Monday Afternoon Pairs Monday Aft Session June 10, 2019
Scores after 28 boards Average: 84.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
5 59.77 100.42 A 1 0.70(A) HAL LANGOLF - JIM DICKINSON
4 56.40 94.75 A 2 0.49(A) DONNA FROHM - CAROL LEDSWORTH
7 53.67 90.17 A 3 0.35(A) JIM MASTERSON - GINNY DONNELLON
6 51.79 87.00 C 1 1 0.32(B) LOIS LANGOLF - JO WESTPHAL
2 50.60 85.00 B 2 0.22(B) SHIRLEY SEELY - MARGE STEIN
3 44.74 75.17 C MARY LYNN TAHANEY - FAYE KING
1 32.40 54.44 C BOB LANGTRY - LEE SCHOOLEY
Monday Afternoon Pairs Monday Aft Session June 10, 2019
Scores after 28 boards Average: 84.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
6 65.67 110.33 A 1 0.70(A) DOUGLAS HAUKE - TOM BROYLES
3 60.12 101.00 A 2 0.49(A) JOHN MORGAN - STEVE HUNT
1 55.24 92.81 B 3 1 0.40(B) BETTY ALLEN - SALLY McDONALD
4 47.02 79.00 B 2 0.28(B) DICK MOODY - MARY MOODY
7 44.49 74.75 B ED SEGUIN - TONY WILLIEMSEN
5 42.76 71.83 C 1 0.16(C) TOM CHRISTIE - ADELLE SCHWAN
2 34.87 58.58 C DORIS LLOYD - DONNA BENEDICT
The Common Game Open Pairs
Board 1 North Deals None Vul |
| ♠ | Q 8 3 | | ♥ | A Q 6 3 | | ♦ | 8 3 2 | | ♣ | K 10 8 |
|
| ♠ | 10 2 | | ♥ | K 7 5 4 2 | | ♦ | Q J 6 5 | | ♣ | 9 6 |
| |
|
|
| | ♠ | K J 7 4 | | ♥ | 10 | | ♦ | 10 9 7 4 | | ♣ | A J 5 3 |
|
|
|
| ♠ | A 9 6 5 | | ♥ | J 9 8 | | ♦ | A K | | ♣ | Q 7 4 2 |
|
NS 3N; NS 3♠; NS 3♥; NS 3♣; NS 1♦; Par +400
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 140 | | 5.00 | 1.00 | 1-LANGTRY-SCHOOLEY | 1-ALLEN-McDONALD |
| 140 | | 5.00 | 1.00 | 4-FROHM-LEDSWORTH | 7-SEGUIN-WILLIEMSEN |
| 140 | | 5.00 | 1.00 | 5-LANGOLF-DICKINSON | 2-LLOYD-BENEDICT |
| 110 | | 3.00 | 3.00 | 2-SEELY-STEIN | 3-MORGAN-HUNT |
| 90 | | 2.00 | 4.00 | 3-TAHANEY-KING | 5-CHRISTIE-SCHWAN |
| 50 | 1.00 | 5.00 | 7-MASTERSON-DONNELLON | 6-HAUKE-BROYLES |
| 100 | 0.00 | 6.00 | 6-LANGOLF-WESTPHAL | 4-MOODY-MOODY |
The Common Game Open Pairs
Board 2 East Deals N-S Vul |
| ♠ | A 9 6 | | ♥ | K 7 6 | | ♦ | Q 9 | | ♣ | A K J 6 4 |
|
| ♠ | 5 2 | | ♥ | J 10 9 4 | | ♦ | K J 10 3 2 | | ♣ | Q 10 |
| |
|
|
| | ♠ | Q J 10 3 | | ♥ | 5 | | ♦ | 8 7 6 4 | | ♣ | 7 5 3 2 |
|
|
|
| ♠ | K 8 7 4 | | ♥ | A Q 8 3 2 | | ♦ | A 5 | | ♣ | 9 8 |
|
S 6♥; S 5N; S 5♠; N 5♥; N 4♠; N 3N; NS 5♣; NS 1♦; Par +1430
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 1430 | | 5.50 | 0.50 | 1-LANGTRY-SCHOOLEY | 1-ALLEN-McDONALD |
| 1430 | | 5.50 | 0.50 | 5-LANGOLF-DICKINSON | 2-LLOYD-BENEDICT |
| 690 | | 4.00 | 2.00 | 7-MASTERSON-DONNELLON | 6-HAUKE-BROYLES |
| 650 | | 3.00 | 3.00 | 6-LANGOLF-WESTPHAL | 4-MOODY-MOODY |
| 620 | | 1.50 | 4.50 | 2-SEELY-STEIN | 3-MORGAN-HUNT |
| 620 | | 1.50 | 4.50 | 3-TAHANEY-KING | 5-CHRISTIE-SCHWAN |
| 200 | 0.00 | 6.00 | 4-FROHM-LEDSWORTH | 7-SEGUIN-WILLIEMSEN |
The Common Game Open Pairs
Board 3 South Deals E-W Vul |
| ♠ | 8 6 5 3 | | ♥ | K | | ♦ | Q J 9 5 2 | | ♣ | 4 3 2 |
|
| ♠ | A 7 4 | | ♥ | 9 6 | | ♦ | A 10 8 7 | | ♣ | A Q J 10 |
| |
|
|
| | ♠ | Q | | ♥ | A J 10 7 3 2 | | ♦ | 3 | | ♣ | K 9 8 6 5 |
|
|
|
| ♠ | K J 10 9 2 | | ♥ | Q 8 5 4 | | ♦ | K 6 4 | | ♣ | 7 |
|
EW 6♥; EW 6♣; EW 2N; NS 2♠; NS 1♦; Par −800: NS 6♠×−4
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | | 5.50 | 0.50 | 3-TAHANEY-KING | 5-CHRISTIE-SCHWAN |
| 100 | | 5.50 | 0.50 | 4-FROHM-LEDSWORTH | 7-SEGUIN-WILLIEMSEN |
| 500 | 4.00 | 2.00 | 7-MASTERSON-DONNELLON | 6-HAUKE-BROYLES |
| 600 | 2.50 | 3.50 | 5-LANGOLF-DICKINSON | 2-LLOYD-BENEDICT |
| 600 | 2.50 | 3.50 | 6-LANGOLF-WESTPHAL | 4-MOODY-MOODY |
| 680 | 1.00 | 5.00 | 2-SEELY-STEIN | 3-MORGAN-HUNT |
| 990 | 0.00 | 6.00 | 1-LANGTRY-SCHOOLEY | 1-ALLEN-McDONALD |
The Common Game Open Pairs
Board 4 West Deals Both Vul |
| ♠ | 7 5 | | ♥ | K 10 6 | | ♦ | J 8 7 4 2 | | ♣ | K Q J |
|
| ♠ | Q J 9 4 3 | | ♥ | Q 9 4 3 2 | | ♦ | 9 | | ♣ | 9 3 |
| |
|
|
| | ♠ | A 10 6 | | ♥ | J | | ♦ | A K 6 3 | | ♣ | 10 8 7 6 4 |
|
|
|
| ♠ | K 8 2 | | ♥ | A 8 7 5 | | ♦ | Q 10 5 | | ♣ | A 5 2 |
|
NS 3N; E 2♠; NS 3♦; W 1♠; NS 1♥; NS 1♣; Par +500: E 4♠×−2
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 120 | | 5.92 | 0.08 | 5-LANGOLF-DICKINSON | 2-LLOYD-BENEDICT |
| 90 | | 4.75 | 1.25 | 4-FROHM-LEDSWORTH | 7-SEGUIN-WILLIEMSEN |
| 110 | 3.00 | 3.00 | 2-SEELY-STEIN | 3-MORGAN-HUNT |
| 110 | 3.00 | 3.00 | 6-LANGOLF-WESTPHAL | 4-MOODY-MOODY |
| 140 | 0.67 | 5.33 | 3-TAHANEY-KING | 5-CHRISTIE-SCHWAN |
| 140 | 0.67 | 5.33 | 7-MASTERSON-DONNELLON | 6-HAUKE-BROYLES |
The Common Game Open Pairs
Board 5 North Deals N-S Vul |
| ♠ | 7 6 3 2 | | ♥ | K Q J 6 3 | | ♦ | 10 4 | | ♣ | 10 4 |
|
| ♠ | A J 10 8 5 4 | | ♥ | 8 | | ♦ | A 8 6 | | ♣ | Q 5 3 |
| |
|
|
| | ♠ | K | | ♥ | A 4 2 | | ♦ | K Q 9 3 | | ♣ | J 9 7 6 2 |
|
|
|
| ♠ | Q 9 | | ♥ | 10 9 7 5 | | ♦ | J 7 5 2 | | ♣ | A K 8 |
|
EW 4N; EW 4♠; EW 5♣; EW 3♦; NS 1♥; Par −430
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 50 | | 6.00 | 0.00 | 7-MASTERSON-DONNELLON | 5-CHRISTIE-SCHWAN |
| 110 | 5.00 | 1.00 | 1-LANGTRY-SCHOOLEY | 7-SEGUIN-WILLIEMSEN |
| 130 | 4.00 | 2.00 | 3-TAHANEY-KING | 4-MOODY-MOODY |
| 170 | 3.00 | 3.00 | 2-SEELY-STEIN | 2-LLOYD-BENEDICT |
| 450 | 2.00 | 4.00 | 4-FROHM-LEDSWORTH | 6-HAUKE-BROYLES |
| 460 | 0.50 | 5.50 | 5-LANGOLF-DICKINSON | 1-ALLEN-McDONALD |
| 460 | 0.50 | 5.50 | 6-LANGOLF-WESTPHAL | 3-MORGAN-HUNT |
The Common Game Open Pairs
Board 6 East Deals E-W Vul |
| ♠ | — | | ♥ | 9 8 5 4 | | ♦ | K Q 9 5 4 | | ♣ | A Q J 10 |
|
| ♠ | K Q 8 6 5 4 | | ♥ | 3 | | ♦ | J 10 3 | | ♣ | 7 3 2 |
| |
|
|
| | ♠ | A J 3 | | ♥ | A J 10 7 2 | | ♦ | A 2 | | ♣ | 9 5 4 |
|
|
|
| ♠ | 10 9 7 2 | | ♥ | K Q 6 | | ♦ | 8 7 6 | | ♣ | K 8 6 |
|
EW 3♠; EW 2N; NS 3♦; NS 1♥; NS 1♣; Par −100: NS 4♦×−1
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 130 | | 6.00 | 0.00 | 7-MASTERSON-DONNELLON | 5-CHRISTIE-SCHWAN |
| 100 | | 5.00 | 1.00 | 3-TAHANEY-KING | 4-MOODY-MOODY |
| 50 | 4.00 | 2.00 | 2-SEELY-STEIN | 2-LLOYD-BENEDICT |
| 100 | 3.00 | 3.00 | 6-LANGOLF-WESTPHAL | 3-MORGAN-HUNT |
| 140 | 1.50 | 4.50 | 1-LANGTRY-SCHOOLEY | 7-SEGUIN-WILLIEMSEN |
| 140 | 1.50 | 4.50 | 4-FROHM-LEDSWORTH | 6-HAUKE-BROYLES |
| 620 | 0.00 | 6.00 | 5-LANGOLF-DICKINSON | 1-ALLEN-McDONALD |
The Common Game Open Pairs
Board 7 South Deals Both Vul |
| ♠ | — | | ♥ | A K J 9 7 | | ♦ | 8 5 3 | | ♣ | Q 7 5 4 2 |
|
| ♠ | A K Q J 10 5 4 | | ♥ | Q 5 3 | | ♦ | 9 | | ♣ | 6 3 |
| |
|
|
| | ♠ | 7 2 | | ♥ | 6 4 2 | | ♦ | K Q 7 4 | | ♣ | A K J 10 |
|
|
|
| ♠ | 9 8 6 3 | | ♥ | 10 8 | | ♦ | A J 10 6 2 | | ♣ | 9 8 |
|
EW 3♠; N 3♥; S 2♥; NS 3♦; EW 1N; NS 1♣; Par −140
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | | 4.00 | 2.00 | 2-SEELY-STEIN | 2-LLOYD-BENEDICT |
| 100 | | 4.00 | 2.00 | 4-FROHM-LEDSWORTH | 6-HAUKE-BROYLES |
| 100 | | 4.00 | 2.00 | 5-LANGOLF-DICKINSON | 1-ALLEN-McDONALD |
| 100 | | 4.00 | 2.00 | 6-LANGOLF-WESTPHAL | 3-MORGAN-HUNT |
| 100 | | 4.00 | 2.00 | 7-MASTERSON-DONNELLON | 5-CHRISTIE-SCHWAN |
| 140 | 0.50 | 5.50 | 1-LANGTRY-SCHOOLEY | 7-SEGUIN-WILLIEMSEN |
| 140 | 0.50 | 5.50 | 3-TAHANEY-KING | 4-MOODY-MOODY |
The Common Game Open Pairs
Board 8 West Deals None Vul |
| ♠ | 9 7 2 | | ♥ | A J 10 3 2 | | ♦ | 8 7 | | ♣ | A 10 4 |
|
| ♠ | Q J 10 8 4 | | ♥ | 7 6 | | ♦ | A Q 10 9 | | ♣ | 6 2 |
| |
|
|
| | ♠ | A 5 3 | | ♥ | Q | | ♦ | K 6 5 4 3 2 | | ♣ | K 8 5 |
|
|
|
| ♠ | K 6 | | ♥ | K 9 8 5 4 | | ♦ | J | | ♣ | Q J 9 7 3 |
|
EW 4♠; NS 4♥; EW 4♦; NS 3♣; Par −100: NS 5♥×−1
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 420 | | 6.00 | 0.00 | 2-SEELY-STEIN | 2-LLOYD-BENEDICT |
| 50 | | 5.00 | 1.00 | 6-LANGOLF-WESTPHAL | 3-MORGAN-HUNT |
| 50 | 4.00 | 2.00 | 7-MASTERSON-DONNELLON | 5-CHRISTIE-SCHWAN |
| 130 | 2.50 | 3.50 | 1-LANGTRY-SCHOOLEY | 7-SEGUIN-WILLIEMSEN |
| 130 | 2.50 | 3.50 | 5-LANGOLF-DICKINSON | 1-ALLEN-McDONALD |
| 170 | 1.00 | 5.00 | 3-TAHANEY-KING | 4-MOODY-MOODY |
| 450 | 0.00 | 6.00 | 4-FROHM-LEDSWORTH | 6-HAUKE-BROYLES |
The Common Game Open Pairs
Board 9 North Deals E-W Vul |
| ♠ | A 8 6 5 | | ♥ | J 8 6 3 | | ♦ | 6 5 3 | | ♣ | J 6 |
|
| ♠ | K J 10 7 4 | | ♥ | 7 4 | | ♦ | K Q J | | ♣ | Q 10 4 |
| |
|
|
| | ♠ | 2 | | ♥ | Q 5 | | ♦ | 10 9 8 4 | | ♣ | A K 9 7 5 3 |
|
|
|
| ♠ | Q 9 3 | | ♥ | A K 10 9 2 | | ♦ | A 7 2 | | ♣ | 8 2 |
|
NS 2♥; EW 3♦; EW 3♣; NS 1N; EW 1♠; Par −100: NS 3♥×−1
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 200 | | 6.00 | 0.00 | 6-LANGOLF-WESTPHAL | 2-LLOYD-BENEDICT |
| 50 | 4.00 | 2.00 | 4-FROHM-LEDSWORTH | 5-CHRISTIE-SCHWAN |
| 50 | 4.00 | 2.00 | 5-LANGOLF-DICKINSON | 7-SEGUIN-WILLIEMSEN |
| 50 | 4.00 | 2.00 | 7-MASTERSON-DONNELLON | 4-MOODY-MOODY |
| 100 | 2.00 | 4.00 | 3-TAHANEY-KING | 3-MORGAN-HUNT |
| 130 | 0.50 | 5.50 | 1-LANGTRY-SCHOOLEY | 6-HAUKE-BROYLES |
| 130 | 0.50 | 5.50 | 2-SEELY-STEIN | 1-ALLEN-McDONALD |
The Common Game Open Pairs
Board 10 East Deals Both Vul |
| ♠ | 9 8 6 | | ♥ | 7 | | ♦ | A 10 9 8 3 2 | | ♣ | K J 10 |
|
| ♠ | A J 10 7 4 3 2 | | ♥ | A K | | ♦ | J 7 4 | | ♣ | Q |
| |
|
|
| | ♠ | 5 | | ♥ | J 9 4 3 2 | | ♦ | K Q 5 | | ♣ | 9 7 6 4 |
|
|
|
| ♠ | K Q | | ♥ | Q 10 8 6 5 | | ♦ | 6 | | ♣ | A 8 5 3 2 |
|
EW 3♠; NS 3♣; NS 1♦; Par −140
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 560 | | 6.00 | 0.00 | 4-FROHM-LEDSWORTH | 5-CHRISTIE-SCHWAN |
| 300 | | 5.00 | 1.00 | 7-MASTERSON-DONNELLON | 4-MOODY-MOODY |
| 110 | | 4.00 | 2.00 | 2-SEELY-STEIN | 1-ALLEN-McDONALD |
| 140 | 2.00 | 4.00 | 1-LANGTRY-SCHOOLEY | 6-HAUKE-BROYLES |
| 140 | 2.00 | 4.00 | 3-TAHANEY-KING | 3-MORGAN-HUNT |
| 140 | 2.00 | 4.00 | 6-LANGOLF-WESTPHAL | 2-LLOYD-BENEDICT |
| 170 | 0.00 | 6.00 | 5-LANGOLF-DICKINSON | 7-SEGUIN-WILLIEMSEN |
The Common Game Open Pairs
Board 11 South Deals None Vul |
| ♠ | K 4 2 | | ♥ | A K 5 4 | | ♦ | Q 10 8 7 | | ♣ | J 8 |
|
| ♠ | A Q 10 9 7 | | ♥ | Q 10 8 7 | | ♦ | A J 6 | | ♣ | 10 |
| |
|
|
| | ♠ | 6 5 3 | | ♥ | 3 | | ♦ | K 9 2 | | ♣ | A K Q 9 5 4 |
|
|
|
| ♠ | J 8 | | ♥ | J 9 6 2 | | ♦ | 5 4 3 | | ♣ | 7 6 3 2 |
|
EW 5♠; EW 4N; EW 5♣; W 2♥; W 3♦; E 2♦; E 1♥; Par −450
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 180 | 6.00 | 0.00 | 5-LANGOLF-DICKINSON | 7-SEGUIN-WILLIEMSEN |
| 400 | 5.00 | 1.00 | 3-TAHANEY-KING | 3-MORGAN-HUNT |
| 420 | 2.50 | 3.50 | 1-LANGTRY-SCHOOLEY | 6-HAUKE-BROYLES |
| 420 | 2.50 | 3.50 | 4-FROHM-LEDSWORTH | 5-CHRISTIE-SCHWAN |
| 420 | 2.50 | 3.50 | 6-LANGOLF-WESTPHAL | 2-LLOYD-BENEDICT |
| 420 | 2.50 | 3.50 | 7-MASTERSON-DONNELLON | 4-MOODY-MOODY |
| 450 | 0.00 | 6.00 | 2-SEELY-STEIN | 1-ALLEN-McDONALD |
The Common Game Open Pairs
Board 12 West Deals N-S Vul |
| ♠ | Q J 7 5 4 3 | | ♥ | A K 2 | | ♦ | 10 | | ♣ | A 10 9 |
|
| ♠ | 8 2 | | ♥ | Q 9 3 | | ♦ | A K J 9 7 5 4 3 | | ♣ | — |
| |
|
|
| | ♠ | — | | ♥ | J 10 8 7 5 4 | | ♦ | 6 | | ♣ | Q J 8 7 5 3 |
|
|
|
| ♠ | A K 10 9 6 | | ♥ | 6 | | ♦ | Q 8 2 | | ♣ | K 6 4 2 |
|
NS 5♠; S 4N; EW 4♥; EW 2♦; NS 2♣; Par +300: EW 6♥×−2
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 680 | | 5.50 | 0.50 | 6-LANGOLF-WESTPHAL | 2-LLOYD-BENEDICT |
| 680 | | 5.50 | 0.50 | 7-MASTERSON-DONNELLON | 4-MOODY-MOODY |
| 650 | | 3.50 | 2.50 | 2-SEELY-STEIN | 1-ALLEN-McDONALD |
| 650 | | 3.50 | 2.50 | 5-LANGOLF-DICKINSON | 7-SEGUIN-WILLIEMSEN |
| 500 | | 2.00 | 4.00 | 4-FROHM-LEDSWORTH | 5-CHRISTIE-SCHWAN |
| 100 | | 1.00 | 5.00 | 3-TAHANEY-KING | 3-MORGAN-HUNT |
| 200 | 0.00 | 6.00 | 1-LANGTRY-SCHOOLEY | 6-HAUKE-BROYLES |
The Common Game Open Pairs
Board 13 North Deals Both Vul |
| ♠ | Q 10 4 | | ♥ | 10 9 5 | | ♦ | Q 9 4 | | ♣ | K 9 5 3 |
|
| ♠ | K 7 | | ♥ | 7 4 3 2 | | ♦ | 10 8 2 | | ♣ | Q 10 8 6 |
| |
|
|
| | ♠ | A 8 5 | | ♥ | Q J 6 | | ♦ | J 7 5 3 | | ♣ | 7 4 2 |
|
|
|
| ♠ | J 9 6 3 2 | | ♥ | A K 8 | | ♦ | A K 6 | | ♣ | A J |
|
S 5N; NS 5♠; N 4N; NS 3♥; NS 3♦; NS 3♣; Par +660
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 660 | | 4.50 | 1.50 | 1-LANGTRY-SCHOOLEY | 5-CHRISTIE-SCHWAN |
| 660 | | 4.50 | 1.50 | 2-SEELY-STEIN | 7-SEGUIN-WILLIEMSEN |
| 660 | | 4.50 | 1.50 | 3-TAHANEY-KING | 2-LLOYD-BENEDICT |
| 660 | | 4.50 | 1.50 | 5-LANGOLF-DICKINSON | 6-HAUKE-BROYLES |
| 650 | | 2.00 | 4.00 | 4-FROHM-LEDSWORTH | 4-MOODY-MOODY |
| 630 | | 1.00 | 5.00 | 7-MASTERSON-DONNELLON | 3-MORGAN-HUNT |
| 210 | | 0.00 | 6.00 | 6-LANGOLF-WESTPHAL | 1-ALLEN-McDONALD |
The Common Game Open Pairs
Board 14 East Deals None Vul |
| ♠ | Q 7 6 | | ♥ | A 8 6 4 | | ♦ | A 9 8 6 | | ♣ | 10 9 |
|
| ♠ | A 3 | | ♥ | J 10 7 | | ♦ | K Q 10 4 | | ♣ | K Q 7 3 |
| |
|
|
| | ♠ | J 10 8 5 2 | | ♥ | K 9 3 | | ♦ | J 3 | | ♣ | 8 6 2 |
|
|
|
| ♠ | K 9 4 | | ♥ | Q 5 2 | | ♦ | 7 5 2 | | ♣ | A J 5 4 |
|
EW 1♠; NS 1♦; EW 1♣; Par −80
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | | 6.00 | 0.00 | 4-FROHM-LEDSWORTH | 4-MOODY-MOODY |
| 50 | | 4.50 | 1.50 | 3-TAHANEY-KING | 2-LLOYD-BENEDICT |
| 50 | | 4.50 | 1.50 | 6-LANGOLF-WESTPHAL | 1-ALLEN-McDONALD |
| 70 | 3.00 | 3.00 | 7-MASTERSON-DONNELLON | 3-MORGAN-HUNT |
| 90 | 2.00 | 4.00 | 2-SEELY-STEIN | 7-SEGUIN-WILLIEMSEN |
| 110 | 0.50 | 5.50 | 1-LANGTRY-SCHOOLEY | 5-CHRISTIE-SCHWAN |
| 110 | 0.50 | 5.50 | 5-LANGOLF-DICKINSON | 6-HAUKE-BROYLES |
The Common Game Open Pairs
Board 15 South Deals N-S Vul |
| ♠ | J 10 | | ♥ | A Q 8 7 | | ♦ | 9 5 4 | | ♣ | Q 10 5 3 |
|
| ♠ | Q 3 | | ♥ | J 6 4 2 | | ♦ | A J 6 | | ♣ | J 8 7 4 |
| |
|
|
| | ♠ | A K 9 6 | | ♥ | K 10 | | ♦ | K 10 2 | | ♣ | K 9 6 2 |
|
|
|
| ♠ | 8 7 5 4 2 | | ♥ | 9 5 3 | | ♦ | Q 8 7 3 | | ♣ | A |
|
EW 3N; EW 4♣; EW 2♠; EW 2♥; EW 2♦; Par −400
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 50 | | 6.00 | 0.00 | 3-TAHANEY-KING | 2-LLOYD-BENEDICT |
| 120 | 4.50 | 1.50 | 1-LANGTRY-SCHOOLEY | 5-CHRISTIE-SCHWAN |
| 120 | 4.50 | 1.50 | 2-SEELY-STEIN | 7-SEGUIN-WILLIEMSEN |
| 150 | 2.50 | 3.50 | 5-LANGOLF-DICKINSON | 6-HAUKE-BROYLES |
| 150 | 2.50 | 3.50 | 6-LANGOLF-WESTPHAL | 1-ALLEN-McDONALD |
| 180 | 1.00 | 5.00 | 4-FROHM-LEDSWORTH | 4-MOODY-MOODY |
| 400 | 0.00 | 6.00 | 7-MASTERSON-DONNELLON | 3-MORGAN-HUNT |
The Common Game Open Pairs
Board 16 West Deals E-W Vul |
| ♠ | K 10 7 3 | | ♥ | 9 | | ♦ | A 10 8 3 | | ♣ | A 9 4 2 |
|
| ♠ | Q 4 | | ♥ | J 8 6 | | ♦ | K 9 5 | | ♣ | K J 10 5 3 |
| |
|
|
| | ♠ | J 5 2 | | ♥ | 7 5 4 3 2 | | ♦ | Q J 7 2 | | ♣ | Q |
|
|
|
| ♠ | A 9 8 6 | | ♥ | A K Q 10 | | ♦ | 6 4 | | ♣ | 8 7 6 |
|
NS 5♠; NS 3N; NS 3♥; NS 3♦; NS 3♣; Par +450
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 450 | | 5.50 | 0.50 | 5-LANGOLF-DICKINSON | 6-HAUKE-BROYLES |
| 450 | | 5.50 | 0.50 | 6-LANGOLF-WESTPHAL | 1-ALLEN-McDONALD |
| 200 | | 4.00 | 2.00 | 7-MASTERSON-DONNELLON | 3-MORGAN-HUNT |
| 170 | | 1.50 | 4.50 | 1-LANGTRY-SCHOOLEY | 5-CHRISTIE-SCHWAN |
| 170 | | 1.50 | 4.50 | 2-SEELY-STEIN | 7-SEGUIN-WILLIEMSEN |
| 170 | | 1.50 | 4.50 | 3-TAHANEY-KING | 2-LLOYD-BENEDICT |
| 170 | | 1.50 | 4.50 | 4-FROHM-LEDSWORTH | 4-MOODY-MOODY |
The Common Game Open Pairs
Board 17 North Deals None Vul |
| ♠ | J 10 6 4 | | ♥ | K 5 | | ♦ | 10 7 2 | | ♣ | K 10 6 3 |
|
| ♠ | Q 9 8 7 3 2 | | ♥ | J 6 2 | | ♦ | 8 | | ♣ | Q 8 2 |
| |
|
|
| | ♠ | — | | ♥ | A 10 9 4 3 | | ♦ | J 9 5 3 | | ♣ | A 9 7 4 |
|
|
|
| ♠ | A K 5 | | ♥ | Q 8 7 | | ♦ | A K Q 6 4 | | ♣ | J 5 |
|
N 3N; N 4♦; S 2N; N 2♠; S 3♦; S 1♠; EW 1♥; N 1♣; Par +400
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 510 | | 6.00 | 0.00 | 4-FROHM-LEDSWORTH | 3-MORGAN-HUNT |
| 500 | | 5.00 | 1.00 | 5-LANGOLF-DICKINSON | 5-CHRISTIE-SCHWAN |
| 130 | | 4.00 | 2.00 | 6-LANGOLF-WESTPHAL | 7-SEGUIN-WILLIEMSEN |
| 110 | | 2.50 | 3.50 | 3-TAHANEY-KING | 1-ALLEN-McDONALD |
| 110 | | 2.50 | 3.50 | 7-MASTERSON-DONNELLON | 2-LLOYD-BENEDICT |
| 50 | | 1.00 | 5.00 | 1-LANGTRY-SCHOOLEY | 4-MOODY-MOODY |
| 50 | 0.00 | 6.00 | 2-SEELY-STEIN | 6-HAUKE-BROYLES |
The Common Game Open Pairs
Board 18 East Deals N-S Vul |
| ♠ | K 9 5 4 | | ♥ | A Q 6 | | ♦ | K Q | | ♣ | K Q 6 5 |
|
| ♠ | A 10 3 | | ♥ | 9 | | ♦ | A J 10 9 7 6 3 | | ♣ | J 9 |
| |
|
|
| | ♠ | 7 | | ♥ | J 8 4 | | ♦ | 8 5 2 | | ♣ | 10 8 7 4 3 2 |
|
|
|
| ♠ | Q J 8 6 2 | | ♥ | K 10 7 5 3 2 | | ♦ | 4 | | ♣ | A |
|
NS 5♠; NS 4N; NS 3♥; EW 2♦; NS 1♣; Par +650
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 680 | | 5.50 | 0.50 | 3-TAHANEY-KING | 1-ALLEN-McDONALD |
| 680 | | 5.50 | 0.50 | 5-LANGOLF-DICKINSON | 5-CHRISTIE-SCHWAN |
| 650 | | 2.50 | 3.50 | 2-SEELY-STEIN | 6-HAUKE-BROYLES |
| 650 | | 2.50 | 3.50 | 4-FROHM-LEDSWORTH | 3-MORGAN-HUNT |
| 650 | | 2.50 | 3.50 | 6-LANGOLF-WESTPHAL | 7-SEGUIN-WILLIEMSEN |
| 650 | | 2.50 | 3.50 | 7-MASTERSON-DONNELLON | 2-LLOYD-BENEDICT |
| 100 | 0.00 | 6.00 | 1-LANGTRY-SCHOOLEY | 4-MOODY-MOODY |
The Common Game Open Pairs
Board 19 South Deals E-W Vul |
| ♠ | 9 8 3 | | ♥ | Q J 3 2 | | ♦ | A 10 8 6 | | ♣ | J 3 |
|
| ♠ | K J 5 | | ♥ | 9 8 7 6 5 | | ♦ | Q J 9 2 | | ♣ | 10 |
| |
|
|
| | ♠ | 10 7 6 2 | | ♥ | A K 4 | | ♦ | 7 4 | | ♣ | A K Q 9 |
|
|
|
| ♠ | A Q 4 | | ♥ | 10 | | ♦ | K 5 3 | | ♣ | 8 7 6 5 4 2 |
|
EW 3N; EW 3♠; EW 3♥; EW 1♦; EW 1♣; Par −600
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 200 | | 5.00 | 1.00 | 1-LANGTRY-SCHOOLEY | 4-MOODY-MOODY |
| 200 | | 5.00 | 1.00 | 3-TAHANEY-KING | 1-ALLEN-McDONALD |
