Monday Afternoon Pairs Monday Aft Session November 19, 2018
Scores after 6 rounds Average: 60.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
1 55.83 67.00 A 1 0.60(A) JIM MASTERSON - GINNY DONNELLON
4 54.17 65.00 A 2 0.42(A) REN KLATT - FRED GOODELL
3 50.00 60.00 B 1 0.32(B) LOIS LANGOLF - JO WESTPHAL
6 47.08 56.50 B 2 0.22(B) MICHEL POLIQUIN - BOB LANGTRY
5 46.67 56.00 B HAL LANGOLF - JIM DICKINSON
2 46.25 55.50 C SHIRLEY SEELY - MARGE STEIN
Monday Afternoon Pairs Monday Aft Session November 19, 2018
Scores after 6 rounds Average: 60.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
5 60.00 72.00 A 1 0.60(A) JOHN MORGAN - STEVE HUNT
4 57.92 69.50 A 2 0.42(A) TOM BROYLES - DOUGLAS HAUKE
2 57.50 69.00 B 1 0.32(B) JOYCE SCHMITT - FRANK BURNS
1 50.00 60.00 B 2 0.22(B) ISABELLE RANKIN - DORIS LLOYD
3 43.75 52.50 C BETTY LOU McNEICE - MARY LOU LANGOLF
6 30.83 37.00 C SALLY McDONALD - BETTY ALLEN
Open Pairs
Board 1 North Deals None Vul |
| ♠ | K 5 3 | | ♥ | J 10 9 6 | | ♦ | Q 9 6 5 2 | | ♣ | 6 |
|
| ♠ | A Q 9 2 | | ♥ | Q | | ♦ | K 10 7 | | ♣ | A Q 9 7 2 |
| |
|
|
| | ♠ | J 8 7 | | ♥ | A 8 4 2 | | ♦ | J 8 4 | | ♣ | 10 8 4 |
|
|
|
| ♠ | 10 6 4 | | ♥ | K 7 5 3 | | ♦ | A 3 | | ♣ | K J 5 3 |
|
EW 2♠; EW 3♣; EW 1N; NS 1♥; Par −110
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | N | 2 | ♣ 10 | 110 | | 5.00 | 0.00 | 6-POLIQUIN-LANGTRY | 6-McDONALD-ALLEN |
| 2 NT | E | −1 | ♠ 4 | 50 | | 4.00 | 1.00 | 4-KLATT-GOODELL | 2-SCHMITT-BURNS |
| 3 ♦ | N | −1 | ♠ 7 | | 50 | 2.50 | 2.50 | 1-MASTERSON-DONNELLON | 1-RANKIN-LLOYD |
| 3 ♥ | S | −1 | ♥ Q | | 50 | 2.50 | 2.50 | 5-LANGOLF-DICKINSON | 4-BROYLES-HAUKE |
| 1 NT | W | 1 | ♦ 2 | | 90 | 1.00 | 4.00 | 2-SEELY-STEIN | 3-McNEICE-LANGOLF |
| 2 ♠ | W | 2 | ♣ 6 | | 110 | 0.00 | 5.00 | 3-LANGOLF-WESTPHAL | 5-MORGAN-HUNT |
Open Pairs
Board 2 East Deals N-S Vul |
| ♠ | Q J 2 | | ♥ | J 10 8 4 | | ♦ | K 4 | | ♣ | 8 5 4 3 |
|
| ♠ | A 10 6 | | ♥ | A 6 2 | | ♦ | 10 9 7 2 | | ♣ | 9 7 2 |
| |
|
|
| | ♠ | 9 8 7 3 | | ♥ | Q 9 5 | | ♦ | A J 5 | | ♣ | Q J 10 |
|
|
|
| ♠ | K 5 4 | | ♥ | K 7 3 | | ♦ | Q 8 6 3 | | ♣ | A K 6 |
|
NS 2♥; NS 1N; EW 1♦; NS 1♣; Par +110
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | S | 1 | ♦ 2 | 90 | | 5.00 | 0.00 | 2-SEELY-STEIN | 3-McNEICE-LANGOLF |
| 2 ♦ | W | −1 | ♠ Q | 50 | | 4.00 | 1.00 | 5-LANGOLF-DICKINSON | 4-BROYLES-HAUKE |
| 2 NT | S | −1 | ♦ 7 | | 100 | 1.50 | 3.50 | 1-MASTERSON-DONNELLON | 1-RANKIN-LLOYD |
| 1 NT | S | −1 | ♦ 2 | | 100 | 1.50 | 3.50 | 3-LANGOLF-WESTPHAL | 5-MORGAN-HUNT |
| 1 NT | S | −1 | ♦ 10 | | 100 | 1.50 | 3.50 | 4-KLATT-GOODELL | 2-SCHMITT-BURNS |
| 1 NT | S | −1 | ♦ 2 | | 100 | 1.50 | 3.50 | 6-POLIQUIN-LANGTRY | 6-McDONALD-ALLEN |
Open Pairs
Board 3 South Deals E-W Vul |
| ♠ | A 5 4 | | ♥ | 6 5 | | ♦ | 6 | | ♣ | K 10 9 7 6 3 2 |
|
| ♠ | K 9 6 | | ♥ | K 4 3 | | ♦ | A K Q 3 2 | | ♣ | 8 5 |
| |
|
|
| | ♠ | Q J 10 7 3 2 | | ♥ | A Q 9 7 | | ♦ | — | | ♣ | Q J 4 |
|
|
|
| ♠ | 8 | | ♥ | J 10 8 2 | | ♦ | J 10 9 8 7 5 4 | | ♣ | A |
|
EW 4N; EW 4♠; EW 3♥; NS 1♣; Par −630
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | E | −1 | ♣ A | 100 | | 5.00 | 0.00 | 1-MASTERSON-DONNELLON | 1-RANKIN-LLOYD |
| 3 ♦ | S | −2 | ♣ 5 | | 100 | 4.00 | 1.00 | 6-POLIQUIN-LANGTRY | 6-McDONALD-ALLEN |
| 4 ♠ | E | 4 | ♣ A | | 620 | 2.00 | 3.00 | 2-SEELY-STEIN | 3-McNEICE-LANGOLF |
| 4 ♠ | E | 4 | ♣ A | | 620 | 2.00 | 3.00 | 3-LANGOLF-WESTPHAL | 5-MORGAN-HUNT |
| 4 ♠ | E | 4 | ♣ A | | 620 | 2.00 | 3.00 | 5-LANGOLF-DICKINSON | 4-BROYLES-HAUKE |
| 4 ♠ | E | 5 | ♦ J | | 650 | 0.00 | 5.00 | 4-KLATT-GOODELL | 2-SCHMITT-BURNS |
Open Pairs
Board 4 West Deals Both Vul |
| ♠ | K 10 6 5 | | ♥ | A 8 6 | | ♦ | 6 5 4 | | ♣ | J 8 7 |
|
| ♠ | A 8 7 3 | | ♥ | Q 3 | | ♦ | A 8 3 | | ♣ | K 9 3 2 |
| |
|
|
| | ♠ | J 4 | | ♥ | K J 9 7 4 | | ♦ | 9 | | ♣ | A 10 6 5 4 |
|
|
|
| ♠ | Q 9 2 | | ♥ | 10 5 2 | | ♦ | K Q J 10 7 2 | | ♣ | Q |
|
EW 4♥; EW 5♣; EW 2N; NS 2♦; EW 1♠; Par −620
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♦ | S | 2 | ♥ 3 | 90 | | 5.00 | 0.00 | 6-POLIQUIN-LANGTRY | 6-McDONALD-ALLEN |
| Pass | | | | Pass | | 4.00 | 1.00 | 3-LANGOLF-WESTPHAL | 5-MORGAN-HUNT |
| 3 ♦ | S | −1 | ♥ Q | | 100 | 3.00 | 2.00 | 4-KLATT-GOODELL | 2-SCHMITT-BURNS |
| 4 ♣ | W | 4 | ♦ 6 | | 130 | 1.50 | 3.50 | 1-MASTERSON-DONNELLON | 1-RANKIN-LLOYD |
| 4 ♣ | W | 4 | ♦ 4 | | 130 | 1.50 | 3.50 | 2-SEELY-STEIN | 3-McNEICE-LANGOLF |
| 2 ♣ | W | 6 | ♦ 6 | | 170 | 0.00 | 5.00 | 5-LANGOLF-DICKINSON | 4-BROYLES-HAUKE |
Open Pairs
Board 5 North Deals N-S Vul |
| ♠ | A 7 | | ♥ | Q 10 7 4 | | ♦ | A 9 4 | | ♣ | A 10 6 2 |
|
| ♠ | K 8 5 3 2 | | ♥ | A J 9 5 | | ♦ | Q 8 5 2 | | ♣ | — |
| |
|
|
| | ♠ | J 6 4 | | ♥ | 8 3 2 | | ♦ | 6 3 | | ♣ | K 9 8 5 3 |
|
|
|
| ♠ | Q 10 9 | | ♥ | K 6 | | ♦ | K J 10 7 | | ♣ | Q J 7 4 |
|
NS 3N; NS 3♥; NS 4♦; NS 4♣; NS 2♠; Par +600
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 3 | ♣ 8 | 600 | | 5.00 | 0.00 | 4-KLATT-GOODELL | 1-RANKIN-LLOYD |
| 3 ♣ | N | 4 | ♠ J | 130 | | 3.50 | 1.50 | 1-MASTERSON-DONNELLON | 6-McDONALD-ALLEN |
| 2 ♣ | N | 4 | ♥ 3 | 130 | | 3.50 | 1.50 | 2-SEELY-STEIN | 2-SCHMITT-BURNS |
| 1 NT | S | 2 | ♠ 3 | 120 | | 2.00 | 3.00 | 5-LANGOLF-DICKINSON | 3-McNEICE-LANGOLF |
| 3 NT | S | −2 | ♠ Q | | 200 | 0.50 | 4.50 | 3-LANGOLF-WESTPHAL | 4-BROYLES-HAUKE |
| 3 NT | S | −2 | ♠ 3 | | 200 | 0.50 | 4.50 | 6-POLIQUIN-LANGTRY | 5-MORGAN-HUNT |
Open Pairs
Board 6 East Deals E-W Vul |
| ♠ | 9 8 7 4 | | ♥ | 10 9 2 | | ♦ | K 10 | | ♣ | Q 8 5 4 |
|
| ♠ | K 10 6 2 | | ♥ | J 8 7 6 4 | | ♦ | 4 | | ♣ | 7 6 2 |
| |
|
|
| | ♠ | A 5 3 | | ♥ | A K 3 | | ♦ | A Q 8 7 5 3 | | ♣ | 3 |
|
|
|
| ♠ | Q J | | ♥ | Q 5 | | ♦ | J 9 6 2 | | ♣ | A K J 10 9 |
|
EW 5♥; EW 4♠; EW 4♦; EW 2N; NS 1♣; Par −650
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♦ | E | −3 | ♣ A | 300 | | 5.00 | 0.00 | 1-MASTERSON-DONNELLON | 6-McDONALD-ALLEN |
| 3 ♣ | S | −2 | ♦ 4 | | 100 | 4.00 | 1.00 | 2-SEELY-STEIN | 2-SCHMITT-BURNS |
| 3 ♦ | E | 3 | ♣ A | | 110 | 2.50 | 2.50 | 4-KLATT-GOODELL | 1-RANKIN-LLOYD |
| 3 ♦ | E | 4 | ♣ A | | 110 | 2.50 | 2.50 | 6-POLIQUIN-LANGTRY | 5-MORGAN-HUNT |
| 4 ♥ | W | 5 | ♣ 4 | | 650 | 0.50 | 4.50 | 3-LANGOLF-WESTPHAL | 4-BROYLES-HAUKE |
| 4 ♥ | W | 5 | ♣ 4 | | 650 | 0.50 | 4.50 | 5-LANGOLF-DICKINSON | 3-McNEICE-LANGOLF |
Open Pairs
Board 7 South Deals Both Vul |
| ♠ | A K 10 6 3 | | ♥ | Q 4 2 | | ♦ | 9 7 4 | | ♣ | 10 6 |
|
| ♠ | J 4 2 | | ♥ | A K 10 9 8 5 | | ♦ | Q 6 | | ♣ | J 2 |
| |
|
|
| | ♠ | 9 8 | | ♥ | 3 | | ♦ | K 10 8 5 2 | | ♣ | Q 8 5 4 3 |
|
|
|
| ♠ | Q 7 5 | | ♥ | J 7 6 | | ♦ | A J 3 | | ♣ | A K 9 7 |
|
NS 3N; NS 3♠; NS 1♥; S 1♦; Par +600
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♦× | E | −3 | ♥ J | 800 | | 5.00 | 0.00 | 1-MASTERSON-DONNELLON | 6-McDONALD-ALLEN |
| 2 NT | S | 3 | ♥ A | 150 | | 4.00 | 1.00 | 5-LANGOLF-DICKINSON | 3-McNEICE-LANGOLF |
| 3 ♠ | N | 3 | ♥ 3 | 140 | | 3.00 | 2.00 | 3-LANGOLF-WESTPHAL | 4-BROYLES-HAUKE |
| 4 ♠ | S | −1 | ♥ K | | 100 | 1.00 | 4.00 | 2-SEELY-STEIN | 2-SCHMITT-BURNS |
| 3 ♠ | N | −1 | ♥ 3 | | 100 | 1.00 | 4.00 | 4-KLATT-GOODELL | 1-RANKIN-LLOYD |
| 4 ♠ | S | −1 | ♥ A | | 100 | 1.00 | 4.00 | 6-POLIQUIN-LANGTRY | 5-MORGAN-HUNT |
Open Pairs
Board 8 West Deals None Vul |
| ♠ | A 6 | | ♥ | 10 8 7 3 | | ♦ | Q 6 3 | | ♣ | J 6 5 2 |
|
| ♠ | 10 8 7 4 | | ♥ | Q 5 | | ♦ | J 7 4 | | ♣ | A K 4 3 |
| |
|
|
| | ♠ | J 9 5 3 | | ♥ | K J 2 | | ♦ | A 10 2 | | ♣ | 10 9 7 |
|
|
|
| ♠ | K Q 2 | | ♥ | A 9 6 4 | | ♦ | K 9 8 5 | | ♣ | Q 8 |
|
NS 2♥; NS 1N; EW 1♠; NS 1♦; NS 1♣; Par +100: EW 2♠×−1
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | N | 2 | ♠ 3 | 120 | | 5.00 | 0.00 | 5-LANGOLF-DICKINSON | 3-McNEICE-LANGOLF |
| 2 ♥ | N | 2 | ♣ 10 | 110 | | 3.50 | 1.50 | 1-MASTERSON-DONNELLON | 6-McDONALD-ALLEN |
| 2 ♥ | N | 2 | ♠ 3 | 110 | | 3.50 | 1.50 | 6-POLIQUIN-LANGTRY | 5-MORGAN-HUNT |
| 1 NT | S | 1 | ♠ 7 | 90 | | 2.00 | 3.00 | 4-KLATT-GOODELL | 1-RANKIN-LLOYD |
| 1 ♥ | N | 1 | ♣ 10 | 80 | | 1.00 | 4.00 | 2-SEELY-STEIN | 2-SCHMITT-BURNS |
| 2 ♦ | S | −1 | ♣ A | | 50 | 0.00 | 5.00 | 3-LANGOLF-WESTPHAL | 4-BROYLES-HAUKE |
Open Pairs
Board 9 North Deals E-W Vul |
| ♠ | K 9 6 4 2 | | ♥ | 10 7 3 2 | | ♦ | A 10 7 2 | | ♣ | — |
|
| ♠ | 7 | | ♥ | A K Q J 8 | | ♦ | K 9 4 3 | | ♣ | Q 10 5 |
| |
|
|
| | ♠ | A 8 5 | | ♥ | 9 5 | | ♦ | J 8 6 | | ♣ | A 7 6 3 2 |
|
|
|
| ♠ | Q J 10 3 | | ♥ | 6 4 | | ♦ | Q 5 | | ♣ | K J 9 8 4 |
|
NS 2♠; EW 2♥; EW 1N; EW 2♦; EW 2♣; Par +110
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | N | 4 | ♥ 9 | 170 | | 5.00 | 0.00 | 2-SEELY-STEIN | 1-RANKIN-LLOYD |
| 3 ♠ | N | 3 | ♥ 9 | 140 | | 4.00 | 1.00 | 4-KLATT-GOODELL | 6-McDONALD-ALLEN |
| 2 ♦ | S | 4 | ♦ 2 | 130 | | 3.00 | 2.00 | 6-POLIQUIN-LANGTRY | 4-BROYLES-HAUKE |
| 3 ♥ | W | −1 | ♠ 4 | 100 | | 1.50 | 3.50 | 1-MASTERSON-DONNELLON | 5-MORGAN-HUNT |
| 3 ♣ | E | −1 | ♥ 6 | 100 | | 1.50 | 3.50 | 3-LANGOLF-WESTPHAL | 3-McNEICE-LANGOLF |
| 3 ♠ | N | −1 | ♥ 5 | | 50 | 0.00 | 5.00 | 5-LANGOLF-DICKINSON | 2-SCHMITT-BURNS |
Open Pairs
Board 10 East Deals Both Vul |
| ♠ | 3 | | ♥ | Q 10 5 4 2 | | ♦ | K J 10 2 | | ♣ | K Q 6 |
|
| ♠ | J 10 9 8 7 | | ♥ | J 8 7 | | ♦ | A 6 4 | | ♣ | J 10 |
| |
|
|
| | ♠ | 5 4 2 | | ♥ | A K 6 3 | | ♦ | Q 7 5 | | ♣ | 9 3 2 |
|
|
|
| ♠ | A K Q 6 | | ♥ | 9 | | ♦ | 9 8 3 | | ♣ | A 8 7 5 4 |
|
NS 3N; NS 4♣; NS 2♥; NS 3♦; NS 1♠; Par +600
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 4 | ♥ 2 | 630 | | 4.50 | 0.50 | 1-MASTERSON-DONNELLON | 5-MORGAN-HUNT |
| 3 NT | N | 4 | ♥ A | 630 | | 4.50 | 0.50 | 5-LANGOLF-DICKINSON | 2-SCHMITT-BURNS |
| 1 NT | N | 3 | ♦ 5 | 150 | | 3.00 | 2.00 | 3-LANGOLF-WESTPHAL | 3-McNEICE-LANGOLF |
| 2 ♣ | S | 4 | ♠ 7 | 130 | | 2.00 | 3.00 | 4-KLATT-GOODELL | 6-McDONALD-ALLEN |
| 3 NT | S | −1 | ♠ 8 | | 100 | 1.00 | 4.00 | 2-SEELY-STEIN | 1-RANKIN-LLOYD |
| 6 ♣× | S | −2 | ♥ K | | 500 | 0.00 | 5.00 | 6-POLIQUIN-LANGTRY | 4-BROYLES-HAUKE |
Open Pairs
Board 11 South Deals None Vul |
| ♠ | K Q 4 2 | | ♥ | A Q 5 | | ♦ | 10 6 5 4 | | ♣ | Q 6 |
|
| ♠ | A 5 3 | | ♥ | K 8 3 | | ♦ | J 8 2 | | ♣ | A 10 8 4 |
| |
|
|
| | ♠ | J 10 9 8 | | ♥ | J 10 7 6 4 | | ♦ | Q | | ♣ | J 9 7 |
|
|
|
| ♠ | 7 6 | | ♥ | 9 2 | | ♦ | A K 9 7 3 | | ♣ | K 5 3 2 |
|
NS 3N; NS 4♦; NS 2♠; NS 1♣; Par +400
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | E | −3 | ♦ A | 150 | | 5.00 | 0.00 | 2-SEELY-STEIN | 1-RANKIN-LLOYD |
| 2 ♦ | N | 4 | ♥ 4 | 130 | | 4.00 | 1.00 | 3-LANGOLF-WESTPHAL | 3-McNEICE-LANGOLF |
| 1 NT | S | 2 | ♣ 4 | 120 | | 3.00 | 2.00 | 4-KLATT-GOODELL | 6-McDONALD-ALLEN |
| 3 ♦ | N | 3 | ♠ J | 110 | | 1.50 | 3.50 | 1-MASTERSON-DONNELLON | 5-MORGAN-HUNT |
| 2 ♦ | S | 3 | ♥ 3 | 110 | | 1.50 | 3.50 | 5-LANGOLF-DICKINSON | 2-SCHMITT-BURNS |
| 3 ♥ | W | −1 | ♠ 2 | 50 | | 0.00 | 5.00 | 6-POLIQUIN-LANGTRY | 4-BROYLES-HAUKE |
Open Pairs
Board 12 West Deals N-S Vul |
| ♠ | A 10 9 5 4 | | ♥ | — | | ♦ | A Q J 9 4 2 | | ♣ | J 6 |
|
| ♠ | J 8 7 3 2 | | ♥ | K Q 7 4 | | ♦ | 7 5 | | ♣ | Q 10 |
| |
|
|
| | ♠ | Q | | ♥ | A J 8 6 3 | | ♦ | K 10 6 3 | | ♣ | 8 3 2 |
|
|
|
| ♠ | K 6 | | ♥ | 10 9 5 2 | | ♦ | 8 | | ♣ | A K 9 7 5 4 |
|
NS 6♣; NS 5♦; NS 3♠; NS 2N; EW 1♥; Par +1100: EW 6♥×−5
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 3 | ♠ 2 | 600 | | 5.00 | 0.00 | 6-POLIQUIN-LANGTRY | 4-BROYLES-HAUKE |
| 2 ♠ | N | 3 | ♥ A | 140 | | 4.00 | 1.00 | 3-LANGOLF-WESTPHAL | 3-McNEICE-LANGOLF |
| 4 ♠ | N | −1 | ♥ A | | 100 | 2.50 | 2.50 | 1-MASTERSON-DONNELLON | 5-MORGAN-HUNT |
| 3 NT | S | −1 | ♥ 4 | | 100 | 2.50 | 2.50 | 5-LANGOLF-DICKINSON | 2-SCHMITT-BURNS |
| 5 ♦ | N | −2 | ♠ Q | | 200 | 0.50 | 4.50 | 2-SEELY-STEIN | 1-RANKIN-LLOYD |
| 3 NT | N | −2 | ♥ 4 | | 200 | 0.50 | 4.50 | 4-KLATT-GOODELL | 6-McDONALD-ALLEN |
Open Pairs
Board 13 North Deals Both Vul |
| ♠ | A K 6 | | ♥ | 8 | | ♦ | K Q 8 4 | | ♣ | K Q J 8 4 |
|
| ♠ | 9 4 2 | | ♥ | K 2 | | ♦ | 10 6 5 3 | | ♣ | 10 9 7 2 |
| |
|
|
| | ♠ | Q J 10 3 | | ♥ | A J 7 5 4 | | ♦ | A 9 7 | | ♣ | 5 |
|
|
|
| ♠ | 8 7 5 | | ♥ | Q 10 9 6 3 | | ♦ | J 2 | | ♣ | A 6 3 |
|
NS 3N; NS 4♣; NS 2♥; NS 3♦; NS 1♠; Par +600
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 4 | ♠ Q | 630 | | 4.50 | 0.50 | 4-KLATT-GOODELL | 5-MORGAN-HUNT |
| 3 NT | S | 4 | ♥ K | 630 | | 4.50 | 0.50 | 6-POLIQUIN-LANGTRY | 3-McNEICE-LANGOLF |
| 3 NT | N | 3 | ♥ 5 | 600 | | 2.50 | 2.50 | 2-SEELY-STEIN | 6-McDONALD-ALLEN |
| 3 NT | N | 3 | ♠ 3 | 600 | | 2.50 | 2.50 | 5-LANGOLF-DICKINSON | 1-RANKIN-LLOYD |
| 1 NT | N | 3 | ♠ Q | 150 | | 1.00 | 4.00 | 1-MASTERSON-DONNELLON | 4-BROYLES-HAUKE |
| 2 ♣ | N | 3 | ♥ A | 110 | | 0.00 | 5.00 | 3-LANGOLF-WESTPHAL | 2-SCHMITT-BURNS |
Open Pairs
Board 14 East Deals None Vul |
| ♠ | 8 4 | | ♥ | Q 9 3 | | ♦ | Q 7 4 | | ♣ | A K J 8 7 |
|
| ♠ | K 10 6 3 | | ♥ | A K 10 4 | | ♦ | K 10 5 3 | | ♣ | 6 |
| |
|
|
| | ♠ | A Q J 5 | | ♥ | J 8 7 6 5 2 | | ♦ | 2 | | ♣ | Q 9 |
|
|
|
| ♠ | 9 7 2 | | ♥ | — | | ♦ | A J 9 8 6 | | ♣ | 10 5 4 3 2 |
|
E 4♠; EW 4♥; W 3♠; NS 4♣; EW 1N; NS 2♦; Par −100: NS 5♣×−1
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♥ | E | −1 | ♦ A | 50 | | 5.00 | 0.00 | 4-KLATT-GOODELL | 5-MORGAN-HUNT |
| 3 ♥ | E | 5 | ♣ 10 | | 200 | 4.00 | 1.00 | 3-LANGOLF-WESTPHAL | 2-SCHMITT-BURNS |
| 4 ♥ | E | 4 | ♣ A | | 420 | 1.50 | 3.50 | 1-MASTERSON-DONNELLON | 4-BROYLES-HAUKE |
| 4 ♥ | E | 4 | ♣ 2 | | 420 | 1.50 | 3.50 | 2-SEELY-STEIN | 6-McDONALD-ALLEN |
| 4 ♥ | E | 4 | ♣ 10 | | 420 | 1.50 | 3.50 | 5-LANGOLF-DICKINSON | 1-RANKIN-LLOYD |
| 4 ♥ | E | 4 | ♣ 10 | | 420 | 1.50 | 3.50 | 6-POLIQUIN-LANGTRY | 3-McNEICE-LANGOLF |
Open Pairs
Board 15 South Deals N-S Vul |
| ♠ | A 10 5 3 | | ♥ | Q J 2 | | ♦ | K 9 8 | | ♣ | K 5 2 |
|
| ♠ | J 9 8 7 6 4 | | ♥ | K 10 | | ♦ | A 5 3 | | ♣ | 7 3 |
| |
|
|
| | ♠ | Q | | ♥ | A 8 6 4 | | ♦ | Q J 10 | | ♣ | A 9 8 6 4 |
|
|
|
| ♠ | K 2 | | ♥ | 9 7 5 3 | | ♦ | 7 6 4 2 | | ♣ | Q J 10 |
|
EW 2♠; NS 1N; W 1♦; EW 1♣; Par −110
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | E | −1 | ♣ Q | 50 | | 4.50 | 0.50 | 2-SEELY-STEIN | 6-McDONALD-ALLEN |
| 3 ♣ | E | −1 | ♥ 3 | 50 | | 4.50 | 0.50 | 5-LANGOLF-DICKINSON | 1-RANKIN-LLOYD |
| 2 ♠ | W | 2 | ♥ Q | | 110 | 2.00 | 3.00 | 1-MASTERSON-DONNELLON | 4-BROYLES-HAUKE |
| 2 ♠ | W | 2 | ♥ Q | | 110 | 2.00 | 3.00 | 3-LANGOLF-WESTPHAL | 2-SCHMITT-BURNS |
| 2 ♠ | W | 2 | ♥ Q | | 110 | 2.00 | 3.00 | 6-POLIQUIN-LANGTRY | 3-McNEICE-LANGOLF |
| 1 ♠×× | N | −2 | ♦ Q | | 1000 | 0.00 | 5.00 | 4-KLATT-GOODELL | 5-MORGAN-HUNT |
Open Pairs
Board 16 West Deals E-W Vul |
| ♠ | A 10 7 2 | | ♥ | K 4 | | ♦ | A K 9 6 2 | | ♣ | 9 2 |
|
| ♠ | K Q 9 5 | | ♥ | Q 3 | | ♦ | J 10 5 | | ♣ | A 8 6 3 |
| |
|
|
| | ♠ | J 8 6 | | ♥ | A J 10 8 7 5 2 | | ♦ | 8 | | ♣ | K 4 |
|
|
|
| ♠ | 4 3 | | ♥ | 9 6 | | ♦ | Q 7 4 3 | | ♣ | Q J 10 7 5 |
|
EW 5♥; EW 2♠; EW 1N; NS 2♦; NS 1♣; Par −650
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♦ | N | −1 | ♥ A | | 50 | 4.50 | 0.50 | 1-MASTERSON-DONNELLON | 4-BROYLES-HAUKE |
| 4 ♦ | N | −1 | ♥ A | | 50 | 4.50 | 0.50 | 2-SEELY-STEIN | 6-McDONALD-ALLEN |
| 4 ♦ | N | −2 | ♥ A | | 100 | 3.00 | 2.00 | 3-LANGOLF-WESTPHAL | 2-SCHMITT-BURNS |
| 3 ♥ | E | 5 | ♦ 3 | | 200 | 2.00 | 3.00 | 4-KLATT-GOODELL | 5-MORGAN-HUNT |
| 4 ♥ | E | 4 | ♣ Q | | 620 | 1.00 | 4.00 | 5-LANGOLF-DICKINSON | 1-RANKIN-LLOYD |
| 4 ♥ | E | 5 | ♦ Q | | 650 | 0.00 | 5.00 | 6-POLIQUIN-LANGTRY | 3-McNEICE-LANGOLF |
Open Pairs
Board 17 North Deals None Vul |
| ♠ | A 6 5 | | ♥ | K Q 9 8 3 2 | | ♦ | 6 3 | | ♣ | J 3 |
|
| ♠ | 7 | | ♥ | A 7 4 | | ♦ | J 10 5 4 | | ♣ | A K 9 6 2 |
| |
|
|
| | ♠ | K Q 9 2 | | ♥ | J 6 5 | | ♦ | K | | ♣ | 10 8 7 5 4 |
|
|
|
| ♠ | J 10 8 4 3 | | ♥ | 10 | | ♦ | A Q 9 8 7 2 | | ♣ | Q |
|
EW 2N; NS 2♠; EW 3♣; NS 2♦; NS 1♥; Par −100: NS 3♦×−1; NS 3♠×−1
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | N | 2 | ♦ K | 110 | | 5.00 | 0.00 | 5-LANGOLF-DICKINSON | 6-McDONALD-ALLEN |
| 5 ♣ | W | −2 | ♥ K | 100 | | 4.00 | 1.00 | 4-KLATT-GOODELL | 4-BROYLES-HAUKE |
| 4 ♣ | W | −1 | ♦ 6 | 50 | | 3.00 | 2.00 | 3-LANGOLF-WESTPHAL | 1-RANKIN-LLOYD |
| 4 ♣ | E | 4 | ♥ 10 | | 130 | 2.00 | 3.00 | 2-SEELY-STEIN | 5-MORGAN-HUNT |
| 4 ♠ | S | −3 | ♣ K | | 150 | 1.00 | 4.00 | 6-POLIQUIN-LANGTRY | 2-SCHMITT-BURNS |
