| Board 1 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 4♥; EW 5♦; S 2♠; N 1♠; S 1♣; Par −400
| Contract | Lead | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 5 ♥× | W | −2 | ♠ K | 300 | 2-DIANNE KNOWLES-RALPH KNOTTS | 4-TOM BROYLES-DOUGLAS HAUKE | |
| 4 ♠ | N | −3 | ♥ J | 150 | 7-DORIS LLOYD-LYNN GEER | 8-JOHN MORGAN-STEVE HUNT | |
| 3 ♠ | N | −3 | ♥ J | 150 | 10-GINNY HIRT-SHARON MERTZ | 1-JUDY ACKERMAN-KAY HUSTON | |
| 4 ♠ | N | −4 | ♥ J | 200 | 9-DEE SHAW-PAM AMES | 5-McDONALD-FRANK BURNS | |
| Board 2 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 1N; EW 1♠; NS 1♥; NS 1♦; EW 1♣; Par −90
| Contract | Lead | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 2 ♥ | E | −1 | ♣ A | 50 | 7-DORIS LLOYD-LYNN GEER | 8-JOHN MORGAN-STEVE HUNT | |
| 3 NT | W | −1 | ♦ 7 | 50 | 10-GINNY HIRT-SHARON MERTZ | 1-JUDY ACKERMAN-KAY HUSTON | |
| 2 ♥ | E | 2 | ♦ 5 | 110 | 9-DEE SHAW-PAM AMES | 5-McDONALD-FRANK BURNS | |
| 1 NT | E | 3 | ♥ 4 | 150 | 2-DIANNE KNOWLES-RALPH KNOTTS | 4-TOM BROYLES-DOUGLAS HAUKE | |
| Board 3 South Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 6N; NS 6♠; NS 2♥; NS 3♦; NS 2♣; Par +990
| Contract | Lead | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♠ | S | 6 | ♣ Q | 480 | 7-DORIS LLOYD-LYNN GEER | 8-JOHN MORGAN-STEVE HUNT | |
| 4 ♠ | S | 6 | ♣ Q | 480 | 9-DEE SHAW-PAM AMES | 5-McDONALD-FRANK BURNS | |
| 4 ♠ | S | 5 | ♣ Q | 450 | 2-DIANNE KNOWLES-RALPH KNOTTS | 4-TOM BROYLES-DOUGLAS HAUKE | |
| 4 ♠ | S | 4 | ♣ Q | 420 | 10-GINNY HIRT-SHARON MERTZ | 1-JUDY ACKERMAN-KAY HUSTON | |
| Board 4 West Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 3♠; NS 2♥; NS 1N; NS 1♣; Par +140
| Contract | Lead | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 1 ♠ | N | 2 | ♣ 3 | 110 | 4-TOM BROYLES-DOUGLAS HAUKE | 7-DORIS LLOYD-LYNN GEER | |
| 4 ♠ | N | −1 | ♥ 3 | 100 | 9-DEE SHAW-PAM AMES | 6-SHIRLEY SEELY-BOB LANGTRY | |
| 4 ♠ | N | −2 | ♣ Q | 200 | 8-JOHN MORGAN-STEVE HUNT | 1-JUDY ACKERMAN-KAY HUSTON | |
| 4 ♠ | N | −2 | ♣ Q | 200 | 10-GINNY HIRT-SHARON MERTZ | 2-DIANNE KNOWLES-RALPH KNOTTS | |
| Board 5 North Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 5♠; N 4N; NS 4♦; S 2N; NS 3♣; EW 1♥; Par +650
| Contract | Lead | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 NT | N | 5 | ♥ 3 | 660 | 4-TOM BROYLES-DOUGLAS HAUKE | 7-DORIS LLOYD-LYNN GEER | |
| 3 NT | N | 4 | ♥ 2 | 630 | 9-DEE SHAW-PAM AMES | 6-SHIRLEY SEELY-BOB LANGTRY | |
| 4 ♥ | E | −4 | ♦ A | 200 | 10-GINNY HIRT-SHARON MERTZ | 2-DIANNE KNOWLES-RALPH KNOTTS | |
| 2 ♦ | N | 4 | ♥ A | 130 | 8-JOHN MORGAN-STEVE HUNT | 1-JUDY ACKERMAN-KAY HUSTON | |
| Board 6 East Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 4♠; EW 5♣; EW 3♦; NS 1♥; Par −620
| Contract | Lead | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 5 ♠ | E | −1 | ♦ 6 | 100 | 10-GINNY HIRT-SHARON MERTZ | 2-DIANNE KNOWLES-RALPH KNOTTS | |
| 4 ♠ | E | 4 | ♠ J | 620 | 8-JOHN MORGAN-STEVE HUNT | 1-JUDY ACKERMAN-KAY HUSTON | |
| 4 ♠ | E | 4 | ♦ 4 | 620 | 9-DEE SHAW-PAM AMES | 6-SHIRLEY SEELY-BOB LANGTRY | |
| 4 ♠ | W | 5 | ♥ A | 650 | 4-TOM BROYLES-DOUGLAS HAUKE | 7-DORIS LLOYD-LYNN GEER | |
| Board 7 South Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
W 6N; E 5N; EW 5♥; EW 5♦; EW 2♠; NS 3♣; Par −1100: NS 7♣×−4
| Contract | Lead | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♦ | E | 5 | ♣ Q | 150 | 4-TOM BROYLES-DOUGLAS HAUKE | 6-SHIRLEY SEELY-BOB LANGTRY | |
| 3 ♥ | W | 4 | ♣ A | 170 | 9-DEE SHAW-PAM AMES | 7-DORIS LLOYD-LYNN GEER | |
| 4 ♥ | W | 5 | ♣ A | 650 | 1-JUDY ACKERMAN-KAY HUSTON | 2-DIANNE KNOWLES-RALPH KNOTTS | |
| 3 NT | E | 7 | ♣ Q | 720 | 5-McDONALD-FRANK BURNS | 8-JOHN MORGAN-STEVE HUNT | |
| Board 8 West Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 3♠; NS 3♥; EW 3♦; NS 3♣; Par −100: NS 4♣×−1; NS 4♥×−1
| Contract | Lead | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 2 ♥ | S | 3 | ♠ A | 140 | 9-DEE SHAW-PAM AMES | 7-DORIS LLOYD-LYNN GEER | |
| 4 ♥ | S | −1 | ♠ Q | 50 | 4-TOM BROYLES-DOUGLAS HAUKE | 6-SHIRLEY SEELY-BOB LANGTRY | |
| 3 ♠ | W | 3 | ♥ K | 140 | 5-McDONALD-FRANK BURNS | 8-JOHN MORGAN-STEVE HUNT | |
| 4 ♠ | E | 5 | ♠ 8 | 450 | 1-JUDY ACKERMAN-KAY HUSTON | 2-DIANNE KNOWLES-RALPH KNOTTS | |
| Board 9 North Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 1N; NS 1♠; E 1♥; NS 1♦; EW 1♣; Par −90
| Contract | Lead | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 1 ♠ | S | 2 | ♦ 10 | 110 | 4-TOM BROYLES-DOUGLAS HAUKE | 6-SHIRLEY SEELY-BOB LANGTRY | |
| 1 ♦ | N | 1 | ♥ Q | 70 | 5-McDONALD-FRANK BURNS | 8-JOHN MORGAN-STEVE HUNT | |
| 1 ♣ | S | 1 | ♦ Q | 70 | 9-DEE SHAW-PAM AMES | 7-DORIS LLOYD-LYNN GEER | |
| 1 ♣ | S | −1 | ♠ A | 50 | 1-JUDY ACKERMAN-KAY HUSTON | 2-DIANNE KNOWLES-RALPH KNOTTS | |
| Board 10 East Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 3♠; NS 3♦; NS 1N; N 1♥; EW 1♣; Par −140
| Contract | Lead | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♠ | E | −2 | ♦ K | 200 | 10-GINNY HIRT-SHARON MERTZ | 4-TOM BROYLES-DOUGLAS HAUKE | |
| 3 ♦ | S | 3 | ♠ 4 | 110 | 6-SHIRLEY SEELY-BOB LANGTRY | 1-JUDY ACKERMAN-KAY HUSTON | |
| 5 ♦ | S | −1 | ♠ 6 | 100 | 5-McDONALD-FRANK BURNS | 7-DORIS LLOYD-LYNN GEER | |
| 1 ♠ | E | 3 | ♦ K | 140 | 9-DEE SHAW-PAM AMES | 8-JOHN MORGAN-STEVE HUNT | |
| Board 11 South Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 4N; NS 4♥; NS 4♦; NS 2♠; NS 2♣; Par +430
| Contract | Lead | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♥ | S | 4 | ♠ J | 420 | 5-McDONALD-FRANK BURNS | 7-DORIS LLOYD-LYNN GEER | |
| 4 ♥ | N | 4 | ♠ A | 420 | 6-SHIRLEY SEELY-BOB LANGTRY | 1-JUDY ACKERMAN-KAY HUSTON | |
| 4 ♥ | S | 4 | ♠ J | 420 | 10-GINNY HIRT-SHARON MERTZ | 4-TOM BROYLES-DOUGLAS HAUKE | |
| 4 ♦ | N | 4 | ♠ A | 130 | 9-DEE SHAW-PAM AMES | 8-JOHN MORGAN-STEVE HUNT | |
| Board 12 West Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 1N; NS 2♦; NS 1♠; EW 1♥; Par +90
| Contract | Lead | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 ♥ | W | −3 | ♣ K | 150 | 9-DEE SHAW-PAM AMES | 8-JOHN MORGAN-STEVE HUNT | |
| 3 ♥ | W | −1 | ♥ 3 | 50 | 10-GINNY HIRT-SHARON MERTZ | 4-TOM BROYLES-DOUGLAS HAUKE | |
| 3 NT | S | −1 | ♥ K | 100 | 5-McDONALD-FRANK BURNS | 7-DORIS LLOYD-LYNN GEER | |
| 1 NT | N | −1 | ♣ 4 | 100 | 6-SHIRLEY SEELY-BOB LANGTRY | 1-JUDY ACKERMAN-KAY HUSTON | |
| Board 13 North Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 2♥; EW 1N; EW 2♦; NS 2♣; EW 1♠; Par −110
| Contract | Lead | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♥ | W | −1 | ♠ K | 100 | 1-JUDY ACKERMAN-KAY HUSTON | 9-DEE SHAW-PAM AMES | |
| 4 ♥ | W | −1 | ♣ 2 | 100 | 6-SHIRLEY SEELY-BOB LANGTRY | 8-JOHN MORGAN-STEVE HUNT | |
| 3 ♦ | E | 3 | ♣ 4 | 110 | 7-DORIS LLOYD-LYNN GEER | 2-DIANNE KNOWLES-RALPH KNOTTS | |
| 3 ♥ | W | 3 | ♠ K | 140 | 10-GINNY HIRT-SHARON MERTZ | 5-McDONALD-FRANK BURNS | |
| Board 14 East Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 3♠; NS 2♥; EW 1N; NS 2♦; EW 1♣; Par −140
| Contract | Lead | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| Pass | 6-SHIRLEY SEELY-BOB LANGTRY | 8-JOHN MORGAN-STEVE HUNT | |||||
| 4 ♥ | S | −2 | ♠ A | 100 | 1-JUDY ACKERMAN-KAY HUSTON | 9-DEE SHAW-PAM AMES | |
| 2 ♠ | E | 3 | ♦ 4 | 140 | 10-GINNY HIRT-SHARON MERTZ | 5-McDONALD-FRANK BURNS | |
| 4 ♥× | S | −2 | ♠ A | 300 | 7-DORIS LLOYD-LYNN GEER | 2-DIANNE KNOWLES-RALPH KNOTTS | |
| Board 15 South Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 7♠; NS 6N; NS 6♣; NS 2♥; NS 3♦; Par +2210
| Contract | Lead | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♠ | S | 7 | ♥ A | 710 | 1-JUDY ACKERMAN-KAY HUSTON | 9-DEE SHAW-PAM AMES | |
| 4 ♠ | N | 7 | ♥ A | 710 | 6-SHIRLEY SEELY-BOB LANGTRY | 8-JOHN MORGAN-STEVE HUNT | |
| 4 ♠ | S | 7 | ♥ A | 710 | 10-GINNY HIRT-SHARON MERTZ | 5-McDONALD-FRANK BURNS | |
| 4 ♠ | N | 5 | ♥ J | 650 | 7-DORIS LLOYD-LYNN GEER | 2-DIANNE KNOWLES-RALPH KNOTTS | |
| Board 16 West Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 6♣; NS 5N; N 2♥; NS 1♠; S 1♥; Par +920
| Contract | Lead | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♠× | W | −4 | ♥ A | 1100 | 2-DIANNE KNOWLES-RALPH KNOTTS | 9-DEE SHAW-PAM AMES | |
| 3 NT | N | 6 | ♠ 9 | 490 | 4-TOM BROYLES-DOUGLAS HAUKE | 5-McDONALD-FRANK BURNS | |
| 3 NT | N | 5 | ♥ 2 | 460 | 10-GINNY HIRT-SHARON MERTZ | 6-SHIRLEY SEELY-BOB LANGTRY | |
| 3 NT | N | −1 | ♥ Q | 50 | 7-DORIS LLOYD-LYNN GEER | 1-JUDY ACKERMAN-KAY HUSTON | |
| Board 17 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 2♥; NS 1N; NS 1♦; EW 1♣; Par +110
| Contract | Lead | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 2 ♥ | S | 3 | ♦ 7 | 140 | 7-DORIS LLOYD-LYNN GEER | 1-JUDY ACKERMAN-KAY HUSTON | |
| 2 ♥ | S | 2 | ♣ 10 | 110 | 4-TOM BROYLES-DOUGLAS HAUKE | 5-McDONALD-FRANK BURNS | |
| 1 ♠ | E | −2 | ♣ K | 100 | 10-GINNY HIRT-SHARON MERTZ | 6-SHIRLEY SEELY-BOB LANGTRY | |
| 2 ♠ | E | −1 | ♦ 10 | 50 | 2-DIANNE KNOWLES-RALPH KNOTTS | 9-DEE SHAW-PAM AMES | |
| Board 18 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
W 2N; EW 2♠; NS 3♣; NS 2♦; EW 1♥; Par +100: EW 3♠×−1; W 3N×−1
| Contract | Lead | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 2 ♣ | N | 4 | ♠ A | 130 | 2-DIANNE KNOWLES-RALPH KNOTTS | 9-DEE SHAW-PAM AMES | |
| 2 NT | S | −1 | ♥ 2 | 100 | 7-DORIS LLOYD-LYNN GEER | 1-JUDY ACKERMAN-KAY HUSTON | |
| 3 ♠ | W | 3 | ♦ A | 140 | 10-GINNY HIRT-SHARON MERTZ | 6-SHIRLEY SEELY-BOB LANGTRY | |
| 1 NT | N | −2 | ♦ 2 | 200 | 4-TOM BROYLES-DOUGLAS HAUKE | 5-McDONALD-FRANK BURNS | |
| Board 19 South Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 4♠; NS 4♣; EW 3♦; NS 1N; Par +420
| Contract | Lead | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♠ | S | 4 | ♥ A | 420 | 8-JOHN MORGAN-STEVE HUNT | 2-DIANNE KNOWLES-RALPH KNOTTS | |
| 2 ♠ | S | 4 | ♥ A | 170 | 10-GINNY HIRT-SHARON MERTZ | 7-DORIS LLOYD-LYNN GEER | |
| 2 ♣ | N | 4 | ♥ J | 130 | 5-McDONALD-FRANK BURNS | 6-SHIRLEY SEELY-BOB LANGTRY | |
| 3 ♦ | W | −1 | ♣ K | 100 | 1-JUDY ACKERMAN-KAY HUSTON | 4-TOM BROYLES-DOUGLAS HAUKE | |
| Board 20 West Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 4♥; NS 3♣; EW 1N; EW 2♦; Par −500: NS 5♣×−2
| Contract | Lead | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♥ | E | 4 | ♣ A | 620 | 1-JUDY ACKERMAN-KAY HUSTON | 4-TOM BROYLES-DOUGLAS HAUKE | |
| 4 ♥ | E | 4 | ♣ A | 620 | 8-JOHN MORGAN-STEVE HUNT | 2-DIANNE KNOWLES-RALPH KNOTTS | |
| 4 ♥ | E | 4 | ♣ A | 620 | 10-GINNY HIRT-SHARON MERTZ | 7-DORIS LLOYD-LYNN GEER | |
| 4 ♥× | E | 4 | ♣ A | 790 | 5-McDONALD-FRANK BURNS | 6-SHIRLEY SEELY-BOB LANGTRY | |
| Board 21 North Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 3♥; NS 2♠; NS 1N; NS 2♦; NS 1♣; Par −140
| Contract | Lead | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♠× | N | 4 | ♥ 8 | 790 | 10-GINNY HIRT-SHARON MERTZ | 7-DORIS LLOYD-LYNN GEER | |
| 3 ♠ | N | 3 | ♥ Q | 140 | 8-JOHN MORGAN-STEVE HUNT | 2-DIANNE KNOWLES-RALPH KNOTTS | |
| 2 ♥ | W | 3 | ♠ K | 140 | 5-McDONALD-FRANK BURNS | 6-SHIRLEY SEELY-BOB LANGTRY | |
| 3 ♠ | N | −2 | ♥ Q | 200 | 1-JUDY ACKERMAN-KAY HUSTON | 4-TOM BROYLES-DOUGLAS HAUKE | |
| Board 22 East Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 6♦; EW 5N; EW 5♠; EW 5♥; E 2♣; W 1♣; Par −1370
| Contract | Lead | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 ♣ | S | −3 | ♦ K | 150 | 4-TOM BROYLES-DOUGLAS HAUKE | 9-DEE SHAW-PAM AMES | |
| 4 ♥ | E | 5 | ♣ K | 650 | 2-DIANNE KNOWLES-RALPH KNOTTS | 5-McDONALD-FRANK BURNS | |
| 4 ♥ | E | 5 | ♦ 6 | 650 | 6-SHIRLEY SEELY-BOB LANGTRY | 7-DORIS LLOYD-LYNN GEER | |
| 3 NT | E | 6 | ♣ 2 | 690 | 10-GINNY HIRT-SHARON MERTZ | 8-JOHN MORGAN-STEVE HUNT | |
| Board 23 South Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 2♠; EW 2♥; EW 1N; NS 2♣; EW 1♦; Par −110
| Contract | Lead | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 ♣ | S | 3 | ♥ A | 110 | 4-TOM BROYLES-DOUGLAS HAUKE | 9-DEE SHAW-PAM AMES | |
| 3 ♠ | E | −1 | ♦ 9 | 100 | 6-SHIRLEY SEELY-BOB LANGTRY | 7-DORIS LLOYD-LYNN GEER | |
| 1 NT | W | 1 | ♣ 4 | 90 | 10-GINNY HIRT-SHARON MERTZ | 8-JOHN MORGAN-STEVE HUNT | |
| 2 ♥ | W | 2 | ♦ A | 110 | 2-DIANNE KNOWLES-RALPH KNOTTS | 5-McDONALD-FRANK BURNS | |
| Board 24 West Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 4♠; NS 4♣; NS 2N; EW 1♦; Par +420
| Contract | Lead | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♠ | S | 5 | ♥ J | 450 | 4-TOM BROYLES-DOUGLAS HAUKE | 9-DEE SHAW-PAM AMES | |
| 4 ♠ | S | 5 | ♥ J | 450 | 6-SHIRLEY SEELY-BOB LANGTRY | 7-DORIS LLOYD-LYNN GEER | |
| 3 NT | S | 4 | ♥ J | 430 | 2-DIANNE KNOWLES-RALPH KNOTTS | 5-McDONALD-FRANK BURNS | |
| 4 ♠ | S | −1 | ♥ J | 50 | 10-GINNY HIRT-SHARON MERTZ | 8-JOHN MORGAN-STEVE HUNT | |