EVENT>Monday Open Pairs |SESSION>Monday Aft |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 2, 2026 |CLUB NO.>156182 | 11/02/2026 15:22
---------------------,-- ------------------- -------------,---------------------
DIR> Fred Goodell |RATING>Club Championship (100%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>None/200/50 |CLUB>St. Clair DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=4/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 FRANK BURNS LEE HERTZOG B . . . | . . . 46.63 46.63
2 DONNA BENEDICT MARIANNE CONNOR C . 2 . | . 2 . 52.50 52.50 0.61(OB)
3 DONNA FIGLIK TOM CHRISTIE B 4 1 . | 2 1 . 54.38 54.38 0.92(OA)
4 RAY EMOND MIKE OWNES C . . . | . . . 35.13 35.13
5 DONNA FROHM PAM AMES A 1 . . | 1 . . 61.38 61.38 2.19(OA)
Totals 250.02
EVENT>Monday Open Pairs |SESSION>Monday Aft |SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 2, 2026 |CLUB NO.>156182 | 11/02/2026 15:22
---------------------,-- ------------------- -------------,---------------------
DIR> Fred Goodell |RATING>Club Championship (100%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>None/200/50 |CLUB>St. Clair DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=2/C=0 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 FRED GOODELL BOB LANGTRY A 2 . . | 1 . . 58.88 58.88 1.64(OA)
2 JOHN MORGAN STEVE HUNT A 3 . . | 2 . . 57.88 57.88 1.23(OA)
3 ISABELLE RANKIN SALLY McDONALD B . . . | . . . 44.00 44.00
4 DOUGLAS HAUKE ROBERT CONRAD A . . . | . . . 44.63 44.63
5 MARY LYNN TAHANEY GINNY DONNELLON B . . . | . 1 . 44.63 44.63 0.14(SB)
Totals 250.02
Monday Open Pairs
Board 1 North Deals None Vul |
| ♠ | Q 10 4 | | ♥ | K J | | ♦ | A J 9 | | ♣ | Q 9 7 6 3 |
|
| ♠ | A 7 | | ♥ | A Q 6 5 3 | | ♦ | 8 6 4 2 | | ♣ | J 4 |
| |
|
|
| | ♠ | K J 9 8 5 3 | | ♥ | 8 7 2 | | ♦ | 10 5 3 | | ♣ | K |
|
|
|
| ♠ | 6 2 | | ♥ | 10 9 4 | | ♦ | K Q 7 | | ♣ | A 10 8 5 2 |
|
EW 2♠; EW 2♥; NS 3♣; Par +100: EW 3♥×−1; EW 3♠×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | W | −3 | 150 | | 4.00 | 0.00 | 2-BENEDICT-CONNOR | 3-RANKIN-McDONALD |
| 3 ♣ | N | 4 | 130 | | 3.00 | 1.00 | 5-FROHM-AMES | 4-HAUKE-CONRAD |
| 2 ♠ | E | −2 | 100 | | 1.50 | 2.50 | 1-BURNS-HERTZOG | 1-GOODELL-LANGTRY |
| 3 ♥ | W | −2 | 100 | | 1.50 | 2.50 | 4-EMOND-OWNES | 2-MORGAN-HUNT |
| 5 ♣ | N | −1 | | 50 | 0.00 | 4.00 | 3-FIGLIK-CHRISTIE | 5-TAHANEY-DONNELLON |
Monday Open Pairs
Board 2 East Deals N-S Vul |
| ♠ | K 10 3 | | ♥ | J 9 8 7 6 | | ♦ | Q 7 5 | | ♣ | 6 5 |
|
| ♠ | A J 9 7 2 | | ♥ | 10 3 | | ♦ | A 10 | | ♣ | J 9 4 2 |
| |
|
|
| | ♠ | 6 5 4 | | ♥ | K 4 2 | | ♦ | 6 4 2 | | ♣ | A K 8 7 |
|
|
|
| ♠ | Q 8 | | ♥ | A Q 5 | | ♦ | K J 9 8 3 | | ♣ | Q 10 3 |
|
NS 3♥; NS 2N; NS 3♦; EW 1♠; EW 1♣; Par +140
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♦ | S | 4 | 130 | | 4.00 | 0.00 | 2-BENEDICT-CONNOR | 3-RANKIN-McDONALD |
| 3 ♦ | S | 3 | 110 | | 3.00 | 1.00 | 3-FIGLIK-CHRISTIE | 5-TAHANEY-DONNELLON |
| 2 ♠ | W | −1 | 50 | | 1.00 | 3.00 | 1-BURNS-HERTZOG | 1-GOODELL-LANGTRY |
| 3 ♠ | W | −1 | 50 | | 1.00 | 3.00 | 4-EMOND-OWNES | 2-MORGAN-HUNT |
| 3 ♠ | W | −1 | 50 | | 1.00 | 3.00 | 5-FROHM-AMES | 4-HAUKE-CONRAD |
Monday Open Pairs
Board 3 South Deals E-W Vul |
| ♠ | 8 3 | | ♥ | K 8 2 | | ♦ | 10 8 6 5 3 | | ♣ | Q 5 2 |
|
| ♠ | 9 7 6 | | ♥ | Q J 7 5 | | ♦ | A K 9 | | ♣ | A 8 4 |
| |
|
|
| | ♠ | K 5 4 2 | | ♥ | A 10 6 4 | | ♦ | 7 2 | | ♣ | J 9 3 |
|
|
|
| ♠ | A Q J 10 | | ♥ | 9 3 | | ♦ | Q J 4 | | ♣ | K 10 7 6 |
|
EW 2♥; EW 1N; EW 1♠; NS 1♦; E 1♣; Par −110
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 ♠ | S | 2 | 110 | | 4.00 | 0.00 | 5-FROHM-AMES | 4-HAUKE-CONRAD |
| 2 NT | W | −1 | 100 | | 3.00 | 1.00 | 2-BENEDICT-CONNOR | 3-RANKIN-McDONALD |
| 2 ♥ | E | 3 | | 140 | 1.00 | 3.00 | 1-BURNS-HERTZOG | 1-GOODELL-LANGTRY |
| 2 ♥ | E | 3 | | 140 | 1.00 | 3.00 | 3-FIGLIK-CHRISTIE | 5-TAHANEY-DONNELLON |
| 2 ♥ | E | 3 | | 140 | 1.00 | 3.00 | 4-EMOND-OWNES | 2-MORGAN-HUNT |
Monday Open Pairs
Board 4 West Deals Both Vul |
| ♠ | K Q 4 | | ♥ | J 10 9 3 | | ♦ | A 7 | | ♣ | Q 9 3 2 |
|
| ♠ | A 9 8 6 5 | | ♥ | 8 4 | | ♦ | K Q | | ♣ | A K J 5 |
| |
|
|
| | ♠ | 10 7 2 | | ♥ | K 7 5 | | ♦ | J 10 6 2 | | ♣ | 7 6 4 |
|
|
|
| ♠ | J 3 | | ♥ | A Q 6 2 | | ♦ | 9 8 5 4 3 | | ♣ | 10 8 |
|
NS 3♥; NS 2N; S 2♣; NS 1♠; NS 1♦; N 1♣; Par +140
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | S | 3 | 140 | | 4.00 | 0.00 | 2-BENEDICT-CONNOR | 3-RANKIN-McDONALD |
| 1 ♠ | W | 1 | | 80 | 2.00 | 2.00 | 1-BURNS-HERTZOG | 1-GOODELL-LANGTRY |
| 1 ♠ | W | 1 | | 80 | 2.00 | 2.00 | 3-FIGLIK-CHRISTIE | 5-TAHANEY-DONNELLON |
| 1 ♠ | W | 1 | | 80 | 2.00 | 2.00 | 4-EMOND-OWNES | 2-MORGAN-HUNT |
| 4 ♥ | S | −1 | | 100 | 0.00 | 4.00 | 5-FROHM-AMES | 4-HAUKE-CONRAD |
Monday Open Pairs
Board 5 North Deals N-S Vul |
| ♠ | J 4 | | ♥ | Q 2 | | ♦ | A 8 7 6 5 4 | | ♣ | 10 5 3 |
|
| ♠ | K Q 9 7 2 | | ♥ | A 10 9 | | ♦ | K Q 10 9 | | ♣ | 9 |
| |
|
|
| | ♠ | A 10 8 5 | | ♥ | J 8 6 | | ♦ | — | | ♣ | A Q J 8 7 2 |
|
|
|
| ♠ | 6 3 | | ♥ | K 7 5 4 3 | | ♦ | J 3 2 | | ♣ | K 6 4 |
|
EW 7♠; EW 4N; EW 5♣; EW 3♥; EW 2♦; Par −1510
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | W | 6 | | 230 | 3.88 | 0.13 | 3-FIGLIK-CHRISTIE | 5-TAHANEY-DONNELLON |
| 4 ♠ | W | 6 | | 480 | 2.63 | 1.38 | 1-BURNS-HERTZOG | 1-GOODELL-LANGTRY |
| | | Ave | Ave | 2.00 | 2.00 | 2-BENEDICT-CONNOR | 3-RANKIN-McDONALD |
| 4 ♠ | W | 7 | | 510 | 1.38 | 2.63 | 5-FROHM-AMES | 4-HAUKE-CONRAD |
| 6 ♠ | W | 6 | | 980 | 0.13 | 3.88 | 4-EMOND-OWNES | 2-MORGAN-HUNT |
Monday Open Pairs
Board 6 East Deals E-W Vul |
| ♠ | J 5 | | ♥ | J 4 3 | | ♦ | A 10 9 8 | | ♣ | Q J 10 4 |
|
| ♠ | A 6 | | ♥ | — | | ♦ | K 6 4 3 2 | | ♣ | K 9 8 7 6 3 |
| |
|
|
| | ♠ | K 9 7 3 2 | | ♥ | Q 9 5 2 | | ♦ | Q J 5 | | ♣ | A |
|
|
|
| ♠ | Q 10 8 4 | | ♥ | A K 10 8 7 6 | | ♦ | 7 | | ♣ | 5 2 |
|
NS 3♥; EW 3♦; EW 3♣; EW 1♠; Par +140
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥× | S | 3 | 530 | | 4.00 | 0.00 | 3-FIGLIK-CHRISTIE | 4-HAUKE-CONRAD |
| 5 ♣ | W | −2 | 200 | | 2.50 | 1.50 | 1-BURNS-HERTZOG | 5-TAHANEY-DONNELLON |
| 3 NT | E | −2 | 200 | | 2.50 | 1.50 | 4-EMOND-OWNES | 1-GOODELL-LANGTRY |
| 3 ♠ | E | 3 | | 140 | 1.00 | 3.00 | 5-FROHM-AMES | 3-RANKIN-McDONALD |
| 4 ♥× | S | −2 | | 300 | 0.00 | 4.00 | 2-BENEDICT-CONNOR | 2-MORGAN-HUNT |
Monday Open Pairs
Board 7 South Deals Both Vul |
| ♠ | K 2 | | ♥ | J 10 9 6 2 | | ♦ | 9 5 4 | | ♣ | A 9 8 |
|
| ♠ | 5 4 | | ♥ | A Q 7 5 4 3 | | ♦ | A 8 | | ♣ | K 10 2 |
| |
|
|
| | ♠ | Q J 9 8 7 | | ♥ | — | | ♦ | K Q J 3 2 | | ♣ | 7 6 4 |
|
|
|
| ♠ | A 10 6 3 | | ♥ | K 8 | | ♦ | 10 7 6 | | ♣ | Q J 5 3 |
|
EW 2♠; EW 1N; EW 2♦; EW 1♣; Par −110
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | W | −2 | 200 | | 4.00 | 0.00 | 5-FROHM-AMES | 3-RANKIN-McDONALD |
| 3 ♥ | W | −1 | 100 | | 2.50 | 1.50 | 2-BENEDICT-CONNOR | 2-MORGAN-HUNT |
| 2 ♥ | W | −1 | 100 | | 2.50 | 1.50 | 3-FIGLIK-CHRISTIE | 4-HAUKE-CONRAD |
| 2 ♥ | W | 2 | | 110 | 1.00 | 3.00 | 1-BURNS-HERTZOG | 5-TAHANEY-DONNELLON |
| 3 NT | W | 4 | | 630 | 0.00 | 4.00 | 4-EMOND-OWNES | 1-GOODELL-LANGTRY |
Monday Open Pairs
Board 8 West Deals None Vul |
| ♠ | J 5 2 | | ♥ | K 6 2 | | ♦ | K Q 8 4 | | ♣ | 5 4 2 |
|
| ♠ | K 10 6 4 | | ♥ | 10 7 | | ♦ | 10 5 | | ♣ | J 9 8 6 3 |
| |
|
|
| | ♠ | 8 7 | | ♥ | Q J 9 5 4 3 | | ♦ | A 3 | | ♣ | A K Q |
|
|
|
| ♠ | A Q 9 3 | | ♥ | A 8 | | ♦ | J 9 7 6 2 | | ♣ | 10 7 |
|
EW 3♥; NS 3♦; EW 3♣; NS 1♠; Par −100: NS 4♦×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | E | −1 | 50 | | 4.00 | 0.00 | 3-FIGLIK-CHRISTIE | 4-HAUKE-CONRAD |
| 4 ♦× | S | −1 | | 100 | 3.00 | 1.00 | 5-FROHM-AMES | 3-RANKIN-McDONALD |
| 2 ♥ | E | 3 | | 140 | 1.00 | 3.00 | 1-BURNS-HERTZOG | 5-TAHANEY-DONNELLON |
| 3 ♥ | E | 3 | | 140 | 1.00 | 3.00 | 2-BENEDICT-CONNOR | 2-MORGAN-HUNT |
| 3 ♥ | E | 3 | | 140 | 1.00 | 3.00 | 4-EMOND-OWNES | 1-GOODELL-LANGTRY |
Monday Open Pairs
Board 9 North Deals E-W Vul |
| ♠ | A 10 8 7 3 | | ♥ | J 9 7 | | ♦ | J 3 | | ♣ | Q J 7 |
|
| ♠ | J | | ♥ | K 6 5 | | ♦ | K 7 6 5 4 2 | | ♣ | 5 4 2 |
| |
|
|
| | ♠ | Q 9 6 2 | | ♥ | A 10 2 | | ♦ | 10 9 8 | | ♣ | A K 9 |
|
|
|
| ♠ | K 5 4 | | ♥ | Q 8 4 3 | | ♦ | A Q | | ♣ | 10 8 6 3 |
|
EW 3♦; EW 1N; NS 1♠; NS 1♥; Par −110
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | N | −2 | | 100 | 3.50 | 0.50 | 2-BENEDICT-CONNOR | 2-MORGAN-HUNT |
| 2 ♠ | N | −2 | | 100 | 3.50 | 0.50 | 3-FIGLIK-CHRISTIE | 4-HAUKE-CONRAD |
| 3 ♦ | W | 3 | | 110 | 1.50 | 2.50 | 1-BURNS-HERTZOG | 5-TAHANEY-DONNELLON |
| 2 ♦ | W | 3 | | 110 | 1.50 | 2.50 | 5-FROHM-AMES | 3-RANKIN-McDONALD |
| 1 NT | E | 4 | | 180 | 0.00 | 4.00 | 4-EMOND-OWNES | 1-GOODELL-LANGTRY |
Monday Open Pairs
Board 10 East Deals Both Vul |
| ♠ | A 8 6 | | ♥ | J 7 2 | | ♦ | Q 10 8 6 4 3 | | ♣ | 9 |
|
| ♠ | K Q 2 | | ♥ | A Q 6 4 3 | | ♦ | J 7 | | ♣ | Q 8 5 |
| |
|
|
| | ♠ | 5 | | ♥ | 10 9 | | ♦ | K 5 2 | | ♣ | A K J 7 6 4 2 |
|
|
|
| ♠ | J 10 9 7 4 3 | | ♥ | K 8 5 | | ♦ | A 9 | | ♣ | 10 3 |
|
EW 4N; EW 4♥; EW 5♣; NS 1♠; NS 1♦; Par −630
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | N | 4 | 620 | | 4.00 | 0.00 | 3-FIGLIK-CHRISTIE | 4-HAUKE-CONRAD |
| 3 ♠ | N | 4 | 170 | | 2.50 | 1.50 | 2-BENEDICT-CONNOR | 2-MORGAN-HUNT |
| 3 ♠ | N | 4 | 170 | | 2.50 | 1.50 | 5-FROHM-AMES | 3-RANKIN-McDONALD |
| 2 ♥ | W | −1 | 100 | | 1.00 | 3.00 | 4-EMOND-OWNES | 1-GOODELL-LANGTRY |
| 3 ♥ | S | −2 | | 200 | 0.00 | 4.00 | 1-BURNS-HERTZOG | 5-TAHANEY-DONNELLON |
Monday Open Pairs
Board 11 South Deals None Vul |
| ♠ | 9 6 4 2 | | ♥ | A 9 8 7 4 | | ♦ | J 4 2 | | ♣ | 3 |
|
| ♠ | K Q 5 | | ♥ | K Q 5 2 | | ♦ | A Q 9 3 | | ♣ | A J |
| |
|
|
| | ♠ | J 8 3 | | ♥ | — | | ♦ | K 10 8 6 5 | | ♣ | 10 6 5 4 2 |
|
|
|
| ♠ | A 10 7 | | ♥ | J 10 6 3 | | ♦ | 7 | | ♣ | K Q 9 8 7 |
|
EW 5♦; EW 2N; EW 2♠; NS 2♥; EW 2♣; Par −400
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♣ | W | −2 | 100 | | 4.00 | 0.00 | 1-BURNS-HERTZOG | 4-HAUKE-CONRAD |
| 3 NT | W | −1 | 50 | | 3.00 | 1.00 | 2-BENEDICT-CONNOR | 1-GOODELL-LANGTRY |
| 4 ♥× | N | −1 | | 100 | 2.00 | 2.00 | 3-FIGLIK-CHRISTIE | 3-RANKIN-McDONALD |
| 5 ♦ | E | 5 | | 400 | 0.50 | 3.50 | 4-EMOND-OWNES | 5-TAHANEY-DONNELLON |
| 3 NT | W | 3 | | 400 | 0.50 | 3.50 | 5-FROHM-AMES | 2-MORGAN-HUNT |
Monday Open Pairs
Board 12 West Deals N-S Vul |
| ♠ | K 7 2 | | ♥ | 9 | | ♦ | J 10 9 8 4 3 2 | | ♣ | J 4 |
|
| ♠ | A Q 10 9 6 5 4 | | ♥ | 8 6 | | ♦ | 5 | | ♣ | K 10 3 |
| |
|
|
| | ♠ | J 8 3 | | ♥ | A 5 4 | | ♦ | K 6 | | ♣ | A Q 7 5 2 |
|
|
|
| ♠ | — | | ♥ | K Q J 10 7 3 2 | | ♦ | A Q 7 | | ♣ | 9 8 6 |
|
EW 4♠; NS 2♥; NS 3♦; E 1N; EW 2♣; Par −420
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♥× | S | −1 | | 200 | 3.50 | 0.50 | 3-FIGLIK-CHRISTIE | 3-RANKIN-McDONALD |
| 5 ♦× | N | −1 | | 200 | 3.50 | 0.50 | 5-FROHM-AMES | 2-MORGAN-HUNT |
| 4 ♠ | W | 4 | | 420 | 1.50 | 2.50 | 1-BURNS-HERTZOG | 4-HAUKE-CONRAD |
| 4 ♠ | W | 4 | | 420 | 1.50 | 2.50 | 4-EMOND-OWNES | 5-TAHANEY-DONNELLON |
| 5 ♥× | S | −3 | | 800 | 0.00 | 4.00 | 2-BENEDICT-CONNOR | 1-GOODELL-LANGTRY |
Monday Open Pairs
Board 13 North Deals Both Vul |
| ♠ | A 10 9 | | ♥ | A J 7 4 3 | | ♦ | Q 10 8 | | ♣ | A 9 |
|
| ♠ | Q J 8 5 4 | | ♥ | 10 6 5 | | ♦ | 7 5 4 | | ♣ | 6 4 |
| |
|
|
| | ♠ | K 7 | | ♥ | Q 9 | | ♦ | J 3 2 | | ♣ | K Q J 5 3 2 |
|
|
|
| ♠ | 6 3 2 | | ♥ | K 8 2 | | ♦ | A K 9 6 | | ♣ | 10 8 7 |
|
NS 5N; NS 5♥; NS 5♦; NS 2♠; N 2♣; S 1♣; Par +660
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | N | 5 | 650 | | 4.00 | 0.00 | 1-BURNS-HERTZOG | 4-HAUKE-CONRAD |
| 4 ♥ | N | 4 | 620 | | 2.50 | 1.50 | 3-FIGLIK-CHRISTIE | 3-RANKIN-McDONALD |
| 4 ♥ | N | 4 | 620 | | 2.50 | 1.50 | 4-EMOND-OWNES | 5-TAHANEY-DONNELLON |
| 2 ♥ | N | 5 | 200 | | 1.00 | 3.00 | 5-FROHM-AMES | 2-MORGAN-HUNT |
| 3 ♥ | N | 4 | 170 | | 0.00 | 4.00 | 2-BENEDICT-CONNOR | 1-GOODELL-LANGTRY |
Monday Open Pairs
Board 14 East Deals None Vul |
| ♠ | J 10 7 6 | | ♥ | K Q 10 7 2 | | ♦ | Q 3 | | ♣ | 7 4 |
|
| ♠ | A K Q 9 3 | | ♥ | 5 | | ♦ | 9 7 6 | | ♣ | J 10 9 8 |
| |
|
|
| | ♠ | 8 4 2 | | ♥ | A J 9 6 3 | | ♦ | K 2 | | ♣ | A Q 5 |
|
|
|
| ♠ | 5 | | ♥ | 8 4 | | ♦ | A J 10 8 5 4 | | ♣ | K 6 3 2 |
|
EW 2♠; EW 2♣; EW 1♥; NS 1♦; Par −110
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | W | −1 | 50 | | 3.50 | 0.50 | 4-EMOND-OWNES | 5-TAHANEY-DONNELLON |
| 4 ♠ | W | −1 | 50 | | 3.50 | 0.50 | 5-FROHM-AMES | 2-MORGAN-HUNT |
| 2 ♠ | W | 2 | | 110 | 1.50 | 2.50 | 1-BURNS-HERTZOG | 4-HAUKE-CONRAD |
| 2 ♠ | W | 2 | | 110 | 1.50 | 2.50 | 3-FIGLIK-CHRISTIE | 3-RANKIN-McDONALD |
| 1 NT | E | 2 | | 120 | 0.00 | 4.00 | 2-BENEDICT-CONNOR | 1-GOODELL-LANGTRY |
Monday Open Pairs
Board 15 South Deals N-S Vul |
| ♠ | A K Q 10 6 | | ♥ | J 9 2 | | ♦ | — | | ♣ | A K Q 7 5 |
|
| ♠ | 4 | | ♥ | 10 8 6 5 | | ♦ | K Q 10 8 7 5 2 | | ♣ | 8 |
| |
|
|
| | ♠ | 8 5 | | ♥ | A K Q 3 | | ♦ | 9 6 4 | | ♣ | 10 4 3 2 |
|
|
|
| ♠ | J 9 7 3 2 | | ♥ | 7 4 | | ♦ | A J 3 | | ♣ | J 9 6 |
|
NS 5♠; NS 3N; NS 5♣; EW 4♦; EW 2♥; Par +300: EW 6♦×−2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♠ | N | 6 | 680 | | 4.00 | 0.00 | 4-EMOND-OWNES | 5-TAHANEY-DONNELLON |
| 4 ♠ | N | 5 | 650 | | 1.50 | 2.50 | 1-BURNS-HERTZOG | 4-HAUKE-CONRAD |
| 5 ♠ | N | 5 | 650 | | 1.50 | 2.50 | 2-BENEDICT-CONNOR | 1-GOODELL-LANGTRY |
| 4 ♠ | N | 5 | 650 | | 1.50 | 2.50 | 3-FIGLIK-CHRISTIE | 3-RANKIN-McDONALD |
| 4 ♠ | N | 5 | 650 | | 1.50 | 2.50 | 5-FROHM-AMES | 2-MORGAN-HUNT |
Monday Open Pairs
Board 16 West Deals E-W Vul |
| ♠ | A Q 6 | | ♥ | 5 4 | | ♦ | Q J 4 2 | | ♣ | Q 7 6 3 |
|
| ♠ | 8 7 | | ♥ | A K J 9 8 3 | | ♦ | K 7 5 | | ♣ | K 5 |
| |
|
|
| | ♠ | K J 9 | | ♥ | Q 6 2 | | ♦ | 9 | | ♣ | A J 10 9 4 2 |
|
|
|
| ♠ | 10 5 4 3 2 | | ♥ | 10 7 | | ♦ | A 10 8 6 3 | | ♣ | 8 |
|
EW 5♥; EW 4N; EW 4♣; NS 1♠; NS 1♦; Par −650
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠× | N | −3 | | 500 | 4.00 | 0.00 | 5-FROHM-AMES | 1-GOODELL-LANGTRY |
| 4 ♥ | W | 4 | | 620 | 3.00 | 1.00 | 4-EMOND-OWNES | 4-HAUKE-CONRAD |
| 4 ♥ | W | 5 | | 650 | 1.50 | 2.50 | 1-BURNS-HERTZOG | 3-RANKIN-McDONALD |
| 4 ♥ | W | 5 | | 650 | 1.50 | 2.50 | 2-BENEDICT-CONNOR | 5-TAHANEY-DONNELLON |
| 4 ♥ | W | 6 | | 680 | 0.00 | 4.00 | 3-FIGLIK-CHRISTIE | 2-MORGAN-HUNT |
Monday Open Pairs
Board 17 North Deals None Vul |
| ♠ | A K 10 5 2 | | ♥ | A K 8 7 3 | | ♦ | — | | ♣ | 7 6 4 |
|
| ♠ | Q 4 3 | | ♥ | 10 5 4 | | ♦ | Q 10 6 4 2 | | ♣ | A 2 |
| |
|
|
| | ♠ | J 9 8 7 | | ♥ | 9 | | ♦ | K J 9 8 3 | | ♣ | J 9 3 |
|
|
|
| ♠ | 6 | | ♥ | Q J 6 2 | | ♦ | A 7 5 | | ♣ | K Q 10 8 5 |
|
NS 6♥; NS 5♣; NS 3♠; NS 2N; EW 1♦; Par +980
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | N | 6 | 480 | | 2.00 | 2.00 | 1-BURNS-HERTZOG | 3-RANKIN-McDONALD |
| 4 ♥ | N | 6 | 480 | | 2.00 | 2.00 | 2-BENEDICT-CONNOR | 5-TAHANEY-DONNELLON |
| 4 ♥ | N | 6 | 480 | | 2.00 | 2.00 | 3-FIGLIK-CHRISTIE | 2-MORGAN-HUNT |
| 4 ♥ | N | 6 | 480 | | 2.00 | 2.00 | 4-EMOND-OWNES | 4-HAUKE-CONRAD |
| 4 ♥ | N | 6 | 480 | | 2.00 | 2.00 | 5-FROHM-AMES | 1-GOODELL-LANGTRY |
Monday Open Pairs
Board 18 East Deals N-S Vul |
| ♠ | K 9 4 2 | | ♥ | K | | ♦ | A Q J 8 6 5 | | ♣ | A 10 |
|
| ♠ | J 7 6 | | ♥ | Q 10 9 | | ♦ | 9 3 | | ♣ | K Q J 6 3 |
| |
|
|
| | ♠ | A Q 10 3 | | ♥ | J 8 5 3 | | ♦ | 7 4 | | ♣ | 9 7 2 |
|
|
|
| ♠ | 8 5 | | ♥ | A 7 6 4 2 | | ♦ | K 10 2 | | ♣ | 8 5 4 |
|
NS 3N; NS 4♦; NS 1♠; NS 1♥; EW 1♣; Par +500: EW 4♣×−3
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♦ | N | 6 | 620 | | 4.00 | 0.00 | 2-BENEDICT-CONNOR | 5-TAHANEY-DONNELLON |
| 3 ♦ | N | 5 | 150 | | 3.00 | 1.00 | 1-BURNS-HERTZOG | 3-RANKIN-McDONALD |
| 4 ♦ | N | 4 | 130 | | 1.00 | 3.00 | 3-FIGLIK-CHRISTIE | 2-MORGAN-HUNT |
| 2 ♦ | N | 4 | 130 | | 1.00 | 3.00 | 4-EMOND-OWNES | 4-HAUKE-CONRAD |
| 3 ♦ | N | 4 | 130 | | 1.00 | 3.00 | 5-FROHM-AMES | 1-GOODELL-LANGTRY |
Monday Open Pairs
Board 19 South Deals E-W Vul |
| ♠ | Q 9 7 3 2 | | ♥ | A 8 2 | | ♦ | 7 3 | | ♣ | K 5 2 |
|
| ♠ | A K 10 6 5 | | ♥ | J 9 5 3 | | ♦ | A K 4 | | ♣ | 7 |
| |
|
|
| | ♠ | J 8 4 | | ♥ | K 4 | | ♦ | 10 9 8 5 | | ♣ | J 9 8 3 |
|
|
|
| ♠ | — | | ♥ | Q 10 7 6 | | ♦ | Q J 6 2 | | ♣ | A Q 10 6 4 |
|
EW 3♠; S 3♣; NS 1N; N 2♣; NS 1♥; EW 1♦; Par −100: S 4♣×−1
| Contract | Score | Matchpoints | Pair | Pair |
