EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 30, 2026 |CLUB NO.>156182 | 10/30/2026 15:26
---------------------,-- ------------------- -------------,---------------------
DIR> FRED GOODELL |RATING>Club Masterpoint (100%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/200/50 |CLUB>St. Clair DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=4/C=1 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 SALLY SMITH CAROLYN FRYER B . . . 48.50 40.42
2 JUDY ACKERMAN BARB BRENNER B . 2 . 51.20 42.67 0.20(B)
3 HARRISON FLETCHER JANE HALL A 2 . . 69.00 57.50 0.49(A)
4 DONNA FROHM PAM AMES A 3 . . 65.60 54.67 0.35(A)
5 M.J. NICHOLS TOM CHRISTIE B 1 1 . 76.70 63.92 0.70(A)
6 DONNA BENEDICT MARIANNE CONNOR C . . . 49.00 40.83
Totals 360.00
EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 30, 2026 |CLUB NO.>156182 | 10/30/2026 15:26
---------------------,-- ------------------- -------------,---------------------
DIR> FRED GOODELL |RATING>Club Masterpoint (100%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/200/50 |CLUB>St. Clair DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=3/C=1 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 MARY LYNN TAHANEY GINNY DONNELLON B . . . 46.20 38.50
2 RALPH KNOTTS LEE HERTZOG C . 1 . 59.76 49.80 0.21(B)
3 FRANK BURNS ROBERT CONRAD B . . . 56.52 47.10
4 LINDA BAILEY PAMELA BAUM A 3 . . 68.04 56.70 0.35(A)
5 JOHN MORGAN STEVE HUNT A 1 . . 77.76 64.80 0.70(A)
6 DOUGLAS HAUKE TOM BROYLES A 2 . . 75.36 62.80 0.49(A)
7 SALLY McDONALD FRED GOODELL A . . . 39.12 32.60
Totals 422.76
Friday Open Pairs
Board 1 North Deals None Vul |
| ♠ | A 8 7 2 | | ♥ | Q 8 | | ♦ | A K 10 5 4 | | ♣ | 7 2 |
|
| ♠ | 5 | | ♥ | K J 6 5 | | ♦ | 9 7 6 | | ♣ | Q J 10 5 3 |
| |
|
|
| | ♠ | K Q 10 9 6 3 | | ♥ | 10 9 7 4 | | ♦ | — | | ♣ | A K 9 |
|
|
|
| ♠ | J 4 | | ♥ | A 3 2 | | ♦ | Q J 8 3 2 | | ♣ | 8 6 4 |
|
EW 4♠; EW 4♥; EW 4♣; NS 3♦; NS 1N; Par −300: NS 5♦×−2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♦ | N | 3 | 110 | | 4.90 | 0.10 | 1-SMITH-FRYER | 1-TAHANEY-DONNELLON |
| 4 ♥× | E | −1 | 100 | | 3.70 | 1.30 | 5-NICHOLS-CHRISTIE | 2-KNOTTS-HERTZOG |
| 4 ♦ | N | −1 | | 50 | 2.50 | 2.50 | 4-FROHM-AMES | 7-McDONALD-GOODELL |
| 3 ♥ | E | 4 | | 170 | 1.30 | 3.70 | 3-FLETCHER-HALL | 5-MORGAN-HUNT |
| 4 ♠ | E | 5 | | 450 | 0.10 | 4.90 | 6-BENEDICT-CONNOR | 4-BAILEY-BAUM |
Friday Open Pairs
Board 2 East Deals N-S Vul |
| ♠ | A 9 7 5 2 | | ♥ | A Q 10 7 5 2 | | ♦ | K | | ♣ | 8 |
|
| ♠ | 4 | | ♥ | 9 8 6 | | ♦ | Q 7 6 5 3 | | ♣ | J 10 3 2 |
| |
|
|
| | ♠ | K Q J | | ♥ | K 4 3 | | ♦ | A 10 9 2 | | ♣ | A 7 6 |
|
|
|
| ♠ | 10 8 6 3 | | ♥ | J | | ♦ | J 8 4 | | ♣ | K Q 9 5 4 |
|
NS 3♠; NS 2♥; EW 1N; EW 2♦; Par +140
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | S | 3 | 140 | | 4.90 | 0.10 | 3-FLETCHER-HALL | 5-MORGAN-HUNT |
| 2 ♥ | N | 2 | 110 | | 3.10 | 1.90 | 1-SMITH-FRYER | 1-TAHANEY-DONNELLON |
| 2 ♥ | N | 2 | 110 | | 3.10 | 1.90 | 5-NICHOLS-CHRISTIE | 2-KNOTTS-HERTZOG |
| 3 ♦ | W | −2 | 100 | | 0.70 | 4.30 | 4-FROHM-AMES | 7-McDONALD-GOODELL |
| 5 ♦ | W | −2 | 100 | | 0.70 | 4.30 | 6-BENEDICT-CONNOR | 4-BAILEY-BAUM |
Friday Open Pairs
Board 3 South Deals E-W Vul |
| ♠ | K Q J 4 | | ♥ | 8 6 5 3 2 | | ♦ | 2 | | ♣ | K 10 8 |
|
| ♠ | 9 8 6 | | ♥ | K J 7 4 | | ♦ | A K 10 7 5 | | ♣ | J |
| |
|
|
| | ♠ | 5 | | ♥ | A Q 10 9 | | ♦ | Q 6 3 | | ♣ | A Q 7 6 5 |
|
|
|
| ♠ | A 10 7 3 2 | | ♥ | — | | ♦ | J 9 8 4 | | ♣ | 9 4 3 2 |
|
EW 4♥; E 5♦; W 4♦; EW 2N; NS 2♠; EW 3♣; Par −500: NS 5♠×−3
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | E | −2 | 200 | | 4.30 | 0.70 | 1-SMITH-FRYER | 1-TAHANEY-DONNELLON |
| 5 ♥ | E | −2 | 200 | | 4.30 | 0.70 | 4-FROHM-AMES | 7-McDONALD-GOODELL |
| 2 ♠ | S | 2 | 110 | | 2.50 | 2.50 | 5-NICHOLS-CHRISTIE | 2-KNOTTS-HERTZOG |
| 5 ♦ | W | −1 | 100 | | 1.30 | 3.70 | 6-BENEDICT-CONNOR | 4-BAILEY-BAUM |
| 4 ♥ | W | 4 | | 620 | 0.10 | 4.90 | 3-FLETCHER-HALL | 5-MORGAN-HUNT |
Friday Open Pairs
Board 4 West Deals Both Vul |
| ♠ | 6 | | ♥ | J 10 5 | | ♦ | A K Q 10 3 | | ♣ | Q 9 7 3 |
|
| ♠ | J 10 4 | | ♥ | K 3 2 | | ♦ | 9 2 | | ♣ | A J 8 5 2 |
| |
|
|
| | ♠ | A Q 8 5 3 | | ♥ | 8 7 4 | | ♦ | J 7 6 5 | | ♣ | 6 |
|
|
|
| ♠ | K 9 7 2 | | ♥ | A Q 9 6 | | ♦ | 8 4 | | ♣ | K 10 4 |
|
NS 3♥; NS 2N; NS 3♦; NS 3♣; Par +140
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | N | 3 | 140 | | 4.90 | 0.10 | 6-BENEDICT-CONNOR | 4-BAILEY-BAUM |
| 2 ♦ | N | 4 | 130 | | 3.70 | 1.30 | 4-FROHM-AMES | 7-McDONALD-GOODELL |
| 3 NT | S | −1 | | 100 | 2.50 | 2.50 | 3-FLETCHER-HALL | 5-MORGAN-HUNT |
| 2 ♥ | S | −2 | | 200 | 0.70 | 4.30 | 1-SMITH-FRYER | 1-TAHANEY-DONNELLON |
| 4 ♥ | S | −2 | | 200 | 0.70 | 4.30 | 5-NICHOLS-CHRISTIE | 2-KNOTTS-HERTZOG |
Friday Open Pairs
Board 5 North Deals N-S Vul |
| ♠ | 8 6 4 3 | | ♥ | K J 8 | | ♦ | K 10 7 | | ♣ | A 10 4 |
|
| ♠ | Q 7 2 | | ♥ | Q 10 9 6 5 | | ♦ | 5 4 | | ♣ | K 7 5 |
| |
|
|
| | ♠ | A K J 9 | | ♥ | A 4 3 2 | | ♦ | A J | | ♣ | J 8 3 |
|
|
|
| ♠ | 10 5 | | ♥ | 7 | | ♦ | Q 9 8 6 3 2 | | ♣ | Q 9 6 2 |
|
EW 4♥; EW 3♠; NS 2♦; Par −420
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | E | −3 | 150 | | 4.90 | 0.10 | 5-NICHOLS-CHRISTIE | 1-TAHANEY-DONNELLON |
| 2 ♠ | E | 3 | | 140 | 2.50 | 2.50 | 2-ACKERMAN-BRENNER | 2-KNOTTS-HERTZOG |
| 2 ♥ | E | 3 | | 140 | 2.50 | 2.50 | 4-FROHM-AMES | 6-HAUKE-BROYLES |
| 2 ♥ | E | 3 | | 140 | 2.50 | 2.50 | 6-BENEDICT-CONNOR | 3-BURNS-CONRAD |
| 4 ♥ | W | 5 | | 450 | 0.10 | 4.90 | 1-SMITH-FRYER | 7-McDONALD-GOODELL |
Friday Open Pairs
Board 6 East Deals E-W Vul |
| ♠ | A J 8 7 5 | | ♥ | 10 8 7 6 | | ♦ | 7 6 | | ♣ | K 6 |
|
| ♠ | K 10 6 3 | | ♥ | 9 3 2 | | ♦ | A K J | | ♣ | Q 5 2 |
| |
|
|
| | ♠ | — | | ♥ | K Q 5 4 | | ♦ | 10 8 5 4 3 | | ♣ | 9 8 7 3 |
|
|
|
| ♠ | Q 9 4 2 | | ♥ | A J | | ♦ | Q 9 2 | | ♣ | A J 10 4 |
|
NS 4♠; S 3N; N 2N; NS 1♥; EW 1♦; NS 1♣; Par +420
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | W | −4 | 400 | | 4.90 | 0.10 | 1-SMITH-FRYER | 7-McDONALD-GOODELL |
| 3 ♠ | N | 4 | 170 | | 3.70 | 1.30 | 5-NICHOLS-CHRISTIE | 1-TAHANEY-DONNELLON |
| 2 ♠ | N | 3 | 140 | | 2.50 | 2.50 | 2-ACKERMAN-BRENNER | 2-KNOTTS-HERTZOG |
| 3 ♥ | N | −1 | | 50 | 0.70 | 4.30 | 4-FROHM-AMES | 6-HAUKE-BROYLES |
| 2 ♣ | S | −1 | | 50 | 0.70 | 4.30 | 6-BENEDICT-CONNOR | 3-BURNS-CONRAD |
Friday Open Pairs
Board 7 South Deals Both Vul |
| ♠ | Q J 9 | | ♥ | 10 2 | | ♦ | 6 5 3 | | ♣ | 10 9 6 4 3 |
|
| ♠ | 8 5 3 | | ♥ | J 5 4 3 | | ♦ | 8 4 | | ♣ | A Q J 5 |
| |
|
|
| | ♠ | 10 7 6 4 | | ♥ | K Q 9 7 6 | | ♦ | A 7 2 | | ♣ | 8 |
|
|
|
| ♠ | A K 2 | | ♥ | A 8 | | ♦ | K Q J 10 9 | | ♣ | K 7 2 |
|
EW 2♥; NS 2♦; EW 1♠; NS 1♣; Par −110
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 NT | S | 3 | 150 | | 4.90 | 0.10 | 5-NICHOLS-CHRISTIE | 1-TAHANEY-DONNELLON |
| 2 NT | S | 2 | 120 | | 3.70 | 1.30 | 6-BENEDICT-CONNOR | 3-BURNS-CONRAD |
| 4 ♦ | S | −2 | | 200 | 2.50 | 2.50 | 4-FROHM-AMES | 6-HAUKE-BROYLES |
| 2 NT | S | −3 | | 300 | 1.30 | 3.70 | 2-ACKERMAN-BRENNER | 2-KNOTTS-HERTZOG |
| 2 NT | S | −4 | | 400 | 0.10 | 4.90 | 1-SMITH-FRYER | 7-McDONALD-GOODELL |
Friday Open Pairs
Board 8 West Deals None Vul |
| ♠ | J | | ♥ | K 4 | | ♦ | A K Q 4 3 2 | | ♣ | A 10 3 2 |
|
| ♠ | K Q 10 9 2 | | ♥ | A 7 | | ♦ | 10 7 | | ♣ | K 9 8 4 |
| |
|
|
| | ♠ | 6 4 3 | | ♥ | 9 8 5 2 | | ♦ | J 5 | | ♣ | Q J 7 5 |
|
|
|
| ♠ | A 8 7 5 | | ♥ | Q J 10 6 3 | | ♦ | 9 8 6 | | ♣ | 6 |
|
NS 6♦; NS 4♥; NS 2N; NS 2♠; EW 1♣; Par +920
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♦ | N | 5 | 400 | | 4.90 | 0.10 | 1-SMITH-FRYER | 7-McDONALD-GOODELL |
| 2 ♦ | N | 6 | 170 | | 3.10 | 1.90 | 4-FROHM-AMES | 6-HAUKE-BROYLES |
| 4 ♦ | N | 6 | 170 | | 3.10 | 1.90 | 5-NICHOLS-CHRISTIE | 1-TAHANEY-DONNELLON |
| 3 ♦ | N | 5 | 150 | | 1.30 | 3.70 | 6-BENEDICT-CONNOR | 3-BURNS-CONRAD |
| 3 ♠ | W | −2 | 100 | | 0.10 | 4.90 | 2-ACKERMAN-BRENNER | 2-KNOTTS-HERTZOG |
Friday Open Pairs
Board 9 North Deals E-W Vul |
| ♠ | J 10 6 3 | | ♥ | Q 6 5 4 | | ♦ | J 3 | | ♣ | K J 5 |
|
| ♠ | K 9 5 4 | | ♥ | A 10 | | ♦ | Q 10 5 4 | | ♣ | Q 10 9 |
| |
|
|
| | ♠ | A | | ♥ | K 9 7 3 2 | | ♦ | A 9 7 6 2 | | ♣ | 8 6 |
|
|
|
| ♠ | Q 8 7 2 | | ♥ | J 8 | | ♦ | K 8 | | ♣ | A 7 4 3 2 |
|
EW 4♦; EW 2♥; EW 1N; NS 1♠; Par −130
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | W | −1 | 100 | | 4.90 | 0.10 | 5-NICHOLS-CHRISTIE | 7-McDONALD-GOODELL |
| 2 ♦ | E | 3 | | 110 | 2.50 | 2.50 | 2-ACKERMAN-BRENNER | 1-TAHANEY-DONNELLON |
| 2 ♥ | E | 2 | | 110 | 2.50 | 2.50 | 3-FLETCHER-HALL | 3-BURNS-CONRAD |
| 3 ♦ | E | 3 | | 110 | 2.50 | 2.50 | 6-BENEDICT-CONNOR | 2-KNOTTS-HERTZOG |
| 2 NT | W | 3 | | 150 | 0.10 | 4.90 | 1-SMITH-FRYER | 6-HAUKE-BROYLES |
Friday Open Pairs
Board 10 East Deals Both Vul |
| ♠ | 8 4 3 | | ♥ | 6 3 2 | | ♦ | 8 7 2 | | ♣ | K 9 5 4 |
|
| ♠ | Q J 10 7 5 2 | | ♥ | 9 8 | | ♦ | J 10 | | ♣ | A J 3 |
| |
|
|
| | ♠ | A | | ♥ | K Q 10 4 | | ♦ | A Q 9 5 4 | | ♣ | Q 10 2 |
|
|
|
| ♠ | K 9 6 | | ♥ | A J 7 5 | | ♦ | K 6 3 | | ♣ | 8 7 6 |
|
E 3N; EW 3♠; W 2N; EW 2♥; EW 3♦; EW 2♣; Par −600
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♦ | E | 4 | | 130 | 4.90 | 0.10 | 6-BENEDICT-CONNOR | 2-KNOTTS-HERTZOG |
| 3 NT | W | 3 | | 600 | 3.10 | 1.90 | 3-FLETCHER-HALL | 3-BURNS-CONRAD |
| 3 NT | E | 3 | | 600 | 3.10 | 1.90 | 5-NICHOLS-CHRISTIE | 7-McDONALD-GOODELL |
| 4 ♠ | E | 4 | | 620 | 1.30 | 3.70 | 1-SMITH-FRYER | 6-HAUKE-BROYLES |
| 3 NT | E | 4 | | 630 | 0.10 | 4.90 | 2-ACKERMAN-BRENNER | 1-TAHANEY-DONNELLON |
Friday Open Pairs
Board 11 South Deals None Vul |
| ♠ | A 9 2 | | ♥ | A Q 5 | | ♦ | K 4 3 2 | | ♣ | 10 7 6 |
|
| ♠ | K Q 8 3 | | ♥ | J 10 6 4 | | ♦ | Q 8 | | ♣ | Q 9 3 |
| |
|
|
| | ♠ | 7 4 | | ♥ | K 8 7 | | ♦ | A 10 6 | | ♣ | J 8 5 4 2 |
|
|
|
| ♠ | J 10 6 5 | | ♥ | 9 3 2 | | ♦ | J 9 7 5 | | ♣ | A K |
|
NS 1N; NS 2♦; NS 1♠; EW 1♥; EW 1♣; Par +90
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♦ | N | 2 | 90 | | 4.90 | 0.10 | 5-NICHOLS-CHRISTIE | 7-McDONALD-GOODELL |
| 2 ♠ | S | −1 | | 50 | 2.50 | 2.50 | 1-SMITH-FRYER | 6-HAUKE-BROYLES |
| 1 NT | N | −1 | | 50 | 2.50 | 2.50 | 2-ACKERMAN-BRENNER | 1-TAHANEY-DONNELLON |
| 1 NT | N | −1 | | 50 | 2.50 | 2.50 | 3-FLETCHER-HALL | 3-BURNS-CONRAD |
| 2 ♠ | S | −3 | | 150 | 0.10 | 4.90 | 6-BENEDICT-CONNOR | 2-KNOTTS-HERTZOG |
Friday Open Pairs
Board 12 West Deals N-S Vul |
| ♠ | 7 4 | | ♥ | A 10 8 2 | | ♦ | J 9 7 4 2 | | ♣ | A 4 |
|
| ♠ | 10 9 | | ♥ | 5 4 3 | | ♦ | K 8 | | ♣ | Q 10 8 7 5 3 |
| |
|
|
| | ♠ | Q J 8 6 | | ♥ | K 9 6 | | ♦ | Q 10 5 3 | | ♣ | K J |
|
|
|
| ♠ | A K 5 3 2 | | ♥ | Q J 7 | | ♦ | A 6 | | ♣ | 9 6 2 |
|
N 3♥; NS 2♠; S 2♥; NS 1N; NS 2♦; EW 1♣; Par +140
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | N | 3 | 150 | | 3.70 | 1.30 | 3-FLETCHER-HALL | 3-BURNS-CONRAD |
| 1 NT | N | 3 | 150 | | 3.70 | 1.30 | 5-NICHOLS-CHRISTIE | 7-McDONALD-GOODELL |
| 4 ♣ | W | −3 | 150 | | 3.70 | 1.30 | 6-BENEDICT-CONNOR | 2-KNOTTS-HERTZOG |
| 1 NT | N | 2 | 120 | | 1.30 | 3.70 | 2-ACKERMAN-BRENNER | 1-TAHANEY-DONNELLON |
| 2 NT | S | −1 | | 100 | 0.10 | 4.90 | 1-SMITH-FRYER | 6-HAUKE-BROYLES |
Friday Open Pairs
Board 13 North Deals Both Vul |
| ♠ | Q 2 | | ♥ | 8 2 | | ♦ | 5 3 | | ♣ | A Q 8 6 5 4 2 |
|
| ♠ | J 5 3 | | ♥ | J 7 6 4 3 | | ♦ | 7 6 4 | | ♣ | J 7 |
| |
|
|
| | ♠ | A 7 6 4 | | ♥ | A 5 | | ♦ | A K J 9 2 | | ♣ | K 10 |
|
|
|
| ♠ | K 10 9 8 | | ♥ | K Q 10 9 | | ♦ | Q 10 8 | | ♣ | 9 3 |
|
EW 2♦; NS 2♣; EW 1♠; EW 1♥; Par −90
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♦ | E | −2 | 200 | | 4.30 | 0.70 | 3-FLETCHER-HALL | 2-KNOTTS-HERTZOG |
| 3 ♦ | E | −2 | 200 | | 4.30 | 0.70 | 4-FROHM-AMES | 4-BAILEY-BAUM |
| 3 ♦ | E | −1 | 100 | | 2.50 | 2.50 | 2-ACKERMAN-BRENNER | 7-McDONALD-GOODELL |
| 3 ♣× | N | −1 | | 200 | 1.30 | 3.70 | 1-SMITH-FRYER | 5-MORGAN-HUNT |
| 3 NT | S | −3 | | 300 | 0.10 | 4.90 | 6-BENEDICT-CONNOR | 1-TAHANEY-DONNELLON |
Friday Open Pairs
Board 14 East Deals None Vul |
| ♠ | Q 8 7 | | ♥ | 8 5 4 | | ♦ | 10 9 6 | | ♣ | K Q 4 3 |
|
| ♠ | K J 5 3 | | ♥ | 10 6 3 | | ♦ | 8 5 2 | | ♣ | 9 8 7 |
| |
|
|
| | ♠ | A 9 6 | | ♥ | Q J 7 2 | | ♦ | A K 7 4 | | ♣ | A 5 |
|
|
|
| ♠ | 10 4 2 | | ♥ | A K 9 | | ♦ | Q J 3 | | ♣ | J 10 6 2 |
|
EW 2♠; EW 2♥; EW 1N; EW 2♦; EW 1♣; Par −110
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | W | −2 | 100 | | 4.90 | 0.10 | 2-ACKERMAN-BRENNER | 7-McDONALD-GOODELL |
| 1 NT | E | 1 | | 90 | 2.50 | 2.50 | 3-FLETCHER-HALL | 2-KNOTTS-HERTZOG |
| 1 NT | E | 1 | | 90 | 2.50 | 2.50 | 4-FROHM-AMES | 4-BAILEY-BAUM |
| 1 NT | E | 1 | | 90 | 2.50 | 2.50 | 6-BENEDICT-CONNOR | 1-TAHANEY-DONNELLON |
| 1 NT | E | 2 | | 120 | 0.10 | 4.90 | 1-SMITH-FRYER | 5-MORGAN-HUNT |
Friday Open Pairs
Board 15 South Deals N-S Vul |
| ♠ | K Q 9 3 | | ♥ | Q 10 9 8 3 | | ♦ | 2 | | ♣ | K J 2 |
|
| ♠ | 8 5 4 | | ♥ | A J 6 2 | | ♦ | K J 10 4 | | ♣ | 10 8 |
| |
|
|
| | ♠ | 10 7 | | ♥ | 7 4 | | ♦ | 9 8 7 6 3 | | ♣ | Q 7 6 3 |
|
|
|
| ♠ | A J 6 2 | | ♥ | K 5 | | ♦ | A Q 5 | | ♣ | A 9 5 4 |
|
NS 6♠; S 5N; NS 5♥; N 4N; NS 5♣; NS 1♦; Par +1430
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | N | 5 | 650 | | 3.70 | 1.30 | 2-ACKERMAN-BRENNER | 7-McDONALD-GOODELL |
| 4 ♠ | N | 5 | 650 | | 3.70 | 1.30 | 4-FROHM-AMES | 4-BAILEY-BAUM |
| 4 ♠ | S | 5 | 650 | | 3.70 | 1.30 | 6-BENEDICT-CONNOR | 1-TAHANEY-DONNELLON |
| 3 NT | S | 4 | 630 | | 1.30 | 3.70 | 3-FLETCHER-HALL | 2-KNOTTS-HERTZOG |
| 2 ♠ | S | 4 | 170 | | 0.10 | 4.90 | 1-SMITH-FRYER | 5-MORGAN-HUNT |
Friday Open Pairs
Board 16 West Deals E-W Vul |
| ♠ | 7 6 5 | | ♥ | 8 5 3 | | ♦ | K 8 5 2 | | ♣ | 10 7 4 |
|
| ♠ | Q 10 3 | | ♥ | K Q | | ♦ | 10 9 6 4 | | ♣ | Q J 6 5 |
| |
|
|
| | ♠ | A J 8 2 | | ♥ | A 10 9 7 6 4 | | ♦ | A J | | ♣ | A |
|
|
|
| ♠ | K 9 4 | | ♥ | J 2 | | ♦ | Q 7 3 | | ♣ | K 9 8 3 2 |
|
E 5N; EW 5♠; EW 5♥; W 4N; EW 3♦; EW 2♣; Par −660
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | E | 5 | | 200 | 4.90 | 0.10 | 6-BENEDICT-CONNOR | 1-TAHANEY-DONNELLON |
| 4 ♠ | E | 5 | | 650 | 2.50 | 2.50 | 1-SMITH-FRYER | 5-MORGAN-HUNT |
| 4 ♥ | E | 5 | | 650 | 2.50 | 2.50 | 2-ACKERMAN-BRENNER | 7-McDONALD-GOODELL |
| 4 ♥ | E | 5 | | 650 | 2.50 | 2.50 | 3-FLETCHER-HALL | 2-KNOTTS-HERTZOG |
| 3 NT | E | 6 | | 690 | 0.10 | 4.90 | 4-FROHM-AMES | 4-BAILEY-BAUM |
Friday Open Pairs
Board 17 North Deals None Vul |
| ♠ | 9 | | ♥ | 8 5 3 | | ♦ | Q 10 9 7 5 3 | | ♣ | J 10 6 |
|
| ♠ | A J 10 7 4 2 | | ♥ | K Q | | ♦ | J 2 | | ♣ | A K Q |
| |
|
|
| | ♠ | Q 8 | | ♥ | A J 10 6 | | ♦ | A 6 4 | | ♣ | 9 5 4 2 |
|
|
|
| ♠ | K 6 5 3 | | ♥ | 9 7 4 2 | | ♦ | K 8 | | ♣ | 8 7 3 |
|
EW 6N; EW 6♠; EW 6♥; EW 6♣; EW 2♦; Par −990
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | W | 5 | | 450 | 4.90 | 0.10 | 1-SMITH-FRYER | 4-BAILEY-BAUM |
| 4 ♠ | W | 6 | | 480 | 3.10 | 1.90 | 2-ACKERMAN-BRENNER | 6-HAUKE-BROYLES |
| 4 ♠ | E | 6 | | 480 | 3.10 | 1.90 | 5-NICHOLS-CHRISTIE | 5-MORGAN-HUNT |
| 3 NT | E | 6 | | 490 | 1.30 | 3.70 | 3-FLETCHER-HALL | 1-TAHANEY-DONNELLON |
| 6 ♠ | W | 6 | | 980 | 0.10 | 4.90 | 4-FROHM-AMES | 3-BURNS-CONRAD |
Friday Open Pairs
Board 18 East Deals N-S Vul |
| ♠ | A 9 | | ♥ | K J 10 7 | | ♦ | 9 8 5 | | ♣ | K 9 7 4 |
|
| ♠ | Q 10 8 6 | | ♥ | Q 5 3 | | ♦ | Q 7 3 2 | | ♣ | 10 6 |
| |
|
|
| | ♠ | K 3 2 | | ♥ | A 9 6 2 | | ♦ | J 10 | | ♣ | A Q 8 2 |
|
|
|
| ♠ | J 7 5 4 | | ♥ | 8 4 | | ♦ | A K 6 4 | | ♣ | J 5 3 |
|
EW 2♠; EW 1N; EW 1♥; EW 1♦; NS 1♣; Par −110
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | E | −1 | 50 | | 3.70 | 1.30 | 1-SMITH-FRYER | 4-BAILEY-BAUM |
| 2 ♠ | W | −1 | 50 | | 3.70 | 1.30 | 3-FLETCHER-HALL | 1-TAHANEY-DONNELLON |
| 2 ♥ | E | −1 | 50 | | 3.70 | 1.30 | 5-NICHOLS-CHRISTIE | 5-MORGAN-HUNT |
| 1 ♥ | E | 2 | | 110 | 1.30 | 3.70 | 4-FROHM-AMES | 3-BURNS-CONRAD |
| 1 NT | W | 2 | | 120 | 0.10 | 4.90 | 2-ACKERMAN-BRENNER | 6-HAUKE-BROYLES |
Friday Open Pairs
Board 19 South Deals E-W Vul |
| ♠ | 3 2 | | ♥ | 3 | | ♦ | 10 9 8 7 4 2 | | ♣ | K Q 8 2 |
|
| ♠ | 9 8 | | ♥ | Q J 7 6 5 2 | | ♦ | 5 3 | | ♣ | A 10 5 |
| |
|
|
| | ♠ | K 6 5 | | ♥ | A 10 9 8 | | ♦ | K J 6 | | ♣ | 9 7 6 |
|
|
|
| ♠ | A Q J 10 7 4 | | ♥ | K 4 | | ♦ | A Q | | ♣ | J 4 3 |
|
NS 4♠; NS 5♣; NS 4♦; NS 1N; NS 1♥; Par +420
| Contract | Score | Matchpoints | Pair | Pair |
