EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 23, 2026 |CLUB NO.>156182 | 10/23/2026 15:16
---------------------,-- ------------------- -------------,---------------------
DIR> FRED GOODELL |RATING>Club Championship (100%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>None/200/50 |CLUB>St. Clair DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=3/C=1 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 DONNA BENEDICT MARIANNE CONNOR C . . . | . . . 46.50 46.50
2 MARY LYNN TAHANEY GINNY DONNELLON B . 2/3 . | 2/3 1/2 . 49.63 49.63 0.54(OB)
3 ROBERT CONRAD RALPH KNOTTS B . 2/3 . | 2/3 1/2 . 49.63 49.63 0.54(OB)
4 DONNA FROHM PAM AMES A . . . | . . . 43.13 43.13
5 JIM MASTERSON FRANK BURNS A 1 . . | 1 . . 61.13 61.13 2.19(OA)
Totals 250.02
EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 23, 2026 |CLUB NO.>156182 | 10/23/2026 15:16
---------------------,-- ------------------- -------------,---------------------
DIR> FRED GOODELL |RATING>Club Championship (100%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>None/200/50 |CLUB>St. Clair DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=2/C=0 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 TOM BROYLES DOUGLAS HAUKE A 4 . . | . . . 52.38 52.38 0.92(OA)
2 JOHN MORGAN STEVE HUNT A 3 . . | 2 . . 54.38 54.38 1.23(OA)
3 FRED GOODELL BOB LANGTRY A . . . | . . . 47.50 47.50
4 TOM CHRISTIE M.J. NICHOLS B 2 1 . | 1 1 . 55.38 55.38 1.64(OA)
5 LEE HERTZOG PAMELA BAUM B . . . | . . . 40.38 40.38
Totals 250.02
Friday Open Pairs
Board 1 North Deals None Vul |
| ♠ | 10 5 | | ♥ | Q J | | ♦ | J 10 7 5 2 | | ♣ | 9 8 7 5 |
|
| ♠ | Q J 8 6 3 | | ♥ | 9 5 3 | | ♦ | 9 | | ♣ | 10 4 3 2 |
| |
|
|
| | ♠ | K 9 4 2 | | ♥ | A K 8 4 | | ♦ | K 6 4 3 | | ♣ | 6 |
|
|
|
| ♠ | A 7 | | ♥ | 10 7 6 2 | | ♦ | A Q 8 | | ♣ | A K Q J |
|
EW 3♠; NS 3♦; NS 3♣; NS 1N; NS 1♥; Par −100: NS 4♣×−1; NS 4♦×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 NT | S | 3 | 150 | | 4.00 | 0.00 | 3-CONRAD-KNOTTS | 5-HERTZOG-BAUM |
| 3 ♦ | S | 4 | 130 | | 3.00 | 1.00 | 1-BENEDICT-CONNOR | 1-BROYLES-HAUKE |
| 3 ♠ | W | −1 | 50 | | 2.00 | 2.00 | 5-MASTERSON-BURNS | 4-CHRISTIE-NICHOLS |
| 2 NT | S | −2 | | 100 | 0.50 | 3.50 | 2-TAHANEY-DONNELLON | 3-GOODELL-LANGTRY |
| 2 NT | S | −2 | | 100 | 0.50 | 3.50 | 4-FROHM-AMES | 2-MORGAN-HUNT |
Friday Open Pairs
Board 2 East Deals N-S Vul |
| ♠ | A J | | ♥ | A K 7 5 | | ♦ | 10 5 | | ♣ | K Q 9 6 4 |
|
| ♠ | K Q 3 2 | | ♥ | Q 4 | | ♦ | A 6 4 | | ♣ | J 10 3 2 |
| |
|
|
| | ♠ | 10 8 | | ♥ | 10 9 8 6 3 | | ♦ | K J | | ♣ | A 8 7 5 |
|
|
|
| ♠ | 9 7 6 5 4 | | ♥ | J 2 | | ♦ | Q 9 8 7 3 2 | | ♣ | — |
|
NS 2♠; NS 3♦; EW 1N; EW 2♣; EW 1♥; Par +110
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | W | −4 | 200 | | 4.00 | 0.00 | 5-MASTERSON-BURNS | 4-CHRISTIE-NICHOLS |
| 2 ♣× | W | −1 | 100 | | 3.00 | 1.00 | 2-TAHANEY-DONNELLON | 3-GOODELL-LANGTRY |
| 2 ♣ | W | 2 | | 90 | 2.00 | 2.00 | 3-CONRAD-KNOTTS | 5-HERTZOG-BAUM |
| 2 NT | N | −1 | | 100 | 1.00 | 3.00 | 1-BENEDICT-CONNOR | 1-BROYLES-HAUKE |
| 3 NT | N | −4 | | 400 | 0.00 | 4.00 | 4-FROHM-AMES | 2-MORGAN-HUNT |
Friday Open Pairs
Board 3 South Deals E-W Vul |
| ♠ | J 10 8 3 | | ♥ | Q J 7 | | ♦ | K 7 5 | | ♣ | A K Q |
|
| ♠ | Q 6 | | ♥ | 8 6 4 3 | | ♦ | A 4 2 | | ♣ | 9 8 4 2 |
| |
|
|
| | ♠ | A K 9 5 | | ♥ | A K 9 | | ♦ | 10 8 6 | | ♣ | 7 6 3 |
|
|
|
| ♠ | 7 4 2 | | ♥ | 10 5 2 | | ♦ | Q J 9 3 | | ♣ | J 10 5 |
|
E 2♥; EW 1N; EW 1♠; W 1♥; EW 1♣; Par −110
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | N | 2 | 120 | | 4.00 | 0.00 | 3-CONRAD-KNOTTS | 5-HERTZOG-BAUM |
| 1 NT | W | −1 | 100 | | 3.00 | 1.00 | 5-MASTERSON-BURNS | 4-CHRISTIE-NICHOLS |
| 1 NT | N | 1 | 90 | | 1.50 | 2.50 | 1-BENEDICT-CONNOR | 1-BROYLES-HAUKE |
| 1 NT | N | 1 | 90 | | 1.50 | 2.50 | 2-TAHANEY-DONNELLON | 3-GOODELL-LANGTRY |
| 1 NT | N | −1 | | 50 | 0.00 | 4.00 | 4-FROHM-AMES | 2-MORGAN-HUNT |
Friday Open Pairs
Board 4 West Deals Both Vul |
| ♠ | K Q 10 2 | | ♥ | A K | | ♦ | J 8 6 2 | | ♣ | Q J 9 |
|
| ♠ | A 6 4 | | ♥ | 9 3 2 | | ♦ | K 5 4 | | ♣ | A 7 5 3 |
| |
|
|
| | ♠ | 5 3 | | ♥ | 8 7 6 4 | | ♦ | A Q 9 7 | | ♣ | 10 8 2 |
|
|
|
| ♠ | J 9 8 7 | | ♥ | Q J 10 5 | | ♦ | 10 3 | | ♣ | K 6 4 |
|
NS 3♠; NS 1N; NS 1♥; NS 1♦; Par +140
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | N | 4 | 170 | | 4.00 | 0.00 | 2-TAHANEY-DONNELLON | 3-GOODELL-LANGTRY |
| 3 ♠ | N | 3 | 140 | | 2.50 | 1.50 | 3-CONRAD-KNOTTS | 5-HERTZOG-BAUM |
| 2 ♠ | N | 3 | 140 | | 2.50 | 1.50 | 4-FROHM-AMES | 2-MORGAN-HUNT |
| 1 NT | N | 2 | 120 | | 1.00 | 3.00 | 5-MASTERSON-BURNS | 4-CHRISTIE-NICHOLS |
| 3 NT | N | −3 | | 300 | 0.00 | 4.00 | 1-BENEDICT-CONNOR | 1-BROYLES-HAUKE |
Friday Open Pairs
Board 5 North Deals N-S Vul |
| ♠ | A | | ♥ | K 10 9 5 | | ♦ | K Q 10 | | ♣ | K 10 8 4 3 |
|
| ♠ | 10 9 8 3 2 | | ♥ | A 4 2 | | ♦ | A | | ♣ | A Q 6 2 |
| |
|
|
| | ♠ | 7 6 | | ♥ | J 8 7 6 | | ♦ | J 9 8 4 3 | | ♣ | J 5 |
|
|
|
| ♠ | K Q J 5 4 | | ♥ | Q 3 | | ♦ | 7 6 5 2 | | ♣ | 9 7 |
|
NS 2♠; NS 1N; NS 2♦; NS 1♣; Par +110
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | N | 1 | 90 | | 4.00 | 0.00 | 3-CONRAD-KNOTTS | 5-HERTZOG-BAUM |
| 3 NT | N | −1 | | 100 | 2.50 | 1.50 | 1-BENEDICT-CONNOR | 1-BROYLES-HAUKE |
| 3 NT | N | −1 | | 100 | 2.50 | 1.50 | 5-MASTERSON-BURNS | 4-CHRISTIE-NICHOLS |
| 3 NT | N | −2 | | 200 | 0.50 | 3.50 | 2-TAHANEY-DONNELLON | 3-GOODELL-LANGTRY |
| 2 NT | N | −2 | | 200 | 0.50 | 3.50 | 4-FROHM-AMES | 2-MORGAN-HUNT |
Friday Open Pairs
Board 6 East Deals E-W Vul |
| ♠ | J 9 7 | | ♥ | 9 5 4 | | ♦ | Q 10 6 4 | | ♣ | A 10 7 |
|
| ♠ | A 10 8 5 2 | | ♥ | A 8 | | ♦ | A K 9 5 3 | | ♣ | 3 |
| |
|
|
| | ♠ | Q 6 | | ♥ | 10 7 6 2 | | ♦ | 2 | | ♣ | Q J 9 8 5 4 |
|
|
|
| ♠ | K 4 3 | | ♥ | K Q J 3 | | ♦ | J 8 7 | | ♣ | K 6 2 |
|
EW 2♠; NS 1N; EW 2♣; Par −100: NS 2N×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | S | −2 | | 100 | 4.00 | 0.00 | 5-MASTERSON-BURNS | 3-GOODELL-LANGTRY |
| 2 ♠ | W | 2 | | 110 | 2.00 | 2.00 | 2-TAHANEY-DONNELLON | 2-MORGAN-HUNT |
| 1 ♠ | W | 2 | | 110 | 2.00 | 2.00 | 3-CONRAD-KNOTTS | 4-CHRISTIE-NICHOLS |
| 1 ♠ | W | 2 | | 110 | 2.00 | 2.00 | 4-FROHM-AMES | 1-BROYLES-HAUKE |
| 1 ♠ | W | 3 | | 140 | 0.00 | 4.00 | 1-BENEDICT-CONNOR | 5-HERTZOG-BAUM |
Friday Open Pairs
Board 7 South Deals Both Vul |
| ♠ | 6 3 | | ♥ | A | | ♦ | Q 9 7 6 4 2 | | ♣ | Q 10 7 5 |
|
| ♠ | 9 8 7 2 | | ♥ | K 8 6 | | ♦ | 10 3 | | ♣ | K 8 6 3 |
| |
|
|
| | ♠ | A K Q 10 | | ♥ | 7 5 4 3 | | ♦ | K 8 | | ♣ | J 9 2 |
|
|
|
| ♠ | J 5 4 | | ♥ | Q J 10 9 2 | | ♦ | A J 5 | | ♣ | A 4 |
|
NS 5♦; NS 3♥; NS 2N; NS 1♣; Par +600
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | E | −2 | 200 | | 4.00 | 0.00 | 2-TAHANEY-DONNELLON | 2-MORGAN-HUNT |
| 1 NT | N | 2 | 120 | | 3.00 | 1.00 | 5-MASTERSON-BURNS | 3-GOODELL-LANGTRY |
| 3 ♠ | W | −1 | 100 | | 2.00 | 2.00 | 1-BENEDICT-CONNOR | 5-HERTZOG-BAUM |
| 2 NT | S | −1 | | 100 | 1.00 | 3.00 | 4-FROHM-AMES | 1-BROYLES-HAUKE |
| 2 ♠ | E | 2 | | 110 | 0.00 | 4.00 | 3-CONRAD-KNOTTS | 4-CHRISTIE-NICHOLS |
Friday Open Pairs
Board 8 West Deals None Vul |
| ♠ | A 9 7 4 2 | | ♥ | Q 10 9 8 | | ♦ | 10 9 4 2 | | ♣ | — |
|
| ♠ | J | | ♥ | A J 7 | | ♦ | Q 7 5 | | ♣ | A Q 9 8 5 3 |
| |
|
|
| | ♠ | Q 6 3 | | ♥ | 6 5 2 | | ♦ | A K 8 6 | | ♣ | J 7 6 |
|
|
|
| ♠ | K 10 8 5 | | ♥ | K 4 3 | | ♦ | J 3 | | ♣ | K 10 4 2 |
|
NS 3♠; EW 4♣; EW 2N; NS 1♥; EW 1♦; Par −100: NS 4♠×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♦ | E | −1 | 50 | | 4.00 | 0.00 | 1-BENEDICT-CONNOR | 5-HERTZOG-BAUM |
| 2 ♣ | W | 3 | | 110 | 3.00 | 1.00 | 2-TAHANEY-DONNELLON | 2-MORGAN-HUNT |
| 2 ♣ | W | 4 | | 130 | 1.50 | 2.50 | 3-CONRAD-KNOTTS | 4-CHRISTIE-NICHOLS |
| 3 ♣ | W | 4 | | 130 | 1.50 | 2.50 | 4-FROHM-AMES | 1-BROYLES-HAUKE |
| 3 NT | E | 3 | | 400 | 0.00 | 4.00 | 5-MASTERSON-BURNS | 3-GOODELL-LANGTRY |
Friday Open Pairs
Board 9 North Deals E-W Vul |
| ♠ | 9 7 | | ♥ | K Q J 10 7 3 | | ♦ | A Q 7 6 | | ♣ | 9 |
|
| ♠ | 10 5 | | ♥ | 8 2 | | ♦ | J 5 4 3 2 | | ♣ | Q 8 7 3 |
| |
|
|
| | ♠ | K Q 8 6 3 2 | | ♥ | A 4 | | ♦ | 10 8 | | ♣ | K J 6 |
|
|
|
| ♠ | A J 4 | | ♥ | 9 6 5 | | ♦ | K 9 | | ♣ | A 10 5 4 2 |
|
NS 5♥; NS 3N; NS 2♦; NS 2♣; Par +450
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | N | 6 | 480 | | 3.50 | 0.50 | 1-BENEDICT-CONNOR | 5-HERTZOG-BAUM |
| 4 ♥ | N | 6 | 480 | | 3.50 | 0.50 | 4-FROHM-AMES | 1-BROYLES-HAUKE |
| 4 ♥ | N | 5 | 450 | | 1.00 | 3.00 | 2-TAHANEY-DONNELLON | 2-MORGAN-HUNT |
| 4 ♥ | N | 5 | 450 | | 1.00 | 3.00 | 3-CONRAD-KNOTTS | 4-CHRISTIE-NICHOLS |
| 4 ♥ | N | 5 | 450 | | 1.00 | 3.00 | 5-MASTERSON-BURNS | 3-GOODELL-LANGTRY |
Friday Open Pairs
Board 10 East Deals Both Vul |
| ♠ | Q 9 4 2 | | ♥ | A 7 6 4 3 2 | | ♦ | K 6 | | ♣ | 6 |
|
| ♠ | A J 10 8 | | ♥ | Q 8 5 | | ♦ | 8 | | ♣ | A K J 9 5 |
| |
|
|
| | ♠ | 6 | | ♥ | K J | | ♦ | 10 4 3 2 | | ♣ | Q 10 8 7 3 2 |
|
|
|
| ♠ | K 7 5 3 | | ♥ | 10 9 | | ♦ | A Q J 9 7 5 | | ♣ | 4 |
|
EW 5♣; NS 2♠; NS 2♦; NS 1♥; Par −600
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♦ | S | 3 | 110 | | 4.00 | 0.00 | 1-BENEDICT-CONNOR | 5-HERTZOG-BAUM |
| 4 ♣ | E | 5 | | 150 | 2.00 | 2.00 | 2-TAHANEY-DONNELLON | 2-MORGAN-HUNT |
| 4 ♣ | E | 5 | | 150 | 2.00 | 2.00 | 3-CONRAD-KNOTTS | 4-CHRISTIE-NICHOLS |
| 4 ♣ | W | 5 | | 150 | 2.00 | 2.00 | 5-MASTERSON-BURNS | 3-GOODELL-LANGTRY |
| 5 ♣ | E | 5 | | 600 | 0.00 | 4.00 | 4-FROHM-AMES | 1-BROYLES-HAUKE |
Friday Open Pairs
Board 11 South Deals None Vul |
| ♠ | 5 3 | | ♥ | Q 10 8 5 | | ♦ | Q 8 7 | | ♣ | Q 8 6 2 |
|
| ♠ | 10 9 4 2 | | ♥ | 7 4 | | ♦ | J 5 3 | | ♣ | K 7 4 3 |
| |
|
|
| | ♠ | K Q J 7 | | ♥ | A K 2 | | ♦ | K 10 | | ♣ | J 10 9 5 |
|
|
|
| ♠ | A 8 6 | | ♥ | J 9 6 3 | | ♦ | A 9 6 4 2 | | ♣ | A |
|
EW 3♠; NS 2♥; EW 1N; NS 2♦; EW 2♣; Par −140
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | N | 2 | 110 | | 3.50 | 0.50 | 2-TAHANEY-DONNELLON | 1-BROYLES-HAUKE |
| 2 ♥ | N | 2 | 110 | | 3.50 | 0.50 | 4-FROHM-AMES | 5-HERTZOG-BAUM |
| 3 ♠ | W | −1 | 50 | | 2.00 | 2.00 | 3-CONRAD-KNOTTS | 3-GOODELL-LANGTRY |
| 2 ♥ | N | −2 | | 100 | 1.00 | 3.00 | 5-MASTERSON-BURNS | 2-MORGAN-HUNT |
| 1 NT | E | 2 | | 120 | 0.00 | 4.00 | 1-BENEDICT-CONNOR | 4-CHRISTIE-NICHOLS |
Friday Open Pairs
Board 12 West Deals N-S Vul |
| ♠ | A Q 7 6 2 | | ♥ | K Q 7 | | ♦ | K 10 2 | | ♣ | 6 3 |
|
| ♠ | — | | ♥ | A J 9 6 5 3 2 | | ♦ | 9 6 | | ♣ | K J 10 2 |
| |
|
|
| | ♠ | 9 5 3 | | ♥ | 8 | | ♦ | Q J 8 7 5 3 | | ♣ | A Q 7 |
|
|
|
| ♠ | K J 10 8 4 | | ♥ | 10 4 | | ♦ | A 4 | | ♣ | 9 8 5 4 |
|
NS 3♠; EW 3♥; NS 2N; EW 2♦; EW 1♣; Par +100: EW 4♥×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | N | 3 | 140 | | 4.00 | 0.00 | 5-MASTERSON-BURNS | 2-MORGAN-HUNT |
| 4 ♥× | E | −1 | 100 | | 3.00 | 1.00 | 2-TAHANEY-DONNELLON | 1-BROYLES-HAUKE |
| 4 ♠ | N | −1 | | 100 | 2.00 | 2.00 | 4-FROHM-AMES | 5-HERTZOG-BAUM |
| 3 ♥ | W | 3 | | 140 | 1.00 | 3.00 | 3-CONRAD-KNOTTS | 3-GOODELL-LANGTRY |
| 5 ♠ | N | −2 | | 200 | 0.00 | 4.00 | 1-BENEDICT-CONNOR | 4-CHRISTIE-NICHOLS |
Friday Open Pairs
Board 13 North Deals Both Vul |
| ♠ | K 7 6 | | ♥ | Q 7 6 4 | | ♦ | 8 6 3 2 | | ♣ | A 5 |
|
| ♠ | Q J 9 2 | | ♥ | K 2 | | ♦ | A K J 7 | | ♣ | Q 8 6 |
| |
|
|
| | ♠ | A 8 5 | | ♥ | A 10 | | ♦ | Q 10 5 | | ♣ | 10 9 7 4 2 |
|
|
|
| ♠ | 10 4 3 | | ♥ | J 9 8 5 3 | | ♦ | 9 4 | | ♣ | K J 3 |
|
EW 4♠; EW 3N; EW 4♦; EW 4♣; EW 1♥; Par −620
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | W | −2 | 200 | | 4.00 | 0.00 | 4-FROHM-AMES | 5-HERTZOG-BAUM |
| 3 ♦ | W | −1 | 100 | | 3.00 | 1.00 | 5-MASTERSON-BURNS | 2-MORGAN-HUNT |
| 3 NT | W | 3 | | 600 | 1.00 | 3.00 | 1-BENEDICT-CONNOR | 4-CHRISTIE-NICHOLS |
| 3 NT | W | 3 | | 600 | 1.00 | 3.00 | 2-TAHANEY-DONNELLON | 1-BROYLES-HAUKE |
| 3 NT | W | 3 | | 600 | 1.00 | 3.00 | 3-CONRAD-KNOTTS | 3-GOODELL-LANGTRY |
Friday Open Pairs
Board 14 East Deals None Vul |
| ♠ | J 8 7 | | ♥ | 9 | | ♦ | K Q J 7 6 3 | | ♣ | Q 10 6 |
|
| ♠ | 6 4 3 | | ♥ | Q 8 6 5 | | ♦ | A 10 4 2 | | ♣ | 9 7 |
| |
|
|
| | ♠ | A K 5 2 | | ♥ | 10 7 4 | | ♦ | 9 8 | | ♣ | A K 8 5 |
|
|
|
| ♠ | Q 10 9 | | ♥ | A K J 3 2 | | ♦ | 5 | | ♣ | J 4 3 2 |
|
EW 2♠; EW 2♥; EW 1N; NS 1♦; EW 1♣; Par −110
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 NT | S | −1 | | 50 | 3.50 | 0.50 | 2-TAHANEY-DONNELLON | 1-BROYLES-HAUKE |
| 1 NT | N | −1 | | 50 | 3.50 | 0.50 | 3-CONRAD-KNOTTS | 3-GOODELL-LANGTRY |
| 2 NT | S | −2 | | 100 | 1.50 | 2.50 | 1-BENEDICT-CONNOR | 4-CHRISTIE-NICHOLS |
| 3 ♦ | N | −2 | | 100 | 1.50 | 2.50 | 5-MASTERSON-BURNS | 2-MORGAN-HUNT |
| 3 NT | S | −4 | | 200 | 0.00 | 4.00 | 4-FROHM-AMES | 5-HERTZOG-BAUM |
Friday Open Pairs
Board 15 South Deals N-S Vul |
| ♠ | Q 3 | | ♥ | 9 8 3 2 | | ♦ | A J | | ♣ | Q J 4 3 2 |
|
| ♠ | A 10 4 | | ♥ | K 10 | | ♦ | 9 5 4 3 2 | | ♣ | 9 7 6 |
| |
|
|
| | ♠ | K J 9 8 7 | | ♥ | Q J 5 4 | | ♦ | K 8 | | ♣ | K 5 |
|
|
|
| ♠ | 6 5 2 | | ♥ | A 7 6 | | ♦ | Q 10 7 6 | | ♣ | A 10 8 |
|
EW 3♠; NS 1N; NS 1♦; NS 1♣; Par −140
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | E | 2 | | 110 | 4.00 | 0.00 | 5-MASTERSON-BURNS | 2-MORGAN-HUNT |
| 2 ♠ | E | 3 | | 140 | 2.50 | 1.50 | 2-TAHANEY-DONNELLON | 1-BROYLES-HAUKE |
| 2 ♠ | E | 3 | | 140 | 2.50 | 1.50 | 3-CONRAD-KNOTTS | 3-GOODELL-LANGTRY |
| 2 ♠ | E | 4 | | 170 | 0.50 | 3.50 | 1-BENEDICT-CONNOR | 4-CHRISTIE-NICHOLS |
| 2 ♠ | E | 4 | | 170 | 0.50 | 3.50 | 4-FROHM-AMES | 5-HERTZOG-BAUM |
Friday Open Pairs
Board 16 West Deals E-W Vul |
| ♠ | Q 10 7 5 | | ♥ | Q 6 5 2 | | ♦ | — | | ♣ | K J 10 8 2 |
|
| ♠ | A 4 | | ♥ | 8 3 | | ♦ | Q 9 8 6 4 3 | | ♣ | Q 6 3 |
| |
|
|
| | ♠ | K | | ♥ | A K J 10 9 7 4 | | ♦ | J 5 | | ♣ | 9 5 4 |
|
|
|
| ♠ | J 9 8 6 3 2 | | ♥ | — | | ♦ | A K 10 7 2 | | ♣ | A 7 |
|
NS 5♠; EW 2♥; NS 3♣; NS 1♦; Par +450
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠× | S | 5 | 730 | | 4.00 | 0.00 | 1-BENEDICT-CONNOR | 3-GOODELL-LANGTRY |
| 4 ♠ | S | 5 | 450 | | 2.50 | 1.50 | 4-FROHM-AMES | 4-CHRISTIE-NICHOLS |
| 4 ♠ | S | 5 | 450 | | 2.50 | 1.50 | 5-MASTERSON-BURNS | 1-BROYLES-HAUKE |
| 3 ♠ | S | 5 | 200 | | 1.00 | 3.00 | 3-CONRAD-KNOTTS | 2-MORGAN-HUNT |
| 4 ♠ | N | −1 | | 50 | 0.00 | 4.00 | 2-TAHANEY-DONNELLON | 5-HERTZOG-BAUM |
Friday Open Pairs
Board 17 North Deals None Vul |
| ♠ | A Q 10 9 5 | | ♥ | — | | ♦ | K 10 4 | | ♣ | Q 10 9 7 4 |
|
| ♠ | K 8 4 | | ♥ | 9 5 3 | | ♦ | J 8 7 3 | | ♣ | A 8 3 |
| |
|
|
| | ♠ | 2 | | ♥ | A Q 10 8 7 6 2 | | ♦ | 9 6 | | ♣ | K J 6 |
|
|
|
| ♠ | J 7 6 3 | | ♥ | K J 4 | | ♦ | A Q 5 2 | | ♣ | 5 2 |
|
N 5♠; S 4♠; NS 3N; EW 2♥; NS 3♦; NS 3♣; Par +450
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♠× | N | 5 | 650 | | 4.00 | 0.00 | 5-MASTERSON-BURNS | 1-BROYLES-HAUKE |
| 4 ♠× | N | 4 | 590 | | 3.00 | 1.00 | 4-FROHM-AMES | 4-CHRISTIE-NICHOLS |
| 4 ♥ | E | −3 | 150 | | 2.00 | 2.00 | 1-BENEDICT-CONNOR | 3-GOODELL-LANGTRY |
| 4 ♠ | N | −1 | | 50 | 0.50 | 3.50 | 2-TAHANEY-DONNELLON | 5-HERTZOG-BAUM |
| 5 ♠ | N | −1 | | 50 | 0.50 | 3.50 | 3-CONRAD-KNOTTS | 2-MORGAN-HUNT |
Friday Open Pairs
Board 18 East Deals N-S Vul |
| ♠ | 6 5 3 2 | | ♥ | 5 | | ♦ | K 10 8 6 4 | | ♣ | Q 6 4 |
|
| ♠ | A | | ♥ | A K 4 | | ♦ | Q 5 | | ♣ | A K 10 8 7 5 2 |
| |
|
|
| | ♠ | Q J 10 8 7 | | ♥ | Q 8 7 6 2 | | ♦ | 9 7 | | ♣ | J |
|
|
|
| ♠ | K 9 4 | | ♥ | J 10 9 3 | | ♦ | A J 3 2 | | ♣ | 9 3 |
|
EW 4♥; EW 4♣; EW 2♠; NS 1♦; Par −420
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | W | −3 | 150 | | 4.00 | 0.00 | 1-BENEDICT-CONNOR | 3-GOODELL-LANGTRY |
| 5 ♣ | W | −1 | 50 | | 3.00 | 1.00 | 2-TAHANEY-DONNELLON | 5-HERTZOG-BAUM |
| 4 ♥ | E | 4 | | 420 | 1.00 | 3.00 | 3-CONRAD-KNOTTS | 2-MORGAN-HUNT |
| 5 ♣ | W | 6 | | 420 | 1.00 | 3.00 | 4-FROHM-AMES | 4-CHRISTIE-NICHOLS |
| 5 ♣ | W | 6 | | 420 | 1.00 | 3.00 | 5-MASTERSON-BURNS | 1-BROYLES-HAUKE |
Friday Open Pairs
Board 19 South Deals E-W Vul |
| ♠ | 9 8 7 6 5 2 | | ♥ | 8 6 5 2 | | ♦ | J 7 6 | | ♣ | — |
|
| ♠ | K J 3 | | ♥ | K Q 10 9 3 | | ♦ | 2 | | ♣ | 10 8 5 4 |
| |
|
|
| | ♠ | A | | ♥ | J 7 | | ♦ | A K Q 9 8 5 3 | | ♣ | 9 7 3 |
|
|
|
| ♠ | Q 10 4 | | ♥ | A 4 | | ♦ | 10 4 | | ♣ | A K Q J 6 2 |
|
NS 2♠; EW 2♦; EW 1♥; Par +110
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
