EVENT>Monday Open Paira |SESSION>Monday Aft |SECTION> C
------------------------,------ ------------,-------- --------------------------
DATE>September 28, 2026 |CLUB NO.>156182 | 09/28/2026 15:17
---------------------,-- ------------------- -------------,---------------------
DIR> Fred Goodell |RATING>Club Masterpoint (100%, 70%, 60% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 36.0 |TOP> 3 |MP LIMITS>None/200/50 |CLUB>St. Clair DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=4/C=0 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 JOHN MORGAN STEVE HUNT A 1 . . 50.86 70.64 0.90(A)
2 DONNA FIGLIK TOM CHRISTIE B 2 1 . 39.43 54.76 0.63(A)
3 FRANK BURNS LEE HERTZOG B . . . 31.43 43.65
4 MARY LYNN TAHANEY GINNY DONNELLON B 4 2 . 37.71 52.38 0.32(A)
5 A . . . 34.29 47.63
6 BOB LANGTRY FRED GOODELL A 3 . . 38.86 53.97 0.45(A)
7 DOUGLAS HAUKE ROBERT CONRAD A . . . 37.14 51.58
8 RAY EMOND MIKE OWNES A . . . 22.86 31.75
10 ISABELLE RANKIN MARIANNE CONNOR B . . . 32.00 44.44
Totals 324.58
Monday Open Pairs
Board 1 North Deals None Vul |
| ♠ | A 5 | | ♥ | 10 9 3 | | ♦ | 8 5 4 2 | | ♣ | K 8 5 2 |
|
| ♠ | K 2 | | ♥ | A K 6 5 | | ♦ | K 10 | | ♣ | A 10 7 6 4 |
| |
|
|
| | ♠ | 10 7 | | ♥ | Q J 7 2 | | ♦ | 9 7 6 3 | | ♣ | Q J 9 |
|
|
|
| ♠ | Q J 9 8 6 4 3 | | ♥ | 8 4 | | ♦ | A Q J | | ♣ | 3 |
|
NS 3♠; EW 3♥; EW 3♣; W 1♦; Par +100: EW 4♣×−1; EW 4♥×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 ♠× | S | 2 | 260 | | 3.00 | 0.00 | 7-HAUKE-CONRAD | 8-EMOND-OWNES |
| 3 ♠ | S | 3 | 140 | | 2.00 | 1.00 | 3-BURNS-HERTZOG | 6-LANGTRY-GOODELL |
| 5 ♥ | E | −1 | 50 | | 0.50 | 2.50 | 2-FIGLIK-CHRISTIE | 4-TAHANEY-DONNELLON |
| 4 ♥ | E | −1 | 50 | | 0.50 | 2.50 | 10-RANKIN-CONNOR | 1-MORGAN-HUNT |
Monday Open Pairs
Board 2 East Deals N-S Vul |
| ♠ | 6 5 3 2 | | ♥ | — | | ♦ | K J 7 6 3 | | ♣ | Q 6 3 2 |
|
| ♠ | A Q | | ♥ | J 5 4 2 | | ♦ | Q 10 8 | | ♣ | A K 9 5 |
| |
|
|
| | ♠ | K 9 8 | | ♥ | K 10 8 7 6 3 | | ♦ | A 2 | | ♣ | J 8 |
|
|
|
| ♠ | J 10 7 4 | | ♥ | A Q 9 | | ♦ | 9 5 4 | | ♣ | 10 7 4 |
|
EW 4♥; EW 2N; W 3♣; E 2♣; EW 1♠; EW 1♦; Par −420
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | E | 4 | | 170 | 3.00 | 0.00 | 7-HAUKE-CONRAD | 8-EMOND-OWNES |
| 4 ♥ | E | 4 | | 420 | 1.50 | 1.50 | 3-BURNS-HERTZOG | 6-LANGTRY-GOODELL |
| 4 ♥ | E | 4 | | 420 | 1.50 | 1.50 | 10-RANKIN-CONNOR | 1-MORGAN-HUNT |
| 4 ♥ | W | 5 | | 450 | 0.00 | 3.00 | 2-FIGLIK-CHRISTIE | 4-TAHANEY-DONNELLON |
Monday Open Pairs
Board 3 South Deals E-W Vul |
| ♠ | 5 2 | | ♥ | K 6 | | ♦ | Q J 10 8 5 4 3 | | ♣ | Q 10 |
|
| ♠ | Q J 8 6 | | ♥ | J 10 | | ♦ | 9 2 | | ♣ | K J 9 8 4 |
| |
|
|
| | ♠ | A K 9 4 | | ♥ | 9 8 5 4 3 | | ♦ | A 7 | | ♣ | 5 3 |
|
|
|
| ♠ | 10 7 3 | | ♥ | A Q 7 2 | | ♦ | K 6 | | ♣ | A 7 6 2 |
|
EW 3♠; NS 3♦; NS 1N; EW 1♥; EW 1♣; Par −100: NS 4♦×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♦ | N | 4 | 130 | | 2.50 | 0.50 | 2-FIGLIK-CHRISTIE | 4-TAHANEY-DONNELLON |
| 3 ♦ | N | 4 | 130 | | 2.50 | 0.50 | 7-HAUKE-CONRAD | 8-EMOND-OWNES |
| 2 NT | S | 2 | 120 | | 1.00 | 2.00 | 3-BURNS-HERTZOG | 6-LANGTRY-GOODELL |
| 3 ♥× | S | −3 | | 500 | 0.00 | 3.00 | 10-RANKIN-CONNOR | 1-MORGAN-HUNT |
Monday Open Pairs
Board 4 West Deals Both Vul |
| ♠ | A K 8 | | ♥ | A 9 8 | | ♦ | Q J 8 7 3 | | ♣ | 7 2 |
|
| ♠ | 10 | | ♥ | K 5 4 | | ♦ | A 9 6 4 | | ♣ | 9 8 5 4 3 |
| |
|
|
| | ♠ | J 7 6 5 4 3 | | ♥ | Q 7 | | ♦ | 5 2 | | ♣ | A 10 6 |
|
|
|
| ♠ | Q 9 2 | | ♥ | J 10 6 3 2 | | ♦ | K 10 | | ♣ | K Q J |
|
NS 4N; NS 3♥; NS 2♠; NS 3♦; Par +630
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | N | 4 | 620 | | 3.00 | 0.00 | 4-TAHANEY-DONNELLON | 7-HAUKE-CONRAD |
| 3 ♥ | S | 3 | 140 | | 2.00 | 1.00 | 10-RANKIN-CONNOR | 2-FIGLIK-CHRISTIE |
| 4 ♥ | N | −1 | | 100 | 0.50 | 2.50 | 3-BURNS-HERTZOG | 5 |
| 3 ♥ | S | −1 | | 100 | 0.50 | 2.50 | 8-EMOND-OWNES | 1-MORGAN-HUNT |
Monday Open Pairs
Board 5 North Deals N-S Vul |
| ♠ | 10 3 | | ♥ | A Q 7 5 | | ♦ | Q 10 4 3 | | ♣ | K 10 2 |
|
| ♠ | A K J 7 | | ♥ | K 9 8 3 | | ♦ | A 8 6 | | ♣ | 4 3 |
| |
|
|
| | ♠ | Q 9 8 5 | | ♥ | 10 2 | | ♦ | K J 9 5 2 | | ♣ | 8 6 |
|
|
|
| ♠ | 6 4 2 | | ♥ | J 6 4 | | ♦ | 7 | | ♣ | A Q J 9 7 5 |
|
EW 3♠; EW 3♦; NS 3♣; NS 1♥; Par −140
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 ♠ | W | 3 | | 140 | 3.00 | 0.00 | 3-BURNS-HERTZOG | 5 |
| 2 ♠ | E | 4 | | 170 | 1.00 | 2.00 | 4-TAHANEY-DONNELLON | 7-HAUKE-CONRAD |
| 2 ♠ | W | 4 | | 170 | 1.00 | 2.00 | 8-EMOND-OWNES | 1-MORGAN-HUNT |
| 2 ♠ | E | 4 | | 170 | 1.00 | 2.00 | 10-RANKIN-CONNOR | 2-FIGLIK-CHRISTIE |
Monday Open Pairs
Board 6 East Deals E-W Vul |
| ♠ | 10 2 | | ♥ | A K 8 | | ♦ | Q 8 3 | | ♣ | A K Q 9 3 |
|
| ♠ | K 7 | | ♥ | Q 10 9 7 2 | | ♦ | J 10 9 5 2 | | ♣ | 8 |
| |
|
|
| | ♠ | A Q J 9 6 5 | | ♥ | 6 | | ♦ | K 7 4 | | ♣ | 6 4 2 |
|
|
|
| ♠ | 8 4 3 | | ♥ | J 5 4 3 | | ♦ | A 6 | | ♣ | J 10 7 5 |
|
EW 3♦; NS 3♣; NS 1N; EW 1♠; NS 1♥; Par −100: NS 4♣×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♣ | N | 4 | 130 | | 2.50 | 0.50 | 3-BURNS-HERTZOG | 5 |
| 3 ♣ | N | 4 | 130 | | 2.50 | 0.50 | 10-RANKIN-CONNOR | 2-FIGLIK-CHRISTIE |
| 2 ♠ | E | 2 | | 110 | 1.00 | 2.00 | 4-TAHANEY-DONNELLON | 7-HAUKE-CONRAD |
| 3 ♥ | S | −3 | | 150 | 0.00 | 3.00 | 8-EMOND-OWNES | 1-MORGAN-HUNT |
Monday Open Pairs
Board 7 South Deals Both Vul |
| ♠ | Q 8 4 | | ♥ | A 8 6 5 3 | | ♦ | K 10 8 4 | | ♣ | 3 |
|
| ♠ | 6 | | ♥ | 9 4 2 | | ♦ | A 7 5 3 | | ♣ | J 10 9 5 4 |
| |
|
|
| | ♠ | A 10 7 2 | | ♥ | K 10 7 | | ♦ | Q J 9 | | ♣ | A K 6 |
|
|
|
| ♠ | K J 9 5 3 | | ♥ | Q J | | ♦ | 6 2 | | ♣ | Q 8 7 2 |
|
EW 3♣; EW 1N; EW 2♦; NS 1♠; EW 1♥; Par −110
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | E | −5 | 500 | | 3.00 | 0.00 | 5 | 8-EMOND-OWNES |
| 1 NT | E | −3 | 300 | | 2.00 | 1.00 | 4-TAHANEY-DONNELLON | 6-LANGTRY-GOODELL |
| 1 NT | E | −1 | 100 | | 0.50 | 2.50 | 1-MORGAN-HUNT | 2-FIGLIK-CHRISTIE |
| 2 NT | E | −1 | 100 | | 0.50 | 2.50 | 10-RANKIN-CONNOR | 3-BURNS-HERTZOG |
Monday Open Pairs
Board 8 West Deals None Vul |
| ♠ | 6 3 | | ♥ | 10 4 3 | | ♦ | A Q 10 5 | | ♣ | K Q 8 2 |
|
| ♠ | 10 7 2 | | ♥ | Q J 7 6 | | ♦ | J 9 8 6 | | ♣ | J 9 |
| |
|
|
| | ♠ | A K J 8 4 | | ♥ | 9 2 | | ♦ | K 3 2 | | ♣ | A 5 4 |
|
|
|
| ♠ | Q 9 5 | | ♥ | A K 8 5 | | ♦ | 7 4 | | ♣ | 10 7 6 3 |
|
NS 3♣; NS 1N; EW 1♠; NS 1♥; NS 1♦; Par +110
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | E | −2 | 100 | | 3.00 | 0.00 | 5 | 8-EMOND-OWNES |
| 2 ♠ | E | −1 | 50 | | 1.50 | 1.50 | 1-MORGAN-HUNT | 2-FIGLIK-CHRISTIE |
| 2 ♠ | E | −1 | 50 | | 1.50 | 1.50 | 10-RANKIN-CONNOR | 3-BURNS-HERTZOG |
| 1 ♠ | E | 2 | | 110 | 0.00 | 3.00 | 4-TAHANEY-DONNELLON | 6-LANGTRY-GOODELL |
Monday Open Pairs
Board 9 North Deals E-W Vul |
| ♠ | Q 8 5 4 | | ♥ | K 10 | | ♦ | K Q 3 2 | | ♣ | A K 5 |
|
| ♠ | A | | ♥ | A 8 6 3 | | ♦ | J 10 8 5 | | ♣ | Q 10 8 6 |
| |
|
|
| | ♠ | J 10 6 | | ♥ | Q 9 7 2 | | ♦ | 7 6 | | ♣ | J 9 4 2 |
|
|
|
| ♠ | K 9 7 3 2 | | ♥ | J 5 4 | | ♦ | A 9 4 | | ♣ | 7 3 |
|
NS 5♠; NS 3N; NS 4♦; EW 1♥; EW 1♣; Par +450
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | N | 4 | 420 | | 3.00 | 0.00 | 1-MORGAN-HUNT | 2-FIGLIK-CHRISTIE |
| 2 ♠ | N | 4 | 170 | | 2.00 | 1.00 | 5 | 8-EMOND-OWNES |
| 3 ♠ | N | 3 | 140 | | 1.00 | 2.00 | 4-TAHANEY-DONNELLON | 6-LANGTRY-GOODELL |
| 3 NT | N | −2 | | 100 | 0.00 | 3.00 | 10-RANKIN-CONNOR | 3-BURNS-HERTZOG |
Monday Open Pairs
Board 10 East Deals Both Vul |
| ♠ | J 7 | | ♥ | K Q 9 7 4 | | ♦ | Q 8 5 | | ♣ | 8 7 6 |
|
| ♠ | A 8 6 2 | | ♥ | 8 5 3 | | ♦ | A J 10 7 | | ♣ | A 2 |
| |
|
|
| | ♠ | K 9 4 | | ♥ | 10 2 | | ♦ | K 9 4 2 | | ♣ | K 10 4 3 |
|
|
|
| ♠ | Q 10 5 3 | | ♥ | A J 6 | | ♦ | 6 3 | | ♣ | Q J 9 5 |
|
EW 3♠; EW 4♦; EW 2N; EW 2♣; EW 1♥; Par −140
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♦ | W | 3 | | 110 | 2.00 | 1.00 | 2-FIGLIK-CHRISTIE | 3-BURNS-HERTZOG |
| 2 ♦ | W | 3 | | 110 | 2.00 | 1.00 | 6-LANGTRY-GOODELL | 1-MORGAN-HUNT |
| 2 ♦ | W | 3 | | 110 | 2.00 | 1.00 | 10-RANKIN-CONNOR | 4-TAHANEY-DONNELLON |
| 1 NT | E | 2 | | 120 | 0.00 | 3.00 | 5 | 7-HAUKE-CONRAD |
Monday Open Pairs
Board 11 South Deals None Vul |
| ♠ | 3 | | ♥ | K 8 7 | | ♦ | J 10 8 6 5 3 2 | | ♣ | 10 2 |
|
| ♠ | Q 7 2 | | ♥ | Q 10 9 5 4 | | ♦ | K Q | | ♣ | A 6 3 |
| |
|
|
| | ♠ | J 10 8 | | ♥ | A 6 3 | | ♦ | 9 4 | | ♣ | J 9 7 5 4 |
|
|
|
| ♠ | A K 9 6 5 4 | | ♥ | J 2 | | ♦ | A 7 | | ♣ | K Q 8 |
|
NS 4♦; NS 2♠; E 1♥; Par +130
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | S | 4 | 170 | | 3.00 | 0.00 | 2-FIGLIK-CHRISTIE | 3-BURNS-HERTZOG |
| 3 ♠ | S | 3 | 140 | | 2.00 | 1.00 | 5 | 7-HAUKE-CONRAD |
| 3 ♠ | S | −2 | | 100 | 0.50 | 2.50 | 6-LANGTRY-GOODELL | 1-MORGAN-HUNT |
| 4 ♠ | S | −2 | | 100 | 0.50 | 2.50 | 10-RANKIN-CONNOR | 4-TAHANEY-DONNELLON |
Monday Open Pairs
Board 12 West Deals N-S Vul |
| ♠ | 5 | | ♥ | J 7 2 | | ♦ | K Q 6 | | ♣ | A Q J 9 7 3 |
|
| ♠ | A 10 8 7 | | ♥ | A K Q 5 4 | | ♦ | 2 | | ♣ | 6 5 2 |
| |
|
|
| | ♠ | K Q J 4 3 2 | | ♥ | 10 8 3 | | ♦ | A 5 3 | | ♣ | 4 |
|
|
|
| ♠ | 9 6 | | ♥ | 9 6 | | ♦ | J 10 9 8 7 4 | | ♣ | K 10 8 |
|
EW 6♠; EW 6♥; EW 1N; NS 1♦; NS 1♣; Par −980
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | E | 6 | | 480 | 1.50 | 1.50 | 2-FIGLIK-CHRISTIE | 3-BURNS-HERTZOG |
| 4 ♠ | E | 6 | | 480 | 1.50 | 1.50 | 5 | 7-HAUKE-CONRAD |
| 4 ♠ | E | 6 | | 480 | 1.50 | 1.50 | 6-LANGTRY-GOODELL | 1-MORGAN-HUNT |
| 4 ♠ | E | 6 | | 480 | 1.50 | 1.50 | 10-RANKIN-CONNOR | 4-TAHANEY-DONNELLON |
Monday Open Pairs
Board 13 North Deals Both Vul |
| ♠ | Q 9 7 | | ♥ | K 9 2 | | ♦ | K 8 7 4 | | ♣ | K J 6 |
|
| ♠ | A K | | ♥ | Q 8 4 | | ♦ | 10 6 2 | | ♣ | Q 9 8 5 4 |
| |
|
|
| | ♠ | 10 8 6 5 4 | | ♥ | A 7 6 5 | | ♦ | Q 9 5 | | ♣ | 10 |
|
|
|
| ♠ | J 3 2 | | ♥ | J 10 3 | | ♦ | A J 3 | | ♣ | A 7 3 2 |
|
NS 3N; NS 2♠; NS 3♦; NS 2♣; NS 1♥; Par +600
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | E | −2 | 200 | | 3.00 | 0.00 | 10-RANKIN-CONNOR | 5 |
| 2 ♠ | E | −1 | 100 | | 2.00 | 1.00 | 7-HAUKE-CONRAD | 2-FIGLIK-CHRISTIE |
| Pass | | | Pass | | 1.00 | 2.00 | 6-LANGTRY-GOODELL | 8-EMOND-OWNES |
| 2 ♦ | N | −1 | | 100 | 0.00 | 3.00 | 3-BURNS-HERTZOG | 4-TAHANEY-DONNELLON |
Monday Open Pairs
Board 14 East Deals None Vul |
| ♠ | 5 3 | | ♥ | 5 | | ♦ | K 7 5 | | ♣ | J 10 8 7 6 5 2 |
|
| ♠ | A 10 | | ♥ | A J 10 8 6 4 | | ♦ | A 6 3 2 | | ♣ | 3 |
| |
|
|
| | ♠ | J 6 4 2 | | ♥ | K 2 | | ♦ | Q J 10 4 | | ♣ | Q 9 4 |
|
|
|
| ♠ | K Q 9 8 7 | | ♥ | Q 9 7 3 | | ♦ | 9 8 | | ♣ | A K |
|
EW 3N; EW 3♥; EW 4♦; NS 2♣; EW 1♠; Par −300: NS 4♣×−2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♣ | N | −1 | | 50 | 3.00 | 0.00 | 10-RANKIN-CONNOR | 5 |
| 2 ♥ | W | 2 | | 110 | 2.00 | 1.00 | 6-LANGTRY-GOODELL | 8-EMOND-OWNES |
| 2 ♥ | W | 3 | | 140 | 1.00 | 2.00 | 3-BURNS-HERTZOG | 4-TAHANEY-DONNELLON |
| 4 ♥× | W | 4 | | 590 | 0.00 | 3.00 | 7-HAUKE-CONRAD | 2-FIGLIK-CHRISTIE |
Monday Open Pairs
Board 15 South Deals N-S Vul |
| ♠ | Q 6 | | ♥ | K Q J 4 | | ♦ | K Q 10 9 7 | | ♣ | 7 6 |
|
| ♠ | K 8 7 3 | | ♥ | 9 8 3 | | ♦ | A 6 4 | | ♣ | A K Q |
| |
|
|
| | ♠ | 10 9 2 | | ♥ | A 7 | | ♦ | J 8 5 2 | | ♣ | J 5 4 2 |
|
|
|
| ♠ | A J 5 4 | | ♥ | 10 6 5 2 | | ♦ | 3 | | ♣ | 10 9 8 3 |
|
W 2♠; NS 2♥; E 1♠; EW 1♦; EW 1♣; Par −110
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♦ | S | 3 | 110 | | 3.00 | 0.00 | 6-LANGTRY-GOODELL | 8-EMOND-OWNES |
| 2 ♦ | N | −2 | | 200 | 1.50 | 1.50 | 3-BURNS-HERTZOG | 4-TAHANEY-DONNELLON |
| 2 ♦ | N | −2 | | 200 | 1.50 | 1.50 | 7-HAUKE-CONRAD | 2-FIGLIK-CHRISTIE |
| 3 ♦ | N | −3 | | 300 | 0.00 | 3.00 | 10-RANKIN-CONNOR | 5 |
Monday Open Pairs
Board 16 West Deals E-W Vul |
| ♠ | A 7 | | ♥ | K 9 8 5 3 | | ♦ | Q 4 | | ♣ | 10 6 5 3 |
|
| ♠ | 9 2 | | ♥ | Q J 7 6 4 2 | | ♦ | 3 2 | | ♣ | A Q 9 |
| |
|
|
| | ♠ | K Q 10 8 | | ♥ | — | | ♦ | A K 10 7 6 5 | | ♣ | K 8 7 |
|
|
|
| ♠ | J 6 5 4 3 | | ♥ | A 10 | | ♦ | J 9 8 | | ♣ | J 4 2 |
|
EW 3N; EW 4♦; EW 2♠; EW 2♥; EW 1♣; Par −600
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♦ | E | 5 | | 150 | 3.00 | 0.00 | 8-EMOND-OWNES | 3-BURNS-HERTZOG |
| 3 NT | E | 5 | | 660 | 1.00 | 2.00 | 4-TAHANEY-DONNELLON | 5 |
| 3 NT | E | 5 | | 660 | 1.00 | 2.00 | 7-HAUKE-CONRAD | 1-MORGAN-HUNT |
| 3 NT | E | 5 | | 660 | 1.00 | 2.00 | 10-RANKIN-CONNOR | 6-LANGTRY-GOODELL |
Monday Open Pairs
Board 17 North Deals None Vul |
| ♠ | K Q 2 | | ♥ | A K 6 5 | | ♦ | 10 9 8 2 | | ♣ | 6 4 |
|
| ♠ | 10 8 7 4 | | ♥ | J | | ♦ | J 3 | | ♣ | A K Q 9 8 7 |
| |
|
|
| | ♠ | J 5 3 | | ♥ | 10 9 7 2 | | ♦ | A 4 | | ♣ | J 10 3 2 |
|
|
|
| ♠ | A 9 6 | | ♥ | Q 8 4 3 | | ♦ | K Q 7 6 5 | | ♣ | 5 |
|
NS 4♥; NS 4♦; EW 1N; EW 2♣; NS 1♠; Par +420
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | S | 4 | 420 | | 3.00 | 0.00 | 4-TAHANEY-DONNELLON | 5 |
| 3 ♥ | S | 4 | 170 | | 2.00 | 1.00 | 7-HAUKE-CONRAD | 1-MORGAN-HUNT |
| 5 ♣ | W | −1 | 50 | | 1.00 | 2.00 | 10-RANKIN-CONNOR | 6-LANGTRY-GOODELL |
| 5 ♦ | S | −1 | | 50 | 0.00 | 3.00 | 8-EMOND-OWNES | 3-BURNS-HERTZOG |
Monday Open Pairs
Board 18 East Deals N-S Vul |
| ♠ | K Q J 2 | | ♥ | 10 9 6 5 | | ♦ | — | | ♣ | J 8 7 5 4 |
|
| ♠ | 8 7 4 | | ♥ | 7 4 | | ♦ | A K 10 6 | | ♣ | K 10 6 2 |
| |
|
|
| | ♠ | A 5 3 | | ♥ | — | | ♦ | Q J 9 8 5 4 2 | | ♣ | A Q 3 |
|
|
|
| ♠ | 10 9 6 | | ♥ | A K Q J 8 3 2 | | ♦ | 7 3 | | ♣ | 9 |
|
NS 5♥; EW 5♦; W 2♣; NS 1♠; E 1♣; Par +100: EW 6♦×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♦ | E | 5 | | 400 | 2.50 | 0.50 | 8-EMOND-OWNES | 3-BURNS-HERTZOG |
| 5 ♦ | E | 5 | | 400 | 2.50 | 0.50 | 10-RANKIN-CONNOR | 6-LANGTRY-GOODELL |
| 5 ♦ | E | 6 | | 420 | 1.00 | 2.00 | 4-TAHANEY-DONNELLON | 5 |
| 6 ♦× | E | 6 | | 1090 | 0.00 | 3.00 | 7-HAUKE-CONRAD | 1-MORGAN-HUNT |
Monday Open Pairs
Board 19 South Deals E-W Vul |
| ♠ | J 9 8 6 4 | | ♥ | Q J 2 | | ♦ | A 3 | | ♣ | K Q 8 |
|
| ♠ | 10 | | ♥ | A 8 7 6 4 3 | | ♦ | K Q 8 | | ♣ | 5 3 2 |
| |
|
|
| | ♠ | K 5 3 | | ♥ | K 10 | | ♦ | J 9 5 4 | | ♣ | J 9 7 6 |
|
|
|
| ♠ | A Q 7 2 | | ♥ | 9 5 | | ♦ | 10 7 6 2 | | ♣ | A 10 4 |
|
NS 4♠; NS 3N; NS 2♣; EW 1♥; NS 1♦; Par +420
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | N | 4 | 420 | | 3.00 | 0.00 | 1-MORGAN-HUNT | 4-TAHANEY-DONNELLON |
| 3 ♠ | N | 4 | 170 | | 1.50 | 1.50 | 8-EMOND-OWNES | 2-FIGLIK-CHRISTIE |
| 3 ♠ | N | 4 | 170 | | 1.50 | 1.50 | 10-RANKIN-CONNOR | 7-HAUKE-CONRAD |
| 2 ♠ | N | 3 | 140 | | 0.00 | 3.00 | 5 | 6-LANGTRY-GOODELL |
Monday Open Pairs
Board 20 West Deals Both Vul |
| ♠ | 8 7 5 | | ♥ | K 5 4 | | ♦ | 9 4 | | ♣ | J 6 5 4 3 |
|
| ♠ | A Q 9 6 | | ♥ | Q 10 2 | | ♦ | Q 10 7 | | ♣ | K 10 8 |
| |
|
|
| | ♠ | J 10 | | ♥ | A 7 6 3 | | ♦ | 6 3 | | ♣ | A Q 9 7 2 |
|
|
|
| ♠ | K 4 3 2 | | ♥ | J 9 8 | | ♦ | A K J 8 5 2 | | ♣ | — |
|
EW 4N; E 4♥; EW 3♠; W 3♥; EW 4♣; EW 1♦; Par −630
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♦ | S | −1 | | 100 | 3.00 | 0.00 | 5 | 6-LANGTRY-GOODELL |
| 2 ♥ | E | 3 | | 140 | 2.00 | 1.00 | 10-RANKIN-CONNOR | 7-HAUKE-CONRAD |
| 3 ♦ | S | −2 | | 200 | 1.00 | 2.00 | 1-MORGAN-HUNT | 4-TAHANEY-DONNELLON |
| 3 NT | W | 4 | | 630 | 0.00 | 3.00 | 8-EMOND-OWNES | 2-FIGLIK-CHRISTIE |
Monday Open Pairs
Board 21 North Deals N-S Vul |
| ♠ | A 9 | | ♥ | J 8 6 4 | | ♦ | K Q J 9 8 4 | | ♣ | K |
|
| ♠ | Q 10 8 7 | | ♥ | K 10 9 2 | | ♦ | 3 | | ♣ | 10 6 4 2 |
| |
|
|
| | ♠ | 6 2 | | ♥ | A 7 5 3 | | ♦ | A 10 7 | | ♣ | Q 8 7 3 |
|
|
|
| ♠ | K J 5 4 3 | | ♥ | Q | | ♦ | 6 5 2 | | ♣ | A J 9 5 |
|
NS 3♠; NS 2N; NS 3♦; S 1♥; Par +140
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♦ | N | 4 | 130 | | 2.50 | 0.50 | 1-MORGAN-HUNT | 4-TAHANEY-DONNELLON |
| 3 ♦ | N | 4 | 130 | | 2.50 | 0.50 | 10-RANKIN-CONNOR | 7-HAUKE-CONRAD |
| 4 ♠ | S | −2 | | 200 | 1.00 | 2.00 | 5 | 6-LANGTRY-GOODELL |
| 4 ♠ | S | −3 | | 300 | 0.00 | 3.00 | 8-EMOND-OWNES | 2-FIGLIK-CHRISTIE |
Monday Open Pairs
Board 22 East Deals E-W Vul |
| ♠ | A 7 5 | | ♥ | 6 2 | | ♦ | A 9 6 5 4 | | ♣ | A Q 8 |
|
| ♠ | K Q J 9 4 | | ♥ | 7 4 | | ♦ | K 3 | | ♣ | 10 5 4 2 |
| |
|
|
| | ♠ | 10 8 6 3 | | ♥ | Q 10 3 | | ♦ | 10 8 7 | | ♣ | K J 7 |
|
|
|
| ♠ | 2 | | ♥ | A K J 9 8 5 | | ♦ | Q J 2 | | ♣ | 9 6 3 |
|
N 6♥; NS 6♦; NS 5N; S 5♥; NS 3♣; EW 1♠; Par +980
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | S | 6 | 480 | | 3.00 | 0.00 | 1-MORGAN-HUNT | 3-BURNS-HERTZOG |
| 4 ♥ | S | 4 | 420 | | 2.00 | 1.00 | 2-FIGLIK-CHRISTIE | 5 |
