EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 4, 2026 |CLUB NO.>156182 | 09/04/2026 15:22
---------------------,-- ------------------- -------------,---------------------
DIR> FRED GOODELL |RATING>Club Masterpoint (100%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/200/50 |CLUB>St. Clair DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=4/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 DONNA BENEDICT MARIANNE CONNOR C . . . 46.00 38.33
2 DONNA FIGLIK TOM CHRISTIE B 2 1 . 65.50 54.58 0.42(A)
3 RALPH KNOTTS LEE HERTZOG C . 2 . 60.00 50.00 0.20(B)
4 JIM MASTERSON FRANK BURNS A . . . 56.50 47.08
5 DONNA FROHM PAM AMES A 1 . . 74.00 61.67 0.60(A)
6 JUDY ACKERMAN BARB BRENNER B . . . 58.00 48.33
Totals 360.00
EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 4, 2026 |CLUB NO.>156182 | 09/04/2026 15:22
---------------------,-- ------------------- -------------,---------------------
DIR> FRED GOODELL |RATING>Club Masterpoint (100%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/200/50 |CLUB>St. Clair DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=2/C=0 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 HARRISON FLETCHER JANE HALL A 1 . . 82.00 68.33 0.60(A)
2 JIM BRILEY GINNY DONNELLON B . . . 36.00 30.00
3 JOHN MORGAN STEVE HUNT A 2 . . 81.50 67.92 0.42(A)
4 ROBERT CONRAD DOUGLAS HAUKE A . . . 66.50 55.42
5 LINDA BAILEY PAMELA BAUM B . 1 . 41.00 34.17 0.14(B)
6 HAL LANGOLF BOB LANGTRY A . . . 53.00 44.17
Totals 360.00
Friday Open Pairs
Board 1 North Deals None Vul |
| ♠ | K 10 9 | | ♥ | A K Q J 8 | | ♦ | J 8 4 | | ♣ | 5 4 |
|
| ♠ | J 8 | | ♥ | 10 6 4 | | ♦ | 10 9 7 5 3 | | ♣ | K 10 8 |
| |
|
|
| | ♠ | 7 3 | | ♥ | 9 7 5 3 | | ♦ | A K Q 2 | | ♣ | A 9 3 |
|
|
|
| ♠ | A Q 6 5 4 2 | | ♥ | 2 | | ♦ | 6 | | ♣ | Q J 7 6 2 |
|
NS 4♠; NS 4♥; NS 2♣; EW 1♦; Par +420
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | S | 5 | 450 | | 4.50 | 0.50 | 5-FROHM-AMES | 4-CONRAD-HAUKE |
| 4 ♠ | S | 5 | 450 | | 4.50 | 0.50 | 6-ACKERMAN-BRENNER | 6-LANGOLF-LANGTRY |
| 4 ♠ | S | 4 | 420 | | 3.00 | 2.00 | 3-KNOTTS-HERTZOG | 5-BAILEY-BAUM |
| 3 ♠ | S | 5 | 200 | | 1.00 | 4.00 | 1-BENEDICT-CONNOR | 1-FLETCHER-HALL |
| 2 ♠ | S | 5 | 200 | | 1.00 | 4.00 | 2-FIGLIK-CHRISTIE | 3-MORGAN-HUNT |
| 1 ♠ | S | 5 | 200 | | 1.00 | 4.00 | 4-MASTERSON-BURNS | 2-BRILEY-DONNELLON |
Friday Open Pairs
Board 2 East Deals N-S Vul |
| ♠ | K Q 2 | | ♥ | Q 7 6 | | ♦ | K 2 | | ♣ | K Q 9 7 2 |
|
| ♠ | J 10 7 4 | | ♥ | J 9 8 2 | | ♦ | 5 | | ♣ | J 6 5 3 |
| |
|
|
| | ♠ | 8 3 | | ♥ | A K | | ♦ | A J 10 9 8 6 4 3 | | ♣ | 8 |
|
|
|
| ♠ | A 9 6 5 | | ♥ | 10 5 4 3 | | ♦ | Q 7 | | ♣ | A 10 4 |
|
NS 3N; NS 2♠; NS 2♥; EW 3♦; NS 2♣; Par +100: EW 4♦×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♦ | E | −2 | 100 | | 5.00 | 0.00 | 6-ACKERMAN-BRENNER | 6-LANGOLF-LANGTRY |
| 4 ♦ | E | −1 | 50 | | 4.00 | 1.00 | 4-MASTERSON-BURNS | 2-BRILEY-DONNELLON |
| 2 ♦ | E | 3 | | 110 | 1.50 | 3.50 | 1-BENEDICT-CONNOR | 1-FLETCHER-HALL |
| 2 ♦ | E | 3 | | 110 | 1.50 | 3.50 | 2-FIGLIK-CHRISTIE | 3-MORGAN-HUNT |
| 1 ♦ | E | 3 | | 110 | 1.50 | 3.50 | 3-KNOTTS-HERTZOG | 5-BAILEY-BAUM |
| 3 ♦ | E | 3 | | 110 | 1.50 | 3.50 | 5-FROHM-AMES | 4-CONRAD-HAUKE |
Friday Open Pairs
Board 3 South Deals E-W Vul |
| ♠ | Q 9 5 4 | | ♥ | 9 | | ♦ | 8 7 5 | | ♣ | A K Q 9 2 |
|
| ♠ | A 8 7 | | ♥ | A 8 | | ♦ | A Q J 10 9 | | ♣ | 10 5 3 |
| |
|
|
| | ♠ | K 6 3 2 | | ♥ | K J 4 3 | | ♦ | K 6 3 | | ♣ | 7 4 |
|
|
|
| ♠ | J 10 | | ♥ | Q 10 7 6 5 2 | | ♦ | 4 2 | | ♣ | J 8 6 |
|
EW 3♠; EW 2N; EW 3♦; EW 1♥; NS 1♣; Par −140
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | E | −3 | 300 | | 5.00 | 0.00 | 3-KNOTTS-HERTZOG | 5-BAILEY-BAUM |
| 2 ♥ | E | −1 | 100 | | 4.00 | 1.00 | 4-MASTERSON-BURNS | 2-BRILEY-DONNELLON |
| 2 ♦ | W | 3 | | 110 | 3.00 | 2.00 | 6-ACKERMAN-BRENNER | 6-LANGOLF-LANGTRY |
| 3 ♥ | S | −3 | | 150 | 2.00 | 3.00 | 5-FROHM-AMES | 4-CONRAD-HAUKE |
| 3 NT | E | 3 | | 600 | 1.00 | 4.00 | 2-FIGLIK-CHRISTIE | 3-MORGAN-HUNT |
| 4 ♠ | E | 4 | | 620 | 0.00 | 5.00 | 1-BENEDICT-CONNOR | 1-FLETCHER-HALL |
Friday Open Pairs
Board 4 West Deals Both Vul |
| ♠ | 4 | | ♥ | 8 4 2 | | ♦ | A K Q J 7 6 2 | | ♣ | K 6 |
|
| ♠ | K 10 8 2 | | ♥ | A K 3 | | ♦ | 8 4 3 | | ♣ | A 10 4 |
| |
|
|
| | ♠ | Q 6 5 | | ♥ | J 10 9 7 | | ♦ | 10 | | ♣ | Q 9 7 5 3 |
|
|
|
| ♠ | A J 9 7 3 | | ♥ | Q 6 5 | | ♦ | 9 5 | | ♣ | J 8 2 |
|
EW 3♠; NS 2N; EW 2♥; NS 3♦; EW 3♣; Par −140
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♦ | N | 4 | 130 | | 5.00 | 0.00 | 3-KNOTTS-HERTZOG | 5-BAILEY-BAUM |
| 3 ♦ | N | 3 | 110 | | 2.00 | 3.00 | 1-BENEDICT-CONNOR | 1-FLETCHER-HALL |
| 3 ♦ | N | 3 | 110 | | 2.00 | 3.00 | 2-FIGLIK-CHRISTIE | 3-MORGAN-HUNT |
| 3 ♦ | N | 3 | 110 | | 2.00 | 3.00 | 4-MASTERSON-BURNS | 2-BRILEY-DONNELLON |
| 3 ♦ | N | 3 | 110 | | 2.00 | 3.00 | 5-FROHM-AMES | 4-CONRAD-HAUKE |
| 2 ♦ | N | 3 | 110 | | 2.00 | 3.00 | 6-ACKERMAN-BRENNER | 6-LANGOLF-LANGTRY |
Friday Open Pairs
Board 5 North Deals N-S Vul |
| ♠ | A 10 8 7 5 4 | | ♥ | Q 9 5 | | ♦ | 8 7 | | ♣ | 8 2 |
|
| ♠ | K Q J 9 6 3 2 | | ♥ | — | | ♦ | 6 | | ♣ | A Q 9 4 3 |
| |
|
|
| | ♠ | — | | ♥ | A K J 8 7 | | ♦ | Q J 10 9 5 3 | | ♣ | K 7 |
|
|
|
| ♠ | — | | ♥ | 10 6 4 3 2 | | ♦ | A K 4 2 | | ♣ | J 10 6 5 |
|
EW 3N; EW 3♠; EW 4♦; EW 4♣; EW 2♥; Par −400
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | W | −1 | 50 | | 3.50 | 1.50 | 2-FIGLIK-CHRISTIE | 2-BRILEY-DONNELLON |
| 3 ♠ | E | −1 | 50 | | 3.50 | 1.50 | 3-KNOTTS-HERTZOG | 4-CONRAD-HAUKE |
| 4 ♠ | W | −1 | 50 | | 3.50 | 1.50 | 4-MASTERSON-BURNS | 1-FLETCHER-HALL |
| 4 ♠ | W | −1 | 50 | | 3.50 | 1.50 | 6-ACKERMAN-BRENNER | 5-BAILEY-BAUM |
| 3 NT | E | 4 | | 430 | 1.00 | 4.00 | 5-FROHM-AMES | 3-MORGAN-HUNT |
| 2 ♠× | N | −5 | | 1400 | 0.00 | 5.00 | 1-BENEDICT-CONNOR | 6-LANGOLF-LANGTRY |
Friday Open Pairs
Board 6 East Deals E-W Vul |
| ♠ | A K 8 6 | | ♥ | A K 2 | | ♦ | A | | ♣ | A K Q 9 4 |
|
| ♠ | 3 | | ♥ | 10 6 5 | | ♦ | J 10 9 6 3 | | ♣ | J 10 7 2 |
| |
|
|
| | ♠ | Q 9 2 | | ♥ | Q J 7 4 3 | | ♦ | K Q 8 2 | | ♣ | 8 |
|
|
|
| ♠ | J 10 7 5 4 | | ♥ | 9 8 | | ♦ | 7 5 4 | | ♣ | 6 5 3 |
|
NS 6♠; NS 5♣; NS 2N; EW 1♥; EW 1♦; Par +980
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 6 | 490 | | 5.00 | 0.00 | 2-FIGLIK-CHRISTIE | 2-BRILEY-DONNELLON |
| 3 NT | N | 5 | 460 | | 4.00 | 1.00 | 5-FROHM-AMES | 3-MORGAN-HUNT |
| 4 ♠ | S | 5 | 450 | | 3.00 | 2.00 | 6-ACKERMAN-BRENNER | 5-BAILEY-BAUM |
| 5 ♣ | N | 6 | 420 | | 2.00 | 3.00 | 1-BENEDICT-CONNOR | 6-LANGOLF-LANGTRY |
| 3 ♣ | N | 5 | 150 | | 1.00 | 4.00 | 4-MASTERSON-BURNS | 1-FLETCHER-HALL |
| 6 NT | N | −4 | | 200 | 0.00 | 5.00 | 3-KNOTTS-HERTZOG | 4-CONRAD-HAUKE |
Friday Open Pairs
Board 7 South Deals Both Vul |
| ♠ | A K 6 | | ♥ | 8 6 4 | | ♦ | K J 10 8 | | ♣ | K 8 7 |
|
| ♠ | J 10 4 | | ♥ | K J 3 2 | | ♦ | Q 9 6 | | ♣ | Q J 9 |
| |
|
|
| | ♠ | Q 9 5 2 | | ♥ | A 10 5 | | ♦ | A 7 5 | | ♣ | 10 6 3 |
|
|
|
| ♠ | 8 7 3 | | ♥ | Q 9 7 | | ♦ | 4 3 2 | | ♣ | A 5 4 2 |
|
W 2♠; W 2♥; W 1N; E 1♠; E 1♥; W 1♦; W 1♣; Par −110
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♦ | N | −1 | | 100 | 3.50 | 1.50 | 2-FIGLIK-CHRISTIE | 2-BRILEY-DONNELLON |
| 2 ♦ | N | −1 | | 100 | 3.50 | 1.50 | 4-MASTERSON-BURNS | 1-FLETCHER-HALL |
| 1 NT | S | −1 | | 100 | 3.50 | 1.50 | 5-FROHM-AMES | 3-MORGAN-HUNT |
| 2 ♦ | N | −1 | | 100 | 3.50 | 1.50 | 6-ACKERMAN-BRENNER | 5-BAILEY-BAUM |
| 1 NT | S | −2 | | 200 | 0.50 | 4.50 | 1-BENEDICT-CONNOR | 6-LANGOLF-LANGTRY |
| 1 NT | S | −2 | | 200 | 0.50 | 4.50 | 3-KNOTTS-HERTZOG | 4-CONRAD-HAUKE |
Friday Open Pairs
Board 8 West Deals None Vul |
| ♠ | A J 8 | | ♥ | K Q 2 | | ♦ | K 10 3 | | ♣ | A 9 7 6 |
|
| ♠ | 5 2 | | ♥ | A J 10 6 | | ♦ | 9 7 4 | | ♣ | 10 5 3 2 |
| |
|
|
| | ♠ | K Q 10 9 | | ♥ | 8 5 4 | | ♦ | 8 2 | | ♣ | K Q J 8 |
|
|
|
| ♠ | 7 6 4 3 | | ♥ | 9 7 3 | | ♦ | A Q J 6 5 | | ♣ | 4 |
|
NS 3N; NS 3♠; NS 4♦; NS 2♥; EW 1♣; Par +400
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 3 | 400 | | 4.00 | 1.00 | 2-FIGLIK-CHRISTIE | 2-BRILEY-DONNELLON |
| 3 NT | N | 3 | 400 | | 4.00 | 1.00 | 3-KNOTTS-HERTZOG | 4-CONRAD-HAUKE |
| 3 NT | N | 3 | 400 | | 4.00 | 1.00 | 4-MASTERSON-BURNS | 1-FLETCHER-HALL |
| 1 NT | N | 3 | 150 | | 1.50 | 3.50 | 5-FROHM-AMES | 3-MORGAN-HUNT |
| 1 NT | N | 3 | 150 | | 1.50 | 3.50 | 6-ACKERMAN-BRENNER | 5-BAILEY-BAUM |
| 2 ♦ | N | 3 | 110 | | 0.00 | 5.00 | 1-BENEDICT-CONNOR | 6-LANGOLF-LANGTRY |
Friday Open Pairs
Board 9 North Deals E-W Vul |
| ♠ | A 9 4 | | ♥ | K 10 8 7 4 | | ♦ | 9 8 5 | | ♣ | K 7 |
|
| ♠ | K J 6 5 2 | | ♥ | J 6 2 | | ♦ | 4 | | ♣ | Q J 9 6 |
| |
|
|
| | ♠ | 8 7 | | ♥ | A Q 3 | | ♦ | K J 6 2 | | ♣ | A 10 3 2 |
|
|
|
| ♠ | Q 10 3 | | ♥ | 9 5 | | ♦ | A Q 10 7 3 | | ♣ | 8 5 4 |
|
EW 3♠; EW 4♣; EW 1N; EW 1♥; NS 1♦; Par −140
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 NT | E | −5 | 500 | | 5.00 | 0.00 | 5-FROHM-AMES | 2-BRILEY-DONNELLON |
| 3 NT | E | −1 | 100 | | 4.00 | 1.00 | 1-BENEDICT-CONNOR | 5-BAILEY-BAUM |
| 3 ♣ | E | 3 | | 110 | 3.00 | 2.00 | 6-ACKERMAN-BRENNER | 4-CONRAD-HAUKE |
| 2 NT | E | 2 | | 120 | 1.50 | 3.50 | 3-KNOTTS-HERTZOG | 3-MORGAN-HUNT |
| 1 NT | E | 2 | | 120 | 1.50 | 3.50 | 4-MASTERSON-BURNS | 6-LANGOLF-LANGTRY |
| 2 NT | E | 3 | | 150 | 0.00 | 5.00 | 2-FIGLIK-CHRISTIE | 1-FLETCHER-HALL |
Friday Open Pairs
Board 10 East Deals Both Vul |
| ♠ | Q 10 7 5 | | ♥ | Q J 3 | | ♦ | Q 7 3 | | ♣ | 10 9 3 |
|
| ♠ | A 9 4 | | ♥ | 2 | | ♦ | J 10 9 8 6 5 4 | | ♣ | A 7 |
| |
|
|
| | ♠ | K 8 6 3 2 | | ♥ | K 8 7 4 | | ♦ | A | | ♣ | 8 4 2 |
|
|
|
| ♠ | J | | ♥ | A 10 9 6 5 | | ♦ | K 2 | | ♣ | K Q J 6 5 |
|
EW 3♠; NS 3♥; NS 1N; EW 2♦; NS 2♣; Par −140
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | S | 3 | 140 | | 4.50 | 0.50 | 4-MASTERSON-BURNS | 6-LANGOLF-LANGTRY |
| 3 ♥ | S | 3 | 140 | | 4.50 | 0.50 | 5-FROHM-AMES | 2-BRILEY-DONNELLON |
| 3 ♥ | S | −1 | | 100 | 3.00 | 2.00 | 1-BENEDICT-CONNOR | 5-BAILEY-BAUM |
| 3 ♦ | W | 4 | | 130 | 2.00 | 3.00 | 6-ACKERMAN-BRENNER | 4-CONRAD-HAUKE |
| 4 ♥ | S | −2 | | 200 | 1.00 | 4.00 | 2-FIGLIK-CHRISTIE | 1-FLETCHER-HALL |
| 4 ♣ | S | −3 | | 300 | 0.00 | 5.00 | 3-KNOTTS-HERTZOG | 3-MORGAN-HUNT |
Friday Open Pairs
Board 11 South Deals None Vul |
| ♠ | A J 2 | | ♥ | 7 4 2 | | ♦ | J 8 7 6 3 2 | | ♣ | 6 |
|
| ♠ | 10 9 8 7 | | ♥ | J 9 8 | | ♦ | A Q 9 | | ♣ | 10 8 7 |
| |
|
|
| | ♠ | K Q 5 4 3 | | ♥ | 10 5 | | ♦ | 5 4 | | ♣ | A K 4 3 |
|
|
|
| ♠ | 6 | | ♥ | A K Q 6 3 | | ♦ | K 10 | | ♣ | Q J 9 5 2 |
|
NS 3♥; EW 2♠; EW 1N; NS 2♦; Par +100: EW 3♠×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | S | 4 | 170 | | 5.00 | 0.00 | 5-FROHM-AMES | 2-BRILEY-DONNELLON |
| 3 ♦ | N | 3 | 110 | | 4.00 | 1.00 | 2-FIGLIK-CHRISTIE | 1-FLETCHER-HALL |
| 3 ♠ | E | −1 | 50 | | 3.00 | 2.00 | 4-MASTERSON-BURNS | 6-LANGOLF-LANGTRY |
| 4 ♥ | S | −1 | | 50 | 1.50 | 3.50 | 1-BENEDICT-CONNOR | 5-BAILEY-BAUM |
| 4 ♥ | S | −1 | | 50 | 1.50 | 3.50 | 3-KNOTTS-HERTZOG | 3-MORGAN-HUNT |
| 3 ♠ | W | 3 | | 140 | 0.00 | 5.00 | 6-ACKERMAN-BRENNER | 4-CONRAD-HAUKE |
Friday Open Pairs
Board 12 West Deals N-S Vul |
| ♠ | — | | ♥ | 10 7 3 | | ♦ | A 7 6 4 2 | | ♣ | A 10 6 3 2 |
|
| ♠ | K Q 5 | | ♥ | K Q 9 5 | | ♦ | 9 8 5 3 | | ♣ | 9 7 |
| |
|
|
| | ♠ | A 9 4 | | ♥ | A J 8 6 4 | | ♦ | K Q 10 | | ♣ | K J |
|
|
|
| ♠ | J 10 8 7 6 3 2 | | ♥ | 2 | | ♦ | J | | ♣ | Q 8 5 4 |
|
EW 3N; W 3♥; NS 2♠; E 2♥; EW 3♦; NS 2♣; Par −400
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | E | −2 | 100 | | 4.50 | 0.50 | 1-BENEDICT-CONNOR | 5-BAILEY-BAUM |
| 4 ♥ | E | −2 | 100 | | 4.50 | 0.50 | 5-FROHM-AMES | 2-BRILEY-DONNELLON |
| 4 ♥ | E | −1 | 50 | | 2.50 | 2.50 | 3-KNOTTS-HERTZOG | 3-MORGAN-HUNT |
| 4 ♥ | E | −1 | 50 | | 2.50 | 2.50 | 4-MASTERSON-BURNS | 6-LANGOLF-LANGTRY |
| 4 ♥ | E | 4 | | 420 | 1.00 | 4.00 | 6-ACKERMAN-BRENNER | 4-CONRAD-HAUKE |
| 4 ♥ | E | 5 | | 450 | 0.00 | 5.00 | 2-FIGLIK-CHRISTIE | 1-FLETCHER-HALL |
Friday Open Pairs
Board 13 North Deals Both Vul |
| ♠ | Q J 10 9 | | ♥ | A K 7 6 | | ♦ | K 7 | | ♣ | A K 9 |
|
| ♠ | A K 4 2 | | ♥ | Q | | ♦ | A Q J 9 2 | | ♣ | J 6 3 |
| |
|
|
| | ♠ | 6 3 | | ♥ | 4 3 | | ♦ | 8 6 5 4 | | ♣ | 10 8 7 5 2 |
|
|
|
| ♠ | 8 7 5 | | ♥ | J 10 9 8 5 2 | | ♦ | 10 3 | | ♣ | Q 4 |
|
NS 4N; NS 3♠; NS 3♥; EW 2♦; EW 1♣; Par +630
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | N | 4 | 620 | | 4.50 | 0.50 | 1-BENEDICT-CONNOR | 4-CONRAD-HAUKE |
| 4 ♥ | N | 4 | 620 | | 4.50 | 0.50 | 2-FIGLIK-CHRISTIE | 6-LANGOLF-LANGTRY |
| 3 ♥ | N | 3 | 140 | | 3.00 | 2.00 | 5-FROHM-AMES | 1-FLETCHER-HALL |
| 5 ♥ | S | −1 | | 100 | 1.00 | 4.00 | 3-KNOTTS-HERTZOG | 2-BRILEY-DONNELLON |
| 4 ♥ | N | −1 | | 100 | 1.00 | 4.00 | 4-MASTERSON-BURNS | 5-BAILEY-BAUM |
| 4 ♥ | S | −1 | | 100 | 1.00 | 4.00 | 6-ACKERMAN-BRENNER | 3-MORGAN-HUNT |
Friday Open Pairs
Board 14 East Deals None Vul |
| ♠ | 7 2 | | ♥ | Q 3 | | ♦ | A 9 5 4 | | ♣ | 8 7 6 4 3 |
|
| ♠ | K Q J | | ♥ | K J 4 | | ♦ | Q 8 6 | | ♣ | A Q J 9 |
| |
|
|
| | ♠ | 9 8 6 4 | | ♥ | A 10 8 5 2 | | ♦ | J 2 | | ♣ | K 10 |
|
|
|
| ♠ | A 10 5 3 | | ♥ | 9 7 6 | | ♦ | K 10 7 3 | | ♣ | 5 2 |
|
EW 4N; EW 4♥; EW 3♠; EW 2♣; NS 1♦; Par −430
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 NT | W | 2 | | 120 | 5.00 | 0.00 | 3-KNOTTS-HERTZOG | 2-BRILEY-DONNELLON |
| 2 NT | W | 4 | | 180 | 4.00 | 1.00 | 2-FIGLIK-CHRISTIE | 6-LANGOLF-LANGTRY |
| 3 NT | W | 3 | | 400 | 2.50 | 2.50 | 1-BENEDICT-CONNOR | 4-CONRAD-HAUKE |
| 3 NT | W | 3 | | 400 | 2.50 | 2.50 | 6-ACKERMAN-BRENNER | 3-MORGAN-HUNT |
| 3 NT | W | 4 | | 430 | 0.50 | 4.50 | 4-MASTERSON-BURNS | 5-BAILEY-BAUM |
| 3 NT | W | 4 | | 430 | 0.50 | 4.50 | 5-FROHM-AMES | 1-FLETCHER-HALL |
Friday Open Pairs
Board 15 South Deals N-S Vul |
| ♠ | J 9 6 5 | | ♥ | 4 3 | | ♦ | Q 8 7 5 4 | | ♣ | 6 5 |
|
| ♠ | A 10 7 2 | | ♥ | 5 | | ♦ | A 10 9 2 | | ♣ | K 8 4 3 |
| |
|
|
| | ♠ | 3 | | ♥ | A Q J 10 9 2 | | ♦ | K J 3 | | ♣ | 10 7 2 |
|
|
|
| ♠ | K Q 8 4 | | ♥ | K 8 7 6 | | ♦ | 6 | | ♣ | A Q J 9 |
|
EW 4♥; EW 2N; EW 3♦; EW 3♣; NS 1♠; Par −420
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥× | E | −1 | 100 | | 5.00 | 0.00 | 4-MASTERSON-BURNS | 5-BAILEY-BAUM |
| 3 ♠ | N | −1 | | 100 | 4.00 | 1.00 | 2-FIGLIK-CHRISTIE | 6-LANGOLF-LANGTRY |
| 2 ♥ | E | 4 | | 170 | 3.00 | 2.00 | 1-BENEDICT-CONNOR | 4-CONRAD-HAUKE |
| 3 ♠ | N | −3 | | 300 | 1.50 | 3.50 | 3-KNOTTS-HERTZOG | 2-BRILEY-DONNELLON |
| 2 NT | S | −3 | | 300 | 1.50 | 3.50 | 5-FROHM-AMES | 1-FLETCHER-HALL |
| 4 ♥ | E | 5 | | 450 | 0.00 | 5.00 | 6-ACKERMAN-BRENNER | 3-MORGAN-HUNT |
Friday Open Pairs
Board 16 West Deals E-W Vul |
| ♠ | A J 5 2 | | ♥ | K Q 10 9 6 2 | | ♦ | A 2 | | ♣ | J |
|
| ♠ | Q 9 8 4 3 | | ♥ | 8 5 3 | | ♦ | 8 7 4 3 | | ♣ | 2 |
| |
|
|
| | ♠ | K | | ♥ | A J 7 | | ♦ | Q J 6 5 | | ♣ | A 10 8 7 4 |
|
|
|
| ♠ | 10 7 6 | | ♥ | 4 | | ♦ | K 10 9 | | ♣ | K Q 9 6 5 3 |
|
N 3♠; N 3♥; N 2N; S 2♠; S 2♥; NS 3♣; S 1N; EW 1♦; Par +140
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | N | 2 | 110 | | 4.50 | 0.50 | 1-BENEDICT-CONNOR | 4-CONRAD-HAUKE |
| 2 ♥ | N | 2 | 110 | | 4.50 | 0.50 | 3-KNOTTS-HERTZOG | 2-BRILEY-DONNELLON |
| 2 ♥ | N | −1 | | 50 | 1.50 | 3.50 | 2-FIGLIK-CHRISTIE | 6-LANGOLF-LANGTRY |
| 2 ♥ | N | −1 | | 50 | 1.50 | 3.50 | 4-MASTERSON-BURNS | 5-BAILEY-BAUM |
| 3 ♥ | N | −1 | | 50 | 1.50 | 3.50 | 5-FROHM-AMES | 1-FLETCHER-HALL |
| 2 ♥ | N | −1 | | 50 | 1.50 | 3.50 | 6-ACKERMAN-BRENNER | 3-MORGAN-HUNT |
Friday Open Pairs
Board 17 North Deals None Vul |
| ♠ | Q 8 3 | | ♥ | J 9 3 | | ♦ | K J | | ♣ | K J 10 5 3 |
|
| ♠ | 6 4 2 | | ♥ | A 8 6 5 | | ♦ | A 7 3 | | ♣ | A 8 2 |
| |
|
|
| | ♠ | J 10 9 7 | | ♥ | Q 7 2 | | ♦ | Q 10 9 8 6 | | ♣ | 4 |
|
|
|
| ♠ | A K 5 | | ♥ | K 10 4 | | ♦ | 5 4 2 | | ♣ | Q 9 7 6 |
|
NS 4♣; NS 1N; NS 1♠; NS 1♥; EW 1♦; Par +130
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♣ | N | 4 | 130 | | 5.00 | 0.00 | 6-ACKERMAN-BRENNER | 2-BRILEY-DONNELLON |
| 2 ♣ | N | 3 | 110 | | 3.50 | 1.50 | 2-FIGLIK-CHRISTIE | 5-BAILEY-BAUM |
| 2 ♣ | S | 3 | 110 | | 3.50 | 1.50 | 5-FROHM-AMES | 6-LANGOLF-LANGTRY |
| 1 ♥ | W | 1 | | 80 | 2.00 | 3.00 | 1-BENEDICT-CONNOR | 3-MORGAN-HUNT |
