EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> C
------------------------,------ ------------,-------- --------------------------
DATE>August 14, 2026 |CLUB NO.>156182 | 08/14/2026 15:22
---------------------,-- ------------------- -------------,---------------------
DIR> FRED GOODELL |RATING>Club Masterpoint (100%, 70%, 60% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 48.0 |TOP> 4 |MP LIMITS>None/200/50 |CLUB>St. Clair DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=5/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 DAVE GOLDFARB LEE HERTZOG C 4 1 . 50.50 52.60 0.39(A)
2 MARY LYNN TAHANEY GINNY DONNELLON B . . . 37.14 38.69
3 DONNA FROHM PAM AMES A . . . 49.50 51.56
4 SALLY SMITH TOM CHRISTIE B . . . 33.71 35.11
6 LINDA BAILEY PAMELA BAUM A . . . 45.14 47.02
7 JIM MASTERSON FRANK BURNS A 2 . . 61.00 63.54 0.77(A)
8 JOHN MORGAN STEVE HUNT A . . . 49.71 51.78
9 FRED GOODELL ROBERT CONRAD A 1 . . 65.14 67.85 1.10(A)
10 DOUGLAS HAUKE TOM BROYLES A 3 . . 59.43 61.91 0.55(A)
11 JUDY ACKERMAN BARB BRENNER B . 2 . 39.43 41.07 0.25(B)
12 DONNA BENEDICT MARIANNE CONNOR C . . . 34.86 36.31
Totals 525.56
Friday Open Pairs
Board 1 North Deals None Vul |
| ♠ | J 8 | | ♥ | A K 3 | | ♦ | A 10 8 3 | | ♣ | K 10 6 4 |
|
| ♠ | A 5 3 | | ♥ | J 10 8 4 | | ♦ | J 9 5 | | ♣ | Q J 9 |
| |
|
|
| | ♠ | K 10 7 6 2 | | ♥ | Q 2 | | ♦ | Q 7 6 4 2 | | ♣ | 7 |
|
|
|
| ♠ | Q 9 4 | | ♥ | 9 7 6 5 | | ♦ | K | | ♣ | A 8 5 3 2 |
|
NS 2N; NS 2♥; NS 3♣; NS 1♠; NS 1♦; Par +120
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♣ | N | 4 | 130 | | 3.50 | 0.50 | 7-MASTERSON-BURNS | 11-ACKERMAN-BRENNER |
| 3 ♣ | N | 4 | 130 | | 3.50 | 0.50 | 10-HAUKE-BROYLES | 4-SMITH-CHRISTIE |
| 2 ♣ | N | 3 | 110 | | 1.50 | 2.50 | 3-FROHM-AMES | 8-MORGAN-HUNT |
| 3 ♣ | S | 3 | 110 | | 1.50 | 2.50 | 12-BENEDICT-CONNOR | 1-GOLDFARB-HERTZOG |
| 2 ♠ | E | −1 | 50 | | 0.00 | 4.00 | 2-TAHANEY-DONNELLON | 9-GOODELL-CONRAD |
Friday Open Pairs
Board 2 East Deals N-S Vul |
| ♠ | 9 7 | | ♥ | A 9 2 | | ♦ | Q J 10 9 6 | | ♣ | 9 6 5 |
|
| ♠ | K 10 2 | | ♥ | J 6 5 4 | | ♦ | A 8 3 | | ♣ | 10 8 7 |
| |
|
|
| | ♠ | Q J 6 5 3 | | ♥ | K Q 7 | | ♦ | 2 | | ♣ | A Q 4 2 |
|
|
|
| ♠ | A 8 4 | | ♥ | 10 8 3 | | ♦ | K 7 5 4 | | ♣ | K J 3 |
|
EW 3♠; EW 2♥; NS 2♦; EW 2♣; Par −140
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | E | −2 | 100 | | 4.00 | 0.00 | 12-BENEDICT-CONNOR | 1-GOLDFARB-HERTZOG |
| 2 ♠ | E | 2 | | 110 | 3.00 | 1.00 | 7-MASTERSON-BURNS | 11-ACKERMAN-BRENNER |
| 3 ♠ | E | 3 | | 140 | 2.00 | 2.00 | 10-HAUKE-BROYLES | 4-SMITH-CHRISTIE |
| 2 ♠ | E | 4 | | 170 | 0.50 | 3.50 | 2-TAHANEY-DONNELLON | 9-GOODELL-CONRAD |
| 3 ♠ | E | 4 | | 170 | 0.50 | 3.50 | 3-FROHM-AMES | 8-MORGAN-HUNT |
Friday Open Pairs
Board 3 South Deals E-W Vul |
| ♠ | A K 9 4 3 | | ♥ | A J 9 6 | | ♦ | 10 9 8 | | ♣ | 2 |
|
| ♠ | Q J 10 5 | | ♥ | 10 3 | | ♦ | J 6 | | ♣ | J 9 7 6 3 |
| |
|
|
| | ♠ | 2 | | ♥ | K Q | | ♦ | A K 7 3 2 | | ♣ | A K Q 5 4 |
|
|
|
| ♠ | 8 7 6 | | ♥ | 8 7 5 4 2 | | ♦ | Q 5 4 | | ♣ | 10 8 |
|
EW 5♣; EW 4♦; EW 2N; NS 1♠; NS 1♥; Par −600
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | W | −1 | 100 | | 4.00 | 0.00 | 3-FROHM-AMES | 8-MORGAN-HUNT |
| 3 ♥ | N | −2 | | 100 | 2.50 | 1.50 | 7-MASTERSON-BURNS | 11-ACKERMAN-BRENNER |
| 1 ♠× | N | −1 | | 100 | 2.50 | 1.50 | 12-BENEDICT-CONNOR | 1-GOLDFARB-HERTZOG |
| 3 ♣ | E | 5 | | 150 | 1.00 | 3.00 | 10-HAUKE-BROYLES | 4-SMITH-CHRISTIE |
| 5 ♣ | W | 6 | | 620 | 0.00 | 4.00 | 2-TAHANEY-DONNELLON | 9-GOODELL-CONRAD |
Friday Open Pairs
Board 4 West Deals Both Vul |
| ♠ | Q J 7 6 2 | | ♥ | 9 2 | | ♦ | A 9 8 5 | | ♣ | 4 2 |
|
| ♠ | 8 5 3 | | ♥ | K 10 4 | | ♦ | Q 4 | | ♣ | 9 7 6 5 3 |
| |
|
|
| | ♠ | A 9 4 | | ♥ | Q J 7 | | ♦ | K 6 | | ♣ | A K Q 10 8 |
|
|
|
| ♠ | K 10 | | ♥ | A 8 6 5 3 | | ♦ | J 10 7 3 2 | | ♣ | J |
|
NS 2♠; NS 3♦; EW 3♣; EW 1N; NS 1♥; Par +110
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | E | −1 | 100 | | 3.00 | 1.00 | 4-SMITH-CHRISTIE | 1-GOLDFARB-HERTZOG |
| 4 ♣ | E | −1 | 100 | | 3.00 | 1.00 | 7-MASTERSON-BURNS | 6-BAILEY-BAUM |
| 4 ♣ | E | −1 | 100 | | 3.00 | 1.00 | 9-GOODELL-CONRAD | 3-FROHM-AMES |
| 2 ♣ | E | 3 | | 110 | 1.00 | 3.00 | 12-BENEDICT-CONNOR | 2-TAHANEY-DONNELLON |
| 1 NT | E | 3 | | 150 | 0.00 | 4.00 | 11-ACKERMAN-BRENNER | 8-MORGAN-HUNT |
Friday Open Pairs
Board 5 North Deals N-S Vul |
| ♠ | A 10 6 2 | | ♥ | 6 4 | | ♦ | A K J 7 4 | | ♣ | 10 6 |
|
| ♠ | 9 5 | | ♥ | K Q 8 7 | | ♦ | Q 10 9 3 | | ♣ | 9 3 2 |
| |
|
|
| | ♠ | K Q 7 3 | | ♥ | A J 5 3 | | ♦ | 5 | | ♣ | A Q 8 7 |
|
|
|
| ♠ | J 8 4 | | ♥ | 10 9 2 | | ♦ | 8 6 2 | | ♣ | K J 5 4 |
|
EW 3♥; EW 1N; EW 2♣; E 1♠; NS 1♦; Par −140
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | W | −1 | 50 | | 3.00 | 1.00 | 7-MASTERSON-BURNS | 6-BAILEY-BAUM |
| 3 ♥ | W | −1 | 50 | | 3.00 | 1.00 | 9-GOODELL-CONRAD | 3-FROHM-AMES |
| 4 ♥ | W | −1 | 50 | | 3.00 | 1.00 | 11-ACKERMAN-BRENNER | 8-MORGAN-HUNT |
| 3 ♥ | W | 3 | | 140 | 1.00 | 3.00 | 12-BENEDICT-CONNOR | 2-TAHANEY-DONNELLON |
| 4 ♥ | W | 4 | | 420 | 0.00 | 4.00 | 4-SMITH-CHRISTIE | 1-GOLDFARB-HERTZOG |
Friday Open Pairs
Board 6 East Deals E-W Vul |
| ♠ | A 9 8 6 | | ♥ | 9 7 | | ♦ | K J 10 9 7 2 | | ♣ | 3 |
|
| ♠ | K Q J 7 5 3 2 | | ♥ | Q J 8 6 | | ♦ | — | | ♣ | 5 4 |
| |
|
|
| | ♠ | 10 4 | | ♥ | A 5 2 | | ♦ | A 6 5 3 | | ♣ | Q J 9 8 |
|
|
|
| ♠ | — | | ♥ | K 10 4 3 | | ♦ | Q 8 4 | | ♣ | A K 10 7 6 2 |
|
NS 5♦; EW 2♠; NS 1♥; NS 1♣; Par +400
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♠× | W | −3 | 800 | | 4.00 | 0.00 | 7-MASTERSON-BURNS | 6-BAILEY-BAUM |
| 4 ♦ | N | 4 | 130 | | 3.00 | 1.00 | 4-SMITH-CHRISTIE | 1-GOLDFARB-HERTZOG |
| 3 ♠ | W | −1 | 100 | | 2.00 | 2.00 | 9-GOODELL-CONRAD | 3-FROHM-AMES |
| 3 ♠ | W | 3 | | 140 | 1.00 | 3.00 | 11-ACKERMAN-BRENNER | 8-MORGAN-HUNT |
| 4 ♣ | S | −3 | | 150 | 0.00 | 4.00 | 12-BENEDICT-CONNOR | 2-TAHANEY-DONNELLON |
Friday Open Pairs
Board 7 South Deals Both Vul |
| ♠ | J 4 | | ♥ | 10 9 | | ♦ | A K 9 6 | | ♣ | K J 9 5 2 |
|
| ♠ | A 10 7 5 3 | | ♥ | K J 5 | | ♦ | 4 3 | | ♣ | A Q 7 |
| |
|
|
| | ♠ | K Q 6 | | ♥ | Q 7 3 2 | | ♦ | Q 10 8 5 | | ♣ | 10 6 |
|
|
|
| ♠ | 9 8 2 | | ♥ | A 8 6 4 | | ♦ | J 7 2 | | ♣ | 8 4 3 |
|
W 3N; EW 3♠; W 3♥; E 2N; E 2♥; W 1♦; NS 1♣; Par −600
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | W | −1 | 100 | | 4.00 | 0.00 | 11-ACKERMAN-BRENNER | 1-GOLDFARB-HERTZOG |
| 3 ♠ | W | 3 | | 140 | 2.50 | 1.50 | 9-GOODELL-CONRAD | 4-SMITH-CHRISTIE |
| 2 ♠ | W | 3 | | 140 | 2.50 | 1.50 | 10-HAUKE-BROYLES | 6-BAILEY-BAUM |
| 2 ♠ | W | 4 | | 170 | 0.50 | 3.50 | 8-MORGAN-HUNT | 7-MASTERSON-BURNS |
| 2 ♠ | W | 4 | | 170 | 0.50 | 3.50 | 12-BENEDICT-CONNOR | 3-FROHM-AMES |
Friday Open Pairs
Board 8 West Deals None Vul |
| ♠ | Q 10 7 | | ♥ | 10 9 7 | | ♦ | J 9 7 3 | | ♣ | 10 7 5 |
|
| ♠ | J 5 3 | | ♥ | A Q J 4 2 | | ♦ | Q | | ♣ | K 9 8 2 |
| |
|
|
| | ♠ | A 6 2 | | ♥ | — | | ♦ | A 8 6 5 | | ♣ | A Q J 6 4 3 |
|
|
|
| ♠ | K 9 8 4 | | ♥ | K 8 6 5 3 | | ♦ | K 10 4 2 | | ♣ | — |
|
EW 6♣; EW 3N; EW 2♠; EW 1♥; NS 1♦; Par −920
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♣ | E | 6 | | 170 | 4.00 | 0.00 | 8-MORGAN-HUNT | 7-MASTERSON-BURNS |
| 5 ♣ | W | 6 | | 420 | 3.00 | 1.00 | 9-GOODELL-CONRAD | 4-SMITH-CHRISTIE |
| 3 NT | E | 4 | | 430 | 1.50 | 2.50 | 10-HAUKE-BROYLES | 6-BAILEY-BAUM |
| 3 NT | E | 4 | | 430 | 1.50 | 2.50 | 12-BENEDICT-CONNOR | 3-FROHM-AMES |
| 6 ♣ | E | 6 | | 920 | 0.00 | 4.00 | 11-ACKERMAN-BRENNER | 1-GOLDFARB-HERTZOG |
Friday Open Pairs
Board 9 North Deals E-W Vul |
| ♠ | Q J 10 4 | | ♥ | K 9 8 5 2 | | ♦ | J 3 | | ♣ | A 3 |
|
| ♠ | K 8 6 3 2 | | ♥ | A J 7 4 | | ♦ | A 4 2 | | ♣ | 7 |
| |
|
|
| | ♠ | 9 5 | | ♥ | 10 6 3 | | ♦ | K 8 7 5 | | ♣ | K J 9 6 |
|
|
|
| ♠ | A 7 | | ♥ | Q | | ♦ | Q 10 9 6 | | ♣ | Q 10 8 5 4 2 |
|
EW 1N; EW 1♠; EW 1♥; EW 1♦; NS 1♣; Par −90
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | W | −3 | 300 | | 4.00 | 0.00 | 9-GOODELL-CONRAD | 4-SMITH-CHRISTIE |
| 3 ♠ | W | −2 | 200 | | 3.00 | 1.00 | 8-MORGAN-HUNT | 7-MASTERSON-BURNS |
| 1 NT | S | 1 | 90 | | 2.00 | 2.00 | 10-HAUKE-BROYLES | 6-BAILEY-BAUM |
| 3 ♣ | S | −1 | | 50 | 1.00 | 3.00 | 11-ACKERMAN-BRENNER | 1-GOLDFARB-HERTZOG |
| 2 ♠ | W | 2 | | 110 | 0.00 | 4.00 | 12-BENEDICT-CONNOR | 3-FROHM-AMES |
Friday Open Pairs
Board 10 East Deals Both Vul |
| ♠ | K J 4 | | ♥ | 9 6 5 4 | | ♦ | 10 6 3 | | ♣ | A Q 6 |
|
| ♠ | 5 3 | | ♥ | Q 3 2 | | ♦ | K Q 7 5 4 | | ♣ | K 9 2 |
| |
|
|
| | ♠ | Q 9 6 2 | | ♥ | J 8 7 | | ♦ | A 2 | | ♣ | J 7 5 4 |
|
|
|
| ♠ | A 10 8 7 | | ♥ | A K 10 | | ♦ | J 9 8 | | ♣ | 10 8 3 |
|
NS 3♥; NS 2N; NS 2♠; EW 1♦; NS 1♣; Par +140
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | S | 2 | 110 | | 3.50 | 0.50 | 6-BAILEY-BAUM | 3-FROHM-AMES |
| 2 ♥ | N | 2 | 110 | | 3.50 | 0.50 | 11-ACKERMAN-BRENNER | 2-TAHANEY-DONNELLON |
| 1 ♥ | N | 1 | 80 | | 2.00 | 2.00 | 1-GOLDFARB-HERTZOG | 8-MORGAN-HUNT |
| Pass | | | Pass | | 1.00 | 3.00 | 10-HAUKE-BROYLES | 7-MASTERSON-BURNS |
| 2 ♠ | S | −1 | | 100 | 0.00 | 4.00 | 12-BENEDICT-CONNOR | 4-SMITH-CHRISTIE |
Friday Open Pairs
Board 11 South Deals None Vul |
| ♠ | A J 4 3 | | ♥ | K Q 8 4 | | ♦ | 8 2 | | ♣ | 8 6 4 |
|
| ♠ | 7 5 2 | | ♥ | A 6 | | ♦ | 10 7 6 | | ♣ | A Q J 7 3 |
| |
|
|
| | ♠ | Q 9 | | ♥ | 10 7 3 | | ♦ | J 9 5 3 | | ♣ | K 10 9 5 |
|
|
|
| ♠ | K 10 8 6 | | ♥ | J 9 5 2 | | ♦ | A K Q 4 | | ♣ | 2 |
|
NS 5♠; NS 5♥; NS 1N; NS 2♦; EW 1♣; Par +450
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | N | 4 | 420 | | 3.50 | 0.50 | 6-BAILEY-BAUM | 3-FROHM-AMES |
| 4 ♥ | N | 4 | 420 | | 3.50 | 0.50 | 10-HAUKE-BROYLES | 7-MASTERSON-BURNS |
| 3 ♥ | N | 4 | 170 | | 1.50 | 2.50 | 11-ACKERMAN-BRENNER | 2-TAHANEY-DONNELLON |
| 2 ♥ | N | 4 | 170 | | 1.50 | 2.50 | 12-BENEDICT-CONNOR | 4-SMITH-CHRISTIE |
| 2 ♣ | W | −1 | 50 | | 0.00 | 4.00 | 1-GOLDFARB-HERTZOG | 8-MORGAN-HUNT |
Friday Open Pairs
Board 12 West Deals N-S Vul |
| ♠ | 10 7 6 2 | | ♥ | 6 | | ♦ | K 6 2 | | ♣ | Q 10 9 7 5 |
|
| ♠ | 9 | | ♥ | Q J 8 5 3 2 | | ♦ | 10 9 8 4 | | ♣ | 8 4 |
| |
|
|
| | ♠ | A K Q | | ♥ | A 7 4 | | ♦ | A 5 | | ♣ | A K J 6 2 |
|
|
|
| ♠ | J 8 5 4 3 | | ♥ | K 10 9 | | ♦ | Q J 7 3 | | ♣ | 3 |
|
EW 5♥; EW 3N; EW 3♣; EW 2♦; NS 1♠; Par −450
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | E | 3 | | 400 | 3.50 | 0.50 | 10-HAUKE-BROYLES | 7-MASTERSON-BURNS |
| 3 NT | E | 3 | | 400 | 3.50 | 0.50 | 12-BENEDICT-CONNOR | 4-SMITH-CHRISTIE |
| 4 ♥ | W | 4 | | 420 | 2.00 | 2.00 | 6-BAILEY-BAUM | 3-FROHM-AMES |
| 3 NT | E | 4 | | 430 | 1.00 | 3.00 | 11-ACKERMAN-BRENNER | 2-TAHANEY-DONNELLON |
| 6 ♥ | W | 6 | | 980 | 0.00 | 4.00 | 1-GOLDFARB-HERTZOG | 8-MORGAN-HUNT |
Friday Open Pairs
Board 13 North Deals Both Vul |
| ♠ | Q 7 6 4 2 | | ♥ | A 3 | | ♦ | 9 | | ♣ | A K J 10 9 |
|
| ♠ | K 9 5 | | ♥ | K Q 5 4 | | ♦ | A 8 7 5 | | ♣ | 8 7 |
| |
|
|
| | ♠ | J 8 3 | | ♥ | 9 8 7 2 | | ♦ | Q 6 4 | | ♣ | 5 4 3 |
|
|
|
| ♠ | A 10 | | ♥ | J 10 6 | | ♦ | K J 10 3 2 | | ♣ | Q 6 2 |
|
NS 4N; NS 4♠; NS 5♣; NS 2♥; NS 3♦; Par +630
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | N | 5 | 650 | | 4.00 | 0.00 | 6-BAILEY-BAUM | 9-GOODELL-CONRAD |
| 3 NT | S | 4 | 630 | | 3.00 | 1.00 | 7-MASTERSON-BURNS | 4-SMITH-CHRISTIE |
| 3 ♣ | N | 4 | 130 | | 2.00 | 2.00 | 8-MORGAN-HUNT | 10-HAUKE-BROYLES |
| 3 NT | S | −1 | | 100 | 0.50 | 3.50 | 2-TAHANEY-DONNELLON | 1-GOLDFARB-HERTZOG |
| 3 NT | S | −1 | | 100 | 0.50 | 3.50 | 11-ACKERMAN-BRENNER | 3-FROHM-AMES |
Friday Open Pairs
Board 14 East Deals None Vul |
| ♠ | A 10 9 | | ♥ | J 10 3 2 | | ♦ | 9 | | ♣ | Q 9 8 3 2 |
|
| ♠ | J 8 7 6 5 | | ♥ | A 8 4 | | ♦ | 7 3 | | ♣ | A 10 6 |
| |
|
|
| | ♠ | K 3 | | ♥ | K 7 6 | | ♦ | A 8 5 4 | | ♣ | K J 7 5 |
|
|
|
| ♠ | Q 4 2 | | ♥ | Q 9 5 | | ♦ | K Q J 10 6 2 | | ♣ | 4 |
|
EW 3♠; EW 1N; EW 2♣; EW 1♥; NS 1♦; Par −140
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | E | −2 | 100 | | 3.50 | 0.50 | 2-TAHANEY-DONNELLON | 1-GOLDFARB-HERTZOG |
| 4 ♠ | W | −2 | 100 | | 3.50 | 0.50 | 7-MASTERSON-BURNS | 4-SMITH-CHRISTIE |
| 2 ♠ | W | −1 | 50 | | 1.50 | 2.50 | 8-MORGAN-HUNT | 10-HAUKE-BROYLES |
| 3 ♠ | W | −1 | 50 | | 1.50 | 2.50 | 11-ACKERMAN-BRENNER | 3-FROHM-AMES |
| 1 NT | E | 2 | | 120 | 0.00 | 4.00 | 6-BAILEY-BAUM | 9-GOODELL-CONRAD |
Friday Open Pairs
Board 15 South Deals N-S Vul |
| ♠ | J 9 2 | | ♥ | 10 7 4 3 | | ♦ | 6 2 | | ♣ | A K 5 4 |
|
| ♠ | 8 6 5 | | ♥ | J 2 | | ♦ | A J 7 4 | | ♣ | Q 10 7 3 |
| |
|
|
| | ♠ | Q 10 4 | | ♥ | A Q 6 5 | | ♦ | 9 8 | | ♣ | J 9 8 2 |
|
|
|
| ♠ | A K 7 3 | | ♥ | K 9 8 | | ♦ | K Q 10 5 3 | | ♣ | 6 |
|
NS 2♠; NS 2♥; NS 1N; NS 2♦; EW 1♣; Par +110
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | N | 3 | 140 | | 4.00 | 0.00 | 7-MASTERSON-BURNS | 4-SMITH-CHRISTIE |
| 2 ♦ | S | 3 | 110 | | 2.50 | 1.50 | 6-BAILEY-BAUM | 9-GOODELL-CONRAD |
| 2 ♥ | N | 2 | 110 | | 2.50 | 1.50 | 11-ACKERMAN-BRENNER | 3-FROHM-AMES |
| 1 NT | N | 1 | 90 | | 1.00 | 3.00 | 8-MORGAN-HUNT | 10-HAUKE-BROYLES |
| 1 NT | N | −1 | | 100 | 0.00 | 4.00 | 2-TAHANEY-DONNELLON | 1-GOLDFARB-HERTZOG |
Friday Open Pairs
Board 16 West Deals E-W Vul |
| ♠ | J | | ♥ | 9 2 | | ♦ | A J 10 5 | | ♣ | Q J 9 7 6 2 |
|
| ♠ | Q 3 | | ♥ | A K 5 | | ♦ | 9 8 3 2 | | ♣ | K 10 5 4 |
| |
|
|
| | ♠ | 9 6 5 | | ♥ | J 10 8 7 3 | | ♦ | Q 6 4 | | ♣ | 8 3 |
|
|
|
| ♠ | A K 10 8 7 4 2 | | ♥ | Q 6 4 | | ♦ | K 7 | | ♣ | A |
|
NS 4N; NS 4♠; NS 4♣; NS 2♦; NS 1♥; Par +430
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | S | 5 | 450 | | 4.00 | 0.00 | 3-FROHM-AMES | 2-TAHANEY-DONNELLON |
| 4 ♠ | S | 4 | 420 | | 2.50 | 1.50 | 4-SMITH-CHRISTIE | 11-ACKERMAN-BRENNER |
| 4 ♠ | S | 4 | 420 | | 2.50 | 1.50 | 9-GOODELL-CONRAD | 7-MASTERSON-BURNS |
| 3 ♠ | S | 5 | 200 | | 1.00 | 3.00 | 12-BENEDICT-CONNOR | 6-BAILEY-BAUM |
| 6 NT | S | −1 | | 50 | 0.00 | 4.00 | 1-GOLDFARB-HERTZOG | 10-HAUKE-BROYLES |
Friday Open Pairs
Board 17 North Deals None Vul |
| ♠ | K J 7 2 | | ♥ | 9 | | ♦ | Q 9 8 6 4 2 | | ♣ | 5 4 |
|
| ♠ | 8 5 4 3 | | ♥ | — | | ♦ | K J 3 | | ♣ | J 10 9 8 3 2 |
| |
|
|
| | ♠ | A Q 9 | | ♥ | A K Q J 8 7 6 3 | | ♦ | A 5 | | ♣ | — |
|
|
|
| ♠ | 10 6 | | ♥ | 10 5 4 2 | | ♦ | 10 7 | | ♣ | A K Q 7 6 |
|
EW 7♥; EW 4N; EW 4♠; EW 3♣; Par −1510
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | E | 6 | | 480 | 3.50 | 0.50 | 1-GOLDFARB-HERTZOG | 10-HAUKE-BROYLES |
| 5 ♥ | E | 6 | | 480 | 3.50 | 0.50 | 12-BENEDICT-CONNOR | 6-BAILEY-BAUM |
| 4 ♥ | E | 7 | | 510 | 2.00 | 2.00 | 9-GOODELL-CONRAD | 7-MASTERSON-BURNS |
| 6 ♥× | E | 6 | | 1210 | 0.50 | 3.50 | 3-FROHM-AMES | 2-TAHANEY-DONNELLON |
| 6 ♥× | E | 6 | | 1210 | 0.50 | 3.50 | 4-SMITH-CHRISTIE | 11-ACKERMAN-BRENNER |
Friday Open Pairs
Board 18 East Deals N-S Vul |
| ♠ | A 6 4 | | ♥ | 7 6 | | ♦ | K 9 8 6 2 | | ♣ | 8 7 3 |
|
| ♠ | K 10 3 2 | | ♥ | A J 10 3 2 | | ♦ | Q 10 | | ♣ | A K |
| |
|
|
| | ♠ | Q 9 5 | | ♥ | 5 4 | | ♦ | J 7 5 4 | | ♣ | 9 5 4 2 |
|
|
|
| ♠ | J 8 7 | | ♥ | K Q 9 8 | | ♦ | A 3 | | ♣ | Q J 10 6 |
|
EW 2♠; EW 1N; EW 1♥; Par −110
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 ♥ | W | 2 | | 110 | 3.50 | 0.50 | 3-FROHM-AMES | 2-TAHANEY-DONNELLON |
| 2 ♠ | W | 2 | | 110 | 3.50 | 0.50 | 9-GOODELL-CONRAD | 7-MASTERSON-BURNS |
| 2 ♠ | E | 3 | | 140 | 1.50 | 2.50 | 1-GOLDFARB-HERTZOG | 10-HAUKE-BROYLES |
| 2 ♠ | W | 3 | | 140 | 1.50 | 2.50 | 12-BENEDICT-CONNOR | 6-BAILEY-BAUM |
| 1 NT | N | −2 | | 200 | 0.00 | 4.00 | 4-SMITH-CHRISTIE | 11-ACKERMAN-BRENNER |
Friday Open Pairs
Board 19 South Deals E-W Vul |
| ♠ | A 10 | | ♥ | A 8 7 6 5 | | ♦ | K 4 | | ♣ | Q 7 4 3 |
|
| ♠ | 9 7 6 5 4 | | ♥ | J 10 2 | | ♦ | 8 3 | | ♣ | K 6 2 |
| |
|
|
| | ♠ | Q 8 2 | | ♥ | K 3 | | ♦ | A Q 9 5 2 | | ♣ | A 8 5 |
|
|
|
| ♠ | K J 3 | | ♥ | Q 9 4 | | ♦ | J 10 7 6 | | ♣ | J 10 9 |
|
NS 2N; NS 2♣; EW 1♠; NS 1♥; NS 1♦; Par +120
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | N | 2 | 110 | | 3.50 | 0.50 | 1-GOLDFARB-HERTZOG | 6-BAILEY-BAUM |
| 2 ♥ | N | 2 | 110 | | 3.50 | 0.50 | 9-GOODELL-CONRAD | 8-MORGAN-HUNT |
| 3 ♥ | N | −1 | | 50 | 1.50 | 2.50 | 2-TAHANEY-DONNELLON | 10-HAUKE-BROYLES |
| 3 ♥ | N | −1 | | 50 | 1.50 | 2.50 | 4-SMITH-CHRISTIE | 3-FROHM-AMES |
| 1 ♠ | W | 1 | | 80 | 0.00 | 4.00 | 12-BENEDICT-CONNOR | 7-MASTERSON-BURNS |
Friday Open Pairs
Board 20 West Deals Both Vul |
| ♠ | A 9 8 6 5 | | ♥ | 4 | | ♦ | K 9 6 | | ♣ | K J 10 6 |
|
| ♠ | Q 4 | | ♥ | 10 8 5 2 | | ♦ | Q 8 7 | | ♣ | Q 4 3 2 |
| |
|
|
| | ♠ | J 10 | | ♥ | J 9 6 3 | | ♦ | J 5 4 3 | | ♣ | A 8 5 |
|
|
|
| ♠ | K 7 3 2 | | ♥ | A K Q 7 | | ♦ | A 10 2 | | ♣ | 9 7 |
|
