EVENT>MONDAY OPEN PAIRS |SESSION>Monday Aft |SECTION> C
------------------------,------ ------------,-------- --------------------------
DATE>July 27, 2026 |CLUB NO.>156182 | 07/27/2026 15:45
---------------------,-- ------------------- -------------,---------------------
DIR> FRED GOODELL |RATING>Club Masterpoint (100%, 70%, 60% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 36.0 |TOP> 3 |MP LIMITS>None/200/50 |CLUB>St. Clair DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=5/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 JOHN MORGAN STEVE HUNT A 1 . . 46.33 64.35 0.80(A)
2 MIKE OWNES TOM CHRISTIE C . . . 32.67 45.38
3 HAL LANGOLF BOB LANGTRY A . . . 34.17 47.46
4 DAVE GOLDFARB CHARLES HUEBNER C . . . 37.04 51.44
5 MARY LYNN TAHANEY GINNY DONNELLON B 3 2 . 38.50 53.47 0.40(A)
6 DONNA FROHM PAM AMES A . . . 36.00 50.00
7 ISABELLE RANKIN LEE HERTZOG B . . . 24.83 34.49
8 DONNA BENEDICT FRANK BURNS B 2 1 . 38.61 53.63 0.56(A)
Totals 288.15
Monday Open Pairs
Board 1 North Deals None Vul |
| ♠ | A Q J 5 3 2 | | ♥ | J 9 | | ♦ | 10 9 8 | | ♣ | K 5 |
|
| ♠ | 6 | | ♥ | A 10 8 5 4 2 | | ♦ | A K 7 4 | | ♣ | 10 2 |
| |
|
|
| | ♠ | 9 | | ♥ | K Q 7 6 | | ♦ | 5 2 | | ♣ | Q J 9 8 6 4 |
|
|
|
| ♠ | K 10 8 7 4 | | ♥ | 3 | | ♦ | Q J 6 3 | | ♣ | A 7 3 |
|
EW 4♥; NS 3♠; EW 3♣; EW 1♦; Par −100: NS 4♠×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | N | 4 | 420 | | 3.00 | 0.00 | 2-OWNES-CHRISTIE | 3-LANGOLF-LANGTRY |
| 5 ♥ | W | −1 | 50 | | 1.50 | 1.50 | 4-GOLDFARB-HUEBNER | 6-FROHM-AMES |
| 5 ♣ | E | −1 | 50 | | 1.50 | 1.50 | 8-BENEDICT-BURNS | 1-MORGAN-HUNT |
| 4 ♠ | N | −1 | | 50 | 0.00 | 3.00 | 7-RANKIN-HERTZOG | 5-TAHANEY-DONNELLON |
Monday Open Pairs
Board 2 East Deals N-S Vul |
| ♠ | 7 5 | | ♥ | 9 7 4 | | ♦ | Q 7 6 5 | | ♣ | 9 8 6 2 |
|
| ♠ | J 6 3 | | ♥ | A Q J | | ♦ | A 3 2 | | ♣ | K J 10 4 |
| |
|
|
| | ♠ | 8 2 | | ♥ | 10 8 6 5 3 2 | | ♦ | K 9 4 | | ♣ | A Q |
|
|
|
| ♠ | A K Q 10 9 4 | | ♥ | K | | ♦ | J 10 8 | | ♣ | 7 5 3 |
|
EW 5♥; EW 5♣; EW 1N; EW 2♦; Par −450
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | E | 4 | | 170 | 3.00 | 0.00 | 4-GOLDFARB-HUEBNER | 6-FROHM-AMES |
| 3 ♥ | E | 5 | | 200 | 1.50 | 1.50 | 2-OWNES-CHRISTIE | 3-LANGOLF-LANGTRY |
| 3 ♥ | E | 5 | | 200 | 1.50 | 1.50 | 7-RANKIN-HERTZOG | 5-TAHANEY-DONNELLON |
| 4 ♥ | E | 5 | | 450 | 0.00 | 3.00 | 8-BENEDICT-BURNS | 1-MORGAN-HUNT |
Monday Open Pairs
Board 3 South Deals E-W Vul |
| ♠ | Q 5 2 | | ♥ | Q 3 | | ♦ | J 7 | | ♣ | K Q J 6 5 2 |
|
| ♠ | A 8 3 | | ♥ | A 9 5 2 | | ♦ | Q 9 5 | | ♣ | A 8 4 |
| |
|
|
| | ♠ | 7 | | ♥ | J 10 8 7 6 4 | | ♦ | A 10 6 | | ♣ | 10 7 3 |
|
|
|
| ♠ | K J 10 9 6 4 | | ♥ | K | | ♦ | K 8 4 3 2 | | ♣ | 9 |
|
NS 3♠; EW 3♥; EW 2N; EW 1♦; NS 1♣; Par +140
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♥ | E | −2 | 200 | | 3.00 | 0.00 | 2-OWNES-CHRISTIE | 3-LANGOLF-LANGTRY |
| 4 ♥ | E | −1 | 100 | | 2.00 | 1.00 | 4-GOLDFARB-HUEBNER | 6-FROHM-AMES |
| 4 ♣ | N | −1 | | 50 | 1.00 | 2.00 | 7-RANKIN-HERTZOG | 5-TAHANEY-DONNELLON |
| 5 ♠× | S | −2 | | 300 | 0.00 | 3.00 | 8-BENEDICT-BURNS | 1-MORGAN-HUNT |
Monday Open Pairs
Board 4 West Deals Both Vul |
| ♠ | K 8 7 3 | | ♥ | A 6 3 2 | | ♦ | 7 5 | | ♣ | A 10 9 |
|
| ♠ | Q | | ♥ | J 5 4 | | ♦ | K J 6 4 | | ♣ | K 8 7 6 5 |
| |
|
|
| | ♠ | J 6 5 4 | | ♥ | Q 7 | | ♦ | A Q 10 3 2 | | ♣ | 4 3 |
|
|
|
| ♠ | A 10 9 2 | | ♥ | K 10 9 8 | | ♦ | 9 8 | | ♣ | Q J 2 |
|
NS 4♠; NS 4♥; NS 2N; EW 2♦; NS 1♣; Par +620
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Pass | | | Pass | | 2.50 | 0.50 | 7-RANKIN-HERTZOG | 5-TAHANEY-DONNELLON |
| Pass | | | Pass | | 2.50 | 0.50 | 8-BENEDICT-BURNS | 1-MORGAN-HUNT |
| 2 ♠ | S | −1 | | 100 | 0.50 | 2.50 | 2-OWNES-CHRISTIE | 3-LANGOLF-LANGTRY |
| 3 ♥ | S | −1 | | 100 | 0.50 | 2.50 | 4-GOLDFARB-HUEBNER | 6-FROHM-AMES |
Monday Open Pairs
Board 5 North Deals N-S Vul |
| ♠ | 10 9 3 | | ♥ | K Q | | ♦ | A 10 7 3 2 | | ♣ | 8 7 6 |
|
| ♠ | K J 2 | | ♥ | 8 7 5 2 | | ♦ | J 8 5 | | ♣ | A Q 9 |
| |
|
|
| | ♠ | A 8 6 | | ♥ | J 10 9 6 3 | | ♦ | 4 | | ♣ | K J 10 4 |
|
|
|
| ♠ | Q 7 5 4 | | ♥ | A 4 | | ♦ | K Q 9 6 | | ♣ | 5 3 2 |
|
EW 4♥; EW 4♣; EW 1♠; NS 1♦; Par −420
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Pass | | | Pass | | 2.00 | 1.00 | 3-LANGOLF-LANGTRY | 4-GOLDFARB-HUEBNER |
| Pass | | | Pass | | 2.00 | 1.00 | 5-TAHANEY-DONNELLON | 1-MORGAN-HUNT |
| Pass | | | Pass | | 2.00 | 1.00 | 8-BENEDICT-BURNS | 2-OWNES-CHRISTIE |
| 1 ♥ | E | 4 | | 170 | 0.00 | 3.00 | 7-RANKIN-HERTZOG | 6-FROHM-AMES |
Monday Open Pairs
Board 6 East Deals E-W Vul |
| ♠ | A J 10 7 | | ♥ | K 8 6 | | ♦ | A K 9 | | ♣ | Q 10 7 |
|
| ♠ | 8 4 3 2 | | ♥ | 7 5 4 2 | | ♦ | 10 8 5 | | ♣ | 6 5 |
| |
|
|
| | ♠ | 9 | | ♥ | A 10 9 3 | | ♦ | Q J 7 2 | | ♣ | K 4 3 2 |
|
|
|
| ♠ | K Q 6 5 | | ♥ | Q J | | ♦ | 6 4 3 | | ♣ | A J 9 8 |
|
NS 6N; NS 6♠; NS 6♣; NS 4♦; NS 2♥; Par +990
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | S | 6 | 490 | | 2.50 | 0.50 | 3-LANGOLF-LANGTRY | 4-GOLDFARB-HUEBNER |
| 3 NT | N | 6 | 490 | | 2.50 | 0.50 | 8-BENEDICT-BURNS | 2-OWNES-CHRISTIE |
| 5 ♠ | S | 6 | 480 | | 1.00 | 2.00 | 7-RANKIN-HERTZOG | 6-FROHM-AMES |
| 6 NT | N | −1 | | 50 | 0.00 | 3.00 | 5-TAHANEY-DONNELLON | 1-MORGAN-HUNT |
Monday Open Pairs
Board 7 South Deals Both Vul |
| ♠ | J | | ♥ | A 10 7 5 4 | | ♦ | J 8 4 | | ♣ | J 6 5 4 |
|
| ♠ | 10 6 5 3 | | ♥ | 9 6 | | ♦ | A 5 3 | | ♣ | 10 7 3 2 |
| |
|
|
| | ♠ | A 7 2 | | ♥ | Q J 8 3 | | ♦ | Q 10 | | ♣ | A K Q 9 |
|
|
|
| ♠ | K Q 9 8 4 | | ♥ | K 2 | | ♦ | K 9 7 6 2 | | ♣ | 8 |
|
NS 3♦; EW 1N; EW 2♣; E 1♥; Par +110
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | E | −2 | 200 | | 3.00 | 0.00 | 7-RANKIN-HERTZOG | 6-FROHM-AMES |
| 2 ♦ | S | 3 | 110 | | 2.00 | 1.00 | 8-BENEDICT-BURNS | 2-OWNES-CHRISTIE |
| 1 NT | E | 2 | | 120 | 1.00 | 2.00 | 5-TAHANEY-DONNELLON | 1-MORGAN-HUNT |
| 2 ♥ | N | −2 | | 200 | 0.00 | 3.00 | 3-LANGOLF-LANGTRY | 4-GOLDFARB-HUEBNER |
Monday Open Pairs
Board 8 West Deals None Vul |
| ♠ | K Q 10 8 7 5 | | ♥ | K 8 5 | | ♦ | 4 | | ♣ | Q 10 2 |
|
| ♠ | 2 | | ♥ | A Q J 3 | | ♦ | Q 8 7 6 5 | | ♣ | A J 7 |
| |
|
|
| | ♠ | A 9 | | ♥ | 10 9 7 4 | | ♦ | J 10 9 | | ♣ | 8 6 4 3 |
|
|
|
| ♠ | J 6 4 3 | | ♥ | 6 2 | | ♦ | A K 3 2 | | ♣ | K 9 5 |
|
NS 4♠; W 2♥; NS 1N; E 1♥; EW 1♦; EW 1♣; Par +420
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠× | N | 4 | 590 | | 3.00 | 0.00 | 3-LANGOLF-LANGTRY | 4-GOLDFARB-HUEBNER |
| 4 ♠ | N | 4 | 420 | | 2.00 | 1.00 | 5-TAHANEY-DONNELLON | 1-MORGAN-HUNT |
| 3 ♠ | N | 4 | 170 | | 1.00 | 2.00 | 8-BENEDICT-BURNS | 2-OWNES-CHRISTIE |
| 4 ♠ | N | −2 | | 100 | 0.00 | 3.00 | 7-RANKIN-HERTZOG | 6-FROHM-AMES |
Monday Open Pairs
Board 9 North Deals E-W Vul |
| ♠ | 9 6 5 4 | | ♥ | Q 9 7 2 | | ♦ | A 10 | | ♣ | Q 5 2 |
|
| ♠ | 10 8 2 | | ♥ | 10 4 3 | | ♦ | J 8 4 3 | | ♣ | K 9 3 |
| |
|
|
| | ♠ | Q | | ♥ | A K J 8 | | ♦ | Q 7 5 2 | | ♣ | A J 10 8 |
|
|
|
| ♠ | A K J 7 3 | | ♥ | 6 5 | | ♦ | K 9 6 | | ♣ | 7 6 4 |
|
EW 2♥; EW 3♦; N 1N; EW 2♣; NS 1♠; Par −110
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 ♥ | E | −2 | 200 | | 3.00 | 0.00 | 6-FROHM-AMES | 2-OWNES-CHRISTIE |
| 2 ♠ | S | 3 | 140 | | 2.00 | 1.00 | 8-BENEDICT-BURNS | 3-LANGOLF-LANGTRY |
| 2 ♠ | S | −1 | | 50 | 1.00 | 2.00 | 4-GOLDFARB-HUEBNER | 5-TAHANEY-DONNELLON |
| 1 ♣ | E | 2 | | 90 | 0.00 | 3.00 | 7-RANKIN-HERTZOG | 1-MORGAN-HUNT |
Monday Open Pairs
Board 10 East Deals Both Vul |
| ♠ | K 9 8 | | ♥ | K 10 | | ♦ | Q 10 6 5 | | ♣ | A 9 8 5 |
|
| ♠ | 5 4 3 2 | | ♥ | Q J 4 | | ♦ | 9 7 4 | | ♣ | K 3 2 |
| |
|
|
| | ♠ | A Q 10 7 6 | | ♥ | A 9 7 2 | | ♦ | J 8 | | ♣ | 6 4 |
|
|
|
| ♠ | J | | ♥ | 8 6 5 3 | | ♦ | A K 3 2 | | ♣ | Q J 10 7 |
|
N 3N; NS 4♦; N 4♣; S 2N; N 2♥; S 3♣; EW 1♠; S 1♥; Par +600
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 5 | 660 | | 3.00 | 0.00 | 8-BENEDICT-BURNS | 3-LANGOLF-LANGTRY |
| 3 ♣ | S | 4 | 130 | | 2.00 | 1.00 | 4-GOLDFARB-HUEBNER | 5-TAHANEY-DONNELLON |
| 2 ♠ | E | −1 | 100 | | 1.00 | 2.00 | 7-RANKIN-HERTZOG | 1-MORGAN-HUNT |
| 3 NT | N | −2 | | 200 | 0.00 | 3.00 | 6-FROHM-AMES | 2-OWNES-CHRISTIE |
Monday Open Pairs
Board 11 South Deals None Vul |
| ♠ | 10 4 2 | | ♥ | 9 7 5 2 | | ♦ | — | | ♣ | J 10 9 7 5 3 |
|
| ♠ | A Q 6 | | ♥ | J 8 | | ♦ | A Q J 5 2 | | ♣ | Q 6 2 |
| |
|
|
| | ♠ | 8 7 3 | | ♥ | A 10 4 3 | | ♦ | K 9 7 4 | | ♣ | 8 4 |
|
|
|
| ♠ | K J 9 5 | | ♥ | K Q 6 | | ♦ | 10 8 6 3 | | ♣ | A K |
|
EW 3N; EW 3♦; NS 3♣; NS 1♥; Par −100: NS 4♣×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♦ | W | −2 | 100 | | 2.50 | 0.50 | 7-RANKIN-HERTZOG | 1-MORGAN-HUNT |
| 2 ♠ | W | −2 | 100 | | 2.50 | 0.50 | 8-BENEDICT-BURNS | 3-LANGOLF-LANGTRY |
| 3 NT | W | −1 | 50 | | 1.00 | 2.00 | 6-FROHM-AMES | 2-OWNES-CHRISTIE |
| 4 ♣ | N | −2 | | 100 | 0.00 | 3.00 | 4-GOLDFARB-HUEBNER | 5-TAHANEY-DONNELLON |
Monday Open Pairs
Board 12 West Deals N-S Vul |
| ♠ | 10 6 5 | | ♥ | A J 4 2 | | ♦ | A 5 | | ♣ | J 10 9 6 |
|
| ♠ | K 8 2 | | ♥ | 10 | | ♦ | 9 4 2 | | ♣ | A K 8 7 5 4 |
| |
|
|
| | ♠ | A J 9 | | ♥ | K 9 8 5 | | ♦ | K 10 7 | | ♣ | Q 3 2 |
|
|
|
| ♠ | Q 7 4 3 | | ♥ | Q 7 6 3 | | ♦ | Q J 8 6 3 | | ♣ | — |
|
EW 3N; EW 4♣; EW 1♠; NS 1♥; EW 1♦; Par −400
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♣ | W | −3 | 150 | | 3.00 | 0.00 | 6-FROHM-AMES | 2-OWNES-CHRISTIE |
| 3 ♣ | W | −1 | 50 | | 2.00 | 1.00 | 4-GOLDFARB-HUEBNER | 5-TAHANEY-DONNELLON |
| 3 NT | E | 3 | | 400 | 1.00 | 2.00 | 8-BENEDICT-BURNS | 3-LANGOLF-LANGTRY |
| 3 NT | E | 4 | | 430 | 0.00 | 3.00 | 7-RANKIN-HERTZOG | 1-MORGAN-HUNT |
Monday Open Pairs
Board 13 North Deals Both Vul |
| ♠ | Q 8 7 2 | | ♥ | K 6 4 | | ♦ | K | | ♣ | A 9 8 6 5 |
|
| ♠ | 5 4 | | ♥ | J 10 2 | | ♦ | Q 8 7 4 | | ♣ | Q 7 4 2 |
| |
|
|
| | ♠ | A K J 10 | | ♥ | Q 9 8 7 | | ♦ | A 6 3 2 | | ♣ | K |
|
|
|
| ♠ | 9 6 3 | | ♥ | A 5 3 | | ♦ | J 10 9 5 | | ♣ | J 10 3 |
|
EW 2♥; EW 1N; EW 2♦; EW 1♠; NS 1♣; Par −110
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | W | −2 | 200 | | 2.50 | 0.50 | 5-TAHANEY-DONNELLON | 6-FROHM-AMES |
| 2 ♠ | E | −2 | 200 | | 2.50 | 0.50 | 8-BENEDICT-BURNS | 4-GOLDFARB-HUEBNER |
| 1 ♠ | E | 1 | | 80 | 1.00 | 2.00 | 2-OWNES-CHRISTIE | 7-RANKIN-HERTZOG |
| 2 ♦ | E | 2 | | 90 | 0.00 | 3.00 | 1-MORGAN-HUNT | 3-LANGOLF-LANGTRY |
Monday Open Pairs
Board 14 East Deals None Vul |
| ♠ | K 10 8 5 | | ♥ | Q 10 6 3 | | ♦ | A 9 4 | | ♣ | A 9 |
|
| ♠ | A 9 6 4 3 | | ♥ | K J | | ♦ | K Q 8 | | ♣ | J 8 3 |
| |
|
|
| | ♠ | Q J 7 2 | | ♥ | 9 7 5 2 | | ♦ | 6 5 3 | | ♣ | 4 2 |
|
|
|
| ♠ | — | | ♥ | A 8 4 | | ♦ | J 10 7 2 | | ♣ | K Q 10 7 6 5 |
|
NS 4N; NS 5♦; NS 5♣; NS 3♥; EW 1♠; Par +430
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 5 | 460 | | 2.83 | 0.17 | 1-MORGAN-HUNT | 3-LANGOLF-LANGTRY |
| 5 ♣ | S | −1 | | 50 | 1.50 | 1.50 | 5-TAHANEY-DONNELLON | 6-FROHM-AMES |
| 2 ♠ | W | 2 | | 110 | 0.17 | 2.83 | 2-OWNES-CHRISTIE | 7-RANKIN-HERTZOG |
Monday Open Pairs
Board 15 South Deals N-S Vul |
| ♠ | K 2 | | ♥ | A K 5 4 | | ♦ | — | | ♣ | A J 6 5 4 3 2 |
|
| ♠ | J 9 7 | | ♥ | Q J 2 | | ♦ | A Q J 10 4 | | ♣ | Q 10 |
| |
|
|
| | ♠ | A Q 10 8 5 4 | | ♥ | 7 3 | | ♦ | 6 2 | | ♣ | K 8 7 |
|
|
|
| ♠ | 6 3 | | ♥ | 10 9 8 6 | | ♦ | K 9 8 7 5 3 | | ♣ | 9 |
|
EW 4N; NS 4♥; W 2♠; NS 2♣; E 1♠; EW 1♦; Par −200: NS 5♥×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | E | −2 | 100 | | 3.00 | 0.00 | 2-OWNES-CHRISTIE | 7-RANKIN-HERTZOG |
| 4 ♣ | N | −1 | | 100 | 2.00 | 1.00 | 1-MORGAN-HUNT | 3-LANGOLF-LANGTRY |
| 4 ♣× | N | −2 | | 500 | 1.00 | 2.00 | 5-TAHANEY-DONNELLON | 6-FROHM-AMES |
| 5 ♣× | N | −3 | | 800 | 0.00 | 3.00 | 8-BENEDICT-BURNS | 4-GOLDFARB-HUEBNER |
Monday Open Pairs
Board 16 West Deals E-W Vul |
| ♠ | A K | | ♥ | J 8 5 3 2 | | ♦ | 10 3 | | ♣ | Q 10 9 8 |
|
| ♠ | Q 6 4 | | ♥ | A 4 | | ♦ | A K J 5 | | ♣ | A J 7 3 |
| |
|
|
| | ♠ | J 10 9 5 3 | | ♥ | 9 7 6 | | ♦ | 9 7 4 | | ♣ | 5 4 |
|
|
|
| ♠ | 8 7 2 | | ♥ | K Q 10 | | ♦ | Q 8 6 2 | | ♣ | K 6 2 |
|
EW 2♠; NS 2♥; S 2♣; EW 1♦; N 1♣; Par −100: S 3♣×−1; NS 3♥×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | N | 3 | 140 | | 3.00 | 0.00 | 2-OWNES-CHRISTIE | 7-RANKIN-HERTZOG |
| 2 ♥ | N | 2 | 110 | | 2.00 | 1.00 | 8-BENEDICT-BURNS | 4-GOLDFARB-HUEBNER |
| 1 ♦ | W | 2 | | 90 | 0.50 | 2.50 | 1-MORGAN-HUNT | 3-LANGOLF-LANGTRY |
| 1 ♦ | W | 2 | | 90 | 0.50 | 2.50 | 5-TAHANEY-DONNELLON | 6-FROHM-AMES |
Monday Open Pairs
Board 17 North Deals None Vul |
| ♠ | Q J 8 5 | | ♥ | A K Q 4 | | ♦ | Q 5 4 | | ♣ | K Q |
|
| ♠ | A K 9 3 2 | | ♥ | 6 2 | | ♦ | J 8 | | ♣ | A 7 5 4 |
| |
|
|
| | ♠ | 6 4 | | ♥ | J 9 5 | | ♦ | K 9 7 6 | | ♣ | J 9 8 3 |
|
|
|
| ♠ | 10 7 | | ♥ | 10 8 7 3 | | ♦ | A 10 3 2 | | ♣ | 10 6 2 |
|
NS 2♥; NS 1N; NS 2♦; NS 1♠; EW 1♣; Par +110
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 3 | 400 | | 3.00 | 0.00 | 3-LANGOLF-LANGTRY | 7-RANKIN-HERTZOG |
| 2 NT | N | 2 | 120 | | 1.50 | 1.50 | 2-OWNES-CHRISTIE | 4-GOLDFARB-HUEBNER |
| 1 NT | N | 2 | 120 | | 1.50 | 1.50 | 8-BENEDICT-BURNS | 5-TAHANEY-DONNELLON |
| 2 ♠ | W | −2 | 100 | | 0.00 | 3.00 | 6-FROHM-AMES | 1-MORGAN-HUNT |
Monday Open Pairs
Board 18 East Deals N-S Vul |
| ♠ | K 8 5 2 | | ♥ | A 10 9 6 5 | | ♦ | A 7 2 | | ♣ | 10 |
|
| ♠ | A J 7 | | ♥ | — | | ♦ | K Q J 4 3 | | ♣ | A J 6 5 4 |
| |
|
|
| | ♠ | Q 10 6 4 | | ♥ | K Q 8 2 | | ♦ | 10 9 | | ♣ | K Q 9 |
|
|
|
| ♠ | 9 3 | | ♥ | J 7 4 3 | | ♦ | 8 6 5 | | ♣ | 8 7 3 2 |
|
W 5N; E 4N; EW 4♠; W 5♦; EW 5♣; E 4♦; W 1♥; Par −460
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 6 ♦× | W | −1 | 100 | | 3.00 | 0.00 | 3-LANGOLF-LANGTRY | 7-RANKIN-HERTZOG |
| 3 NT | E | 4 | | 430 | 2.00 | 1.00 | 8-BENEDICT-BURNS | 5-TAHANEY-DONNELLON |
| 3 NT | E | 5 | | 460 | 1.00 | 2.00 | 6-FROHM-AMES | 1-MORGAN-HUNT |
| 3 NT× | E | 5 | | 750 | 0.00 | 3.00 | 2-OWNES-CHRISTIE | 4-GOLDFARB-HUEBNER |
Monday Open Pairs
Board 19 South Deals E-W Vul |
| ♠ | 7 5 4 | | ♥ | K 9 4 2 | | ♦ | A K J | | ♣ | A Q 2 |
|
| ♠ | A 6 2 | | ♥ | J 8 5 3 | | ♦ | Q 5 | | ♣ | K J 4 3 |
| |
|
|
| | ♠ | J 9 8 3 | | ♥ | 10 7 | | ♦ | 10 9 8 2 | | ♣ | 9 8 5 |
|
|
|
| ♠ | K Q 10 | | ♥ | A Q 6 | | ♦ | 7 6 4 3 | | ♣ | 10 7 6 |
|
NS 5N; NS 5♥; NS 4♠; NS 5♦; NS 4♣; Par +460
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | S | 3 | 400 | | 2.50 | 0.50 | 3-LANGOLF-LANGTRY | 7-RANKIN-HERTZOG |
| 3 NT | N | 3 | 400 | | 2.50 | 0.50 | 8-BENEDICT-BURNS | 5-TAHANEY-DONNELLON |
| 2 NT | N | 3 | 150 | | 1.00 | 2.00 | 6-FROHM-AMES | 1-MORGAN-HUNT |
| 4 ♥ | S | −1 | | 50 | 0.00 | 3.00 | 2-OWNES-CHRISTIE | 4-GOLDFARB-HUEBNER |
Monday Open Pairs
Board 20 West Deals Both Vul |
| ♠ | J 8 7 2 | | ♥ | K 3 | | ♦ | 6 3 | | ♣ | K J 8 6 4 |
|
| ♠ | 10 9 6 5 3 | | ♥ | A 10 9 | | ♦ | Q 5 2 | | ♣ | 9 2 |
| |
|
|
| | ♠ | A | | ♥ | Q 7 6 4 2 | | ♦ | A 10 9 8 7 | | ♣ | A 3 |
|
|
|
| ♠ | K Q 4 | | ♥ | J 8 5 | | ♦ | K J 4 | | ♣ | Q 10 7 5 |
|
EW 4♥; EW 4♦; EW 1N; NS 2♣; Par −620
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♦ | E | −1 | 100 | | 3.00 | 0.00 | 2-OWNES-CHRISTIE | 4-GOLDFARB-HUEBNER |
| 3 ♥ | E | 3 | | 140 | 1.00 | 2.00 | 3-LANGOLF-LANGTRY | 7-RANKIN-HERTZOG |
| 2 ♥ | E | 3 | | 140 | 1.00 | 2.00 | 6-FROHM-AMES | 1-MORGAN-HUNT |
| 1 ♥ | E | 3 | | 140 | 1.00 | 2.00 | 8-BENEDICT-BURNS | 5-TAHANEY-DONNELLON |
Monday Open Pairs
Board 21 North Deals N-S Vul |
| ♠ | 7 | | ♥ | A K Q 6 5 | | ♦ | Q J 10 | | ♣ | Q 10 9 4 |
|
| ♠ | 10 2 | | ♥ | J 10 2 | | ♦ | K 7 6 5 2 | | ♣ | 8 7 3 |
| |
|
|
| | ♠ | A Q J 9 8 5 4 3 | | ♥ | 7 | | ♦ | 4 3 | | ♣ | 5 2 |
|
|
|
| ♠ | K 6 | | ♥ | 9 8 4 3 | | ♦ | A 9 8 | | ♣ | A K J 6 |
|
NS 5N; NS 5♥; NS 5♣; EW 2♠; NS 3♦; Par +660
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♥ | N | 6 | 680 | | 3.00 | 0.00 | 1-MORGAN-HUNT | 2-OWNES-CHRISTIE |
| 5 ♥ | N | 5 | 650 | | 2.00 | 1.00 | 8-BENEDICT-BURNS | 6-FROHM-AMES |
| 4 ♠× | E | −2 | 300 | | 1.00 | 2.00 | 4-GOLDFARB-HUEBNER | 7-RANKIN-HERTZOG |
| 6 ♥ | N | −1 | | 100 | 0.00 | 3.00 | 3-LANGOLF-LANGTRY | 5-TAHANEY-DONNELLON |
Monday Open Pairs
Board 22 East Deals E-W Vul |
| ♠ | A Q 9 8 5 | | ♥ | Q | | ♦ | Q 6 5 2 | | ♣ | A 8 3 |
|
| ♠ | K | | ♥ | 5 3 | | ♦ | K 9 8 4 3 | | ♣ | K 9 7 6 5 |
| |
|
|
| | ♠ | J 10 6 4 3 | | ♥ | A K J 9 6 | | ♦ | — | | ♣ | Q J 10 |
|
|
|
| ♠ | 7 2 | | ♥ | 10 8 7 4 2 | | ♦ | A J 10 7 | | ♣ | 4 2 |
|
EW 2♥; EW 3♣; EW 1N; NS 2♦; Par −100: NS 3♦×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | E | −2 | 200 | | 2.50 | 0.50 | 1-MORGAN-HUNT | 2-OWNES-CHRISTIE |
