EVENT>Monday Open Pairs |SESSION>Monday Aft |SECTION> C
------------------------,------ ------------,-------- --------------------------
DATE>July 20, 2026 |CLUB NO.>156182 | 07/20/2026 15:35
---------------------,-- ------------------- -------------,---------------------
DIR> Fred Goodell |RATING>Club Championship (100%, 70%, 60% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 48.0 |TOP> 4 |MP LIMITS>None/200/50 |CLUB>St. Clair DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=5/C=1 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 JOHN MORGAN STEVE HUNT A 2 . . | 2 . . 51.50 53.65 1.64(OA)
2 ROBERT CONRAD TOM BROYLES A . . . | . . . 41.00 42.71
3 MIKE OWNES RAY EMOND C . . . | . . . 46.50 48.44
4 JIM MASTERSON FRANK BURNS A 4/5 . . | 4/5 . . 48.50 50.52 0.81(OA)
5 DONNA FIGLIK TOM CHRISTIE B . . . | . . . 37.00 38.54
6 DONNA FROHM PAM AMES A 1 . . | 1 . . 70.50 73.44 2.19(OA)
7 BOB LANGTRY CAROLYN ANDERSON A 4/5 . . | 4/5 . . 48.50 50.52 0.81(OA)
8 ISABELLE RANKIN LEE HERTZOG B . . . | . . . 39.50 41.15
9 MARY LYNN TAHANEY GINNY DONNELLON B 3 1 . | 3 1 . 50.00 52.08 1.23(OA)
10 DONNA BENEDICT PAMELA BAUM B . 2 . | . 2 . 47.00 48.96 0.61(OB)
Totals 480.00
Monday Open Pairs
Board 1 North Deals None Vul |
| ♠ | 9 7 6 | | ♥ | J 3 2 | | ♦ | A Q | | ♣ | Q J 7 5 4 |
|
| ♠ | Q 8 3 | | ♥ | Q 9 7 4 | | ♦ | 8 7 6 | | ♣ | A 9 6 |
| |
|
|
| | ♠ | 4 2 | | ♥ | A K 6 5 | | ♦ | K 10 4 2 | | ♣ | K 3 2 |
|
|
|
| ♠ | A K J 10 5 | | ♥ | 10 8 | | ♦ | J 9 5 3 | | ♣ | 10 8 |
|
EW 3♥; EW 2N; EW 2♦; NS 1♠; NS 1♣; Par −140
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♦ | W | −2 | 100 | | 4.00 | 0.00 | 7-LANGTRY-ANDERSON | 8-RANKIN-HERTZOG |
| 2 ♠ | S | −2 | | 100 | 3.00 | 1.00 | 2-CONRAD-BROYLES | 4-MASTERSON-BURNS |
| 2 ♥ | W | 3 | | 140 | 1.00 | 3.00 | 3-OWNES-EMOND | 6-FROHM-AMES |
| 2 ♥ | W | 3 | | 140 | 1.00 | 3.00 | 9-TAHANEY-DONNELLON | 5-FIGLIK-CHRISTIE |
| 3 ♥ | E | 3 | | 140 | 1.00 | 3.00 | 10-BENEDICT-BAUM | 1-MORGAN-HUNT |
Monday Open Pairs
Board 2 East Deals N-S Vul |
| ♠ | A K J 4 | | ♥ | 10 7 4 3 | | ♦ | K 9 3 | | ♣ | 8 5 |
|
| ♠ | 9 6 3 | | ♥ | A K J 9 6 | | ♦ | 6 5 2 | | ♣ | 6 3 |
| |
|
|
| | ♠ | 7 2 | | ♥ | 2 | | ♦ | Q J 10 7 4 | | ♣ | A K 10 9 4 |
|
|
|
| ♠ | Q 10 8 5 | | ♥ | Q 8 5 | | ♦ | A 8 | | ♣ | Q J 7 2 |
|
NS 2♠; EW 2♦; EW 1♥; EW 1♣; Par +100: EW 3♦×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | W | −2 | 100 | | 4.00 | 0.00 | 7-LANGTRY-ANDERSON | 8-RANKIN-HERTZOG |
| 3 ♦ | E | −1 | 50 | | 2.50 | 1.50 | 3-OWNES-EMOND | 6-FROHM-AMES |
| 2 ♣ | E | −1 | 50 | | 2.50 | 1.50 | 9-TAHANEY-DONNELLON | 5-FIGLIK-CHRISTIE |
| 4 ♠ | N | −1 | | 100 | 1.00 | 3.00 | 10-BENEDICT-BAUM | 1-MORGAN-HUNT |
| 3 ♦ | E | 3 | | 110 | 0.00 | 4.00 | 2-CONRAD-BROYLES | 4-MASTERSON-BURNS |
Monday Open Pairs
Board 3 South Deals E-W Vul |
| ♠ | 9 8 5 | | ♥ | Q 10 3 | | ♦ | K 4 | | ♣ | Q 9 8 6 4 |
|
| ♠ | Q 10 4 3 | | ♥ | K J 6 4 | | ♦ | 10 6 3 | | ♣ | A 2 |
| |
|
|
| | ♠ | A J 7 2 | | ♥ | 8 7 5 | | ♦ | A J 8 | | ♣ | J 10 3 |
|
|
|
| ♠ | K 6 | | ♥ | A 9 2 | | ♦ | Q 9 7 5 2 | | ♣ | K 7 5 |
|
W 1N; NS 2♣; EW 1♠; EW 1♥; NS 1♦; Par +90
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 NT | E | −2 | 200 | | 4.00 | 0.00 | 10-BENEDICT-BAUM | 1-MORGAN-HUNT |
| 2 ♠ | E | −1 | 100 | | 3.00 | 1.00 | 9-TAHANEY-DONNELLON | 5-FIGLIK-CHRISTIE |
| 1 NT | N | 1 | 90 | | 2.00 | 2.00 | 7-LANGTRY-ANDERSON | 8-RANKIN-HERTZOG |
| 1 ♦ | S | −1 | | 50 | 1.00 | 3.00 | 2-CONRAD-BROYLES | 4-MASTERSON-BURNS |
| 2 ♠ | W | 2 | | 110 | 0.00 | 4.00 | 3-OWNES-EMOND | 6-FROHM-AMES |
Monday Open Pairs
Board 4 West Deals Both Vul |
| ♠ | K 7 | | ♥ | 7 5 4 | | ♦ | J 7 | | ♣ | A K 9 8 6 3 |
|
| ♠ | J 6 5 4 | | ♥ | A K 2 | | ♦ | 9 8 6 | | ♣ | J 4 2 |
| |
|
|
| | ♠ | A Q 9 3 2 | | ♥ | Q 8 | | ♦ | K Q 4 | | ♣ | Q 7 5 |
|
|
|
| ♠ | 10 8 | | ♥ | J 10 9 6 3 | | ♦ | A 10 5 3 2 | | ♣ | 10 |
|
EW 3N; EW 3♠; NS 1♥; EW 1♣; Par −600
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | E | −1 | 100 | | 4.00 | 0.00 | 3-OWNES-EMOND | 5-FIGLIK-CHRISTIE |
| 3 ♠ | E | 3 | | 140 | 2.00 | 2.00 | 4-MASTERSON-BURNS | 7-LANGTRY-ANDERSON |
| 3 ♠ | E | 3 | | 140 | 2.00 | 2.00 | 8-RANKIN-HERTZOG | 1-MORGAN-HUNT |
| 2 ♠ | E | 3 | | 140 | 2.00 | 2.00 | 10-BENEDICT-BAUM | 2-CONRAD-BROYLES |
| 4 ♠ | E | 4 | | 620 | 0.00 | 4.00 | 9-TAHANEY-DONNELLON | 6-FROHM-AMES |
Monday Open Pairs
Board 5 North Deals N-S Vul |
| ♠ | J 10 5 | | ♥ | A 2 | | ♦ | A J 9 7 2 | | ♣ | Q 7 2 |
|
| ♠ | 8 6 4 3 | | ♥ | 10 7 4 | | ♦ | Q 10 4 | | ♣ | 10 8 5 |
| |
|
|
| | ♠ | Q 9 2 | | ♥ | K 9 6 | | ♦ | K 5 3 | | ♣ | A K 9 3 |
|
|
|
| ♠ | A K 7 | | ♥ | Q J 8 5 3 | | ♦ | 8 6 | | ♣ | J 6 4 |
|
NS 3N; NS 3♥; NS 2♠; NS 3♦; NS 2♣; Par +600
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | S | 3 | 140 | | 3.50 | 0.50 | 3-OWNES-EMOND | 5-FIGLIK-CHRISTIE |
| 2 ♥ | S | 3 | 140 | | 3.50 | 0.50 | 10-BENEDICT-BAUM | 2-CONRAD-BROYLES |
| 2 ♥ | S | 2 | 110 | | 1.50 | 2.50 | 4-MASTERSON-BURNS | 7-LANGTRY-ANDERSON |
| 2 ♥ | S | 2 | 110 | | 1.50 | 2.50 | 8-RANKIN-HERTZOG | 1-MORGAN-HUNT |
| 2 ♦ | N | 2 | 90 | | 0.00 | 4.00 | 9-TAHANEY-DONNELLON | 6-FROHM-AMES |
Monday Open Pairs
Board 6 East Deals E-W Vul |
| ♠ | J 10 9 3 | | ♥ | Q 3 | | ♦ | A 6 | | ♣ | A K Q 10 9 |
|
| ♠ | A 6 5 4 | | ♥ | J 10 6 2 | | ♦ | Q 8 | | ♣ | J 7 2 |
| |
|
|
| | ♠ | 7 2 | | ♥ | 9 7 5 | | ♦ | K J 9 5 4 3 | | ♣ | 8 5 |
|
|
|
| ♠ | K Q 8 | | ♥ | A K 8 4 | | ♦ | 10 7 2 | | ♣ | 6 4 3 |
|
NS 6♣; NS 5N; NS 5♠; NS 4♥; NS 1♦; Par +920
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | S | 6 | 490 | | 4.00 | 0.00 | 10-BENEDICT-BAUM | 2-CONRAD-BROYLES |
| 3 NT | N | 5 | 460 | | 2.50 | 1.50 | 3-OWNES-EMOND | 5-FIGLIK-CHRISTIE |
| 3 NT | N | 5 | 460 | | 2.50 | 1.50 | 4-MASTERSON-BURNS | 7-LANGTRY-ANDERSON |
| 5 ♣ | S | 6 | 420 | | 1.00 | 3.00 | 9-TAHANEY-DONNELLON | 6-FROHM-AMES |
| 2 ♣ | N | 5 | 150 | | 0.00 | 4.00 | 8-RANKIN-HERTZOG | 1-MORGAN-HUNT |
Monday Open Pairs
Board 7 South Deals Both Vul |
| ♠ | 5 4 | | ♥ | Q 7 4 2 | | ♦ | 10 7 6 5 | | ♣ | K J 9 |
|
| ♠ | K Q 9 7 6 3 | | ♥ | 8 5 | | ♦ | A | | ♣ | A 8 5 3 |
| |
|
|
| | ♠ | A J | | ♥ | A 9 6 | | ♦ | Q J 9 3 | | ♣ | Q 10 7 4 |
|
|
|
| ♠ | 10 8 2 | | ♥ | K J 10 3 | | ♦ | K 8 4 2 | | ♣ | 6 2 |
|
EW 6♠; EW 6♣; EW 3N; EW 1♥; EW 1♦; Par −1430
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | W | 5 | | 650 | 4.00 | 0.00 | 9-TAHANEY-DONNELLON | 7-LANGTRY-ANDERSON |
| 4 ♠ | W | 6 | | 680 | 1.50 | 2.50 | 1-MORGAN-HUNT | 2-CONRAD-BROYLES |
| 4 ♠ | W | 6 | | 680 | 1.50 | 2.50 | 4-MASTERSON-BURNS | 6-FROHM-AMES |
| 5 ♠ | W | 6 | | 680 | 1.50 | 2.50 | 5-FIGLIK-CHRISTIE | 8-RANKIN-HERTZOG |
| 4 ♠ | W | 6 | | 680 | 1.50 | 2.50 | 10-BENEDICT-BAUM | 3-OWNES-EMOND |
Monday Open Pairs
Board 8 West Deals None Vul |
| ♠ | 7 | | ♥ | A 10 7 3 | | ♦ | K 8 | | ♣ | A J 10 6 4 2 |
|
| ♠ | K Q 3 | | ♥ | J 5 2 | | ♦ | Q 10 9 5 2 | | ♣ | Q 5 |
| |
|
|
| | ♠ | 10 8 6 5 2 | | ♥ | K 9 8 6 | | ♦ | A 7 6 | | ♣ | 3 |
|
|
|
| ♠ | A J 9 4 | | ♥ | Q 4 | | ♦ | J 4 3 | | ♣ | K 9 8 7 |
|
NS 3N; NS 5♣; NS 2♥; EW 1♠; EW 1♦; Par +400
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 3 | 400 | | 3.00 | 1.00 | 1-MORGAN-HUNT | 2-CONRAD-BROYLES |
| 3 NT | S | 3 | 400 | | 3.00 | 1.00 | 5-FIGLIK-CHRISTIE | 8-RANKIN-HERTZOG |
| 5 ♣ | N | 5 | 400 | | 3.00 | 1.00 | 9-TAHANEY-DONNELLON | 7-LANGTRY-ANDERSON |
| 3 ♣ | N | 5 | 150 | | 1.00 | 3.00 | 10-BENEDICT-BAUM | 3-OWNES-EMOND |
| 3 ♣ | N | 4 | 130 | | 0.00 | 4.00 | 4-MASTERSON-BURNS | 6-FROHM-AMES |
Monday Open Pairs
Board 9 North Deals E-W Vul |
| ♠ | Q 10 9 6 3 | | ♥ | A Q 9 | | ♦ | 9 8 3 | | ♣ | A 5 |
|
| ♠ | — | | ♥ | 10 7 4 3 | | ♦ | A J 7 5 | | ♣ | J 9 7 4 2 |
| |
|
|
| | ♠ | K J 7 4 | | ♥ | 8 | | ♦ | K Q 10 4 2 | | ♣ | K 6 3 |
|
|
|
| ♠ | A 8 5 2 | | ♥ | K J 6 5 2 | | ♦ | 6 | | ♣ | Q 10 8 |
|
NS 4♠; NS 2♥; EW 3♦; NS 1N; EW 2♣; Par +420
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | N | 4 | 420 | | 3.50 | 0.50 | 5-FIGLIK-CHRISTIE | 8-RANKIN-HERTZOG |
| 4 ♠ | N | 4 | 420 | | 3.50 | 0.50 | 9-TAHANEY-DONNELLON | 7-LANGTRY-ANDERSON |
| 3 ♠ | N | 3 | 140 | | 2.00 | 2.00 | 10-BENEDICT-BAUM | 3-OWNES-EMOND |
| 4 ♠ | N | −1 | | 50 | 1.00 | 3.00 | 1-MORGAN-HUNT | 2-CONRAD-BROYLES |
| 5 ♠ | N | −2 | | 100 | 0.00 | 4.00 | 4-MASTERSON-BURNS | 6-FROHM-AMES |
Monday Open Pairs
Board 10 East Deals Both Vul |
| ♠ | J 8 4 2 | | ♥ | 8 4 2 | | ♦ | K Q 2 | | ♣ | Q 10 8 |
|
| ♠ | A K 10 9 5 | | ♥ | K Q 9 6 | | ♦ | 6 4 | | ♣ | 5 4 |
| |
|
|
| | ♠ | 6 | | ♥ | A 10 5 3 | | ♦ | 10 9 8 7 | | ♣ | K 9 7 3 |
|
|
|
| ♠ | Q 7 3 | | ♥ | J 7 | | ♦ | A J 5 3 | | ♣ | A J 6 2 |
|
EW 3♥; NS 1N; NS 2♦; NS 2♣; EW 1♠; Par −140
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | N | 3 | 150 | | 4.00 | 0.00 | 10-BENEDICT-BAUM | 4-MASTERSON-BURNS |
| 1 NT | N | 2 | 120 | | 3.00 | 1.00 | 9-TAHANEY-DONNELLON | 8-RANKIN-HERTZOG |
| 1 ♠ | W | −1 | 100 | | 2.00 | 2.00 | 2-CONRAD-BROYLES | 3-OWNES-EMOND |
| 2 ♥ | W | 2 | | 110 | 1.00 | 3.00 | 5-FIGLIK-CHRISTIE | 7-LANGTRY-ANDERSON |
| 2 ♥ | W | 4 | | 170 | 0.00 | 4.00 | 6-FROHM-AMES | 1-MORGAN-HUNT |
Monday Open Pairs
Board 11 South Deals None Vul |
| ♠ | 10 9 8 4 2 | | ♥ | J 8 4 | | ♦ | A 10 5 | | ♣ | 7 4 |
|
| ♠ | 6 3 | | ♥ | K 9 3 2 | | ♦ | Q J 3 | | ♣ | J 10 9 3 |
| |
|
|
| | ♠ | A J | | ♥ | A 10 6 5 | | ♦ | K 6 2 | | ♣ | A K Q 5 |
|
|
|
| ♠ | K Q 7 5 | | ♥ | Q 7 | | ♦ | 9 8 7 4 | | ♣ | 8 6 2 |
|
EW 4♥; EW 4♣; EW 2N; EW 2♦; EW 1♠; Par −420
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | E | 6 | | 240 | 4.00 | 0.00 | 5-FIGLIK-CHRISTIE | 7-LANGTRY-ANDERSON |
| 3 NT | E | 3 | | 400 | 3.00 | 1.00 | 2-CONRAD-BROYLES | 3-OWNES-EMOND |
| 4 ♥ | W | 4 | | 420 | 1.50 | 2.50 | 9-TAHANEY-DONNELLON | 8-RANKIN-HERTZOG |
| 4 ♥ | W | 4 | | 420 | 1.50 | 2.50 | 10-BENEDICT-BAUM | 4-MASTERSON-BURNS |
| 3 NT | E | 4 | | 430 | 0.00 | 4.00 | 6-FROHM-AMES | 1-MORGAN-HUNT |
Monday Open Pairs
Board 12 West Deals N-S Vul |
| ♠ | 9 3 2 | | ♥ | A K Q 10 9 2 | | ♦ | 6 2 | | ♣ | 10 9 |
|
| ♠ | J 7 4 | | ♥ | 6 4 | | ♦ | Q 10 8 4 3 | | ♣ | Q J 5 |
| |
|
|
| | ♠ | A K 10 | | ♥ | J 8 5 3 | | ♦ | K 7 | | ♣ | K 7 3 2 |
|
|
|
| ♠ | Q 8 6 5 | | ♥ | 7 | | ♦ | A J 9 5 | | ♣ | A 8 6 4 |
|
NS 2♥; E 1N; EW 1♦; EW 1♣; Par +100: E 2N×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | N | 2 | 110 | | 3.50 | 0.50 | 2-CONRAD-BROYLES | 3-OWNES-EMOND |
| 2 ♥ | N | 2 | 110 | | 3.50 | 0.50 | 6-FROHM-AMES | 1-MORGAN-HUNT |
| 3 ♦ | W | −2 | 100 | | 2.00 | 2.00 | 9-TAHANEY-DONNELLON | 8-RANKIN-HERTZOG |
| 2 ♣ | E | −1 | 50 | | 1.00 | 3.00 | 10-BENEDICT-BAUM | 4-MASTERSON-BURNS |
| 3 NT× | S | −3 | | 800 | 0.00 | 4.00 | 5-FIGLIK-CHRISTIE | 7-LANGTRY-ANDERSON |
Monday Open Pairs
Board 13 North Deals Both Vul |
| ♠ | Q 2 | | ♥ | Q 10 | | ♦ | A 9 8 6 3 2 | | ♣ | Q J 9 |
|
| ♠ | 9 8 5 4 | | ♥ | 8 6 2 | | ♦ | K 10 4 | | ♣ | K 7 3 |
| |
|
|
| | ♠ | A K 6 3 | | ♥ | A 4 3 | | ♦ | 7 | | ♣ | 10 6 5 4 2 |
|
|
|
| ♠ | J 10 7 | | ♥ | K J 9 7 5 | | ♦ | Q J 5 | | ♣ | A 8 |
|
NS 2N; NS 2♥; NS 2♦; EW 1♠; EW 1♣; Par +120
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | N | 3 | 150 | | 4.00 | 0.00 | 7-LANGTRY-ANDERSON | 2-CONRAD-BROYLES |
| 3 ♥ | S | 3 | 140 | | 3.00 | 1.00 | 3-OWNES-EMOND | 4-MASTERSON-BURNS |
| 2 ♥ | S | 2 | 110 | | 1.50 | 2.50 | 1-MORGAN-HUNT | 9-TAHANEY-DONNELLON |
| 2 ♦ | N | 3 | 110 | | 1.50 | 2.50 | 10-BENEDICT-BAUM | 5-FIGLIK-CHRISTIE |
| 3 ♦ | N | −1 | | 100 | 0.00 | 4.00 | 6-FROHM-AMES | 8-RANKIN-HERTZOG |
Monday Open Pairs
Board 14 East Deals None Vul |
| ♠ | 10 9 | | ♥ | J 9 6 5 | | ♦ | 8 6 4 2 | | ♣ | 9 7 3 |
|
| ♠ | A J | | ♥ | A 7 | | ♦ | Q 7 5 | | ♣ | A K 6 5 4 2 |
| |
|
|
| | ♠ | K 6 4 2 | | ♥ | K Q 8 4 3 | | ♦ | J 3 | | ♣ | Q 8 |
|
|
|
| ♠ | Q 8 7 5 3 | | ♥ | 10 2 | | ♦ | A K 10 9 | | ♣ | J 10 |
|
EW 5N; EW 4♥; EW 5♣; EW 3♠; EW 2♦; Par −460
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♣ | W | 6 | | 420 | 3.50 | 0.50 | 6-FROHM-AMES | 8-RANKIN-HERTZOG |
| 4 ♥ | E | 4 | | 420 | 3.50 | 0.50 | 10-BENEDICT-BAUM | 5-FIGLIK-CHRISTIE |
| 3 NT | W | 5 | | 460 | 1.50 | 2.50 | 1-MORGAN-HUNT | 9-TAHANEY-DONNELLON |
| 3 NT | E | 5 | | 460 | 1.50 | 2.50 | 7-LANGTRY-ANDERSON | 2-CONRAD-BROYLES |
| 3 NT | W | 6 | | 490 | 0.00 | 4.00 | 3-OWNES-EMOND | 4-MASTERSON-BURNS |
Monday Open Pairs
Board 15 South Deals N-S Vul |
| ♠ | K 9 8 5 | | ♥ | Q | | ♦ | A 8 3 2 | | ♣ | K 9 7 4 |
|
| ♠ | J 10 6 4 | | ♥ | 10 7 6 | | ♦ | Q J 10 9 4 | | ♣ | 10 |
| |
|
|
| | ♠ | A 7 2 | | ♥ | A 9 4 3 | | ♦ | 6 | | ♣ | J 8 6 5 3 |
|
|
|
| ♠ | Q 3 | | ♥ | K J 8 5 2 | | ♦ | K 7 5 | | ♣ | A Q 2 |
|
NS 4N; NS 2♠; NS 2♥; NS 3♣; NS 2♦; Par +630
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | S | 5 | 660 | | 4.00 | 0.00 | 6-FROHM-AMES | 8-RANKIN-HERTZOG |
| 3 NT | S | 3 | 600 | | 2.50 | 1.50 | 7-LANGTRY-ANDERSON | 2-CONRAD-BROYLES |
| 3 NT | N | 3 | 600 | | 2.50 | 1.50 | 10-BENEDICT-BAUM | 5-FIGLIK-CHRISTIE |
| 2 NT | N | 3 | 150 | | 1.00 | 3.00 | 1-MORGAN-HUNT | 9-TAHANEY-DONNELLON |
| 2 ♥ | S | −2 | | 200 | 0.00 | 4.00 | 3-OWNES-EMOND | 4-MASTERSON-BURNS |
Monday Open Pairs
Board 16 West Deals E-W Vul |
| ♠ | J 10 2 | | ♥ | 7 2 | | ♦ | J 4 | | ♣ | K J 10 7 6 2 |
|
| ♠ | A K Q | | ♥ | A 8 5 | | ♦ | K Q 6 5 | | ♣ | Q 9 3 |
| |
|
|
| | ♠ | 9 8 6 4 3 | | ♥ | J 6 3 | | ♦ | 10 7 2 | | ♣ | 8 5 |
|
|
|
| ♠ | 7 5 | | ♥ | K Q 10 9 4 | | ♦ | A 9 8 3 | | ♣ | A 4 |
|
EW 2♠; NS 2♥; NS 1N; NS 2♣; NS 1♦; Par −100: NS 2N×−1; NS 3♣×−1; NS 3♥×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 NT | W | −3 | 300 | | 4.00 | 0.00 | 7-LANGTRY-ANDERSON | 1-MORGAN-HUNT |
| 3 ♠ | W | −2 | 200 | | 3.00 | 1.00 | 4-MASTERSON-BURNS | 5-FIGLIK-CHRISTIE |
| 3 ♥ | S | −1 | | 50 | 2.00 | 2.00 | 2-CONRAD-BROYLES | 9-TAHANEY-DONNELLON |
| 3 ♣ | N | −2 | | 100 | 1.00 | 3.00 | 8-RANKIN-HERTZOG | 3-OWNES-EMOND |
| 2 NT | W | 2 | | 120 | 0.00 | 4.00 | 10-BENEDICT-BAUM | 6-FROHM-AMES |
Monday Open Pairs
Board 17 North Deals None Vul |
| ♠ | A 8 5 | | ♥ | K 10 9 7 6 3 | | ♦ | 4 | | ♣ | 7 5 3 |
|
| ♠ | K Q 7 | | ♥ | A | | ♦ | K J 9 8 7 3 | | ♣ | K J 10 |
| |
|
|
| | ♠ | 6 4 3 2 | | ♥ | Q J 8 | | ♦ | A 6 | | ♣ | Q 8 6 4 |
|
|
|
| ♠ | J 10 9 | | ♥ | 5 4 2 | | ♦ | Q 10 5 2 | | ♣ | A 9 2 |
|
EW 3♠; EW 2N; EW 3♦; EW 3♣; NS 1♥; Par −140
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♦ | W | −2 | 100 | | 4.00 | 0.00 | 4-MASTERSON-BURNS | 5-FIGLIK-CHRISTIE |
| 3 ♦ | W | 3 | | 110 | 2.50 | 1.50 | 2-CONRAD-BROYLES | 9-TAHANEY-DONNELLON |
| 3 ♦ | W | 3 | | 110 | 2.50 | 1.50 | 8-RANKIN-HERTZOG | 3-OWNES-EMOND |
| 3 ♦ | W | 4 | | 130 | 1.00 | 3.00 | 10-BENEDICT-BAUM | 6-FROHM-AMES |
| 3 NT | E | 3 | | 400 | 0.00 | 4.00 | 7-LANGTRY-ANDERSON | 1-MORGAN-HUNT |
Monday Open Pairs
Board 18 East Deals N-S Vul |
| ♠ | A 8 7 3 | | ♥ | K 10 8 4 | | ♦ | Q 9 8 | | ♣ | J 4 |
|
| ♠ | K 10 5 | | ♥ | 9 6 2 | | ♦ | K J 5 4 2 | | ♣ | A 8 |
| |
|
|
| | ♠ | Q 9 4 | | ♥ | J 7 5 3 | | ♦ | 6 | | ♣ | Q 10 9 7 3 |
|
|
|
| ♠ | J 6 2 | | ♥ | A Q | | ♦ | A 10 7 3 | | ♣ | K 6 5 2 |
|
S 2♠; NS 1N; N 1♠; NS 1♥; NS 1♦; Par +110
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 NT | S | 2 | 120 | | 3.50 | 0.50 | 2-CONRAD-BROYLES | 9-TAHANEY-DONNELLON |
| 1 NT | S | 2 | 120 | | 3.50 | 0.50 | 7-LANGTRY-ANDERSON | 1-MORGAN-HUNT |
| 1 NT | S | 1 | 90 | | 2.00 | 2.00 | 4-MASTERSON-BURNS | 5-FIGLIK-CHRISTIE |
| 3 NT | S | −2 | | 200 | 1.00 | 3.00 | 10-BENEDICT-BAUM | 6-FROHM-AMES |
| 3 NT | N | −3 | | 300 | 0.00 | 4.00 | 8-RANKIN-HERTZOG | 3-OWNES-EMOND |
Monday Open Pairs
Board 19 South Deals E-W Vul |
| ♠ | 10 5 4 | | ♥ | 6 4 | | ♦ | 7 5 4 2 | | ♣ | 10 9 7 4 |
|
| ♠ | A Q 7 6 2 | | ♥ | A 9 8 | | ♦ | A Q 8 6 | | ♣ | A |
| |
|
|
| | ♠ | K J 8 3 | | ♥ | K 10 5 3 2 | | ♦ | J | | ♣ | K 6 3 |
|
|
|
| ♠ | 9 | | ♥ | Q J 7 | | ♦ | K 10 9 3 | | ♣ | Q J 8 5 2 |
|
EW 7♠; EW 6N; EW 6♥; EW 3♦; EW 2♣; Par −2210
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 6 NT | W | −1 | 100 | | 4.00 | 0.00 | 1-MORGAN-HUNT | 4-MASTERSON-BURNS |
| 4 ♠ | W | 7 | | 710 | 2.50 | 1.50 | 8-RANKIN-HERTZOG | 2-CONRAD-BROYLES |
| 4 ♠ | W | 7 | | 710 | 2.50 | 1.50 | 10-BENEDICT-BAUM | 7-LANGTRY-ANDERSON |
| 6 ♠ | W | 6 | | 1430 | 0.50 | 3.50 | 3-OWNES-EMOND | 9-TAHANEY-DONNELLON |
| 6 ♠ | W | 6 | | 1430 | 0.50 | 3.50 | 5-FIGLIK-CHRISTIE | 6-FROHM-AMES |
Monday Open Pairs
Board 20 West Deals Both Vul |
| ♠ | J 8 7 4 2 | | ♥ | Q 7 3 | | ♦ | K | | ♣ | J 8 5 2 |
|
| ♠ | A 9 6 | | ♥ | 8 6 5 2 | | ♦ | J 8 4 | | ♣ | 9 7 4 |
| |
|
|
| | ♠ | Q 5 3 | | ♥ | J 10 9 | | ♦ | 10 9 6 3 | | ♣ | A 10 3 |
|
|
|
