EVENT>Monday Open Pairs |SESSION>Monday Aft |SECTION> C
------------------------,------ ------------,-------- --------------------------
DATE>June 22, 2026 |CLUB NO.>156182 | 06/22/2026 15:27
---------------------,-- ------------------- -------------,---------------------
DIR> Fred Goodell |RATING>Club Masterpoint (100%, 70%, 60% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 36.0 |TOP> 3 |MP LIMITS>None/200/50 |CLUB>St. Clair DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=4/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 JOHN MORGAN STEVE HUNT A 3 . . 39.43 54.76 0.45(A)
2 TOM CHRISTIE LEE HERTZOG C 1 1 . 45.71 63.49 0.90(A)
3 DOUGLAS HAUKE ROBERT CONRAD A 2 . . 44.57 61.90 0.63(A)
4 RAY EMOND GINNY DONNELLON B . . . 28.57 39.68
5 HAL LANGOLF BOB LANGTRY A . . . 27.43 38.10
6 JIM MASTERSON FRANK BURNS A 4 . . 37.14 51.58 0.32(A)
7 ISABELLE RANKIN SALLY McDONALD B . . . 31.43 43.65
8 DONNA FROHM PAM AMES A . . . 36.57 50.79
10 DONNA BENEDICT MARIANNE CONNOR C . 2 . 33.50 46.53 0.20(B)
Totals 324.35
Monday Open Pairs
Board 1 North Deals None Vul |
| ♠ | K Q 10 4 2 | | ♥ | J 4 2 | | ♦ | A J 5 2 | | ♣ | 7 |
|
| ♠ | 9 6 | | ♥ | 8 6 | | ♦ | Q 9 7 6 | | ♣ | Q 10 4 3 2 |
| |
|
|
| | ♠ | — | | ♥ | A Q 10 9 5 3 | | ♦ | K 8 4 3 | | ♣ | A J 6 |
|
|
|
| ♠ | A J 8 7 5 3 | | ♥ | K 7 | | ♦ | 10 | | ♣ | K 9 8 5 |
|
NS 5♠; E 3♥; NS 2N; W 2♥; EW 3♣; EW 2♦; Par +450
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 480 | | 3.00 | 0.00 | 3-HAUKE-CONRAD | 6-MASTERSON-BURNS |
| 450 | | 2.00 | 1.00 | 2-CHRISTIE-HERTZOG | 4-EMOND-DONNELLON |
| 420 | | 1.00 | 2.00 | 7-RANKIN-McDONALD | 8-FROHM-AMES |
| 200 | | 0.00 | 3.00 | 10-BENEDICT-CONNOR | 1-MORGAN-HUNT |
Monday Open Pairs
Board 2 East Deals N-S Vul |
| ♠ | A Q 5 2 | | ♥ | 9 6 3 2 | | ♦ | 10 9 2 | | ♣ | Q 8 |
|
| ♠ | J 10 9 3 | | ♥ | K 4 | | ♦ | A Q 4 3 | | ♣ | K J 9 |
| |
|
|
| | ♠ | K 6 | | ♥ | A Q 10 8 7 | | ♦ | 8 7 6 | | ♣ | A 6 3 |
|
|
|
| ♠ | 8 7 4 | | ♥ | J 5 | | ♦ | K J 5 | | ♣ | 10 7 5 4 2 |
|
EW 6♥; EW 5N; EW 4♠; EW 5♦; W 4♣; E 3♣; Par −980
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 430 | 2.50 | 0.50 | 2-CHRISTIE-HERTZOG | 4-EMOND-DONNELLON |
| 430 | 2.50 | 0.50 | 3-HAUKE-CONRAD | 6-MASTERSON-BURNS |
| 460 | 1.00 | 2.00 | 10-BENEDICT-CONNOR | 1-MORGAN-HUNT |
| 480 | 0.00 | 3.00 | 7-RANKIN-McDONALD | 8-FROHM-AMES |
Monday Open Pairs
Board 3 South Deals E-W Vul |
| ♠ | A 9 8 7 | | ♥ | A 9 7 6 4 | | ♦ | 5 3 | | ♣ | Q 6 |
|
| ♠ | J 5 4 3 2 | | ♥ | Q 3 | | ♦ | A 10 6 | | ♣ | 9 8 2 |
| |
|
|
| | ♠ | Q 6 | | ♥ | 10 2 | | ♦ | K Q 9 7 4 2 | | ♣ | K 5 4 |
|
|
|
| ♠ | K 10 | | ♥ | K J 8 5 | | ♦ | J 8 | | ♣ | A J 10 7 3 |
|
NS 5♥; NS 5♣; NS 3♠; NS 1N; NS 1♦; Par +450
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 510 | | 3.00 | 0.00 | 2-CHRISTIE-HERTZOG | 4-EMOND-DONNELLON |
| 200 | | 1.00 | 2.00 | 3-HAUKE-CONRAD | 6-MASTERSON-BURNS |
| 200 | | 1.00 | 2.00 | 7-RANKIN-McDONALD | 8-FROHM-AMES |
| 200 | | 1.00 | 2.00 | 10-BENEDICT-CONNOR | 1-MORGAN-HUNT |
Monday Open Pairs
Board 4 West Deals Both Vul |
| ♠ | A K 10 9 7 6 | | ♥ | 9 5 3 2 | | ♦ | 5 | | ♣ | A 10 |
|
| ♠ | J 5 3 | | ♥ | A K Q 10 | | ♦ | A Q 4 | | ♣ | Q 3 2 |
| |
|
|
| | ♠ | Q | | ♥ | J 6 4 | | ♦ | K 7 6 | | ♣ | K J 9 8 7 5 |
|
|
|
| ♠ | 8 4 2 | | ♥ | 8 7 | | ♦ | J 10 9 8 3 2 | | ♣ | 6 4 |
|
EW 5♥; EW 5♣; EW 2N; NS 1♠; EW 1♦; Par −650
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 200 | | 3.00 | 0.00 | 8-FROHM-AMES | 1-MORGAN-HUNT |
| 100 | | 2.00 | 1.00 | 10-BENEDICT-CONNOR | 2-CHRISTIE-HERTZOG |
| 100 | 1.00 | 2.00 | 3-HAUKE-CONRAD | 5-LANGOLF-LANGTRY |
| 150 | 0.00 | 3.00 | 4-EMOND-DONNELLON | 7-RANKIN-McDONALD |
Monday Open Pairs
Board 5 North Deals N-S Vul |
| ♠ | 10 8 6 5 | | ♥ | 10 9 8 6 | | ♦ | Q 6 4 | | ♣ | 8 4 |
|
| ♠ | Q | | ♥ | K 7 4 3 | | ♦ | A K 10 7 | | ♣ | K J 10 7 |
| |
|
|
| | ♠ | A K J 9 4 | | ♥ | Q J 5 | | ♦ | J 9 8 3 | | ♣ | 6 |
|
|
|
| ♠ | 7 3 2 | | ♥ | A 2 | | ♦ | 5 2 | | ♣ | A Q 9 5 3 2 |
|
EW 5♠; EW 4N; EW 4♥; EW 4♦; EW 3♣; Par −450
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 400 | 3.00 | 0.00 | 3-HAUKE-CONRAD | 5-LANGOLF-LANGTRY |
| 460 | 1.00 | 2.00 | 4-EMOND-DONNELLON | 7-RANKIN-McDONALD |
| 460 | 1.00 | 2.00 | 8-FROHM-AMES | 1-MORGAN-HUNT |
| 460 | 1.00 | 2.00 | 10-BENEDICT-CONNOR | 2-CHRISTIE-HERTZOG |
Monday Open Pairs
Board 6 East Deals E-W Vul |
| ♠ | J 10 9 4 3 | | ♥ | Q 6 5 2 | | ♦ | 6 5 | | ♣ | 8 5 |
|
| ♠ | Q 8 5 2 | | ♥ | J | | ♦ | A Q 9 2 | | ♣ | K 9 6 2 |
| |
|
|
| | ♠ | K 7 | | ♥ | 10 7 4 | | ♦ | J 10 8 4 3 | | ♣ | J 4 3 |
|
|
|
| ♠ | A 6 | | ♥ | A K 9 8 3 | | ♦ | K 7 | | ♣ | A Q 10 7 |
|
S 5♥; S 3♠; N 3♥; S 2N; N 2♠; N 1N; EW 2♦; S 2♣; N 1♣; Par +450
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 450 | | 2.50 | 0.50 | 3-HAUKE-CONRAD | 5-LANGOLF-LANGTRY |
| 450 | | 2.50 | 0.50 | 8-FROHM-AMES | 1-MORGAN-HUNT |
| 170 | | 1.00 | 2.00 | 10-BENEDICT-CONNOR | 2-CHRISTIE-HERTZOG |
| 150 | 0.00 | 3.00 | 4-EMOND-DONNELLON | 7-RANKIN-McDONALD |
Monday Open Pairs
Board 7 South Deals Both Vul |
| ♠ | K 6 5 2 | | ♥ | J 5 3 2 | | ♦ | Q 7 6 | | ♣ | 9 4 |
|
| ♠ | Q 9 8 7 4 | | ♥ | A | | ♦ | K J 9 5 4 3 | | ♣ | 5 |
| |
|
|
| | ♠ | 3 | | ♥ | K 10 8 7 | | ♦ | 10 2 | | ♣ | K J 10 7 6 3 |
|
|
|
| ♠ | A J 10 | | ♥ | Q 9 6 4 | | ♦ | A 8 | | ♣ | A Q 8 2 |
|
NS 3N; NS 2♠; NS 2♥; EW 1♦; NS 1♣; Par +600
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 800 | | 3.00 | 0.00 | 5-LANGOLF-LANGTRY | 8-FROHM-AMES |
| 100 | | 2.00 | 1.00 | 4-EMOND-DONNELLON | 6-MASTERSON-BURNS |
| 90 | 1.00 | 2.00 | 1-MORGAN-HUNT | 2-CHRISTIE-HERTZOG |
| 300 | 0.00 | 3.00 | 10-BENEDICT-CONNOR | 3-HAUKE-CONRAD |
Monday Open Pairs
Board 8 West Deals None Vul |
| ♠ | K 10 7 | | ♥ | 8 7 6 | | ♦ | A 7 6 | | ♣ | Q J 8 6 |
|
| ♠ | J 4 | | ♥ | K Q 10 | | ♦ | K Q 2 | | ♣ | K 7 4 3 2 |
| |
|
|
| | ♠ | A Q 8 3 | | ♥ | 5 4 3 2 | | ♦ | J 10 5 4 | | ♣ | 9 |
|
|
|
| ♠ | 9 6 5 2 | | ♥ | A J 9 | | ♦ | 9 8 3 | | ♣ | A 10 5 |
|
EW 3♥; W 2N; EW 2♠; EW 3♦; E 1N; EW 2♣; Par −140
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 50 | | 3.00 | 0.00 | 5-LANGOLF-LANGTRY | 8-FROHM-AMES |
| 90 | 2.00 | 1.00 | 10-BENEDICT-CONNOR | 3-HAUKE-CONRAD |
| 120 | 1.00 | 2.00 | 1-MORGAN-HUNT | 2-CHRISTIE-HERTZOG |
| 140 | 0.00 | 3.00 | 4-EMOND-DONNELLON | 6-MASTERSON-BURNS |
Monday Open Pairs
Board 9 North Deals E-W Vul |
| ♠ | 7 3 2 | | ♥ | 10 3 | | ♦ | A K 5 4 | | ♣ | K J 10 8 |
|
| ♠ | 4 | | ♥ | A J 7 4 | | ♦ | J 8 7 6 | | ♣ | Q 9 4 3 |
| |
|
|
| | ♠ | A Q 10 9 | | ♥ | 8 6 5 2 | | ♦ | 10 | | ♣ | 7 6 5 2 |
|
|
|
| ♠ | K J 8 6 5 | | ♥ | K Q 9 | | ♦ | Q 9 3 2 | | ♣ | A |
|
NS 4♠; NS 3N; S 4♦; N 3♦; Par +420
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 420 | | 3.00 | 0.00 | 1-MORGAN-HUNT | 2-CHRISTIE-HERTZOG |
| 50 | 1.50 | 1.50 | 4-EMOND-DONNELLON | 6-MASTERSON-BURNS |
| 50 | 1.50 | 1.50 | 5-LANGOLF-LANGTRY | 8-FROHM-AMES |
| 300 | 0.00 | 3.00 | 10-BENEDICT-CONNOR | 3-HAUKE-CONRAD |
Monday Open Pairs
Board 10 East Deals Both Vul |
| ♠ | 8 7 | | ♥ | J 5 4 | | ♦ | Q 10 8 7 | | ♣ | J 10 6 3 |
|
| ♠ | A K Q 10 9 6 | | ♥ | A 7 | | ♦ | K 9 6 5 | | ♣ | 2 |
| |
|
|
| | ♠ | 5 4 3 2 | | ♥ | K 8 6 3 | | ♦ | A J 4 | | ♣ | 8 7 |
|
|
|
| ♠ | J | | ♥ | Q 10 9 2 | | ♦ | 3 2 | | ♣ | A K Q 9 5 4 |
|
EW 6♠; EW 5♦; EW 2♥; EW 1N; NS 1♣; Par −1430
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 200 | 3.00 | 0.00 | 10-BENEDICT-CONNOR | 4-EMOND-DONNELLON |
| 650 | 2.00 | 1.00 | 2-CHRISTIE-HERTZOG | 3-HAUKE-CONRAD |
| 680 | 0.50 | 2.50 | 5-LANGOLF-LANGTRY | 7-RANKIN-McDONALD |
| 680 | 0.50 | 2.50 | 6-MASTERSON-BURNS | 1-MORGAN-HUNT |
Monday Open Pairs
Board 11 South Deals None Vul |
| ♠ | J 7 5 | | ♥ | A 6 5 4 | | ♦ | K 10 6 5 | | ♣ | 6 4 |
|
| ♠ | A Q 8 4 3 | | ♥ | 10 | | ♦ | A 4 3 2 | | ♣ | 9 8 3 |
| |
|
|
| | ♠ | K 10 9 | | ♥ | Q J 2 | | ♦ | Q 9 8 | | ♣ | A K 7 5 |
|
|
|
| ♠ | 6 2 | | ♥ | K 9 8 7 3 | | ♦ | J 7 | | ♣ | Q J 10 2 |
|
EW 4♠; EW 3N; EW 3♦; EW 3♣; NS 1♥; Par −420
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 50 | | 2.50 | 0.50 | 2-CHRISTIE-HERTZOG | 3-HAUKE-CONRAD |
| 50 | | 2.50 | 0.50 | 10-BENEDICT-CONNOR | 4-EMOND-DONNELLON |
| 420 | 1.00 | 2.00 | 6-MASTERSON-BURNS | 1-MORGAN-HUNT |
| 430 | 0.00 | 3.00 | 5-LANGOLF-LANGTRY | 7-RANKIN-McDONALD |
Monday Open Pairs
Board 12 West Deals N-S Vul |
| ♠ | A K Q | | ♥ | J 8 | | ♦ | K Q 8 2 | | ♣ | Q 9 4 2 |
|
| ♠ | 4 3 | | ♥ | A 10 9 5 3 2 | | ♦ | 9 3 | | ♣ | K J 8 |
| |
|
|
| | ♠ | 7 6 5 | | ♥ | Q 7 4 | | ♦ | A J | | ♣ | A 7 6 5 3 |
|
|
|
| ♠ | J 10 9 8 2 | | ♥ | K 6 | | ♦ | 10 7 6 5 4 | | ♣ | 10 |
|
NS 3♠; EW 3♥; NS 4♦; W 2♣; E 1♣; Par +100: EW 4♥×−1
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 300 | | 3.00 | 0.00 | 6-MASTERSON-BURNS | 1-MORGAN-HUNT |
| 170 | | 2.00 | 1.00 | 5-LANGOLF-LANGTRY | 7-RANKIN-McDONALD |
| 50 | | 1.00 | 2.00 | 10-BENEDICT-CONNOR | 4-EMOND-DONNELLON |
| 200 | 0.00 | 3.00 | 2-CHRISTIE-HERTZOG | 3-HAUKE-CONRAD |
Monday Open Pairs
Board 13 North Deals Both Vul |
| ♠ | A 10 7 5 | | ♥ | J 8 3 2 | | ♦ | A 10 5 | | ♣ | Q 3 |
|
| ♠ | 8 | | ♥ | A K Q 6 | | ♦ | K J 8 4 | | ♣ | A 9 5 4 |
| |
|
|
| | ♠ | Q J 4 3 | | ♥ | 10 9 7 5 | | ♦ | 9 7 6 3 | | ♣ | 2 |
|
|
|
| ♠ | K 9 6 2 | | ♥ | 4 | | ♦ | Q 2 | | ♣ | K J 10 8 7 6 |
|
NS 2N; NS 2♠; EW 2♥; W 3♦; NS 3♣; E 2♦; Par −110
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | | 3.00 | 0.00 | 10-BENEDICT-CONNOR | 5-LANGOLF-LANGTRY |
| 100 | 2.00 | 1.00 | 6-MASTERSON-BURNS | 8-FROHM-AMES |
| 200 | 0.50 | 2.50 | 3-HAUKE-CONRAD | 4-EMOND-DONNELLON |
| 200 | 0.50 | 2.50 | 7-RANKIN-McDONALD | 2-CHRISTIE-HERTZOG |
Monday Open Pairs
Board 14 East Deals None Vul |
| ♠ | K J 8 2 | | ♥ | 9 8 6 | | ♦ | 7 | | ♣ | K Q J 8 7 |
|
| ♠ | Q 10 9 6 4 | | ♥ | Q 10 2 | | ♦ | Q 9 2 | | ♣ | A 3 |
| |
|
|
| | ♠ | A 7 5 | | ♥ | J 7 5 3 | | ♦ | 10 5 4 3 | | ♣ | 5 2 |
|
|
|
| ♠ | 3 | | ♥ | A K 4 | | ♦ | A K J 8 6 | | ♣ | 10 9 6 4 |
|
NS 3N; NS 5♣; NS 2♠; NS 2♥; NS 3♦; Par +400
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 430 | | 3.00 | 0.00 | 10-BENEDICT-CONNOR | 5-LANGOLF-LANGTRY |
| 130 | | 2.00 | 1.00 | 6-MASTERSON-BURNS | 8-FROHM-AMES |
| 50 | 0.50 | 2.50 | 3-HAUKE-CONRAD | 4-EMOND-DONNELLON |
| 50 | 0.50 | 2.50 | 7-RANKIN-McDONALD | 2-CHRISTIE-HERTZOG |
Monday Open Pairs
Board 15 South Deals N-S Vul |
| ♠ | 9 7 4 | | ♥ | K 9 8 6 5 4 | | ♦ | 6 3 | | ♣ | K 10 |
|
| ♠ | A K J 5 3 2 | | ♥ | Q J | | ♦ | 10 | | ♣ | Q J 7 6 |
| |
|
|
| | ♠ | Q 8 | | ♥ | 10 7 3 2 | | ♦ | A J 5 | | ♣ | 5 4 3 2 |
|
|
|
| ♠ | 10 6 | | ♥ | A | | ♦ | K Q 9 8 7 4 2 | | ♣ | A 9 8 |
|
NS 4♦; EW 2♠; EW 1N; EW 2♣; NS 1♥; Par +130
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 130 | | 3.00 | 0.00 | 7-RANKIN-McDONALD | 2-CHRISTIE-HERTZOG |
| 100 | | 2.00 | 1.00 | 3-HAUKE-CONRAD | 4-EMOND-DONNELLON |
| 100 | 1.00 | 2.00 | 10-BENEDICT-CONNOR | 5-LANGOLF-LANGTRY |
| 110 | 0.00 | 3.00 | 6-MASTERSON-BURNS | 8-FROHM-AMES |
Monday Open Pairs
Board 16 West Deals E-W Vul |
| ♠ | 4 | | ♥ | A K 8 5 | | ♦ | A Q 10 8 5 | | ♣ | K J 6 |
|
| ♠ | 6 2 | | ♥ | J 9 7 2 | | ♦ | K J 9 6 | | ♣ | Q 8 7 |
| |
|
|
| | ♠ | K Q 8 7 3 | | ♥ | Q 10 6 4 3 | | ♦ | 3 | | ♣ | 10 9 |
|
|
|
| ♠ | A J 10 9 5 | | ♥ | — | | ♦ | 7 4 2 | | ♣ | A 5 4 3 2 |
|
NS 7♣; NS 6♦; NS 4N; NS 4♠; NS 2♥; Par +1440
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 460 | | 3.00 | 0.00 | 4-EMOND-DONNELLON | 5-LANGOLF-LANGTRY |
| 400 | | 2.00 | 1.00 | 7-RANKIN-McDONALD | 1-MORGAN-HUNT |
| 50 | 1.00 | 2.00 | 10-BENEDICT-CONNOR | 6-MASTERSON-BURNS |
| 100 | 0.00 | 3.00 | 8-FROHM-AMES | 3-HAUKE-CONRAD |
Monday Open Pairs
Board 17 North Deals None Vul |
| ♠ | 10 | | ♥ | K 10 9 7 6 | | ♦ | J 6 5 | | ♣ | A J 4 2 |
|
| ♠ | K Q 9 4 | | ♥ | 3 | | ♦ | Q 8 4 2 | | ♣ | K 8 5 3 |
| |
|
|
| | ♠ | A 5 3 | | ♥ | A J 8 4 2 | | ♦ | 10 9 7 | | ♣ | Q 7 |
|
|
|
| ♠ | J 8 7 6 2 | | ♥ | Q 5 | | ♦ | A K 3 | | ♣ | 10 9 6 |
|
E 2N; EW 2♠; W 1N; EW 2♦; NS 1♥; E 1♣; Par −120
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | | 3.00 | 0.00 | 8-FROHM-AMES | 3-HAUKE-CONRAD |
| Pass | | 1.50 | 1.50 | 4-EMOND-DONNELLON | 5-LANGOLF-LANGTRY |
| Pass | | 1.50 | 1.50 | 10-BENEDICT-CONNOR | 6-MASTERSON-BURNS |
| 400 | 0.00 | 3.00 | 7-RANKIN-McDONALD | 1-MORGAN-HUNT |
Monday Open Pairs
Board 18 East Deals N-S Vul |
| ♠ | K 8 2 | | ♥ | 8 5 2 | | ♦ | K Q 8 | | ♣ | K 8 4 2 |
|
| ♠ | A 5 4 3 | | ♥ | Q 6 3 | | ♦ | J 10 9 4 | | ♣ | A 10 |
| |
|
|
| | ♠ | Q J 10 | | ♥ | A K 9 7 4 | | ♦ | 6 3 | | ♣ | Q 7 5 |
|
|
|
| ♠ | 9 7 6 | | ♥ | J 10 | | ♦ | A 7 5 2 | | ♣ | J 9 6 3 |
|
W 3N; EW 3♠; EW 3♥; E 2N; EW 1♦; NS 1♣; Par −400
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 140 | 3.00 | 0.00 | 4-EMOND-DONNELLON | 5-LANGOLF-LANGTRY |
| 170 | 2.00 | 1.00 | 10-BENEDICT-CONNOR | 6-MASTERSON-BURNS |
| 420 | 0.50 | 2.50 | 7-RANKIN-McDONALD | 1-MORGAN-HUNT |
| 420 | 0.50 | 2.50 | 8-FROHM-AMES | 3-HAUKE-CONRAD |
Monday Open Pairs
Board 19 South Deals E-W Vul |
| ♠ | Q 7 | | ♥ | J 6 3 2 | | ♦ | A K Q J 8 7 | | ♣ | 4 |
|
| ♠ | A 9 8 5 3 | | ♥ | A Q 7 4 | | ♦ | 9 3 | | ♣ | 8 6 |
| |
|
|
| | ♠ | K J 6 | | ♥ | 10 9 8 | | ♦ | 5 4 2 | | ♣ | Q J 10 5 |
|
|
|
| ♠ | 10 4 2 | | ♥ | K 5 | | ♦ | 10 6 | | ♣ | A K 9 7 3 2 |
|
NS 3♦; EW 1♠; EW 1♥; NS 1♣; Par +110
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 430 | | 3.00 | 0.00 | 10-BENEDICT-CONNOR | 7-RANKIN-McDONALD |
| 130 | | 2.00 | 1.00 | 5-LANGOLF-LANGTRY | 6-MASTERSON-BURNS |
| 110 | | 1.00 | 2.00 | 1-MORGAN-HUNT | 4-EMOND-DONNELLON |
| 100 | 0.00 | 3.00 | 8-FROHM-AMES | 2-CHRISTIE-HERTZOG |
Monday Open Pairs
Board 20 West Deals Both Vul |
| ♠ | 9 5 3 | | ♥ | Q J 6 | | ♦ | 10 5 4 2 | | ♣ | Q 5 2 |
|
| ♠ | A J 7 4 2 | | ♥ | K 7 | | ♦ | Q | | ♣ | K 10 9 8 4 |
| |
|
|
| | ♠ | Q | | ♥ | A 9 4 3 2 | | ♦ | A K 9 7 6 | | ♣ | J 7 |
|
|
|
| ♠ | K 10 8 6 | | ♥ | 10 8 5 | | ♦ | J 8 3 | | ♣ | A 6 3 |
|
EW 4♥; EW 3N; EW 5♣; EW 3♠; EW 4♦; Par −620
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | | 3.00 | 0.00 | 1-MORGAN-HUNT | 4-EMOND-DONNELLON |
| 600 | 2.00 | 1.00 | 10-BENEDICT-CONNOR | 7-RANKIN-McDONALD |
| 630 | 1.00 | 2.00 | 8-FROHM-AMES | 2-CHRISTIE-HERTZOG |
| 660 | 0.00 | 3.00 | 5-LANGOLF-LANGTRY | 6-MASTERSON-BURNS |
Monday Open Pairs
Board 21 North Deals N-S Vul |
| ♠ | Q J 10 9 4 3 | | ♥ | 6 2 | | ♦ | 5 4 | | ♣ | K 10 9 |
|
| ♠ | 5 | | ♥ | A K 9 5 | | ♦ | Q 10 9 8 7 2 | | ♣ | A 3 |
| |
|
|
| | ♠ | 8 7 6 | | ♥ | 10 8 7 4 | | ♦ | A K J 3 | | ♣ | Q 4 |
|
|
|
| ♠ | A K 2 | | ♥ | Q J 3 | | ♦ | 6 | | ♣ | J 8 7 6 5 2 |
|
EW 4♥; EW 5♦; NS 3♠; EW 1N; NS 2♣; Par −400
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 130 | 3.00 | 0.00 | 5-LANGOLF-LANGTRY | 6-MASTERSON-BURNS |
| 170 | 2.00 | 1.00 | 1-MORGAN-HUNT | 4-EMOND-DONNELLON |
| 400 | 1.00 | 2.00 | 10-BENEDICT-CONNOR | 7-RANKIN-McDONALD |
| 420 | 0.00 | 3.00 | 8-FROHM-AMES | 2-CHRISTIE-HERTZOG |
Monday Open Pairs
Board 22 East Deals E-W Vul |
| ♠ | Q 9 7 6 | | ♥ | 10 4 2 | | ♦ | 10 8 7 | | ♣ | A 7 4 |
|
| ♠ | — | | ♥ | K Q 3 | | ♦ | Q 6 4 | | ♣ | K Q 8 6 5 3 2 |
| |
|
|
| | ♠ | 10 4 2 | | ♥ | A J 8 6 | | ♦ | K J 9 5 3 | | ♣ | 9 |
|
|
|
| ♠ | A K J 8 5 3 | | ♥ | 9 7 5 | | ♦ | A 2 | | ♣ | J 10 |
|
EW 4♥; EW 5♦; EW 4♣; NS 2N; NS 2♠; Par −500: NS 5♠×−3; NS 5N×−3
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 140 | | 3.00 | 0.00 | 6-MASTERSON-BURNS | 7-RANKIN-McDONALD |
| 100 | | 2.00 | 1.00 | 2-CHRISTIE-HERTZOG | 5-LANGOLF-LANGTRY |
| 50 | 1.00 | 2.00 | 1-MORGAN-HUNT | 3-HAUKE-CONRAD |
| 130 | 0.00 | 3.00 | 10-BENEDICT-CONNOR | 8-FROHM-AMES |
Monday Open Pairs
Board 23 South Deals Both Vul |
| ♠ | 4 2 | | ♥ | K 9 5 | | ♦ | A 10 4 3 | | ♣ | A J 6 3 |
|
| ♠ | 9 6 | | ♥ | A 10 8 6 3 | | ♦ | K 6 2 | | ♣ | K 9 7 |
| |
|
|
| | ♠ | Q J 5 3 | | ♥ | J 4 2 | | ♦ | J 8 7 5 | | ♣ | Q 5 |
|
|
|
| ♠ | A K 10 8 7 | | ♥ | Q 7 | | ♦ | Q 9 | | ♣ | 10 8 4 2 |
|
NS 3N; NS 3♠; NS 4♣; NS 2♦; NS 1♥; Par +600
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 170 | | 3.00 | 0.00 | 6-MASTERSON-BURNS | 7-RANKIN-McDONALD |
| 150 | | 2.00 | 1.00 | 1-MORGAN-HUNT | 3-HAUKE-CONRAD |
| 100 | 1.00 | 2.00 | 2-CHRISTIE-HERTZOG | 5-LANGOLF-LANGTRY |
| 200 | 0.00 | 3.00 | 10-BENEDICT-CONNOR | 8-FROHM-AMES |
Monday Open Pairs
Board 24 West Deals None Vul |
| ♠ | A Q 10 7 5 | | ♥ | 7 2 | | ♦ | 10 6 | | ♣ | A 8 5 3 |
|
| ♠ | 6 | | ♥ | Q 10 9 6 4 | | ♦ | A 5 4 3 2 | | ♣ | 6 4 |
| |
|
|
| | ♠ | 4 3 | | ♥ | A K 5 3 | | ♦ | K J 9 | | ♣ | K Q 10 2 |
|
|
|
| ♠ | K J 9 8 2 | | ♥ | J 8 | | ♦ | Q 8 7 | | ♣ | J 9 7 |
|
EW 5♥; EW 5♦; EW 1N; EW 2♣; NS 1♠; Par −450
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 50 | | 3.00 | 0.00 | 2-CHRISTIE-HERTZOG | 5-LANGOLF-LANGTRY |
| 230 | 1.50 | 1.50 | 6-MASTERSON-BURNS | 7-RANKIN-McDONALD |
| 230 | 1.50 | 1.50 | 10-BENEDICT-CONNOR | 8-FROHM-AMES |
| 420 | 0.00 | 3.00 | 1-MORGAN-HUNT | 3-HAUKE-CONRAD |