EVENT>Event Name |SESSION>Monday Aft |SECTION> C
------------------------,------ ------------,-------- --------------------------
DATE>June 1, 2026 |CLUB NO.>156182 | 06/01/2026 15:14
---------------------,-- ------------------- -------------,---------------------
DIR> |RATING>Club Masterpoint (100%, 70%, 60% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 24.0 |TOP> 2 |MP LIMITS>None/200/50 |CLUB>St. Clair DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=5/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 JOHN MORGAN STEVE HUNT A . . . 22.80 47.50
2 ISABELLE RANKIN SALLY McDONALD B . . . 19.80 41.25
3 JIM MASTERSON FRANK BURNS A 1 . . 29.40 61.25 0.70(A)
4 ROBERT CONRAD RAY EMOND B 3 2 . 25.20 52.50 0.35(A)
5 LEE HERTZOG JIM FIGLIK C . . . 21.00 43.75
6 DONNA FIGLIK TOM CHRISTIE C . . . 24.00 50.00
8 DONNA BENEDICT MARIANNE CONNOR C 2 1 1 25.50 53.13 0.49(A)
Totals 167.70
Monday Open Pairs
Board 1 North Deals None Vul |
| ♠ | A K J 8 5 4 | | ♥ | Q | | ♦ | A 7 2 | | ♣ | Q 7 6 |
|
| ♠ | — | | ♥ | K 9 6 5 4 3 | | ♦ | Q 10 9 8 3 | | ♣ | 8 2 |
| |
|
|
| | ♠ | Q 10 9 6 3 2 | | ♥ | 10 2 | | ♦ | J 4 | | ♣ | J 5 3 |
|
|
|
| ♠ | 7 | | ♥ | A J 8 7 | | ♦ | K 6 5 | | ♣ | A K 10 9 4 |
|
NS 6♣; NS 5N; NS 5♠; S 4♦; S 2♥; N 3♦; N 1♥; Par +920
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 170 | | 2.00 | 0.00 | 4-CONRAD-EMOND | 6-FIGLIK-CHRISTIE |
| 50 | 1.00 | 1.00 | 2-RANKIN-McDONALD | 3-MASTERSON-BURNS |
| 500 | 0.00 | 2.00 | 8-BENEDICT-CONNOR | 1-MORGAN-HUNT |
Monday Open Pairs
Board 2 East Deals N-S Vul |
| ♠ | A K 8 2 | | ♥ | K 8 6 3 | | ♦ | 6 2 | | ♣ | 6 5 2 |
|
| ♠ | Q 7 4 3 | | ♥ | Q 4 | | ♦ | A Q 8 5 3 | | ♣ | A 4 |
| |
|
|
| | ♠ | 6 | | ♥ | A J 10 | | ♦ | J 9 7 | | ♣ | Q J 10 9 7 3 |
|
|
|
| ♠ | J 10 9 5 | | ♥ | 9 7 5 2 | | ♦ | K 10 4 | | ♣ | K 8 |
|
EW 6♦; EW 6♣; W 4N; E 3N; EW 2♠; EW 1♥; Par −920
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 150 | 2.00 | 0.00 | 2-RANKIN-McDONALD | 3-MASTERSON-BURNS |
| 170 | 1.00 | 1.00 | 8-BENEDICT-CONNOR | 1-MORGAN-HUNT |
| 460 | 0.00 | 2.00 | 4-CONRAD-EMOND | 6-FIGLIK-CHRISTIE |
Monday Open Pairs
Board 3 South Deals E-W Vul |
| ♠ | 6 5 | | ♥ | 7 4 | | ♦ | A K Q 10 5 3 | | ♣ | J 7 5 |
|
| ♠ | Q 8 7 4 3 2 | | ♥ | A 10 9 8 | | ♦ | 8 6 | | ♣ | 3 |
| |
|
|
| | ♠ | K 10 | | ♥ | K Q J 3 | | ♦ | 9 2 | | ♣ | A Q 10 9 4 |
|
|
|
| ♠ | A J 9 | | ♥ | 6 5 2 | | ♦ | J 7 4 | | ♣ | K 8 6 2 |
|
EW 4♥; EW 3♠; NS 1N; EW 2♣; NS 1♦; Par −500: NS 4N×−3
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 140 | 1.00 | 1.00 | 2-RANKIN-McDONALD | 3-MASTERSON-BURNS |
| 140 | 1.00 | 1.00 | 4-CONRAD-EMOND | 6-FIGLIK-CHRISTIE |
| 140 | 1.00 | 1.00 | 8-BENEDICT-CONNOR | 1-MORGAN-HUNT |
Monday Open Pairs
Board 4 West Deals Both Vul |
| ♠ | 6 4 3 2 | | ♥ | 3 2 | | ♦ | K Q 10 5 2 | | ♣ | A K |
|
| ♠ | 9 7 | | ♥ | Q J 10 7 4 | | ♦ | J 8 7 4 3 | | ♣ | 8 |
| |
|
|
| | ♠ | K J 10 | | ♥ | A 9 6 | | ♦ | — | | ♣ | Q 10 9 6 5 4 3 |
|
|
|
| ♠ | A Q 8 5 | | ♥ | K 8 5 | | ♦ | A 9 6 | | ♣ | J 7 2 |
|
NS 5♠; NS 3N; NS 4♦; E 2♣; E 1♥; W 1♣; Par +650
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | | 2.00 | 0.00 | 4-CONRAD-EMOND | 6-FIGLIK-CHRISTIE |
| 100 | 1.00 | 1.00 | 8-BENEDICT-CONNOR | 1-MORGAN-HUNT |
| 200 | 0.00 | 2.00 | 2-RANKIN-McDONALD | 3-MASTERSON-BURNS |
Monday Open Pairs
Board 5 North Deals N-S Vul |
| ♠ | 7 5 | | ♥ | A J | | ♦ | Q 9 7 6 | | ♣ | K Q 10 9 7 |
|
| ♠ | A 3 | | ♥ | K Q 8 7 6 4 | | ♦ | J 10 | | ♣ | J 3 2 |
| |
|
|
| | ♠ | J 9 8 6 2 | | ♥ | 9 3 2 | | ♦ | K 2 | | ♣ | A 8 6 |
|
|
|
| ♠ | K Q 10 4 | | ♥ | 10 5 | | ♦ | A 8 5 4 3 | | ♣ | 5 4 |
|
EW 2♥; NS 3♦; NS 3♣; W 1N; NS 1♠; Par +100: EW 3♥×−1
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 50 | | 2.00 | 0.00 | 3-MASTERSON-BURNS | 4-CONRAD-EMOND |
| 100 | 1.00 | 1.00 | 5-HERTZOG-FIGLIK | 1-MORGAN-HUNT |
| 300 | 0.00 | 2.00 | 8-BENEDICT-CONNOR | 2-RANKIN-McDONALD |
Monday Open Pairs
Board 6 East Deals E-W Vul |
| ♠ | 10 6 3 | | ♥ | K 7 5 2 | | ♦ | 9 5 4 | | ♣ | A 7 4 |
|
| ♠ | K 9 7 | | ♥ | Q J | | ♦ | 8 7 3 2 | | ♣ | Q J 8 6 |
| |
|
|
| | ♠ | A 8 4 | | ♥ | 10 9 8 3 | | ♦ | A K J 10 | | ♣ | K 10 |
|
|
|
| ♠ | Q J 5 2 | | ♥ | A 6 4 | | ♦ | Q 6 | | ♣ | 9 5 3 2 |
|
EW 3N; EW 2♠; EW 2♥; EW 3♦; EW 2♣; Par −600
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 110 | 1.50 | 0.50 | 3-MASTERSON-BURNS | 4-CONRAD-EMOND |
| 110 | 1.50 | 0.50 | 8-BENEDICT-CONNOR | 2-RANKIN-McDONALD |
| 130 | 0.00 | 2.00 | 5-HERTZOG-FIGLIK | 1-MORGAN-HUNT |
Monday Open Pairs
Board 7 South Deals Both Vul |
| ♠ | 10 | | ♥ | 6 3 2 | | ♦ | K J 7 4 | | ♣ | A K Q 10 9 |
|
| ♠ | Q 8 3 | | ♥ | Q J 10 7 | | ♦ | A 9 6 5 | | ♣ | 7 2 |
| |
|
|
| | ♠ | K 7 6 5 2 | | ♥ | A K 8 5 | | ♦ | 8 2 | | ♣ | 4 3 |
|
|
|
| ♠ | A J 9 4 | | ♥ | 9 4 | | ♦ | Q 10 3 | | ♣ | J 8 6 5 |
|
NS 4♣; NS 1N; NS 2♦; EW 1♠; EW 1♥; Par +130
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 150 | | 2.00 | 0.00 | 8-BENEDICT-CONNOR | 2-RANKIN-McDONALD |
| 100 | | 1.00 | 1.00 | 3-MASTERSON-BURNS | 4-CONRAD-EMOND |
| 100 | 0.00 | 2.00 | 5-HERTZOG-FIGLIK | 1-MORGAN-HUNT |
Monday Open Pairs
Board 8 West Deals None Vul |
| ♠ | 9 7 | | ♥ | K Q 2 | | ♦ | A J 10 9 6 4 | | ♣ | A 7 |
|
| ♠ | A K Q 6 | | ♥ | 4 3 | | ♦ | — | | ♣ | K Q 10 6 5 4 2 |
| |
|
|
| | ♠ | 4 3 2 | | ♥ | A J 10 9 7 6 | | ♦ | Q 7 5 | | ♣ | 3 |
|
|
|
| ♠ | J 10 8 5 | | ♥ | 8 5 | | ♦ | K 8 3 2 | | ♣ | J 9 8 |
|
EW 3♥; EW 4♣; S 2N; EW 2♠; NS 3♦; N 1N; Par −100: NS 4♦×−1
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 600 | | 2.00 | 0.00 | 5-HERTZOG-FIGLIK | 1-MORGAN-HUNT |
| 200 | | 1.00 | 1.00 | 8-BENEDICT-CONNOR | 2-RANKIN-McDONALD |
| 130 | | 0.00 | 2.00 | 3-MASTERSON-BURNS | 4-CONRAD-EMOND |
Monday Open Pairs
Board 9 North Deals E-W Vul |
| ♠ | A 10 8 5 2 | | ♥ | K 9 5 2 | | ♦ | 8 | | ♣ | J 6 4 |
|
| ♠ | Q J 9 3 | | ♥ | A 3 | | ♦ | A Q 7 3 2 | | ♣ | A 3 |
| |
|
|
| | ♠ | 7 6 | | ♥ | 10 8 7 6 4 | | ♦ | K J 6 5 4 | | ♣ | Q |
|
|
|
| ♠ | K 4 | | ♥ | Q J | | ♦ | 10 9 | | ♣ | K 10 9 8 7 5 2 |
|
EW 4♦; NS 4♣; EW 2♥; EW 1N; S 1♠; Par −100: NS 5♣×−1
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 570 | | 2.00 | 0.00 | 6-FIGLIK-CHRISTIE | 2-RANKIN-McDONALD |
| 200 | | 1.00 | 1.00 | 8-BENEDICT-CONNOR | 3-MASTERSON-BURNS |
| 130 | 0.00 | 2.00 | 4-CONRAD-EMOND | 5-HERTZOG-FIGLIK |
Monday Open Pairs
Board 10 East Deals Both Vul |
| ♠ | A J 7 4 2 | | ♥ | 9 8 6 5 | | ♦ | 9 4 | | ♣ | 10 7 |
|
| ♠ | K 10 9 6 5 3 | | ♥ | A 10 | | ♦ | A 6 3 | | ♣ | 3 2 |
| |
|
|
| | ♠ | Q 8 | | ♥ | Q 2 | | ♦ | K Q 10 8 5 2 | | ♣ | A 9 4 |
|
|
|
| ♠ | — | | ♥ | K J 7 4 3 | | ♦ | J 7 | | ♣ | K Q J 8 6 5 |
|
E 3N; EW 4♦; W 2N; EW 2♠; NS 2♥; NS 2♣; Par −500: NS 4♣×−2; NS 4♥×−2
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 200 | | 2.00 | 0.00 | 4-CONRAD-EMOND | 5-HERTZOG-FIGLIK |
| 100 | | 1.00 | 1.00 | 6-FIGLIK-CHRISTIE | 2-RANKIN-McDONALD |
| 200 | 0.00 | 2.00 | 8-BENEDICT-CONNOR | 3-MASTERSON-BURNS |
Monday Open Pairs
Board 11 South Deals None Vul |
| ♠ | 7 3 2 | | ♥ | K J 2 | | ♦ | 10 7 5 4 2 | | ♣ | 10 8 |
|
| ♠ | A Q 9 4 | | ♥ | Q 10 7 5 4 | | ♦ | 6 | | ♣ | K Q 7 |
| |
|
|
| | ♠ | 8 6 5 | | ♥ | 8 3 | | ♦ | A 8 3 | | ♣ | J 9 5 4 2 |
|
|
|
| ♠ | K J 10 | | ♥ | A 9 6 | | ♦ | K Q J 9 | | ♣ | A 6 3 |
|
NS 3♦; EW 2♣; EW 1♠; EW 1♥; Par +110
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 120 | | 2.00 | 0.00 | 6-FIGLIK-CHRISTIE | 2-RANKIN-McDONALD |
| 90 | | 1.00 | 1.00 | 4-CONRAD-EMOND | 5-HERTZOG-FIGLIK |
| 50 | | 0.00 | 2.00 | 8-BENEDICT-CONNOR | 3-MASTERSON-BURNS |
Monday Open Pairs
Board 12 West Deals N-S Vul |
| ♠ | 8 4 3 2 | | ♥ | 10 4 | | ♦ | K 6 5 2 | | ♣ | J 5 3 |
|
| ♠ | A 10 9 | | ♥ | K 2 | | ♦ | Q J 9 8 7 3 | | ♣ | K Q |
| |
|
|
| | ♠ | Q J 5 | | ♥ | A 8 7 5 | | ♦ | A 10 | | ♣ | 9 8 7 4 |
|
|
|
| ♠ | K 7 6 | | ♥ | Q J 9 6 3 | | ♦ | 4 | | ♣ | A 10 6 2 |
|
EW 4N; EW 5♦; EW 3♠; EW 2♥; EW 2♣; Par −430
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 150 | 1.50 | 0.50 | 4-CONRAD-EMOND | 5-HERTZOG-FIGLIK |
| 150 | 1.50 | 0.50 | 8-BENEDICT-CONNOR | 3-MASTERSON-BURNS |
| 400 | 0.00 | 2.00 | 6-FIGLIK-CHRISTIE | 2-RANKIN-McDONALD |
Monday Open Pairs
Board 13 North Deals Both Vul |
| ♠ | K J 8 4 | | ♥ | 7 | | ♦ | A K 6 | | ♣ | K Q 9 7 5 |
|
| ♠ | 10 5 2 | | ♥ | Q J 9 4 3 2 | | ♦ | Q J | | ♣ | 3 2 |
| |
|
|
| | ♠ | A 7 | | ♥ | K 10 5 | | ♦ | 9 8 7 3 | | ♣ | A 10 8 6 |
|
|
|
| ♠ | Q 9 6 3 | | ♥ | A 8 6 | | ♦ | 10 5 4 2 | | ♣ | J 4 |
|
NS 4♠; NS 3N; NS 4♣; EW 2♥; NS 3♦; Par +620
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 620 | | 1.50 | 0.50 | 5-HERTZOG-FIGLIK | 6-FIGLIK-CHRISTIE |
| 620 | | 1.50 | 0.50 | 8-BENEDICT-CONNOR | 4-CONRAD-EMOND |
| 130 | | 0.00 | 2.00 | 1-MORGAN-HUNT | 3-MASTERSON-BURNS |
Monday Open Pairs
Board 14 East Deals None Vul |
| ♠ | A 7 3 | | ♥ | A 4 | | ♦ | J 9 8 | | ♣ | 10 9 6 3 2 |
|
| ♠ | Q J 10 | | ♥ | 10 7 | | ♦ | Q 10 5 4 3 2 | | ♣ | Q 8 |
| |
|
|
| | ♠ | 5 | | ♥ | K Q J 9 8 5 3 2 | | ♦ | A | | ♣ | K J 4 |
|
|
|
| ♠ | K 9 8 6 4 2 | | ♥ | 6 | | ♦ | K 7 6 | | ♣ | A 7 5 |
|
EW 4♥; NS 3♠; NS 3♣; NS 1♦; Par −100: NS 4♠×−1
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | | 2.00 | 0.00 | 5-HERTZOG-FIGLIK | 6-FIGLIK-CHRISTIE |
| 420 | 0.50 | 1.50 | 1-MORGAN-HUNT | 3-MASTERSON-BURNS |
| 420 | 0.50 | 1.50 | 8-BENEDICT-CONNOR | 4-CONRAD-EMOND |
Monday Open Pairs
Board 15 South Deals N-S Vul |
| ♠ | K Q 7 6 | | ♥ | Q 10 9 8 3 | | ♦ | 10 2 | | ♣ | A K |
|
| ♠ | 9 4 3 | | ♥ | A J 5 2 | | ♦ | A J | | ♣ | J 10 9 6 |
| |
|
|
| | ♠ | 10 8 5 2 | | ♥ | K 7 6 4 | | ♦ | K 5 4 | | ♣ | 7 3 |
|
|
|
| ♠ | A J | | ♥ | — | | ♦ | Q 9 8 7 6 3 | | ♣ | Q 8 5 4 2 |
|
NS 4♦; NS 3♣; NS 1N; NS 1♠; NS 1♥; Par +130
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 800 | | 2.00 | 0.00 | 8-BENEDICT-CONNOR | 4-CONRAD-EMOND |
| 130 | | 1.00 | 1.00 | 5-HERTZOG-FIGLIK | 6-FIGLIK-CHRISTIE |
| 300 | 0.00 | 2.00 | 1-MORGAN-HUNT | 3-MASTERSON-BURNS |
Monday Open Pairs
Board 16 West Deals E-W Vul |
| ♠ | Q 6 | | ♥ | J 6 5 | | ♦ | A K J 6 3 2 | | ♣ | K 5 |
|
| ♠ | 10 7 3 | | ♥ | K Q 10 4 3 | | ♦ | 10 5 | | ♣ | Q 6 3 |
| |
|
|
| | ♠ | 9 5 4 | | ♥ | A | | ♦ | Q 9 8 7 4 | | ♣ | J 10 4 2 |
|
|
|
| ♠ | A K J 8 2 | | ♥ | 9 8 7 2 | | ♦ | — | | ♣ | A 9 8 7 |
|
NS 5♠; NS 3N; NS 3♥; NS 4♦; NS 3♣; Par +450
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 400 | | 2.00 | 0.00 | 8-BENEDICT-CONNOR | 4-CONRAD-EMOND |
| 170 | | 1.00 | 1.00 | 1-MORGAN-HUNT | 3-MASTERSON-BURNS |
| 50 | 0.00 | 2.00 | 5-HERTZOG-FIGLIK | 6-FIGLIK-CHRISTIE |
Monday Open Pairs
Board 17 North Deals None Vul |
| ♠ | K Q 10 4 2 | | ♥ | J 8 4 | | ♦ | A J 8 3 | | ♣ | 8 |
|
| ♠ | A 8 | | ♥ | A 10 7 | | ♦ | 9 5 2 | | ♣ | J 10 9 5 3 |
| |
|
|
| | ♠ | 7 | | ♥ | K Q 9 5 3 | | ♦ | K Q 7 4 | | ♣ | A K 4 |
|
|
|
| ♠ | J 9 6 5 3 | | ♥ | 6 2 | | ♦ | 10 6 | | ♣ | Q 7 6 2 |
|
EW 4♥; EW 4♦; EW 4♣; EW 2N; NS 2♠; Par −300: NS 4♠×−2
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 300 | 2.00 | 0.00 | 2-RANKIN-McDONALD | 4-CONRAD-EMOND |
| 420 | 1.00 | 1.00 | 6-FIGLIK-CHRISTIE | 1-MORGAN-HUNT |
| 450 | 0.00 | 2.00 | 8-BENEDICT-CONNOR | 5-HERTZOG-FIGLIK |
Monday Open Pairs
Board 18 East Deals N-S Vul |
| ♠ | A Q 10 7 | | ♥ | J 5 | | ♦ | A K Q 9 8 4 | | ♣ | 5 |
|
| ♠ | J 5 4 | | ♥ | 10 8 | | ♦ | 10 7 | | ♣ | A Q J 9 8 3 |
| |
|
|
| | ♠ | 8 6 3 | | ♥ | 3 | | ♦ | J 6 5 3 | | ♣ | K 10 7 6 2 |
|
|
|
| ♠ | K 9 2 | | ♥ | A K Q 9 7 6 4 2 | | ♦ | 2 | | ♣ | 4 |
|
NS 6♠; NS 6♥; NS 5♦; NS 1N; EW 1♣; Par +1400: EW 7♣×−6
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 1430 | | 2.00 | 0.00 | 8-BENEDICT-CONNOR | 5-HERTZOG-FIGLIK |
| 710 | | 1.00 | 1.00 | 6-FIGLIK-CHRISTIE | 1-MORGAN-HUNT |
| 680 | | 0.00 | 2.00 | 2-RANKIN-McDONALD | 4-CONRAD-EMOND |
Monday Open Pairs
Board 19 South Deals E-W Vul |
| ♠ | K | | ♥ | Q J 7 3 | | ♦ | 8 6 5 4 2 | | ♣ | 10 9 7 |
|
| ♠ | Q 10 5 4 3 | | ♥ | A 8 6 2 | | ♦ | 9 7 | | ♣ | 5 2 |
| |
|
|
| | ♠ | A 6 | | ♥ | 10 9 5 | | ♦ | A 10 | | ♣ | A K Q 8 6 3 |
|
|
|
| ♠ | J 9 8 7 2 | | ♥ | K 4 | | ♦ | K Q J 3 | | ♣ | J 4 |
|
EW 5N; EW 5♣; EW 3♠; EW 3♥; NS 1♦; Par −660
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | | 2.00 | 0.00 | 8-BENEDICT-CONNOR | 5-HERTZOG-FIGLIK |
| 150 | 1.00 | 1.00 | 6-FIGLIK-CHRISTIE | 1-MORGAN-HUNT |
| 250 | 0.00 | 2.00 | 2-RANKIN-McDONALD | 4-CONRAD-EMOND |
Monday Open Pairs
Board 20 West Deals Both Vul |
| ♠ | 6 | | ♥ | A 10 9 8 5 | | ♦ | A 6 3 2 | | ♣ | 10 5 2 |
|
| ♠ | A K 3 2 | | ♥ | J 6 2 | | ♦ | 10 9 8 5 | | ♣ | A Q |
| |
|
|
| | ♠ | J 8 7 5 | | ♥ | Q 7 | | ♦ | J 7 4 | | ♣ | 8 6 4 3 |
|
|
|
| ♠ | Q 10 9 4 | | ♥ | K 4 3 | | ♦ | K Q | | ♣ | K J 9 7 |
|
NS 3♥; S 4♣; NS 2N; N 3♣; NS 2♦; NS 1♠; Par +140
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | | 1.50 | 0.50 | 6-FIGLIK-CHRISTIE | 1-MORGAN-HUNT |
| 100 | | 1.50 | 0.50 | 8-BENEDICT-CONNOR | 5-HERTZOG-FIGLIK |
| 100 | 0.00 | 2.00 | 2-RANKIN-McDONALD | 4-CONRAD-EMOND |
Monday Open Pairs
Board 21 North Deals N-S Vul |
| ♠ | K 7 3 | | ♥ | A J 3 | | ♦ | A 8 7 3 | | ♣ | K 10 7 |
|
| ♠ | Q J 10 9 2 | | ♥ | 10 5 4 | | ♦ | K 6 4 | | ♣ | 8 2 |
| |
|
|
| | ♠ | 8 | | ♥ | K Q 9 8 6 2 | | ♦ | Q | | ♣ | A Q J 6 5 |
|
|
|
| ♠ | A 6 5 4 | | ♥ | 7 | | ♦ | J 10 9 5 2 | | ♣ | 9 4 3 |
|
EW 3♥; N 3♦; N 1N; S 2♦; N 1♠; EW 1♣; Par −140
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | 2.00 | 0.00 | 1-MORGAN-HUNT | 2-RANKIN-McDONALD |
| 110 | 1.00 | 1.00 | 3-MASTERSON-BURNS | 5-HERTZOG-FIGLIK |
| 140 | 0.00 | 2.00 | 8-BENEDICT-CONNOR | 6-FIGLIK-CHRISTIE |
Monday Open Pairs
Board 22 East Deals E-W Vul |
| ♠ | K 7 6 | | ♥ | Q 5 3 2 | | ♦ | 6 5 3 | | ♣ | J 3 2 |
|
| ♠ | A Q J 9 5 | | ♥ | K | | ♦ | Q 10 2 | | ♣ | A 8 5 4 |
| |
|
|
| | ♠ | 8 4 3 | | ♥ | 9 7 6 4 | | ♦ | K 8 4 | | ♣ | 10 9 6 |
|
|
|
| ♠ | 10 2 | | ♥ | A J 10 8 | | ♦ | A J 9 7 | | ♣ | K Q 7 |
|
NS 3♥; NS 2N; EW 2♠; NS 2♦; Par +140
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 110 | | 2.00 | 0.00 | 8-BENEDICT-CONNOR | 6-FIGLIK-CHRISTIE |
| 50 | 1.00 | 1.00 | 3-MASTERSON-BURNS | 5-HERTZOG-FIGLIK |
| 100 | 0.00 | 2.00 | 1-MORGAN-HUNT | 2-RANKIN-McDONALD |
Monday Open Pairs
Board 23 South Deals Both Vul |
| ♠ | Q 10 3 | | ♥ | Q J 8 3 2 | | ♦ | 2 | | ♣ | A J 8 2 |
|
| ♠ | K J 9 5 2 | | ♥ | A 10 9 | | ♦ | A 10 8 | | ♣ | 5 4 |
| |
|
|
| | ♠ | 8 4 | | ♥ | 7 6 5 4 | | ♦ | J 7 5 4 | | ♣ | 10 7 3 |
|
|
|
| ♠ | A 7 6 | | ♥ | K | | ♦ | K Q 9 6 3 | | ♣ | K Q 9 6 |
|
S 5♥; NS 4N; S 5♣; S 3♠; N 3♥; N 4♣; N 2♠; S 3♦; N 1♦; Par +650
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 600 | | 2.00 | 0.00 | 8-BENEDICT-CONNOR | 6-FIGLIK-CHRISTIE |
| 110 | | 1.00 | 1.00 | 3-MASTERSON-BURNS | 5-HERTZOG-FIGLIK |
| 100 | 0.00 | 2.00 | 1-MORGAN-HUNT | 2-RANKIN-McDONALD |
Monday Open Pairs
Board 24 West Deals None Vul |
| ♠ | J 9 8 | | ♥ | 6 5 2 | | ♦ | Q 10 9 3 | | ♣ | 10 9 3 |
|
| ♠ | K Q 10 5 | | ♥ | A J 3 | | ♦ | K 7 | | ♣ | J 7 6 4 |
| |
|
|
| | ♠ | 7 2 | | ♥ | 8 7 4 | | ♦ | J 8 6 5 | | ♣ | A 8 5 2 |
|
|
|
| ♠ | A 6 4 3 | | ♥ | K Q 10 9 | | ♦ | A 4 2 | | ♣ | K Q |
|
EW 1N; EW 2♣; S 1♥; EW 1♦; Par −90
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 50 | | 2.00 | 0.00 | 1-MORGAN-HUNT | 2-RANKIN-McDONALD |
| 100 | 1.00 | 1.00 | 3-MASTERSON-BURNS | 5-HERTZOG-FIGLIK |
| 400 | 0.00 | 2.00 | 8-BENEDICT-CONNOR | 6-FIGLIK-CHRISTIE |