EVENT>Event Name |SESSION>Monday Aft |SECTION> C
------------------------,------ ------------,-------- --------------------------
DATE>April 20, 2026 |CLUB NO.>156182 | 04/20/2026 15:28
---------------------,-- ------------------- -------------,---------------------
DIR> Fred Goodell |RATING>Club Masterpoint (100%, 70%, 60% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 36.0 |TOP> 3 |MP LIMITS>None/200/50 |CLUB>St. Clair DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=2/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 DOUGLAS HAUKE ROBERT CONRAD A 2 . . 41.50 57.64 0.56(A)
2 BOB LANGTRY HAL LANGOLF A . . . 36.50 50.69
3 JIM MASTERSON FRANK BURNS A 1 . . 44.50 61.81 0.80(A)
4 MARIANNE CONNOR JILL WELLER C . . . 29.00 40.28
5 DONNA FROHM PAMELA BAUM A . . . 35.00 48.61
6 M.J. NICHOLS PAM AMES A 3 . . 38.50 53.47 0.40(A)
7 SALLY McDONALD FRED GOODELL A . . . 37.00 51.39
8 DONNA FIGLIK LEE HERTZOG C . . . 26.00 36.11
Totals 288.00
Monday Open Pairs
Board 1 North Deals None Vul |
| ♠ | J 8 7 | | ♥ | K 8 3 | | ♦ | Q 3 2 | | ♣ | 10 7 6 4 |
|
| ♠ | 10 6 3 2 | | ♥ | 10 4 | | ♦ | A 10 8 6 5 | | ♣ | Q 8 |
| |
|
|
| | ♠ | A K 9 5 | | ♥ | A Q J 6 | | ♦ | 9 7 | | ♣ | J 9 2 |
|
|
|
| ♠ | Q 4 | | ♥ | 9 7 5 2 | | ♦ | K J 4 | | ♣ | A K 5 3 |
|
EW 3♠; EW 2N; EW 2♥; EW 3♦; EW 1♣; Par −140
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | E | 1 | | 90 | 2.50 | 0.50 | 4-CONNOR-WELLER | 6-NICHOLS-AMES |
| 1 NT | E | 1 | | 90 | 2.50 | 0.50 | 7-McDONALD-GOODELL | 5-FROHM-BAUM |
| 2 ♦ | W | 3 | | 110 | 1.00 | 2.00 | 2-LANGTRY-LANGOLF | 3-MASTERSON-BURNS |
| 1 NT | E | 4 | | 180 | 0.00 | 3.00 | 8-FIGLIK-HERTZOG | 1-HAUKE-CONRAD |
Monday Open Pairs
Board 2 East Deals N-S Vul |
| ♠ | Q 7 4 2 | | ♥ | Q 9 7 | | ♦ | A J 10 | | ♣ | 8 6 3 |
|
| ♠ | A 9 8 | | ♥ | K 5 2 | | ♦ | K 8 6 4 | | ♣ | Q 9 2 |
| |
|
|
| | ♠ | K 10 | | ♥ | J 8 4 3 | | ♦ | 9 7 5 | | ♣ | K J 10 7 |
|
|
|
| ♠ | J 6 5 3 | | ♥ | A 10 6 | | ♦ | Q 3 2 | | ♣ | A 5 4 |
|
NS 2♠; NS 1N; EW 1♥; EW 1♦; EW 1♣; Par +110
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | N | 2 | 110 | | 3.00 | 0.00 | 7-McDONALD-GOODELL | 5-FROHM-BAUM |
| 1 NT | W | −1 | 50 | | 2.00 | 1.00 | 4-CONNOR-WELLER | 6-NICHOLS-AMES |
| Pass | | | Pass | | 1.00 | 2.00 | 8-FIGLIK-HERTZOG | 1-HAUKE-CONRAD |
| 3 ♠ | S | −1 | | 100 | 0.00 | 3.00 | 2-LANGTRY-LANGOLF | 3-MASTERSON-BURNS |
Monday Open Pairs
Board 3 South Deals E-W Vul |
| ♠ | 6 2 | | ♥ | Q J 6 | | ♦ | 9 5 3 | | ♣ | Q 9 8 6 5 |
|
| ♠ | A K Q 3 | | ♥ | 8 7 3 | | ♦ | J 8 6 | | ♣ | K 4 2 |
| |
|
|
| | ♠ | J 9 8 7 5 | | ♥ | K 9 2 | | ♦ | K Q 7 2 | | ♣ | 3 |
|
|
|
| ♠ | 10 4 | | ♥ | A 10 5 4 | | ♦ | A 10 4 | | ♣ | A J 10 7 |
|
E 3♠; W 2♠; E 3♦; W 2♦; NS 2♣; Par −140
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | E | 3 | | 140 | 3.00 | 0.00 | 2-LANGTRY-LANGOLF | 3-MASTERSON-BURNS |
| 3 ♠ | E | 4 | | 170 | 1.50 | 1.50 | 4-CONNOR-WELLER | 6-NICHOLS-AMES |
| 3 ♠ | E | 4 | | 170 | 1.50 | 1.50 | 7-McDONALD-GOODELL | 5-FROHM-BAUM |
| 4 ♠ | W | 4 | | 620 | 0.00 | 3.00 | 8-FIGLIK-HERTZOG | 1-HAUKE-CONRAD |
Monday Open Pairs
Board 4 West Deals Both Vul |
| ♠ | A 7 5 2 | | ♥ | 9 7 4 3 | | ♦ | 10 6 | | ♣ | 9 6 3 |
|
| ♠ | 10 9 6 | | ♥ | A Q J 8 | | ♦ | 8 2 | | ♣ | Q 10 8 2 |
| |
|
|
| | ♠ | Q 8 4 | | ♥ | K 10 6 5 | | ♦ | A K Q J 4 | | ♣ | A |
|
|
|
| ♠ | K J 3 | | ♥ | 2 | | ♦ | 9 7 5 3 | | ♣ | K J 7 5 4 |
|
E 4N; EW 4♥; W 3N; E 4♦; EW 2♠; W 3♦; NS 1♣; Par −630
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | W | −1 | 100 | | 3.00 | 0.00 | 7-McDONALD-GOODELL | 5-FROHM-BAUM |
| 3 ♥ | W | 4 | | 170 | 2.00 | 1.00 | 2-LANGTRY-LANGOLF | 3-MASTERSON-BURNS |
| 4 ♥ | W | 4 | | 620 | 0.50 | 2.50 | 4-CONNOR-WELLER | 6-NICHOLS-AMES |
| 4 ♥ | W | 4 | | 620 | 0.50 | 2.50 | 8-FIGLIK-HERTZOG | 1-HAUKE-CONRAD |
Monday Open Pairs
Board 5 North Deals N-S Vul |
| ♠ | K 10 7 3 | | ♥ | A Q 6 | | ♦ | A 9 7 | | ♣ | 6 5 4 |
|
| ♠ | Q J 8 2 | | ♥ | 5 | | ♦ | K Q J 6 4 2 | | ♣ | Q 10 |
| |
|
|
| | ♠ | A 6 | | ♥ | K 10 9 7 4 | | ♦ | 10 8 | | ♣ | J 9 8 7 |
|
|
|
| ♠ | 9 5 4 | | ♥ | J 8 3 2 | | ♦ | 5 3 | | ♣ | A K 3 2 |
|
EW 2♦; NS 1♠; EW 1♥; N 1♣; Par −90
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 NT | E | −2 | 100 | | 3.00 | 0.00 | 7-McDONALD-GOODELL | 6-NICHOLS-AMES |
| 2 ♦ | W | −1 | 50 | | 2.00 | 1.00 | 3-MASTERSON-BURNS | 4-CONNOR-WELLER |
| 3 ♣ | N | −2 | | 200 | 0.50 | 2.50 | 5-FROHM-BAUM | 1-HAUKE-CONRAD |
| 2 ♠ | N | −2 | | 200 | 0.50 | 2.50 | 8-FIGLIK-HERTZOG | 2-LANGTRY-LANGOLF |
Monday Open Pairs
Board 6 East Deals E-W Vul |
| ♠ | — | | ♥ | A J 10 5 4 2 | | ♦ | A Q 4 | | ♣ | 8 6 5 2 |
|
| ♠ | 10 9 5 3 2 | | ♥ | K Q | | ♦ | 10 8 7 | | ♣ | K 9 3 |
| |
|
|
| | ♠ | K J 7 6 | | ♥ | — | | ♦ | K J 9 6 5 | | ♣ | Q J 10 4 |
|
|
|
| ♠ | A Q 8 4 | | ♥ | 9 8 7 6 3 | | ♦ | 3 2 | | ♣ | A 7 |
|
NS 4♥; NS 2N; EW 2♠; EW 1♦; Par +420
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | N | 5 | 450 | | 3.00 | 0.00 | 3-MASTERSON-BURNS | 4-CONNOR-WELLER |
| 4 ♥ | N | 4 | 420 | | 1.00 | 2.00 | 5-FROHM-BAUM | 1-HAUKE-CONRAD |
| 4 ♥ | N | 4 | 420 | | 1.00 | 2.00 | 7-McDONALD-GOODELL | 6-NICHOLS-AMES |
| 4 ♥ | N | 4 | 420 | | 1.00 | 2.00 | 8-FIGLIK-HERTZOG | 2-LANGTRY-LANGOLF |
Monday Open Pairs
Board 7 South Deals Both Vul |
| ♠ | Q J 3 | | ♥ | J 7 5 2 | | ♦ | A J 2 | | ♣ | K Q 5 |
|
| ♠ | 10 9 5 | | ♥ | 8 6 4 3 | | ♦ | K 10 6 3 | | ♣ | A 3 |
| |
|
|
| | ♠ | K 8 7 6 4 2 | | ♥ | K Q | | ♦ | Q 9 8 | | ♣ | 9 4 |
|
|
|
| ♠ | A | | ♥ | A 10 9 | | ♦ | 7 5 4 | | ♣ | J 10 8 7 6 2 |
|
NS 2N; EW 2♠; NS 2♥; NS 3♣; NS 1♦; Par +120
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♣ | S | 5 | 150 | | 3.00 | 0.00 | 3-MASTERSON-BURNS | 4-CONNOR-WELLER |
| 3 ♣ | N | 4 | 130 | | 2.00 | 1.00 | 8-FIGLIK-HERTZOG | 2-LANGTRY-LANGOLF |
| 3 ♣ | N | 3 | 110 | | 1.00 | 2.00 | 5-FROHM-BAUM | 1-HAUKE-CONRAD |
| 3 ♠ | E | 3 | | 140 | 0.00 | 3.00 | 7-McDONALD-GOODELL | 6-NICHOLS-AMES |
Monday Open Pairs
Board 8 West Deals None Vul |
| ♠ | Q 7 2 | | ♥ | K J 6 5 | | ♦ | A 6 | | ♣ | K J 7 3 |
|
| ♠ | A J 9 6 | | ♥ | A 8 3 | | ♦ | K J 10 | | ♣ | A 9 8 |
| |
|
|
| | ♠ | 10 8 5 | | ♥ | Q 10 9 | | ♦ | Q 9 2 | | ♣ | Q 6 4 2 |
|
|
|
| ♠ | K 4 3 | | ♥ | 7 4 2 | | ♦ | 8 7 5 4 3 | | ♣ | 10 5 |
|
W 3♠; EW 2N; E 2♠; W 2♦; EW 2♣; EW 1♥; E 1♦; Par −140
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | N | −1 | | 50 | 3.00 | 0.00 | 7-McDONALD-GOODELL | 6-NICHOLS-AMES |
| 1 NT | W | 1 | | 90 | 2.00 | 1.00 | 8-FIGLIK-HERTZOG | 2-LANGTRY-LANGOLF |
| 1 NT | W | 2 | | 120 | 0.50 | 2.50 | 3-MASTERSON-BURNS | 4-CONNOR-WELLER |
| 1 NT | W | 2 | | 120 | 0.50 | 2.50 | 5-FROHM-BAUM | 1-HAUKE-CONRAD |
Monday Open Pairs
Board 9 North Deals E-W Vul |
| ♠ | Q 10 7 4 3 | | ♥ | A 9 2 | | ♦ | A Q 4 | | ♣ | A 5 |
|
| ♠ | J | | ♥ | J 8 4 | | ♦ | K 10 7 5 | | ♣ | K 10 8 7 3 |
| |
|
|
| | ♠ | A 9 8 6 | | ♥ | 6 5 | | ♦ | J 8 2 | | ♣ | Q J 4 2 |
|
|
|
| ♠ | K 5 2 | | ♥ | K Q 10 7 3 | | ♦ | 9 6 3 | | ♣ | 9 6 |
|
NS 5♥; NS 4♠; NS 2N; NS 2♦; EW 2♣; Par +450
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | N | 4 | 420 | | 3.00 | 0.00 | 7-McDONALD-GOODELL | 1-HAUKE-CONRAD |
| 2 ♥ | N | 5 | 200 | | 2.00 | 1.00 | 4-CONNOR-WELLER | 5-FROHM-BAUM |
| 4 ♠ | N | −1 | | 50 | 1.00 | 2.00 | 6-NICHOLS-AMES | 2-LANGTRY-LANGOLF |
| 4 ♠ | N | −2 | | 100 | 0.00 | 3.00 | 8-FIGLIK-HERTZOG | 3-MASTERSON-BURNS |
Monday Open Pairs
Board 10 East Deals Both Vul |
| ♠ | J 8 | | ♥ | 4 | | ♦ | A K J 8 3 | | ♣ | 10 9 8 7 6 |
|
| ♠ | A K | | ♥ | A 9 8 7 6 5 3 | | ♦ | Q | | ♣ | A 5 2 |
| |
|
|
| | ♠ | Q 6 5 4 2 | | ♥ | Q J | | ♦ | 7 5 4 | | ♣ | K J 3 |
|
|
|
| ♠ | 10 9 7 3 | | ♥ | K 10 2 | | ♦ | 10 9 6 2 | | ♣ | Q 4 |
|
EW 5♥; EW 3♠; EW 2N; NS 2♦; EW 1♣; Par −650
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | W | 4 | | 170 | 3.00 | 0.00 | 6-NICHOLS-AMES | 2-LANGTRY-LANGOLF |
| 1 ♥ | W | 5 | | 200 | 2.00 | 1.00 | 8-FIGLIK-HERTZOG | 3-MASTERSON-BURNS |
| 4 ♥ | W | 4 | | 620 | 1.00 | 2.00 | 4-CONNOR-WELLER | 5-FROHM-BAUM |
| 5 ♦× | N | −5 | | 1400 | 0.00 | 3.00 | 7-McDONALD-GOODELL | 1-HAUKE-CONRAD |
Monday Open Pairs
Board 11 South Deals None Vul |
| ♠ | 8 7 | | ♥ | J 9 8 7 6 2 | | ♦ | K J 7 | | ♣ | K 10 |
|
| ♠ | Q J 9 5 4 | | ♥ | A 5 3 | | ♦ | Q 10 | | ♣ | Q 9 8 |
| |
|
|
| | ♠ | A K 10 3 | | ♥ | Q 10 | | ♦ | 8 6 4 3 2 | | ♣ | 7 2 |
|
|
|
| ♠ | 6 2 | | ♥ | K 4 | | ♦ | A 9 5 | | ♣ | A J 6 5 4 3 |
|
EW 3♠; NS 2♥; NS 2♣; EW 1♦; Par −140
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♣ | S | 4 | 130 | | 3.00 | 0.00 | 6-NICHOLS-AMES | 2-LANGTRY-LANGOLF |
| 4 ♣ | S | −1 | | 50 | 2.00 | 1.00 | 8-FIGLIK-HERTZOG | 3-MASTERSON-BURNS |
| 3 ♠ | W | 3 | | 140 | 0.50 | 2.50 | 4-CONNOR-WELLER | 5-FROHM-BAUM |
| 3 ♠ | W | 3 | | 140 | 0.50 | 2.50 | 7-McDONALD-GOODELL | 1-HAUKE-CONRAD |
Monday Open Pairs
Board 12 West Deals N-S Vul |
| ♠ | K 7 6 | | ♥ | 6 4 2 | | ♦ | A Q 7 4 3 | | ♣ | A 4 |
|
| ♠ | A Q 8 | | ♥ | J 10 8 3 | | ♦ | K J 8 | | ♣ | K 8 5 |
| |
|
|
| | ♠ | 10 9 4 3 2 | | ♥ | 5 | | ♦ | 10 9 5 | | ♣ | Q 10 7 2 |
|
|
|
| ♠ | J 5 | | ♥ | A K Q 9 7 | | ♦ | 6 2 | | ♣ | J 9 6 3 |
|
NS 4♥; NS 2N; NS 3♦; NS 1♣; Par +620
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | S | 4 | 620 | | 3.00 | 0.00 | 6-NICHOLS-AMES | 2-LANGTRY-LANGOLF |
| 3 ♥ | S | 4 | 170 | | 2.00 | 1.00 | 7-McDONALD-GOODELL | 1-HAUKE-CONRAD |
| 3 ♥ | S | 3 | 140 | | 1.00 | 2.00 | 4-CONNOR-WELLER | 5-FROHM-BAUM |
| 2 ♠ | E | 2 | | 110 | 0.00 | 3.00 | 8-FIGLIK-HERTZOG | 3-MASTERSON-BURNS |
Monday Open Pairs
Board 13 North Deals Both Vul |
| ♠ | A 9 | | ♥ | K Q J 9 5 2 | | ♦ | 7 3 | | ♣ | 6 4 2 |
|
| ♠ | 7 6 5 4 3 | | ♥ | 10 6 3 | | ♦ | J 8 | | ♣ | A J 5 |
| |
|
|
| | ♠ | Q 8 | | ♥ | A 8 7 | | ♦ | A Q 6 5 2 | | ♣ | Q 10 3 |
|
|
|
| ♠ | K J 10 2 | | ♥ | 4 | | ♦ | K 10 9 4 | | ♣ | K 9 8 7 |
|
NS 2♥; NS 1N; NS 1♠; EW 1♦; NS 1♣; Par +110
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♦ | E | −3 | 300 | | 3.00 | 0.00 | 2-LANGTRY-LANGOLF | 7-McDONALD-GOODELL |
| 2 ♠ | W | −2 | 200 | | 2.00 | 1.00 | 5-FROHM-BAUM | 6-NICHOLS-AMES |
| 2 ♥ | N | 3 | 140 | | 1.00 | 2.00 | 1-HAUKE-CONRAD | 3-MASTERSON-BURNS |
| 3 NT | S | −1 | | 100 | 0.00 | 3.00 | 8-FIGLIK-HERTZOG | 4-CONNOR-WELLER |
Monday Open Pairs
Board 14 East Deals None Vul |
| ♠ | J 2 | | ♥ | — | | ♦ | K J 7 2 | | ♣ | A K Q 7 6 4 2 |
|
| ♠ | A Q 10 9 3 | | ♥ | K 9 6 | | ♦ | A 9 5 4 | | ♣ | 9 |
| |
|
|
| | ♠ | K 5 4 | | ♥ | A J 5 4 3 | | ♦ | Q 6 | | ♣ | J 10 8 |
|
|
|
| ♠ | 8 7 6 | | ♥ | Q 10 8 7 2 | | ♦ | 10 8 3 | | ♣ | 5 3 |
|
EW 4♠; EW 4♥; NS 3♣; EW 1♦; Par −300: NS 5♣×−2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | W | −2 | 100 | | 3.00 | 0.00 | 8-FIGLIK-HERTZOG | 4-CONNOR-WELLER |
| 5 ♣ | N | −1 | | 50 | 2.00 | 1.00 | 5-FROHM-BAUM | 6-NICHOLS-AMES |
| 3 ♠ | W | 3 | | 140 | 1.00 | 2.00 | 2-LANGTRY-LANGOLF | 7-McDONALD-GOODELL |
| 5 ♣× | N | −2 | | 300 | 0.00 | 3.00 | 1-HAUKE-CONRAD | 3-MASTERSON-BURNS |
Monday Open Pairs
Board 15 South Deals N-S Vul |
| ♠ | 9 7 5 | | ♥ | A 4 | | ♦ | K J 10 8 | | ♣ | A 6 5 2 |
|
| ♠ | J 4 | | ♥ | Q 9 | | ♦ | A 3 | | ♣ | Q J 10 9 7 4 3 |
| |
|
|
| | ♠ | A 6 3 2 | | ♥ | J 10 6 5 3 | | ♦ | 7 4 2 | | ♣ | 8 |
|
|
|
| ♠ | K Q 10 8 | | ♥ | K 8 7 2 | | ♦ | Q 9 6 5 | | ♣ | K |
|
NS 4N; NS 4♠; NS 4♦; NS 2♥; EW 1♣; Par +630
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♦ | S | 5 | 150 | | 3.00 | 0.00 | 8-FIGLIK-HERTZOG | 4-CONNOR-WELLER |
| 4 ♣× | W | −1 | 100 | | 2.00 | 1.00 | 2-LANGTRY-LANGOLF | 7-McDONALD-GOODELL |
| 3 NT | S | −1 | | 100 | 1.00 | 2.00 | 5-FROHM-BAUM | 6-NICHOLS-AMES |
| 3 ♥ | S | −2 | | 200 | 0.00 | 3.00 | 1-HAUKE-CONRAD | 3-MASTERSON-BURNS |
Monday Open Pairs
Board 16 West Deals E-W Vul |
| ♠ | A | | ♥ | K 10 9 6 5 | | ♦ | K 9 5 2 | | ♣ | 6 4 3 |
|
| ♠ | J 7 6 5 | | ♥ | Q | | ♦ | Q J 4 3 | | ♣ | A 10 8 2 |
| |
|
|
| | ♠ | 8 2 | | ♥ | J 7 4 3 | | ♦ | A 10 8 | | ♣ | Q J 9 5 |
|
|
|
| ♠ | K Q 10 9 4 3 | | ♥ | A 8 2 | | ♦ | 7 6 | | ♣ | K 7 |
|
EW 3♣; EW 1N; EW 2♦; NS 1♠; NS 1♥; Par −110
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | S | −1 | | 50 | 1.50 | 1.50 | 1-HAUKE-CONRAD | 3-MASTERSON-BURNS |
| 2 ♠ | S | −1 | | 50 | 1.50 | 1.50 | 2-LANGTRY-LANGOLF | 7-McDONALD-GOODELL |
| 4 ♥ | N | −1 | | 50 | 1.50 | 1.50 | 5-FROHM-BAUM | 6-NICHOLS-AMES |
| 3 ♥ | N | −1 | | 50 | 1.50 | 1.50 | 8-FIGLIK-HERTZOG | 4-CONNOR-WELLER |
Monday Open Pairs
Board 17 North Deals None Vul |
| ♠ | A J 5 3 | | ♥ | A K 10 3 | | ♦ | 8 | | ♣ | 10 7 6 2 |
|
| ♠ | 6 4 2 | | ♥ | 9 5 | | ♦ | J 7 6 5 3 | | ♣ | J 5 3 |
| |
|
|
| | ♠ | K Q 9 8 7 | | ♥ | J 8 2 | | ♦ | K 10 4 | | ♣ | A Q |
|
|
|
| ♠ | 10 | | ♥ | Q 7 6 4 | | ♦ | A Q 9 2 | | ♣ | K 9 8 4 |
|
NS 4♥; NS 3N; NS 5♣; NS 2♠; NS 1♦; Par +420
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | N | 4 | 170 | | 3.00 | 0.00 | 2-LANGTRY-LANGOLF | 4-CONNOR-WELLER |
| 2 ♣ | N | 5 | 150 | | 2.00 | 1.00 | 3-MASTERSON-BURNS | 7-McDONALD-GOODELL |
| 3 ♥ | N | 3 | 140 | | 1.00 | 2.00 | 6-NICHOLS-AMES | 1-HAUKE-CONRAD |
| 5 ♣× | N | −2 | | 300 | 0.00 | 3.00 | 8-FIGLIK-HERTZOG | 5-FROHM-BAUM |
Monday Open Pairs
Board 18 East Deals N-S Vul |
| ♠ | 6 | | ♥ | Q J 10 2 | | ♦ | 9 8 5 3 | | ♣ | J 10 7 3 |
|
| ♠ | K 8 4 3 2 | | ♥ | 7 5 4 | | ♦ | — | | ♣ | A K 9 4 2 |
| |
|
|
| | ♠ | A Q 7 | | ♥ | K 9 3 | | ♦ | A Q J 10 2 | | ♣ | 6 5 |
|
|
|
| ♠ | J 10 9 5 | | ♥ | A 8 6 | | ♦ | K 7 6 4 | | ♣ | Q 8 |
|
E 5♠; EW 3N; W 3♠; E 2♥; E 3♣; W 2♣; W 1♥; Par −450
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♦ | E | −4 | 200 | | 3.00 | 0.00 | 2-LANGTRY-LANGOLF | 4-CONNOR-WELLER |
| 4 ♠ | E | −1 | 50 | | 2.00 | 1.00 | 6-NICHOLS-AMES | 1-HAUKE-CONRAD |
| 2 ♠ | W | 3 | | 140 | 1.00 | 2.00 | 3-MASTERSON-BURNS | 7-McDONALD-GOODELL |
| 3 NT | E | 3 | | 400 | 0.00 | 3.00 | 8-FIGLIK-HERTZOG | 5-FROHM-BAUM |
Monday Open Pairs
Board 19 South Deals E-W Vul |
| ♠ | Q 5 3 | | ♥ | Q 10 8 4 3 | | ♦ | 8 6 5 3 | | ♣ | 6 |
|
| ♠ | 7 | | ♥ | A J 9 6 2 | | ♦ | A Q 10 4 2 | | ♣ | 5 4 |
| |
|
|
| | ♠ | A K 10 8 4 | | ♥ | 7 | | ♦ | K J 7 | | ♣ | A J 7 2 |
|
|
|
| ♠ | J 9 6 2 | | ♥ | K 5 | | ♦ | 9 | | ♣ | K Q 10 9 8 3 |
|
E 4N; EW 4♥; W 3N; EW 5♦; EW 3♠; EW 2♣; Par −630
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | W | −1 | 100 | | 3.00 | 0.00 | 2-LANGTRY-LANGOLF | 4-CONNOR-WELLER |
| 3 NT | W | 3 | | 600 | 2.00 | 1.00 | 3-MASTERSON-BURNS | 7-McDONALD-GOODELL |
| 3 NT | E | 4 | | 630 | 0.50 | 2.50 | 6-NICHOLS-AMES | 1-HAUKE-CONRAD |
| 3 NT | E | 4 | | 630 | 0.50 | 2.50 | 8-FIGLIK-HERTZOG | 5-FROHM-BAUM |
Monday Open Pairs
Board 20 West Deals Both Vul |
| ♠ | J 8 7 2 | | ♥ | K 7 5 | | ♦ | K 9 6 | | ♣ | Q J 10 |
|
| ♠ | K Q 9 5 4 | | ♥ | J 3 | | ♦ | 7 | | ♣ | A 7 6 4 2 |
| |
|
|
| | ♠ | A | | ♥ | Q 8 6 2 | | ♦ | A 10 5 4 3 | | ♣ | K 5 3 |
|
|
|
| ♠ | 10 6 3 | | ♥ | A 10 9 4 | | ♦ | Q J 8 2 | | ♣ | 9 8 |
|
EW 3♠; EW 4♣; EW 1N; EW 1♥; EW 1♦; Par −140
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | E | −1 | 100 | | 2.00 | 1.00 | 3-MASTERSON-BURNS | 7-McDONALD-GOODELL |
| 3 NT | E | −1 | 100 | | 2.00 | 1.00 | 6-NICHOLS-AMES | 1-HAUKE-CONRAD |
| 3 NT | E | −1 | 100 | | 2.00 | 1.00 | 8-FIGLIK-HERTZOG | 5-FROHM-BAUM |
| 3 ♣ | W | 3 | | 110 | 0.00 | 3.00 | 2-LANGTRY-LANGOLF | 4-CONNOR-WELLER |
Monday Open Pairs
Board 21 North Deals N-S Vul |
| ♠ | 4 3 | | ♥ | J 8 4 | | ♦ | K Q 8 7 5 | | ♣ | J 8 2 |
|
| ♠ | K 8 5 2 | | ♥ | 10 3 2 | | ♦ | 10 6 4 | | ♣ | A Q 10 |
| |
|
|
| | ♠ | A 10 7 6 | | ♥ | Q 9 6 5 | | ♦ | J 2 | | ♣ | 6 5 3 |
|
|
|
| ♠ | Q J 9 | | ♥ | A K 7 | | ♦ | A 9 3 | | ♣ | K 9 7 4 |
|
NS 2N; NS 3♦; NS 2♣; NS 1♥; Par +120
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | S | 3 | 150 | | 2.50 | 0.50 | 1-HAUKE-CONRAD | 2-LANGTRY-LANGOLF |
| 1 NT | S | 3 | 150 | | 2.50 | 0.50 | 3-MASTERSON-BURNS | 5-FROHM-BAUM |
| 1 NT | S | 2 | 120 | | 1.00 | 2.00 | 4-CONNOR-WELLER | 7-McDONALD-GOODELL |
| 3 ♦ | S | −1 | | 100 | 0.00 | 3.00 | 8-FIGLIK-HERTZOG | 6-NICHOLS-AMES |
Monday Open Pairs
Board 22 East Deals E-W Vul |
| ♠ | 8 4 | | ♥ | J 7 4 2 | | ♦ | A 9 8 7 | | ♣ | 10 7 3 |
|
| ♠ | A Q 10 6 3 | | ♥ | A 6 5 | | ♦ | J 6 3 | | ♣ | 8 4 |
| |
|
|
| | ♠ | K J 7 5 2 | | ♥ | — | | ♦ | 10 4 | | ♣ | A K J 9 6 5 |
|
|
|
| ♠ | 9 | | ♥ | K Q 10 9 8 3 | | ♦ | K Q 5 2 | | ♣ | Q 2 |
|
EW 5♠; EW 3N; EW 5♣; NS 3♥; N 2♦; S 1♦; Par −500: NS 6♥×−3
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | E | 5 | | 650 | 3.00 | 0.00 | 4-CONNOR-WELLER | 7-McDONALD-GOODELL |
