EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 27, 2026 |CLUB NO.>156182 | 03/27/2026 15:47
---------------------,-- ------------------- -------------,---------------------
DIR> FRED GOODELL |RATING>Club Masterpoint (100%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 46.0 |TOP> 4 |MP LIMITS>None/200/50 |CLUB>St. Clair DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=3/C=1 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 JIM FIGLIK RALPH KNOTTS C . . . 27.03 29.38
2 JUDY ACKERMAN BARB BRENNER B 2 1 . 49.90 54.24 0.35(A)
3 ROBERT CONRAD BOB LANGTRY A . . . 47.16 51.26
4 MARY LYNN TAHANEY GINNY DONNELLON B . . . 44.76 48.65
5 DOUGLAS HAUKE TOM BROYLES A 1 . . 61.27 66.60 0.50(A)
Totals 230.12
EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 27, 2026 |CLUB NO.>156182 | 03/27/2026 15:47
---------------------,-- ------------------- -------------,---------------------
DIR> FRED GOODELL |RATING>Club Masterpoint (100%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 46.0 |TOP> 4 |MP LIMITS>None/200/50 |CLUB>St. Clair DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=4/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 LINDA BAILEY SALLY McDONALD B . 2 . 51.15 55.60 0.20(B)
2 DONNA FROHM PAM AMES A 1 . . 52.14 56.67 0.50(A)
3 ALICE GRALALE DENNI LESINSKI C . . . 44.90 48.80
4 DONNA FIGLIK FRANK BURNS B 2 1 . 51.78 56.28 0.35(A)
5 JILL WELLER MARIANNE CONNOR C . . . 30.15 32.77
Totals 230.12
Friday Open Pairs
Board 1 North Deals None Vul |
| ♠ | K 10 9 7 3 | | ♥ | 9 | | ♦ | K Q 10 | | ♣ | Q 10 8 2 |
|
| ♠ | A 8 6 | | ♥ | 8 7 5 | | ♦ | J 9 3 2 | | ♣ | K 7 6 |
| |
|
|
| | ♠ | Q | | ♥ | A K Q 6 4 2 | | ♦ | 8 7 6 5 | | ♣ | J 3 |
|
|
|
| ♠ | J 5 4 2 | | ♥ | J 10 3 | | ♦ | A 4 | | ♣ | A 9 5 4 |
|
NS 4♠; EW 3♥; NS 3♣; EW 1N; EW 2♦; Par +300: EW 5♥×−2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | N | 3 | 140 | | 4.00 | 0.00 | 3-CONRAD-LANGTRY | 5-WELLER-CONNOR |
| 3 ♥ | E | −1 | 50 | | 2.50 | 1.50 | 2-ACKERMAN-BRENNER | 3-GRALALE-LESINSKI |
| 3 ♥ | E | −1 | 50 | | 2.50 | 1.50 | 4-TAHANEY-DONNELLON | 2-FROHM-AMES |
| 4 ♠ | N | −1 | | 50 | 1.00 | 3.00 | 5-HAUKE-BROYLES | 4-FIGLIK-BURNS |
| 2 ♥ | E | 3 | | 140 | 0.00 | 4.00 | 1-FIGLIK-KNOTTS | 1-BAILEY-McDONALD |
Friday Open Pairs
Board 2 East Deals N-S Vul |
| ♠ | J 6 | | ♥ | K 7 4 | | ♦ | 10 7 | | ♣ | Q 9 8 6 4 3 |
|
| ♠ | A K | | ♥ | A 9 8 6 3 2 | | ♦ | A J | | ♣ | K 10 7 |
| |
|
|
| | ♠ | 10 9 7 5 2 | | ♥ | J 10 | | ♦ | 9 8 5 | | ♣ | A 5 2 |
|
|
|
| ♠ | Q 8 4 3 | | ♥ | Q 5 | | ♦ | K Q 6 4 3 2 | | ♣ | J |
|
EW 4N; EW 4♥; EW 3♠; EW 2♣; EW 1♦; Par −430
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | E | −2 | 100 | | 4.00 | 0.00 | 3-CONRAD-LANGTRY | 5-WELLER-CONNOR |
| 1 ♥ | W | 2 | | 110 | 2.50 | 1.50 | 2-ACKERMAN-BRENNER | 3-GRALALE-LESINSKI |
| 2 ♥ | W | 2 | | 110 | 2.50 | 1.50 | 5-HAUKE-BROYLES | 4-FIGLIK-BURNS |
| 3 ♥ | W | 4 | | 170 | 1.00 | 3.00 | 4-TAHANEY-DONNELLON | 2-FROHM-AMES |
| 2 NT | W | 4 | | 180 | 0.00 | 4.00 | 1-FIGLIK-KNOTTS | 1-BAILEY-McDONALD |
Friday Open Pairs
Board 3 South Deals E-W Vul |
| ♠ | A 8 | | ♥ | 10 9 8 | | ♦ | A 10 8 7 6 4 | | ♣ | A 10 |
|
| ♠ | 3 | | ♥ | K 7 6 4 3 2 | | ♦ | K J 3 | | ♣ | Q 7 2 |
| |
|
|
| | ♠ | K 7 4 | | ♥ | J | | ♦ | Q 5 | | ♣ | J 9 8 6 5 4 3 |
|
|
|
| ♠ | Q J 10 9 6 5 2 | | ♥ | A Q 5 | | ♦ | 9 2 | | ♣ | K |
|
NS 5♠; NS 4N; NS 2♥; NS 3♦; EW 2♣; Par +450
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | S | 6 | 480 | | 4.00 | 0.00 | 3-CONRAD-LANGTRY | 5-WELLER-CONNOR |
| 4 ♠ | S | 5 | 450 | | 2.00 | 2.00 | 2-ACKERMAN-BRENNER | 3-GRALALE-LESINSKI |
| 4 ♠ | S | 5 | 450 | | 2.00 | 2.00 | 4-TAHANEY-DONNELLON | 2-FROHM-AMES |
| 4 ♠ | S | 5 | 450 | | 2.00 | 2.00 | 5-HAUKE-BROYLES | 4-FIGLIK-BURNS |
| 4 ♠ | S | −1 | | 50 | 0.00 | 4.00 | 1-FIGLIK-KNOTTS | 1-BAILEY-McDONALD |
Friday Open Pairs
Board 4 West Deals Both Vul |
| ♠ | Q J 8 4 | | ♥ | K Q 7 6 | | ♦ | K J 7 6 | | ♣ | 6 |
|
| ♠ | K 7 2 | | ♥ | 9 | | ♦ | A Q 5 | | ♣ | Q 10 8 7 3 2 |
| |
|
|
| | ♠ | 10 5 3 | | ♥ | A J 10 8 5 | | ♦ | 3 | | ♣ | A K 5 4 |
|
|
|
| ♠ | A 9 6 | | ♥ | 4 3 2 | | ♦ | 10 9 8 4 2 | | ♣ | J 9 |
|
EW 6♣; W 3N; EW 3♥; E 2N; EW 2♠; NS 1♦; Par −1370
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | E | −1 | 100 | | 3.88 | 0.13 | 5-HAUKE-BROYLES | 4-FIGLIK-BURNS |
| 4 ♣ | W | 5 | | 150 | 2.00 | 2.00 | 3-CONRAD-LANGTRY | 5-WELLER-CONNOR |
| 3 ♣ | W | 5 | | 150 | 2.00 | 2.00 | 4-TAHANEY-DONNELLON | 2-FROHM-AMES |
| 3 NT | W | 4 | | 630 | 0.13 | 3.88 | 1-FIGLIK-KNOTTS | 1-BAILEY-McDONALD |
Friday Open Pairs
Board 5 North Deals N-S Vul |
| ♠ | A 10 | | ♥ | A J 10 4 2 | | ♦ | K 10 5 3 | | ♣ | 6 3 |
|
| ♠ | K 6 5 | | ♥ | 9 7 5 | | ♦ | J 9 7 6 4 | | ♣ | 8 5 |
| |
|
|
| | ♠ | Q 8 2 | | ♥ | Q 3 | | ♦ | Q | | ♣ | A K Q J 10 9 4 |
|
|
|
| ♠ | J 9 7 4 3 | | ♥ | K 8 6 | | ♦ | A 8 2 | | ♣ | 7 2 |
|
NS 4♥; NS 2♠; EW 3♣; NS 2♦; Par +300: EW 5♣×−2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♣× | E | −2 | 300 | | 3.88 | 0.13 | 3-CONRAD-LANGTRY | 5-WELLER-CONNOR |
| 4 ♣ | E | −1 | 50 | | 2.00 | 2.00 | 4-TAHANEY-DONNELLON | 2-FROHM-AMES |
| 4 ♣ | E | −1 | 50 | | 2.00 | 2.00 | 5-HAUKE-BROYLES | 4-FIGLIK-BURNS |
| 3 ♥ | N | −1 | | 100 | 0.13 | 3.88 | 1-FIGLIK-KNOTTS | 1-BAILEY-McDONALD |
Friday Open Pairs
Board 6 East Deals E-W Vul |
| ♠ | J 9 8 | | ♥ | 7 6 5 | | ♦ | J 10 9 6 3 2 | | ♣ | A |
|
| ♠ | Q 10 7 5 4 | | ♥ | A Q J | | ♦ | K 5 4 | | ♣ | Q 3 |
| |
|
|
| | ♠ | — | | ♥ | K 9 8 3 2 | | ♦ | Q 8 7 | | ♣ | K 10 8 7 6 |
|
|
|
| ♠ | A K 6 3 2 | | ♥ | 10 4 | | ♦ | A | | ♣ | J 9 5 4 2 |
|
EW 2N; NS 2♠; EW 2♥; EW 2♣; NS 1♦; Par −100: NS 3♠×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | S | 4 | 170 | | 4.00 | 0.00 | 5-HAUKE-BROYLES | 3-GRALALE-LESINSKI |
| 3 NT | W | −1 | 100 | | 3.00 | 1.00 | 4-TAHANEY-DONNELLON | 1-BAILEY-McDONALD |
| 2 ♠ | S | −1 | | 50 | 2.00 | 2.00 | 3-CONRAD-LANGTRY | 4-FIGLIK-BURNS |
| 4 ♠ | S | −2 | | 100 | 1.00 | 3.00 | 1-FIGLIK-KNOTTS | 5-WELLER-CONNOR |
| 2 NT | W | 2 | | 120 | 0.00 | 4.00 | 2-ACKERMAN-BRENNER | 2-FROHM-AMES |
Friday Open Pairs
Board 7 South Deals Both Vul |
| ♠ | 10 8 6 3 | | ♥ | J 9 7 3 | | ♦ | A 8 6 | | ♣ | Q 3 |
|
| ♠ | Q 5 4 2 | | ♥ | A 8 4 2 | | ♦ | Q J | | ♣ | 10 7 6 |
| |
|
|
| | ♠ | 9 7 | | ♥ | K Q 10 | | ♦ | K 10 9 3 2 | | ♣ | A K 8 |
|
|
|
| ♠ | A K J | | ♥ | 6 5 | | ♦ | 7 5 4 | | ♣ | J 9 5 4 2 |
|
EW 3N; EW 3♥; EW 2♠; EW 3♦; EW 2♣; Par −600
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♣ | E | −2 | 200 | | 3.50 | 0.50 | 2-ACKERMAN-BRENNER | 2-FROHM-AMES |
| 2 NT | E | −2 | 200 | | 3.50 | 0.50 | 5-HAUKE-BROYLES | 3-GRALALE-LESINSKI |
| 3 ♥ | W | −1 | 100 | | 2.00 | 2.00 | 4-TAHANEY-DONNELLON | 1-BAILEY-McDONALD |
| 3 NT | E | 3 | | 600 | 1.00 | 3.00 | 3-CONRAD-LANGTRY | 4-FIGLIK-BURNS |
| 3 NT | E | 4 | | 630 | 0.00 | 4.00 | 1-FIGLIK-KNOTTS | 5-WELLER-CONNOR |
Friday Open Pairs
Board 8 West Deals None Vul |
| ♠ | Q 2 | | ♥ | K Q 7 2 | | ♦ | K J 9 | | ♣ | A Q 5 3 |
|
| ♠ | 7 6 3 | | ♥ | A J 5 | | ♦ | 10 8 3 | | ♣ | 8 7 4 2 |
| |
|
|
| | ♠ | 10 9 8 5 | | ♥ | 10 9 6 3 | | ♦ | 7 6 2 | | ♣ | K 9 |
|
|
|
| ♠ | A K J 4 | | ♥ | 8 4 | | ♦ | A Q 5 4 | | ♣ | J 10 6 |
|
NS 5N; NS 5♠; N 5♥; S 4♥; NS 5♦; NS 5♣; Par +460
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 4 | 430 | | 4.00 | 0.00 | 2-ACKERMAN-BRENNER | 2-FROHM-AMES |
| 6 ♠ | N | −1 | | 50 | 3.00 | 1.00 | 1-FIGLIK-KNOTTS | 5-WELLER-CONNOR |
| 6 NT | N | −2 | | 100 | 1.50 | 2.50 | 3-CONRAD-LANGTRY | 4-FIGLIK-BURNS |
| 6 NT× | N | −1 | | 100 | 1.50 | 2.50 | 5-HAUKE-BROYLES | 3-GRALALE-LESINSKI |
| 6 NT | N | −3 | | 150 | 0.00 | 4.00 | 4-TAHANEY-DONNELLON | 1-BAILEY-McDONALD |
Friday Open Pairs
Board 9 North Deals E-W Vul |
| ♠ | K 8 2 | | ♥ | A K 6 | | ♦ | A K 10 | | ♣ | A Q 6 2 |
|
| ♠ | J 3 | | ♥ | 4 3 | | ♦ | J 9 6 5 4 2 | | ♣ | 7 5 4 |
| |
|
|
| | ♠ | Q 10 7 4 | | ♥ | 10 9 8 2 | | ♦ | 8 | | ♣ | J 10 9 8 |
|
|
|
| ♠ | A 9 6 5 | | ♥ | Q J 7 5 | | ♦ | Q 7 3 | | ♣ | K 3 |
|
NS 7N; NS 7♥; NS 6♠; NS 6♣; NS 5♦; Par +1520
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 6 ♠×× | S | 6 | 1620 | | 3.88 | 0.13 | 5-HAUKE-BROYLES | 3-GRALALE-LESINSKI |
| 6 NT | N | 6 | 990 | | 2.00 | 2.00 | 2-ACKERMAN-BRENNER | 2-FROHM-AMES |
| 6 NT | S | 6 | 990 | | 2.00 | 2.00 | 4-TAHANEY-DONNELLON | 1-BAILEY-McDONALD |
| 6 NT | N | −1 | | 50 | 0.13 | 3.88 | 1-FIGLIK-KNOTTS | 5-WELLER-CONNOR |
Friday Open Pairs
Board 10 East Deals Both Vul |
| ♠ | K 6 | | ♥ | J 10 7 3 | | ♦ | 3 2 | | ♣ | A Q 10 5 3 |
|
| ♠ | J 9 5 4 | | ♥ | A 2 | | ♦ | 9 5 4 | | ♣ | 9 8 4 2 |
| |
|
|
| | ♠ | A Q 7 | | ♥ | 8 5 4 | | ♦ | A Q 10 6 | | ♣ | K J 6 |
|
|
|
| ♠ | 10 8 3 2 | | ♥ | K Q 9 6 | | ♦ | K J 8 7 | | ♣ | 7 |
|
NS 2♥; EW 1N; EW 2♦; EW 1♠; EW 1♣; Par +110
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | E | −2 | 200 | | 3.25 | 0.75 | 1-FIGLIK-KNOTTS | 5-WELLER-CONNOR |
| 3 NT | E | −2 | 200 | | 3.25 | 0.75 | 4-TAHANEY-DONNELLON | 1-BAILEY-McDONALD |
| 1 ♦ | E | −1 | 100 | | 0.75 | 3.25 | 2-ACKERMAN-BRENNER | 2-FROHM-AMES |
| 1 NT | E | −1 | 100 | | 0.75 | 3.25 | 5-HAUKE-BROYLES | 3-GRALALE-LESINSKI |
Friday Open Pairs
Board 11 South Deals None Vul |
| ♠ | K Q 7 4 | | ♥ | A Q | | ♦ | J 9 5 | | ♣ | J 9 7 4 |
|
| ♠ | J 6 2 | | ♥ | 10 | | ♦ | Q 10 7 3 2 | | ♣ | A K 6 5 |
| |
|
|
| | ♠ | 10 8 5 | | ♥ | K 9 4 3 | | ♦ | K 8 6 | | ♣ | Q 10 3 |
|
|
|
| ♠ | A 9 3 | | ♥ | J 8 7 6 5 2 | | ♦ | A 4 | | ♣ | 8 2 |
|
NS 3♥; NS 1♠; EW 1♦; EW 1♣; Par +140
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | S | 4 | 170 | | 4.00 | 0.00 | 1-FIGLIK-KNOTTS | 4-FIGLIK-BURNS |
| 2 ♥ | S | 3 | 140 | | 3.00 | 1.00 | 4-TAHANEY-DONNELLON | 5-WELLER-CONNOR |
| 4 ♦ | W | −2 | 100 | | 2.00 | 2.00 | 2-ACKERMAN-BRENNER | 1-BAILEY-McDONALD |
| 1 NT | N | 1 | 90 | | 1.00 | 3.00 | 5-HAUKE-BROYLES | 2-FROHM-AMES |
| 4 ♥ | S | −2 | | 100 | 0.00 | 4.00 | 3-CONRAD-LANGTRY | 3-GRALALE-LESINSKI |
Friday Open Pairs
Board 12 West Deals N-S Vul |
| ♠ | Q 7 3 | | ♥ | J 10 4 | | ♦ | A K 3 2 | | ♣ | A 9 8 |
|
| ♠ | A 10 9 6 5 | | ♥ | 8 5 | | ♦ | Q 10 9 | | ♣ | 10 4 3 |
| |
|
|
| | ♠ | K 4 | | ♥ | K Q 9 7 3 | | ♦ | J 5 | | ♣ | K Q J 6 |
|
|
|
| ♠ | J 8 2 | | ♥ | A 6 2 | | ♦ | 8 7 6 4 | | ♣ | 7 5 2 |
|
EW 2♠; EW 2♥; EW 3♣; EW 1N; EW 1♦; Par −110
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♣ | E | 2 | | 90 | 4.00 | 0.00 | 4-TAHANEY-DONNELLON | 5-WELLER-CONNOR |
| 2 ♥ | E | 2 | | 110 | 2.00 | 2.00 | 2-ACKERMAN-BRENNER | 1-BAILEY-McDONALD |
| 2 ♥ | E | 2 | | 110 | 2.00 | 2.00 | 3-CONRAD-LANGTRY | 3-GRALALE-LESINSKI |
| 1 ♥ | E | 2 | | 110 | 2.00 | 2.00 | 5-HAUKE-BROYLES | 2-FROHM-AMES |
| 3 ♦ | N | −4 | | 400 | 0.00 | 4.00 | 1-FIGLIK-KNOTTS | 4-FIGLIK-BURNS |
Friday Open Pairs
Board 13 North Deals Both Vul |
| ♠ | 6 4 | | ♥ | A 10 5 | | ♦ | 5 | | ♣ | A K Q 10 9 7 4 |
|
| ♠ | Q 10 8 | | ♥ | K 9 7 6 | | ♦ | A K 8 6 4 3 | | ♣ | — |
| |
|
|
| | ♠ | A J 5 3 2 | | ♥ | J 8 | | ♦ | J 9 2 | | ♣ | 8 5 3 |
|
|
|
| ♠ | K 9 7 | | ♥ | Q 4 3 2 | | ♦ | Q 10 7 | | ♣ | J 6 2 |
|
S 3N; E 3♠; EW 4♦; NS 4♣; W 2♠; S 2♥; N 1♥; Par −130
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 3 | 600 | | 4.00 | 0.00 | 5-HAUKE-BROYLES | 2-FROHM-AMES |
| 4 ♣ | N | 4 | 130 | | 2.50 | 1.50 | 2-ACKERMAN-BRENNER | 1-BAILEY-McDONALD |
| 3 ♣ | N | 4 | 130 | | 2.50 | 1.50 | 3-CONRAD-LANGTRY | 3-GRALALE-LESINSKI |
| 4 ♣ | N | −1 | | 100 | 1.00 | 3.00 | 1-FIGLIK-KNOTTS | 4-FIGLIK-BURNS |
| 5 ♣ | N | −2 | | 200 | 0.00 | 4.00 | 4-TAHANEY-DONNELLON | 5-WELLER-CONNOR |
Friday Open Pairs
Board 14 East Deals None Vul |
| ♠ | 6 5 | | ♥ | Q 9 6 3 | | ♦ | 3 2 | | ♣ | J 6 5 4 3 |
|
| ♠ | A K Q 7 3 | | ♥ | A J 8 7 | | ♦ | K | | ♣ | Q 7 2 |
| |
|
|
| | ♠ | 10 9 8 2 | | ♥ | K | | ♦ | A Q J 8 6 | | ♣ | A 10 9 |
|
|
|
| ♠ | J 4 | | ♥ | 10 5 4 2 | | ♦ | 10 9 7 5 4 | | ♣ | K 8 |
|
EW 7♠; EW 6N; EW 4♥; EW 5♦; EW 4♣; Par −1510
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | W | 6 | | 480 | 3.88 | 0.13 | 3-CONRAD-LANGTRY | 3-GRALALE-LESINSKI |
| 4 ♠ | W | 7 | | 510 | 2.63 | 1.38 | 1-FIGLIK-KNOTTS | 4-FIGLIK-BURNS |
| 6 ♠ | W | 6 | | 980 | 1.38 | 2.63 | 2-ACKERMAN-BRENNER | 1-BAILEY-McDONALD |
| 6 ♠ | W | 7 | | 1010 | 0.13 | 3.88 | 5-HAUKE-BROYLES | 2-FROHM-AMES |
Friday Open Pairs
Board 15 South Deals N-S Vul |
| ♠ | 8 6 3 | | ♥ | A 6 3 | | ♦ | K J 7 6 | | ♣ | 9 6 4 |
|
| ♠ | 10 5 4 | | ♥ | K J 7 2 | | ♦ | A Q 8 | | ♣ | J 8 3 |
| |
|
|
| | ♠ | A Q 9 2 | | ♥ | 10 8 4 | | ♦ | 9 4 3 | | ♣ | A K 2 |
|
|
|
| ♠ | K J 7 | | ♥ | Q 9 5 | | ♦ | 10 5 2 | | ♣ | Q 10 7 5 |
|
EW 1N; EW 1♠; EW 1♥; S 1♦; E 1♣; Par −90
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | W | −2 | 100 | | 3.25 | 0.75 | 2-ACKERMAN-BRENNER | 1-BAILEY-McDONALD |
| 3 NT | E | −2 | 100 | | 3.25 | 0.75 | 5-HAUKE-BROYLES | 2-FROHM-AMES |
| 2 ♥ | W | 2 | | 110 | 1.38 | 2.63 | 3-CONRAD-LANGTRY | 3-GRALALE-LESINSKI |
| 2 ♥ | W | 3 | | 140 | 0.13 | 3.88 | 1-FIGLIK-KNOTTS | 4-FIGLIK-BURNS |
Friday Open Pairs
Board 16 West Deals E-W Vul |
| ♠ | A K 10 2 | | ♥ | — | | ♦ | A K 10 9 3 | | ♣ | A J 10 9 |
|
| ♠ | 7 6 | | ♥ | A K Q 9 4 2 | | ♦ | 2 | | ♣ | 7 5 3 2 |
| |
|
|
| | ♠ | J 4 | | ♥ | 10 8 7 6 | | ♦ | J 7 6 5 | | ♣ | Q 8 4 |
|
|
|
| ♠ | Q 9 8 5 3 | | ♥ | J 5 3 | | ♦ | Q 8 4 | | ♣ | K 6 |
|
NS 7♠; NS 7♦; NS 3♣; NS 1N; Par +1510
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | S | 7 | 510 | | 4.00 | 0.00 | 5-HAUKE-BROYLES | 1-BAILEY-McDONALD |
| 4 ♠ | S | 6 | 480 | | 2.00 | 2.00 | 2-ACKERMAN-BRENNER | 5-WELLER-CONNOR |
| 4 ♠ | S | 6 | 480 | | 2.00 | 2.00 | 3-CONRAD-LANGTRY | 2-FROHM-AMES |
| 4 ♠ | S | 6 | 480 | | 2.00 | 2.00 | 4-TAHANEY-DONNELLON | 4-FIGLIK-BURNS |
| 3 ♦ | N | 3 | 110 | | 0.00 | 4.00 | 1-FIGLIK-KNOTTS | 3-GRALALE-LESINSKI |
Friday Open Pairs
Board 17 North Deals None Vul |
| ♠ | 9 4 | | ♥ | A Q 6 | | ♦ | A 10 8 3 | | ♣ | J 8 5 3 |
|
| ♠ | A 8 7 6 | | ♥ | 10 5 | | ♦ | K Q J 9 5 | | ♣ | 10 2 |
| |
|
|
| | ♠ | K Q 10 5 3 | | ♥ | K 9 3 | | ♦ | 6 | | ♣ | A 9 6 4 |
|
|
|
| ♠ | J 2 | | ♥ | J 8 7 4 2 | | ♦ | 7 4 2 | | ♣ | K Q 7 |
|
EW 4♠; EW 2N; EW 3♦; NS 1♥; EW 1♣; Par −420
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | E | 5 | | 200 | 3.50 | 0.50 | 1-FIGLIK-KNOTTS | 3-GRALALE-LESINSKI |
| 2 ♠ | E | 5 | | 200 | 3.50 | 0.50 | 2-ACKERMAN-BRENNER | 5-WELLER-CONNOR |
| 4 ♠ | E | 4 | | 420 | 2.00 | 2.00 | 5-HAUKE-BROYLES | 1-BAILEY-McDONALD |
| 4 ♠ | E | 5 | | 450 | 0.50 | 3.50 | 3-CONRAD-LANGTRY | 2-FROHM-AMES |
| 4 ♠ | E | 5 | | 450 | 0.50 | 3.50 | 4-TAHANEY-DONNELLON | 4-FIGLIK-BURNS |
Friday Open Pairs
Board 18 East Deals N-S Vul |
| ♠ | J 10 7 5 4 | | ♥ | A 10 6 5 | | ♦ | Q 5 4 | | ♣ | 9 |
|
| ♠ | A 9 | | ♥ | Q | | ♦ | A K 9 8 7 2 | | ♣ | A 5 3 2 |
| |
|
|
| | ♠ | Q 8 | | ♥ | K 9 4 2 | | ♦ | 10 6 | | ♣ | K Q 10 8 6 |
|
|
|
| ♠ | K 6 3 2 | | ♥ | J 8 7 3 | | ♦ | J 3 | | ♣ | J 7 4 |
|
E 6♣; E 3N; E 5♦; W 5♣; W 4♦; W 2N; NS 1♠; NS 1♥; Par −920
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | W | −1 | 50 | | 4.00 | 0.00 | 5-HAUKE-BROYLES | 1-BAILEY-McDONALD |
| 3 ♦ | W | 4 | | 130 | 3.00 | 1.00 | 2-ACKERMAN-BRENNER | 5-WELLER-CONNOR |
| 2 ♦ | W | 5 | | 150 | 2.00 | 2.00 | 1-FIGLIK-KNOTTS | 3-GRALALE-LESINSKI |
| 5 ♦ | W | 5 | | 400 | 0.50 | 3.50 | 3-CONRAD-LANGTRY | 2-FROHM-AMES |
| 3 NT | E | 3 | | 400 | 0.50 | 3.50 | 4-TAHANEY-DONNELLON | 4-FIGLIK-BURNS |
Friday Open Pairs
Board 19 South Deals E-W Vul |
| ♠ | K 6 4 | | ♥ | J 8 6 5 | | ♦ | A 9 7 | | ♣ | A 9 3 |
|
| ♠ | A 10 8 7 5 | | ♥ | Q 4 2 | | ♦ | 6 2 | | ♣ | K Q 8 |
| |
|
|
| | ♠ | Q 9 3 | | ♥ | A K 10 9 3 | | ♦ | Q 8 | | ♣ | J 7 5 |
|
|
|
| ♠ | J 2 | | ♥ | 7 | | ♦ | K J 10 5 4 3 | | ♣ | 10 6 4 2 |
|
EW 3♠; EW 3♥; NS 3♦; NS 1N; NS 2♣; Par −100: NS 4♦×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | W | −1 | 100 | | 3.88 | 0.13 | 2-ACKERMAN-BRENNER | 5-WELLER-CONNOR |
| 1 ♠ | W | 3 | | 140 | 2.00 | 2.00 | 1-FIGLIK-KNOTTS | 3-GRALALE-LESINSKI |
| 3 ♠ | E | 3 | | 140 | 2.00 | 2.00 | 4-TAHANEY-DONNELLON | 4-FIGLIK-BURNS |
| 3 ♠ | W | 4 | | 170 | 0.13 | 3.88 | 3-CONRAD-LANGTRY | 2-FROHM-AMES |
Friday Open Pairs
Board 20 West Deals Both Vul |
| ♠ | 7 | | ♥ | A K Q 8 4 | | ♦ | K Q 9 6 2 | | ♣ | 5 2 |
|
| ♠ | Q 9 4 | | ♥ | J 7 2 | | ♦ | J 8 7 3 | | ♣ | 7 6 4 |
| |
|
|
| | ♠ | A J 8 5 3 | | ♥ | 10 6 5 | | ♦ | 5 4 | | ♣ | K Q 8 |
|
|
|
