EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> C
------------------------,------ ------------,-------- --------------------------
DATE>January 5, 2026 |CLUB NO.>235531 | 01/05/2026 15:51
---------------------,-- ------------------- -------------,---------------------
DIR> Fred Goodell |RATING>Club Masterpoint (100%, 70%, 60% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 25.0 |TOP> 2 |MP LIMITS>None/200/50 |CLUB>BLUE WATER BRIDGE CLUB
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=0/C=0 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 DONNA FROHM PAM AMES A 2/3 . . 27.00 54.00 0.36(A)
2 PAMELA BAUM TOM CHRISTIE A . . . 22.50 45.00
3 BOB LANGTRY STEVE HUNT A . . . 26.50 53.00
4 ISABELLE RANKIN SALLY McDONALD A 1 . . 28.00 56.00 0.60(A)
5 FRED GOODELL FRANK BURNS A 2/3 . . 27.00 54.00 0.36(A)
6 MARY LYNN TAHANEY MARIANNE CONNOR A . . . 19.00 38.00
Totals 150.00
Monday Open Pairs
Board 1 North Deals None Vul |
| ♠ | A J | | ♥ | 9 8 5 | | ♦ | J 10 9 5 | | ♣ | 9 7 6 5 |
|
| ♠ | 10 5 4 | | ♥ | A K J 4 2 | | ♦ | K Q 8 4 | | ♣ | K |
| |
|
|
| | ♠ | 7 6 2 | | ♥ | Q 10 7 | | ♦ | 3 2 | | ♣ | J 10 4 3 2 |
|
|
|
| ♠ | K Q 9 8 3 | | ♥ | 6 3 | | ♦ | A 7 6 | | ♣ | A Q 8 |
|
NS 2N; NS 2♠; EW 2♥; NS 1♦; NS 1♣; Par +100: EW 3♥×−1
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 140 | 2.00 | 0.00 | 3-LANGTRY-HUNT | 5-GOODELL-BURNS |
| 150 | 1.00 | 1.00 | 6-TAHANEY-CONNOR | 1-FROHM-AMES |
| 170 | 0.00 | 2.00 | 2-BAUM-CHRISTIE | 4-RANKIN-McDONALD |
Monday Open Pairs
Board 2 East Deals N-S Vul |
| ♠ | J 3 | | ♥ | 7 | | ♦ | K J 7 5 4 2 | | ♣ | J 9 8 4 |
|
| ♠ | 9 7 6 2 | | ♥ | Q J | | ♦ | A 10 9 6 3 | | ♣ | A 2 |
| |
|
|
| | ♠ | A 10 8 4 | | ♥ | A 9 4 3 2 | | ♦ | Q 8 | | ♣ | 10 7 |
|
|
|
| ♠ | K Q 5 | | ♥ | K 10 8 6 5 | | ♦ | — | | ♣ | K Q 6 5 3 |
|
NS 3♣; NS 1N; EW 1♠; NS 1♥; NS 1♦; Par +110
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 150 | | 2.00 | 0.00 | 2-BAUM-CHRISTIE | 4-RANKIN-McDONALD |
| 130 | | 1.00 | 1.00 | 3-LANGTRY-HUNT | 5-GOODELL-BURNS |
| 100 | | 0.00 | 2.00 | 6-TAHANEY-CONNOR | 1-FROHM-AMES |
Monday Open Pairs
Board 3 South Deals E-W Vul |
| ♠ | Q J 10 4 2 | | ♥ | 10 | | ♦ | K Q 8 5 2 | | ♣ | 10 3 |
|
| ♠ | 8 5 3 | | ♥ | K Q 7 6 3 | | ♦ | J 6 | | ♣ | K 4 2 |
| |
|
|
| | ♠ | A K 9 7 6 | | ♥ | — | | ♦ | A 10 7 3 | | ♣ | Q J 8 7 |
|
|
|
| ♠ | — | | ♥ | A J 9 8 5 4 2 | | ♦ | 9 4 | | ♣ | A 9 6 5 |
|
EW 2N; EW 2♠; EW 2♣; NS 1♥; E 1♦; Par −120
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 110 | | 2.00 | 0.00 | 6-TAHANEY-CONNOR | 1-FROHM-AMES |
| 50 | 1.00 | 1.00 | 3-LANGTRY-HUNT | 5-GOODELL-BURNS |
| 200 | 0.00 | 2.00 | 2-BAUM-CHRISTIE | 4-RANKIN-McDONALD |
Monday Open Pairs
Board 4 West Deals Both Vul |
| ♠ | K 4 3 2 | | ♥ | J 10 3 | | ♦ | K | | ♣ | A 10 7 4 3 |
|
| ♠ | Q 7 | | ♥ | Q 9 4 2 | | ♦ | Q 10 9 8 6 2 | | ♣ | 2 |
| |
|
|
| | ♠ | A 6 | | ♥ | A K 8 7 5 | | ♦ | 7 4 | | ♣ | Q 8 6 5 |
|
|
|
| ♠ | J 10 9 8 5 | | ♥ | 6 | | ♦ | A J 5 3 | | ♣ | K J 9 |
|
NS 4♠; NS 4♣; EW 2♥; NS 1N; EW 1♦; Par +620
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 500 | | 2.00 | 0.00 | 2-BAUM-CHRISTIE | 4-RANKIN-McDONALD |
| 170 | | 1.00 | 1.00 | 3-LANGTRY-HUNT | 5-GOODELL-BURNS |
| 170 | 0.00 | 2.00 | 6-TAHANEY-CONNOR | 1-FROHM-AMES |
Monday Open Pairs
Board 5 North Deals N-S Vul |
| ♠ | 10 9 4 3 | | ♥ | 9 3 2 | | ♦ | A 5 | | ♣ | K 10 4 3 |
|
| ♠ | 6 2 | | ♥ | A 10 7 5 4 | | ♦ | J 9 6 4 | | ♣ | J 7 |
| |
|
|
| | ♠ | Q J 5 | | ♥ | K 6 | | ♦ | 10 8 7 2 | | ♣ | A Q 6 2 |
|
|
|
| ♠ | A K 8 7 | | ♥ | Q J 8 | | ♦ | K Q 3 | | ♣ | 9 8 5 |
|
NS 1N; E 2♦; NS 2♣; NS 1♠; EW 1♥; Par −90
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 90 | | 1.50 | 0.50 | 2-BAUM-CHRISTIE | 4-RANKIN-McDONALD |
| 90 | | 1.50 | 0.50 | 3-LANGTRY-HUNT | 5-GOODELL-BURNS |
| 110 | 0.00 | 2.00 | 6-TAHANEY-CONNOR | 1-FROHM-AMES |
Monday Open Pairs
Board 6 East Deals E-W Vul |
| ♠ | K Q 10 9 4 | | ♥ | 10 9 5 | | ♦ | 10 | | ♣ | K Q J 4 |
|
| ♠ | 3 | | ♥ | K Q J 7 | | ♦ | A 7 6 2 | | ♣ | A 10 6 2 |
| |
|
|
| | ♠ | 8 7 6 2 | | ♥ | 8 4 3 | | ♦ | J 5 3 | | ♣ | 8 7 5 |
|
|
|
| ♠ | A J 5 | | ♥ | A 6 2 | | ♦ | K Q 9 8 4 | | ♣ | 9 3 |
|
NS 3♠; NS 2N; NS 2♥; NS 2♦; NS 1♣; Par +140
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 140 | | 2.00 | 0.00 | 6-TAHANEY-CONNOR | 2-BAUM-CHRISTIE |
| 90 | | 1.00 | 1.00 | 5-GOODELL-BURNS | 1-FROHM-AMES |
| 50 | 0.00 | 2.00 | 3-LANGTRY-HUNT | 4-RANKIN-McDONALD |
Monday Open Pairs
Board 7 South Deals Both Vul |
| ♠ | 4 2 | | ♥ | J 7 6 2 | | ♦ | J 9 4 | | ♣ | J 9 8 3 |
|
| ♠ | K Q 3 | | ♥ | A | | ♦ | Q 8 5 3 2 | | ♣ | K 10 7 5 |
| |
|
|
| | ♠ | J 10 5 | | ♥ | K 10 9 5 3 | | ♦ | 10 6 | | ♣ | Q 6 4 |
|
|
|
| ♠ | A 9 8 7 6 | | ♥ | Q 8 4 | | ♦ | A K 7 | | ♣ | A 2 |
|
S 1N; NS 1♠; EW 1♦; EW 1♣; Par +90
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 200 | | 1.50 | 0.50 | 3-LANGTRY-HUNT | 4-RANKIN-McDONALD |
| 200 | | 1.50 | 0.50 | 6-TAHANEY-CONNOR | 2-BAUM-CHRISTIE |
| 100 | 0.00 | 2.00 | 5-GOODELL-BURNS | 1-FROHM-AMES |
Monday Open Pairs
Board 8 West Deals None Vul |
| ♠ | 4 | | ♥ | A 9 5 | | ♦ | A K 8 5 4 3 2 | | ♣ | K 7 |
|
| ♠ | K J 10 5 2 | | ♥ | K Q 10 6 | | ♦ | — | | ♣ | Q 10 5 4 |
| |
|
|
| | ♠ | A 9 6 3 | | ♥ | 8 7 2 | | ♦ | 6 | | ♣ | A 8 6 3 2 |
|
|
|
| ♠ | Q 8 7 | | ♥ | J 4 3 | | ♦ | Q J 10 9 7 | | ♣ | J 9 |
|
EW 5♠; EW 5♣; EW 3♥; S 3♦; N 2♦; Par −450
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 50 | | 2.00 | 0.00 | 5-GOODELL-BURNS | 1-FROHM-AMES |
| 100 | 1.00 | 1.00 | 3-LANGTRY-HUNT | 4-RANKIN-McDONALD |
| 150 | 0.00 | 2.00 | 6-TAHANEY-CONNOR | 2-BAUM-CHRISTIE |
Monday Open Pairs
Board 9 North Deals E-W Vul |
| ♠ | Q J 10 7 | | ♥ | A 3 | | ♦ | 8 7 6 4 | | ♣ | K 6 3 |
|
| ♠ | 9 4 2 | | ♥ | Q J 10 4 2 | | ♦ | 9 5 | | ♣ | A J 7 |
| |
|
|
| | ♠ | 8 5 3 | | ♥ | K 7 5 | | ♦ | A K Q J 3 | | ♣ | 8 5 |
|
|
|
| ♠ | A K 6 | | ♥ | 9 8 6 | | ♦ | 10 2 | | ♣ | Q 10 9 4 2 |
|
EW 2♥; EW 2♦; NS 2♣; NS 1♠; Par −100: NS 2♠×−1; NS 3♣×−1
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 200 | | 2.00 | 0.00 | 5-GOODELL-BURNS | 1-FROHM-AMES |
| 110 | 1.00 | 1.00 | 3-LANGTRY-HUNT | 4-RANKIN-McDONALD |
| 170 | 0.00 | 2.00 | 6-TAHANEY-CONNOR | 2-BAUM-CHRISTIE |
Monday Open Pairs
Board 10 East Deals Both Vul |
| ♠ | J 5 | | ♥ | A 9 3 | | ♦ | Q 10 7 6 2 | | ♣ | A 9 2 |
|
| ♠ | K 6 2 | | ♥ | K J 4 | | ♦ | 9 5 | | ♣ | K Q 7 6 3 |
| |
|
|
| | ♠ | Q 10 9 | | ♥ | 8 7 | | ♦ | A K J 8 | | ♣ | J 10 8 4 |
|
|
|
| ♠ | A 8 7 4 3 | | ♥ | Q 10 6 5 2 | | ♦ | 4 3 | | ♣ | 5 |
|
W 3N; NS 2♥; EW 3♣; E 1N; Par −500: NS 4♥×−2
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 90 | 2.00 | 0.00 | 6-TAHANEY-CONNOR | 2-BAUM-CHRISTIE |
| 110 | 1.00 | 1.00 | 3-LANGTRY-HUNT | 4-RANKIN-McDONALD |
| 130 | 0.00 | 2.00 | 5-GOODELL-BURNS | 1-FROHM-AMES |
Monday Open Pairs
Board 11 South Deals None Vul |
| ♠ | A 10 9 | | ♥ | A K 8 3 | | ♦ | Q 3 | | ♣ | K J 7 6 |
|
| ♠ | K 6 | | ♥ | Q 10 | | ♦ | J 8 7 6 4 | | ♣ | A 9 8 4 |
| |
|
|
| | ♠ | 4 | | ♥ | 7 6 5 4 2 | | ♦ | A 10 5 2 | | ♣ | 10 3 2 |
|
|
|
| ♠ | Q J 8 7 5 3 2 | | ♥ | J 9 | | ♦ | K 9 | | ♣ | Q 5 |
|
NS 5N; NS 5♠; NS 2♥; NS 2♣; EW 1♦; Par +460
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 450 | | 1.00 | 1.00 | 1-FROHM-AMES | 2-BAUM-CHRISTIE |
| 450 | | 1.00 | 1.00 | 4-RANKIN-McDONALD | 5-GOODELL-BURNS |
| 450 | | 1.00 | 1.00 | 6-TAHANEY-CONNOR | 3-LANGTRY-HUNT |
Monday Open Pairs
Board 12 West Deals N-S Vul |
| ♠ | A Q 8 | | ♥ | 10 4 | | ♦ | A J 7 6 3 2 | | ♣ | 10 8 |
|
| ♠ | K 10 4 3 | | ♥ | 9 8 7 6 | | ♦ | 5 4 | | ♣ | A 7 6 |
| |
|
|
| | ♠ | J 9 7 6 | | ♥ | A J 3 2 | | ♦ | K Q 9 8 | | ♣ | 3 |
|
|
|
| ♠ | 5 2 | | ♥ | K Q 5 | | ♦ | 10 | | ♣ | K Q J 9 5 4 2 |
|
NS 5♣; NS 1N; EW 1♠; EW 1♥; NS 1♦; Par +600
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 130 | | 2.00 | 0.00 | 4-RANKIN-McDONALD | 5-GOODELL-BURNS |
| 100 | | 1.00 | 1.00 | 1-FROHM-AMES | 2-BAUM-CHRISTIE |
| 100 | 0.00 | 2.00 | 6-TAHANEY-CONNOR | 3-LANGTRY-HUNT |
Monday Open Pairs
Board 13 North Deals Both Vul |
| ♠ | K 9 6 | | ♥ | K 8 6 3 | | ♦ | 9 4 | | ♣ | K 6 3 2 |
|
| ♠ | A 10 5 3 | | ♥ | Q 9 5 2 | | ♦ | Q J | | ♣ | Q 9 7 |
| |
|
|
| | ♠ | Q J 8 2 | | ♥ | A J 7 4 | | ♦ | K 10 6 | | ♣ | 5 4 |
|
|
|
| ♠ | 7 4 | | ♥ | 10 | | ♦ | A 8 7 5 3 2 | | ♣ | A J 10 8 |
|
EW 2♠; EW 2♥; NS 3♦; NS 3♣; EW 1N; Par +110
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 90 | | 1.50 | 0.50 | 4-RANKIN-McDONALD | 5-GOODELL-BURNS |
| 90 | | 1.50 | 0.50 | 6-TAHANEY-CONNOR | 3-LANGTRY-HUNT |
| 110 | 0.00 | 2.00 | 1-FROHM-AMES | 2-BAUM-CHRISTIE |
Monday Open Pairs
Board 14 East Deals None Vul |
| ♠ | A K 10 7 5 3 2 | | ♥ | 10 4 2 | | ♦ | K | | ♣ | 9 3 |
|
| ♠ | Q 9 | | ♥ | K Q 9 5 | | ♦ | A J 8 4 | | ♣ | K 7 6 |
| |
|
|
| | ♠ | J | | ♥ | A J 8 6 | | ♦ | 10 9 7 6 5 | | ♣ | A 8 4 |
|
|
|
| ♠ | 8 6 4 | | ♥ | 7 3 | | ♦ | Q 3 2 | | ♣ | Q J 10 5 2 |
|
EW 5♥; EW 4♦; NS 2♠; EW 1♣; Par −450
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | | 2.00 | 0.00 | 1-FROHM-AMES | 2-BAUM-CHRISTIE |
| 150 | 0.50 | 1.50 | 4-RANKIN-McDONALD | 5-GOODELL-BURNS |
| 150 | 0.50 | 1.50 | 6-TAHANEY-CONNOR | 3-LANGTRY-HUNT |
Monday Open Pairs
Board 15 South Deals N-S Vul |
| ♠ | K Q 6 | | ♥ | K 10 5 3 | | ♦ | K Q J 9 | | ♣ | 5 3 |
|
| ♠ | 10 8 5 4 2 | | ♥ | A 9 4 | | ♦ | 4 | | ♣ | A Q 4 2 |
| |
|
|
| | ♠ | A J 7 | | ♥ | Q 7 | | ♦ | 8 7 6 5 2 | | ♣ | J 10 9 |
|
|
|
| ♠ | 9 3 | | ♥ | J 8 6 2 | | ♦ | A 10 3 | | ♣ | K 8 7 6 |
|
EW 4♠; S 2♥; EW 1N; EW 2♣; N 1♥; N 1♦; Par −420
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 110 | | 2.00 | 0.00 | 1-FROHM-AMES | 2-BAUM-CHRISTIE |
| 170 | 1.00 | 1.00 | 6-TAHANEY-CONNOR | 3-LANGTRY-HUNT |
| 200 | 0.00 | 2.00 | 4-RANKIN-McDONALD | 5-GOODELL-BURNS |
Monday Open Pairs
Board 16 West Deals E-W Vul |
| ♠ | J 9 7 5 2 | | ♥ | 9 7 3 | | ♦ | K 7 6 | | ♣ | 10 5 |
|
| ♠ | K 8 3 | | ♥ | 10 6 4 2 | | ♦ | J 8 4 | | ♣ | K Q J |
| |
|
|
| | ♠ | A | | ♥ | Q J | | ♦ | Q 10 9 5 3 | | ♣ | 7 6 4 3 2 |
|
|
|
| ♠ | Q 10 6 4 | | ♥ | A K 8 5 | | ♦ | A 2 | | ♣ | A 9 8 |
|
NS 3♠; NS 2N; NS 2♥; EW 1♦; Par +140
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 140 | | 1.50 | 0.50 | 1-FROHM-AMES | 3-LANGTRY-HUNT |
| 140 | | 1.50 | 0.50 | 5-GOODELL-BURNS | 2-BAUM-CHRISTIE |
| 100 | 0.00 | 2.00 | 6-TAHANEY-CONNOR | 4-RANKIN-McDONALD |
Monday Open Pairs
Board 17 North Deals None Vul |
| ♠ | K 10 5 4 | | ♥ | K J 8 3 | | ♦ | 5 4 2 | | ♣ | J 2 |
|
| ♠ | A Q J 6 2 | | ♥ | A 7 4 | | ♦ | 9 8 6 | | ♣ | Q 7 |
| |
|
|
| | ♠ | 3 | | ♥ | Q 10 9 6 5 | | ♦ | A J 10 3 | | ♣ | A 8 6 |
|
|
|
| ♠ | 9 8 7 | | ♥ | 2 | | ♦ | K Q 7 | | ♣ | K 10 9 5 4 3 |
|
E 4♥; W 3♥; EW 2N; EW 2♠; EW 3♦; EW 1♣; Par −420
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 200 | | 2.00 | 0.00 | 1-FROHM-AMES | 3-LANGTRY-HUNT |
| 100 | | 1.00 | 1.00 | 5-GOODELL-BURNS | 2-BAUM-CHRISTIE |
| 50 | | 0.00 | 2.00 | 6-TAHANEY-CONNOR | 4-RANKIN-McDONALD |
Monday Open Pairs
Board 18 East Deals N-S Vul |
| ♠ | K 4 3 | | ♥ | A K 10 5 2 | | ♦ | 8 7 | | ♣ | A 10 2 |
|
| ♠ | A Q 7 | | ♥ | J 7 4 | | ♦ | 9 6 4 | | ♣ | K J 7 6 |
| |
|
|
| | ♠ | J 9 8 6 | | ♥ | 9 8 | | ♦ | A K J | | ♣ | Q 5 4 3 |
|
|
|
| ♠ | 10 5 2 | | ♥ | Q 6 3 | | ♦ | Q 10 5 3 2 | | ♣ | 9 8 |
|
NS 2♥; E 3♣; NS 1N; W 2♣; EW 1♠; NS 1♦; Par −110
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 110 | 1.50 | 0.50 | 1-FROHM-AMES | 3-LANGTRY-HUNT |
| 110 | 1.50 | 0.50 | 5-GOODELL-BURNS | 2-BAUM-CHRISTIE |
| 140 | 0.00 | 2.00 | 6-TAHANEY-CONNOR | 4-RANKIN-McDONALD |
Monday Open Pairs
Board 19 South Deals E-W Vul |
| ♠ | 3 | | ♥ | K 9 6 4 | | ♦ | 10 8 6 | | ♣ | Q 10 7 5 4 |
|
| ♠ | K 9 | | ♥ | Q J 8 | | ♦ | A J 9 4 | | ♣ | K J 8 3 |
| |
|
|
| | ♠ | A J 8 5 2 | | ♥ | A 10 5 3 | | ♦ | K 5 3 | | ♣ | A |
|
|
|
| ♠ | Q 10 7 6 4 | | ♥ | 7 2 | | ♦ | Q 7 2 | | ♣ | 9 6 2 |
|
E 7♦; EW 6N; EW 6♠; EW 6♥; W 6♦; EW 4♣; Par −2140
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 400 | | 2.00 | 0.00 | 6-TAHANEY-CONNOR | 4-RANKIN-McDONALD |
| 200 | | 1.00 | 1.00 | 5-GOODELL-BURNS | 2-BAUM-CHRISTIE |
| 1440 | 0.00 | 2.00 | 1-FROHM-AMES | 3-LANGTRY-HUNT |
Monday Open Pairs
Board 20 West Deals Both Vul |
| ♠ | 8 7 4 2 | | ♥ | Q J 6 5 4 | | ♦ | J 6 | | ♣ | K 3 |
|
| ♠ | A J 9 6 5 | | ♥ | K 7 3 2 | | ♦ | K Q | | ♣ | Q 2 |
| |
|
|
| | ♠ | 10 | | ♥ | A 10 8 | | ♦ | A 8 4 2 | | ♣ | J 10 8 7 6 |
|
|
|
| ♠ | K Q 3 | | ♥ | 9 | | ♦ | 10 9 7 5 3 | | ♣ | A 9 5 4 |
|
EW 3N; EW 2♠; EW 2♥; EW 3♣; EW 2♦; Par −600
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | | 2.00 | 0.00 | 5-GOODELL-BURNS | 2-BAUM-CHRISTIE |
| 150 | 1.00 | 1.00 | 6-TAHANEY-CONNOR | 4-RANKIN-McDONALD |
| 600 | 0.00 | 2.00 | 1-FROHM-AMES | 3-LANGTRY-HUNT |
Monday Open Pairs
Board 21 North Deals N-S Vul |
| ♠ | 9 3 | | ♥ | K J 2 | | ♦ | K 3 2 | | ♣ | Q 7 5 4 3 |
|
| ♠ | 8 7 4 2 | | ♥ | 10 6 3 | | ♦ | Q 10 | | ♣ | A J 10 6 |
| |
|
|
| | ♠ | A 10 6 5 | | ♥ | Q 9 8 7 4 | | ♦ | A 9 6 4 | | ♣ | — |
|
|
|
| ♠ | K Q J | | ♥ | A 5 | | ♦ | J 8 7 5 | | ♣ | K 9 8 2 |
|
EW 2♠; EW 2♥; N 1N; NS 2♣; NS 1♦; Par −110
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | 2.00 | 0.00 | 4-RANKIN-McDONALD | 1-FROHM-AMES |
| 110 | 1.00 | 1.00 | 6-TAHANEY-CONNOR | 5-GOODELL-BURNS |
| 200 | 0.00 | 2.00 | 2-BAUM-CHRISTIE | 3-LANGTRY-HUNT |
Monday Open Pairs
Board 22 East Deals E-W Vul |
| ♠ | J 8 5 2 | | ♥ | K 10 4 | | ♦ | J 6 2 | | ♣ | A 9 3 |
|
| ♠ | K 6 4 | | ♥ | J 8 3 | | ♦ | K 5 3 | | ♣ | J 10 8 7 |
| |
|
|
| | ♠ | A Q 10 9 7 | | ♥ | A 6 | | ♦ | A 7 4 | | ♣ | Q 6 2 |
|
|
|
| ♠ | 3 | | ♥ | Q 9 7 5 2 | | ♦ | Q 10 9 8 | | ♣ | K 5 4 |
|
EW 3♠; EW 2N; NS 2♥; EW 3♣; Par −140
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | | 2.00 | 0.00 | 2-BAUM-CHRISTIE | 3-LANGTRY-HUNT |
| 140 | 1.00 | 1.00 | 6-TAHANEY-CONNOR | 5-GOODELL-BURNS |
| 600 | 0.00 | 2.00 | 4-RANKIN-McDONALD | 1-FROHM-AMES |
Monday Open Pairs
Board 23 South Deals Both Vul |
| ♠ | K J 10 | | ♥ | A Q 10 6 3 | | ♦ | Q 10 3 | | ♣ | K 3 |
|
| ♠ | 4 | | ♥ | K J 5 2 | | ♦ | A K 6 2 | | ♣ | Q J 4 2 |
| |
|
|
| | ♠ | 9 7 6 2 | | ♥ | 8 4 | | ♦ | J 9 4 | | ♣ | A 10 7 6 |
|
|
|
| ♠ | A Q 8 5 3 | | ♥ | 9 7 | | ♦ | 8 7 5 | | ♣ | 9 8 5 |
|
NS 2♠; NS 1N; EW 2♦; EW 2♣; Par +110
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 120 | | 2.00 | 0.00 | 2-BAUM-CHRISTIE | 3-LANGTRY-HUNT |
| 100 | 1.00 | 1.00 | 6-TAHANEY-CONNOR | 5-GOODELL-BURNS |
| 110 | 0.00 | 2.00 | 4-RANKIN-McDONALD | 1-FROHM-AMES |
Monday Open Pairs
Board 24 West Deals None Vul |
| ♠ | K 8 6 | | ♥ | 10 2 | | ♦ | A K 9 7 2 | | ♣ | A Q 7 |
|
| ♠ | A J 9 7 4 | | ♥ | K 9 4 | | ♦ | 8 6 4 | | ♣ | 9 6 |
| |
|
|
| | ♠ | Q 10 5 | | ♥ | J 5 3 | | ♦ | Q J 5 | | ♣ | K 8 5 3 |
|
|
|
| ♠ | 3 2 | | ♥ | A Q 8 7 6 | | ♦ | 10 3 | | ♣ | J 10 4 2 |
|
NS 3♥; NS 3♣; NS 1N; NS 2♦; Par +140
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 120 | | 2.00 | 0.00 | 4-RANKIN-McDONALD | 1-FROHM-AMES |
| 100 | 0.50 | 1.50 | 2-BAUM-CHRISTIE | 3-LANGTRY-HUNT |
| 100 | 0.50 | 1.50 | 6-TAHANEY-CONNOR | 5-GOODELL-BURNS |
Monday Open Pairs
Board 25 North Deals E-W Vul |
| ♠ | K Q 3 | | ♥ | 9 8 | | ♦ | J 9 8 4 2 | | ♣ | Q 10 3 |
|
| ♠ | 8 7 | | ♥ | 10 7 6 3 | | ♦ | A 7 5 | | ♣ | J 7 6 5 |
| |
|
|
| | ♠ | J 10 9 2 | | ♥ | Q J 2 | | ♦ | K 10 | | ♣ | A K 8 4 |
|
|
|
| ♠ | A 6 5 4 | | ♥ | A K 5 4 | | ♦ | Q 6 3 | | ♣ | 9 2 |
|
NS 1N; NS 2♦; EW 2♣; NS 1♠; EW 1♥; Par +90
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 80 | | 2.00 | 0.00 | 4-RANKIN-McDONALD | 1-FROHM-AMES |
| 80 | 1.00 | 1.00 | 2-BAUM-CHRISTIE | 3-LANGTRY-HUNT |
| 90 | 0.00 | 2.00 | 6-TAHANEY-CONNOR | 5-GOODELL-BURNS |