EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> C
------------------------,------ ------------,-------- --------------------------
DATE>December 8, 2025 |CLUB NO.>235531 | 12/08/2025 15:21
---------------------,-- ------------------- -------------,---------------------
DIR> Fred Goodell |RATING>Club Masterpoint (100%, 70%, 60% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 36.0 |TOP> 3 |MP LIMITS>None/200/50 |CLUB>BLUE WATER BRIDGE CLUB
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=1 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 BOB LANGTRY HAL LANGOLF A 4 . . 38.29 53.18 0.32(A)
2 MARY LYNN TAHANEY GINNY DONNELLON B . . . 24.57 34.13
3 RAY EMOND DONNA FROHM A . . . 28.57 39.68
4 DOUGLAS HAUKE TOM BROYLES A 3 . . 40.57 56.35 0.45(A)
5 SALLY McDONALD PAMELA BAUM A 2 . . 43.43 60.32 0.63(A)
6 FRANK BURNS PAM AMES B 1 1 . 51.43 71.43 0.90(A)
7 TOM CHRISTIE DONNA FIGLIK C . . . 34.29 47.63
8 ROBERT CONRAD ALICE CONRAD B . 2 . 36.00 50.00 0.25(B)
10 ISABELLE RANKIN MARIANNE CONNOR B . . . 28.00 38.89
Totals 325.15
Monday Open Pairs
Board 1 North Deals None Vul |
| ♠ | A | | ♥ | 10 7 4 | | ♦ | A J 9 8 4 | | ♣ | A 7 6 5 |
|
| ♠ | J 6 4 2 | | ♥ | A Q 5 | | ♦ | K 5 | | ♣ | Q J 9 8 |
| |
|
|
| | ♠ | K 9 | | ♥ | K 6 3 2 | | ♦ | Q 10 6 2 | | ♣ | K 4 3 |
|
|
|
| ♠ | Q 10 8 7 5 3 | | ♥ | J 9 8 | | ♦ | 7 3 | | ♣ | 10 2 |
|
W 4N; W 4♥; E 3N; E 3♥; EW 3♣; EW 2♦; EW 1♠; Par −430
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 110 | | 3.00 | 0.00 | 7-CHRISTIE-FIGLIK | 8-CONRAD-CONRAD |
| 100 | 2.00 | 1.00 | 10-RANKIN-CONNOR | 1-LANGTRY-LANGOLF |
| 150 | 0.50 | 2.50 | 2-TAHANEY-DONNELLON | 4-HAUKE-BROYLES |
| 150 | 0.50 | 2.50 | 3-EMOND-FROHM | 6-BURNS-AMES |
Monday Open Pairs
Board 2 East Deals N-S Vul |
| ♠ | J 3 | | ♥ | K 10 9 8 5 | | ♦ | K 5 3 | | ♣ | J 5 3 |
|
| ♠ | 9 8 4 | | ♥ | Q J 7 3 2 | | ♦ | A Q 8 | | ♣ | 10 4 |
| |
|
|
| | ♠ | Q 10 5 2 | | ♥ | 6 | | ♦ | J 10 4 2 | | ♣ | A K 8 2 |
|
|
|
| ♠ | A K 7 6 | | ♥ | A 4 | | ♦ | 9 7 6 | | ♣ | Q 9 7 6 |
|
NS 1N; EW 1♠; NS 1♥; EW 1♦; NS 1♣; Par +90
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 50 | | 3.00 | 0.00 | 2-TAHANEY-DONNELLON | 4-HAUKE-BROYLES |
| 90 | 1.50 | 1.50 | 7-CHRISTIE-FIGLIK | 8-CONRAD-CONRAD |
| 90 | 1.50 | 1.50 | 10-RANKIN-CONNOR | 1-LANGTRY-LANGOLF |
| 100 | 0.00 | 3.00 | 3-EMOND-FROHM | 6-BURNS-AMES |
Monday Open Pairs
Board 3 South Deals E-W Vul |
| ♠ | A 6 5 | | ♥ | K J 4 | | ♦ | A K 8 5 | | ♣ | Q 8 6 |
|
| ♠ | K Q 7 | | ♥ | 6 | | ♦ | Q 10 7 6 4 3 | | ♣ | K 7 2 |
| |
|
|
| | ♠ | J 10 9 | | ♥ | Q 10 8 7 3 | | ♦ | J 2 | | ♣ | A 9 3 |
|
|
|
| ♠ | 8 4 3 2 | | ♥ | A 9 5 2 | | ♦ | 9 | | ♣ | J 10 5 4 |
|
N 2N; NS 2♠; NS 2♥; S 1N; EW 2♦; NS 2♣; Par +120
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 140 | | 3.00 | 0.00 | 10-RANKIN-CONNOR | 1-LANGTRY-LANGOLF |
| 120 | | 2.00 | 1.00 | 7-CHRISTIE-FIGLIK | 8-CONRAD-CONRAD |
| 50 | 1.00 | 2.00 | 2-TAHANEY-DONNELLON | 4-HAUKE-BROYLES |
| 150 | 0.00 | 3.00 | 3-EMOND-FROHM | 6-BURNS-AMES |
Monday Open Pairs
Board 4 West Deals Both Vul |
| ♠ | Q 6 4 3 | | ♥ | K J 3 | | ♦ | A Q 10 7 5 | | ♣ | 9 |
|
| ♠ | 8 5 | | ♥ | A Q 7 6 4 | | ♦ | 8 6 4 | | ♣ | Q 10 4 |
| |
|
|
| | ♠ | K 7 | | ♥ | 10 9 2 | | ♦ | K J 9 | | ♣ | A 8 6 5 3 |
|
|
|
| ♠ | A J 10 9 2 | | ♥ | 8 5 | | ♦ | 3 2 | | ♣ | K J 7 2 |
|
N 5♠; S 4♠; NS 3N; NS 3♦; EW 1♥; NS 1♣; Par +650
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 620 | | 3.00 | 0.00 | 10-RANKIN-CONNOR | 2-TAHANEY-DONNELLON |
| 170 | | 1.50 | 1.50 | 3-EMOND-FROHM | 5-McDONALD-BAUM |
| 170 | | 1.50 | 1.50 | 4-HAUKE-BROYLES | 7-CHRISTIE-FIGLIK |
| 100 | | 0.00 | 3.00 | 8-CONRAD-CONRAD | 1-LANGTRY-LANGOLF |
Monday Open Pairs
Board 5 North Deals N-S Vul |
| ♠ | Q 2 | | ♥ | J 10 8 7 | | ♦ | 9 6 5 | | ♣ | 10 7 5 2 |
|
| ♠ | K 10 4 | | ♥ | 6 4 | | ♦ | 8 4 3 | | ♣ | Q J 9 6 3 |
| |
|
|
| | ♠ | 6 5 | | ♥ | Q 2 | | ♦ | A K Q J 10 2 | | ♣ | A 8 4 |
|
|
|
| ♠ | A J 9 8 7 3 | | ♥ | A K 9 5 3 | | ♦ | 7 | | ♣ | K |
|
NS 4♠; NS 4♥; EW 4♦; EW 3♣; EW 1N; Par +100: EW 5♦×−1
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 200 | | 3.00 | 0.00 | 8-CONRAD-CONRAD | 1-LANGTRY-LANGOLF |
| 100 | | 2.00 | 1.00 | 10-RANKIN-CONNOR | 2-TAHANEY-DONNELLON |
| 100 | 1.00 | 2.00 | 4-HAUKE-BROYLES | 7-CHRISTIE-FIGLIK |
| 130 | 0.00 | 3.00 | 3-EMOND-FROHM | 5-McDONALD-BAUM |
Monday Open Pairs
Board 6 East Deals E-W Vul |
| ♠ | Q 3 | | ♥ | 5 3 2 | | ♦ | K Q 6 2 | | ♣ | A 7 5 4 |
|
| ♠ | A 10 9 8 7 4 | | ♥ | A K J 8 4 | | ♦ | — | | ♣ | Q 8 |
| |
|
|
| | ♠ | K 6 | | ♥ | Q 10 7 | | ♦ | A J 10 5 4 | | ♣ | J 9 2 |
|
|
|
| ♠ | J 5 2 | | ♥ | 9 6 | | ♦ | 9 8 7 3 | | ♣ | K 10 6 3 |
|
EW 5♥; EW 4♠; EW 3N; EW 2♦; EW 1♣; Par −650
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 200 | 3.00 | 0.00 | 4-HAUKE-BROYLES | 7-CHRISTIE-FIGLIK |
| 260 | 2.00 | 1.00 | 3-EMOND-FROHM | 5-McDONALD-BAUM |
| 600 | 1.00 | 2.00 | 8-CONRAD-CONRAD | 1-LANGTRY-LANGOLF |
| 650 | 0.00 | 3.00 | 10-RANKIN-CONNOR | 2-TAHANEY-DONNELLON |
Monday Open Pairs
Board 7 South Deals Both Vul |
| ♠ | J 6 5 | | ♥ | A K 8 7 4 | | ♦ | A 6 5 | | ♣ | A 2 |
|
| ♠ | Q 7 | | ♥ | J 9 5 | | ♦ | K 9 7 4 3 | | ♣ | K 5 4 |
| |
|
|
| | ♠ | K 10 9 8 2 | | ♥ | 6 3 | | ♦ | 8 | | ♣ | Q J 8 7 6 |
|
|
|
| ♠ | A 4 3 | | ♥ | Q 10 2 | | ♦ | Q J 10 2 | | ♣ | 10 9 3 |
|
NS 4N; NS 4♥; NS 3♦; EW 1♣; Par +630
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 630 | | 3.00 | 0.00 | 1-LANGTRY-LANGOLF | 2-TAHANEY-DONNELLON |
| 200 | | 2.00 | 1.00 | 10-RANKIN-CONNOR | 3-EMOND-FROHM |
| 170 | | 0.50 | 2.50 | 4-HAUKE-BROYLES | 6-BURNS-AMES |
| 170 | | 0.50 | 2.50 | 5-McDONALD-BAUM | 8-CONRAD-CONRAD |
Monday Open Pairs
Board 8 West Deals None Vul |
| ♠ | 8 | | ♥ | K Q 8 5 4 2 | | ♦ | Q 7 5 | | ♣ | Q 7 3 |
|
| ♠ | A K Q 9 6 | | ♥ | 10 9 | | ♦ | 3 | | ♣ | A K J 10 9 |
| |
|
|
| | ♠ | 10 7 3 2 | | ♥ | J 7 6 | | ♦ | A K J 9 6 | | ♣ | 6 |
|
|
|
| ♠ | J 5 4 | | ♥ | A 3 | | ♦ | 10 8 4 2 | | ♣ | 8 5 4 2 |
|
EW 5♠; EW 3♦; EW 3♣; EW 1N; EW 1♥; Par −450
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 420 | 3.00 | 0.00 | 1-LANGTRY-LANGOLF | 2-TAHANEY-DONNELLON |
| 450 | 1.50 | 1.50 | 5-McDONALD-BAUM | 8-CONRAD-CONRAD |
| 450 | 1.50 | 1.50 | 10-RANKIN-CONNOR | 3-EMOND-FROHM |
| 480 | 0.00 | 3.00 | 4-HAUKE-BROYLES | 6-BURNS-AMES |
Monday Open Pairs
Board 9 North Deals E-W Vul |
| ♠ | A 3 2 | | ♥ | J 8 4 | | ♦ | Q 10 8 7 | | ♣ | A 5 4 |
|
| ♠ | Q 9 | | ♥ | Q 10 7 6 | | ♦ | 5 4 | | ♣ | K J 10 3 2 |
| |
|
|
| | ♠ | J 5 4 | | ♥ | A 3 2 | | ♦ | 6 3 2 | | ♣ | 9 8 7 6 |
|
|
|
| ♠ | K 10 8 7 6 | | ♥ | K 9 5 | | ♦ | A K J 9 | | ♣ | Q |
|
NS 4♠; NS 4♦; NS 2N; NS 1♥; EW 1♣; Par +420
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 420 | | 1.50 | 1.50 | 1-LANGTRY-LANGOLF | 2-TAHANEY-DONNELLON |
| 420 | | 1.50 | 1.50 | 4-HAUKE-BROYLES | 6-BURNS-AMES |
| 420 | | 1.50 | 1.50 | 5-McDONALD-BAUM | 8-CONRAD-CONRAD |
| 420 | | 1.50 | 1.50 | 10-RANKIN-CONNOR | 3-EMOND-FROHM |
Monday Open Pairs
Board 10 East Deals Both Vul |
| ♠ | A Q 5 | | ♥ | 9 6 | | ♦ | Q J 10 5 4 | | ♣ | 7 6 2 |
|
| ♠ | K 10 8 7 | | ♥ | 10 3 | | ♦ | K 6 3 | | ♣ | A Q 8 3 |
| |
|
|
| | ♠ | J 9 2 | | ♥ | K J 8 4 2 | | ♦ | A 9 7 2 | | ♣ | 10 |
|
|
|
| ♠ | 6 4 3 | | ♥ | A Q 7 5 | | ♦ | 8 | | ♣ | K J 9 5 4 |
|
EW 1N; EW 1♠; EW 1♥; W 1♦; NS 1♣; Par −90
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | | 2.50 | 0.50 | 5-McDONALD-BAUM | 7-CHRISTIE-FIGLIK |
| 100 | | 2.50 | 0.50 | 6-BURNS-AMES | 1-LANGTRY-LANGOLF |
| 90 | 0.50 | 2.50 | 2-TAHANEY-DONNELLON | 3-EMOND-FROHM |
| 90 | 0.50 | 2.50 | 10-RANKIN-CONNOR | 4-HAUKE-BROYLES |
Monday Open Pairs
Board 11 South Deals None Vul |
| ♠ | K | | ♥ | K Q 10 9 8 5 2 | | ♦ | 8 7 2 | | ♣ | 10 6 |
|
| ♠ | 10 3 2 | | ♥ | 3 | | ♦ | K J 10 9 5 4 | | ♣ | 7 4 2 |
| |
|
|
| | ♠ | 8 7 | | ♥ | A J 6 4 | | ♦ | 6 3 | | ♣ | A J 8 5 3 |
|
|
|
| ♠ | A Q J 9 6 5 4 | | ♥ | 7 | | ♦ | A Q | | ♣ | K Q 9 |
|
NS 4N; NS 4♠; NS 3♥; EW 1♦; Par +430
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 450 | | 3.00 | 0.00 | 5-McDONALD-BAUM | 7-CHRISTIE-FIGLIK |
| 430 | | 2.00 | 1.00 | 10-RANKIN-CONNOR | 4-HAUKE-BROYLES |
| 170 | | 0.50 | 2.50 | 2-TAHANEY-DONNELLON | 3-EMOND-FROHM |
| 170 | | 0.50 | 2.50 | 6-BURNS-AMES | 1-LANGTRY-LANGOLF |
Monday Open Pairs
Board 12 West Deals N-S Vul |
| ♠ | A Q J 7 | | ♥ | 8 7 2 | | ♦ | Q 10 8 | | ♣ | 6 3 2 |
|
| ♠ | 9 6 5 4 | | ♥ | — | | ♦ | J 9 7 3 | | ♣ | A K J 10 7 |
| |
|
|
| | ♠ | 10 8 | | ♥ | A K 10 9 6 5 3 | | ♦ | 2 | | ♣ | 9 5 4 |
|
|
|
| ♠ | K 3 2 | | ♥ | Q J 4 | | ♦ | A K 6 5 4 | | ♣ | Q 8 |
|
S 3♠; EW 3♥; S 2N; N 2♠; S 3♦; N 2♦; EW 2♣; Par +100: EW 4♥×−1
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 50 | | 3.00 | 0.00 | 5-McDONALD-BAUM | 7-CHRISTIE-FIGLIK |
| 100 | 1.50 | 1.50 | 2-TAHANEY-DONNELLON | 3-EMOND-FROHM |
| 100 | 1.50 | 1.50 | 6-BURNS-AMES | 1-LANGTRY-LANGOLF |
| 500 | 0.00 | 3.00 | 10-RANKIN-CONNOR | 4-HAUKE-BROYLES |
Monday Open Pairs
Board 13 North Deals Both Vul |
| ♠ | A J 10 7 6 5 4 | | ♥ | J 9 | | ♦ | Q 5 2 | | ♣ | 8 |
|
| ♠ | 9 2 | | ♥ | A K Q 7 6 3 | | ♦ | K 9 6 | | ♣ | 7 3 |
| |
|
|
| | ♠ | K Q | | ♥ | 10 8 4 | | ♦ | A J 10 4 3 | | ♣ | A 10 4 |
|
|
|
| ♠ | 8 3 | | ♥ | 5 2 | | ♦ | 8 7 | | ♣ | K Q J 9 6 5 2 |
|
EW 6N; EW 6♥; EW 6♦; EW 1♠; NS 1♣; Par −1440
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | 3.00 | 0.00 | 6-BURNS-AMES | 8-CONRAD-CONRAD |
| 300 | 2.00 | 1.00 | 7-CHRISTIE-FIGLIK | 2-TAHANEY-DONNELLON |
| 500 | 1.00 | 2.00 | 10-RANKIN-CONNOR | 5-McDONALD-BAUM |
| 680 | 0.00 | 3.00 | 3-EMOND-FROHM | 4-HAUKE-BROYLES |
Monday Open Pairs
Board 14 East Deals None Vul |
| ♠ | 5 2 | | ♥ | A 8 6 | | ♦ | A K 6 4 3 | | ♣ | K J 5 |
|
| ♠ | Q J 7 | | ♥ | Q J 9 7 | | ♦ | J | | ♣ | 8 6 4 3 2 |
| |
|
|
| | ♠ | K 9 8 6 3 | | ♥ | K 10 4 3 | | ♦ | 9 5 | | ♣ | A 9 |
|
|
|
| ♠ | A 10 4 | | ♥ | 5 2 | | ♦ | Q 10 8 7 2 | | ♣ | Q 10 7 |
|
NS 4♦; NS 2N; EW 2♠; EW 2♥; Par +130
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 130 | | 2.00 | 1.00 | 3-EMOND-FROHM | 4-HAUKE-BROYLES |
| 130 | | 2.00 | 1.00 | 6-BURNS-AMES | 8-CONRAD-CONRAD |
| 130 | | 2.00 | 1.00 | 7-CHRISTIE-FIGLIK | 2-TAHANEY-DONNELLON |
| 100 | | 0.00 | 3.00 | 10-RANKIN-CONNOR | 5-McDONALD-BAUM |
Monday Open Pairs
Board 15 South Deals N-S Vul |
| ♠ | 10 8 7 | | ♥ | K 10 8 2 | | ♦ | 4 | | ♣ | A K Q 7 4 |
|
| ♠ | J 9 6 | | ♥ | Q 9 7 5 4 | | ♦ | J 8 7 | | ♣ | 10 6 |
| |
|
|
| | ♠ | A 5 3 | | ♥ | A 6 | | ♦ | K 10 6 | | ♣ | 9 8 5 3 2 |
|
|
|
| ♠ | K Q 4 2 | | ♥ | J 3 | | ♦ | A Q 9 5 3 2 | | ♣ | J |
|
NS 4N; NS 4♠; NS 3♥; NS 4♦; NS 3♣; Par +630
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 170 | | 3.00 | 0.00 | 6-BURNS-AMES | 8-CONRAD-CONRAD |
| 140 | | 2.00 | 1.00 | 3-EMOND-FROHM | 4-HAUKE-BROYLES |
| 100 | 0.50 | 2.50 | 7-CHRISTIE-FIGLIK | 2-TAHANEY-DONNELLON |
| 100 | 0.50 | 2.50 | 10-RANKIN-CONNOR | 5-McDONALD-BAUM |
Monday Open Pairs
Board 16 West Deals E-W Vul |
| ♠ | 10 8 7 6 | | ♥ | J 3 | | ♦ | 10 5 3 2 | | ♣ | J 7 5 |
|
| ♠ | K 9 | | ♥ | K 10 9 8 5 4 | | ♦ | Q J 6 4 | | ♣ | 3 |
| |
|
|
| | ♠ | J 5 | | ♥ | A 7 6 2 | | ♦ | A K | | ♣ | A K 10 6 4 |
|
|
|
| ♠ | A Q 4 3 2 | | ♥ | Q | | ♦ | 9 8 7 | | ♣ | Q 9 8 2 |
|
EW 6N; EW 6♥; EW 6♦; EW 4♣; EW 1♠; Par −1440
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 680 | 2.00 | 1.00 | 7-CHRISTIE-FIGLIK | 1-LANGTRY-LANGOLF |
| 680 | 2.00 | 1.00 | 8-CONRAD-CONRAD | 3-EMOND-FROHM |
| 680 | 2.00 | 1.00 | 10-RANKIN-CONNOR | 6-BURNS-AMES |
| 1430 | 0.00 | 3.00 | 4-HAUKE-BROYLES | 5-McDONALD-BAUM |
Monday Open Pairs
Board 17 North Deals None Vul |
| ♠ | J 9 8 6 | | ♥ | A 6 5 2 | | ♦ | 6 | | ♣ | 9 8 4 2 |
|
| ♠ | 5 4 | | ♥ | K 3 | | ♦ | K 9 8 5 4 3 2 | | ♣ | A K |
| |
|
|
| | ♠ | Q 7 2 | | ♥ | Q 10 8 7 | | ♦ | J 10 7 | | ♣ | 10 6 3 |
|
|
|
| ♠ | A K 10 3 | | ♥ | J 9 4 | | ♦ | A Q | | ♣ | Q J 7 5 |
|
NS 4♠; NS 4♣; NS 2♥; S 1N; EW 2♦; Par +420
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 200 | | 3.00 | 0.00 | 4-HAUKE-BROYLES | 5-McDONALD-BAUM |
| 50 | 2.00 | 1.00 | 7-CHRISTIE-FIGLIK | 1-LANGTRY-LANGOLF |
| 110 | 0.50 | 2.50 | 8-CONRAD-CONRAD | 3-EMOND-FROHM |
| 110 | 0.50 | 2.50 | 10-RANKIN-CONNOR | 6-BURNS-AMES |
Monday Open Pairs
Board 18 East Deals N-S Vul |
| ♠ | J 9 4 | | ♥ | 6 4 | | ♦ | A 6 2 | | ♣ | K J 8 7 5 |
|
| ♠ | 8 5 | | ♥ | Q 10 9 7 3 | | ♦ | Q 10 8 5 4 3 | | ♣ | — |
| |
|
|
| | ♠ | Q 7 6 3 2 | | ♥ | J 2 | | ♦ | 9 7 | | ♣ | A Q 9 3 |
|
|
|
| ♠ | A K 10 | | ♥ | A K 8 5 | | ♦ | K J | | ♣ | 10 6 4 2 |
|
NS 4N; NS 5♣; S 3♠; N 2♠; NS 1♥; S 1♦; Par +630
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 630 | | 3.00 | 0.00 | 4-HAUKE-BROYLES | 5-McDONALD-BAUM |
| 600 | | 2.00 | 1.00 | 7-CHRISTIE-FIGLIK | 1-LANGTRY-LANGOLF |
| 150 | | 1.00 | 2.00 | 8-CONRAD-CONRAD | 3-EMOND-FROHM |
| 200 | 0.00 | 3.00 | 10-RANKIN-CONNOR | 6-BURNS-AMES |
Monday Open Pairs
Board 19 South Deals E-W Vul |
| ♠ | K 10 4 | | ♥ | J 9 7 | | ♦ | K J 5 | | ♣ | A K 9 4 |
|
| ♠ | A Q 9 3 | | ♥ | A 10 4 | | ♦ | 10 9 3 | | ♣ | J 8 2 |
| |
|
|
| | ♠ | 8 6 2 | | ♥ | 8 3 2 | | ♦ | Q 8 | | ♣ | Q 10 7 6 3 |
|
|
|
| ♠ | J 7 5 | | ♥ | K Q 6 5 | | ♦ | A 7 6 4 2 | | ♣ | 5 |
|
NS 5♥; NS 4N; NS 4♠; NS 5♦; NS 2♣; Par +450
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 460 | | 3.00 | 0.00 | 10-RANKIN-CONNOR | 7-CHRISTIE-FIGLIK |
| 430 | | 2.00 | 1.00 | 8-CONRAD-CONRAD | 2-TAHANEY-DONNELLON |
| 50 | 0.50 | 2.50 | 1-LANGTRY-LANGOLF | 4-HAUKE-BROYLES |
| 50 | 0.50 | 2.50 | 5-McDONALD-BAUM | 6-BURNS-AMES |
Monday Open Pairs
Board 20 West Deals Both Vul |
| ♠ | A 9 7 6 | | ♥ | A 10 7 | | ♦ | 10 9 | | ♣ | Q 9 6 3 |
|
| ♠ | Q 8 4 2 | | ♥ | K Q 9 2 | | ♦ | 3 2 | | ♣ | A K 10 |
| |
|
|
| | ♠ | K 5 | | ♥ | J 4 3 | | ♦ | A J 8 7 6 | | ♣ | J 5 2 |
|
|
|
| ♠ | J 10 3 | | ♥ | 8 6 5 | | ♦ | K Q 5 4 | | ♣ | 8 7 4 |
|
W 2♠; EW 2♥; EW 1N; EW 2♦; W 2♣; E 1♠; E 1♣; Par −110
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 200 | | 3.00 | 0.00 | 8-CONRAD-CONRAD | 2-TAHANEY-DONNELLON |
| 90 | 2.00 | 1.00 | 1-LANGTRY-LANGOLF | 4-HAUKE-BROYLES |
| 120 | 1.00 | 2.00 | 5-McDONALD-BAUM | 6-BURNS-AMES |
| 600 | 0.00 | 3.00 | 10-RANKIN-CONNOR | 7-CHRISTIE-FIGLIK |
Monday Open Pairs
Board 21 North Deals N-S Vul |
| ♠ | A K Q 2 | | ♥ | K 6 | | ♦ | J 8 6 5 | | ♣ | K 5 2 |
|
| ♠ | 10 9 7 6 5 | | ♥ | 7 3 | | ♦ | K Q 3 2 | | ♣ | Q J |
| |
|
|
| | ♠ | 8 | | ♥ | Q J 9 8 5 4 | | ♦ | A 10 9 4 | | ♣ | 8 7 |
|
|
|
| ♠ | J 4 3 | | ♥ | A 10 2 | | ♦ | 7 | | ♣ | A 10 9 6 4 3 |
|
NS 6♣; NS 4♠; NS 3N; NS 1♦; Par +1370
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 690 | | 2.50 | 0.50 | 5-McDONALD-BAUM | 6-BURNS-AMES |
| 690 | | 2.50 | 0.50 | 8-CONRAD-CONRAD | 2-TAHANEY-DONNELLON |
| 660 | | 0.50 | 2.50 | 1-LANGTRY-LANGOLF | 4-HAUKE-BROYLES |
| 660 | | 0.50 | 2.50 | 10-RANKIN-CONNOR | 7-CHRISTIE-FIGLIK |
Monday Open Pairs
Board 22 East Deals E-W Vul |
| ♠ | A J 3 2 | | ♥ | A 7 | | ♦ | A 5 2 | | ♣ | A 10 8 7 |
|
| ♠ | K 7 6 4 | | ♥ | K 4 3 | | ♦ | 10 9 7 4 | | ♣ | 6 5 |
| |
|
|
| | ♠ | 9 8 5 | | ♥ | 9 8 6 | | ♦ | 8 6 3 | | ♣ | Q J 4 3 |
|
|
|
| ♠ | Q 10 | | ♥ | Q J 10 5 2 | | ♦ | K Q J | | ♣ | K 9 2 |
|
NS 6N; NS 6♠; NS 6♥; NS 6♦; NS 6♣; Par +990
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 490 | | 2.50 | 0.50 | 1-LANGTRY-LANGOLF | 3-EMOND-FROHM |
| 490 | | 2.50 | 0.50 | 6-BURNS-AMES | 7-CHRISTIE-FIGLIK |
| 460 | | 0.50 | 2.50 | 2-TAHANEY-DONNELLON | 5-McDONALD-BAUM |
| 460 | | 0.50 | 2.50 | 10-RANKIN-CONNOR | 8-CONRAD-CONRAD |
Monday Open Pairs
Board 23 South Deals Both Vul |
| ♠ | 7 2 | | ♥ | 10 8 | | ♦ | A Q | | ♣ | 9 8 7 6 5 4 3 |
|
| ♠ | K 9 6 | | ♥ | K Q 9 3 | | ♦ | K 9 8 | | ♣ | A K 10 |
| |
|
|
| | ♠ | A 8 5 4 | | ♥ | A J 5 4 2 | | ♦ | 7 5 3 | | ♣ | Q |
|
|
|
| ♠ | Q J 10 3 | | ♥ | 7 6 | | ♦ | J 10 6 4 2 | | ♣ | J 2 |
|
EW 5N; EW 5♥; W 4♠; E 3♠; EW 2♦; W 2♣; E 1♣; Par −660
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 620 | 3.00 | 0.00 | 1-LANGTRY-LANGOLF | 3-EMOND-FROHM |
| 630 | 2.00 | 1.00 | 2-TAHANEY-DONNELLON | 5-McDONALD-BAUM |
| 650 | 0.50 | 2.50 | 6-BURNS-AMES | 7-CHRISTIE-FIGLIK |
| 650 | 0.50 | 2.50 | 10-RANKIN-CONNOR | 8-CONRAD-CONRAD |
Monday Open Pairs
Board 24 West Deals None Vul |
| ♠ | 10 5 3 | | ♥ | A Q 8 | | ♦ | K J 5 | | ♣ | 10 7 6 4 |
|
| ♠ | A Q J 6 | | ♥ | 7 3 | | ♦ | A Q 10 9 7 6 2 | | ♣ | — |
| |
|
|
| | ♠ | K 9 7 | | ♥ | K J 10 6 | | ♦ | 4 3 | | ♣ | K 9 5 3 |
|
|
|
| ♠ | 8 4 2 | | ♥ | 9 5 4 2 | | ♦ | 8 | | ♣ | A Q J 8 2 |
|
E 4♠; W 3♠; EW 4♦; E 2N; EW 2♥; NS 1♣; Par −420
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 50 | | 2.50 | 0.50 | 1-LANGTRY-LANGOLF | 3-EMOND-FROHM |
| 50 | | 2.50 | 0.50 | 6-BURNS-AMES | 7-CHRISTIE-FIGLIK |
| 130 | 0.50 | 2.50 | 2-TAHANEY-DONNELLON | 5-McDONALD-BAUM |
| 130 | 0.50 | 2.50 | 10-RANKIN-CONNOR | 8-CONRAD-CONRAD |