EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> C
------------------------,------ ------------,-------- --------------------------
DATE>October 10, 2025 |CLUB NO.>156182 | 10/10/2025 15:29
---------------------,-- ------------------- -------------,---------------------
DIR> FRED GOODELL |RATING>Club Masterpoint (100%, 70%, 60% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 48.0 |TOP> 4 |MP LIMITS>None/200/50 |CLUB>St. Clair DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=5/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 RALPH KNOTTS TOM CHRISTIE C . . . 43.43 45.24
2 JOHN MORGAN STEVE HUNT A 3 . . 56.00 58.33 0.55(A)
3 JUDY ACKERMAN BARB BRENNER B . . . 35.43 36.91
4 DOUGLAS HAUKE TOM BROYLES A 2 . . 58.29 60.72 0.77(A)
5 FRED GOODELL ROBERT CONRAD A . . . 33.71 35.11
6 MARY LYNN TAHANEY GINNY DONNELLON B . 2 . 45.71 47.61 0.25(B)
7 JIM ROSSOW MARGARET ROSSOW C . . . 35.43 36.91
8 DONNA FROHM ANTHONY FAINT A . . . 49.14 51.19
10 JIM MASTERSON FRANK BURNS A 4 . . 55.00 57.29 0.39(A)
11 M.J. NICHOLS PAM AMES A 1 . . 64.50 67.19 1.10(A)
12 DONNA BENEDICT MARIANNE CONNOR C . 1 1 48.00 50.00 0.35(B)
Totals 524.64
Friday Open Pairs
Board 1 North Deals None Vul |
| ♠ | J 6 3 | | ♥ | A J 10 9 8 | | ♦ | K 7 2 | | ♣ | 8 3 |
|
| ♠ | A K Q 8 | | ♥ | 7 6 5 4 | | ♦ | 9 3 | | ♣ | A 9 5 |
| |
|
|
| | ♠ | 10 9 5 | | ♥ | Q 3 | | ♦ | A Q 8 6 5 4 | | ♣ | 7 2 |
|
|
|
| ♠ | 7 4 2 | | ♥ | K 2 | | ♦ | J 10 | | ♣ | K Q J 10 6 4 |
|
EW 4♦; EW 2♠; EW 1N; NS 1♣; Par −130
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♣ | S | −1 | | 50 | 4.00 | 0.00 | 6-TAHANEY-DONNELLON | 5-GOODELL-CONRAD |
| 3 ♥ | N | −2 | | 100 | 3.00 | 1.00 | 10-MASTERSON-BURNS | 4-HAUKE-BROYLES |
| 2 ♦ | E | 4 | | 130 | 1.50 | 2.50 | 7-ROSSOW-ROSSOW | 11-NICHOLS-AMES |
| 3 ♦ | E | 4 | | 130 | 1.50 | 2.50 | 12-BENEDICT-CONNOR | 1-KNOTTS-CHRISTIE |
| 3 ♠ | W | 3 | | 140 | 0.00 | 4.00 | 3-ACKERMAN-BRENNER | 8-FROHM-FAINT |
Friday Open Pairs
Board 2 East Deals N-S Vul |
| ♠ | J 9 7 5 4 2 | | ♥ | 9 6 | | ♦ | 9 8 3 | | ♣ | A 10 |
|
| ♠ | A K 3 | | ♥ | A Q 10 8 7 | | ♦ | 7 5 4 | | ♣ | 8 6 |
| |
|
|
| | ♠ | Q 6 | | ♥ | K J 3 2 | | ♦ | Q 10 2 | | ♣ | Q 9 3 2 |
|
|
|
| ♠ | 10 8 | | ♥ | 5 4 | | ♦ | A K J 6 | | ♣ | K J 7 5 4 |
|
NS 2♠; EW 2♥; NS 3♦; E 1N; NS 2♣; Par +100: EW 3♥×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♥ | W | −3 | 150 | | 4.00 | 0.00 | 12-BENEDICT-CONNOR | 1-KNOTTS-CHRISTIE |
| 4 ♥ | W | −1 | 50 | | 2.50 | 1.50 | 6-TAHANEY-DONNELLON | 5-GOODELL-CONRAD |
| 4 ♥ | W | −1 | 50 | | 2.50 | 1.50 | 7-ROSSOW-ROSSOW | 11-NICHOLS-AMES |
| 2 ♥ | W | 2 | | 110 | 0.50 | 3.50 | 3-ACKERMAN-BRENNER | 8-FROHM-FAINT |
| 2 ♥ | W | 2 | | 110 | 0.50 | 3.50 | 10-MASTERSON-BURNS | 4-HAUKE-BROYLES |
Friday Open Pairs
Board 3 South Deals E-W Vul |
| ♠ | A 10 8 5 4 | | ♥ | K 10 9 | | ♦ | Q 8 2 | | ♣ | A 8 |
|
| ♠ | 9 3 2 | | ♥ | A J 8 6 | | ♦ | K 9 6 3 | | ♣ | 7 5 |
| |
|
|
| | ♠ | Q 6 | | ♥ | 7 4 3 2 | | ♦ | 10 7 | | ♣ | K Q 10 3 2 |
|
|
|
| ♠ | K J 7 | | ♥ | Q 5 | | ♦ | A J 5 4 | | ♣ | J 9 6 4 |
|
NS 4N; NS 4♠; NS 3♦; NS 2♣; NS 1♥; Par +430
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | N | 4 | 420 | | 3.50 | 0.50 | 3-ACKERMAN-BRENNER | 8-FROHM-FAINT |
| 4 ♠ | N | 4 | 420 | | 3.50 | 0.50 | 10-MASTERSON-BURNS | 4-HAUKE-BROYLES |
| 3 NT | S | 3 | 400 | | 2.00 | 2.00 | 6-TAHANEY-DONNELLON | 5-GOODELL-CONRAD |
| 2 ♠ | N | 4 | 170 | | 1.00 | 3.00 | 12-BENEDICT-CONNOR | 1-KNOTTS-CHRISTIE |
| 1 ♥ | W | 1 | | 80 | 0.00 | 4.00 | 7-ROSSOW-ROSSOW | 11-NICHOLS-AMES |
Friday Open Pairs
Board 4 West Deals Both Vul |
| ♠ | 6 | | ♥ | J 7 | | ♦ | 7 6 4 2 | | ♣ | K J 10 7 3 2 |
|
| ♠ | Q J 7 4 | | ♥ | K Q 8 | | ♦ | K Q 10 9 3 | | ♣ | 8 |
| |
|
|
| | ♠ | A K 10 8 5 2 | | ♥ | 6 5 2 | | ♦ | A J | | ♣ | Q 4 |
|
|
|
| ♠ | 9 3 | | ♥ | A 10 9 4 3 | | ♦ | 8 5 | | ♣ | A 9 6 5 |
|
EW 5♠; EW 5♦; NS 3♣; Par −650
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 6 ♠ | E | −1 | 100 | | 4.00 | 0.00 | 11-NICHOLS-AMES | 8-FROHM-FAINT |
| 4 ♠ | E | 5 | | 650 | 2.00 | 2.00 | 7-ROSSOW-ROSSOW | 6-TAHANEY-DONNELLON |
| 5 ♠ | E | 5 | | 650 | 2.00 | 2.00 | 10-MASTERSON-BURNS | 5-GOODELL-CONRAD |
| 4 ♠ | E | 5 | | 650 | 2.00 | 2.00 | 12-BENEDICT-CONNOR | 2-MORGAN-HUNT |
| 4 ♠ | E | 6 | | 680 | 0.00 | 4.00 | 4-HAUKE-BROYLES | 1-KNOTTS-CHRISTIE |
Friday Open Pairs
Board 5 North Deals N-S Vul |
| ♠ | A 9 4 2 | | ♥ | J 10 9 6 2 | | ♦ | J 10 5 | | ♣ | 2 |
|
| ♠ | K 10 3 | | ♥ | Q 8 4 3 | | ♦ | 6 3 | | ♣ | A K 9 7 |
| |
|
|
| | ♠ | Q J 8 7 5 | | ♥ | K 7 5 | | ♦ | A 4 | | ♣ | Q 8 3 |
|
|
|
| ♠ | 6 | | ♥ | A | | ♦ | K Q 9 8 7 2 | | ♣ | J 10 6 5 4 |
|
EW 3♠; NS 3♦; EW 2♣; EW 1♥; Par −140
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | E | −1 | 50 | | 4.00 | 0.00 | 7-ROSSOW-ROSSOW | 6-TAHANEY-DONNELLON |
| 5 ♦× | S | −1 | | 200 | 3.00 | 1.00 | 10-MASTERSON-BURNS | 5-GOODELL-CONRAD |
| 4 ♠ | E | 4 | | 420 | 1.50 | 2.50 | 4-HAUKE-BROYLES | 1-KNOTTS-CHRISTIE |
| 4 ♠ | E | 4 | | 420 | 1.50 | 2.50 | 11-NICHOLS-AMES | 8-FROHM-FAINT |
| 4 ♠ | E | 5 | | 450 | 0.00 | 4.00 | 12-BENEDICT-CONNOR | 2-MORGAN-HUNT |
Friday Open Pairs
Board 6 East Deals E-W Vul |
| ♠ | K J 7 | | ♥ | A 8 | | ♦ | K 10 8 7 | | ♣ | K Q 10 8 |
|
| ♠ | Q 9 8 6 | | ♥ | K Q 5 4 | | ♦ | 9 5 | | ♣ | A 9 3 |
| |
|
|
| | ♠ | A 10 4 | | ♥ | J 10 9 6 3 | | ♦ | 6 4 | | ♣ | J 6 5 |
|
|
|
| ♠ | 5 3 2 | | ♥ | 7 2 | | ♦ | A Q J 3 2 | | ♣ | 7 4 2 |
|
NS 4♦; NS 3♣; NS 1N; EW 1♥; Par +130
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♦ | S | 4 | 130 | | 2.50 | 1.50 | 4-HAUKE-BROYLES | 1-KNOTTS-CHRISTIE |
| 3 ♦ | S | 4 | 130 | | 2.50 | 1.50 | 10-MASTERSON-BURNS | 5-GOODELL-CONRAD |
| 3 ♦ | N | 4 | 130 | | 2.50 | 1.50 | 11-NICHOLS-AMES | 8-FROHM-FAINT |
| 3 ♦ | S | 4 | 130 | | 2.50 | 1.50 | 12-BENEDICT-CONNOR | 2-MORGAN-HUNT |
| 2 NT | N | 2 | 120 | | 0.00 | 4.00 | 7-ROSSOW-ROSSOW | 6-TAHANEY-DONNELLON |
Friday Open Pairs
Board 7 South Deals Both Vul |
| ♠ | A J 10 8 4 | | ♥ | 4 | | ♦ | K Q 4 2 | | ♣ | 9 7 3 |
|
| ♠ | Q 3 2 | | ♥ | K Q 10 7 5 | | ♦ | 7 6 3 | | ♣ | Q 8 |
| |
|
|
| | ♠ | 6 5 | | ♥ | A J 8 6 | | ♦ | A J 10 8 5 | | ♣ | 10 6 |
|
|
|
| ♠ | K 9 7 | | ♥ | 9 3 2 | | ♦ | 9 | | ♣ | A K J 5 4 2 |
|
NS 5♠; NS 5♣; EW 2♥; NS 1N; Par +650
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | E | −3 | 300 | | 4.00 | 0.00 | 11-NICHOLS-AMES | 1-KNOTTS-CHRISTIE |
| 4 ♣ | S | 6 | 170 | | 2.50 | 1.50 | 5-GOODELL-CONRAD | 2-MORGAN-HUNT |
| 3 ♠ | N | 4 | 170 | | 2.50 | 1.50 | 10-MASTERSON-BURNS | 6-TAHANEY-DONNELLON |
| 2 ♠ | N | 3 | 140 | | 1.00 | 3.00 | 8-FROHM-FAINT | 7-ROSSOW-ROSSOW |
| 3 ♣ | S | 4 | 130 | | 0.00 | 4.00 | 12-BENEDICT-CONNOR | 3-ACKERMAN-BRENNER |
Friday Open Pairs
Board 8 West Deals None Vul |
| ♠ | 5 | | ♥ | 9 6 2 | | ♦ | 9 6 3 2 | | ♣ | K 9 7 4 3 |
|
| ♠ | A J 10 8 6 3 | | ♥ | 10 3 | | ♦ | A 7 5 | | ♣ | J 8 |
| |
|
|
| | ♠ | K 4 | | ♥ | A K J 4 | | ♦ | J 8 4 | | ♣ | A Q 10 6 |
|
|
|
| ♠ | Q 9 7 2 | | ♥ | Q 8 7 5 | | ♦ | K Q 10 | | ♣ | 5 2 |
|
EW 6♠; E 5N; W 4N; EW 4♥; EW 3♦; EW 3♣; Par −980
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 6 ♠ | W | −3 | 150 | | 4.00 | 0.00 | 10-MASTERSON-BURNS | 6-TAHANEY-DONNELLON |
| 4 ♠ | W | 4 | | 420 | 3.00 | 1.00 | 8-FROHM-FAINT | 7-ROSSOW-ROSSOW |
| 4 ♠ | W | 6 | | 480 | 2.00 | 2.00 | 11-NICHOLS-AMES | 1-KNOTTS-CHRISTIE |
| 3 NT | E | 6 | | 490 | 1.00 | 3.00 | 12-BENEDICT-CONNOR | 3-ACKERMAN-BRENNER |
| 6 ♠ | W | 6 | | 980 | 0.00 | 4.00 | 5-GOODELL-CONRAD | 2-MORGAN-HUNT |
Friday Open Pairs
Board 9 North Deals E-W Vul |
| ♠ | J 10 9 6 2 | | ♥ | K | | ♦ | A 5 4 | | ♣ | K J 6 3 |
|
| ♠ | A 4 3 | | ♥ | 3 2 | | ♦ | 8 7 3 | | ♣ | A Q 10 5 4 |
| |
|
|
| | ♠ | 7 | | ♥ | A Q J 8 6 | | ♦ | K 10 9 6 2 | | ♣ | 9 7 |
|
|
|
| ♠ | K Q 8 5 | | ♥ | 10 9 7 5 4 | | ♦ | Q J | | ♣ | 8 2 |
|
NS 3♠; EW 2♥; EW 3♦; EW 2♣; Par +140
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | N | 4 | 170 | | 4.00 | 0.00 | 12-BENEDICT-CONNOR | 3-ACKERMAN-BRENNER |
| 2 ♠ | N | 3 | 140 | | 2.50 | 1.50 | 10-MASTERSON-BURNS | 6-TAHANEY-DONNELLON |
| 3 ♠ | N | 3 | 140 | | 2.50 | 1.50 | 11-NICHOLS-AMES | 1-KNOTTS-CHRISTIE |
| 2 ♠ | N | 2 | 110 | | 1.00 | 3.00 | 8-FROHM-FAINT | 7-ROSSOW-ROSSOW |
| 4 ♠ | N | −1 | | 50 | 0.00 | 4.00 | 5-GOODELL-CONRAD | 2-MORGAN-HUNT |
Friday Open Pairs
Board 10 East Deals Both Vul |
| ♠ | Q 10 9 2 | | ♥ | K J 10 7 6 4 | | ♦ | 6 5 | | ♣ | J |
|
| ♠ | K 7 | | ♥ | Q 2 | | ♦ | K 9 8 | | ♣ | A K Q 10 8 4 |
| |
|
|
| | ♠ | J 8 6 5 4 | | ♥ | A 9 8 | | ♦ | A 7 4 | | ♣ | 9 6 |
|
|
|
| ♠ | A 3 | | ♥ | 5 3 | | ♦ | Q J 10 3 2 | | ♣ | 7 5 3 2 |
|
EW 4N; EW 4♣; EW 2♠; EW 3♦; Par −630
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♣ | W | 4 | | 130 | 3.00 | 1.00 | 1-KNOTTS-CHRISTIE | 8-FROHM-FAINT |
| 3 ♣ | W | 4 | | 130 | 3.00 | 1.00 | 6-TAHANEY-DONNELLON | 3-ACKERMAN-BRENNER |
| 3 ♣ | W | 4 | | 130 | 3.00 | 1.00 | 10-MASTERSON-BURNS | 7-ROSSOW-ROSSOW |
| 3 ♣ | W | 5 | | 150 | 0.50 | 3.50 | 11-NICHOLS-AMES | 2-MORGAN-HUNT |
| 4 ♣ | W | 5 | | 150 | 0.50 | 3.50 | 12-BENEDICT-CONNOR | 4-HAUKE-BROYLES |
Friday Open Pairs
Board 11 South Deals None Vul |
| ♠ | A 5 4 | | ♥ | 9 8 6 2 | | ♦ | 8 2 | | ♣ | A K Q 3 |
|
| ♠ | J 10 6 | | ♥ | A J 4 | | ♦ | K 10 9 6 | | ♣ | 10 6 5 |
| |
|
|
| | ♠ | Q 8 7 | | ♥ | K Q 10 | | ♦ | A Q 4 3 | | ♣ | 7 4 2 |
|
|
|
| ♠ | K 9 3 2 | | ♥ | 7 5 3 | | ♦ | J 7 5 | | ♣ | J 9 8 |
|
EW 1N; EW 2♦; NS 1♠; NS 1♣; Par −90
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 ♠ | S | 1 | 80 | | 3.50 | 0.50 | 6-TAHANEY-DONNELLON | 3-ACKERMAN-BRENNER |
| 1 ♠ | S | 1 | 80 | | 3.50 | 0.50 | 10-MASTERSON-BURNS | 7-ROSSOW-ROSSOW |
| 3 ♦ | W | −1 | 50 | | 2.00 | 2.00 | 11-NICHOLS-AMES | 2-MORGAN-HUNT |
| 1 ♦ | W | 2 | | 90 | 1.00 | 3.00 | 12-BENEDICT-CONNOR | 4-HAUKE-BROYLES |
| 2 ♠ | S | −2 | | 100 | 0.00 | 4.00 | 1-KNOTTS-CHRISTIE | 8-FROHM-FAINT |
Friday Open Pairs
Board 12 West Deals N-S Vul |
| ♠ | 10 9 5 | | ♥ | A 7 | | ♦ | A J 8 2 | | ♣ | 8 7 5 3 |
|
| ♠ | A K J 6 4 | | ♥ | 10 9 8 4 3 | | ♦ | 10 4 | | ♣ | 2 |
| |
|
|
| | ♠ | Q 3 2 | | ♥ | J | | ♦ | K Q 6 3 | | ♣ | K Q J 10 6 |
|
|
|
| ♠ | 8 7 | | ♥ | K Q 6 5 2 | | ♦ | 9 7 5 | | ♣ | A 9 4 |
|
EW 4♠; EW 2N; EW 2♦; EW 2♣; EW 1♥; Par −420
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 NT | E | 2 | | 120 | 4.00 | 0.00 | 11-NICHOLS-AMES | 2-MORGAN-HUNT |
| 1 ♠ | W | 4 | | 170 | 3.00 | 1.00 | 12-BENEDICT-CONNOR | 4-HAUKE-BROYLES |
| 2 ♠ | W | 5 | | 200 | 2.00 | 2.00 | 10-MASTERSON-BURNS | 7-ROSSOW-ROSSOW |
| 3 NT | W | 3 | | 400 | 1.00 | 3.00 | 6-TAHANEY-DONNELLON | 3-ACKERMAN-BRENNER |
| 4 ♠ | W | 4 | | 420 | 0.00 | 4.00 | 1-KNOTTS-CHRISTIE | 8-FROHM-FAINT |
Friday Open Pairs
Board 13 North Deals Both Vul |
| ♠ | A 10 8 | | ♥ | K 9 5 4 | | ♦ | 10 3 | | ♣ | J 9 8 6 |
|
| ♠ | 5 2 | | ♥ | Q J 8 | | ♦ | J 9 8 2 | | ♣ | A K 7 2 |
| |
|
|
| | ♠ | 9 7 6 | | ♥ | 10 6 2 | | ♦ | A 7 6 5 4 | | ♣ | 10 4 |
|
|
|
| ♠ | K Q J 4 3 | | ♥ | A 7 3 | | ♦ | K Q | | ♣ | Q 5 3 |
|
NS 3♠; NS 2N; NS 2♥; EW 2♦; NS 2♣; Par +140
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | S | 4 | 620 | | 4.00 | 0.00 | 11-NICHOLS-AMES | 3-ACKERMAN-BRENNER |
| 2 ♠ | S | 4 | 170 | | 3.00 | 1.00 | 8-FROHM-FAINT | 10-MASTERSON-BURNS |
| 2 ♠ | S | 3 | 140 | | 2.00 | 2.00 | 7-ROSSOW-ROSSOW | 4-HAUKE-BROYLES |
| 4 ♠ | S | −1 | | 100 | 0.50 | 3.50 | 2-MORGAN-HUNT | 1-KNOTTS-CHRISTIE |
| 3 NT | S | −1 | | 100 | 0.50 | 3.50 | 12-BENEDICT-CONNOR | 5-GOODELL-CONRAD |
Friday Open Pairs
Board 14 East Deals None Vul |
| ♠ | Q 9 8 | | ♥ | J 5 3 | | ♦ | A K 7 4 | | ♣ | A K J |
|
| ♠ | K 7 | | ♥ | K 10 | | ♦ | J 10 9 8 6 | | ♣ | 9 8 3 2 |
| |
|
|
| | ♠ | J 6 4 | | ♥ | A Q 9 8 4 | | ♦ | Q 5 2 | | ♣ | 10 5 |
|
|
|
| ♠ | A 10 5 3 2 | | ♥ | 7 6 2 | | ♦ | 3 | | ♣ | Q 7 6 4 |
|
NS 3♠; NS 1N; NS 2♣; EW 1♦; Par +140
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | S | 4 | 170 | | 4.00 | 0.00 | 2-MORGAN-HUNT | 1-KNOTTS-CHRISTIE |
| 2 ♠ | S | 3 | 140 | | 3.00 | 1.00 | 11-NICHOLS-AMES | 3-ACKERMAN-BRENNER |
| 2 ♠ | N | 2 | 110 | | 2.00 | 2.00 | 8-FROHM-FAINT | 10-MASTERSON-BURNS |
| 4 ♠ | N | −2 | | 100 | 1.00 | 3.00 | 7-ROSSOW-ROSSOW | 4-HAUKE-BROYLES |
| 3 NT | N | −3 | | 150 | 0.00 | 4.00 | 12-BENEDICT-CONNOR | 5-GOODELL-CONRAD |
Friday Open Pairs
Board 15 South Deals N-S Vul |
| ♠ | K 10 6 5 4 3 | | ♥ | 7 6 | | ♦ | Q J 10 4 2 | | ♣ | — |
|
| ♠ | Q 9 8 2 | | ♥ | A Q 3 | | ♦ | K 7 | | ♣ | 10 5 3 2 |
| |
|
|
| | ♠ | J | | ♥ | K 10 9 2 | | ♦ | 9 8 | | ♣ | A K 9 8 7 6 |
|
|
|
| ♠ | A 7 | | ♥ | J 8 5 4 | | ♦ | A 6 5 3 | | ♣ | Q J 4 |
|
NS 3♠; NS 4♦; EW 4♣; EW 2♥; EW 1N; Par +100: EW 5♣×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♦ | S | −1 | | 100 | 4.00 | 0.00 | 11-NICHOLS-AMES | 3-ACKERMAN-BRENNER |
| 4 ♣ | E | 4 | | 130 | 3.00 | 1.00 | 12-BENEDICT-CONNOR | 5-GOODELL-CONRAD |
| 5 ♦ | N | −2 | | 200 | 2.00 | 2.00 | 8-FROHM-FAINT | 10-MASTERSON-BURNS |
| 5 ♦ | S | −4 | | 400 | 1.00 | 3.00 | 2-MORGAN-HUNT | 1-KNOTTS-CHRISTIE |
| 4 ♣× | E | 4 | | 510 | 0.00 | 4.00 | 7-ROSSOW-ROSSOW | 4-HAUKE-BROYLES |
Friday Open Pairs
Board 16 West Deals E-W Vul |
| ♠ | A 4 3 | | ♥ | 5 2 | | ♦ | 9 7 3 | | ♣ | Q 9 7 5 2 |
|
| ♠ | J 7 5 | | ♥ | A J 9 | | ♦ | K 10 6 5 2 | | ♣ | 6 4 |
| |
|
|
| | ♠ | K 10 9 | | ♥ | 10 6 3 | | ♦ | A Q J 8 4 | | ♣ | K 3 |
|
|
|
| ♠ | Q 8 6 2 | | ♥ | K Q 8 7 4 | | ♦ | — | | ♣ | A J 10 8 |
|
NS 5♣; NS 2♠; NS 2♥; EW 2♦; Par +400
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | S | 4 | 170 | | 4.00 | 0.00 | 4-HAUKE-BROYLES | 11-NICHOLS-AMES |
| 3 ♥ | N | −1 | | 50 | 2.50 | 1.50 | 8-FROHM-FAINT | 5-GOODELL-CONRAD |
| 4 ♣ | S | −1 | | 50 | 2.50 | 1.50 | 12-BENEDICT-CONNOR | 6-TAHANEY-DONNELLON |
| 3 ♦ | E | 3 | | 110 | 0.50 | 3.50 | 1-KNOTTS-CHRISTIE | 10-MASTERSON-BURNS |
| 2 ♦ | E | 3 | | 110 | 0.50 | 3.50 | 3-ACKERMAN-BRENNER | 2-MORGAN-HUNT |
Friday Open Pairs
Board 17 North Deals None Vul |
| ♠ | Q 9 8 7 5 2 | | ♥ | J 2 | | ♦ | 8 6 | | ♣ | 8 7 2 |
|
| ♠ | K J 4 | | ♥ | K Q 10 7 4 3 | | ♦ | A K Q | | ♣ | J |
| |
|
|
| | ♠ | A | | ♥ | 9 8 5 | | ♦ | 10 9 7 4 | | ♣ | Q 10 9 5 3 |
|
|
|
| ♠ | 10 6 3 | | ♥ | A 6 | | ♦ | J 5 3 2 | | ♣ | A K 6 4 |
|
EW 5♥; EW 4N; EW 3♦; EW 2♣; NS 1♠; Par −450
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | W | 5 | | 450 | 2.00 | 2.00 | 1-KNOTTS-CHRISTIE | 10-MASTERSON-BURNS |
| 4 ♥ | W | 5 | | 450 | 2.00 | 2.00 | 3-ACKERMAN-BRENNER | 2-MORGAN-HUNT |
| 4 ♥ | W | 5 | | 450 | 2.00 | 2.00 | 4-HAUKE-BROYLES | 11-NICHOLS-AMES |
| 4 ♥ | W | 5 | | 450 | 2.00 | 2.00 | 8-FROHM-FAINT | 5-GOODELL-CONRAD |
| 4 ♥ | E | 5 | | 450 | 2.00 | 2.00 | 12-BENEDICT-CONNOR | 6-TAHANEY-DONNELLON |
Friday Open Pairs
Board 18 East Deals N-S Vul |
| ♠ | Q 10 5 3 | | ♥ | K Q 10 | | ♦ | K 10 | | ♣ | K Q 9 4 |
|
| ♠ | J 9 7 4 | | ♥ | A 8 5 | | ♦ | Q 8 7 | | ♣ | J 8 5 |
| |
|
|
| | ♠ | A K 8 | | ♥ | J 7 4 | | ♦ | J 9 3 2 | | ♣ | A 6 3 |
|
|
|
| ♠ | 6 2 | | ♥ | 9 6 3 2 | | ♦ | A 6 5 4 | | ♣ | 10 7 2 |
|
W 1N; W 1♠; NS 1♥; NS 1♣; Par −90
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | E | −1 | 50 | | 3.50 | 0.50 | 1-KNOTTS-CHRISTIE | 10-MASTERSON-BURNS |
| 2 ♠ | W | −1 | 50 | | 3.50 | 0.50 | 12-BENEDICT-CONNOR | 6-TAHANEY-DONNELLON |
| 2 ♦ | E | 2 | | 90 | 1.50 | 2.50 | 3-ACKERMAN-BRENNER | 2-MORGAN-HUNT |
| 1 NT | E | 1 | | 90 | 1.50 | 2.50 | 8-FROHM-FAINT | 5-GOODELL-CONRAD |
| 2 ♥ | S | −2 | | 200 | 0.00 | 4.00 | 4-HAUKE-BROYLES | 11-NICHOLS-AMES |
Friday Open Pairs
Board 19 South Deals E-W Vul |
| ♠ | Q 4 | | ♥ | K Q 10 3 | | ♦ | J 10 5 4 2 | | ♣ | 7 6 |
|
| ♠ | A K J | | ♥ | J 7 5 | | ♦ | K 9 7 | | ♣ | 9 5 4 2 |
| |
|
|
| | ♠ | 8 7 3 | | ♥ | A 9 4 | | ♦ | A 3 | | ♣ | A Q J 10 3 |
|
|
|
| ♠ | 10 9 6 5 2 | | ♥ | 8 6 2 | | ♦ | Q 8 6 | | ♣ | K 8 |
|
EW 4N; EW 4♣; EW 2♠; EW 2♥; NS 1♦; Par −630
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♣ | E | 3 | | 110 | 4.00 | 0.00 | 4-HAUKE-BROYLES | 3-ACKERMAN-BRENNER |
| 3 ♣ | E | 4 | | 130 | 3.00 | 1.00 | 2-MORGAN-HUNT | 10-MASTERSON-BURNS |
| 3 NT | W | 3 | | 600 | 2.00 | 2.00 | 1-KNOTTS-CHRISTIE | 6-TAHANEY-DONNELLON |
| 3 NT | E | 4 | | 630 | 0.50 | 3.50 | 5-GOODELL-CONRAD | 11-NICHOLS-AMES |
| 3 NT | W | 4 | | 630 | 0.50 | 3.50 | 12-BENEDICT-CONNOR | 7-ROSSOW-ROSSOW |
Friday Open Pairs
Board 20 West Deals Both Vul |
| ♠ | K 9 7 4 | | ♥ | A K 10 2 | | ♦ | Q 2 | | ♣ | 6 4 2 |
|
| ♠ | 10 6 3 | | ♥ | 6 5 | | ♦ | 9 5 4 | | ♣ | K Q 9 7 3 |
| |
|
|
| | ♠ | 5 | | ♥ | Q J 9 | | ♦ | K J 10 8 6 3 | | ♣ | J 10 8 |
|
|
|
| ♠ | A Q J 8 2 | | ♥ | 8 7 4 3 | | ♦ | A 7 | | ♣ | A 5 |
|
N 5♥; NS 4♠; S 4♥; NS 3N; EW 1♦; EW 1♣; Par +650
