EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> C
------------------------,------ ------------,-------- --------------------------
DATE>September 22, 2025 |CLUB NO.>235531 | 09/22/2025 15:24
---------------------,-- ------------------- -------------,---------------------
DIR> Fred Goodell |RATING>Club Masterpoint (100%, 70%, 60% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 24.0 |TOP> 2 |MP LIMITS>None/200/50 |CLUB>BLUE WATER BRIDGE CLUB
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=3/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
2 DAVE GOLDFARB DONNA FROHM A 1 . . 31.20 65.00 0.70(A)
3 DOUGLAS HAUKE TOM BROYLES A 2/3 . . 30.60 63.75 0.42(A)
4 ISABELLE RANKIN MARY LYNN TAHANEY B . . . 17.00 35.42
5 TOM CHRISTIE DONNA FIGLIK C . 1 . 20.40 42.50 0.21(B)
6 JIM MASTERSON FRANK BURNS A . . . 24.60 51.25
7 JOHN MORGAN STEVE HUNT A 2/3 . . 30.60 63.75 0.42(A)
8 DONNA BENEDICT MARIANNE CONNOR C . . . 15.00 31.25
Totals 169.40
Monday Open Pairs
Board 1 North Deals None Vul |
♠ | J 9 8 7 | ♥ | 9 5 2 | ♦ | A K 7 6 | ♣ | A 4 |
|
♠ | 6 5 | ♥ | A 8 6 3 | ♦ | J 3 2 | ♣ | J 10 5 3 |
| |
|
|
| ♠ | K Q 4 | ♥ | K Q 10 4 | ♦ | Q 9 8 5 | ♣ | 8 6 |
|
|
|
♠ | A 10 3 2 | ♥ | J 7 | ♦ | 10 4 | ♣ | K Q 9 7 2 |
|
NS 4♠; NS 2N; NS 3♣; EW 1♥; NS 1♦; Par +420
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
170 | | 1.50 | 0.50 | 2-GOLDFARB-FROHM | 3-HAUKE-BROYLES |
170 | | 1.50 | 0.50 | 7-MORGAN-HUNT | 5-CHRISTIE-FIGLIK |
140 | | 0.00 | 2.00 | 4-RANKIN-TAHANEY | 6-MASTERSON-BURNS |
Monday Open Pairs
Board 2 East Deals N-S Vul |
♠ | 10 4 2 | ♥ | J 9 6 5 4 3 | ♦ | 10 4 | ♣ | A 8 |
|
♠ | A 9 8 | ♥ | K 7 | ♦ | K Q 3 2 | ♣ | Q 6 5 2 |
| |
|
|
| ♠ | Q 7 6 5 3 | ♥ | A 10 2 | ♦ | 9 6 5 | ♣ | 9 4 |
|
|
|
♠ | K J | ♥ | Q 8 | ♦ | A J 8 7 | ♣ | K J 10 7 3 |
|
EW 2♠; NS 2♥; EW 1N; E 1♦; NS 1♣; Par −110
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
50 | | 2.00 | 0.00 | 7-MORGAN-HUNT | 5-CHRISTIE-FIGLIK |
| 140 | 1.00 | 1.00 | 2-GOLDFARB-FROHM | 3-HAUKE-BROYLES |
| 200 | 0.00 | 2.00 | 4-RANKIN-TAHANEY | 6-MASTERSON-BURNS |
Monday Open Pairs
Board 3 South Deals E-W Vul |
♠ | K Q J 7 | ♥ | K J 7 6 5 | ♦ | K Q | ♣ | 5 2 |
|
♠ | A 9 3 | ♥ | A 3 | ♦ | 6 5 4 3 | ♣ | A 9 6 3 |
| |
|
|
| ♠ | 10 5 4 2 | ♥ | Q 9 | ♦ | A 10 9 7 | ♣ | K 10 7 |
|
|
|
♠ | 8 6 | ♥ | 10 8 4 2 | ♦ | J 8 2 | ♣ | Q J 8 4 |
|
W 1N; W 2♦; W 1♠; NS 1♥; E 1♦; EW 1♣; Par −90
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 90 | 2.00 | 0.00 | 7-MORGAN-HUNT | 5-CHRISTIE-FIGLIK |
| 100 | 1.00 | 1.00 | 4-RANKIN-TAHANEY | 6-MASTERSON-BURNS |
| 110 | 0.00 | 2.00 | 2-GOLDFARB-FROHM | 3-HAUKE-BROYLES |
Monday Open Pairs
Board 4 West Deals Both Vul |
♠ | K 5 4 3 | ♥ | 8 5 | ♦ | A 4 2 | ♣ | Q 9 7 4 |
|
♠ | Q 9 7 6 2 | ♥ | J | ♦ | 9 8 6 5 3 | ♣ | A 2 |
| |
|
|
| ♠ | 10 | ♥ | K 10 9 7 6 4 3 2 | ♦ | Q 10 | ♣ | J 6 |
|
|
|
♠ | A J 8 | ♥ | A Q | ♦ | K J 7 | ♣ | K 10 8 5 3 |
|
NS 5N; NS 5♣; NS 3♠; NS 4♦; EW 1♥; Par +660
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
690 | | 2.00 | 0.00 | 2-GOLDFARB-FROHM | 3-HAUKE-BROYLES |
100 | | 1.00 | 1.00 | 4-RANKIN-TAHANEY | 6-MASTERSON-BURNS |
| 100 | 0.00 | 2.00 | 7-MORGAN-HUNT | 5-CHRISTIE-FIGLIK |
Monday Open Pairs
Board 5 North Deals N-S Vul |
♠ | J 7 | ♥ | A Q J 9 | ♦ | 9 5 2 | ♣ | K 10 9 3 |
|
♠ | K 5 2 | ♥ | 8 2 | ♦ | Q J 10 6 | ♣ | J 5 4 2 |
| |
|
|
| ♠ | A 10 9 4 | ♥ | 10 6 4 | ♦ | K 3 | ♣ | A Q 8 7 |
|
|
|
♠ | Q 8 6 3 | ♥ | K 7 5 3 | ♦ | A 8 7 4 | ♣ | 6 |
|
E 2♠; NS 2♥; EW 1N; EW 2♣; W 1♠; EW 1♦; Par −110
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
110 | | 2.00 | 0.00 | 3-HAUKE-BROYLES | 4-RANKIN-TAHANEY |
Pass | | 1.00 | 1.00 | 7-MORGAN-HUNT | 6-MASTERSON-BURNS |
| 80 | 0.00 | 2.00 | 8-BENEDICT-CONNOR | 2-GOLDFARB-FROHM |
Monday Open Pairs
Board 6 East Deals E-W Vul |
♠ | 7 6 2 | ♥ | Q 10 7 | ♦ | J 9 8 2 | ♣ | J 7 2 |
|
♠ | 8 | ♥ | K J 8 6 3 2 | ♦ | A 10 | ♣ | Q 5 4 3 |
| |
|
|
| ♠ | J 10 4 3 | ♥ | A 5 | ♦ | 4 3 | ♣ | A K 9 8 6 |
|
|
|
♠ | A K Q 9 5 | ♥ | 9 4 | ♦ | K Q 7 6 5 | ♣ | 10 |
|
EW 6♣; EW 4♥; EW 2N; NS 2♠; NS 2♦; Par −800: NS 6♦×−4; NS 6♠×−4
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
110 | | 2.00 | 0.00 | 7-MORGAN-HUNT | 6-MASTERSON-BURNS |
100 | | 1.00 | 1.00 | 8-BENEDICT-CONNOR | 2-GOLDFARB-FROHM |
| 150 | 0.00 | 2.00 | 3-HAUKE-BROYLES | 4-RANKIN-TAHANEY |
Monday Open Pairs
Board 7 South Deals Both Vul |
♠ | K Q | ♥ | 9 6 2 | ♦ | 8 5 2 | ♣ | A K 8 7 3 |
|
♠ | 9 5 2 | ♥ | J 5 3 | ♦ | A 6 3 | ♣ | Q J 4 2 |
| |
|
|
| ♠ | A 8 6 4 | ♥ | A K Q 10 | ♦ | K J 9 4 | ♣ | 10 |
|
|
|
♠ | J 10 7 3 | ♥ | 8 7 4 | ♦ | Q 10 7 | ♣ | 9 6 5 |
|
EW 3♠; EW 3♥; EW 2N; EW 3♦; EW 1♣; Par −140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 90 | 2.00 | 0.00 | 7-MORGAN-HUNT | 6-MASTERSON-BURNS |
| 110 | 1.00 | 1.00 | 3-HAUKE-BROYLES | 4-RANKIN-TAHANEY |
| 600 | 0.00 | 2.00 | 8-BENEDICT-CONNOR | 2-GOLDFARB-FROHM |
Monday Open Pairs
Board 8 West Deals None Vul |
♠ | K 10 7 6 4 | ♥ | 8 | ♦ | K J 10 8 7 | ♣ | 6 2 |
|
♠ | 3 | ♥ | J 5 4 | ♦ | Q 9 6 4 3 | ♣ | A J 10 9 |
| |
|
|
| ♠ | Q 9 8 5 2 | ♥ | K 10 3 | ♦ | A 5 | ♣ | Q 7 5 |
|
|
|
♠ | A J | ♥ | A Q 9 7 6 2 | ♦ | 2 | ♣ | K 8 4 3 |
|
NS 2♠; NS 1N; NS 1♥; NS 1♦; S 1♣; Par +110
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
140 | | 2.00 | 0.00 | 3-HAUKE-BROYLES | 4-RANKIN-TAHANEY |
| 100 | 1.00 | 1.00 | 7-MORGAN-HUNT | 6-MASTERSON-BURNS |
| 150 | 0.00 | 2.00 | 8-BENEDICT-CONNOR | 2-GOLDFARB-FROHM |
Monday Open Pairs
Board 9 North Deals E-W Vul |
♠ | Q 9 3 | ♥ | 9 8 | ♦ | J 9 8 | ♣ | 10 8 6 4 3 |
|
♠ | A K 10 5 | ♥ | K J 10 6 | ♦ | 7 5 4 | ♣ | Q 9 |
| |
|
|
| ♠ | J 7 2 | ♥ | A Q 5 4 | ♦ | Q 6 3 | ♣ | A J 2 |
|
|
|
♠ | 8 6 4 | ♥ | 7 3 2 | ♦ | A K 10 2 | ♣ | K 7 5 |
|
E 3♠; E 3♥; EW 2N; W 2♠; W 2♥; NS 1♣; Par −140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 1.50 | 0.50 | 6-MASTERSON-BURNS | 2-GOLDFARB-FROHM |
100 | | 1.50 | 0.50 | 8-BENEDICT-CONNOR | 3-HAUKE-BROYLES |
| 620 | 0.00 | 2.00 | 4-RANKIN-TAHANEY | 5-CHRISTIE-FIGLIK |
Monday Open Pairs
Board 10 East Deals Both Vul |
♠ | J 6 | ♥ | A Q | ♦ | A K 4 | ♣ | 10 9 8 7 6 2 |
|
♠ | 10 9 5 3 | ♥ | 10 8 7 4 | ♦ | Q 2 | ♣ | K J 4 |
| |
|
|
| ♠ | Q | ♥ | K J 9 6 5 3 2 | ♦ | 10 8 7 3 | ♣ | Q |
|
|
|
♠ | A K 8 7 4 2 | ♥ | — | ♦ | J 9 6 5 | ♣ | A 5 3 |
|
N 5N; NS 5♠; S 3N; NS 5♣; NS 4♦; EW 1♥; Par +660
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
620 | | 2.00 | 0.00 | 6-MASTERSON-BURNS | 2-GOLDFARB-FROHM |
500 | | 1.00 | 1.00 | 4-RANKIN-TAHANEY | 5-CHRISTIE-FIGLIK |
| 100 | 0.00 | 2.00 | 8-BENEDICT-CONNOR | 3-HAUKE-BROYLES |
Monday Open Pairs
Board 11 South Deals None Vul |
♠ | 10 8 5 3 | ♥ | K Q 6 3 | ♦ | A K 4 2 | ♣ | J |
|
♠ | 9 2 | ♥ | A J 8 5 | ♦ | Q | ♣ | K 8 6 5 4 3 |
| |
|
|
| ♠ | A K Q J 4 | ♥ | 7 | ♦ | 10 9 7 3 | ♣ | A 7 2 |
|
|
|
♠ | 7 6 | ♥ | 10 9 4 2 | ♦ | J 8 6 5 | ♣ | Q 10 9 |
|
EW 4♠; EW 5♣; EW 2N; EW 1♥; Par −420
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 140 | 1.50 | 0.50 | 4-RANKIN-TAHANEY | 5-CHRISTIE-FIGLIK |
| 140 | 1.50 | 0.50 | 8-BENEDICT-CONNOR | 3-HAUKE-BROYLES |
| 420 | 0.00 | 2.00 | 6-MASTERSON-BURNS | 2-GOLDFARB-FROHM |
Monday Open Pairs
Board 12 West Deals N-S Vul |
♠ | K 9 7 | ♥ | Q 7 | ♦ | Q J | ♣ | A Q 9 7 6 5 |
|
♠ | A 4 2 | ♥ | 3 2 | ♦ | K 9 8 7 | ♣ | K J 8 4 |
| |
|
|
| ♠ | Q 6 5 | ♥ | K J 10 9 6 5 | ♦ | A 10 | ♣ | 3 2 |
|
|
|
♠ | J 10 8 3 | ♥ | A 8 4 | ♦ | 6 5 4 3 2 | ♣ | 10 |
|
EW 3N; W 3♥; E 2♥; EW 1♦; EW 1♣; Par −400
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 2.00 | 0.00 | 4-RANKIN-TAHANEY | 5-CHRISTIE-FIGLIK |
50 | | 1.00 | 1.00 | 6-MASTERSON-BURNS | 2-GOLDFARB-FROHM |
| 300 | 0.00 | 2.00 | 8-BENEDICT-CONNOR | 3-HAUKE-BROYLES |
Monday Open Pairs
Board 13 North Deals Both Vul |
♠ | J 9 7 6 4 | ♥ | J 9 8 7 | ♦ | 8 | ♣ | Q 9 6 |
|
♠ | 8 5 | ♥ | 10 2 | ♦ | Q J 10 6 5 | ♣ | A J 8 4 |
| |
|
|
| ♠ | 10 3 2 | ♥ | A Q 6 4 | ♦ | A 9 3 | ♣ | 5 3 2 |
|
|
|
♠ | A K Q | ♥ | K 5 3 | ♦ | K 7 4 2 | ♣ | K 10 7 |
|
NS 3♠; NS 2♥; NS 1N; EW 1♦; Par +140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
620 | | 2.00 | 0.00 | 2-GOLDFARB-FROHM | 7-MORGAN-HUNT |
| 100 | 1.00 | 1.00 | 8-BENEDICT-CONNOR | 4-RANKIN-TAHANEY |
| 300 | 0.00 | 2.00 | 5-CHRISTIE-FIGLIK | 6-MASTERSON-BURNS |
Monday Open Pairs
Board 14 East Deals None Vul |
♠ | J 10 6 | ♥ | A 7 2 | ♦ | 10 9 4 3 | ♣ | K 10 8 |
|
♠ | Q 7 4 3 | ♥ | Q | ♦ | Q 6 5 | ♣ | Q 6 5 4 2 |
| |
|
|
| ♠ | A K 9 8 5 | ♥ | 9 8 5 | ♦ | K J | ♣ | J 9 3 |
|
|
|
♠ | 2 | ♥ | K J 10 6 4 3 | ♦ | A 8 7 2 | ♣ | A 7 |
|
NS 4♥; NS 4♦; NS 2N; EW 2♠; EW 2♣; Par +300: EW 4♠×−2
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
450 | | 2.00 | 0.00 | 2-GOLDFARB-FROHM | 7-MORGAN-HUNT |
200 | | 1.00 | 1.00 | 8-BENEDICT-CONNOR | 4-RANKIN-TAHANEY |
| 100 | 0.00 | 2.00 | 5-CHRISTIE-FIGLIK | 6-MASTERSON-BURNS |
Monday Open Pairs
Board 15 South Deals N-S Vul |
♠ | 10 7 | ♥ | 10 4 | ♦ | J 5 4 3 | ♣ | K 8 7 4 2 |
|
♠ | K J 9 3 | ♥ | A J 5 | ♦ | A K 9 7 2 | ♣ | A |
| |
|
|
| ♠ | Q 8 6 4 2 | ♥ | 9 7 6 | ♦ | 10 | ♣ | J 9 6 3 |
|
|
|
♠ | A 5 | ♥ | K Q 8 3 2 | ♦ | Q 8 6 | ♣ | Q 10 5 |
|
EW 5♠; EW 3N; EW 2♥; EW 2♦; S 1♣; Par −450
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 130 | 2.00 | 0.00 | 5-CHRISTIE-FIGLIK | 6-MASTERSON-BURNS |
| 170 | 1.00 | 1.00 | 2-GOLDFARB-FROHM | 7-MORGAN-HUNT |
| 450 | 0.00 | 2.00 | 8-BENEDICT-CONNOR | 4-RANKIN-TAHANEY |
Monday Open Pairs
Board 16 West Deals E-W Vul |
♠ | 8 6 5 3 | ♥ | 5 4 | ♦ | A Q 8 2 | ♣ | Q 6 4 |
|
♠ | 9 | ♥ | K 10 9 6 2 | ♦ | K 7 5 4 | ♣ | J 7 3 |
| |
|
|
| ♠ | K Q 4 2 | ♥ | A Q J 7 | ♦ | 6 | ♣ | A 10 9 8 |
|
|
|
♠ | A J 10 7 | ♥ | 8 3 | ♦ | J 10 9 3 | ♣ | K 5 2 |
|
EW 4♥; EW 1N; EW 2♣; NS 1♠; NS 1♦; Par −500: NS 4♠×−3
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | 2.00 | 0.00 | 5-CHRISTIE-FIGLIK | 6-MASTERSON-BURNS |
| 170 | 1.00 | 1.00 | 8-BENEDICT-CONNOR | 4-RANKIN-TAHANEY |
| 620 | 0.00 | 2.00 | 2-GOLDFARB-FROHM | 7-MORGAN-HUNT |
Monday Open Pairs
Board 17 North Deals None Vul |
♠ | A K 9 | ♥ | Q J 9 8 | ♦ | 10 9 8 6 | ♣ | A K |
|
♠ | J 5 4 2 | ♥ | K 10 7 4 | ♦ | A K 4 | ♣ | J 4 |
| |
|
|
| ♠ | 7 6 | ♥ | A 6 2 | ♦ | J 5 3 2 | ♣ | Q 10 8 3 |
|
|
|
♠ | Q 10 8 3 | ♥ | 5 3 | ♦ | Q 7 | ♣ | 9 7 6 5 2 |
|
NS 2♠; W 1N; W 1♦; NS 1♣; Par +100: W 2N×−1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
50 | | 1.50 | 0.50 | 2-GOLDFARB-FROHM | 4-RANKIN-TAHANEY |
50 | | 1.50 | 0.50 | 8-BENEDICT-CONNOR | 5-CHRISTIE-FIGLIK |
| 150 | 0.00 | 2.00 | 3-HAUKE-BROYLES | 7-MORGAN-HUNT |
Monday Open Pairs
Board 18 East Deals N-S Vul |
♠ | A K Q | ♥ | 5 | ♦ | A 6 5 | ♣ | K 10 8 6 4 2 |
|
♠ | 6 3 2 | ♥ | A 9 7 2 | ♦ | Q 10 8 7 2 | ♣ | 5 |
| |
|
|
| ♠ | J 9 7 5 | ♥ | Q J 10 8 | ♦ | J 9 3 | ♣ | Q 9 |
|
|
|
♠ | 10 8 4 | ♥ | K 6 4 3 | ♦ | K 4 | ♣ | A J 7 3 |
|
NS 6♣; S 5N; N 3N; NS 2♠; S 2♥; N 1♥; NS 1♦; Par +1370
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
660 | | 2.00 | 0.00 | 2-GOLDFARB-FROHM | 4-RANKIN-TAHANEY |
620 | | 1.00 | 1.00 | 3-HAUKE-BROYLES | 7-MORGAN-HUNT |
170 | | 0.00 | 2.00 | 8-BENEDICT-CONNOR | 5-CHRISTIE-FIGLIK |
Monday Open Pairs
Board 19 South Deals E-W Vul |
♠ | J 8 7 3 2 | ♥ | 6 5 4 | ♦ | K Q 7 4 | ♣ | J |
|
♠ | A 9 4 | ♥ | J 10 9 7 3 2 | ♦ | 9 | ♣ | Q 9 5 |
| |
|
|
| ♠ | Q 10 | ♥ | A K Q | ♦ | 10 8 6 5 2 | ♣ | A K 4 |
|
|
|
♠ | K 6 5 | ♥ | 8 | ♦ | A J 3 | ♣ | 10 8 7 6 3 2 |
|
EW 5♥; EW 3N; EW 2♦; NS 1♠; EW 1♣; Par −650
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 650 | 1.50 | 0.50 | 2-GOLDFARB-FROHM | 4-RANKIN-TAHANEY |
| 650 | 1.50 | 0.50 | 3-HAUKE-BROYLES | 7-MORGAN-HUNT |
| 660 | 0.00 | 2.00 | 8-BENEDICT-CONNOR | 5-CHRISTIE-FIGLIK |
Monday Open Pairs
Board 20 West Deals Both Vul |
♠ | A J 8 7 | ♥ | J 10 9 3 | ♦ | 10 7 2 | ♣ | K 6 |
|
♠ | K 9 4 2 | ♥ | K 2 | ♦ | A 5 | ♣ | A Q J 10 7 |
| |
|
|
| ♠ | Q 10 5 3 | ♥ | A 7 6 4 | ♦ | J | ♣ | 9 5 3 2 |
|
|
|
♠ | 6 | ♥ | Q 8 5 | ♦ | K Q 9 8 6 4 3 | ♣ | 8 4 |
|
EW 4♠; EW 4♣; NS 2♦; EW 1♥; Par −620
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
300 | | 2.00 | 0.00 | 3-HAUKE-BROYLES | 7-MORGAN-HUNT |
200 | | 1.00 | 1.00 | 2-GOLDFARB-FROHM | 4-RANKIN-TAHANEY |
| 790 | 0.00 | 2.00 | 8-BENEDICT-CONNOR | 5-CHRISTIE-FIGLIK |
Monday Open Pairs
Board 21 North Deals N-S Vul |
♠ | Q 9 4 2 | ♥ | K 10 9 | ♦ | 6 3 | ♣ | K J 10 9 |
|
♠ | A | ♥ | A 5 | ♦ | A Q 5 2 | ♣ | Q 8 6 4 3 2 |
| |
|
|
| ♠ | K J 7 5 | ♥ | Q J 6 4 2 | ♦ | K 9 7 | ♣ | 5 |
|
|
|
♠ | 10 8 6 3 | ♥ | 8 7 3 | ♦ | J 10 8 4 | ♣ | A 7 |
|
EW 4♥; EW 3N; EW 3♦; EW 2♣; EW 1♠; Par −420
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 2.00 | 0.00 | 3-HAUKE-BROYLES | 5-CHRISTIE-FIGLIK |
| 130 | 1.00 | 1.00 | 8-BENEDICT-CONNOR | 6-MASTERSON-BURNS |
| 460 | 0.00 | 2.00 | 4-RANKIN-TAHANEY | 7-MORGAN-HUNT |
Monday Open Pairs
Board 22 East Deals E-W Vul |
♠ | A J 9 7 | ♥ | A Q | ♦ | A Q J 10 9 6 | ♣ | Q |
|
♠ | 10 | ♥ | K J 10 9 5 | ♦ | 8 7 3 2 | ♣ | 7 5 2 |
| |
|
|
| ♠ | 8 6 5 4 3 2 | ♥ | 8 | ♦ | 5 4 | ♣ | 10 8 6 3 |
|
|
|
♠ | K Q | ♥ | 7 6 4 3 2 | ♦ | K | ♣ | A K J 9 4 |
|
NS 7N; NS 7♦; NS 7♣; NS 6♠; NS 4♥; Par +1520
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
1020 | | 2.00 | 0.00 | 3-HAUKE-BROYLES | 5-CHRISTIE-FIGLIK |
920 | | 1.00 | 1.00 | 8-BENEDICT-CONNOR | 6-MASTERSON-BURNS |
| 50 | 0.00 | 2.00 | 4-RANKIN-TAHANEY | 7-MORGAN-HUNT |
Monday Open Pairs
Board 23 South Deals Both Vul |
♠ | Q 10 7 | ♥ | Q 10 3 2 | ♦ | A Q J 3 | ♣ | J 10 |
|
♠ | 4 2 | ♥ | K J 7 6 5 | ♦ | 10 6 | ♣ | A 8 7 2 |
| |
|
|
| ♠ | A 8 5 | ♥ | 9 | ♦ | K 9 8 7 5 2 | ♣ | K Q 3 |
|
|
|
♠ | K J 9 6 3 | ♥ | A 8 4 | ♦ | 4 | ♣ | 9 6 5 4 |
|
NS 2♠; EW 1N; EW 2♦; EW 1♥; EW 1♣; Par +110
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
500 | | 2.00 | 0.00 | 3-HAUKE-BROYLES | 5-CHRISTIE-FIGLIK |
| 110 | 0.50 | 1.50 | 4-RANKIN-TAHANEY | 7-MORGAN-HUNT |
| 110 | 0.50 | 1.50 | 8-BENEDICT-CONNOR | 6-MASTERSON-BURNS |
Monday Open Pairs
Board 24 West Deals None Vul |
♠ | 9 5 4 | ♥ | 10 9 7 | ♦ | 7 5 3 2 | ♣ | Q 7 5 |
|
♠ | A Q 10 3 | ♥ | J | ♦ | Q 9 4 | ♣ | A K 10 3 2 |
| |
|
|
| ♠ | K J 8 6 2 | ♥ | A 8 3 | ♦ | A J 10 8 | ♣ | 9 |
|
|
|
♠ | 7 | ♥ | K Q 6 5 4 2 | ♦ | K 6 | ♣ | J 8 6 4 |
|
EW 6♠; EW 6♦; EW 3N; EW 4♣; NS 1♥; Par −980
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 480 | 1.50 | 0.50 | 3-HAUKE-BROYLES | 5-CHRISTIE-FIGLIK |
| 480 | 1.50 | 0.50 | 8-BENEDICT-CONNOR | 6-MASTERSON-BURNS |
| 980 | 0.00 | 2.00 | 4-RANKIN-TAHANEY | 7-MORGAN-HUNT |