EVENT>Friday Afternoon Pairs   |SESSION>Friday Aft   |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 5, 2025  |CLUB NO.>156182    | 09/05/2025 15:24
---------------------,-- ------------------- -------------,---------------------
DIR> FRED GOODELL    |RATING>Club Masterpoint (100%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>None/200/50    |CLUB>St. Clair DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=4/C=3                       ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
 1 DONNA BENEDICT         MARIANNE CONNOR          C   2/3    1     1     60.00  50.00  0.36(A)
 2 M.J. NICHOLS           PAM AMES                 A    1     .     .     83.00  69.17  0.60(A)
 3 ADELLE SCHWAN          TOM BROYLES              A   2/3    .     .     60.00  50.00  0.36(A)
 4 DONNA FIGLIK           TOM CHRISTIE             C    .     .     .     55.50  46.25
 5 JUDY ACKERMAN          BARB BRENNER             B    .     2     .     56.50  47.08  0.20(B)
 6 JIM FIGLIK             CAROLYN FRYER            C    .     .     .     45.00  37.50
                                          Totals                         360.00
EVENT>Friday Afternoon Pairs   |SESSION>Friday Aft   |SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 5, 2025  |CLUB NO.>156182    | 09/05/2025 15:24
---------------------,-- ------------------- -------------,---------------------
DIR> FRED GOODELL    |RATING>Club Masterpoint (100%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>None/200/50    |CLUB>St. Clair DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=2/C=1                       ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
 1 DONNA FROHM            ANTHONY FAINT            A    .     .     .     55.00  45.83
 2 JOHN MORGAN            STEVE HUNT               A    1     .     .     79.50  66.25  0.60(A)
 3 LINDA BAILEY           PAMELA BAUM              A    .     .     .     57.50  47.92
 4 ROBERT CONRAD          FRANK BURNS              B    .     1     .     63.50  52.92  0.14(B)
 5 ALICE CONRAD           GINNY HIRT               C    .     .     .     38.50  32.08
 6 FRED GOODELL           RALPH KNOTTS             A    2     .     .     66.00  55.00  0.42(A)
                                          Totals                         360.00
Friday Open Pairs
| Board 1 North Deals
 None Vul
 | | ♠ | 7 6 4 |  | ♥ | A K 6 5 2 |  | ♦ | 6 |  | ♣ | 10 5 4 3 | 
 | 
| | | ♠ | A 10 |  | ♥ | Q 10 7 |  | ♦ | K J 10 9 5 |  | ♣ | K Q 7 | 
 |  | 
 |  | |  | | ♠ | K J 9 8 |  | ♥ | 8 4 3 |  | ♦ | Q 8 2 |  | ♣ | A 9 8 | 
 | 
 | 
|  | | ♠ | Q 5 3 2 |  | ♥ | J 9 |  | ♦ | A 7 4 3 |  | ♣ | J 6 2 | 
 | 
EW 2N; EW 2♥; EW 3♦; EW 1♠; EW 1♣; Par −120
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 NT | W | −2 | 100 |  | 5.00 | 0.00 | 1-BENEDICT-CONNOR | 1-FROHM-FAINT | 
| 2 ♠ | E | −1 | 50 |  | 4.00 | 1.00 | 2-NICHOLS-AMES | 3-BAILEY-BAUM | 
| 2 ♦ | W | 3 |  | 110 | 3.00 | 2.00 | 3-SCHWAN-BROYLES | 5-CONRAD-HIRT | 
| 1 NT | W | 2 |  | 120 | 2.00 | 3.00 | 4-FIGLIK-CHRISTIE | 2-MORGAN-HUNT | 
| 2 ♦ | W | 4 |  | 130 | 1.00 | 4.00 | 6-FIGLIK-FRYER | 6-GOODELL-KNOTTS | 
| 3 NT | W | 4 |  | 430 | 0.00 | 5.00 | 5-ACKERMAN-BRENNER | 4-CONRAD-BURNS | 
 
 
Friday Open Pairs
| Board 2 East Deals
 N-S Vul
 | | ♠ | A J 7 4 3 |  | ♥ | 7 3 |  | ♦ | 8 5 |  | ♣ | K 9 6 5 | 
 | 
| | | ♠ | 9 8 6 5 |  | ♥ | A Q 10 4 2 |  | ♦ | A Q 6 |  | ♣ | 8 | 
 |  | 
 |  | |  | | ♠ | 2 |  | ♥ | 6 |  | ♦ | K 9 4 3 2 |  | ♣ | A J 10 7 4 2 | 
 | 
 | 
|  | | ♠ | K Q 10 |  | ♥ | K J 9 8 5 |  | ♦ | J 10 7 |  | ♣ | Q 3 | 
 | 
EW 4♦; EW 2N; EW 2♥; EW 3♣; Par −130
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 5 ♦ | E | −1 | 50 |  | 5.00 | 0.00 | 1-BENEDICT-CONNOR | 1-FROHM-FAINT | 
| 2 ♠ | N | −1 |  | 100 | 4.00 | 1.00 | 5-ACKERMAN-BRENNER | 4-CONRAD-BURNS | 
| 3 ♦ | E | 3 |  | 110 | 3.00 | 2.00 | 2-NICHOLS-AMES | 3-BAILEY-BAUM | 
| 3 ♦ | E | 4 |  | 130 | 2.00 | 3.00 | 3-SCHWAN-BROYLES | 5-CONRAD-HIRT | 
| 2 NT | W | 3 |  | 150 | 1.00 | 4.00 | 6-FIGLIK-FRYER | 6-GOODELL-KNOTTS | 
| 2 ♠× | N | −1 |  | 200 | 0.00 | 5.00 | 4-FIGLIK-CHRISTIE | 2-MORGAN-HUNT | 
 
 
Friday Open Pairs
| Board 3 South Deals
 E-W Vul
 | | ♠ | K 9 8 2 |  | ♥ | J |  | ♦ | 10 7 4 |  | ♣ | K 8 7 6 4 | 
 | 
| | | ♠ | J 6 3 |  | ♥ | Q 9 6 4 3 2 |  | ♦ | 8 6 5 |  | ♣ | A | 
 |  | 
 |  | |  | | ♠ | 7 5 |  | ♥ | A K 8 |  | ♦ | A Q J 9 3 |  | ♣ | J 5 2 | 
 | 
 | 
|  | | ♠ | A Q 10 4 |  | ♥ | 10 7 5 |  | ♦ | K 2 |  | ♣ | Q 10 9 3 | 
 | 
EW 4♥; NS 4♣; EW 2N; NS 2♠; EW 3♦; Par −100: NS 5♣×−1
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 5 ♥ | W | −1 | 100 |  | 5.00 | 0.00 | 1-BENEDICT-CONNOR | 1-FROHM-FAINT | 
| 1 ♦ | E | 2 |  | 90 | 4.00 | 1.00 | 5-ACKERMAN-BRENNER | 4-CONRAD-BURNS | 
| 2 ♥ | W | 4 |  | 170 | 3.00 | 2.00 | 2-NICHOLS-AMES | 3-BAILEY-BAUM | 
| 2 ♥ | E | 5 |  | 200 | 1.50 | 3.50 | 3-SCHWAN-BROYLES | 5-CONRAD-HIRT | 
| 3 ♥ | W | 5 |  | 200 | 1.50 | 3.50 | 4-FIGLIK-CHRISTIE | 2-MORGAN-HUNT | 
| 4 ♥ | W | 5 |  | 650 | 0.00 | 5.00 | 6-FIGLIK-FRYER | 6-GOODELL-KNOTTS | 
 
 
Friday Open Pairs
| Board 4 West Deals
 Both Vul
 | | ♠ | K 10 6 3 |  | ♥ | K 10 7 |  | ♦ | Q 8 4 |  | ♣ | Q 9 3 | 
 | 
| | | ♠ | 9 8 5 |  | ♥ | Q 5 4 3 |  | ♦ | J 7 |  | ♣ | K 7 6 2 | 
 |  | 
 |  | |  | | ♠ | Q J 7 |  | ♥ | J 2 |  | ♦ | 9 6 2 |  | ♣ | A 10 8 5 4 | 
 | 
 | 
|  | | ♠ | A 4 2 |  | ♥ | A 9 8 6 |  | ♦ | A K 10 5 3 |  | ♣ | J | 
 | 
NS 4♠; NS 3♥; NS 4♦; NS 2N; EW 1♣; Par +620
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 ♠ | N | 4 | 170 |  | 5.00 | 0.00 | 3-SCHWAN-BROYLES | 5-CONRAD-HIRT | 
| 3 ♦ | S | 4 | 130 |  | 4.00 | 1.00 | 2-NICHOLS-AMES | 3-BAILEY-BAUM | 
| 2 ♠ | N | 2 | 110 |  | 3.00 | 2.00 | 6-FIGLIK-FRYER | 6-GOODELL-KNOTTS | 
| 4 ♥ | S | −1 |  | 100 | 1.50 | 3.50 | 1-BENEDICT-CONNOR | 1-FROHM-FAINT | 
| 3 NT | N | −1 |  | 100 | 1.50 | 3.50 | 4-FIGLIK-CHRISTIE | 2-MORGAN-HUNT | 
| 2 ♠ | N | −2 |  | 200 | 0.00 | 5.00 | 5-ACKERMAN-BRENNER | 4-CONRAD-BURNS | 
 
 
Friday Open Pairs
| Board 5 North Deals
 N-S Vul
 | | ♠ | 10 8 4 3 |  | ♥ | A 8 7 4 |  | ♦ | A Q |  | ♣ | J 8 6 | 
 | 
| | | ♠ | Q 7 5 |  | ♥ | 10 9 6 |  | ♦ | K 8 5 |  | ♣ | Q 9 5 2 | 
 |  | 
 |  | |  | | ♠ | J 9 |  | ♥ | Q 5 3 |  | ♦ | J 9 6 3 2 |  | ♣ | A K 4 | 
 | 
 | 
|  | | ♠ | A K 6 2 |  | ♥ | K J 2 |  | ♦ | 10 7 4 |  | ♣ | 10 7 3 | 
 | 
NS 3♠; NS 2N; NS 2♥; NS 1♦; NS 1♣; Par +140
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 ♠ | S | 4 | 170 |  | 5.00 | 0.00 | 2-NICHOLS-AMES | 2-MORGAN-HUNT | 
| Pass |  |  | Pass |  | 2.50 | 2.50 | 3-SCHWAN-BROYLES | 4-CONRAD-BURNS | 
| Pass |  |  | Pass |  | 2.50 | 2.50 | 4-FIGLIK-CHRISTIE | 1-FROHM-FAINT | 
| Pass |  |  | Pass |  | 2.50 | 2.50 | 5-ACKERMAN-BRENNER | 3-BAILEY-BAUM | 
| Pass |  |  | Pass |  | 2.50 | 2.50 | 6-FIGLIK-FRYER | 5-CONRAD-HIRT | 
| 1 NT | W | 2 |  | 120 | 0.00 | 5.00 | 1-BENEDICT-CONNOR | 6-GOODELL-KNOTTS | 
 
 
Friday Open Pairs
| Board 6 East Deals
 E-W Vul
 | | ♠ | J 9 7 |  | ♥ | Q 7 6 5 3 |  | ♦ | 9 4 |  | ♣ | A 7 3 | 
 | 
| | | ♠ | A Q 3 |  | ♥ | K 9 8 4 |  | ♦ | 10 3 |  | ♣ | 10 8 6 4 | 
 |  | 
 |  | |  | | ♠ | K 8 5 2 |  | ♥ | J 2 |  | ♦ | J 7 6 5 |  | ♣ | Q J 5 | 
 | 
 | 
|  | | ♠ | 10 6 4 |  | ♥ | A 10 |  | ♦ | A K Q 8 2 |  | ♣ | K 9 2 | 
 | 
NS 2♥; NS 1N; NS 2♦; EW 1♣; Par +110
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 2 ♥ | S | 5 | 200 |  | 5.00 | 0.00 | 3-SCHWAN-BROYLES | 4-CONRAD-BURNS | 
| 2 ♦ | N | −1 |  | 50 | 2.00 | 3.00 | 1-BENEDICT-CONNOR | 6-GOODELL-KNOTTS | 
| 3 ♥ | N | −1 |  | 50 | 2.00 | 3.00 | 2-NICHOLS-AMES | 2-MORGAN-HUNT | 
| 5 ♥ | N | −1 |  | 50 | 2.00 | 3.00 | 4-FIGLIK-CHRISTIE | 1-FROHM-FAINT | 
| 2 ♦ | S | −1 |  | 50 | 2.00 | 3.00 | 5-ACKERMAN-BRENNER | 3-BAILEY-BAUM | 
| 2 ♦ | S | −1 |  | 50 | 2.00 | 3.00 | 6-FIGLIK-FRYER | 5-CONRAD-HIRT | 
 
 
Friday Open Pairs
| Board 7 South Deals
 Both Vul
 | | ♠ | K |  | ♥ | 9 5 2 |  | ♦ | A 10 7 6 4 |  | ♣ | J 9 6 4 | 
 | 
| | | ♠ | J 10 6 5 4 |  | ♥ | J 8 6 4 |  | ♦ | J 5 |  | ♣ | K 10 | 
 |  | 
 |  | |  | | ♠ | 9 3 |  | ♥ | A Q 10 7 3 |  | ♦ | K 9 |  | ♣ | Q 8 7 5 | 
 | 
 | 
|  | | ♠ | A Q 8 7 2 |  | ♥ | K |  | ♦ | Q 8 3 2 |  | ♣ | A 3 2 | 
 | 
EW 3♥; NS 4♦; NS 1♠; NS 1♣; Par +130
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 4 ♦ | S | 4 | 130 |  | 4.50 | 0.50 | 2-NICHOLS-AMES | 2-MORGAN-HUNT | 
| 4 ♦ | S | 4 | 130 |  | 4.50 | 0.50 | 4-FIGLIK-CHRISTIE | 1-FROHM-FAINT | 
| 1 ♠ | S | 1 | 80 |  | 3.00 | 2.00 | 6-FIGLIK-FRYER | 5-CONRAD-HIRT | 
| 2 ♠ | S | −1 |  | 100 | 2.00 | 3.00 | 3-SCHWAN-BROYLES | 4-CONRAD-BURNS | 
| 3 ♥ | E | 3 |  | 140 | 0.50 | 4.50 | 1-BENEDICT-CONNOR | 6-GOODELL-KNOTTS | 
| 2 ♥ | E | 3 |  | 140 | 0.50 | 4.50 | 5-ACKERMAN-BRENNER | 3-BAILEY-BAUM | 
 
 
Friday Open Pairs
| Board 8 West Deals
 None Vul
 | | ♠ | A Q 10 9 8 5 4 |  | ♥ | Q 10 |  | ♦ | 9 8 |  | ♣ | 10 4 | 
 | 
| | | ♠ | 6 2 |  | ♥ | J 9 2 |  | ♦ | Q J 7 6 3 2 |  | ♣ | K 2 | 
 |  | 
 |  | |  | | ♠ | — |  | ♥ | A 6 |  | ♦ | A 10 5 4 |  | ♣ | A J 8 7 6 5 3 | 
 | 
 | 
|  | | ♠ | K J 7 3 |  | ♥ | K 8 7 5 4 3 |  | ♦ | K |  | ♣ | Q 9 | 
 | 
EW 7♦; EW 7♣; NS 3♠; NS 1♥; Par −800: NS 7♠×−4
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 5 ♦ | W | −1 | 50 |  | 5.00 | 0.00 | 4-FIGLIK-CHRISTIE | 1-FROHM-FAINT | 
| 4 ♠ | N | −1 |  | 50 | 4.00 | 1.00 | 6-FIGLIK-FRYER | 5-CONRAD-HIRT | 
| 5 ♠× | N | −2 |  | 300 | 3.00 | 2.00 | 5-ACKERMAN-BRENNER | 3-BAILEY-BAUM | 
| 5 ♣ | E | 6 |  | 420 | 2.00 | 3.00 | 3-SCHWAN-BROYLES | 4-CONRAD-BURNS | 
| 6 ♦ | W | 6 |  | 920 | 0.50 | 4.50 | 1-BENEDICT-CONNOR | 6-GOODELL-KNOTTS | 
| 6 ♦ | W | 6 |  | 920 | 0.50 | 4.50 | 2-NICHOLS-AMES | 2-MORGAN-HUNT | 
 
 
Friday Open Pairs
| Board 9 North Deals
 E-W Vul
 | | ♠ | A K 7 5 3 |  | ♥ | 8 6 2 |  | ♦ | K 4 |  | ♣ | 9 7 3 | 
 | 
| | | ♠ | J 6 4 |  | ♥ | J 5 4 |  | ♦ | 10 9 7 |  | ♣ | A Q 10 5 | 
 |  | 
 |  | |  | | ♠ | 10 9 8 2 |  | ♥ | K 7 3 |  | ♦ | Q 8 2 |  | ♣ | J 8 4 | 
 | 
 | 
|  | | ♠ | Q |  | ♥ | A Q 10 9 |  | ♦ | A J 6 5 3 |  | ♣ | K 6 2 | 
 | 
S 5♠; S 5♥; NS 3N; N 3♠; N 3♥; S 4♦; N 3♦; NS 3♣; Par +450
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 NT | S | 4 | 430 |  | 5.00 | 0.00 | 1-BENEDICT-CONNOR | 5-CONRAD-HIRT | 
| 3 NT | S | 3 | 400 |  | 3.50 | 1.50 | 2-NICHOLS-AMES | 1-FROHM-FAINT | 
| 3 NT | S | 3 | 400 |  | 3.50 | 1.50 | 3-SCHWAN-BROYLES | 3-BAILEY-BAUM | 
| 2 NT | S | 2 | 120 |  | 2.00 | 3.00 | 4-FIGLIK-CHRISTIE | 6-GOODELL-KNOTTS | 
| 2 ♦ | S | 3 | 110 |  | 1.00 | 4.00 | 5-ACKERMAN-BRENNER | 2-MORGAN-HUNT | 
| 2 ♠ | S | −1 |  | 50 | 0.00 | 5.00 | 6-FIGLIK-FRYER | 4-CONRAD-BURNS | 
 
 
Friday Open Pairs
| Board 10 East Deals
 Both Vul
 | | ♠ | 10 3 |  | ♥ | J 10 9 |  | ♦ | K J 10 6 5 2 |  | ♣ | 5 4 | 
 | 
| | | ♠ | 7 4 |  | ♥ | A 8 7 5 2 |  | ♦ | A Q 8 |  | ♣ | A 10 3 | 
 |  | 
 |  | |  | | ♠ | A Q 8 |  | ♥ | K 3 |  | ♦ | 7 4 3 |  | ♣ | K 9 8 6 2 | 
 | 
 | 
|  | | ♠ | K J 9 6 5 2 |  | ♥ | Q 6 4 |  | ♦ | 9 |  | ♣ | Q J 7 | 
 | 
E 4N; EW 4♥; W 3N; EW 5♣; EW 2♠; EW 2♦; Par −630
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 ♣ | E | −1 | 100 |  | 3.50 | 1.50 | 1-BENEDICT-CONNOR | 5-CONRAD-HIRT | 
| 3 ♥ | W | −1 | 100 |  | 3.50 | 1.50 | 3-SCHWAN-BROYLES | 3-BAILEY-BAUM | 
| 3 ♥ | W | −1 | 100 |  | 3.50 | 1.50 | 4-FIGLIK-CHRISTIE | 6-GOODELL-KNOTTS | 
| 3 ♥ | W | −1 | 100 |  | 3.50 | 1.50 | 5-ACKERMAN-BRENNER | 2-MORGAN-HUNT | 
| 4 ♣ | E | 4 |  | 130 | 1.00 | 4.00 | 2-NICHOLS-AMES | 1-FROHM-FAINT | 
| 2 ♠ | S | −2 |  | 200 | 0.00 | 5.00 | 6-FIGLIK-FRYER | 4-CONRAD-BURNS | 
 
 
Friday Open Pairs
| Board 11 South Deals
 None Vul
 | | ♠ | K J 2 |  | ♥ | Q 7 5 4 3 2 |  | ♦ | Q 8 |  | ♣ | 8 4 | 
 | 
| | | ♠ | A 5 4 |  | ♥ | K J 6 |  | ♦ | 7 6 |  | ♣ | Q J 9 7 6 | 
 |  | 
 |  | |  | | ♠ | Q 10 6 |  | ♥ | A |  | ♦ | K J 5 4 3 2 |  | ♣ | A 10 5 | 
 | 
 | 
|  | | ♠ | 9 8 7 3 |  | ♥ | 10 9 8 |  | ♦ | A 10 9 |  | ♣ | K 3 2 | 
 | 
EW 4♣; EW 2N; EW 3♦; EW 1♠; NS 1♥; Par −130
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 ♦ | E | −1 | 50 |  | 4.00 | 1.00 | 1-BENEDICT-CONNOR | 5-CONRAD-HIRT | 
| 3 ♦ | E | −1 | 50 |  | 4.00 | 1.00 | 3-SCHWAN-BROYLES | 3-BAILEY-BAUM | 
| 3 NT | W | −1 | 50 |  | 4.00 | 1.00 | 4-FIGLIK-CHRISTIE | 6-GOODELL-KNOTTS | 
| 3 ♥ | N | −1 |  | 50 | 2.00 | 3.00 | 2-NICHOLS-AMES | 1-FROHM-FAINT | 
| 3 ♦ | E | 3 |  | 110 | 1.00 | 4.00 | 6-FIGLIK-FRYER | 4-CONRAD-BURNS | 
| 4 ♣ | W | 4 |  | 130 | 0.00 | 5.00 | 5-ACKERMAN-BRENNER | 2-MORGAN-HUNT | 
 
 
Friday Open Pairs
| Board 12 West Deals
 N-S Vul
 | | ♠ | J 4 |  | ♥ | K 7 6 3 2 |  | ♦ | A K 8 6 4 |  | ♣ | 5 | 
 | 
| | | ♠ | 10 6 3 2 |  | ♥ | J 8 |  | ♦ | 10 7 |  | ♣ | A K J 4 2 | 
 |  | 
 |  | |  | | ♠ | K 8 7 |  | ♥ | A 10 5 4 |  | ♦ | 5 2 |  | ♣ | 8 7 6 3 | 
 | 
 | 
|  | | ♠ | A Q 9 5 |  | ♥ | Q 9 |  | ♦ | Q J 9 3 |  | ♣ | Q 10 9 | 
 | 
NS 5♦; S 3♥; N 2♥; NS 1N; NS 1♠; EW 1♣; Par +600
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 5 ♦ | N | 6 | 620 |  | 5.00 | 0.00 | 1-BENEDICT-CONNOR | 5-CONRAD-HIRT | 
| 3 NT | S | 3 | 600 |  | 3.50 | 1.50 | 2-NICHOLS-AMES | 1-FROHM-FAINT | 
| 3 NT | S | 3 | 600 |  | 3.50 | 1.50 | 3-SCHWAN-BROYLES | 3-BAILEY-BAUM | 
| 3 ♦ | N | 5 | 150 |  | 2.00 | 3.00 | 4-FIGLIK-CHRISTIE | 6-GOODELL-KNOTTS | 
| 3 ♦ | N | 4 | 130 |  | 1.00 | 4.00 | 5-ACKERMAN-BRENNER | 2-MORGAN-HUNT | 
| 5 ♦ | N | −1 |  | 100 | 0.00 | 5.00 | 6-FIGLIK-FRYER | 4-CONRAD-BURNS | 
 
 
Friday Open Pairs
| Board 13 North Deals
 Both Vul
 | | ♠ | 8 5 3 |  | ♥ | A 5 4 2 |  | ♦ | A Q 2 |  | ♣ | 9 6 5 | 
 | 
| | | ♠ | 10 7 6 |  | ♥ | K 7 3 |  | ♦ | K 6 3 |  | ♣ | A 8 4 2 | 
 |  | 
 |  | |  | | ♠ | A 9 2 |  | ♥ | Q 10 8 6 |  | ♦ | 7 5 4 |  | ♣ | K Q 10 | 
 | 
 | 
|  | | ♠ | K Q J 4 |  | ♥ | J 9 |  | ♦ | J 10 9 8 |  | ♣ | J 7 3 | 
 | 
NS 2♠; NS 2♦; EW 1♥; EW 1♣; Par +110
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 2 ♦ | S | 2 | 90 |  | 5.00 | 0.00 | 2-NICHOLS-AMES | 6-GOODELL-KNOTTS | 
| Pass |  |  | Pass |  | 2.00 | 3.00 | 1-BENEDICT-CONNOR | 4-CONRAD-BURNS | 
| Pass |  |  | Pass |  | 2.00 | 3.00 | 3-SCHWAN-BROYLES | 2-MORGAN-HUNT | 
| Pass |  |  | Pass |  | 2.00 | 3.00 | 4-FIGLIK-CHRISTIE | 5-CONRAD-HIRT | 
| Pass |  |  | Pass |  | 2.00 | 3.00 | 5-ACKERMAN-BRENNER | 1-FROHM-FAINT | 
| Pass |  |  | Pass |  | 2.00 | 3.00 | 6-FIGLIK-FRYER | 3-BAILEY-BAUM | 
 
 
Friday Open Pairs
| Board 14 East Deals
 None Vul
 | | ♠ | K 4 |  | ♥ | Q 8 7 5 2 |  | ♦ | 6 4 |  | ♣ | Q J 9 5 | 
 | 
| | | ♠ | 9 8 7 3 |  | ♥ | J 9 3 |  | ♦ | Q J 3 |  | ♣ | A 6 4 | 
 |  | 
 |  | |  | | ♠ | Q 6 5 |  | ♥ | K 10 4 |  | ♦ | K 7 5 2 |  | ♣ | K 8 2 | 
 | 
 | 
|  | | ♠ | A J 10 2 |  | ♥ | A 6 |  | ♦ | A 10 9 8 |  | ♣ | 10 7 3 | 
 | 
NS 3♥; NS 1N; NS 2♣; NS 1♠; NS 1♦; Par +140
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 1 NT | N | 2 | 120 |  | 5.00 | 0.00 | 5-ACKERMAN-BRENNER | 1-FROHM-FAINT | 
| 1 NT | N | 1 | 90 |  | 3.50 | 1.50 | 1-BENEDICT-CONNOR | 4-CONRAD-BURNS | 
| 1 NT | N | 1 | 90 |  | 3.50 | 1.50 | 2-NICHOLS-AMES | 6-GOODELL-KNOTTS | 
| 2 NT | N | −1 |  | 50 | 2.00 | 3.00 | 3-SCHWAN-BROYLES | 2-MORGAN-HUNT | 
| 3 ♥ | N | −2 |  | 100 | 1.00 | 4.00 | 6-FIGLIK-FRYER | 3-BAILEY-BAUM | 
| 3 NT | N | −3 |  | 150 | 0.00 | 5.00 | 4-FIGLIK-CHRISTIE | 5-CONRAD-HIRT | 
 
 
Friday Open Pairs
| Board 15 South Deals
 N-S Vul
 | | ♠ | 10 7 3 |  | ♥ | J 6 |  | ♦ | A 10 9 7 5 4 |  | ♣ | 9 8 | 
 | 
| | | ♠ | K J 6 5 |  | ♥ | K 10 8 4 2 |  | ♦ | J |  | ♣ | 10 7 6 | 
 |  | 
 |  | |  | | ♠ | A 8 4 2 |  | ♥ | Q 9 7 |  | ♦ | Q 6 |  | ♣ | K J 4 2 | 
 | 
 | 
|  | | ♠ | Q 9 |  | ♥ | A 5 3 |  | ♦ | K 8 3 2 |  | ♣ | A Q 5 3 | 
 | 
NS 3N; NS 4♦; EW 2♠; EW 2♥; Par +300: EW 4♥×−2; EW 4♠×−2
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 4 ♦× | S | 4 | 710 |  | 5.00 | 0.00 | 2-NICHOLS-AMES | 6-GOODELL-KNOTTS | 
| 1 NT | S | 3 | 150 |  | 4.00 | 1.00 | 3-SCHWAN-BROYLES | 2-MORGAN-HUNT | 
| 3 ♦ | S | 4 | 130 |  | 3.00 | 2.00 | 1-BENEDICT-CONNOR | 4-CONRAD-BURNS | 
| 5 ♦ | S | −1 |  | 100 | 1.50 | 3.50 | 4-FIGLIK-CHRISTIE | 5-CONRAD-HIRT | 
| 4 ♦ | N | −1 |  | 100 | 1.50 | 3.50 | 6-FIGLIK-FRYER | 3-BAILEY-BAUM | 
| 2 ♥ | W | 3 |  | 140 | 0.00 | 5.00 | 5-ACKERMAN-BRENNER | 1-FROHM-FAINT | 
 
 
Friday Open Pairs
| Board 16 West Deals
 E-W Vul
 | | ♠ | K 10 6 4 |  | ♥ | 2 |  | ♦ | 6 4 2 |  | ♣ | K Q 9 8 6 | 
 | 
| | | ♠ | Q 9 5 |  | ♥ | K Q 10 9 7 6 |  | ♦ | Q 9 |  | ♣ | 5 2 | 
 |  | 
 |  | |  | | ♠ | A 8 3 2 |  | ♥ | A 4 |  | ♦ | A 8 7 |  | ♣ | J 7 4 3 | 
 | 
 | 
