EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 18, 2025 |CLUB NO.>156182 | 07/18/2025 15:33
---------------------,-- ------------------- -------------,---------------------
DIR> FRED GOODELL |RATING>Club Masterpoint (100%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/200/50 |CLUB>St. Clair DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=0/C=0 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 ANTHONY FAINT DONNA FROHM A . . . 58.20 48.50
2 PAMELA BAUM TOM BROYLES A 1 . . 87.00 72.50 0.70(A)
3 DONNA BENEDICT MARIANNE CONNOR A . . . 34.10 28.42
4 HARRISON FLETCHER JANE HALL A 2 . . 74.15 61.79 0.49(A)
5 JIM ROSSOW MARGARET ROSSOW A . . . 45.42 37.85
6 JUDY ACKERMAN BARB BRENNER A 3 . . 58.44 48.70 0.35(A)
Totals 357.31
EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 18, 2025 |CLUB NO.>156182 | 07/18/2025 15:33
---------------------,-- ------------------- -------------,---------------------
DIR> FRED GOODELL |RATING>Club Masterpoint (100%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/200/50 |CLUB>St. Clair DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=0/C=0 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 RALPH KNOTTS FRANK BURNS A . . . 52.50 43.75
2 FRED GOODELL BOB LANGTRY A 3 . . 64.40 53.67 0.35(A)
3 ROBERT CONRAD DOUG WATSON A 2 . . 70.62 58.85 0.49(A)
4 MARY LYNN TAHANEY GINNY DONNELLON A . . . 57.48 47.90
5 JOHN MORGAN STEVE HUNT A 1 . . 77.10 64.25 0.70(A)
6 ALICE CONRAD GINNY HIRT A . . . 49.32 41.10
7 A . . . 51.84 43.20
Totals 423.26
Friday Open Pairs
Board 1 North Deals None Vul |
| ♠ | 3 2 | | ♥ | A 5 | | ♦ | Q J 10 8 3 2 | | ♣ | K 9 8 |
|
| ♠ | A K 10 7 6 5 | | ♥ | K Q 8 | | ♦ | K 9 7 | | ♣ | 2 |
| |
|
|
| | ♠ | J 9 | | ♥ | 10 7 4 2 | | ♦ | A 6 5 4 | | ♣ | J 6 3 |
|
|
|
| ♠ | Q 8 4 | | ♥ | J 9 6 3 | | ♦ | — | | ♣ | A Q 10 7 5 4 |
|
NS 4♣; EW 2♠; EW 1♥; E 1♦; Par +130
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | W | −1 | 50 | | 4.75 | 0.25 | 4-FLETCHER-HALL | 7 |
| 2 ♠ | W | 2 | | 110 | 3.25 | 1.75 | 1-FAINT-FROHM | 1-KNOTTS-BURNS |
| 3 ♠ | W | 3 | | 140 | 1.00 | 4.00 | 3-BENEDICT-CONNOR | 5-MORGAN-HUNT |
| 2 ♠ | W | 3 | | 140 | 1.00 | 4.00 | 6-ACKERMAN-BRENNER | 4-TAHANEY-DONNELLON |
Friday Open Pairs
Board 2 East Deals N-S Vul |
| ♠ | Q J 9 4 | | ♥ | Q 8 | | ♦ | J 9 8 4 2 | | ♣ | Q 4 |
|
| ♠ | 10 7 | | ♥ | A K 10 4 3 | | ♦ | 5 3 | | ♣ | A 5 3 2 |
| |
|
|
| | ♠ | K 8 6 2 | | ♥ | J 9 7 2 | | ♦ | K 10 | | ♣ | 8 7 6 |
|
|
|
| ♠ | A 5 3 | | ♥ | 6 5 | | ♦ | A Q 7 6 | | ♣ | K J 10 9 |
|
NS 3♠; NS 4♦; NS 1N; EW 1♥; NS 1♣; Par +140
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | N | 3 | 140 | | 4.75 | 0.25 | 4-FLETCHER-HALL | 7 |
| 2 ♠ | N | 2 | 110 | | 3.25 | 1.75 | 1-FAINT-FROHM | 1-KNOTTS-BURNS |
| 3 ♥ | W | −1 | 50 | | 1.75 | 3.25 | 6-ACKERMAN-BRENNER | 4-TAHANEY-DONNELLON |
| 3 ♥ | W | 3 | | 140 | 0.25 | 4.75 | 3-BENEDICT-CONNOR | 5-MORGAN-HUNT |
Friday Open Pairs
Board 3 South Deals E-W Vul |
| ♠ | K 5 | | ♥ | K 7 6 4 2 | | ♦ | K Q 9 5 3 | | ♣ | 9 |
|
| ♠ | J 3 | | ♥ | Q J 8 3 | | ♦ | A J 10 | | ♣ | A K 8 4 |
| |
|
|
| | ♠ | A 10 6 2 | | ♥ | A 9 5 | | ♦ | 8 7 6 | | ♣ | J 5 2 |
|
|
|
| ♠ | Q 9 8 7 4 | | ♥ | 10 | | ♦ | 4 2 | | ♣ | Q 10 7 6 3 |
|
EW 3N; EW 2♥; EW 2♣; EW 1♠; Par −600
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | W | −1 | 100 | | 4.75 | 0.25 | 1-FAINT-FROHM | 1-KNOTTS-BURNS |
| 2 ♦ | N | −2 | | 100 | 3.25 | 1.75 | 3-BENEDICT-CONNOR | 5-MORGAN-HUNT |
| 2 NT | W | 2 | | 120 | 1.00 | 4.00 | 4-FLETCHER-HALL | 7 |
| 2 NT | W | 2 | | 120 | 1.00 | 4.00 | 6-ACKERMAN-BRENNER | 4-TAHANEY-DONNELLON |
Friday Open Pairs
Board 4 West Deals Both Vul |
| ♠ | K J 7 | | ♥ | A 6 4 | | ♦ | K 7 5 3 | | ♣ | A 9 2 |
|
| ♠ | A 8 6 | | ♥ | K 7 5 | | ♦ | A Q 9 2 | | ♣ | 8 7 4 |
| |
|
|
| | ♠ | Q 9 5 4 | | ♥ | 8 | | ♦ | J 6 4 | | ♣ | K J 6 5 3 |
|
|
|
| ♠ | 10 3 2 | | ♥ | Q J 10 9 3 2 | | ♦ | 10 8 | | ♣ | Q 10 |
|
NS 3♥; NS 1N; EW 2♣; W 1♠; EW 1♦; Par +140
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | N | 4 | 170 | | 4.75 | 0.25 | 1-FAINT-FROHM | 1-KNOTTS-BURNS |
| 1 ♠ | W | −1 | 100 | | 3.25 | 1.75 | 6-ACKERMAN-BRENNER | 4-TAHANEY-DONNELLON |
| 2 ♠ | E | 2 | | 110 | 1.75 | 3.25 | 3-BENEDICT-CONNOR | 5-MORGAN-HUNT |
| 4 ♥ | N | −2 | | 200 | 0.25 | 4.75 | 4-FLETCHER-HALL | 7 |
Friday Open Pairs
Board 5 North Deals N-S Vul |
| ♠ | J 9 3 | | ♥ | Q 8 6 2 | | ♦ | 10 | | ♣ | J 8 4 3 2 |
|
| ♠ | A K 10 7 5 | | ♥ | A K | | ♦ | 8 6 5 4 | | ♣ | K 5 |
| |
|
|
| | ♠ | Q 6 | | ♥ | 10 9 7 5 3 | | ♦ | 7 2 | | ♣ | A Q 9 6 |
|
|
|
| ♠ | 8 4 2 | | ♥ | J 4 | | ♦ | A K Q J 9 3 | | ♣ | 10 7 |
|
EW 4♠; EW 4♥; EW 3♣; EW 1N; EW 1♦; Par −420
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | E | −1 | 50 | | 4.90 | 0.10 | 4-FLETCHER-HALL | 6-CONRAD-HIRT |
| 2 ♠ | W | 4 | | 170 | 3.10 | 1.90 | 2-BAUM-BROYLES | 2-GOODELL-LANGTRY |
| 2 ♥ | E | 4 | | 170 | 3.10 | 1.90 | 6-ACKERMAN-BRENNER | 3-CONRAD-WATSON |
| 1 ♠ | W | 5 | | 200 | 0.70 | 4.30 | 1-FAINT-FROHM | 7 |
| 2 ♠ | W | 5 | | 200 | 0.70 | 4.30 | 5-ROSSOW-ROSSOW | 1-KNOTTS-BURNS |
Friday Open Pairs
Board 6 East Deals E-W Vul |
| ♠ | Q 9 8 | | ♥ | 10 9 8 2 | | ♦ | A K 9 2 | | ♣ | 4 2 |
|
| ♠ | 3 2 | | ♥ | K 7 4 | | ♦ | 6 5 3 | | ♣ | A K 9 7 6 |
| |
|
|
| | ♠ | K J 10 7 4 | | ♥ | Q J 5 | | ♦ | 7 | | ♣ | Q J 10 8 |
|
|
|
| ♠ | A 6 5 | | ♥ | A 6 3 | | ♦ | Q J 10 8 4 | | ♣ | 5 3 |
|
EW 3♠; EW 4♣; NS 1N; NS 1♦; Par −140
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Pass | | | Pass | | 3.70 | 1.30 | 1-FAINT-FROHM | 7 |
| Pass | | | Pass | | 3.70 | 1.30 | 4-FLETCHER-HALL | 6-CONRAD-HIRT |
| Pass | | | Pass | | 3.70 | 1.30 | 6-ACKERMAN-BRENNER | 3-CONRAD-WATSON |
| 4 ♦ | S | −1 | | 50 | 1.30 | 3.70 | 2-BAUM-BROYLES | 2-GOODELL-LANGTRY |
| 3 ♣ | W | 4 | | 130 | 0.10 | 4.90 | 5-ROSSOW-ROSSOW | 1-KNOTTS-BURNS |
Friday Open Pairs
Board 7 South Deals Both Vul |
| ♠ | J 4 3 | | ♥ | Q 2 | | ♦ | J 7 4 | | ♣ | K Q 7 6 3 |
|
| ♠ | 8 2 | | ♥ | K J 10 7 6 | | ♦ | 5 3 2 | | ♣ | 9 8 2 |
| |
|
|
| | ♠ | A 10 9 7 6 | | ♥ | 8 4 | | ♦ | K Q 10 9 | | ♣ | J 4 |
|
|
|
| ♠ | K Q 5 | | ♥ | A 9 5 3 | | ♦ | A 8 6 | | ♣ | A 10 5 |
|
S 3N; N 2N; NS 3♣; N 1♠; NS 1♥; Par +600
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | S | 4 | 630 | | 3.10 | 1.90 | 1-FAINT-FROHM | 7 |
| 3 NT | S | 4 | 630 | | 3.10 | 1.90 | 2-BAUM-BROYLES | 2-GOODELL-LANGTRY |
| 3 NT | S | 4 | 630 | | 3.10 | 1.90 | 4-FLETCHER-HALL | 6-CONRAD-HIRT |
| 3 NT | S | 4 | 630 | | 3.10 | 1.90 | 5-ROSSOW-ROSSOW | 1-KNOTTS-BURNS |
| 3 NT | S | −1 | | 100 | 0.10 | 4.90 | 6-ACKERMAN-BRENNER | 3-CONRAD-WATSON |
Friday Open Pairs
Board 8 West Deals None Vul |
| ♠ | 8 7 5 | | ♥ | A K J 9 4 | | ♦ | 8 | | ♣ | Q J 9 6 |
|
| ♠ | Q 9 2 | | ♥ | Q 8 3 2 | | ♦ | K Q 7 3 | | ♣ | K 2 |
| |
|
|
| | ♠ | A K 10 | | ♥ | 7 | | ♦ | A J 5 4 2 | | ♣ | 10 7 5 4 |
|
|
|
| ♠ | J 6 4 3 | | ♥ | 10 6 5 | | ♦ | 10 9 6 | | ♣ | A 8 3 |
|
EW 5♦; EW 1N; EW 1♠; NS 1♥; EW 1♣; Par −400
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♦ | W | 4 | | 130 | 4.90 | 0.10 | 2-BAUM-BROYLES | 2-GOODELL-LANGTRY |
| 4 ♦ | W | 5 | | 150 | 3.10 | 1.90 | 1-FAINT-FROHM | 7 |
| 3 ♦ | E | 5 | | 150 | 3.10 | 1.90 | 4-FLETCHER-HALL | 6-CONRAD-HIRT |
| 3 ♥ | N | −4 | | 200 | 1.30 | 3.70 | 5-ROSSOW-ROSSOW | 1-KNOTTS-BURNS |
| 5 ♦ | E | 5 | | 400 | 0.10 | 4.90 | 6-ACKERMAN-BRENNER | 3-CONRAD-WATSON |
Friday Open Pairs
Board 9 North Deals E-W Vul |
| ♠ | 8 4 3 | | ♥ | Q J 9 7 3 | | ♦ | Q | | ♣ | A J 6 2 |
|
| ♠ | A K 9 5 | | ♥ | 5 | | ♦ | A K 9 8 4 | | ♣ | K 9 8 |
| |
|
|
| | ♠ | J 10 2 | | ♥ | 8 6 4 | | ♦ | 10 5 3 2 | | ♣ | Q 7 5 |
|
|
|
| ♠ | Q 7 6 | | ♥ | A K 10 2 | | ♦ | J 7 6 | | ♣ | 10 4 3 |
|
EW 3♠; EW 4♦; S 2♥; EW 1N; N 1♥; S 1♣; Par −140
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | N | 3 | 140 | | 4.75 | 0.25 | 2-BAUM-BROYLES | 1-KNOTTS-BURNS |
| 2 ♥ | N | 2 | 110 | | 3.25 | 1.75 | 1-FAINT-FROHM | 6-CONRAD-HIRT |
| 3 ♥ | N | −2 | | 100 | 1.75 | 3.25 | 5-ROSSOW-ROSSOW | 7 |
| 3 ♦ | W | 4 | | 130 | 0.25 | 4.75 | 3-BENEDICT-CONNOR | 3-CONRAD-WATSON |
Friday Open Pairs
Board 10 East Deals Both Vul |
| ♠ | K J 8 7 | | ♥ | K J 10 6 | | ♦ | J 5 3 | | ♣ | A Q |
|
| ♠ | 9 3 2 | | ♥ | 8 7 | | ♦ | A 6 | | ♣ | J 10 8 6 5 3 |
| |
|
|
| | ♠ | A Q 6 5 | | ♥ | 9 5 3 | | ♦ | K Q 10 9 | | ♣ | K 2 |
|
|
|
| ♠ | 10 4 | | ♥ | A Q 4 2 | | ♦ | 8 7 4 2 | | ♣ | 9 7 4 |
|
EW 4♣; EW 2♠; EW 1N; NS 1♥; EW 1♦; Par −130
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♦ | E | −2 | 200 | | 4.75 | 0.25 | 2-BAUM-BROYLES | 1-KNOTTS-BURNS |
| 2 ♥ | N | 3 | 140 | | 2.50 | 2.50 | 1-FAINT-FROHM | 6-CONRAD-HIRT |
| 2 ♥ | N | 3 | 140 | | 2.50 | 2.50 | 5-ROSSOW-ROSSOW | 7 |
| 2 ♦ | W | 2 | | 90 | 0.25 | 4.75 | 3-BENEDICT-CONNOR | 3-CONRAD-WATSON |
Friday Open Pairs
Board 11 South Deals None Vul |
| ♠ | A Q 3 | | ♥ | 3 | | ♦ | Q J 5 4 3 | | ♣ | Q J 9 2 |
|
| ♠ | K 8 4 2 | | ♥ | J 10 8 | | ♦ | A 9 2 | | ♣ | 8 6 3 |
| |
|
|
| | ♠ | J 10 7 6 | | ♥ | K 7 6 5 4 | | ♦ | 8 | | ♣ | 10 5 4 |
|
|
|
| ♠ | 9 5 | | ♥ | A Q 9 2 | | ♦ | K 10 7 6 | | ♣ | A K 7 |
|
NS 6N; NS 6♦; NS 5♣; NS 2♠; NS 2♥; Par +990
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | S | 6 | 490 | | 4.75 | 0.25 | 5-ROSSOW-ROSSOW | 7 |
| 5 ♦ | S | 5 | 400 | | 2.50 | 2.50 | 1-FAINT-FROHM | 6-CONRAD-HIRT |
| 5 ♦ | S | 5 | 400 | | 2.50 | 2.50 | 3-BENEDICT-CONNOR | 3-CONRAD-WATSON |
| 3 ♦ | N | 6 | 170 | | 0.25 | 4.75 | 2-BAUM-BROYLES | 1-KNOTTS-BURNS |
Friday Open Pairs
Board 12 West Deals N-S Vul |
| ♠ | J 5 2 | | ♥ | J 9 6 | | ♦ | A K J 8 7 | | ♣ | 8 4 |
|
| ♠ | Q 8 6 4 | | ♥ | 10 8 2 | | ♦ | Q 9 4 | | ♣ | Q J 5 |
| |
|
|
| | ♠ | A 9 7 | | ♥ | A K Q 5 4 3 | | ♦ | 3 | | ♣ | A 10 2 |
|
|
|
| ♠ | K 10 3 | | ♥ | 7 | | ♦ | 10 6 5 2 | | ♣ | K 9 7 6 3 |
|
EW 4♥; EW 2N; NS 3♦; EW 1♠; Par −420
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | E | −2 | 100 | | 4.75 | 0.25 | 2-BAUM-BROYLES | 1-KNOTTS-BURNS |
| 4 ♥ | E | 4 | | 420 | 1.75 | 3.25 | 1-FAINT-FROHM | 6-CONRAD-HIRT |
| 4 ♥ | E | 4 | | 420 | 1.75 | 3.25 | 3-BENEDICT-CONNOR | 3-CONRAD-WATSON |
| 4 ♥ | E | 4 | | 420 | 1.75 | 3.25 | 5-ROSSOW-ROSSOW | 7 |
Friday Open Pairs
Board 13 North Deals Both Vul |
| ♠ | J 2 | | ♥ | K 10 5 3 | | ♦ | Q 10 8 5 2 | | ♣ | A 7 |
|
| ♠ | A 10 7 | | ♥ | A 4 | | ♦ | A K 7 6 4 | | ♣ | Q 10 8 |
| |
|
|
| | ♠ | Q 8 6 4 3 | | ♥ | 9 8 | | ♦ | 9 | | ♣ | K J 9 3 2 |
|
|
|
| ♠ | K 9 5 | | ♥ | Q J 7 6 2 | | ♦ | J 3 | | ♣ | 6 5 4 |
|
EW 4♠; EW 5♣; EW 2N; NS 1♥; EW 1♦; Par −620
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | E | −1 | 100 | | 4.30 | 0.70 | 2-BAUM-BROYLES | 7 |
| 3 NT | W | −1 | 100 | | 4.30 | 0.70 | 6-ACKERMAN-BRENNER | 1-KNOTTS-BURNS |
| 2 ♠ | W | 3 | | 140 | 2.50 | 2.50 | 4-FLETCHER-HALL | 4-TAHANEY-DONNELLON |
| 2 ♠ | W | 5 | | 200 | 1.30 | 3.70 | 3-BENEDICT-CONNOR | 2-GOODELL-LANGTRY |
| 4 ♠ | E | 5 | | 650 | 0.10 | 4.90 | 1-FAINT-FROHM | 5-MORGAN-HUNT |
Friday Open Pairs
Board 14 East Deals None Vul |
| ♠ | 8 4 2 | | ♥ | K Q 4 | | ♦ | 7 5 2 | | ♣ | J 7 6 5 |
|
| ♠ | J 10 3 | | ♥ | A 5 3 2 | | ♦ | A 4 | | ♣ | A 9 3 2 |
| |
|
|
| | ♠ | Q 7 6 | | ♥ | 10 8 | | ♦ | K J 10 9 8 6 | | ♣ | 10 8 |
|
|
|
| ♠ | A K 9 5 | | ♥ | J 9 7 6 | | ♦ | Q 3 | | ♣ | K Q 4 |
|
EW 2N; EW 3♦; NS 1♠; NS 1♥; NS 1♣; Par −120
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♣ | N | −1 | | 50 | 4.90 | 0.10 | 4-FLETCHER-HALL | 4-TAHANEY-DONNELLON |
| 3 ♠ | S | −2 | | 100 | 3.10 | 1.90 | 2-BAUM-BROYLES | 7 |
| 3 ♥ | N | −2 | | 100 | 3.10 | 1.90 | 6-ACKERMAN-BRENNER | 1-KNOTTS-BURNS |
| 2 NT | W | 2 | | 120 | 1.30 | 3.70 | 1-FAINT-FROHM | 5-MORGAN-HUNT |
| 2 NT | N | −3 | | 150 | 0.10 | 4.90 | 3-BENEDICT-CONNOR | 2-GOODELL-LANGTRY |
Friday Open Pairs
Board 15 South Deals N-S Vul |
| ♠ | A K 9 8 3 | | ♥ | K 9 | | ♦ | K 5 3 | | ♣ | Q 7 2 |
|
| ♠ | J 7 | | ♥ | J 8 3 2 | | ♦ | A J 8 | | ♣ | A 10 9 3 |
| |
|
|
| | ♠ | 6 5 | | ♥ | A 7 6 5 | | ♦ | Q 4 2 | | ♣ | J 6 5 4 |
|
|
|
| ♠ | Q 10 4 2 | | ♥ | Q 10 4 | | ♦ | 10 9 7 6 | | ♣ | K 8 |
|
NS 3♠; NS 2N; NS 2♦; EW 1♥; EW 1♣; Par +140
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | N | 4 | 170 | | 4.90 | 0.10 | 2-BAUM-BROYLES | 7 |
| 2 ♠ | N | 3 | 140 | | 3.10 | 1.90 | 4-FLETCHER-HALL | 4-TAHANEY-DONNELLON |
| 3 ♠ | N | 3 | 140 | | 3.10 | 1.90 | 6-ACKERMAN-BRENNER | 1-KNOTTS-BURNS |
| 2 ♠ | N | 2 | 110 | | 0.70 | 4.30 | 1-FAINT-FROHM | 5-MORGAN-HUNT |
| 1 ♠ | N | 2 | 110 | | 0.70 | 4.30 | 3-BENEDICT-CONNOR | 2-GOODELL-LANGTRY |
Friday Open Pairs
Board 16 West Deals E-W Vul |
| ♠ | A 10 3 | | ♥ | 7 5 | | ♦ | A J 8 5 4 | | ♣ | 5 3 2 |
|
| ♠ | J 7 5 | | ♥ | K J 3 2 | | ♦ | 9 3 | | ♣ | A Q 10 4 |
| |
|
|
| | ♠ | 9 6 | | ♥ | A 9 6 4 | | ♦ | 10 6 2 | | ♣ | K 9 8 7 |
|
|
|
| ♠ | K Q 8 4 2 | | ♥ | Q 10 8 | | ♦ | K Q 7 | | ♣ | J 6 |
|
NS 3♠; EW 3♥; NS 3♦; EW 3♣; Par +140
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | S | 4 | 420 | | 4.90 | 0.10 | 2-BAUM-BROYLES | 7 |
| 3 ♠ | S | 4 | 170 | | 3.10 | 1.90 | 4-FLETCHER-HALL | 4-TAHANEY-DONNELLON |
| 3 ♠ | S | 4 | 170 | | 3.10 | 1.90 | 6-ACKERMAN-BRENNER | 1-KNOTTS-BURNS |
| Pass | | | Pass | | 1.30 | 3.70 | 3-BENEDICT-CONNOR | 2-GOODELL-LANGTRY |
| 4 ♠ | S | −1 | | 50 | 0.10 | 4.90 | 1-FAINT-FROHM | 5-MORGAN-HUNT |
Friday Open Pairs
Board 17 North Deals None Vul |
| ♠ | A K 8 | | ♥ | 10 9 6 | | ♦ | K 2 | | ♣ | Q 10 7 3 2 |
|
| ♠ | J 9 | | ♥ | K Q 8 2 | | ♦ | J 8 3 | | ♣ | 9 8 5 4 |
| |
|
|
| | ♠ | 10 6 5 3 | | ♥ | J 5 4 | | ♦ | A 9 7 4 | | ♣ | K 6 |
|
|
|
| ♠ | Q 7 4 2 | | ♥ | A 7 3 | | ♦ | Q 10 6 5 | | ♣ | A J |
|
NS 4N; NS 4♠; NS 3♥; NS 4♣; NS 2♦; Par +430
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 5 | 460 | | 4.90 | 0.10 | 4-FLETCHER-HALL | 3-CONRAD-WATSON |
| 3 NT | N | 4 | 430 | | 3.10 | 1.90 | 1-FAINT-FROHM | 4-TAHANEY-DONNELLON |
| 3 NT | S | 4 | 430 | | 3.10 | 1.90 | 2-BAUM-BROYLES | 6-CONRAD-HIRT |
| 3 NT | S | −1 | | 50 | 1.30 | 3.70 | 3-BENEDICT-CONNOR | 1-KNOTTS-BURNS |
| 3 NT | S | −2 | | 100 | 0.10 | 4.90 | 5-ROSSOW-ROSSOW | 5-MORGAN-HUNT |
Friday Open Pairs
Board 18 East Deals N-S Vul |
| ♠ | — | | ♥ | Q 5 4 3 | | ♦ | A Q 7 5 3 | | ♣ | J 9 8 2 |
|
| ♠ | A J 9 8 7 3 | | ♥ | 9 7 6 | | ♦ | J 4 | | ♣ | A 7 |
| |
|
|
| | ♠ | K 6 2 | | ♥ | A J 10 2 | | ♦ | K 6 2 | | ♣ | K 10 3 |
|
|
|
| ♠ | Q 10 5 4 | | ♥ | K 8 | | ♦ | 10 9 8 | | ♣ | Q 6 5 4 |
|
EW 5♠; EW 4N; W 4♥; E 3♥; NS 1♣; Par −450
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 NT | E | 3 | | 150 | 4.90 | 0.10 | 2-BAUM-BROYLES | 6-CONRAD-HIRT |
| 3 ♠ | W | 5 | | 200 | 3.70 | 1.30 | 5-ROSSOW-ROSSOW | 5-MORGAN-HUNT |
| 4 ♠ | W | 4 | | 420 | 1.30 | 3.70 | 1-FAINT-FROHM | 4-TAHANEY-DONNELLON |
| 4 ♠ | W | 4 | | 420 | 1.30 | 3.70 | 3-BENEDICT-CONNOR | 1-KNOTTS-BURNS |
| 4 ♠ | W | 4 | | 420 | 1.30 | 3.70 | 4-FLETCHER-HALL | 3-CONRAD-WATSON |
Friday Open Pairs
Board 19 South Deals E-W Vul |
| ♠ | A 9 4 3 | | ♥ | 8 6 5 | | ♦ | A 10 8 4 | | ♣ | 8 2 |
|
| ♠ | Q 7 6 | | ♥ | J 9 3 | | ♦ | 9 6 | | ♣ | K 10 9 5 3 |
| |
|
|
| | ♠ | J 10 5 2 | | ♥ | A Q 7 2 | | ♦ | K 5 2 | | ♣ | A 7 |
|
|
|
| ♠ | K 8 | | ♥ | K 10 4 | | ♦ | Q J 7 3 | | ♣ | Q J 6 4 |
|
EW 2♠; E 2♥; NS 2♦; W 1♥; EW 1♣; Par −100: NS 3♦×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♦ | S | 2 | 90 | | 4.90 | 0.10 | 1-FAINT-FROHM | 4-TAHANEY-DONNELLON |
| 3 ♦ | S | −1 | | 50 | 2.50 | 2.50 | 2-BAUM-BROYLES | 6-CONRAD-HIRT |
| 2 ♦ | N | −1 | | 50 | 2.50 | 2.50 | 3-BENEDICT-CONNOR | 1-KNOTTS-BURNS |
| 1 NT | S | −1 | | 50 | 2.50 | 2.50 | 4-FLETCHER-HALL | 3-CONRAD-WATSON |
| 1 ♣× | S | −2 | | 300 | 0.10 | 4.90 | 5-ROSSOW-ROSSOW | 5-MORGAN-HUNT |
Friday Open Pairs
Board 20 West Deals Both Vul |
| ♠ | Q 9 3 | | ♥ | A J 9 8 2 | | ♦ | 7 5 | | ♣ | J 10 5 |
|
| ♠ | A 8 6 2 | | ♥ | 6 | | ♦ | Q 10 9 3 2 | | ♣ | 7 4 3 |
| |
|
|
| | ♠ | J 5 4 | | ♥ | Q 5 4 3 | | ♦ | 8 6 | | ♣ | A 9 8 6 |
|
|
|
| ♠ | K 10 7 | | ♥ | K 10 7 | | ♦ | A K J 4 | | ♣ | K Q 2 |
|
NS 5♥; NS 4N; S 3♠; N 2♠; NS 3♣; NS 2♦; Par +650
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | S | 4 | 630 | | 4.30 | 0.70 | 2-BAUM-BROYLES | 6-CONRAD-HIRT |
