| Board 1 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 5N; EW 5♠; EW 5♥; EW 2♦; EW 2♣; Par −460
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 4 ♥ | E | 5 | 450 | 2-HAL LANGOLF-BOB LANGTRY | 4-DONNA FROHM-MARJORIE GAYNOR | |
| 4 ♥ | E | 5 | 450 | 3-ROBERT CONRAD-ALICE CONRAD | 6-JIM MASTERSON-FRANK BURNS | |
| 5 ♥ | E | 5 | 450 | 7-ISABELLE RANKIN-PAM AMES | 8-LYNN TAHANEY-GINNY DONNELLON | |
| 4 ♥ | E | 6 | 480 | 10-DONNA BENEDICT-MARIANNE CONNOR | 1-JOHN MORGAN-STEVE HUNT | |
| Board 2 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 3N; EW 4♦; NS 2♣; NS 1♠; Par −400
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 4 ♦ | E | 4 | 130 | 2-HAL LANGOLF-BOB LANGTRY | 4-DONNA FROHM-MARJORIE GAYNOR | |
| 1 ♦ | W | 4 | 130 | 3-ROBERT CONRAD-ALICE CONRAD | 6-JIM MASTERSON-FRANK BURNS | |
| 3 ♦ | W | 4 | 130 | 7-ISABELLE RANKIN-PAM AMES | 8-LYNN TAHANEY-GINNY DONNELLON | |
| 1 ♦ | W | 5 | 150 | 10-DONNA BENEDICT-MARIANNE CONNOR | 1-JOHN MORGAN-STEVE HUNT | |
| Board 3 South Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 2♠; EW 1N; EW 1♥; NS 1♦; NS 1♣; Par −110
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 1 NT | W | −2 | 200 | 2-HAL LANGOLF-BOB LANGTRY | 4-DONNA FROHM-MARJORIE GAYNOR | |
| 3 ♦ | N | −2 | 100 | 10-DONNA BENEDICT-MARIANNE CONNOR | 1-JOHN MORGAN-STEVE HUNT | |
| 2 ♠ | W | 3 | 140 | 3-ROBERT CONRAD-ALICE CONRAD | 6-JIM MASTERSON-FRANK BURNS | |
| 3 ♠× | W | 3 | 730 | 7-ISABELLE RANKIN-PAM AMES | 8-LYNN TAHANEY-GINNY DONNELLON | |
| Board 4 West Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 4♠; NS 5♦; EW 2♥; EW 3♣; NS 1N; Par +600
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 5 ♠ | N | −1 | 100 | 4-DONNA FROHM-MARJORIE GAYNOR | 7-ISABELLE RANKIN-PAM AMES | |
| 5 ♦ | S | −2 | 200 | 3-ROBERT CONRAD-ALICE CONRAD | 5 | |
| 4 ♥ | W | 4 | 620 | 10-DONNA BENEDICT-MARIANNE CONNOR | 2-HAL LANGOLF-BOB LANGTRY | |
| 4 ♥× | W | 4 | 790 | 8-LYNN TAHANEY-GINNY DONNELLON | 1-JOHN MORGAN-STEVE HUNT | |
| Board 5 North Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
W 4N; E 3N; EW 4♦; EW 2♠; EW 2♥; EW 1♣; Par −430
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 4 ♦ | W | 5 | 150 | 3-ROBERT CONRAD-ALICE CONRAD | 5 | |
| 3 ♦ | W | 5 | 150 | 4-DONNA FROHM-MARJORIE GAYNOR | 7-ISABELLE RANKIN-PAM AMES | |
| 3 NT | W | 4 | 430 | 8-LYNN TAHANEY-GINNY DONNELLON | 1-JOHN MORGAN-STEVE HUNT | |
| 3 NT | W | 5 | 460 | 10-DONNA BENEDICT-MARIANNE CONNOR | 2-HAL LANGOLF-BOB LANGTRY | |
| Board 6 East Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
E 4N; E 4♠; W 3N; W 3♠; EW 2♦; NS 1♥; EW 1♣; Par −630
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 ♠ | E | 3 | 140 | 10-DONNA BENEDICT-MARIANNE CONNOR | 2-HAL LANGOLF-BOB LANGTRY | |
| 4 ♠ | E | 4 | 620 | 3-ROBERT CONRAD-ALICE CONRAD | 5 | |
| 4 ♠ | E | 4 | 620 | 4-DONNA FROHM-MARJORIE GAYNOR | 7-ISABELLE RANKIN-PAM AMES | |
| 4 ♠ | E | 4 | 620 | 8-LYNN TAHANEY-GINNY DONNELLON | 1-JOHN MORGAN-STEVE HUNT | |
| Board 7 South Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 4♥; NS 3♠; NS 2N; NS 3♦; EW 1♣; Par +620
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 4 ♠ | S | 4 | 620 | 1-JOHN MORGAN-STEVE HUNT | 2-HAL LANGOLF-BOB LANGTRY | |
| 3 NT | S | −1 | 100 | 5 | 8-LYNN TAHANEY-GINNY DONNELLON | |
| 4 ♥ | N | −1 | 100 | 10-DONNA BENEDICT-MARIANNE CONNOR | 3-ROBERT CONRAD-ALICE CONRAD | |
| 4 ♥ | N | −2 | 200 | 4-DONNA FROHM-MARJORIE GAYNOR | 6-JIM MASTERSON-FRANK BURNS | |
| Board 8 West Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 1N; NS 1♠; NS 1♥; E 1♦; NS 1♣; Par +90
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 ♠ | E | −4 | 200 | 4-DONNA FROHM-MARJORIE GAYNOR | 6-JIM MASTERSON-FRANK BURNS | |
| 2 ♥ | S | 4 | 170 | 10-DONNA BENEDICT-MARIANNE CONNOR | 3-ROBERT CONRAD-ALICE CONRAD | |
| 2 ♠ | E | −2 | 100 | 1-JOHN MORGAN-STEVE HUNT | 2-HAL LANGOLF-BOB LANGTRY | |
| 3 ♣ | N | −2 | 100 | 5 | 8-LYNN TAHANEY-GINNY DONNELLON | |
| Board 9 North Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
N 5N; NS 5♠; N 5♥; S 4N; S 4♥; NS 5♦; NS 3♣; Par +460
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 NT | N | 4 | 430 | 1-JOHN MORGAN-STEVE HUNT | 2-HAL LANGOLF-BOB LANGTRY | |
| 2 ♦ | N | 3 | 110 | 4-DONNA FROHM-MARJORIE GAYNOR | 6-JIM MASTERSON-FRANK BURNS | |
| 3 NT | S | −1 | 50 | 5 | 8-LYNN TAHANEY-GINNY DONNELLON | |
| 3 NT | S | −1 | 50 | 10-DONNA BENEDICT-MARIANNE CONNOR | 3-ROBERT CONRAD-ALICE CONRAD | |
| Board 10 East Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 6♥; NS 6♦; NS 5N; NS 1♠; NS 1♣; Par +1430
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 4 ♥ | S | 6 | 680 | 2-HAL LANGOLF-BOB LANGTRY | 3-ROBERT CONRAD-ALICE CONRAD | |
| 4 ♥ | S | 5 | 650 | 6-JIM MASTERSON-FRANK BURNS | 1-JOHN MORGAN-STEVE HUNT | |
| 4 ♥ | S | 4 | 620 | 10-DONNA BENEDICT-MARIANNE CONNOR | 4-DONNA FROHM-MARJORIE GAYNOR | |
| 6 ♥ | S | −1 | 100 | 5 | 7-ISABELLE RANKIN-PAM AMES | |
| Board 11 South Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 2♠; NS 3♣; NS 1N; EW 1♥; W 1♦; Par +100: EW 3♠×−1
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 4 ♠ | E | −2 | 100 | 5 | 7-ISABELLE RANKIN-PAM AMES | |
| 4 ♠ | E | −2 | 100 | 6-JIM MASTERSON-FRANK BURNS | 1-JOHN MORGAN-STEVE HUNT | |
| 4 ♠ | E | −1 | 50 | 10-DONNA BENEDICT-MARIANNE CONNOR | 4-DONNA FROHM-MARJORIE GAYNOR | |
| 5 ♣× | S | −2 | 300 | 2-HAL LANGOLF-BOB LANGTRY | 3-ROBERT CONRAD-ALICE CONRAD | |
| Board 12 West Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 7♠; EW 7♥; EW 6N; EW 1♦; NS 1♣; Par −1510
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 NT | W | 6 | 490 | 2-HAL LANGOLF-BOB LANGTRY | 3-ROBERT CONRAD-ALICE CONRAD | |
| 4 ♥ | E | 7 | 510 | 10-DONNA BENEDICT-MARIANNE CONNOR | 4-DONNA FROHM-MARJORIE GAYNOR | |
| 3 NT | W | 7 | 520 | 5 | 7-ISABELLE RANKIN-PAM AMES | |
| 6 ♠ | E | 7 | 1010 | 6-JIM MASTERSON-FRANK BURNS | 1-JOHN MORGAN-STEVE HUNT | |
| Board 13 North Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
N 6N; N 6♥; NS 5♠; S 5♥; S 3N; EW 1♦; EW 1♣; Par +1440
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 4 ♠ | N | 5 | 650 | 7-ISABELLE RANKIN-PAM AMES | 2-HAL LANGOLF-BOB LANGTRY | |
| 2 NT | S | 6 | 240 | 3-ROBERT CONRAD-ALICE CONRAD | 4-DONNA FROHM-MARJORIE GAYNOR | |
| 1 ♠ | N | 6 | 230 | 6-JIM MASTERSON-FRANK BURNS | 8-LYNN TAHANEY-GINNY DONNELLON | |
| 4 ♣ | N | −4 | 400 | 10-DONNA BENEDICT-MARIANNE CONNOR | 5 | |
| Board 14 East Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 4♥; NS 3N; NS 3♠; NS 3♦; NS 2♣; Par +420
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 4 ♥ | S | 5 | 450 | 3-ROBERT CONRAD-ALICE CONRAD | 4-DONNA FROHM-MARJORIE GAYNOR | |
| 4 ♥ | S | 5 | 450 | 7-ISABELLE RANKIN-PAM AMES | 2-HAL LANGOLF-BOB LANGTRY | |
| 4 ♥ | S | 4 | 420 | 6-JIM MASTERSON-FRANK BURNS | 8-LYNN TAHANEY-GINNY DONNELLON | |
| 3 NT | S | 3 | 400 | 10-DONNA BENEDICT-MARIANNE CONNOR | 5 | |
| Board 15 South Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 3♥; NS 1N; S 2♣; NS 1♠; NS 1♦; N 1♣; Par +140
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 2 ♥ | S | 4 | 170 | 3-ROBERT CONRAD-ALICE CONRAD | 4-DONNA FROHM-MARJORIE GAYNOR | |
| 2 ♥ | S | 3 | 140 | 10-DONNA BENEDICT-MARIANNE CONNOR | 5 | |
| 2 ♥ | S | 2 | 110 | 6-JIM MASTERSON-FRANK BURNS | 8-LYNN TAHANEY-GINNY DONNELLON | |
| 4 ♣× | N | −4 | 1100 | 7-ISABELLE RANKIN-PAM AMES | 2-HAL LANGOLF-BOB LANGTRY | |
| Board 16 West Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 5♠; EW 5♥; NS 5♦; EW 5♣; Par +200: EW 6♣×−1; EW 6♥×−1
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 4 ♠ | S | 6 | 480 | 7-ISABELLE RANKIN-PAM AMES | 1-JOHN MORGAN-STEVE HUNT | |
| 4 ♠ | N | 6 | 480 | 8-LYNN TAHANEY-GINNY DONNELLON | 3-ROBERT CONRAD-ALICE CONRAD | |
| 4 ♠ | N | 5 | 450 | 10-DONNA BENEDICT-MARIANNE CONNOR | 6-JIM MASTERSON-FRANK BURNS | |
| 2 ♠ | N | 6 | 230 | 4-DONNA FROHM-MARJORIE GAYNOR | 5 | |
| Board 17 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 4♠; NS 3N; NS 3♥; NS 2♦; NS 1♣; Par +420
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 NT | S | 4 | 430 | 8-LYNN TAHANEY-GINNY DONNELLON | 3-ROBERT CONRAD-ALICE CONRAD | |
| 4 ♠ | N | 4 | 420 | 4-DONNA FROHM-MARJORIE GAYNOR | 5 | |
| 4 ♠ | N | 4 | 420 | 10-DONNA BENEDICT-MARIANNE CONNOR | 6-JIM MASTERSON-FRANK BURNS | |
| 3 ♠ | N | 3 | 140 | 7-ISABELLE RANKIN-PAM AMES | 1-JOHN MORGAN-STEVE HUNT | |
| Board 18 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 2♥; NS 3♦; EW 2♣; Par +110
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 2 ♦ | S | 2 | 90 | 4-DONNA FROHM-MARJORIE GAYNOR | 5 | |
| 1 ♠ | W | 1 | 80 | 8-LYNN TAHANEY-GINNY DONNELLON | 3-ROBERT CONRAD-ALICE CONRAD | |
| 1 NT | N | −1 | 100 | 10-DONNA BENEDICT-MARIANNE CONNOR | 6-JIM MASTERSON-FRANK BURNS | |
| 2 ♠ | W | 3 | 140 | 7-ISABELLE RANKIN-PAM AMES | 1-JOHN MORGAN-STEVE HUNT | |
| Board 19 South Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 6N; NS 6♦; NS 6♣; EW 1♠; EW 1♥; Par +990
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 5 ♦ | S | 6 | 420 | 5 | 6-JIM MASTERSON-FRANK BURNS | |
| 4 ♦ | S | 7 | 190 | 1-JOHN MORGAN-STEVE HUNT | 4-DONNA FROHM-MARJORIE GAYNOR | |
| 4 ♦ | S | 7 | 190 | 10-DONNA BENEDICT-MARIANNE CONNOR | 7-ISABELLE RANKIN-PAM AMES | |
| 3 ♦ | S | 6 | 170 | 8-LYNN TAHANEY-GINNY DONNELLON | 2-HAL LANGOLF-BOB LANGTRY | |
| Board 20 West Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
N 5♠; NS 5♥; S 4♠; NS 2N; EW 3♦; EW 2♣; Par +650
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 5 ♦× | W | −3 | 800 | 1-JOHN MORGAN-STEVE HUNT | 4-DONNA FROHM-MARJORIE GAYNOR | |
| 4 ♥ | S | 4 | 620 | 5 | 6-JIM MASTERSON-FRANK BURNS | |
| 4 ♥ | S | 4 | 620 | 8-LYNN TAHANEY-GINNY DONNELLON | 2-HAL LANGOLF-BOB LANGTRY | |
| 4 ♥ | S | 4 | 620 | 10-DONNA BENEDICT-MARIANNE CONNOR | 7-ISABELLE RANKIN-PAM AMES | |
| Board 21 North Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 3♠; NS 3♥; NS 3♦; NS 1N; Par +140
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 2 ♠ | N | 3 | 140 | 1-JOHN MORGAN-STEVE HUNT | 4-DONNA FROHM-MARJORIE GAYNOR | |
| 2 ♠ | N | −1 | 100 | 5 | 6-JIM MASTERSON-FRANK BURNS | |
| 2 ♦ | N | −1 | 100 | 8-LYNN TAHANEY-GINNY DONNELLON | 2-HAL LANGOLF-BOB LANGTRY | |
| 3 ♥× | S | −2 | 500 | 10-DONNA BENEDICT-MARIANNE CONNOR | 7-ISABELLE RANKIN-PAM AMES | |
| Board 22 East Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 6♠; NS 6♣; NS 5N; NS 1♥; NS 1♦; Par +980
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 4 ♠ | S | 6 | 480 | 1-JOHN MORGAN-STEVE HUNT | 3-ROBERT CONRAD-ALICE CONRAD | |
| 4 ♠ | S | 6 | 480 | 6-JIM MASTERSON-FRANK BURNS | 7-ISABELLE RANKIN-PAM AMES | |
| 4 ♠ | S | 6 | 480 | 10-DONNA BENEDICT-MARIANNE CONNOR | 8-LYNN TAHANEY-GINNY DONNELLON | |
| 4 ♠ | S | 5 | 450 | 2-HAL LANGOLF-BOB LANGTRY | 5 | |
| Board 23 South Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 3N; EW 5♣; EW 3♦; EW 1♠; EW 1♥; Par −600
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 2 ♣ | E | 5 | 150 | 6-JIM MASTERSON-FRANK BURNS | 7-ISABELLE RANKIN-PAM AMES | |
| 1 NT | E | 3 | 150 | 10-DONNA BENEDICT-MARIANNE CONNOR | 8-LYNN TAHANEY-GINNY DONNELLON | |
| 3 ♠ | N | −3 | 300 | 2-HAL LANGOLF-BOB LANGTRY | 5 | |
| 3 NT | E | 3 | 600 | 1-JOHN MORGAN-STEVE HUNT | 3-ROBERT CONRAD-ALICE CONRAD | |
| Board 24 West Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 3♠; EW 3♥; NS 4♦; NS 1N; EW 2♣; Par +100: EW 4♥×−1; EW 4♠×−1
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 ♦ | S | 4 | 130 | 1-JOHN MORGAN-STEVE HUNT | 3-ROBERT CONRAD-ALICE CONRAD | |
| 3 ♥ | W | 3 | 140 | 6-JIM MASTERSON-FRANK BURNS | 7-ISABELLE RANKIN-PAM AMES | |
| 4 ♥ | W | 5 | 450 | 2-HAL LANGOLF-BOB LANGTRY | 5 | |
| 4 ♥ | W | 5 | 450 | 10-DONNA BENEDICT-MARIANNE CONNOR | 8-LYNN TAHANEY-GINNY DONNELLON | |