EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 13, 2025 |CLUB NO.>156182 | 06/13/2025 15:34
---------------------,-- ------------------- -------------,---------------------
DIR> FRED GOODELL |RATING>Club Masterpoint (100%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/200/50 |CLUB>St. Clair DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=4/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 M.J. NICHOLS PAM AMES A 1 . . 78.00 65.00 0.60(A)
2 JIM MASTERSON FRANK BURNS A 2 . . 66.00 55.00 0.42(A)
3 JIM ROSSOW MARGARET ROSSOW C . . . 46.50 38.75
4 JIM FIGLIK CAROLYN FRYER C . . . 50.50 42.08
5 MARY LYNN TAHANEY GINNY DONNELLON B . 2 . 56.50 47.08 0.20(B)
6 DONNA BENEDICT MARIANNE CONNOR C . 1 1 62.50 52.08 0.28(B)
Totals 360.00
EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 13, 2025 |CLUB NO.>156182 | 06/13/2025 15:34
---------------------,-- ------------------- -------------,---------------------
DIR> FRED GOODELL |RATING>Club Masterpoint (100%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/200/50 |CLUB>St. Clair DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=2/C=1 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 DONNA FIGLIK TOM CHRISTIE C . . . 42.50 35.42
2 JOHN MORGAN STEVE HUNT A 2 . . 66.00 55.00 0.42(A)
3 LINDA BAILEY PAMELA BAUM A . . . 61.50 51.25
4 BOB LANGTRY SALLY McDONALD A . . . 51.50 42.92
5 ROBERT CONRAD TOM BROYLES B . 1 . 59.50 49.58 0.14(B)
6 ANTHONY FAINT DONNA FROHM A 1 . . 79.00 65.83 0.60(A)
Totals 360.00
Friday Open Pairs
Board 1 North Deals None Vul |
♠ | A Q 3 | ♥ | K J 9 4 2 | ♦ | 5 3 | ♣ | 9 6 2 |
|
♠ | 8 5 4 | ♥ | A 10 7 | ♦ | A 10 6 4 | ♣ | A 5 3 |
| |
|
|
| ♠ | 6 2 | ♥ | Q 8 5 3 | ♦ | K J 2 | ♣ | J 10 7 4 |
|
|
|
♠ | K J 10 9 7 | ♥ | 6 | ♦ | Q 9 8 7 | ♣ | K Q 8 |
|
NS 2♠; NS 1N; NS 1♥; E 1♦; EW 1♣; Par +110
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | S | 3 | 140 | | 5.00 | 0.00 | 1-NICHOLS-AMES | 1-FIGLIK-CHRISTIE |
3 NT | S | −1 | | 50 | 2.50 | 2.50 | 2-MASTERSON-BURNS | 3-BAILEY-BAUM |
3 ♠ | S | −1 | | 50 | 2.50 | 2.50 | 3-ROSSOW-ROSSOW | 5-CONRAD-BROYLES |
2 ♠ | S | −1 | | 50 | 2.50 | 2.50 | 4-FIGLIK-FRYER | 2-MORGAN-HUNT |
4 ♠ | S | −1 | | 50 | 2.50 | 2.50 | 5-TAHANEY-DONNELLON | 4-LANGTRY-McDONALD |
1 NT | E | 1 | | 90 | 0.00 | 5.00 | 6-BENEDICT-CONNOR | 6-FAINT-FROHM |
Friday Open Pairs
Board 2 East Deals N-S Vul |
♠ | J 5 | ♥ | A Q 6 2 | ♦ | 6 3 | ♣ | K Q J 9 2 |
|
♠ | K Q 7 6 | ♥ | K J 10 5 | ♦ | A 4 | ♣ | A 6 5 |
| |
|
|
| ♠ | A 3 | ♥ | 3 | ♦ | K Q J 8 7 2 | ♣ | 10 8 7 3 |
|
|
|
♠ | 10 9 8 4 2 | ♥ | 9 8 7 4 | ♦ | 10 9 5 | ♣ | 4 |
|
EW 4N; EW 4♦; EW 2♠; W 3♣; E 2♣; EW 1♥; Par −430
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♦× | E | −2 | 300 | | 5.00 | 0.00 | 6-BENEDICT-CONNOR | 6-FAINT-FROHM |
4 NT | W | −2 | 100 | | 4.00 | 1.00 | 5-TAHANEY-DONNELLON | 4-LANGTRY-McDONALD |
5 ♦ | E | −1 | 50 | | 3.00 | 2.00 | 2-MASTERSON-BURNS | 3-BAILEY-BAUM |
3 NT | E | 4 | | 430 | 2.00 | 3.00 | 1-NICHOLS-AMES | 1-FIGLIK-CHRISTIE |
3 NT | W | 5 | | 460 | 1.00 | 4.00 | 3-ROSSOW-ROSSOW | 5-CONRAD-BROYLES |
3 NT | W | 6 | | 490 | 0.00 | 5.00 | 4-FIGLIK-FRYER | 2-MORGAN-HUNT |
Friday Open Pairs
Board 3 South Deals E-W Vul |
♠ | 6 3 | ♥ | Q 9 8 | ♦ | K 10 5 | ♣ | A J 10 9 5 |
|
♠ | A Q 4 | ♥ | J 4 | ♦ | A Q 9 6 4 2 | ♣ | Q 8 |
| |
|
|
| ♠ | K 10 7 | ♥ | A 10 7 5 2 | ♦ | 8 7 | ♣ | K 4 2 |
|
|
|
♠ | J 9 8 5 2 | ♥ | K 6 3 | ♦ | J 3 | ♣ | 7 6 3 |
|
EW 3♥; W 2N; EW 3♦; E 1N; EW 1♠; W 1♣; Par −140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −3 | 300 | | 5.00 | 0.00 | 2-MASTERSON-BURNS | 3-BAILEY-BAUM |
3 ♦ | W | 4 | | 130 | 3.50 | 1.50 | 1-NICHOLS-AMES | 1-FIGLIK-CHRISTIE |
3 ♦ | W | 4 | | 130 | 3.50 | 1.50 | 4-FIGLIK-FRYER | 2-MORGAN-HUNT |
3 NT | E | 3 | | 600 | 2.00 | 3.00 | 3-ROSSOW-ROSSOW | 5-CONRAD-BROYLES |
3 NT | E | 4 | | 630 | 0.50 | 4.50 | 5-TAHANEY-DONNELLON | 4-LANGTRY-McDONALD |
3 NT | E | 4 | | 630 | 0.50 | 4.50 | 6-BENEDICT-CONNOR | 6-FAINT-FROHM |
Friday Open Pairs
Board 4 West Deals Both Vul |
♠ | 8 7 6 | ♥ | A 9 8 5 | ♦ | 8 5 4 | ♣ | 10 6 2 |
|
♠ | 10 4 | ♥ | J 4 | ♦ | Q 9 7 3 2 | ♣ | K 8 7 4 |
| |
|
|
| ♠ | K Q J 9 5 2 | ♥ | K 7 | ♦ | K J 10 | ♣ | A 9 |
|
|
|
♠ | A 3 | ♥ | Q 10 6 3 2 | ♦ | A 6 | ♣ | Q J 5 3 |
|
EW 3♠; EW 4♦; NS 2♥; EW 1N; EW 1♣; Par −140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | −1 | 100 | | 5.00 | 0.00 | 1-NICHOLS-AMES | 1-FIGLIK-CHRISTIE |
3 ♥ | S | −1 | | 100 | 4.00 | 1.00 | 2-MASTERSON-BURNS | 3-BAILEY-BAUM |
3 ♠ | E | 4 | | 170 | 2.50 | 2.50 | 3-ROSSOW-ROSSOW | 5-CONRAD-BROYLES |
3 ♠ | E | 4 | | 170 | 2.50 | 2.50 | 5-TAHANEY-DONNELLON | 4-LANGTRY-McDONALD |
3 ♠ | E | 5 | | 200 | 1.00 | 4.00 | 4-FIGLIK-FRYER | 2-MORGAN-HUNT |
4 ♥ | S | −3 | | 300 | 0.00 | 5.00 | 6-BENEDICT-CONNOR | 6-FAINT-FROHM |
Friday Open Pairs
Board 5 North Deals N-S Vul |
♠ | Q 10 | ♥ | J 5 3 2 | ♦ | J 9 7 6 5 | ♣ | K 9 |
|
♠ | 7 2 | ♥ | A 9 8 7 6 | ♦ | 10 4 2 | ♣ | A Q 5 |
| |
|
|
| ♠ | K 8 6 4 3 | ♥ | K 10 4 | ♦ | K Q | ♣ | 7 4 3 |
|
|
|
♠ | A J 9 5 | ♥ | Q | ♦ | A 8 3 | ♣ | J 10 8 6 2 |
|
NS 3♦; NS 1N; NS 2♣; W 1♠; EW 1♥; Par +110
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | W | −3 | 150 | | 4.50 | 0.50 | 2-MASTERSON-BURNS | 2-MORGAN-HUNT |
4 ♥ | W | −3 | 150 | | 4.50 | 0.50 | 4-FIGLIK-FRYER | 1-FIGLIK-CHRISTIE |
3 ♥ | W | −1 | 50 | | 3.00 | 2.00 | 6-BENEDICT-CONNOR | 5-CONRAD-BROYLES |
2 ♥ | W | 2 | | 110 | 1.50 | 3.50 | 3-ROSSOW-ROSSOW | 4-LANGTRY-McDONALD |
1 ♠ | W | 2 | | 110 | 1.50 | 3.50 | 5-TAHANEY-DONNELLON | 3-BAILEY-BAUM |
3 ♣ | S | −2 | | 200 | 0.00 | 5.00 | 1-NICHOLS-AMES | 6-FAINT-FROHM |
Friday Open Pairs
Board 6 East Deals E-W Vul |
♠ | A J 3 | ♥ | J | ♦ | A Q 7 6 5 | ♣ | J 10 6 4 |
|
♠ | Q 10 4 2 | ♥ | 10 8 5 4 | ♦ | 8 4 | ♣ | K 9 3 |
| |
|
|
| ♠ | K 8 5 | ♥ | A 9 7 | ♦ | 10 9 2 | ♣ | A Q 8 7 |
|
|
|
♠ | 9 7 6 | ♥ | K Q 6 3 2 | ♦ | K J 3 | ♣ | 5 2 |
|
NS 3♦; NS 1N; EW 1♠; NS 1♥; EW 1♣; Par +110
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | W | −2 | 200 | | 5.00 | 0.00 | 3-ROSSOW-ROSSOW | 4-LANGTRY-McDONALD |
3 ♦ | N | 3 | 110 | | 3.00 | 2.00 | 2-MASTERSON-BURNS | 2-MORGAN-HUNT |
3 ♦ | N | 3 | 110 | | 3.00 | 2.00 | 5-TAHANEY-DONNELLON | 3-BAILEY-BAUM |
2 ♦ | N | 3 | 110 | | 3.00 | 2.00 | 6-BENEDICT-CONNOR | 5-CONRAD-BROYLES |
3 ♦ | N | −1 | | 50 | 0.50 | 4.50 | 1-NICHOLS-AMES | 6-FAINT-FROHM |
3 ♦ | N | −1 | | 50 | 0.50 | 4.50 | 4-FIGLIK-FRYER | 1-FIGLIK-CHRISTIE |
Friday Open Pairs
Board 7 South Deals Both Vul |
♠ | Q 6 | ♥ | Q 10 | ♦ | 10 8 5 2 | ♣ | 10 9 6 5 3 |
|
♠ | J 10 9 4 | ♥ | K 9 6 4 3 | ♦ | A 7 | ♣ | Q 4 |
| |
|
|
| ♠ | A K 7 5 3 2 | ♥ | A J | ♦ | 9 6 4 | ♣ | A 7 |
|
|
|
♠ | 8 | ♥ | 8 7 5 2 | ♦ | K Q J 3 | ♣ | K J 8 2 |
|
EW 7N; EW 7♠; E 6♥; W 5♥; NS 1♦; NS 1♣; Par −2220
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | 5 | | 650 | 4.50 | 0.50 | 4-FIGLIK-FRYER | 1-FIGLIK-CHRISTIE |
4 ♠ | E | 5 | | 650 | 4.50 | 0.50 | 6-BENEDICT-CONNOR | 5-CONRAD-BROYLES |
4 ♠ | E | 6 | | 680 | 2.00 | 3.00 | 1-NICHOLS-AMES | 6-FAINT-FROHM |
4 ♠ | E | 6 | | 680 | 2.00 | 3.00 | 2-MASTERSON-BURNS | 2-MORGAN-HUNT |
4 ♠ | E | 6 | | 680 | 2.00 | 3.00 | 3-ROSSOW-ROSSOW | 4-LANGTRY-McDONALD |
6 ♠ | E | 6 | | 1430 | 0.00 | 5.00 | 5-TAHANEY-DONNELLON | 3-BAILEY-BAUM |
Friday Open Pairs
Board 8 West Deals None Vul |
♠ | Q J 9 4 3 | ♥ | A Q 6 | ♦ | Q 2 | ♣ | K Q 6 |
|
♠ | K 5 | ♥ | J 3 | ♦ | A 9 7 6 | ♣ | A 9 5 4 3 |
| |
|
|
| ♠ | A 8 7 6 | ♥ | K 10 8 4 | ♦ | J 5 | ♣ | J 8 2 |
|
|
|
♠ | 10 2 | ♥ | 9 7 5 2 | ♦ | K 10 8 4 3 | ♣ | 10 7 |
|
EW 3♣; EW 1N; W 1♠; EW 1♥; EW 1♦; Par −110
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | E | −3 | 150 | | 5.00 | 0.00 | 4-FIGLIK-FRYER | 1-FIGLIK-CHRISTIE |
2 NT | N | 2 | 120 | | 4.00 | 1.00 | 1-NICHOLS-AMES | 6-FAINT-FROHM |
2 ♠ | N | 2 | 110 | | 3.00 | 2.00 | 3-ROSSOW-ROSSOW | 4-LANGTRY-McDONALD |
4 ♣ | W | −2 | 100 | | 2.00 | 3.00 | 5-TAHANEY-DONNELLON | 3-BAILEY-BAUM |
1 NT | N | 1 | 90 | | 1.00 | 4.00 | 6-BENEDICT-CONNOR | 5-CONRAD-BROYLES |
1 NT | E | 1 | | 90 | 0.00 | 5.00 | 2-MASTERSON-BURNS | 2-MORGAN-HUNT |
Friday Open Pairs
Board 9 North Deals E-W Vul |
♠ | 4 3 2 | ♥ | A 10 6 | ♦ | A 10 3 | ♣ | A Q 8 7 |
|
♠ | Q 10 9 6 | ♥ | Q 7 5 4 | ♦ | 9 5 | ♣ | 6 5 3 |
| |
|
|
| ♠ | A 8 | ♥ | J 9 2 | ♦ | K Q 8 7 4 | ♣ | J 10 4 |
|
|
|
♠ | K J 7 5 | ♥ | K 8 3 | ♦ | J 6 2 | ♣ | K 9 2 |
|
N 3N; S 2N; NS 2♠; NS 2♥; N 3♦; N 3♣; S 2♦; S 2♣; Par +400
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 3 | 400 | | 5.00 | 0.00 | 6-BENEDICT-CONNOR | 4-LANGTRY-McDONALD |
2 NT | N | 4 | 180 | | 4.00 | 1.00 | 2-MASTERSON-BURNS | 1-FIGLIK-CHRISTIE |
1 ♠ | S | 1 | 80 | | 3.00 | 2.00 | 4-FIGLIK-FRYER | 6-FAINT-FROHM |
3 NT | N | −1 | | 50 | 1.50 | 3.50 | 1-NICHOLS-AMES | 5-CONRAD-BROYLES |
3 NT | S | −1 | | 50 | 1.50 | 3.50 | 3-ROSSOW-ROSSOW | 3-BAILEY-BAUM |
3 NT | N | −2 | | 100 | 0.00 | 5.00 | 5-TAHANEY-DONNELLON | 2-MORGAN-HUNT |
Friday Open Pairs
Board 10 East Deals Both Vul |
♠ | Q J 8 7 6 | ♥ | 10 | ♦ | 9 4 2 | ♣ | A K 5 2 |
|
♠ | A 9 4 | ♥ | J 4 | ♦ | K Q 7 3 | ♣ | Q J 7 6 |
| |
|
|
| ♠ | 3 | ♥ | A K 9 6 | ♦ | A J 6 5 | ♣ | 10 9 8 4 |
|
|
|
♠ | K 10 5 2 | ♥ | Q 8 7 5 3 2 | ♦ | 10 8 | ♣ | 3 |
|
EW 4♦; EW 4♣; EW 1N; NS 1♠; EW 1♥; Par −130
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♦ | E | 3 | | 110 | 5.00 | 0.00 | 3-ROSSOW-ROSSOW | 3-BAILEY-BAUM |
3 ♦ | E | 4 | | 130 | 3.50 | 1.50 | 1-NICHOLS-AMES | 5-CONRAD-BROYLES |
3 ♣ | W | 4 | | 130 | 3.50 | 1.50 | 6-BENEDICT-CONNOR | 4-LANGTRY-McDONALD |
3 ♠ | N | −3 | | 300 | 2.00 | 3.00 | 2-MASTERSON-BURNS | 1-FIGLIK-CHRISTIE |
3 NT | W | 3 | | 600 | 0.50 | 4.50 | 4-FIGLIK-FRYER | 6-FAINT-FROHM |
5 ♦ | E | 5 | | 600 | 0.50 | 4.50 | 5-TAHANEY-DONNELLON | 2-MORGAN-HUNT |
Friday Open Pairs
Board 11 South Deals None Vul |
♠ | A 8 5 4 | ♥ | A Q 4 2 | ♦ | A J | ♣ | 10 3 2 |
|
♠ | K Q | ♥ | K 10 9 7 | ♦ | 10 3 2 | ♣ | Q 8 6 5 |
| |
|
|
| ♠ | J 6 3 | ♥ | 8 6 3 | ♦ | 9 7 5 4 | ♣ | A 9 7 |
|
|
|
♠ | 10 9 7 2 | ♥ | J 5 | ♦ | K Q 8 6 | ♣ | K J 4 |
|
NS 4♠; NS 2N; NS 2♥; NS 3♣; NS 2♦; Par +420
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 4 | 430 | | 5.00 | 0.00 | 1-NICHOLS-AMES | 5-CONRAD-BROYLES |
4 ♠ | S | 4 | 420 | | 4.00 | 1.00 | 5-TAHANEY-DONNELLON | 2-MORGAN-HUNT |
1 ♠ | S | 3 | 140 | | 2.50 | 2.50 | 2-MASTERSON-BURNS | 1-FIGLIK-CHRISTIE |
2 ♥ | N | 3 | 140 | | 2.50 | 2.50 | 4-FIGLIK-FRYER | 6-FAINT-FROHM |
2 NT | S | 2 | 120 | | 1.00 | 4.00 | 3-ROSSOW-ROSSOW | 3-BAILEY-BAUM |
4 ♠ | S | −1 | | 50 | 0.00 | 5.00 | 6-BENEDICT-CONNOR | 4-LANGTRY-McDONALD |
Friday Open Pairs
Board 12 West Deals N-S Vul |
♠ | 5 4 3 2 | ♥ | A 10 5 2 | ♦ | 5 | ♣ | Q 5 3 2 |
|
♠ | K | ♥ | J 7 6 3 | ♦ | K Q J 10 7 | ♣ | K J 6 |
| |
|
|
| ♠ | A J | ♥ | 8 4 | ♦ | 9 8 6 3 2 | ♣ | A 10 9 7 |
|
|
|
♠ | Q 10 9 8 7 6 | ♥ | K Q 9 | ♦ | A 4 | ♣ | 8 4 |
|
NS 3♠; EW 4♦; EW 2N; EW 2♣; Par −130
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 4 | 620 | | 5.00 | 0.00 | 6-BENEDICT-CONNOR | 4-LANGTRY-McDONALD |
5 ♦ | W | −1 | 50 | | 3.00 | 2.00 | 1-NICHOLS-AMES | 5-CONRAD-BROYLES |
4 ♦ | W | −1 | 50 | | 3.00 | 2.00 | 2-MASTERSON-BURNS | 1-FIGLIK-CHRISTIE |
5 ♦ | W | −1 | 50 | | 3.00 | 2.00 | 5-TAHANEY-DONNELLON | 2-MORGAN-HUNT |
4 ♦ | W | 4 | | 130 | 1.00 | 4.00 | 3-ROSSOW-ROSSOW | 3-BAILEY-BAUM |
2 ♦ | W | 5 | | 150 | 0.00 | 5.00 | 4-FIGLIK-FRYER | 6-FAINT-FROHM |
Friday Open Pairs
Board 13 North Deals Both Vul |
♠ | A 5 3 | ♥ | K 4 2 | ♦ | A J 8 5 2 | ♣ | 8 3 |
|
♠ | 7 6 4 2 | ♥ | A J 9 | ♦ | 10 7 4 | ♣ | K 4 2 |
| |
|
|
| ♠ | K Q J 9 | ♥ | 10 7 6 5 | ♦ | 3 | ♣ | A Q 10 5 |
|
|
|
♠ | 10 8 | ♥ | Q 8 3 | ♦ | K Q 9 6 | ♣ | J 9 7 6 |
|
EW 4♠; EW 2♥; EW 3♣; NS 2♦; Par −620
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♦ | N | 2 | 90 | | 5.00 | 0.00 | 3-ROSSOW-ROSSOW | 2-MORGAN-HUNT |
2 ♠ | W | 3 | | 140 | 3.50 | 1.50 | 1-NICHOLS-AMES | 4-LANGTRY-McDONALD |
3 ♠ | W | 3 | | 140 | 3.50 | 1.50 | 4-FIGLIK-FRYER | 5-CONRAD-BROYLES |
2 ♠ | W | 4 | | 170 | 1.50 | 3.50 | 5-TAHANEY-DONNELLON | 1-FIGLIK-CHRISTIE |
3 ♠ | W | 4 | | 170 | 1.50 | 3.50 | 6-BENEDICT-CONNOR | 3-BAILEY-BAUM |
4 ♠ | E | 4 | | 620 | 0.00 | 5.00 | 2-MASTERSON-BURNS | 6-FAINT-FROHM |
Friday Open Pairs
Board 14 East Deals None Vul |
♠ | A K J 10 3 | ♥ | K Q 2 | ♦ | K | ♣ | 10 9 8 5 |
|
♠ | 9 8 5 | ♥ | 10 8 6 | ♦ | 9 6 2 | ♣ | A K 6 4 |
| |
|
|
| ♠ | 7 | ♥ | A J 7 5 3 | ♦ | A Q J 10 7 4 | ♣ | 2 |
|
|
|
♠ | Q 6 4 2 | ♥ | 9 4 | ♦ | 8 5 3 | ♣ | Q J 7 3 |
|
EW 5♥; EW 5♦; EW 2N; NS 2♠; NS 2♣; Par −450
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥× | E | −2 | 300 | | 5.00 | 0.00 | 5-TAHANEY-DONNELLON | 1-FIGLIK-CHRISTIE |
4 ♠ | N | −2 | | 100 | 4.00 | 1.00 | 4-FIGLIK-FRYER | 5-CONRAD-BROYLES |
4 ♦ | E | 5 | | 150 | 3.00 | 2.00 | 2-MASTERSON-BURNS | 6-FAINT-FROHM |
4 ♥ | E | 4 | | 420 | 2.00 | 3.00 | 1-NICHOLS-AMES | 4-LANGTRY-McDONALD |
4 ♥ | E | 5 | | 450 | 1.00 | 4.00 | 6-BENEDICT-CONNOR | 3-BAILEY-BAUM |
5 ♥× | E | 5 | | 650 | 0.00 | 5.00 | 3-ROSSOW-ROSSOW | 2-MORGAN-HUNT |
Friday Open Pairs
Board 15 South Deals N-S Vul |
♠ | J 10 3 | ♥ | A K | ♦ | J 10 5 4 2 | ♣ | K Q 9 |
|
♠ | 8 | ♥ | 10 9 6 3 2 | ♦ | K 9 7 | ♣ | J 7 5 3 |
| |
|
|
| ♠ | A Q 7 6 5 4 | ♥ | Q J 8 5 | ♦ | 8 3 | ♣ | 4 |
|
|
|
♠ | K 9 2 | ♥ | 7 4 | ♦ | A Q 6 | ♣ | A 10 8 6 2 |
|
NS 4N; NS 4♦; NS 4♣; EW 1♥; Par +630
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠× | E | −4 | 800 | | 5.00 | 0.00 | 2-MASTERSON-BURNS | 6-FAINT-FROHM |
3 NT | N | 5 | 660 | | 4.00 | 1.00 | 6-BENEDICT-CONNOR | 3-BAILEY-BAUM |
3 NT | N | 3 | 600 | | 3.00 | 2.00 | 5-TAHANEY-DONNELLON | 1-FIGLIK-CHRISTIE |
3 ♦ | N | 5 | 150 | | 2.00 | 3.00 | 1-NICHOLS-AMES | 4-LANGTRY-McDONALD |
3 ♦ | N | 4 | 130 | | 1.00 | 4.00 | 4-FIGLIK-FRYER | 5-CONRAD-BROYLES |
3 ♥ | W | −1 | 50 | | 0.00 | 5.00 | 3-ROSSOW-ROSSOW | 2-MORGAN-HUNT |
Friday Open Pairs
Board 16 West Deals E-W Vul |
♠ | J 7 | ♥ | K J 9 6 | ♦ | 10 8 4 2 | ♣ | Q 8 6 |
|
♠ | 6 3 | ♥ | A 8 5 | ♦ | K Q 7 3 | ♣ | A J 7 4 |
| |
|
|
| ♠ | K 5 4 2 | ♥ | Q 10 7 3 | ♦ | J 9 | ♣ | 9 5 2 |
|
|
|
♠ | A Q 10 9 8 | ♥ | 4 2 | ♦ | A 6 5 | ♣ | K 10 3 |
|
NS 2♠; NS 1N; NS 1♦; NS 1♣; Par +110
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −3 | 300 | | 4.50 | 0.50 | 5-TAHANEY-DONNELLON | 1-FIGLIK-CHRISTIE |
3 ♦ | W | −3 | 300 | | 4.50 | 0.50 | 6-BENEDICT-CONNOR | 3-BAILEY-BAUM |
2 ♦ | W | −2 | 200 | | 3.00 | 2.00 | 1-NICHOLS-AMES | 4-LANGTRY-McDONALD |
1 ♠ | S | 2 | 110 | | 2.00 | 3.00 | 2-MASTERSON-BURNS | 6-FAINT-FROHM |
2 ♣ | W | −1 | 100 | | 1.00 | 4.00 | 3-ROSSOW-ROSSOW | 2-MORGAN-HUNT |
1 ♠ | S | 1 | 80 | | 0.00 | 5.00 | 4-FIGLIK-FRYER | 5-CONRAD-BROYLES |
Friday Open Pairs
Board 17 North Deals None Vul |
♠ | A | ♥ | Q 8 2 | ♦ | K J 9 8 7 | ♣ | J 8 3 2 |
|
♠ | K Q 9 6 5 3 | ♥ | A 10 4 | ♦ | 2 | ♣ | A K 9 |
| |
|
|
| ♠ | J 7 4 | ♥ | 9 6 3 | ♦ | A 10 | ♣ | 10 7 6 5 4 |
|
|
|
♠ | 10 8 2 | ♥ | K J 7 5 | ♦ | Q 6 5 4 3 | ♣ | Q |
|
EW 3♠; NS 4♦; EW 2N; NS 2♥; EW 2♣; Par +100: EW 4♠×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | −2 | 100 | | 5.00 | 0.00 | 1-NICHOLS-AMES | 3-BAILEY-BAUM |
4 ♠ | W | −1 | 50 | | 4.00 | 1.00 | 4-FIGLIK-FRYER | 4-LANGTRY-McDONALD |
5 ♦× | N | −1 | | 100 | 3.00 | 2.00 | 5-TAHANEY-DONNELLON | 6-FAINT-FROHM |
3 ♠ | W | 4 | | 170 | 2.00 | 3.00 | 6-BENEDICT-CONNOR | 2-MORGAN-HUNT |
4 ♥ | S | −4 | | 200 | 1.00 | 4.00 | 2-MASTERSON-BURNS | 5-CONRAD-BROYLES |
4 ♠ | W | 4 | | 420 | 0.00 | 5.00 | 3-ROSSOW-ROSSOW | 1-FIGLIK-CHRISTIE |
Friday Open Pairs
Board 18 East Deals N-S Vul |
♠ | Q 8 | ♥ | K Q 4 3 | ♦ | Q 9 6 2 | ♣ | J 10 9 |
|
♠ | 5 3 2 | ♥ | 8 7 6 | ♦ | 10 7 4 3 | ♣ | Q 7 5 |
| |
|
|
| ♠ | K 9 6 4 | ♥ | A 10 5 | ♦ | K J 8 | ♣ | 4 3 2 |
|
|
|
♠ | A J 10 7 | ♥ | J 9 2 | ♦ | A 5 | ♣ | A K 8 6 |
|
N 5♥; N 4N; N 4♠; S 4♥; S 3N; S 3♠; NS 4♦; NS 4♣; Par +650
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 5 | 660 | | 4.50 | 0.50 | 1-NICHOLS-AMES | 3-BAILEY-BAUM |
3 NT | S | 5 | 660 | | 4.50 | 0.50 | 2-MASTERSON-BURNS | 5-CONRAD-BROYLES |
3 NT | N | 4 | 630 | | 3.00 | 2.00 | 6-BENEDICT-CONNOR | 2-MORGAN-HUNT |
