EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 9, 2025 |CLUB NO.>235531 | 06/09/2025 15:23
---------------------,-- ------------------- -------------,---------------------
DIR> Fred Goodell |RATING>Club Masterpoint (100%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>None/200/50 |CLUB>BLUE WATER BRIDGE CLUB
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=1/C=1 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 ROBERT CONRAD FRED GOODELL A . . . 41.63 41.63
2 DONNA BENEDICT MARIANNE CONNOR C . . . 46.35 46.35
3 JIM MASTERSON FRANK BURNS A 1 . . 62.38 62.38 0.50(A)
4 M.J. NICHOLS PAM AMES A 2 . . 56.13 56.13 0.35(A)
5 DONNA FROHM RAY EMOND A . . . 43.38 43.38
Totals 249.87
EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 9, 2025 |CLUB NO.>235531 | 06/09/2025 15:23
---------------------,-- ------------------- -------------,---------------------
DIR> Fred Goodell |RATING>Club Masterpoint (100%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>None/200/50 |CLUB>BLUE WATER BRIDGE CLUB
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=3/C=1 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 TOM BROYLES DOUGLAS HAUKE A . . . 48.63 48.63
2 JOHN MORGAN STEVE HUNT A 1 . . 60.38 60.38 0.50(A)
3 ISABELLE RANKIN SALLY McDONALD B 2 1 . 53.88 53.88 0.35(A)
4 TOM CHRISTIE DONNA FIGLIK C . . . 48.44 48.44
5 MARY LYNN TAHANEY GINNY DONNELLON B . . . 38.63 38.63
Totals 249.96
Monday Open Pairs
Board 1 North Deals None Vul |
♠ | 9 5 4 3 | ♥ | K 8 2 | ♦ | — | ♣ | A K 10 6 5 3 |
|
♠ | 8 7 6 | ♥ | A 4 | ♦ | A K J 9 2 | ♣ | Q 9 7 |
| |
|
|
| ♠ | A J 10 | ♥ | Q 10 7 3 | ♦ | Q 8 3 | ♣ | J 8 4 |
|
|
|
♠ | K Q 2 | ♥ | J 9 6 5 | ♦ | 10 7 6 5 4 | ♣ | 2 |
|
EW 2N; NS 3♣; EW 2♦; NS 1♠; Par +100: EW 3♦×−1; EW 3N×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | W | −2 | 100 | | 4.00 | 0.00 | 3-MASTERSON-BURNS | 5-TAHANEY-DONNELLON |
3 ♦ | W | −1 | 50 | | 2.00 | 2.00 | 1-CONRAD-GOODELL | 1-BROYLES-HAUKE |
3 ♦ | W | −1 | 50 | | 2.00 | 2.00 | 4-NICHOLS-AMES | 2-MORGAN-HUNT |
3 NT | E | −1 | 50 | | 2.00 | 2.00 | 5-FROHM-EMOND | 4-CHRISTIE-FIGLIK |
3 ♦ | W | 3 | | 110 | 0.00 | 4.00 | 2-BENEDICT-CONNOR | 3-RANKIN-McDONALD |
Monday Open Pairs
Board 2 East Deals N-S Vul |
♠ | J 7 6 2 | ♥ | Q 6 5 3 | ♦ | Q | ♣ | K J 10 2 |
|
♠ | K 10 9 8 4 | ♥ | A 4 2 | ♦ | 8 7 5 | ♣ | 8 4 |
| |
|
|
| ♠ | Q 5 | ♥ | K J | ♦ | A J 10 9 4 3 | ♣ | A 6 5 |
|
|
|
♠ | A 3 | ♥ | 10 9 8 7 | ♦ | K 6 2 | ♣ | Q 9 7 3 |
|
EW 4♦; EW 2N; EW 2♠; NS 1♥; NS 1♣; Par −130
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♦ | E | −1 | 50 | | 4.00 | 0.00 | 5-FROHM-EMOND | 4-CHRISTIE-FIGLIK |
2 NT | E | 2 | | 120 | 3.00 | 1.00 | 1-CONRAD-GOODELL | 1-BROYLES-HAUKE |
3 ♦ | E | 4 | | 130 | 1.00 | 3.00 | 2-BENEDICT-CONNOR | 3-RANKIN-McDONALD |
2 ♦ | E | 4 | | 130 | 1.00 | 3.00 | 3-MASTERSON-BURNS | 5-TAHANEY-DONNELLON |
2 ♦ | E | 4 | | 130 | 1.00 | 3.00 | 4-NICHOLS-AMES | 2-MORGAN-HUNT |
Monday Open Pairs
Board 3 South Deals E-W Vul |
♠ | 8 7 6 4 | ♥ | Q 7 6 | ♦ | A 6 | ♣ | 9 8 6 5 |
|
♠ | K 9 | ♥ | A 9 8 3 | ♦ | J 9 4 2 | ♣ | J 10 4 |
| |
|
|
| ♠ | J 10 2 | ♥ | J 10 5 4 | ♦ | 10 8 5 | ♣ | Q 3 2 |
|
|
|
♠ | A Q 5 3 | ♥ | K 2 | ♦ | K Q 7 3 | ♣ | A K 7 |
|
NS 4♠; NS 3N; NS 4♣; S 2♥; NS 3♦; N 1♥; Par +420
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 3 | 400 | | 4.00 | 0.00 | 2-BENEDICT-CONNOR | 3-RANKIN-McDONALD |
3 ♠ | S | 3 | 140 | | 3.00 | 1.00 | 5-FROHM-EMOND | 4-CHRISTIE-FIGLIK |
4 ♠ | S | −1 | | 50 | 1.50 | 2.50 | 3-MASTERSON-BURNS | 5-TAHANEY-DONNELLON |
3 NT | S | −1 | | 50 | 1.50 | 2.50 | 4-NICHOLS-AMES | 2-MORGAN-HUNT |
3 NT | S | −2 | | 100 | 0.00 | 4.00 | 1-CONRAD-GOODELL | 1-BROYLES-HAUKE |
Monday Open Pairs
Board 4 West Deals Both Vul |
♠ | A 10 8 | ♥ | A J 10 2 | ♦ | 4 3 2 | ♣ | A Q 10 |
|
♠ | Q 6 | ♥ | K 9 6 5 | ♦ | Q J 9 | ♣ | K J 9 4 |
| |
|
|
| ♠ | K 9 4 2 | ♥ | 4 | ♦ | A K 10 8 7 | ♣ | 7 5 3 |
|
|
|
♠ | J 7 5 3 | ♥ | Q 8 7 3 | ♦ | 6 5 | ♣ | 8 6 2 |
|
NS 2♥; W 1N; W 2♦; NS 1♠; E 1♦; Par +110
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | W | −1 | 100 | | 3.50 | 0.50 | 3-MASTERSON-BURNS | 5-TAHANEY-DONNELLON |
3 NT | W | −1 | 100 | | 3.50 | 0.50 | 5-FROHM-EMOND | 4-CHRISTIE-FIGLIK |
1 NT | N | −1 | | 100 | 2.00 | 2.00 | 2-BENEDICT-CONNOR | 3-RANKIN-McDONALD |
2 NT | W | 2 | | 120 | 1.00 | 3.00 | 4-NICHOLS-AMES | 2-MORGAN-HUNT |
1 NT | N | −2 | | 200 | 0.00 | 4.00 | 1-CONRAD-GOODELL | 1-BROYLES-HAUKE |
Monday Open Pairs
Board 5 North Deals N-S Vul |
♠ | Q 8 | ♥ | 10 8 6 2 | ♦ | J 9 7 3 | ♣ | K 5 2 |
|
♠ | 7 4 2 | ♥ | A 7 5 4 3 | ♦ | A 10 | ♣ | J 6 4 |
| |
|
|
| ♠ | A 10 5 | ♥ | Q J 9 | ♦ | K Q 8 2 | ♣ | 9 7 3 |
|
|
|
♠ | K J 9 6 3 | ♥ | K | ♦ | 6 5 4 | ♣ | A Q 10 8 |
|
NS 2♠; EW 2♥; EW 1N; EW 1♦; NS 1♣; Par +100: EW 2N×−1; EW 3♥×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | S | 2 | 110 | | 3.50 | 0.50 | 4-NICHOLS-AMES | 2-MORGAN-HUNT |
2 ♠ | S | 2 | 110 | | 3.50 | 0.50 | 5-FROHM-EMOND | 4-CHRISTIE-FIGLIK |
2 ♥ | W | −1 | 50 | | 1.50 | 2.50 | 2-BENEDICT-CONNOR | 3-RANKIN-McDONALD |
3 ♥ | W | −1 | 50 | | 1.50 | 2.50 | 3-MASTERSON-BURNS | 5-TAHANEY-DONNELLON |
2 ♥ | W | 2 | | 110 | 0.00 | 4.00 | 1-CONRAD-GOODELL | 1-BROYLES-HAUKE |
Monday Open Pairs
Board 6 East Deals E-W Vul |
♠ | A 9 | ♥ | K J 6 5 3 | ♦ | 4 3 | ♣ | A 8 5 4 |
|
♠ | K Q 10 6 | ♥ | Q 10 7 2 | ♦ | A J 9 | ♣ | Q 9 |
| |
|
|
| ♠ | 8 7 4 | ♥ | A | ♦ | Q 10 8 7 6 2 | ♣ | 7 3 2 |
|
|
|
♠ | J 5 3 2 | ♥ | 9 8 4 | ♦ | K 5 | ♣ | K J 10 6 |
|
EW 4♦; EW 2♠; NS 2♥; EW 1N; NS 1♣; Par −130
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | N | 2 | 110 | | 4.00 | 0.00 | 4-NICHOLS-AMES | 1-BROYLES-HAUKE |
3 ♥ | N | −1 | | 50 | 3.00 | 1.00 | 1-CONRAD-GOODELL | 5-TAHANEY-DONNELLON |
2 ♠ | W | 2 | | 110 | 2.00 | 2.00 | 2-BENEDICT-CONNOR | 2-MORGAN-HUNT |
2 NT | W | 2 | | 120 | 1.00 | 3.00 | 5-FROHM-EMOND | 3-RANKIN-McDONALD |
4 ♦ | E | 4 | | 130 | 0.00 | 4.00 | 3-MASTERSON-BURNS | 4-CHRISTIE-FIGLIK |
Monday Open Pairs
Board 7 South Deals Both Vul |
♠ | 9 8 7 4 2 | ♥ | A Q 10 | ♦ | 6 | ♣ | A J 5 2 |
|
♠ | — | ♥ | 9 8 7 4 3 2 | ♦ | A K Q 10 8 | ♣ | K 4 |
| |
|
|
| ♠ | A K | ♥ | 6 5 | ♦ | 9 5 2 | ♣ | Q 10 9 8 6 3 |
|
|
|
♠ | Q J 10 6 5 3 | ♥ | K J | ♦ | J 7 4 3 | ♣ | 7 |
|
NS 4♠; EW 3N; EW 2♥; EW 2♦; EW 2♣; Par +200: EW 4N×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♦ | W | −3 | 300 | | 4.00 | 0.00 | 4-NICHOLS-AMES | 1-BROYLES-HAUKE |
4 ♥ | W | −2 | 200 | | 2.50 | 1.50 | 1-CONRAD-GOODELL | 5-TAHANEY-DONNELLON |
4 ♦ | W | −2 | 200 | | 2.50 | 1.50 | 3-MASTERSON-BURNS | 4-CHRISTIE-FIGLIK |
3 ♠ | N | 4 | 170 | | 1.00 | 3.00 | 2-BENEDICT-CONNOR | 2-MORGAN-HUNT |
5 ♣× | E | 5 | | 750 | 0.00 | 4.00 | 5-FROHM-EMOND | 3-RANKIN-McDONALD |
Monday Open Pairs
Board 8 West Deals None Vul |
♠ | J 7 5 2 | ♥ | J 6 2 | ♦ | 8 5 4 2 | ♣ | 10 8 |
|
♠ | A K 10 3 | ♥ | Q 8 | ♦ | K Q | ♣ | K Q 7 6 3 |
| |
|
|
| ♠ | 9 8 6 4 | ♥ | A 7 3 | ♦ | 10 7 3 | ♣ | J 9 2 |
|
|
|
♠ | Q | ♥ | K 10 9 5 4 | ♦ | A J 9 6 | ♣ | A 5 4 |
|
E 3♠; EW 2N; W 2♠; NS 2♥; EW 3♣; NS 1♦; Par −140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | E | −3 | 150 | | 4.00 | 0.00 | 1-CONRAD-GOODELL | 5-TAHANEY-DONNELLON |
2 ♥ | S | 2 | 110 | | 3.00 | 1.00 | 4-NICHOLS-AMES | 1-BROYLES-HAUKE |
3 ♠ | E | −1 | 50 | | 2.00 | 2.00 | 3-MASTERSON-BURNS | 4-CHRISTIE-FIGLIK |
2 ♥ | S | −2 | | 100 | 1.00 | 3.00 | 2-BENEDICT-CONNOR | 2-MORGAN-HUNT |
3 ♣ | W | 4 | | 130 | 0.00 | 4.00 | 5-FROHM-EMOND | 3-RANKIN-McDONALD |
Monday Open Pairs
Board 9 North Deals E-W Vul |
♠ | A Q 10 3 | ♥ | K J 6 | ♦ | Q | ♣ | A Q 8 5 4 |
|
♠ | K 9 8 6 4 | ♥ | A Q 9 7 5 | ♦ | A 6 | ♣ | J |
| |
|
|
| ♠ | 5 2 | ♥ | 10 4 3 | ♦ | 10 8 5 2 | ♣ | 9 6 3 2 |
|
|
|
♠ | J 7 | ♥ | 8 2 | ♦ | K J 9 7 4 3 | ♣ | K 10 7 |
|
NS 5N; NS 5♦; NS 5♣; NS 3♠; NS 1♥; Par +460
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 4 | 430 | | 4.00 | 0.00 | 5-FROHM-EMOND | 3-RANKIN-McDONALD |
3 NT | N | 3 | 400 | | 2.50 | 1.50 | 2-BENEDICT-CONNOR | 2-MORGAN-HUNT |
3 NT | N | 3 | 400 | | 2.50 | 1.50 | 4-NICHOLS-AMES | 1-BROYLES-HAUKE |
1 NT | N | 4 | 180 | | 1.00 | 3.00 | 3-MASTERSON-BURNS | 4-CHRISTIE-FIGLIK |
3 ♣ | N | 3 | 110 | | 0.00 | 4.00 | 1-CONRAD-GOODELL | 5-TAHANEY-DONNELLON |
Monday Open Pairs
Board 10 East Deals Both Vul |
♠ | A J 7 5 | ♥ | A K 7 2 | ♦ | K 5 2 | ♣ | J 8 |
|
♠ | 6 2 | ♥ | Q 6 4 3 | ♦ | A 9 8 6 4 | ♣ | Q 4 |
| |
|
|
| ♠ | Q 8 | ♥ | 8 5 | ♦ | Q J 7 | ♣ | A K 10 7 5 3 |
|
|
|
♠ | K 10 9 4 3 | ♥ | J 10 9 | ♦ | 10 3 | ♣ | 9 6 2 |
|
NS 4♠; NS 3♥; EW 2♦; EW 2♣; Par +620
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | S | 4 | 170 | | 3.00 | 1.00 | 1-CONRAD-GOODELL | 5-TAHANEY-DONNELLON |
2 ♠ | N | 4 | 170 | | 3.00 | 1.00 | 3-MASTERSON-BURNS | 4-CHRISTIE-FIGLIK |
3 ♠ | S | 4 | 170 | | 3.00 | 1.00 | 4-NICHOLS-AMES | 1-BROYLES-HAUKE |
1 NT | N | 2 | 120 | | 1.00 | 3.00 | 2-BENEDICT-CONNOR | 2-MORGAN-HUNT |
4 ♠ | S | −1 | | 100 | 0.00 | 4.00 | 5-FROHM-EMOND | 3-RANKIN-McDONALD |
Monday Open Pairs
Board 11 South Deals None Vul |
♠ | 10 7 2 | ♥ | A J | ♦ | A Q 6 5 3 | ♣ | Q J 7 |
|
♠ | Q J 6 4 | ♥ | 10 8 7 6 3 | ♦ | 9 | ♣ | 8 6 2 |
| |
|
|
| ♠ | K 8 5 | ♥ | K Q | ♦ | J 10 8 2 | ♣ | A 10 5 3 |
|
|
|
♠ | A 9 3 | ♥ | 9 5 4 2 | ♦ | K 7 4 | ♣ | K 9 4 |
|
NS 1N; NS 2♦; EW 1♥; NS 1♣; Par +90
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | S | 2 | 120 | | 4.00 | 0.00 | 4-NICHOLS-AMES | 5-TAHANEY-DONNELLON |
1 ♠ | W | −2 | 100 | | 3.00 | 1.00 | 3-MASTERSON-BURNS | 3-RANKIN-McDONALD |
2 ♦ | N | 2 | 90 | | 2.00 | 2.00 | 5-FROHM-EMOND | 2-MORGAN-HUNT |
3 ♦ | N | −1 | | 50 | 1.00 | 3.00 | 1-CONRAD-GOODELL | 4-CHRISTIE-FIGLIK |
1 ♥ | W | 3 | | 140 | 0.00 | 4.00 | 2-BENEDICT-CONNOR | 1-BROYLES-HAUKE |
Monday Open Pairs
Board 12 West Deals N-S Vul |
♠ | Q J 8 | ♥ | A J 6 | ♦ | A 10 9 8 5 | ♣ | A Q |
|
♠ | 10 7 4 3 | ♥ | K 10 7 3 | ♦ | K 4 | ♣ | 9 4 3 |
| |
|
|
| ♠ | A 5 2 | ♥ | 9 5 | ♦ | Q J 6 3 | ♣ | K J 8 2 |
|
|
|
♠ | K 9 6 | ♥ | Q 8 4 2 | ♦ | 7 2 | ♣ | 10 7 6 5 |
|
N 2♥; NS 1N; N 2♦; S 1♠; S 1♥; S 1♦; NS 1♣; Par +110
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | N | 2 | 120 | | 4.00 | 0.00 | 1-CONRAD-GOODELL | 4-CHRISTIE-FIGLIK |
1 ♦ | N | 3 | 110 | | 3.00 | 1.00 | 3-MASTERSON-BURNS | 3-RANKIN-McDONALD |
1 ♦ | N | 2 | 90 | | 2.00 | 2.00 | 2-BENEDICT-CONNOR | 1-BROYLES-HAUKE |
2 NT | S | −1 | | 100 | 0.50 | 3.50 | 4-NICHOLS-AMES | 5-TAHANEY-DONNELLON |
1 NT | N | −1 | | 100 | 0.50 | 3.50 | 5-FROHM-EMOND | 2-MORGAN-HUNT |
Monday Open Pairs
Board 13 North Deals Both Vul |
♠ | K J 3 | ♥ | K Q 4 3 | ♦ | A Q 7 2 | ♣ | 9 5 |
|
♠ | 9 | ♥ | 9 7 5 | ♦ | K J 10 9 6 4 | ♣ | 10 6 3 |
| |
|
|
| ♠ | Q 10 7 5 4 2 | ♥ | 8 2 | ♦ | — | ♣ | A Q J 8 4 |
|
|
|
♠ | A 8 6 | ♥ | A J 10 6 | ♦ | 8 5 3 | ♣ | K 7 2 |
|
N 4♥; NS 3N; S 3♥; NS 2♦; NS 1♠; Par +620
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 5 | 650 | | 4.00 | 0.00 | 4-NICHOLS-AMES | 5-TAHANEY-DONNELLON |
3 NT | N | 3 | 600 | | 2.00 | 2.00 | 1-CONRAD-GOODELL | 4-CHRISTIE-FIGLIK |
3 NT | N | 3 | 600 | | 2.00 | 2.00 | 2-BENEDICT-CONNOR | 1-BROYLES-HAUKE |
3 NT | S | 3 | 600 | | 2.00 | 2.00 | 3-MASTERSON-BURNS | 3-RANKIN-McDONALD |
2 ♠ | E | −1 | 100 | | 0.00 | 4.00 | 5-FROHM-EMOND | 2-MORGAN-HUNT |
Monday Open Pairs
Board 14 East Deals None Vul |
♠ | Q | ♥ | Q 8 6 5 2 | ♦ | A 9 8 3 | ♣ | 7 4 3 |
|
♠ | 8 5 3 | ♥ | 10 7 | ♦ | K 10 7 6 5 4 | ♣ | A 2 |
| |
|
|
| ♠ | 9 7 4 | ♥ | A K J 4 | ♦ | Q 2 | ♣ | K 10 8 5 |
|
|
|
♠ | A K J 10 6 2 | ♥ | 9 3 | ♦ | J | ♣ | Q J 9 6 |
|
NS 2♠; NS 1N; EW 2♦; NS 1♥; NS 1♣; Par +100: EW 3♦×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | S | 3 | 140 | | 3.50 | 0.50 | 3-MASTERSON-BURNS | 3-RANKIN-McDONALD |
2 ♠ | S | 3 | 140 | | 3.50 | 0.50 | 4-NICHOLS-AMES | 5-TAHANEY-DONNELLON |
2 ♠ | S | 2 | 110 | | 2.00 | 2.00 | 1-CONRAD-GOODELL | 4-CHRISTIE-FIGLIK |
1 ♠ | S | −1 | | 50 | 1.00 | 3.00 | 5-FROHM-EMOND | 2-MORGAN-HUNT |
3 ♦ | W | 3 | | 110 | 0.00 | 4.00 | 2-BENEDICT-CONNOR | 1-BROYLES-HAUKE |
Monday Open Pairs
Board 15 South Deals N-S Vul |
♠ | Q J 10 4 | ♥ | 10 3 | ♦ | K J 7 5 3 | ♣ | Q 7 |
|
♠ | A 9 5 | ♥ | 8 7 4 | ♦ | A 8 4 | ♣ | K 8 5 4 |
| |
|
|
| ♠ | K 8 2 | ♥ | A 6 5 2 | ♦ | 10 | ♣ | 10 9 6 3 2 |
|
|
|
♠ | 7 6 3 | ♥ | K Q J 9 | ♦ | Q 9 6 2 | ♣ | A J |
|
EW 2N; EW 3♣; NS 2♦; EW 1♥; Par −120
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 3 | 600 | | 4.00 | 0.00 | 2-BENEDICT-CONNOR | 1-BROYLES-HAUKE |
2 ♦ | N | 3 | 110 | | 2.50 | 1.50 | 3-MASTERSON-BURNS | 3-RANKIN-McDONALD |
3 ♦ | S | 3 | 110 | | 2.50 | 1.50 | 4-NICHOLS-AMES | 5-TAHANEY-DONNELLON |
Pass | | | Pass | | 1.00 | 3.00 | 1-CONRAD-GOODELL | 4-CHRISTIE-FIGLIK |
1 ♠ | N | −1 | | 100 | 0.00 | 4.00 | 5-FROHM-EMOND | 2-MORGAN-HUNT |
Monday Open Pairs
Board 16 West Deals E-W Vul |
♠ | A 6 4 | ♥ | 7 6 5 2 | ♦ | Q 4 | ♣ | 9 6 5 3 |
|
♠ | Q 9 7 3 | ♥ | K 9 4 | ♦ | K 6 3 | ♣ | A Q J |
| |
|
|
| ♠ | J 8 | ♥ | A J 8 | ♦ | A 9 8 7 2 | ♣ | 7 4 2 |
|
|
|
♠ | K 10 5 2 | ♥ | Q 10 3 | ♦ | J 10 5 | ♣ | K 10 8 |
|
E 4N; W 3N; EW 3♠; E 3♥; E 4♦; W 2♥; W 3♦; E 3♣; W 2♣; Par −630
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | E | 4 | | 130 | 4.00 | 0.00 | 5-FROHM-EMOND | 1-BROYLES-HAUKE |
2 NT | W | 3 | | 150 | 2.00 | 2.00 | 1-CONRAD-GOODELL | 3-RANKIN-McDONALD |
1 NT | E | 3 | | 150 | 2.00 | 2.00 | 3-MASTERSON-BURNS | 2-MORGAN-HUNT |
2 NT | W | 3 | | 150 | 2.00 | 2.00 | 4-NICHOLS-AMES | 4-CHRISTIE-FIGLIK |
3 NT | W | 3 | | 600 | 0.00 | 4.00 | 2-BENEDICT-CONNOR | 5-TAHANEY-DONNELLON |
Monday Open Pairs
Board 17 North Deals None Vul |
♠ | 10 9 4 | ♥ | 6 3 | ♦ | K 8 7 5 | ♣ | A K 7 2 |
|
♠ | A 6 | ♥ | K Q 4 2 | ♦ | 10 9 6 3 | ♣ | 8 5 3 |
| |
|
|
| ♠ | Q 7 5 | ♥ | 10 9 8 7 5 | ♦ | A J | ♣ | Q J 9 |
|
|
|
♠ | K J 8 3 2 | ♥ | A J | ♦ | Q 4 2 | ♣ | 10 6 4 |
|
NS 2♠; EW 2♥; NS 3♣; NS 1N; NS 2♦; Par +100: EW 3♥×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | S | 3 | 140 | | 4.00 | 0.00 | 3-MASTERSON-BURNS | 2-MORGAN-HUNT |
Pass | | | Pass | | 1.50 | 2.50 | 1-CONRAD-GOODELL | 3-RANKIN-McDONALD |
Pass | | | Pass | | 1.50 | 2.50 | 2-BENEDICT-CONNOR | 5-TAHANEY-DONNELLON |
Pass | | | Pass | | 1.50 | 2.50 | 4-NICHOLS-AMES | 4-CHRISTIE-FIGLIK |
Pass | | | Pass | | 1.50 | 2.50 | 5-FROHM-EMOND | 1-BROYLES-HAUKE |
Monday Open Pairs
Board 18 East Deals N-S Vul |
♠ | J 6 4 3 | ♥ | J 3 2 | ♦ | 10 9 6 4 | ♣ | A 4 |
|
♠ | 9 8 5 | ♥ | A 10 8 | ♦ | A K Q 5 2 | ♣ | Q 2 |
| |
|
|
| ♠ | Q 7 2 | ♥ | Q 9 7 | ♦ | J 8 | ♣ | 10 8 7 6 3 |
|
|
|
♠ | A K 10 | ♥ | K 6 5 4 | ♦ | 7 3 | ♣ | K J 9 5 |
|
NS 2♥; NS 1♠; Par +110
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | S | 2 | 110 | | 4.00 | 0.00 | 2-BENEDICT-CONNOR | 5-TAHANEY-DONNELLON |
1 ♦ | W | −2 | 100 | | 3.00 | 1.00 | 3-MASTERSON-BURNS | 2-MORGAN-HUNT |
2 ♦ | W | −1 | 50 | | 2.00 | 2.00 | 1-CONRAD-GOODELL | 3-RANKIN-McDONALD |
1 NT | W | 1 | | 90 | 1.00 | 3.00 | 4-NICHOLS-AMES | 4-CHRISTIE-FIGLIK |
3 ♥ | N | −3 | | 300 | 0.00 | 4.00 | 5-FROHM-EMOND | 1-BROYLES-HAUKE |
Monday Open Pairs
Board 19 South Deals E-W Vul |
♠ | 9 8 4 2 | ♥ | Q 8 | ♦ | A 8 4 | ♣ | A K Q 8 |
|
♠ | Q 7 | ♥ | K 10 2 | ♦ | K J 10 6 2 | ♣ | J 10 4 |
| |
|
|
| ♠ | A J 10 | ♥ | A 7 6 5 | ♦ | 9 3 | ♣ | 9 7 5 2 |
|
|
|
♠ | K 6 5 3 | ♥ | J 9 4 3 | ♦ | Q 7 5 | ♣ | 6 3 |
|
W 2N; E 1N; NS 1♠; EW 1♦; EW 1♣; Par −120
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | S | 3 | 140 | | 4.00 | 0.00 | 2-BENEDICT-CONNOR | 5-TAHANEY-DONNELLON |
1 NT | N | 2 | 120 | | 3.00 | 1.00 | 1-CONRAD-GOODELL | 3-RANKIN-McDONALD |
1 ♠ | N | 2 | 110 | | 1.50 | 2.50 | 3-MASTERSON-BURNS | 2-MORGAN-HUNT |
1 ♠ | N | 2 | 110 | | 1.50 | 2.50 | 4-NICHOLS-AMES | 4-CHRISTIE-FIGLIK |
2 NT | E | 3 | | 150 | 0.00 | 4.00 | 5-FROHM-EMOND | 1-BROYLES-HAUKE |
Monday Open Pairs
Board 20 West Deals Both Vul |
♠ | A 9 5 2 | ♥ | K Q 7 4 3 | ♦ | A 6 | ♣ | J 7 |
|
♠ | Q 10 8 7 6 | ♥ | 8 6 2 | ♦ | K 10 4 | ♣ | 10 8 |
| |
|
|
| ♠ | K | ♥ | 9 5 | ♦ | Q J 9 5 | ♣ | A K 9 6 5 2 |
|
|
|
♠ | J 4 3 | ♥ | A J 10 | ♦ | 8 7 3 2 | ♣ | Q 4 3 |
|
NS 2N; NS 2♥; EW 2♦; EW 2♣; NS 1♠; Par +120
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | N | 3 | 140 | | 4.00 | 0.00 | 3-MASTERSON-BURNS | 2-MORGAN-HUNT |
