EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 2, 2025 |CLUB NO.>235531 | 06/02/2025 15:29
---------------------,-- ------------------- -------------,---------------------
DIR> Fred Goodell |RATING>Club Masterpoint (100%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>None/200/50 |CLUB>BLUE WATER BRIDGE CLUB
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=2/C=1 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 DOUGLAS HAUKE TOM BROYLES A 1 . . 61.50 61.50 0.50(A)
2 JIM MASTERSON FRANK BURNS A . . . 45.50 45.50
3 MARY LYNN TAHANEY MARIANNE CONNOR C . . . 42.50 42.50
4 ALICE CONRAD ROBERT CONRAD B 2 . . 53.50 53.50 0.35(A)
5 DONNA FROHM DAVE GOLDFARB A . . . 47.00 47.00
Totals 250.00
EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 2, 2025 |CLUB NO.>235531 | 06/02/2025 15:29
---------------------,-- ------------------- -------------,---------------------
DIR> Fred Goodell |RATING>Club Masterpoint (100%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>None/200/50 |CLUB>BLUE WATER BRIDGE CLUB
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=2/C=1 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 M.J. NICHOLS PAM AMES A 2 . . 55.50 55.50 0.35(A)
2 JOHN MORGAN STEVE HUNT A 1 . . 66.50 66.50 0.50(A)
3 HAL LANGOLF BOB LANGTRY A . . . 43.50 43.50
4 TOM CHRISTIE DONNA FIGLIK C . . . 42.00 42.00
5 ISABELLE RANKIN SALLY McDONALD B . . . 42.50 42.50
Totals 250.00
Monday Open Pairs
Board 1 North Deals None Vul |
| ♠ | 8 2 | | ♥ | K Q 10 9 6 3 | | ♦ | K 9 2 | | ♣ | 10 2 |
|
| ♠ | K J | | ♥ | J 8 7 2 | | ♦ | 5 | | ♣ | J 9 8 7 5 4 |
| |
|
|
| | ♠ | A 10 6 3 | | ♥ | 5 | | ♦ | J 10 4 3 | | ♣ | A Q 6 3 |
|
|
|
| ♠ | Q 9 7 5 4 | | ♥ | A 4 | | ♦ | A Q 8 7 6 | | ♣ | K |
|
EW 5♣; NS 3♥; NS 2♠; NS 3♦; Par −300: NS 5♦×−2; NS 5♥×−2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♣× | W | −2 | 300 | | 4.00 | 0.00 | 3-TAHANEY-CONNOR | 5-RANKIN-McDONALD |
| 3 ♥ | N | 3 | 140 | | 3.00 | 1.00 | 1-HAUKE-BROYLES | 1-NICHOLS-AMES |
| 4 ♥ | N | −1 | | 50 | 2.00 | 2.00 | 4-CONRAD-CONRAD | 2-MORGAN-HUNT |
| 4 ♣ | W | 4 | | 130 | 0.50 | 3.50 | 2-MASTERSON-BURNS | 3-LANGOLF-LANGTRY |
| 4 ♣ | W | 4 | | 130 | 0.50 | 3.50 | 5-FROHM-GOLDFARB | 4-CHRISTIE-FIGLIK |
Monday Open Pairs
Board 2 East Deals N-S Vul |
| ♠ | Q 6 5 3 | | ♥ | A J 9 5 | | ♦ | A 10 8 | | ♣ | A 2 |
|
| ♠ | K 10 8 | | ♥ | 4 3 2 | | ♦ | K Q 7 | | ♣ | J 9 8 5 |
| |
|
|
| | ♠ | 9 7 4 | | ♥ | Q 8 7 | | ♦ | J 6 5 4 3 | | ♣ | 4 3 |
|
|
|
| ♠ | A J 2 | | ♥ | K 10 6 | | ♦ | 9 2 | | ♣ | K Q 10 7 6 |
|
NS 5♠; NS 5♥; NS 4N; NS 5♣; NS 2♦; Par +650
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 4 | 630 | | 4.00 | 0.00 | 2-MASTERSON-BURNS | 3-LANGOLF-LANGTRY |
| 4 ♥ | N | 4 | 620 | | 2.50 | 1.50 | 1-HAUKE-BROYLES | 1-NICHOLS-AMES |
| 4 ♥ | N | 4 | 620 | | 2.50 | 1.50 | 5-FROHM-GOLDFARB | 4-CHRISTIE-FIGLIK |
| 3 NT | N | 3 | 600 | | 1.00 | 3.00 | 3-TAHANEY-CONNOR | 5-RANKIN-McDONALD |
| 1 NT | N | 2 | 120 | | 0.00 | 4.00 | 4-CONRAD-CONRAD | 2-MORGAN-HUNT |
Monday Open Pairs
Board 3 South Deals E-W Vul |
| ♠ | K 4 2 | | ♥ | 10 4 3 | | ♦ | K Q 9 2 | | ♣ | A 8 6 |
|
| ♠ | J 6 5 3 | | ♥ | Q 6 | | ♦ | A 10 | | ♣ | Q J 9 7 4 |
| |
|
|
| | ♠ | 10 8 7 | | ♥ | A K 5 | | ♦ | 6 5 4 3 | | ♣ | K 10 2 |
|
|
|
| ♠ | A Q 9 | | ♥ | J 9 8 7 2 | | ♦ | J 8 7 | | ♣ | 5 3 |
|
EW 2♠; NS 2♥; EW 3♣; NS 1♦; Par −100: NS 3♥×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 ♥ | S | 2 | 110 | | 3.00 | 1.00 | 2-MASTERSON-BURNS | 3-LANGOLF-LANGTRY |
| 1 ♥ | S | 2 | 110 | | 3.00 | 1.00 | 3-TAHANEY-CONNOR | 5-RANKIN-McDONALD |
| 1 ♥ | S | 2 | 110 | | 3.00 | 1.00 | 5-FROHM-GOLDFARB | 4-CHRISTIE-FIGLIK |
| 1 ♥ | S | 1 | 80 | | 1.00 | 3.00 | 4-CONRAD-CONRAD | 2-MORGAN-HUNT |
| Pass | | | Pass | | 0.00 | 4.00 | 1-HAUKE-BROYLES | 1-NICHOLS-AMES |
Monday Open Pairs
Board 4 West Deals Both Vul |
| ♠ | A | | ♥ | K J 3 | | ♦ | 7 6 5 | | ♣ | A Q 7 6 4 2 |
|
| ♠ | K 9 8 5 3 | | ♥ | Q 10 | | ♦ | K 9 8 4 | | ♣ | J 9 |
| |
|
|
| | ♠ | 7 4 2 | | ♥ | 8 7 4 2 | | ♦ | J 3 2 | | ♣ | 10 5 3 |
|
|
|
| ♠ | Q J 10 6 | | ♥ | A 9 6 5 | | ♦ | A Q 10 | | ♣ | K 8 |
|
NS 7♣; NS 6N; NS 6♥; S 5♠; N 3♠; NS 4♦; Par +2140
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | S | 6 | 690 | | 3.50 | 0.50 | 1-HAUKE-BROYLES | 1-NICHOLS-AMES |
| 3 NT | S | 6 | 690 | | 3.50 | 0.50 | 3-TAHANEY-CONNOR | 5-RANKIN-McDONALD |
| 3 NT | S | 5 | 660 | | 1.50 | 2.50 | 4-CONRAD-CONRAD | 2-MORGAN-HUNT |
| 3 NT | S | 5 | 660 | | 1.50 | 2.50 | 5-FROHM-GOLDFARB | 4-CHRISTIE-FIGLIK |
| 4 ♥ | S | 5 | 650 | | 0.00 | 4.00 | 2-MASTERSON-BURNS | 3-LANGOLF-LANGTRY |
Monday Open Pairs
Board 5 North Deals N-S Vul |
| ♠ | Q J 9 3 | | ♥ | Q J 10 9 4 | | ♦ | 4 | | ♣ | A J 8 |
|
| ♠ | A K 10 7 | | ♥ | — | | ♦ | A Q 9 6 5 | | ♣ | 10 7 6 3 |
| |
|
|
| | ♠ | 8 5 4 2 | | ♥ | A 8 2 | | ♦ | 7 3 2 | | ♣ | K 5 2 |
|
|
|
| ♠ | 6 | | ♥ | K 7 6 5 3 | | ♦ | K J 10 8 | | ♣ | Q 9 4 |
|
NS 3♥; EW 2♠; EW 1N; EW 2♦; EW 1♣; Par +100: EW 3♠×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | E | −1 | 50 | | 4.00 | 0.00 | 5-FROHM-GOLDFARB | 4-CHRISTIE-FIGLIK |
| 4 ♥ | N | −1 | | 100 | 2.50 | 1.50 | 2-MASTERSON-BURNS | 3-LANGOLF-LANGTRY |
| 4 ♥ | N | −1 | | 100 | 2.50 | 1.50 | 3-TAHANEY-CONNOR | 5-RANKIN-McDONALD |
| 4 ♥ | N | −2 | | 200 | 1.00 | 3.00 | 4-CONRAD-CONRAD | 2-MORGAN-HUNT |
| 5 ♥× | N | −2 | | 500 | 0.00 | 4.00 | 1-HAUKE-BROYLES | 1-NICHOLS-AMES |
Monday Open Pairs
Board 6 East Deals E-W Vul |
| ♠ | Q 6 5 | | ♥ | A 7 6 4 | | ♦ | 10 9 4 | | ♣ | A 9 8 |
|
| ♠ | A K 7 3 | | ♥ | 9 3 | | ♦ | 5 | | ♣ | Q 7 6 4 3 2 |
| |
|
|
| | ♠ | J 10 2 | | ♥ | K 10 2 | | ♦ | A 6 3 2 | | ♣ | K 10 5 |
|
|
|
| ♠ | 9 8 4 | | ♥ | Q J 8 5 | | ♦ | K Q J 8 7 | | ♣ | J |
|
EW 4♣; EW 2♠; NS 2♥; EW 1N; NS 2♦; Par −130
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | E | −2 | 200 | | 4.00 | 0.00 | 3-TAHANEY-CONNOR | 4-CHRISTIE-FIGLIK |
| 2 ♥ | N | 2 | 110 | | 3.00 | 1.00 | 5-FROHM-GOLDFARB | 3-LANGOLF-LANGTRY |
| 1 NT | E | 2 | | 120 | 2.00 | 2.00 | 2-MASTERSON-BURNS | 2-MORGAN-HUNT |
| 3 ♣ | W | 4 | | 130 | 0.50 | 3.50 | 1-HAUKE-BROYLES | 5-RANKIN-McDONALD |
| 3 ♣ | W | 4 | | 130 | 0.50 | 3.50 | 4-CONRAD-CONRAD | 1-NICHOLS-AMES |
Monday Open Pairs
Board 7 South Deals Both Vul |
| ♠ | 10 9 7 5 3 | | ♥ | K 8 5 4 | | ♦ | A 8 7 | | ♣ | 8 |
|
| ♠ | 6 4 | | ♥ | 9 6 | | ♦ | J 9 5 2 | | ♣ | A 10 7 6 3 |
| |
|
|
| | ♠ | A Q J 2 | | ♥ | A J 2 | | ♦ | 10 4 | | ♣ | K J 4 2 |
|
|
|
| ♠ | K 8 | | ♥ | Q 10 7 3 | | ♦ | K Q 6 3 | | ♣ | Q 9 5 |
|
NS 2♥; EW 3♣; EW 1N; NS 1♠; NS 1♦; Par −110
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♦ | W | −1 | 100 | | 4.00 | 0.00 | 1-HAUKE-BROYLES | 5-RANKIN-McDONALD |
| 2 ♣ | E | 2 | | 90 | 3.00 | 1.00 | 4-CONRAD-CONRAD | 1-NICHOLS-AMES |
| 1 NT | S | −1 | | 100 | 2.00 | 2.00 | 5-FROHM-GOLDFARB | 3-LANGOLF-LANGTRY |
| 3 ♣ | E | 3 | | 110 | 1.00 | 3.00 | 3-TAHANEY-CONNOR | 4-CHRISTIE-FIGLIK |
| 1 NT | S | −2 | | 200 | 0.00 | 4.00 | 2-MASTERSON-BURNS | 2-MORGAN-HUNT |
Monday Open Pairs
Board 8 West Deals None Vul |
| ♠ | 10 4 | | ♥ | K 9 3 | | ♦ | A 6 4 2 | | ♣ | 9 5 3 2 |
|
| ♠ | K Q 6 2 | | ♥ | 6 2 | | ♦ | K Q J 8 | | ♣ | A K 10 |
| |
|
|
| | ♠ | A | | ♥ | A Q 7 5 4 | | ♦ | 10 9 7 5 | | ♣ | Q 7 6 |
|
|
|
| ♠ | J 9 8 7 5 3 | | ♥ | J 10 8 | | ♦ | 3 | | ♣ | J 8 4 |
|
EW 6♦; EW 5N; EW 4♥; EW 3♠; EW 4♣; Par −920
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 6 NT | E | −1 | 50 | | 4.00 | 0.00 | 4-CONRAD-CONRAD | 1-NICHOLS-AMES |
| 3 NT | W | 4 | | 430 | 3.00 | 1.00 | 5-FROHM-GOLDFARB | 3-LANGOLF-LANGTRY |
| 3 NT | W | 5 | | 460 | 2.00 | 2.00 | 1-HAUKE-BROYLES | 5-RANKIN-McDONALD |
| 3 NT | W | 6 | | 490 | 0.50 | 3.50 | 2-MASTERSON-BURNS | 2-MORGAN-HUNT |
| 3 NT | W | 6 | | 490 | 0.50 | 3.50 | 3-TAHANEY-CONNOR | 4-CHRISTIE-FIGLIK |
Monday Open Pairs
Board 9 North Deals E-W Vul |
| ♠ | J 7 5 | | ♥ | A Q 9 6 2 | | ♦ | Q 7 5 4 | | ♣ | 3 |
|
| ♠ | 9 8 6 4 2 | | ♥ | J 8 | | ♦ | 10 3 2 | | ♣ | 6 5 4 |
| |
|
|
| | ♠ | A K Q 3 | | ♥ | 10 | | ♦ | A K 9 | | ♣ | A Q 10 9 7 |
|
|
|
| ♠ | 10 | | ♥ | K 7 5 4 3 | | ♦ | J 8 6 | | ♣ | K J 8 2 |
|
EW 3♠; NS 3♥; EW 2N; E 3♣; W 2♣; NS 1♦; Par −100: NS 4♥×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♣ | E | −1 | 100 | | 3.00 | 1.00 | 1-HAUKE-BROYLES | 5-RANKIN-McDONALD |
| 3 ♣ | E | −1 | 100 | | 3.00 | 1.00 | 3-TAHANEY-CONNOR | 4-CHRISTIE-FIGLIK |
| 3 ♣ | E | −1 | 100 | | 3.00 | 1.00 | 4-CONRAD-CONRAD | 1-NICHOLS-AMES |
| 4 ♥× | N | −1 | | 100 | 1.00 | 3.00 | 2-MASTERSON-BURNS | 2-MORGAN-HUNT |
| 3 ♣ | E | 4 | | 130 | 0.00 | 4.00 | 5-FROHM-GOLDFARB | 3-LANGOLF-LANGTRY |
Monday Open Pairs
Board 10 East Deals Both Vul |
| ♠ | Q 9 7 6 | | ♥ | Q 10 8 7 | | ♦ | 9 | | ♣ | 10 8 5 4 |
|
| ♠ | 8 4 2 | | ♥ | A J | | ♦ | A K J 8 6 | | ♣ | J 6 2 |
| |
|
|
| | ♠ | A | | ♥ | K 9 3 2 | | ♦ | 10 7 5 2 | | ♣ | A K Q 3 |
|
|
|
| ♠ | K J 10 5 3 | | ♥ | 6 5 4 | | ♦ | Q 4 3 | | ♣ | 9 7 |
|
EW 7♦; EW 7♣; EW 6N; EW 4♥; EW 1♠; Par −2140
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♦ | E | 5 | | 150 | 4.00 | 0.00 | 3-TAHANEY-CONNOR | 4-CHRISTIE-FIGLIK |
| 5 ♦ | W | 6 | | 620 | 3.00 | 1.00 | 4-CONRAD-CONRAD | 1-NICHOLS-AMES |
| 3 NT | W | 4 | | 630 | 2.00 | 2.00 | 5-FROHM-GOLDFARB | 3-LANGOLF-LANGTRY |
| 3 NT | W | 5 | | 660 | 1.00 | 3.00 | 1-HAUKE-BROYLES | 5-RANKIN-McDONALD |
| 6 ♦ | W | 6 | | 1370 | 0.00 | 4.00 | 2-MASTERSON-BURNS | 2-MORGAN-HUNT |
Monday Open Pairs
Board 11 South Deals None Vul |
| ♠ | J 7 2 | | ♥ | A 9 2 | | ♦ | A K 8 | | ♣ | J 10 7 3 |
|
| ♠ | A Q 6 5 | | ♥ | K Q J 10 8 | | ♦ | Q 2 | | ♣ | A 4 |
| |
|
|
| | ♠ | 8 3 | | ♥ | 7 4 3 | | ♦ | 10 9 7 | | ♣ | K Q 6 5 2 |
|
|
|
| ♠ | K 10 9 4 | | ♥ | 6 5 | | ♦ | J 6 5 4 3 | | ♣ | 9 8 |
|
EW 3♥; EW 1N; EW 2♣; EW 1♠; S 1♦; Par −140
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | W | −1 | 50 | | 3.50 | 0.50 | 1-HAUKE-BROYLES | 4-CHRISTIE-FIGLIK |
| 4 ♥ | W | −1 | 50 | | 3.50 | 0.50 | 4-CONRAD-CONRAD | 5-RANKIN-McDONALD |
| 1 ♥ | W | 3 | | 140 | 1.00 | 3.00 | 2-MASTERSON-BURNS | 1-NICHOLS-AMES |
| 3 ♥ | W | 3 | | 140 | 1.00 | 3.00 | 3-TAHANEY-CONNOR | 3-LANGOLF-LANGTRY |
| 3 ♥ | E | 3 | | 140 | 1.00 | 3.00 | 5-FROHM-GOLDFARB | 2-MORGAN-HUNT |
Monday Open Pairs
Board 12 West Deals N-S Vul |
| ♠ | 9 5 | | ♥ | Q 10 7 5 2 | | ♦ | J 10 9 | | ♣ | K 8 3 |
|
| ♠ | J 7 6 2 | | ♥ | — | | ♦ | Q 8 7 6 5 2 | | ♣ | 9 7 2 |
| |
|
|
| | ♠ | A Q 10 3 | | ♥ | A 6 | | ♦ | K 4 | | ♣ | A J 6 5 4 |
|
|
|
| ♠ | K 8 4 | | ♥ | K J 9 8 4 3 | | ♦ | A 3 | | ♣ | Q 10 |
|
EW 4♠; NS 3♥; EW 3♦; EW 3♣; NS 1N; Par −420
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥× | S | 3 | 730 | | 4.00 | 0.00 | 4-CONRAD-CONRAD | 5-RANKIN-McDONALD |
| 2 ♥ | S | 3 | 140 | | 3.00 | 1.00 | 1-HAUKE-BROYLES | 4-CHRISTIE-FIGLIK |
| 4 ♣ | E | −1 | 50 | | 2.00 | 2.00 | 2-MASTERSON-BURNS | 1-NICHOLS-AMES |
| 4 ♥ | S | −1 | | 100 | 1.00 | 3.00 | 3-TAHANEY-CONNOR | 3-LANGOLF-LANGTRY |
| 4 ♠× | E | 4 | | 590 | 0.00 | 4.00 | 5-FROHM-GOLDFARB | 2-MORGAN-HUNT |
Monday Open Pairs
Board 13 North Deals Both Vul |
| ♠ | A K 9 2 | | ♥ | Q J 8 | | ♦ | Q 9 8 4 | | ♣ | K 7 |
|
| ♠ | 10 5 | | ♥ | K 10 7 5 | | ♦ | K J 7 2 | | ♣ | 10 8 5 |
| |
|
|
| | ♠ | 8 3 | | ♥ | 6 4 2 | | ♦ | A 10 6 5 3 | | ♣ | J 6 3 |
|
|
|
| ♠ | Q J 7 6 4 | | ♥ | A 9 3 | | ♦ | — | | ♣ | A Q 9 4 2 |
|
NS 7♠; NS 6♣; NS 4N; NS 4♥; NS 2♦; Par +2210
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 6 ♠ | N | 6 | 1430 | | 3.50 | 0.50 | 1-HAUKE-BROYLES | 4-CHRISTIE-FIGLIK |
| 6 ♠ | S | 6 | 1430 | | 3.50 | 0.50 | 5-FROHM-GOLDFARB | 2-MORGAN-HUNT |
| 4 ♠ | S | 7 | 710 | | 1.50 | 2.50 | 2-MASTERSON-BURNS | 1-NICHOLS-AMES |
| 4 ♠ | S | 7 | 710 | | 1.50 | 2.50 | 4-CONRAD-CONRAD | 5-RANKIN-McDONALD |
| 4 ♠ | N | 6 | 680 | | 0.00 | 4.00 | 3-TAHANEY-CONNOR | 3-LANGOLF-LANGTRY |
Monday Open Pairs
Board 14 East Deals None Vul |
| ♠ | 7 6 3 | | ♥ | J 10 5 4 | | ♦ | K J 10 | | ♣ | J 6 5 |
|
| ♠ | Q J | | ♥ | A K Q | | ♦ | Q 7 6 4 | | ♣ | K 7 3 2 |
| |
|
|
| | ♠ | A K 10 8 | | ♥ | 8 6 2 | | ♦ | A 3 | | ♣ | A Q 10 9 |
|
|
|
| ♠ | 9 5 4 2 | | ♥ | 9 7 3 | | ♦ | 9 8 5 2 | | ♣ | 8 4 |
|
EW 6N; EW 6♠; W 6♥; EW 6♣; E 5♥; EW 4♦; Par −990
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 6 NT | E | 6 | | 990 | 2.00 | 2.00 | 1-HAUKE-BROYLES | 4-CHRISTIE-FIGLIK |
| 6 NT | E | 6 | | 990 | 2.00 | 2.00 | 2-MASTERSON-BURNS | 1-NICHOLS-AMES |
| 6 NT | E | 6 | | 990 | 2.00 | 2.00 | 3-TAHANEY-CONNOR | 3-LANGOLF-LANGTRY |
| 6 NT | E | 6 | | 990 | 2.00 | 2.00 | 4-CONRAD-CONRAD | 5-RANKIN-McDONALD |
| 6 NT | E | 6 | | 990 | 2.00 | 2.00 | 5-FROHM-GOLDFARB | 2-MORGAN-HUNT |
Monday Open Pairs
Board 15 South Deals N-S Vul |
| ♠ | K 8 7 5 | | ♥ | 10 9 2 | | ♦ | J 7 4 3 2 | | ♣ | 4 |
|
| ♠ | Q 10 | | ♥ | A K J 6 4 | | ♦ | 10 | | ♣ | A 10 9 5 3 |
| |
|
|
| | ♠ | 9 4 3 2 | | ♥ | 7 5 | | ♦ | A Q 9 8 | | ♣ | K J 6 |
|
|
|
| ♠ | A J 6 | | ♥ | Q 8 3 | | ♦ | K 6 5 | | ♣ | Q 8 7 2 |
|
EW 5♥; EW 4N; EW 5♣; EW 2♠; EW 1♦; Par −450
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♣ | W | 2 | | 90 | 4.00 | 0.00 | 3-TAHANEY-CONNOR | 3-LANGOLF-LANGTRY |
| 3 ♣ | W | 3 | | 110 | 2.50 | 1.50 | 1-HAUKE-BROYLES | 4-CHRISTIE-FIGLIK |
| 3 ♣ | W | 3 | | 110 | 2.50 | 1.50 | 4-CONRAD-CONRAD | 5-RANKIN-McDONALD |
| 1 NT | E | 3 | | 150 | 1.00 | 3.00 | 5-FROHM-GOLDFARB | 2-MORGAN-HUNT |
| 3 ♥ | W | 4 | | 170 | 0.00 | 4.00 | 2-MASTERSON-BURNS | 1-NICHOLS-AMES |
Monday Open Pairs
Board 16 West Deals E-W Vul |
| ♠ | K J 6 4 | | ♥ | A J 8 | | ♦ | J 7 2 | | ♣ | K 4 3 |
|
| ♠ | 10 9 8 7 | | ♥ | K 10 7 4 3 | | ♦ | 8 5 | | ♣ | A 5 |
| |
|
|
| | ♠ | 5 3 | | ♥ | Q 6 5 | | ♦ | Q 10 6 | | ♣ | Q J 10 8 7 |
|
|
|
| ♠ | A Q 2 | | ♥ | 9 2 | | ♦ | A K 9 4 3 | | ♣ | 9 6 2 |
|
NS 5N; NS 5♠; NS 5♦; NS 2♣; NS 1♥; Par +460
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 4 | 430 | | 4.00 | 0.00 | 2-MASTERSON-BURNS | 5-RANKIN-McDONALD |
| 4 ♠ | N | 4 | 420 | | 3.00 | 1.00 | 1-HAUKE-BROYLES | 3-LANGOLF-LANGTRY |
| 3 NT | S | 3 | 400 | | 2.00 | 2.00 | 5-FROHM-GOLDFARB | 1-NICHOLS-AMES |
| 3 ♠ | N | 3 | 140 | | 1.00 | 3.00 | 4-CONRAD-CONRAD | 4-CHRISTIE-FIGLIK |
| 2 NT | N | 2 | 120 | | 0.00 | 4.00 | 3-TAHANEY-CONNOR | 2-MORGAN-HUNT |
Monday Open Pairs
Board 17 North Deals None Vul |
| ♠ | J 9 6 2 | | ♥ | Q 8 7 | | ♦ | 6 3 | | ♣ | K J 7 3 |
|
| ♠ | A Q 7 3 | | ♥ | A K | | ♦ | K Q 10 9 2 | | ♣ | 10 2 |
| |
|
|
| | ♠ | 10 5 4 | | ♥ | 10 9 6 4 3 | | ♦ | J | | ♣ | Q 9 8 6 |
|
|
|
| ♠ | K 8 | | ♥ | J 5 2 | | ♦ | A 8 7 5 4 | | ♣ | A 5 4 |
|
EW 2N; EW 2♠; EW 2♥; EW 2♦; EW 2♣; Par −120
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | W | 2 | | 110 | 2.50 | 1.50 | 1-HAUKE-BROYLES | 3-LANGOLF-LANGTRY |
| 1 ♠ | E | 2 | | 110 | 2.50 | 1.50 | 3-TAHANEY-CONNOR | 2-MORGAN-HUNT |
| 1 ♠ | W | 2 | | 110 | 2.50 | 1.50 | 4-CONRAD-CONRAD | 4-CHRISTIE-FIGLIK |
| 3 ♦ | W | 3 | | 110 | 2.50 | 1.50 | 5-FROHM-GOLDFARB | 1-NICHOLS-AMES |
| 2 NT | W | 2 | | 120 | 0.00 | 4.00 | 2-MASTERSON-BURNS | 5-RANKIN-McDONALD |
Monday Open Pairs
Board 18 East Deals N-S Vul |
| ♠ | 10 9 7 6 | | ♥ | 9 7 5 2 | | ♦ | 9 8 | | ♣ | K 6 4 |
|
| ♠ | J 5 3 2 | | ♥ | K 10 8 4 | | ♦ | 10 7 5 4 | | ♣ | 3 |
| |
|
|
| | ♠ | 8 4 | | ♥ | Q 6 3 | | ♦ | A K Q 2 | | ♣ | A 10 9 7 |
|
|
|
| ♠ | A K Q | | ♥ | A J | | ♦ | J 6 3 | | ♣ | Q J 8 5 2 |
|
EW 2♥; EW 3♦; EW 1N; NS 2♣; EW 1♠; Par −110
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♣ | S | 2 | 90 | | 3.00 | 1.00 | 1-HAUKE-BROYLES | 3-LANGOLF-LANGTRY |
| 2 ♣ | S | 2 | 90 | | 3.00 | 1.00 | 2-MASTERSON-BURNS | 5-RANKIN-McDONALD |
| 2 ♣ | S | 2 | 90 | | 3.00 | 1.00 | 5-FROHM-GOLDFARB | 1-NICHOLS-AMES |
| 3 ♣ | S | −1 | | 100 | 0.50 | 3.50 | 3-TAHANEY-CONNOR | 2-MORGAN-HUNT |
| 2 ♣ | S | −1 | | 100 | 0.50 | 3.50 | 4-CONRAD-CONRAD | 4-CHRISTIE-FIGLIK |
Monday Open Pairs
Board 19 South Deals E-W Vul |
| ♠ | Q 8 6 | | ♥ | 7 2 | | ♦ | K 6 5 4 | | ♣ | K J 6 2 |
|
| ♠ | K J 5 3 | | ♥ | Q 8 4 | | ♦ | 10 7 3 | | ♣ | 8 7 4 |
| |
|
|
| | ♠ | A 10 9 4 | | ♥ | K 10 9 3 | | ♦ | A Q 8 | | ♣ | A 3 |
|
|
|
| ♠ | 7 2 | | ♥ | A J 6 5 | | ♦ | J 9 2 | | ♣ | Q 10 9 5 |
|
EW 5♠; EW 3N; EW 3♥; EW 2♦; E 1♣; Par −650
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
