EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 19, 2025 |CLUB NO.>235531 | 05/19/2025 15:12
---------------------,-- ------------------- -------------,---------------------
DIR> Fred Goodell |RATING>Club Masterpoint (100%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>None/200/50 |CLUB>BLUE WATER BRIDGE CLUB
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=2/C=1 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 DOUGLAS HAUKE PAMELA BAUM A 2 . . 62.88 62.88 0.35(A)
2 DONNA FIGLIK TOM CHRISTIE C . 1 . 46.88 46.88 0.14(B)
3 BOB LANGTRY ISABELLE RANKIN A . . . 32.13 32.13
4 ROBERT CONRAD ALICE CONRAD B . . . 40.50 40.50
5 JIM MASTERSON FRANK BURNS A 1 . . 67.50 67.50 0.50(A)
Totals 249.89
EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 19, 2025 |CLUB NO.>235531 | 05/19/2025 15:12
---------------------,-- ------------------- -------------,---------------------
DIR> Fred Goodell |RATING>Club Masterpoint (100%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>None/200/50 |CLUB>BLUE WATER BRIDGE CLUB
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=3/C=0 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 M.J. NICHOLS PAM AMES B . . . 45.50 45.50
2 JOHN MORGAN STEVE HUNT A 1 . . 64.38 64.38 0.50(A)
3 MARY LYNN TAHANEY GINNY DONNELLON B 2 1 . 53.63 53.63 0.35(A)
4 DAVE GOLDFARB DONNA FROHM A . . . 42.50 42.50
5 ADELLE SCHWAN SALLY McDONALD B . . . 43.75 43.75
Totals 249.76
Monday Open Pairs
Board 1 North Deals None Vul |
♠ | 10 9 6 3 | ♥ | 10 9 7 5 | ♦ | A Q 4 | ♣ | 10 4 |
|
♠ | 8 7 | ♥ | 4 2 | ♦ | K J 9 8 7 | ♣ | A 6 5 2 |
| |
|
|
| ♠ | 5 4 2 | ♥ | A J 3 | ♦ | 10 3 | ♣ | Q J 9 7 3 |
|
|
|
♠ | A K Q J | ♥ | K Q 8 6 | ♦ | 6 5 2 | ♣ | K 8 |
|
NS 3♠; NS 3♥; NS 1N; EW 2♦; EW 2♣; Par +140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | E | −5 | 250 | | 4.00 | 0.00 | 3-LANGTRY-RANKIN | 5-SCHWAN-McDONALD |
2 ♠ | S | 4 | 170 | | 2.50 | 1.50 | 1-HAUKE-BAUM | 1-NICHOLS-AMES |
2 ♥ | N | 4 | 170 | | 2.50 | 1.50 | 5-MASTERSON-BURNS | 4-GOLDFARB-FROHM |
2 ♥ | N | 3 | 140 | | 0.50 | 3.50 | 2-FIGLIK-CHRISTIE | 3-TAHANEY-DONNELLON |
3 ♥ | N | 3 | 140 | | 0.50 | 3.50 | 4-CONRAD-CONRAD | 2-MORGAN-HUNT |
Monday Open Pairs
Board 2 East Deals N-S Vul |
♠ | K J 9 8 | ♥ | 10 4 | ♦ | 10 5 2 | ♣ | A K 8 2 |
|
♠ | 6 | ♥ | 9 5 3 | ♦ | A Q 9 7 6 | ♣ | Q J 9 6 |
| |
|
|
| ♠ | A 7 3 2 | ♥ | K 8 7 6 2 | ♦ | K J 4 | ♣ | 3 |
|
|
|
♠ | Q 10 5 4 | ♥ | A Q J | ♦ | 8 3 | ♣ | 10 7 5 4 |
|
E 3♥; S 2♠; W 2♥; NS 1N; EW 2♦; N 1♠; NS 1♣; Par −140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | E | −2 | 100 | | 3.50 | 0.50 | 4-CONRAD-CONRAD | 2-MORGAN-HUNT |
4 ♥ | E | −2 | 100 | | 3.50 | 0.50 | 5-MASTERSON-BURNS | 4-GOLDFARB-FROHM |
4 ♥ | E | −1 | 50 | | 2.00 | 2.00 | 1-HAUKE-BAUM | 1-NICHOLS-AMES |
Pass | | | Pass | | 1.00 | 3.00 | 3-LANGTRY-RANKIN | 5-SCHWAN-McDONALD |
3 ♠ | N | −1 | | 100 | 0.00 | 4.00 | 2-FIGLIK-CHRISTIE | 3-TAHANEY-DONNELLON |
Monday Open Pairs
Board 3 South Deals E-W Vul |
♠ | 8 7 6 | ♥ | Q 9 3 | ♦ | J 10 6 4 | ♣ | A Q 6 |
|
♠ | 9 5 4 2 | ♥ | A K 4 | ♦ | A K Q 9 | ♣ | 8 2 |
| |
|
|
| ♠ | A Q J 10 | ♥ | J 10 | ♦ | 8 5 | ♣ | K J 10 4 3 |
|
|
|
♠ | K 3 | ♥ | 8 7 6 5 2 | ♦ | 7 3 2 | ♣ | 9 7 5 |
|
W 5N; EW 5♠; E 4N; EW 5♣; EW 4♦; EW 2♥; Par −660
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | 3 | | 600 | 3.50 | 0.50 | 2-FIGLIK-CHRISTIE | 3-TAHANEY-DONNELLON |
3 NT | W | 3 | | 600 | 3.50 | 0.50 | 5-MASTERSON-BURNS | 4-GOLDFARB-FROHM |
4 ♠ | E | 4 | | 620 | 1.50 | 2.50 | 1-HAUKE-BAUM | 1-NICHOLS-AMES |
4 ♠ | E | 4 | | 620 | 1.50 | 2.50 | 3-LANGTRY-RANKIN | 5-SCHWAN-McDONALD |
3 NT | W | 4 | | 630 | 0.00 | 4.00 | 4-CONRAD-CONRAD | 2-MORGAN-HUNT |
Monday Open Pairs
Board 4 West Deals Both Vul |
♠ | K J 9 | ♥ | K 10 5 3 | ♦ | J 8 6 4 | ♣ | Q 9 |
|
♠ | A 7 6 5 4 | ♥ | A J | ♦ | 10 7 | ♣ | A 10 4 2 |
| |
|
|
| ♠ | Q 2 | ♥ | Q 9 7 6 4 2 | ♦ | Q 9 | ♣ | 6 5 3 |
|
|
|
♠ | 10 8 3 | ♥ | 8 | ♦ | A K 5 3 2 | ♣ | K J 8 7 |
|
N 4N; N 4♦; N 2♠; S 3♦; S 1N; S 1♠; NS 1♣; Par +630
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | W | −4 | 400 | | 4.00 | 0.00 | 5-MASTERSON-BURNS | 4-GOLDFARB-FROHM |
3 ♦ | S | 4 | 130 | | 3.00 | 1.00 | 1-HAUKE-BAUM | 1-NICHOLS-AMES |
2 ♣ | W | −1 | 100 | | 2.00 | 2.00 | 4-CONRAD-CONRAD | 2-MORGAN-HUNT |
5 ♦ | S | −1 | | 100 | 0.50 | 3.50 | 2-FIGLIK-CHRISTIE | 3-TAHANEY-DONNELLON |
3 ♦ | S | −1 | | 100 | 0.50 | 3.50 | 3-LANGTRY-RANKIN | 5-SCHWAN-McDONALD |
Monday Open Pairs
Board 5 North Deals N-S Vul |
♠ | K 9 8 6 | ♥ | J 8 2 | ♦ | 10 8 7 | ♣ | K 8 2 |
|
♠ | 7 5 2 | ♥ | 10 7 | ♦ | K 9 6 3 | ♣ | A J 9 7 |
| |
|
|
| ♠ | A Q 3 | ♥ | A 5 3 | ♦ | A J 2 | ♣ | Q 10 4 3 |
|
|
|
♠ | J 10 4 | ♥ | K Q 9 6 4 | ♦ | Q 5 4 | ♣ | 6 5 |
|
EW 3N; EW 2♠; EW 3♦; EW 3♣; NS 1♥; Par −400
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −4 | 200 | | 4.00 | 0.00 | 3-LANGTRY-RANKIN | 5-SCHWAN-McDONALD |
3 NT | E | −2 | 100 | | 3.00 | 1.00 | 5-MASTERSON-BURNS | 4-GOLDFARB-FROHM |
1 NT | E | 2 | | 120 | 2.00 | 2.00 | 1-HAUKE-BAUM | 1-NICHOLS-AMES |
1 NT | E | 4 | | 180 | 1.00 | 3.00 | 2-FIGLIK-CHRISTIE | 3-TAHANEY-DONNELLON |
3 NT | E | 3 | | 400 | 0.00 | 4.00 | 4-CONRAD-CONRAD | 2-MORGAN-HUNT |
Monday Open Pairs
Board 6 East Deals E-W Vul |
♠ | J 10 6 | ♥ | K 7 5 3 | ♦ | K Q 7 3 | ♣ | 9 6 |
|
♠ | A 3 2 | ♥ | Q 9 | ♦ | J 10 9 6 | ♣ | A J 7 3 |
| |
|
|
| ♠ | Q 9 7 | ♥ | J 4 2 | ♦ | 8 4 2 | ♣ | K 8 5 4 |
|
|
|
♠ | K 8 5 4 | ♥ | A 10 8 6 | ♦ | A 5 | ♣ | Q 10 2 |
|
NS 2♠; NS 2♥; NS 1N; NS 1♦; Par +110
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | N | 2 | 110 | | 3.50 | 0.50 | 1-HAUKE-BAUM | 5-SCHWAN-McDONALD |
2 ♥ | N | 2 | 110 | | 3.50 | 0.50 | 4-CONRAD-CONRAD | 1-NICHOLS-AMES |
1 NT | S | 1 | 90 | | 2.00 | 2.00 | 5-MASTERSON-BURNS | 3-TAHANEY-DONNELLON |
3 ♥ | N | −1 | | 50 | 1.00 | 3.00 | 2-FIGLIK-CHRISTIE | 2-MORGAN-HUNT |
3 ♥ | N | −2 | | 100 | 0.00 | 4.00 | 3-LANGTRY-RANKIN | 4-GOLDFARB-FROHM |
Monday Open Pairs
Board 7 South Deals Both Vul |
♠ | A J 7 3 | ♥ | Q 7 5 3 | ♦ | K 7 6 4 2 | ♣ | — |
|
♠ | 6 | ♥ | A K 10 4 2 | ♦ | J 10 9 3 | ♣ | K 6 3 |
| |
|
|
| ♠ | Q 8 4 | ♥ | J 6 | ♦ | A Q 8 | ♣ | A J 9 4 2 |
|
|
|
♠ | K 10 9 5 2 | ♥ | 9 8 | ♦ | 5 | ♣ | Q 10 8 7 5 |
|
EW 3♥; NS 2♠; EW 3♣; EW 1N; EW 2♦; Par −140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠× | S | 4 | 930 | | 4.00 | 0.00 | 2-FIGLIK-CHRISTIE | 2-MORGAN-HUNT |
3 NT | E | −4 | 400 | | 3.00 | 1.00 | 5-MASTERSON-BURNS | 3-TAHANEY-DONNELLON |
2 NT | E | −1 | 100 | | 2.00 | 2.00 | 1-HAUKE-BAUM | 5-SCHWAN-McDONALD |
2 ♠ | S | −1 | | 100 | 1.00 | 3.00 | 4-CONRAD-CONRAD | 1-NICHOLS-AMES |
3 NT | E | 5 | | 660 | 0.00 | 4.00 | 3-LANGTRY-RANKIN | 4-GOLDFARB-FROHM |
Monday Open Pairs
Board 8 West Deals None Vul |
♠ | K 9 | ♥ | 8 4 | ♦ | K J 6 3 | ♣ | K 9 6 5 3 |
|
♠ | A 8 5 2 | ♥ | A J 3 2 | ♦ | A 7 2 | ♣ | A J |
| |
|
|
| ♠ | Q J 10 7 3 | ♥ | K 10 9 7 5 | ♦ | Q | ♣ | Q 7 |
|
|
|
♠ | 6 4 | ♥ | Q 6 | ♦ | 10 9 8 5 4 | ♣ | 10 8 4 2 |
|
W 6♠; W 6♥; E 5♠; E 5♥; EW 2N; NS 2♦; W 1♣; Par −980
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −1 | 50 | | 4.00 | 0.00 | 1-HAUKE-BAUM | 5-SCHWAN-McDONALD |
4 ♠ | E | 5 | | 450 | 2.50 | 1.50 | 4-CONRAD-CONRAD | 1-NICHOLS-AMES |
4 ♥ | E | 5 | | 450 | 2.50 | 1.50 | 5-MASTERSON-BURNS | 3-TAHANEY-DONNELLON |
4 ♥ | W | 6 | | 480 | 1.00 | 3.00 | 2-FIGLIK-CHRISTIE | 2-MORGAN-HUNT |
3 NT | W | 6 | | 490 | 0.00 | 4.00 | 3-LANGTRY-RANKIN | 4-GOLDFARB-FROHM |
Monday Open Pairs
Board 9 North Deals E-W Vul |
♠ | K Q 10 6 5 4 | ♥ | K 9 5 2 | ♦ | Q 2 | ♣ | K |
|
♠ | J 8 | ♥ | Q J 10 8 4 | ♦ | — | ♣ | 10 8 6 5 4 2 |
| |
|
|
| ♠ | A 3 2 | ♥ | A 7 6 3 | ♦ | A K 9 3 | ♣ | A 3 |
|
|
|
♠ | 9 7 | ♥ | — | ♦ | J 10 8 7 6 5 4 | ♣ | Q J 9 7 |
|
E 5♥; W 4♥; EW 2N; E 2♠; EW 3♣; NS 2♦; W 1♠; Par −650
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | −1 | 100 | | 4.00 | 0.00 | 3-LANGTRY-RANKIN | 4-GOLDFARB-FROHM |
4 ♠ | N | −2 | | 100 | 3.00 | 1.00 | 5-MASTERSON-BURNS | 3-TAHANEY-DONNELLON |
5 ♦× | S | −3 | | 500 | 1.50 | 2.50 | 1-HAUKE-BAUM | 5-SCHWAN-McDONALD |
4 ♠× | N | −3 | | 500 | 1.50 | 2.50 | 2-FIGLIK-CHRISTIE | 2-MORGAN-HUNT |
4 ♥ | W | 4 | | 620 | 0.00 | 4.00 | 4-CONRAD-CONRAD | 1-NICHOLS-AMES |
Monday Open Pairs
Board 10 East Deals Both Vul |
♠ | 9 4 2 | ♥ | 10 9 6 | ♦ | 8 4 | ♣ | A Q J 10 5 |
|
♠ | A Q 8 5 | ♥ | K 8 | ♦ | Q 5 3 | ♣ | 7 6 4 2 |
| |
|
|
| ♠ | 10 7 | ♥ | A 7 4 3 2 | ♦ | A K 10 9 6 | ♣ | 3 |
|
|
|
♠ | K J 6 3 | ♥ | Q J 5 | ♦ | J 7 2 | ♣ | K 9 8 |
|
EW 6♦; EW 5♥; EW 2N; EW 2♠; EW 1♣; Par −1370
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | W | 2 | | 120 | 4.00 | 0.00 | 4-CONRAD-CONRAD | 1-NICHOLS-AMES |
3 ♦ | E | 7 | | 190 | 3.00 | 1.00 | 2-FIGLIK-CHRISTIE | 2-MORGAN-HUNT |
3 ♣ | N | −2 | | 200 | 2.00 | 2.00 | 1-HAUKE-BAUM | 5-SCHWAN-McDONALD |
3 ♣ | N | −4 | | 400 | 1.00 | 3.00 | 5-MASTERSON-BURNS | 3-TAHANEY-DONNELLON |
5 ♦ | E | 5 | | 600 | 0.00 | 4.00 | 3-LANGTRY-RANKIN | 4-GOLDFARB-FROHM |
Monday Open Pairs
Board 11 South Deals None Vul |
♠ | 7 6 3 | ♥ | A 9 6 5 | ♦ | 8 7 6 | ♣ | K 9 3 |
|
♠ | J 10 9 8 4 | ♥ | 8 2 | ♦ | A J | ♣ | Q 8 6 4 |
| |
|
|
| ♠ | A 2 | ♥ | K J 10 7 | ♦ | Q 9 5 3 | ♣ | J 10 2 |
|
|
|
♠ | K Q 5 | ♥ | Q 4 3 | ♦ | K 10 4 2 | ♣ | A 7 5 |
|
EW 2♠; NS 1N; NS 1♦; EW 1♣; Par −100: NS 2N×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | E | −1 | 50 | | 4.00 | 0.00 | 4-CONRAD-CONRAD | 5-SCHWAN-McDONALD |
1 NT | S | −1 | | 50 | 3.00 | 1.00 | 1-HAUKE-BAUM | 4-GOLDFARB-FROHM |
2 ♥ | N | −2 | | 100 | 1.50 | 2.50 | 3-LANGTRY-RANKIN | 3-TAHANEY-DONNELLON |
1 NT | S | −2 | | 100 | 1.50 | 2.50 | 5-MASTERSON-BURNS | 2-MORGAN-HUNT |
4 ♥ | N | −4 | | 200 | 0.00 | 4.00 | 2-FIGLIK-CHRISTIE | 1-NICHOLS-AMES |
Monday Open Pairs
Board 12 West Deals N-S Vul |
♠ | A 9 | ♥ | 6 2 | ♦ | A K Q 10 5 4 | ♣ | 7 6 5 |
|
♠ | K J 10 8 5 4 3 | ♥ | K Q 7 3 | ♦ | 6 | ♣ | 3 |
| |
|
|
| ♠ | Q 7 | ♥ | A 10 9 4 | ♦ | J 8 2 | ♣ | K 10 8 4 |
|
|
|
♠ | 6 2 | ♥ | J 8 5 | ♦ | 9 7 3 | ♣ | A Q J 9 2 |
|
EW 4♠; NS 3N; NS 5♦; NS 4♣; EW 2♥; Par +100: EW 5♠×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♦× | N | 4 | 710 | | 4.00 | 0.00 | 1-HAUKE-BAUM | 4-GOLDFARB-FROHM |
3 ♥ | E | −1 | 50 | | 3.00 | 1.00 | 5-MASTERSON-BURNS | 2-MORGAN-HUNT |
3 ♠ | W | 4 | | 170 | 1.50 | 2.50 | 2-FIGLIK-CHRISTIE | 1-NICHOLS-AMES |
3 ♠ | W | 4 | | 170 | 1.50 | 2.50 | 4-CONRAD-CONRAD | 5-SCHWAN-McDONALD |
4 ♠× | W | 4 | | 590 | 0.00 | 4.00 | 3-LANGTRY-RANKIN | 3-TAHANEY-DONNELLON |
Monday Open Pairs
Board 13 North Deals Both Vul |
♠ | J 10 6 2 | ♥ | A 3 | ♦ | K Q J 8 5 4 | ♣ | A |
|
♠ | K 9 8 5 | ♥ | Q 9 7 2 | ♦ | 7 | ♣ | 10 7 6 2 |
| |
|
|
| ♠ | A Q 7 4 | ♥ | K 10 5 | ♦ | 6 | ♣ | Q J 8 5 3 |
|
|
|
♠ | 3 | ♥ | J 8 6 4 | ♦ | A 10 9 3 2 | ♣ | K 9 4 |
|
NS 6♦; NS 3N; EW 2♠; EW 2♣; NS 1♥; Par +1100: EW 6♠×−4
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♦× | N | 6 | 950 | | 4.00 | 0.00 | 1-HAUKE-BAUM | 4-GOLDFARB-FROHM |
5 ♦ | N | 6 | 620 | | 3.00 | 1.00 | 4-CONRAD-CONRAD | 5-SCHWAN-McDONALD |
4 ♦ | N | 6 | 170 | | 2.00 | 2.00 | 5-MASTERSON-BURNS | 2-MORGAN-HUNT |
3 ♦ | N | 5 | 150 | | 0.50 | 3.50 | 2-FIGLIK-CHRISTIE | 1-NICHOLS-AMES |
2 ♦ | N | 5 | 150 | | 0.50 | 3.50 | 3-LANGTRY-RANKIN | 3-TAHANEY-DONNELLON |
Monday Open Pairs
Board 14 East Deals None Vul |
♠ | K 2 | ♥ | 10 2 | ♦ | A J 10 6 | ♣ | K 9 7 6 4 |
|
♠ | 10 8 | ♥ | K Q 7 5 4 | ♦ | K 4 | ♣ | A Q 10 3 |
| |
|
|
| ♠ | A 7 3 | ♥ | A J 9 8 3 | ♦ | 8 5 2 | ♣ | J 5 |
|
|
|
♠ | Q J 9 6 5 4 | ♥ | 6 | ♦ | Q 9 7 3 | ♣ | 8 2 |
|
NS 4♠; W 4♥; E 3♥; NS 4♦; W 2N; E 1N; W 1♣; Par +100: W 5♥×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♥ | W | −2 | 100 | | 4.00 | 0.00 | 2-FIGLIK-CHRISTIE | 1-NICHOLS-AMES |
4 ♥ | W | −1 | 50 | | 3.00 | 1.00 | 1-HAUKE-BAUM | 4-GOLDFARB-FROHM |
4 ♠ | S | −1 | | 50 | 2.00 | 2.00 | 3-LANGTRY-RANKIN | 3-TAHANEY-DONNELLON |
3 ♥ | E | 3 | | 140 | 1.00 | 3.00 | 5-MASTERSON-BURNS | 2-MORGAN-HUNT |
4 ♥ | W | 4 | | 420 | 0.00 | 4.00 | 4-CONRAD-CONRAD | 5-SCHWAN-McDONALD |
Monday Open Pairs
Board 15 South Deals N-S Vul |
♠ | 10 9 6 | ♥ | A 8 5 3 | ♦ | A Q | ♣ | J 6 3 2 |
|
♠ | 7 5 | ♥ | K 10 | ♦ | K J 10 9 7 5 3 | ♣ | K 10 |
| |
|
|
| ♠ | A K Q J 2 | ♥ | 6 | ♦ | 8 6 4 2 | ♣ | Q 8 5 |
|
|
|
♠ | 8 4 3 | ♥ | Q J 9 7 4 2 | ♦ | — | ♣ | A 9 7 4 |
|
EW 3♠; NS 2N; NS 2♥; EW 3♦; NS 2♣; Par −140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♦× | W | −2 | 300 | | 4.00 | 0.00 | 5-MASTERSON-BURNS | 2-MORGAN-HUNT |
4 ♠ | E | −3 | 150 | | 3.00 | 1.00 | 1-HAUKE-BAUM | 4-GOLDFARB-FROHM |
5 ♦ | W | −2 | 100 | | 1.50 | 2.50 | 2-FIGLIK-CHRISTIE | 1-NICHOLS-AMES |
5 ♦ | W | −2 | 100 | | 1.50 | 2.50 | 4-CONRAD-CONRAD | 5-SCHWAN-McDONALD |
2 ♠ | E | 3 | | 140 | 0.00 | 4.00 | 3-LANGTRY-RANKIN | 3-TAHANEY-DONNELLON |
Monday Open Pairs
Board 16 West Deals E-W Vul |
♠ | A 9 8 7 4 2 | ♥ | J 7 5 | ♦ | 5 | ♣ | 9 7 3 |
|
♠ | K J 5 | ♥ | A 10 8 3 | ♦ | Q | ♣ | A Q 10 4 2 |
| |
|
|
| ♠ | 6 | ♥ | Q 2 | ♦ | J 10 7 6 3 2 | ♣ | J 8 6 5 |
|
|
|
♠ | Q 10 3 | ♥ | K 9 6 4 | ♦ | A K 9 8 4 | ♣ | K |
|
S 3♠; EW 4♣; N 2♠; EW 1N; EW 2♦; Par −100: S 4♠×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | N | 3 | 140 | | 4.00 | 0.00 | 1-HAUKE-BAUM | 3-TAHANEY-DONNELLON |
3 NT | W | −1 | 100 | | 3.00 | 1.00 | 5-MASTERSON-BURNS | 1-NICHOLS-AMES |
2 ♦ | S | −2 | | 100 | 2.00 | 2.00 | 3-LANGTRY-RANKIN | 2-MORGAN-HUNT |
2 ♣ | E | 3 | | 110 | 1.00 | 3.00 | 4-CONRAD-CONRAD | 4-GOLDFARB-FROHM |
4 ♠× | S | −3 | | 500 | 0.00 | 4.00 | 2-FIGLIK-CHRISTIE | 5-SCHWAN-McDONALD |
Monday Open Pairs
Board 17 North Deals None Vul |
♠ | K Q 6 2 | ♥ | 4 | ♦ | A K Q 4 | ♣ | A J 4 2 |
|
♠ | 10 5 4 3 | ♥ | Q 10 3 | ♦ | J 10 6 | ♣ | 8 6 5 |
| |
|
|
| ♠ | 9 8 7 | ♥ | J 2 | ♦ | 5 3 2 | ♣ | K Q 10 9 3 |
|
|
|
♠ | A J | ♥ | A K 9 8 7 6 5 | ♦ | 9 8 7 | ♣ | 7 |
|
NS 7♦; NS 6♥; NS 5N; NS 5♠; NS 4♣; Par +1440
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 7 | 520 | | 4.00 | 0.00 | 1-HAUKE-BAUM | 3-TAHANEY-DONNELLON |
3 NT | N | 6 | 490 | | 3.00 | 1.00 | 5-MASTERSON-BURNS | 1-NICHOLS-AMES |
5 ♥ | S | 6 | 480 | | 1.50 | 2.50 | 2-FIGLIK-CHRISTIE | 5-SCHWAN-McDONALD |
4 ♥ | S | 6 | 480 | | 1.50 | 2.50 | 4-CONRAD-CONRAD | 4-GOLDFARB-FROHM |
6 NT | N | −1 | | 50 | 0.00 | 4.00 | 3-LANGTRY-RANKIN | 2-MORGAN-HUNT |
Monday Open Pairs
Board 18 East Deals N-S Vul |
♠ | K 10 9 5 | ♥ | Q 10 8 7 6 | ♦ | 6 4 | ♣ | A 6 |
|
♠ | 6 2 | ♥ | A 4 | ♦ | J 10 5 3 2 | ♣ | K J 4 3 |
| |
|
|
| ♠ | A J 7 | ♥ | K J 5 2 | ♦ | K 9 | ♣ | 10 9 5 2 |
|
|
|
♠ | Q 8 4 3 | ♥ | 9 3 | ♦ | A Q 8 7 | ♣ | Q 8 7 |
|
NS 2♠; EW 3♣; EW 1N; E 2♦; NS 1♥; W 1♦; Par −110
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣ | E | −1 | 50 | | 4.00 | 0.00 | 5-MASTERSON-BURNS | 1-NICHOLS-AMES |
3 ♣ | E | 3 | | 110 | 2.50 | 1.50 | 1-HAUKE-BAUM | 3-TAHANEY-DONNELLON |
3 ♣ | E | 3 | | 110 | 2.50 | 1.50 | 2-FIGLIK-CHRISTIE | 5-SCHWAN-McDONALD |
3 ♣ | W | 4 | | 130 | 0.50 | 3.50 | 3-LANGTRY-RANKIN | 2-MORGAN-HUNT |
2 ♣ | E | 4 | | 130 | 0.50 | 3.50 | 4-CONRAD-CONRAD | 4-GOLDFARB-FROHM |
Monday Open Pairs
Board 19 South Deals E-W Vul |
♠ | K J 10 7 | ♥ | A 8 | ♦ | J 9 7 5 | ♣ | 4 3 2 |
|
♠ | A 8 2 | ♥ | K Q 10 | ♦ | K 2 | ♣ | A K J 10 9 |
| |
|
|
| ♠ | Q 6 5 3 | ♥ | J 9 7 6 | ♦ | A 10 6 | ♣ | Q 7 |
|
|
|
♠ | 9 4 | ♥ | 5 4 3 2 | ♦ | Q 8 4 3 | ♣ | 8 6 5 |
|
EW 5N; W 5♥; EW 4♠; E 4♥; EW 5♣; W 2♦; E 1♦; Par −660
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | 5 | | 660 | 3.00 | 1.00 | 1-HAUKE-BAUM | 3-TAHANEY-DONNELLON |
3 NT | W | 5 | | 660 | 3.00 | 1.00 | 2-FIGLIK-CHRISTIE | 5-SCHWAN-McDONALD |
3 NT | E | 5 | | 660 | 3.00 | 1.00 | 5-MASTERSON-BURNS | 1-NICHOLS-AMES |
3 NT | W | 6 | | 690 | 0.50 | 3.50 | 3-LANGTRY-RANKIN | 2-MORGAN-HUNT |
3 NT | W | 6 | | 690 | 0.50 | 3.50 | 4-CONRAD-CONRAD | 4-GOLDFARB-FROHM |
Monday Open Pairs
Board 20 West Deals Both Vul |
♠ | A 9 4 | ♥ | 8 6 | ♦ | Q 6 5 | ♣ | A Q 8 5 4 |
|
♠ | 10 7 6 3 2 | ♥ | A Q 5 2 | ♦ | 4 2 | ♣ | 9 3 |
| |
|
|
| ♠ | Q J 8 5 | ♥ | 7 | ♦ | A K J 10 3 | ♣ | K 7 2 |
|
|
|
♠ | K | ♥ | K J 10 9 4 3 | ♦ | 9 8 7 | ♣ | J 10 6 |
|
EW 4♠; EW 3♦; EW 1N; NS 1♣; Par −620
