EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 12, 2025 |CLUB NO.>235531 | 05/12/2025 15:11
---------------------,-- ------------------- -------------,---------------------
DIR> Fred Goodell |RATING>Club Masterpoint (100%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>None/200/50 |CLUB>BLUE WATER BRIDGE CLUB
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=2/C=1 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 BOB LANGTRY MARIANNE CONNOR A . . . 49.00 49.00
2 DONNA FIGLIK TOM CHRISTIE C . . . 39.50 39.50
3 DOUGLAS HAUKE TOM BROYLES A 1 . . 59.50 59.50 0.50(A)
4 JIM MASTERSON FRANK BURNS A 2 . . 53.50 53.50 0.35(A)
5 SALLY McDONALD ISABELLE RANKIN B . . . 48.50 48.50
Totals 250.00
EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 12, 2025 |CLUB NO.>235531 | 05/12/2025 15:11
---------------------,-- ------------------- -------------,---------------------
DIR> Fred Goodell |RATING>Club Masterpoint (100%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>None/200/50 |CLUB>BLUE WATER BRIDGE CLUB
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=2/C=0 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 MARY LYNN TAHANEY GINNY DONNELLON B . . . 34.50 34.50
2 M.J. NICHOLS PAM AMES A . . . 51.00 51.00
3 ROBERT CONRAD ALICE CONRAD B 2 . . 56.00 56.00 0.35(A)
4 JOHN MORGAN STEVE HUNT A . . . 45.50 45.50
5 TOM KALUSH DONNA FROHM A 1 . . 63.00 63.00 0.50(A)
Totals 250.00
Monday Open Pairs
Board 1 North Deals None Vul |
♠ | Q 5 | ♥ | A 9 5 2 | ♦ | 9 7 | ♣ | J 10 9 8 7 |
|
♠ | A 8 7 | ♥ | Q J 10 7 | ♦ | Q | ♣ | A K Q 6 5 |
| |
|
|
| ♠ | J 10 6 4 2 | ♥ | K 3 | ♦ | K 10 8 3 2 | ♣ | 4 |
|
|
|
♠ | K 9 3 | ♥ | 8 6 4 | ♦ | A J 6 5 4 | ♣ | 3 2 |
|
EW 3N; EW 3♠; EW 2♥; EW 2♣; EW 1♦; Par −400
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | W | −2 | 100 | | 4.00 | 0.00 | 1-LANGTRY-CONNOR | 1-TAHANEY-DONNELLON |
3 ♣ | W | −1 | 50 | | 3.00 | 1.00 | 5-McDONALD-RANKIN | 4-MORGAN-HUNT |
2 ♣ | W | 2 | | 90 | 2.00 | 2.00 | 2-FIGLIK-CHRISTIE | 3-CONRAD-CONRAD |
3 NT | W | 3 | | 400 | 1.00 | 3.00 | 4-MASTERSON-BURNS | 2-NICHOLS-AMES |
3 NT | W | 4 | | 430 | 0.00 | 4.00 | 3-HAUKE-BROYLES | 5-KALUSH-FROHM |
Monday Open Pairs
Board 2 East Deals N-S Vul |
♠ | 9 5 4 | ♥ | Q 9 | ♦ | 7 4 | ♣ | 7 6 5 4 3 2 |
|
♠ | Q 6 | ♥ | A 6 5 2 | ♦ | J 10 8 5 2 | ♣ | J 8 |
| |
|
|
| ♠ | A J 7 3 2 | ♥ | 10 8 4 | ♦ | K 6 | ♣ | A K 9 |
|
|
|
♠ | K 10 8 | ♥ | K J 7 3 | ♦ | A Q 9 3 | ♣ | Q 10 |
|
EW 2N; EW 2♠; EW 2♦; EW 1♥; NS 1♣; Par −120
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | W | −1 | 50 | | 4.00 | 0.00 | 1-LANGTRY-CONNOR | 1-TAHANEY-DONNELLON |
2 ♥ | S | −2 | | 200 | 3.00 | 1.00 | 2-FIGLIK-CHRISTIE | 3-CONRAD-CONRAD |
2 ♦ | S | −4 | | 400 | 2.00 | 2.00 | 5-McDONALD-RANKIN | 4-MORGAN-HUNT |
5 ♣× | N | −4 | | 1100 | 0.50 | 3.50 | 3-HAUKE-BROYLES | 5-KALUSH-FROHM |
5 ♣× | N | −4 | | 1100 | 0.50 | 3.50 | 4-MASTERSON-BURNS | 2-NICHOLS-AMES |
Monday Open Pairs
Board 3 South Deals E-W Vul |
♠ | K 9 7 | ♥ | J 10 2 | ♦ | K 9 8 4 | ♣ | 9 6 3 |
|
♠ | 4 | ♥ | K Q 9 8 6 4 | ♦ | Q 3 | ♣ | A Q 5 2 |
| |
|
|
| ♠ | A J 10 8 3 2 | ♥ | 3 | ♦ | 5 | ♣ | K J 10 7 4 |
|
|
|
♠ | Q 6 5 | ♥ | A 7 5 | ♦ | A J 10 7 6 2 | ♣ | 8 |
|
EW 5♣; EW 2♠; EW 2♥; NS 1N; NS 2♦; Par −500: NS 5♦×−3
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | −1 | 100 | | 3.50 | 0.50 | 3-HAUKE-BROYLES | 5-KALUSH-FROHM |
4 ♥ | W | −1 | 100 | | 3.50 | 0.50 | 4-MASTERSON-BURNS | 2-NICHOLS-AMES |
2 ♥ | W | 3 | | 140 | 2.00 | 2.00 | 1-LANGTRY-CONNOR | 1-TAHANEY-DONNELLON |
5 ♣ | E | 5 | | 600 | 1.00 | 3.00 | 5-McDONALD-RANKIN | 4-MORGAN-HUNT |
4 ♠ | E | 4 | | 620 | 0.00 | 4.00 | 2-FIGLIK-CHRISTIE | 3-CONRAD-CONRAD |
Monday Open Pairs
Board 4 West Deals Both Vul |
♠ | Q 8 6 3 | ♥ | A | ♦ | A K J 8 6 | ♣ | 7 6 4 |
|
♠ | 9 4 2 | ♥ | Q 10 9 3 | ♦ | 9 | ♣ | K Q J 9 8 |
| |
|
|
| ♠ | 10 7 5 | ♥ | K 7 | ♦ | 10 5 3 2 | ♣ | A 10 5 2 |
|
|
|
♠ | A K J | ♥ | J 8 6 5 4 2 | ♦ | Q 7 4 | ♣ | 3 |
|
NS 4♠; NS 5♦; NS 3♥; NS 2N; EW 1♣; Par +620
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 4 | 620 | | 3.50 | 0.50 | 1-LANGTRY-CONNOR | 1-TAHANEY-DONNELLON |
4 ♠ | N | 4 | 620 | | 3.50 | 0.50 | 3-HAUKE-BROYLES | 5-KALUSH-FROHM |
3 NT | N | 3 | 600 | | 2.00 | 2.00 | 5-McDONALD-RANKIN | 4-MORGAN-HUNT |
3 ♦ | N | 4 | 130 | | 1.00 | 3.00 | 4-MASTERSON-BURNS | 2-NICHOLS-AMES |
4 ♥ | S | −1 | | 100 | 0.00 | 4.00 | 2-FIGLIK-CHRISTIE | 3-CONRAD-CONRAD |
Monday Open Pairs
Board 5 North Deals N-S Vul |
♠ | K J 8 5 4 3 | ♥ | A 9 | ♦ | K 9 8 | ♣ | K 9 |
|
♠ | — | ♥ | Q 3 2 | ♦ | A 10 5 4 2 | ♣ | Q J 8 5 4 |
| |
|
|
| ♠ | Q 6 | ♥ | J 8 6 5 4 | ♦ | Q | ♣ | 10 7 6 3 2 |
|
|
|
♠ | A 10 9 7 2 | ♥ | K 10 7 | ♦ | J 7 6 3 | ♣ | A |
|
NS 5N; NS 5♠; NS 3♦; EW 3♣; EW 1♥; Par +500: EW 6♣×−3
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 5 | 650 | | 2.00 | 2.00 | 1-LANGTRY-CONNOR | 1-TAHANEY-DONNELLON |
4 ♠ | N | 5 | 650 | | 2.00 | 2.00 | 2-FIGLIK-CHRISTIE | 3-CONRAD-CONRAD |
5 ♠ | N | 5 | 650 | | 2.00 | 2.00 | 3-HAUKE-BROYLES | 5-KALUSH-FROHM |
4 ♠ | N | 5 | 650 | | 2.00 | 2.00 | 4-MASTERSON-BURNS | 2-NICHOLS-AMES |
4 ♠ | N | 5 | 650 | | 2.00 | 2.00 | 5-McDONALD-RANKIN | 4-MORGAN-HUNT |
Monday Open Pairs
Board 6 East Deals E-W Vul |
♠ | 9 8 7 | ♥ | K 9 5 3 2 | ♦ | A J 9 | ♣ | K 3 |
|
♠ | 10 6 3 2 | ♥ | 10 7 | ♦ | K 10 6 5 | ♣ | 10 4 2 |
| |
|
|
| ♠ | J | ♥ | A J 8 6 4 | ♦ | Q 8 7 2 | ♣ | Q 7 5 |
|
|
|
♠ | A K Q 5 4 | ♥ | Q | ♦ | 4 3 | ♣ | A J 9 8 6 |
|
NS 5N; NS 5♠; NS 5♣; NS 2♥; NS 1♦; Par +460
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 5 | 450 | | 3.50 | 0.50 | 3-HAUKE-BROYLES | 4-MORGAN-HUNT |
4 ♠ | S | 5 | 450 | | 3.50 | 0.50 | 4-MASTERSON-BURNS | 1-TAHANEY-DONNELLON |
4 ♠ | S | 4 | 420 | | 1.50 | 2.50 | 1-LANGTRY-CONNOR | 5-KALUSH-FROHM |
4 ♠ | S | 4 | 420 | | 1.50 | 2.50 | 5-McDONALD-RANKIN | 3-CONRAD-CONRAD |
5 ♠ | S | −2 | | 100 | 0.00 | 4.00 | 2-FIGLIK-CHRISTIE | 2-NICHOLS-AMES |
Monday Open Pairs
Board 7 South Deals Both Vul |
♠ | 3 2 | ♥ | A J 5 | ♦ | 9 7 6 | ♣ | A Q 10 7 6 |
|
♠ | A K 7 | ♥ | Q 10 8 7 4 | ♦ | 8 5 | ♣ | 9 3 2 |
| |
|
|
| ♠ | Q 10 8 6 4 | ♥ | K 6 | ♦ | A Q 4 2 | ♣ | K 4 |
|
|
|
♠ | J 9 5 | ♥ | 9 3 2 | ♦ | K J 10 3 | ♣ | J 8 5 |
|
EW 4♠; EW 3♥; EW 2N; EW 1♦; NS 1♣; Par −620
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | E | 2 | | 110 | 4.00 | 0.00 | 4-MASTERSON-BURNS | 1-TAHANEY-DONNELLON |
3 ♥ | W | 3 | | 140 | 2.50 | 1.50 | 1-LANGTRY-CONNOR | 5-KALUSH-FROHM |
3 ♠ | E | 3 | | 140 | 2.50 | 1.50 | 2-FIGLIK-CHRISTIE | 2-NICHOLS-AMES |
2 ♠ | E | 4 | | 170 | 1.00 | 3.00 | 5-McDONALD-RANKIN | 3-CONRAD-CONRAD |
3 ♠ | E | 5 | | 200 | 0.00 | 4.00 | 3-HAUKE-BROYLES | 4-MORGAN-HUNT |
Monday Open Pairs
Board 8 West Deals None Vul |
♠ | 10 8 3 | ♥ | A 8 4 | ♦ | K Q 9 7 6 | ♣ | 6 2 |
|
♠ | K J 9 7 5 4 | ♥ | Q 10 | ♦ | A J | ♣ | Q J 5 |
| |
|
|
| ♠ | A Q 2 | ♥ | J 7 3 2 | ♦ | 10 5 | ♣ | A K 8 4 |
|
|
|
♠ | 6 | ♥ | K 9 6 5 | ♦ | 8 4 3 2 | ♣ | 10 9 7 3 |
|
EW 5N; EW 5♠; EW 5♣; EW 2♥; NS 2♦; Par −460
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | 5 | | 450 | 2.50 | 1.50 | 1-LANGTRY-CONNOR | 5-KALUSH-FROHM |
4 ♠ | W | 5 | | 450 | 2.50 | 1.50 | 3-HAUKE-BROYLES | 4-MORGAN-HUNT |
4 ♠ | W | 5 | | 450 | 2.50 | 1.50 | 4-MASTERSON-BURNS | 1-TAHANEY-DONNELLON |
4 ♠ | W | 5 | | 450 | 2.50 | 1.50 | 5-McDONALD-RANKIN | 3-CONRAD-CONRAD |
4 ♠ | W | 6 | | 480 | 0.00 | 4.00 | 2-FIGLIK-CHRISTIE | 2-NICHOLS-AMES |
Monday Open Pairs
Board 9 North Deals E-W Vul |
♠ | K 9 2 | ♥ | Q 10 8 3 | ♦ | 10 9 5 | ♣ | 10 8 4 |
|
♠ | A 10 4 | ♥ | A K 7 5 | ♦ | J 7 4 3 | ♣ | A J |
| |
|
|
| ♠ | J 8 6 5 | ♥ | 9 6 | ♦ | A K 8 2 | ♣ | Q 6 5 |
|
|
|
♠ | Q 7 3 | ♥ | J 4 2 | ♦ | Q 6 | ♣ | K 9 7 3 2 |
|
EW 5♠; EW 4N; EW 4♥; EW 5♦; EW 2♣; Par −650
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −2 | 200 | | 4.00 | 0.00 | 3-HAUKE-BROYLES | 4-MORGAN-HUNT |
3 NT | W | 3 | | 600 | 2.50 | 1.50 | 1-LANGTRY-CONNOR | 5-KALUSH-FROHM |
3 NT | W | 3 | | 600 | 2.50 | 1.50 | 4-MASTERSON-BURNS | 1-TAHANEY-DONNELLON |
3 NT | W | 4 | | 630 | 1.00 | 3.00 | 5-McDONALD-RANKIN | 3-CONRAD-CONRAD |
3 NT | W | 5 | | 660 | 0.00 | 4.00 | 2-FIGLIK-CHRISTIE | 2-NICHOLS-AMES |
Monday Open Pairs
Board 10 East Deals Both Vul |
♠ | K 10 9 2 | ♥ | Q J | ♦ | K Q 10 9 6 4 3 | ♣ | — |
|
♠ | 8 7 | ♥ | K 10 9 5 2 | ♦ | A J 2 | ♣ | A 8 6 |
| |
|
|
| ♠ | A 6 3 | ♥ | A 8 7 4 3 | ♦ | 5 | ♣ | K 9 5 2 |
|
|
|
♠ | Q J 5 4 | ♥ | 6 | ♦ | 8 7 | ♣ | Q J 10 7 4 3 |
|
EW 5♥; EW 3N; NS 2♠; NS 2♦; W 2♣; E 1♣; Par −650
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | N | 3 | 110 | | 4.00 | 0.00 | 5-McDONALD-RANKIN | 3-CONRAD-CONRAD |
5 ♦ | N | −1 | | 100 | 3.00 | 1.00 | 3-HAUKE-BROYLES | 4-MORGAN-HUNT |
4 ♥ | E | 4 | | 620 | 2.00 | 2.00 | 4-MASTERSON-BURNS | 1-TAHANEY-DONNELLON |
4 ♥ | W | 5 | | 650 | 0.50 | 3.50 | 1-LANGTRY-CONNOR | 5-KALUSH-FROHM |
5 ♥ | E | 5 | | 650 | 0.50 | 3.50 | 2-FIGLIK-CHRISTIE | 2-NICHOLS-AMES |
Monday Open Pairs
Board 11 South Deals None Vul |
♠ | 6 2 | ♥ | J 9 6 5 2 | ♦ | J 8 | ♣ | 9 7 6 5 |
|
♠ | J 10 8 4 | ♥ | A K | ♦ | 10 5 4 3 2 | ♣ | A 2 |
| |
|
|
| ♠ | A Q 9 5 3 | ♥ | 4 | ♦ | A K 9 6 | ♣ | K J 3 |
|
|
|
♠ | K 7 | ♥ | Q 10 8 7 3 | ♦ | Q 7 | ♣ | Q 10 8 4 |
|
EW 6N; EW 6♠; EW 6♦; EW 2♣; EW 1♥; Par −990
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | 4 | | 420 | 4.00 | 0.00 | 4-MASTERSON-BURNS | 5-KALUSH-FROHM |
4 ♠ | E | 6 | | 480 | 3.00 | 1.00 | 2-FIGLIK-CHRISTIE | 1-TAHANEY-DONNELLON |
6 ♦ | W | 6 | | 920 | 2.00 | 2.00 | 5-McDONALD-RANKIN | 2-NICHOLS-AMES |
6 ♠ | E | 6 | | 980 | 0.50 | 3.50 | 1-LANGTRY-CONNOR | 4-MORGAN-HUNT |
6 ♠ | E | 6 | | 980 | 0.50 | 3.50 | 3-HAUKE-BROYLES | 3-CONRAD-CONRAD |
Monday Open Pairs
Board 12 West Deals N-S Vul |
♠ | Q 10 8 7 | ♥ | J | ♦ | K 5 | ♣ | K Q 10 7 5 3 |
|
♠ | K 6 | ♥ | A 10 9 7 5 | ♦ | A Q 6 2 | ♣ | A 6 |
| |
|
|
| ♠ | J 5 4 2 | ♥ | K 8 6 4 2 | ♦ | 8 | ♣ | J 9 2 |
|
|
|
♠ | A 9 3 | ♥ | Q 3 | ♦ | J 10 9 7 4 3 | ♣ | 8 4 |
|
EW 5♥; W 3N; E 2N; W 1♠; NS 1♣; Par −450
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | W | 4 | | 170 | 4.00 | 0.00 | 3-HAUKE-BROYLES | 3-CONRAD-CONRAD |
3 ♥ | W | 5 | | 200 | 3.00 | 1.00 | 5-McDONALD-RANKIN | 2-NICHOLS-AMES |
4 ♥ | W | 5 | | 450 | 1.00 | 3.00 | 1-LANGTRY-CONNOR | 4-MORGAN-HUNT |
4 ♥ | W | 5 | | 450 | 1.00 | 3.00 | 2-FIGLIK-CHRISTIE | 1-TAHANEY-DONNELLON |
4 ♥ | W | 5 | | 450 | 1.00 | 3.00 | 4-MASTERSON-BURNS | 5-KALUSH-FROHM |
Monday Open Pairs
Board 13 North Deals Both Vul |
♠ | K Q 10 8 7 4 | ♥ | A 3 2 | ♦ | 6 4 | ♣ | K J |
|
♠ | A 3 | ♥ | Q 10 7 5 | ♦ | J 9 8 5 2 | ♣ | 10 7 |
| |
|
|
| ♠ | J 6 | ♥ | K J 9 8 6 4 | ♦ | A 7 | ♣ | A 9 3 |
|
|
|
♠ | 9 5 2 | ♥ | — | ♦ | K Q 10 3 | ♣ | Q 8 6 5 4 2 |
|
NS 4♠; EW 3♥; NS 3♣; EW 1N; EW 1♦; Par +500: EW 5♥×−2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 4 | 620 | | 3.50 | 0.50 | 2-FIGLIK-CHRISTIE | 1-TAHANEY-DONNELLON |
4 ♠ | N | 4 | 620 | | 3.50 | 0.50 | 4-MASTERSON-BURNS | 5-KALUSH-FROHM |
4 ♥ | E | −1 | 100 | | 2.00 | 2.00 | 5-McDONALD-RANKIN | 2-NICHOLS-AMES |
4 ♠ | N | −1 | | 100 | 0.50 | 3.50 | 1-LANGTRY-CONNOR | 4-MORGAN-HUNT |
4 ♠ | N | −1 | | 100 | 0.50 | 3.50 | 3-HAUKE-BROYLES | 3-CONRAD-CONRAD |
Monday Open Pairs
Board 14 East Deals None Vul |
♠ | 6 4 | ♥ | J 9 7 6 5 | ♦ | A 7 5 | ♣ | K Q 6 |
|
♠ | 7 5 | ♥ | A K 3 | ♦ | J 9 4 | ♣ | A J 7 4 3 |
| |
|
|
| ♠ | Q 10 8 3 | ♥ | Q 10 2 | ♦ | K Q 10 | ♣ | 10 9 5 |
|
|
|
♠ | A K J 9 2 | ♥ | 8 4 | ♦ | 8 6 3 2 | ♣ | 8 2 |
|
NS 2♠; NS 1N; NS 2♦; EW 2♣; Par +100: EW 3♣×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | W | −2 | 100 | | 4.00 | 0.00 | 3-HAUKE-BROYLES | 3-CONRAD-CONRAD |
1 NT | W | −1 | 50 | | 2.50 | 1.50 | 2-FIGLIK-CHRISTIE | 1-TAHANEY-DONNELLON |
3 ♣ | W | −1 | 50 | | 2.50 | 1.50 | 5-McDONALD-RANKIN | 2-NICHOLS-AMES |
2 ♣ | W | 2 | | 90 | 1.00 | 3.00 | 4-MASTERSON-BURNS | 5-KALUSH-FROHM |
1 NT | E | 2 | | 120 | 0.00 | 4.00 | 1-LANGTRY-CONNOR | 4-MORGAN-HUNT |
Monday Open Pairs
Board 15 South Deals N-S Vul |
♠ | 10 5 3 2 | ♥ | A J 5 | ♦ | A 6 | ♣ | K Q 10 8 |
|
♠ | Q 4 | ♥ | 4 2 | ♦ | K J 10 8 7 | ♣ | A 6 5 4 |
| |
|
|
| ♠ | A 9 6 | ♥ | K Q 3 | ♦ | Q 9 4 | ♣ | J 9 7 2 |
|
|
|
♠ | K J 8 7 | ♥ | 10 9 8 7 6 | ♦ | 5 3 2 | ♣ | 3 |
|
EW 2N; EW 2♦; EW 2♣; NS 1♠; NS 1♥; Par −120
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | N | 2 | 110 | | 4.00 | 0.00 | 2-FIGLIK-CHRISTIE | 1-TAHANEY-DONNELLON |
3 ♦ | W | −1 | 50 | | 3.00 | 1.00 | 5-McDONALD-RANKIN | 2-NICHOLS-AMES |
1 ♥ | S | −1 | | 100 | 2.00 | 2.00 | 3-HAUKE-BROYLES | 3-CONRAD-CONRAD |
2 ♦ | W | 3 | | 110 | 1.00 | 3.00 | 4-MASTERSON-BURNS | 5-KALUSH-FROHM |
3 ♠ | S | −2 | | 200 | 0.00 | 4.00 | 1-LANGTRY-CONNOR | 4-MORGAN-HUNT |
Monday Open Pairs
Board 16 West Deals E-W Vul |
♠ | A K 3 | ♥ | 10 7 4 | ♦ | A 7 4 | ♣ | A 6 5 4 |
|
♠ | J 10 7 5 | ♥ | J 9 5 3 | ♦ | Q 10 | ♣ | J 10 9 |
| |
|
|
| ♠ | 8 2 | ♥ | K Q 8 | ♦ | J 8 6 3 | ♣ | K 8 7 3 |
|
|
|
♠ | Q 9 6 4 | ♥ | A 6 2 | ♦ | K 9 5 2 | ♣ | Q 2 |
|
NS 3N; NS 2♠; NS 2♥; NS 3♦; NS 2♣; Par +400
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 3 | 400 | | 3.50 | 0.50 | 1-LANGTRY-CONNOR | 3-CONRAD-CONRAD |
3 NT | N | 3 | 400 | | 3.50 | 0.50 | 3-HAUKE-BROYLES | 2-NICHOLS-AMES |
3 NT | N | −1 | | 50 | 1.00 | 3.00 | 2-FIGLIK-CHRISTIE | 5-KALUSH-FROHM |
3 NT | N | −1 | | 50 | 1.00 | 3.00 | 4-MASTERSON-BURNS | 4-MORGAN-HUNT |
3 NT | N | −1 | | 50 | 1.00 | 3.00 | 5-McDONALD-RANKIN | 1-TAHANEY-DONNELLON |
Monday Open Pairs
Board 17 North Deals None Vul |
♠ | Q 8 | ♥ | 5 4 | ♦ | 10 8 5 | ♣ | A 10 9 8 6 3 |
|
♠ | A 10 5 4 2 | ♥ | Q 3 2 | ♦ | K J 7 6 | ♣ | J |
| |
|
|
| ♠ | J 7 3 | ♥ | J 10 8 | ♦ | A Q 4 2 | ♣ | Q 5 4 |
|
|
|
♠ | K 9 6 | ♥ | A K 9 7 6 | ♦ | 9 3 | ♣ | K 7 2 |
|
NS 2♥; NS 3♣; EW 2♦; EW 1♠; Par +100: EW 3♦×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣ | N | 3 | 110 | | 4.00 | 0.00 | 4-MASTERSON-BURNS | 4-MORGAN-HUNT |
3 ♠ | W | −1 | 50 | | 2.50 | 1.50 | 3-HAUKE-BROYLES | 2-NICHOLS-AMES |
3 ♠ | W | −1 | 50 | | 2.50 | 1.50 | 5-McDONALD-RANKIN | 1-TAHANEY-DONNELLON |
5 ♣ | N | −2 | | 100 | 1.00 | 3.00 | 1-LANGTRY-CONNOR | 3-CONRAD-CONRAD |
2 ♠ | W | 2 | | 110 | 0.00 | 4.00 | 2-FIGLIK-CHRISTIE | 5-KALUSH-FROHM |
Monday Open Pairs
Board 18 East Deals N-S Vul |
♠ | 9 7 2 | ♥ | J 4 2 | ♦ | A 8 | ♣ | K Q 7 4 3 |
|
♠ | Q 10 6 | ♥ | A Q 6 5 | ♦ | Q J 10 3 | ♣ | 8 5 |
| |
|
|
| ♠ | 4 3 | ♥ | 7 | ♦ | K 9 6 5 2 | ♣ | A J 10 9 6 |
|
|
|
♠ | A K J 8 5 | ♥ | K 10 9 8 3 | ♦ | 7 4 | ♣ | 2 |
|
S 2♠; NS 2♥; EW 3♦; EW 1N; EW 2♣; N 1♠; Par −110
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | S | 3 | 140 | | 4.00 | 0.00 | 3-HAUKE-BROYLES | 2-NICHOLS-AMES |
Pass | | | Pass | | 3.00 | 1.00 | 1-LANGTRY-CONNOR | 3-CONRAD-CONRAD |
4 ♥ | S | −1 | | 100 | 2.00 | 2.00 | 4-MASTERSON-BURNS | 4-MORGAN-HUNT |
3 ♠ | S | −2 | | 200 | 1.00 | 3.00 | 5-McDONALD-RANKIN | 1-TAHANEY-DONNELLON |
4 ♥ | S | −3 | | 300 | 0.00 | 4.00 | 2-FIGLIK-CHRISTIE | 5-KALUSH-FROHM |
Monday Open Pairs
Board 19 South Deals E-W Vul |
♠ | K 7 4 3 2 | ♥ | A 10 | ♦ | 9 8 6 4 | ♣ | K 10 |
|
♠ | Q 8 | ♥ | Q 6 5 | ♦ | Q 7 3 2 | ♣ | A 8 3 2 |
| |
|
|
| ♠ | A J | ♥ | K J 8 7 | ♦ | K J 10 5 | ♣ | J 9 7 |
|
|
|
♠ | 10 9 6 5 | ♥ | 9 4 3 2 | ♦ | A | ♣ | Q 6 5 4 |
|
N 3♠; EW 2N; S 2♠; EW 3♦; EW 2♣; Par +140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣ | W | −3 | 300 | | 4.00 | 0.00 | 4-MASTERSON-BURNS | 4-MORGAN-HUNT |
2 ♠ | N | 5 | 200 | | 3.00 | 1.00 | 3-HAUKE-BROYLES | 2-NICHOLS-AMES |
3 ♠ | N | 3 | 140 | | 2.00 | 2.00 | 5-McDONALD-RANKIN | 1-TAHANEY-DONNELLON |
2 ♣ | E | 2 | | 90 | 1.00 | 3.00 | 1-LANGTRY-CONNOR | 3-CONRAD-CONRAD |
3 NT | W | 3 | | 600 | 0.00 | 4.00 | 2-FIGLIK-CHRISTIE | 5-KALUSH-FROHM |
Monday Open Pairs
Board 20 West Deals Both Vul |
♠ | K Q 4 3 | ♥ | A 9 6 | ♦ | K 7 5 4 3 | ♣ | 6 |
|
♠ | A 8 5 2 | ♥ | 8 7 | ♦ | 10 9 2 | ♣ | Q 9 4 2 |
| |
|
|
| ♠ | J 9 7 6 | ♥ | K J 5 3 | ♦ | Q J | ♣ | K 10 8 |
|
|
|
♠ | 10 | ♥ | Q 10 4 2 | ♦ | A 8 6 | ♣ | A J 7 5 3 |
|
N 4♥; S 3♥; NS 4♦; NS 2N; NS 2♣; NS 1♠; Par +620
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
