EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 2, 2025 |CLUB NO.>156182 | 05/02/2025 15:24
---------------------,-- ------------------- -------------,---------------------
DIR> FRED GOODELL |RATING>Club Masterpoint (100%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/200/50 |CLUB>St. Clair DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=4/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 M.J. NICHOLS PAM AMES A 1 . . 94.50 78.75 0.70(A)
2 JUDY ACKERMAN BARB BRENNER B 2 1 . 62.40 52.00 0.49(A)
3 HARRISON FLETCHER DAWN FLETCHER A . . . 56.40 47.00
5 JIM ROSSOW MARGARET ROSSOW B 3 2 . 59.50 49.58 0.35(A)
6 GINNY HIRT ALICE CONRAD C . . . 42.70 35.58
7 JIM FIGLIK CAROLYN FRYER C . . 1 44.50 37.08 0.12(C)
Totals 360.00
EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 2, 2025 |CLUB NO.>156182 | 05/02/2025 15:24
---------------------,-- ------------------- -------------,---------------------
DIR> FRED GOODELL |RATING>Club Masterpoint (100%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/200/50 |CLUB>St. Clair DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=4/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 ROBERT CONRAD MARIANNE CONNOR C . . . 49.92 41.60
2 JOHN MORGAN STEVE HUNT A 1 . . 80.04 66.70 0.70(A)
3 FRANK BURNS SALLY McDONALD B . 2 . 52.80 44.00 0.20(B)
4 RALPH KNOTTS EMILY PYNNONEN C . . . 48.36 40.30
5 DOUGLAS HAUKE TOM BROYLES A 2 . . 73.20 61.00 0.49(A)
6 LINDA BAILEY PAMELA BAUM A 3 . . 59.64 49.70 0.35(A)
7 DONNA FIGLIK TOM CHRISTIE C . 1 1 53.40 44.50 0.28(B)
Totals 417.36
Friday Open Pairs
Board 1 North Deals None Vul |
♠ | A K 8 | ♥ | 8 7 5 3 | ♦ | K Q 9 4 | ♣ | 6 3 |
|
♠ | J 6 2 | ♥ | A Q | ♦ | A 8 5 2 | ♣ | K J 5 4 |
| |
|
|
| ♠ | Q 9 4 3 | ♥ | K 4 | ♦ | 10 7 3 | ♣ | A 10 9 8 |
|
|
|
♠ | 10 7 5 | ♥ | J 10 9 6 2 | ♦ | J 6 | ♣ | Q 7 2 |
|
EW 2N; EW 2♠; EW 3♣; EW 2♦; NS 1♥; Par −120
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
110 | | 4.90 | 0.10 | 1-NICHOLS-AMES | 1-CONRAD-CONNOR |
50 | | 3.70 | 1.30 | 3-FLETCHER-FLETCHER | 5-HAUKE-BROYLES |
| 90 | 2.50 | 2.50 | 7-FIGLIK-FRYER | 6-BAILEY-BAUM |
| 120 | 0.70 | 4.30 | 5-ROSSOW-ROSSOW | 2-MORGAN-HUNT |
| 120 | 0.70 | 4.30 | 6-HIRT-CONRAD | 4-KNOTTS-PYNNONEN |
Friday Open Pairs
Board 2 East Deals N-S Vul |
♠ | K 9 7 6 2 | ♥ | 7 6 | ♦ | J 7 4 2 | ♣ | Q 6 |
|
♠ | A J 3 | ♥ | A K 9 | ♦ | Q 10 | ♣ | J 7 4 3 2 |
| |
|
|
| ♠ | Q 10 8 | ♥ | Q J 4 3 2 | ♦ | A 8 5 | ♣ | K 9 |
|
|
|
♠ | 5 4 | ♥ | 10 8 5 | ♦ | K 9 6 3 | ♣ | A 10 8 5 |
|
EW 3N; EW 3♥; EW 2♣; EW 1♠; S 1♦; Par −400
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
50 | | 4.90 | 0.10 | 1-NICHOLS-AMES | 1-CONRAD-CONNOR |
| 400 | 3.70 | 1.30 | 7-FIGLIK-FRYER | 6-BAILEY-BAUM |
| 420 | 2.50 | 2.50 | 5-ROSSOW-ROSSOW | 2-MORGAN-HUNT |
| 450 | 0.70 | 4.30 | 3-FLETCHER-FLETCHER | 5-HAUKE-BROYLES |
| 450 | 0.70 | 4.30 | 6-HIRT-CONRAD | 4-KNOTTS-PYNNONEN |
Friday Open Pairs
Board 3 South Deals E-W Vul |
♠ | Q 6 | ♥ | 7 6 | ♦ | K 6 5 4 | ♣ | K Q 10 7 2 |
|
♠ | A K 10 7 4 | ♥ | A Q 10 2 | ♦ | Q 3 | ♣ | 9 8 |
| |
|
|
| ♠ | — | ♥ | J 9 8 5 3 | ♦ | A J 8 7 2 | ♣ | J 6 4 |
|
|
|
♠ | J 9 8 5 3 2 | ♥ | K 4 | ♦ | 10 9 | ♣ | A 5 3 |
|
EW 5♥; EW 4♦; EW 2N; EW 2♠; EW 1♣; Par −650
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 150 | 4.90 | 0.10 | 1-NICHOLS-AMES | 1-CONRAD-CONNOR |
| 230 | 3.70 | 1.30 | 3-FLETCHER-FLETCHER | 5-HAUKE-BROYLES |
| 650 | 1.30 | 3.70 | 5-ROSSOW-ROSSOW | 2-MORGAN-HUNT |
| 650 | 1.30 | 3.70 | 6-HIRT-CONRAD | 4-KNOTTS-PYNNONEN |
| 650 | 1.30 | 3.70 | 7-FIGLIK-FRYER | 6-BAILEY-BAUM |
Friday Open Pairs
Board 4 West Deals Both Vul |
♠ | A 5 4 3 | ♥ | K 9 8 4 | ♦ | A J 4 | ♣ | A J |
|
♠ | K Q 10 6 2 | ♥ | Q 10 5 3 2 | ♦ | Q 7 | ♣ | 3 |
| |
|
|
| ♠ | 9 7 | ♥ | A J 6 | ♦ | K 10 8 | ♣ | 10 9 6 5 4 |
|
|
|
♠ | J 8 | ♥ | 7 | ♦ | 9 6 5 3 2 | ♣ | K Q 8 7 2 |
|
EW 3♥; EW 2♠; NS 2♦; NS 1♣; Par −140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 200 | 3.70 | 1.30 | 1-NICHOLS-AMES | 1-CONRAD-CONNOR |
| 200 | 3.70 | 1.30 | 6-HIRT-CONRAD | 4-KNOTTS-PYNNONEN |
| 200 | 3.70 | 1.30 | 7-FIGLIK-FRYER | 6-BAILEY-BAUM |
| 300 | 1.30 | 3.70 | 5-ROSSOW-ROSSOW | 2-MORGAN-HUNT |
| 600 | 0.10 | 4.90 | 3-FLETCHER-FLETCHER | 5-HAUKE-BROYLES |
Friday Open Pairs
Board 5 North Deals N-S Vul |
♠ | K 8 7 3 | ♥ | A Q J 3 | ♦ | 7 | ♣ | J 8 6 2 |
|
♠ | 4 | ♥ | 9 5 | ♦ | A J 10 8 3 | ♣ | A 9 5 4 3 |
| |
|
|
| ♠ | 9 6 5 | ♥ | K 8 7 6 4 2 | ♦ | K 6 2 | ♣ | Q |
|
|
|
♠ | A Q J 10 2 | ♥ | 10 | ♦ | Q 9 5 4 | ♣ | K 10 7 |
|
NS 3♠; S 2♣; EW 1♥; EW 1♦; N 1♣; Par +140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
620 | | 4.90 | 0.10 | 7-FIGLIK-FRYER | 5-HAUKE-BROYLES |
170 | | 3.10 | 1.90 | 1-NICHOLS-AMES | 7-FIGLIK-CHRISTIE |
170 | | 3.10 | 1.90 | 5-ROSSOW-ROSSOW | 1-CONRAD-CONNOR |
140 | | 1.30 | 3.70 | 6-HIRT-CONRAD | 3-BURNS-McDONALD |
| 200 | 0.10 | 4.90 | 2-ACKERMAN-BRENNER | 2-MORGAN-HUNT |
Friday Open Pairs
Board 6 East Deals E-W Vul |
♠ | A 5 | ♥ | Q 8 7 6 2 | ♦ | 6 | ♣ | A 10 8 4 2 |
|
♠ | Q 8 6 4 | ♥ | K J | ♦ | 10 9 8 5 | ♣ | K 5 3 |
| |
|
|
| ♠ | J 10 9 2 | ♥ | 10 9 5 4 3 | ♦ | A 3 | ♣ | 9 7 |
|
|
|
♠ | K 7 3 | ♥ | A | ♦ | K Q J 7 4 2 | ♣ | Q J 6 |
|
NS 6♦; NS 6♣; NS 5N; NS 3♥; NS 2♠; Par +920
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
400 | | 4.30 | 0.70 | 1-NICHOLS-AMES | 7-FIGLIK-CHRISTIE |
400 | | 4.30 | 0.70 | 5-ROSSOW-ROSSOW | 1-CONRAD-CONNOR |
110 | | 1.90 | 3.10 | 6-HIRT-CONRAD | 3-BURNS-McDONALD |
110 | | 1.90 | 3.10 | 7-FIGLIK-FRYER | 5-HAUKE-BROYLES |
| 100 | 0.10 | 4.90 | 2-ACKERMAN-BRENNER | 2-MORGAN-HUNT |
Friday Open Pairs
Board 7 South Deals Both Vul |
♠ | K J 9 5 | ♥ | — | ♦ | 9 7 2 | ♣ | K Q 10 9 8 3 |
|
♠ | A Q 8 4 3 | ♥ | A 6 | ♦ | A K Q 6 5 | ♣ | J |
| |
|
|
| ♠ | 6 2 | ♥ | Q 10 9 8 4 2 | ♦ | J 10 3 | ♣ | 6 4 |
|
|
|
♠ | 10 7 | ♥ | K J 7 5 3 | ♦ | 8 4 | ♣ | A 7 5 2 |
|
NS 4♣; EW 2♠; EW 2♥; EW 3♦; EW 1N; Par +130
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
300 | | 4.90 | 0.10 | 1-NICHOLS-AMES | 7-FIGLIK-CHRISTIE |
200 | | 3.10 | 1.90 | 2-ACKERMAN-BRENNER | 2-MORGAN-HUNT |
200 | | 3.10 | 1.90 | 6-HIRT-CONRAD | 3-BURNS-McDONALD |
| 80 | 1.30 | 3.70 | 5-ROSSOW-ROSSOW | 1-CONRAD-CONNOR |
| 200 | 0.10 | 4.90 | 7-FIGLIK-FRYER | 5-HAUKE-BROYLES |
Friday Open Pairs
Board 8 West Deals None Vul |
♠ | K 2 | ♥ | J 8 7 4 | ♦ | Q J 10 6 4 | ♣ | Q 3 |
|
♠ | Q 10 8 5 | ♥ | Q 9 3 | ♦ | A 9 | ♣ | K J 9 4 |
| |
|
|
| ♠ | J 7 3 | ♥ | K 5 2 | ♦ | K 7 5 2 | ♣ | A 5 2 |
|
|
|
♠ | A 9 6 4 | ♥ | A 10 6 | ♦ | 8 3 | ♣ | 10 8 7 6 |
|
W 3N; EW 3♠; E 2N; EW 2♣; EW 1♥; EW 1♦; Par −400
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
50 | | 3.70 | 1.30 | 1-NICHOLS-AMES | 7-FIGLIK-CHRISTIE |
50 | | 3.70 | 1.30 | 2-ACKERMAN-BRENNER | 2-MORGAN-HUNT |
50 | | 3.70 | 1.30 | 5-ROSSOW-ROSSOW | 1-CONRAD-CONNOR |
| 70 | 1.30 | 3.70 | 6-HIRT-CONRAD | 3-BURNS-McDONALD |
| 180 | 0.10 | 4.90 | 7-FIGLIK-FRYER | 5-HAUKE-BROYLES |
Friday Open Pairs
Board 9 North Deals E-W Vul |
♠ | J 9 5 4 | ♥ | Q 10 6 | ♦ | K J 6 | ♣ | A 10 3 |
|
♠ | 10 7 3 | ♥ | A 9 5 4 2 | ♦ | 10 9 | ♣ | J 8 7 |
| |
|
|
| ♠ | A K Q 2 | ♥ | 8 7 | ♦ | Q 8 5 3 2 | ♣ | Q 5 |
|
|
|
♠ | 8 6 | ♥ | K J 3 | ♦ | A 7 4 | ♣ | K 9 6 4 2 |
|
NS 2N; N 3♣; S 2♣; N 1♦; Par +120
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
300 | | 5.00 | 0.00 | 1-NICHOLS-AMES | 6-BAILEY-BAUM |
200 | | 4.00 | 1.00 | 7-FIGLIK-FRYER | 4-KNOTTS-PYNNONEN |
100 | | 2.50 | 2.50 | 5-ROSSOW-ROSSOW | 7-FIGLIK-CHRISTIE |
100 | | 2.50 | 2.50 | 6-HIRT-CONRAD | 2-MORGAN-HUNT |
90 | | 1.00 | 4.00 | 3-FLETCHER-FLETCHER | 3-BURNS-McDONALD |
| 100 | 0.00 | 5.00 | 2-ACKERMAN-BRENNER | 1-CONRAD-CONNOR |
Friday Open Pairs
Board 10 East Deals Both Vul |
♠ | A 6 2 | ♥ | Q 10 6 | ♦ | K 8 | ♣ | A J 10 3 2 |
|
♠ | K Q 9 8 3 | ♥ | A J 2 | ♦ | 6 4 | ♣ | 8 7 6 |
| |
|
|
| ♠ | — | ♥ | 9 8 4 3 | ♦ | A Q 10 9 5 2 | ♣ | Q 9 5 |
|
|
|
♠ | J 10 7 5 4 | ♥ | K 7 5 | ♦ | J 7 3 | ♣ | K 4 |
|
NS 1N; NS 2♣; NS 1♠; E 1♥; EW 1♦; Par +90
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
200 | | 4.50 | 0.50 | 2-ACKERMAN-BRENNER | 1-CONRAD-CONNOR |
200 | | 4.50 | 0.50 | 3-FLETCHER-FLETCHER | 3-BURNS-McDONALD |
100 | | 3.00 | 2.00 | 5-ROSSOW-ROSSOW | 7-FIGLIK-CHRISTIE |
80 | | 2.00 | 3.00 | 6-HIRT-CONRAD | 2-MORGAN-HUNT |
| 100 | 1.00 | 4.00 | 1-NICHOLS-AMES | 6-BAILEY-BAUM |
| 200 | 0.00 | 5.00 | 7-FIGLIK-FRYER | 4-KNOTTS-PYNNONEN |
Friday Open Pairs
Board 11 South Deals None Vul |
♠ | 4 3 | ♥ | — | ♦ | A J 9 7 6 3 2 | ♣ | K 8 6 3 |
|
♠ | A Q | ♥ | A J 9 8 7 | ♦ | K Q 8 | ♣ | A 7 2 |
| |
|
|
| ♠ | J 9 8 6 2 | ♥ | 10 5 4 3 2 | ♦ | 4 | ♣ | J 5 |
|
|
|
♠ | K 10 7 5 | ♥ | K Q 6 | ♦ | 10 5 | ♣ | Q 10 9 4 |
|
EW 4♥; S 4♦; W 2♠; N 3♦; NS 3♣; S 1N; E 1♠; Par −100: S 5♦×−1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
150 | | 5.00 | 0.00 | 2-ACKERMAN-BRENNER | 1-CONRAD-CONNOR |
50 | | 4.00 | 1.00 | 3-FLETCHER-FLETCHER | 3-BURNS-McDONALD |
| 420 | 2.50 | 2.50 | 5-ROSSOW-ROSSOW | 7-FIGLIK-CHRISTIE |
| 420 | 2.50 | 2.50 | 6-HIRT-CONRAD | 2-MORGAN-HUNT |
| 450 | 1.00 | 4.00 | 1-NICHOLS-AMES | 6-BAILEY-BAUM |
| 880 | 0.00 | 5.00 | 7-FIGLIK-FRYER | 4-KNOTTS-PYNNONEN |
Friday Open Pairs
Board 12 West Deals N-S Vul |
♠ | A 9 8 6 | ♥ | 5 3 | ♦ | K 10 4 | ♣ | K J 8 2 |
|
♠ | Q 10 7 4 3 | ♥ | A 7 | ♦ | Q 7 3 | ♣ | 6 4 3 |
| |
|
|
| ♠ | 5 | ♥ | J 10 9 8 6 | ♦ | 9 8 6 5 | ♣ | 9 7 5 |
|
|
|
♠ | K J 2 | ♥ | K Q 4 2 | ♦ | A J 2 | ♣ | A Q 10 |
|
NS 5N; NS 5♠; NS 5♣; NS 3♥; NS 4♦; Par +660
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
660 | | 4.50 | 0.50 | 1-NICHOLS-AMES | 6-BAILEY-BAUM |
660 | | 4.50 | 0.50 | 5-ROSSOW-ROSSOW | 7-FIGLIK-CHRISTIE |
630 | | 2.50 | 2.50 | 6-HIRT-CONRAD | 2-MORGAN-HUNT |
630 | | 2.50 | 2.50 | 7-FIGLIK-FRYER | 4-KNOTTS-PYNNONEN |
600 | | 0.50 | 4.50 | 2-ACKERMAN-BRENNER | 1-CONRAD-CONNOR |
600 | | 0.50 | 4.50 | 3-FLETCHER-FLETCHER | 3-BURNS-McDONALD |
Friday Open Pairs
Board 13 North Deals Both Vul |
♠ | A 7 | ♥ | K J 10 7 4 | ♦ | A 6 4 3 | ♣ | 9 5 |
|
♠ | K Q 6 2 | ♥ | A 8 3 2 | ♦ | 7 | ♣ | Q J 6 2 |
| |
|
|
| ♠ | J 9 4 3 | ♥ | 9 | ♦ | K 9 5 | ♣ | A 10 8 4 3 |
|
|
|
♠ | 10 8 5 | ♥ | Q 6 5 | ♦ | Q J 10 8 2 | ♣ | K 7 |
|
EW 4♠; EW 4♣; NS 2♥; NS 1N; NS 2♦; Par −620
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
170 | | 4.90 | 0.10 | 1-NICHOLS-AMES | 5-HAUKE-BROYLES |
| 140 | 3.10 | 1.90 | 2-ACKERMAN-BRENNER | 7-FIGLIK-CHRISTIE |
| 140 | 3.10 | 1.90 | 3-FLETCHER-FLETCHER | 2-MORGAN-HUNT |
| 200 | 1.30 | 3.70 | 7-FIGLIK-FRYER | 3-BURNS-McDONALD |
| 500 | 0.10 | 4.90 | 6-HIRT-CONRAD | 1-CONRAD-CONNOR |
Friday Open Pairs
Board 14 East Deals None Vul |
♠ | 10 6 3 | ♥ | Q 10 7 5 | ♦ | A Q 9 7 6 | ♣ | 6 |
|
♠ | K 7 5 | ♥ | K | ♦ | J 4 | ♣ | A K J 10 8 7 3 |
| |
|
|
| ♠ | Q 8 4 2 | ♥ | J 8 4 3 2 | ♦ | K 10 | ♣ | Q 4 |
|
|
|
♠ | A J 9 | ♥ | A 9 6 | ♦ | 8 5 3 2 | ♣ | 9 5 2 |
|
EW 2N; NS 3♦; EW 3♣; EW 1♠; NS 1♥; Par +100: EW 3N×−1; EW 4♣×−1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 110 | 4.90 | 0.10 | 6-HIRT-CONRAD | 1-CONRAD-CONNOR |
| 130 | 3.10 | 1.90 | 2-ACKERMAN-BRENNER | 7-FIGLIK-CHRISTIE |
| 130 | 3.10 | 1.90 | 7-FIGLIK-FRYER | 3-BURNS-McDONALD |
| 150 | 0.70 | 4.30 | 1-NICHOLS-AMES | 5-HAUKE-BROYLES |
| 150 | 0.70 | 4.30 | 3-FLETCHER-FLETCHER | 2-MORGAN-HUNT |
Friday Open Pairs
Board 15 South Deals N-S Vul |
♠ | K 8 6 5 | ♥ | 3 | ♦ | 10 9 6 3 | ♣ | A J 5 2 |
|
♠ | 9 2 | ♥ | J 10 7 6 5 | ♦ | Q 8 5 2 | ♣ | K 10 |
| |
|
|
| ♠ | Q J 10 7 | ♥ | K 8 4 | ♦ | K 7 | ♣ | Q 8 6 3 |
|
|
|
♠ | A 4 3 | ♥ | A Q 9 2 | ♦ | A J 4 | ♣ | 9 7 4 |
|
NS 2N; NS 2♠; NS 2♥; NS 3♦; NS 3♣; Par +120
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
120 | | 4.90 | 0.10 | 3-FLETCHER-FLETCHER | 2-MORGAN-HUNT |
| 100 | 3.10 | 1.90 | 2-ACKERMAN-BRENNER | 7-FIGLIK-CHRISTIE |
| 100 | 3.10 | 1.90 | 7-FIGLIK-FRYER | 3-BURNS-McDONALD |
| 200 | 0.70 | 4.30 | 1-NICHOLS-AMES | 5-HAUKE-BROYLES |
| 200 | 0.70 | 4.30 | 6-HIRT-CONRAD | 1-CONRAD-CONNOR |
Friday Open Pairs
Board 16 West Deals E-W Vul |
♠ | A 10 6 2 | ♥ | 8 4 | ♦ | Q 10 9 5 3 | ♣ | 7 3 |
|
♠ | Q 7 | ♥ | A 2 | ♦ | 8 7 6 | ♣ | Q 9 8 6 4 2 |
| |
|
|
| ♠ | K 8 5 | ♥ | Q 10 9 5 3 | ♦ | K | ♣ | A K J 5 |
|
|
|
♠ | J 9 4 3 | ♥ | K J 7 6 | ♦ | A J 4 2 | ♣ | 10 |
|
NS 3♠; NS 4♦; EW 4♣; EW 1N; EW 1♥; Par +130
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 90 | 4.90 | 0.10 | 1-NICHOLS-AMES | 5-HAUKE-BROYLES |
| 140 | 3.10 | 1.90 | 2-ACKERMAN-BRENNER | 7-FIGLIK-CHRISTIE |
| 140 | 3.10 | 1.90 | 7-FIGLIK-FRYER | 3-BURNS-McDONALD |
| 150 | 0.70 | 4.30 | 3-FLETCHER-FLETCHER | 2-MORGAN-HUNT |
| 150 | 0.70 | 4.30 | 6-HIRT-CONRAD | 1-CONRAD-CONNOR |
Friday Open Pairs
Board 17 North Deals None Vul |
♠ | Q 8 6 4 | ♥ | Q 4 | ♦ | A K 5 2 | ♣ | K 10 7 |
|
♠ | K 10 9 7 | ♥ | A J | ♦ | Q J 8 6 3 | ♣ | J 6 |
| |
|
|
| ♠ | A 3 2 | ♥ | K 9 7 6 3 | ♦ | 7 | ♣ | 9 5 4 3 |
|
|
|
♠ | J 5 | ♥ | 10 8 5 2 | ♦ | 10 9 4 | ♣ | A Q 8 2 |
|
NS 2N; NS 2♣; EW 1♠; NS 1♥; EW 1♦; Par +120
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
90 | | 4.90 | 0.10 | 1-NICHOLS-AMES | 4-KNOTTS-PYNNONEN |
50 | | 3.70 | 1.30 | 2-ACKERMAN-BRENNER | 6-BAILEY-BAUM |
| 50 | 2.50 | 2.50 | 3-FLETCHER-FLETCHER | 1-CONRAD-CONNOR |
| 150 | 1.30 | 3.70 | 5-ROSSOW-ROSSOW | 5-HAUKE-BROYLES |
| 200 | 0.10 | 4.90 | 7-FIGLIK-FRYER | 2-MORGAN-HUNT |
Friday Open Pairs
Board 18 East Deals N-S Vul |
♠ | 6 | ♥ | 9 7 6 4 2 | ♦ | A Q 9 5 | ♣ | K 9 6 |
|
♠ | J 8 3 | ♥ | A Q 10 5 3 | ♦ | 4 3 | ♣ | J 10 3 |
| |
|
|
| ♠ | Q 7 4 2 | ♥ | J 8 | ♦ | K 10 2 | ♣ | A Q 7 2 |
|
|
|
♠ | A K 10 9 5 | ♥ | K | ♦ | J 8 7 6 | ♣ | 8 5 4 |
|
EW 2N; EW 2♥; EW 3♣; N 2♦; EW 1♠; S 1♦; Par −120
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 4.90 | 0.10 | 1-NICHOLS-AMES | 4-KNOTTS-PYNNONEN |
Pass | | 3.10 | 1.90 | 3-FLETCHER-FLETCHER | 1-CONRAD-CONNOR |
Pass | | 3.10 | 1.90 | 5-ROSSOW-ROSSOW | 5-HAUKE-BROYLES |
| 150 | 1.30 | 3.70 | 7-FIGLIK-FRYER | 2-MORGAN-HUNT |
| 300 | 0.10 | 4.90 | 2-ACKERMAN-BRENNER | 6-BAILEY-BAUM |
Friday Open Pairs
Board 19 South Deals E-W Vul |
♠ | A K J 3 | ♥ | 6 2 | ♦ | 9 8 5 | ♣ | A Q 8 2 |
|
♠ | 10 7 5 | ♥ | K 7 | ♦ | J 7 6 4 3 | ♣ | J 4 3 |
| |
|
|
| ♠ | 8 6 | ♥ | Q 5 4 | ♦ | A K Q | ♣ | K 10 9 6 5 |
|
|
|
♠ | Q 9 4 2 | ♥ | A J 10 9 8 3 | ♦ | 10 2 | ♣ | 7 |
|
NS 4♠; NS 4♥; N 1N; EW 2♣; EW 1♦; Par +420
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
170 | | 4.90 | 0.10 | 1-NICHOLS-AMES | 4-KNOTTS-PYNNONEN |
140 | | 3.70 | 1.30 | 3-FLETCHER-FLETCHER | 1-CONRAD-CONNOR |
80 | | 2.50 | 2.50 | 2-ACKERMAN-BRENNER | 6-BAILEY-BAUM |
| 50 | 1.30 | 3.70 | 5-ROSSOW-ROSSOW | 5-HAUKE-BROYLES |
| 150 | 0.10 | 4.90 | 7-FIGLIK-FRYER | 2-MORGAN-HUNT |
Friday Open Pairs
Board 20 West Deals Both Vul |
♠ | J 9 3 | ♥ | 6 5 2 | ♦ | K 7 4 3 | ♣ | Q 5 2 |
|
♠ | K 10 2 | ♥ | K Q 8 7 4 | ♦ | J 6 5 | ♣ | 9 8 |
| |
|
|
| ♠ | A Q 8 6 5 4 | ♥ | A 3 | ♦ | 10 2 | ♣ | K J 7 |
|
|
|
♠ | 7 | ♥ | J 10 9 | ♦ | A Q 9 8 | ♣ | A 10 6 4 3 |
|
EW 4♠; EW 4♥; EW 2N; NS 1♦; NS 1♣; Par −620
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 230 | 4.30 | 0.70 | 1-NICHOLS-AMES | 4-KNOTTS-PYNNONEN |
| 230 | 4.30 | 0.70 | 5-ROSSOW-ROSSOW | 5-HAUKE-BROYLES |
| 680 | 1.90 | 3.10 | 2-ACKERMAN-BRENNER | 6-BAILEY-BAUM |
| 680 | 1.90 | 3.10 | 3-FLETCHER-FLETCHER | 1-CONRAD-CONNOR |
| 710 | 0.10 | 4.90 | 7-FIGLIK-FRYER | 2-MORGAN-HUNT |
Friday Open Pairs
Board 21 North Deals N-S Vul |
♠ | 8 7 5 4 | ♥ | 5 3 | ♦ | K 7 5 3 | ♣ | J 10 8 |
|
♠ | A K 9 6 | ♥ | 2 | ♦ | A J 8 6 | ♣ | A K 7 6 |
| |
|
|
| ♠ | Q J 3 2 | ♥ | Q 10 9 8 4 | ♦ | Q 9 | ♣ | 9 3 |
|
|
|
♠ | 10 | ♥ | A K J 7 6 | ♦ | 10 4 2 | ♣ | Q 5 4 2 |
|
EW 5♠; EW 3N; EW 2♦; EW 2♣; EW 1♥; Par −450
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 400 | 4.30 | 0.70 | 1-NICHOLS-AMES | 3-BURNS-McDONALD |
| 400 | 4.30 | 0.70 | 2-ACKERMAN-BRENNER | 5-HAUKE-BROYLES |
| 420 | 1.90 | 3.10 | 5-ROSSOW-ROSSOW | 4-KNOTTS-PYNNONEN |
| 420 | 1.90 | 3.10 | 6-HIRT-CONRAD | 6-BAILEY-BAUM |
| 430 | 0.10 | 4.90 | 3-FLETCHER-FLETCHER | 7-FIGLIK-CHRISTIE |
Friday Open Pairs
Board 22 East Deals E-W Vul |
♠ | K Q 10 2 | ♥ | 7 3 | ♦ | K Q 9 7 6 3 | ♣ | 10 |
|
♠ | 9 7 5 | ♥ | J 9 6 5 2 | ♦ | 4 | ♣ | K 9 4 2 |
| |
|
|
| ♠ | 6 4 3 | ♥ | K 10 | ♦ | J 10 5 2 | ♣ | A Q 8 6 |
|
|
|
♠ | A J 8 | ♥ | A Q 8 4 | ♦ | A 8 | ♣ | J 7 5 3 |
