EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> C
------------------------,------ ------------,-------- --------------------------
DATE>April 28, 2025 |CLUB NO.>235531 | 04/28/2025 15:05
---------------------,-- ------------------- -------------,---------------------
DIR> Fred Goodell |RATING>Club Masterpoint (100%, 70%, 60% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 48.0 |TOP> 4 |MP LIMITS>None/200/50 |CLUB>BLUE WATER BRIDGE CLUB
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=5/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 PAMELA BAUM SALLY McDONALD A . . . 42.29 44.05
2 ROBERT CONRAD MARIANNE CONNOR C 4 . . 51.43 53.57 0.39(A)
3 MARY LYNN TAHANEY GINNY DONNELLON B . . . 40.00 41.67
4 DONNA FIGLIK TOM CHRISTIE C . . . 36.57 38.09
5 JIM MASTERSON FRANK BURNS A . . . 50.29 52.39
6 M.J. NICHOLS PAM AMES B 3 2 . 52.00 54.17 0.55(A)
7 JUDY ACKERMAN BARB BRENNER B 2 1 . 52.57 54.76 0.77(A)
8 JOHN MORGAN STEVE HUNT A . . . 49.71 51.78
9 DOUGLAS HAUKE TOM BROYLES A 1 . . 67.00 69.79 1.10(A)
10 DONNA FROHM TOM KALUSH A . . . 45.50 47.40
11 BOB LANGTRY HAL LANGOLF A . . . 39.50 41.15
Totals 526.86
Monday OpenPairs
Board 1 North Deals None Vul |
♠ | J 7 2 | ♥ | A J 7 5 | ♦ | K 10 8 | ♣ | K 5 3 |
|
♠ | Q 9 6 | ♥ | 10 6 4 3 | ♦ | J 6 5 | ♣ | A 6 2 |
| |
|
|
| ♠ | A 10 8 4 | ♥ | K 9 8 | ♦ | Q 7 3 2 | ♣ | Q 8 |
|
|
|
♠ | K 5 3 | ♥ | Q 2 | ♦ | A 9 4 | ♣ | J 10 9 7 4 |
|
NS 1N; NS 2♣; NS 1♠; NS 1♥; NS 1♦; Par +90
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
110 | | 4.00 | 0.00 | 7-ACKERMAN-BRENNER | 11-LANGTRY-LANGOLF |
90 | | 3.00 | 1.00 | 10-FROHM-KALUSH | 4-FIGLIK-CHRISTIE |
Pass | | 1.50 | 2.50 | 2-CONRAD-CONNOR | 9-HAUKE-BROYLES |
Pass | | 1.50 | 2.50 | 3-TAHANEY-DONNELLON | 8-MORGAN-HUNT |
| 50 | 0.00 | 4.00 | 6-NICHOLS-AMES | 5-MASTERSON-BURNS |
Monday OpenPairs
Board 2 East Deals N-S Vul |
♠ | 9 7 | ♥ | K 10 2 | ♦ | Q 7 5 3 2 | ♣ | Q 7 6 |
|
♠ | A K 10 3 | ♥ | A Q J 9 5 4 | ♦ | 9 | ♣ | 8 4 |
| |
|
|
| ♠ | J 8 6 4 | ♥ | 8 7 6 | ♦ | A 6 4 | ♣ | K J 3 |
|
|
|
♠ | Q 5 2 | ♥ | 3 | ♦ | K J 10 8 | ♣ | A 10 9 5 2 |
|
EW 5♠; EW 5♥; EW 1N; NS 2♦; NS 1♣; Par −450
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 200 | 4.00 | 0.00 | 7-ACKERMAN-BRENNER | 11-LANGTRY-LANGOLF |
| 420 | 2.50 | 1.50 | 3-TAHANEY-DONNELLON | 8-MORGAN-HUNT |
| 420 | 2.50 | 1.50 | 6-NICHOLS-AMES | 5-MASTERSON-BURNS |
| 450 | 0.50 | 3.50 | 2-CONRAD-CONNOR | 9-HAUKE-BROYLES |
| 450 | 0.50 | 3.50 | 10-FROHM-KALUSH | 4-FIGLIK-CHRISTIE |
Monday OpenPairs
Board 3 South Deals E-W Vul |
♠ | K 7 5 3 | ♥ | A Q 5 2 | ♦ | 6 5 | ♣ | A 7 2 |
|
♠ | 2 | ♥ | K 9 6 | ♦ | J 9 2 | ♣ | K Q J 9 5 4 |
| |
|
|
| ♠ | Q J 10 9 4 | ♥ | 8 7 4 | ♦ | A K 4 | ♣ | 10 6 |
|
|
|
♠ | A 8 6 | ♥ | J 10 3 | ♦ | Q 10 8 7 3 | ♣ | 8 3 |
|
NS 2♠; NS 1N; NS 2♦; NS 1♥; EW 1♣; Par +110
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
400 | | 4.00 | 0.00 | 10-FROHM-KALUSH | 4-FIGLIK-CHRISTIE |
200 | | 2.50 | 1.50 | 6-NICHOLS-AMES | 5-MASTERSON-BURNS |
200 | | 2.50 | 1.50 | 7-ACKERMAN-BRENNER | 11-LANGTRY-LANGOLF |
| 90 | 1.00 | 3.00 | 3-TAHANEY-DONNELLON | 8-MORGAN-HUNT |
| 110 | 0.00 | 4.00 | 2-CONRAD-CONNOR | 9-HAUKE-BROYLES |
Monday OpenPairs
Board 4 West Deals Both Vul |
♠ | Q J 10 9 7 5 2 | ♥ | A | ♦ | J 8 7 5 | ♣ | 6 |
|
♠ | A 8 6 | ♥ | Q J 5 4 | ♦ | 10 9 2 | ♣ | A 9 4 |
| |
|
|
| ♠ | K 4 3 | ♥ | K 7 6 3 2 | ♦ | — | ♣ | K 8 7 5 2 |
|
|
|
♠ | — | ♥ | 10 9 8 | ♦ | A K Q 6 4 3 | ♣ | Q J 10 3 |
|
E 4♥; NS 5♦; N 3♠; W 3♥; S 2♠; E 3♣; NS 1N; W 2♣; Par +200: E 5♥×−1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
620 | | 4.00 | 0.00 | 4-FIGLIK-CHRISTIE | 1-BAUM-McDONALD |
170 | | 3.00 | 1.00 | 9-HAUKE-BROYLES | 3-TAHANEY-DONNELLON |
| 100 | 2.00 | 2.00 | 10-FROHM-KALUSH | 5-MASTERSON-BURNS |
| 200 | 0.50 | 3.50 | 7-ACKERMAN-BRENNER | 6-NICHOLS-AMES |
| 200 | 0.50 | 3.50 | 11-LANGTRY-LANGOLF | 8-MORGAN-HUNT |
Monday OpenPairs
Board 5 North Deals N-S Vul |
♠ | 9 8 4 2 | ♥ | K 10 7 6 2 | ♦ | 8 | ♣ | J 4 3 |
|
♠ | 7 | ♥ | 9 5 | ♦ | 9 7 5 4 2 | ♣ | A Q 9 7 6 |
| |
|
|
| ♠ | A 10 5 3 | ♥ | Q J 8 | ♦ | K Q 10 | ♣ | 8 5 2 |
|
|
|
♠ | K Q J 6 | ♥ | A 4 3 | ♦ | A J 6 3 | ♣ | K 10 |
|
NS 3♠; NS 2♥; NS 1N; EW 2♦; EW 2♣; Par +140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
600 | | 4.00 | 0.00 | 9-HAUKE-BROYLES | 3-TAHANEY-DONNELLON |
140 | | 2.50 | 1.50 | 7-ACKERMAN-BRENNER | 6-NICHOLS-AMES |
140 | | 2.50 | 1.50 | 10-FROHM-KALUSH | 5-MASTERSON-BURNS |
110 | | 1.00 | 3.00 | 11-LANGTRY-LANGOLF | 8-MORGAN-HUNT |
| 100 | 0.00 | 4.00 | 4-FIGLIK-CHRISTIE | 1-BAUM-McDONALD |
Monday OpenPairs
Board 6 East Deals E-W Vul |
♠ | Q 7 | ♥ | A J 10 7 6 3 | ♦ | 10 9 3 | ♣ | 8 6 |
|
♠ | 10 5 | ♥ | Q 5 | ♦ | A K 7 5 2 | ♣ | A K 5 2 |
| |
|
|
| ♠ | K J 9 8 4 3 | ♥ | 9 8 | ♦ | J 4 | ♣ | Q J 7 |
|
|
|
♠ | A 6 2 | ♥ | K 4 2 | ♦ | Q 8 6 | ♣ | 10 9 4 3 |
|
EW 4♠; EW 3♦; EW 3♣; NS 1N; NS 1♥; Par −500: NS 4N×−3
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
300 | | 4.00 | 0.00 | 11-LANGTRY-LANGOLF | 8-MORGAN-HUNT |
100 | | 3.00 | 1.00 | 9-HAUKE-BROYLES | 3-TAHANEY-DONNELLON |
| 140 | 1.50 | 2.50 | 4-FIGLIK-CHRISTIE | 1-BAUM-McDONALD |
| 140 | 1.50 | 2.50 | 10-FROHM-KALUSH | 5-MASTERSON-BURNS |
| 170 | 0.00 | 4.00 | 7-ACKERMAN-BRENNER | 6-NICHOLS-AMES |
Monday OpenPairs
Board 7 South Deals Both Vul |
♠ | A 6 3 | ♥ | 2 | ♦ | K J 9 8 4 3 | ♣ | 9 7 3 |
|
♠ | K 4 | ♥ | K 10 7 6 | ♦ | Q 10 7 | ♣ | J 10 8 5 |
| |
|
|
| ♠ | Q J 9 | ♥ | A Q J 9 3 | ♦ | 6 2 | ♣ | 6 4 2 |
|
|
|
♠ | 10 8 7 5 2 | ♥ | 8 5 4 | ♦ | A 5 | ♣ | A K Q |
|
NS 4♠; NS 4♦; NS 2N; NS 2♣; EW 1♥; Par +620
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
200 | | 4.00 | 0.00 | 8-MORGAN-HUNT | 7-ACKERMAN-BRENNER |
170 | | 2.50 | 1.50 | 5-MASTERSON-BURNS | 2-CONRAD-CONNOR |
170 | | 2.50 | 1.50 | 9-HAUKE-BROYLES | 4-FIGLIK-CHRISTIE |
| 100 | 1.00 | 3.00 | 11-LANGTRY-LANGOLF | 1-BAUM-McDONALD |
| 200 | 0.00 | 4.00 | 10-FROHM-KALUSH | 6-NICHOLS-AMES |
Monday OpenPairs
Board 8 West Deals None Vul |
♠ | K 4 3 | ♥ | Q J 7 4 | ♦ | J 4 2 | ♣ | K 6 3 |
|
♠ | Q | ♥ | K 8 3 | ♦ | A K 10 9 8 6 3 | ♣ | 10 8 |
| |
|
|
| ♠ | A 10 9 | ♥ | A 9 2 | ♦ | Q 7 | ♣ | Q 9 7 5 2 |
|
|
|
♠ | J 8 7 6 5 2 | ♥ | 10 6 5 | ♦ | 5 | ♣ | A J 4 |
|
EW 4N; EW 5♦; NS 2♠; EW 3♣; EW 1♥; Par −430
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
50 | | 4.00 | 0.00 | 10-FROHM-KALUSH | 6-NICHOLS-AMES |
| 150 | 2.50 | 1.50 | 5-MASTERSON-BURNS | 2-CONRAD-CONNOR |
| 150 | 2.50 | 1.50 | 11-LANGTRY-LANGOLF | 1-BAUM-McDONALD |
| 430 | 0.50 | 3.50 | 8-MORGAN-HUNT | 7-ACKERMAN-BRENNER |
| 430 | 0.50 | 3.50 | 9-HAUKE-BROYLES | 4-FIGLIK-CHRISTIE |
Monday OpenPairs
Board 9 North Deals E-W Vul |
♠ | K 7 4 | ♥ | A K | ♦ | A 9 6 | ♣ | Q J 10 9 3 |
|
♠ | 9 8 | ♥ | 9 7 2 | ♦ | 8 5 4 2 | ♣ | A 8 5 4 |
| |
|
|
| ♠ | J 10 6 3 2 | ♥ | Q J 10 5 4 | ♦ | K | ♣ | 7 2 |
|
|
|
♠ | A Q 5 | ♥ | 8 6 3 | ♦ | Q J 10 7 3 | ♣ | K 6 |
|
NS 6N; NS 6♦; NS 5♣; NS 3♠; NS 2♥; Par +990
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
490 | | 3.00 | 1.00 | 5-MASTERSON-BURNS | 2-CONRAD-CONNOR |
490 | | 3.00 | 1.00 | 9-HAUKE-BROYLES | 4-FIGLIK-CHRISTIE |
490 | | 3.00 | 1.00 | 10-FROHM-KALUSH | 6-NICHOLS-AMES |
460 | | 1.00 | 3.00 | 11-LANGTRY-LANGOLF | 1-BAUM-McDONALD |
430 | | 0.00 | 4.00 | 8-MORGAN-HUNT | 7-ACKERMAN-BRENNER |
Monday OpenPairs
Board 10 East Deals Both Vul |
♠ | Q 6 3 | ♥ | A Q 8 5 4 3 2 | ♦ | K | ♣ | A 3 |
|
♠ | K J 7 | ♥ | K J 9 7 | ♦ | Q 6 2 | ♣ | Q J 4 |
| |
|
|
| ♠ | A 10 8 2 | ♥ | 10 6 | ♦ | J 10 7 | ♣ | 10 9 6 5 |
|
|
|
♠ | 9 5 4 | ♥ | — | ♦ | A 9 8 5 4 3 | ♣ | K 8 7 2 |
|
NS 2♥; EW 1N; NS 2♦; NS 1♣; Par +110
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
140 | | 4.00 | 0.00 | 5-MASTERSON-BURNS | 9-HAUKE-BROYLES |
| 100 | 3.00 | 1.00 | 6-NICHOLS-AMES | 3-TAHANEY-DONNELLON |
| 200 | 1.50 | 2.50 | 1-BAUM-McDONALD | 8-MORGAN-HUNT |
| 200 | 1.50 | 2.50 | 10-FROHM-KALUSH | 7-ACKERMAN-BRENNER |
| 300 | 0.00 | 4.00 | 11-LANGTRY-LANGOLF | 2-CONRAD-CONNOR |
Monday OpenPairs
Board 11 South Deals None Vul |
♠ | 9 | ♥ | K 9 8 7 | ♦ | Q J 10 4 3 | ♣ | K 7 6 |
|
♠ | K 10 8 7 6 | ♥ | 6 | ♦ | 9 6 | ♣ | Q J 9 5 2 |
| |
|
|
| ♠ | A Q J 5 4 | ♥ | 5 4 3 | ♦ | K 5 | ♣ | 8 4 3 |
|
|
|
♠ | 3 2 | ♥ | A Q J 10 2 | ♦ | A 8 7 2 | ♣ | A 10 |
|
NS 6♥; NS 6♦; NS 2N; EW 1♠; EW 1♣; Par +980
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
480 | | 3.00 | 1.00 | 1-BAUM-McDONALD | 8-MORGAN-HUNT |
480 | | 3.00 | 1.00 | 6-NICHOLS-AMES | 3-TAHANEY-DONNELLON |
480 | | 3.00 | 1.00 | 10-FROHM-KALUSH | 7-ACKERMAN-BRENNER |
300 | | 0.50 | 3.50 | 5-MASTERSON-BURNS | 9-HAUKE-BROYLES |
300 | | 0.50 | 3.50 | 11-LANGTRY-LANGOLF | 2-CONRAD-CONNOR |
Monday OpenPairs
Board 12 West Deals N-S Vul |
♠ | J 8 3 | ♥ | 2 | ♦ | Q 4 3 2 | ♣ | A Q J 6 4 |
|
♠ | 10 9 4 2 | ♥ | 9 8 7 3 | ♦ | K | ♣ | K 8 7 5 |
| |
|
|
| ♠ | K 6 | ♥ | K Q 10 6 5 | ♦ | A J 9 8 | ♣ | 3 2 |
|
|
|
♠ | A Q 7 5 | ♥ | A J 4 | ♦ | 10 7 6 5 | ♣ | 10 9 |
|
NS 3♠; NS 2N; NS 3♦; NS 3♣; EW 1♥; Par +140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
110 | | 4.00 | 0.00 | 10-FROHM-KALUSH | 7-ACKERMAN-BRENNER |
90 | | 3.00 | 1.00 | 11-LANGTRY-LANGOLF | 2-CONRAD-CONNOR |
50 | | 2.00 | 2.00 | 6-NICHOLS-AMES | 3-TAHANEY-DONNELLON |
| 110 | 1.00 | 3.00 | 5-MASTERSON-BURNS | 9-HAUKE-BROYLES |
| 140 | 0.00 | 4.00 | 1-BAUM-McDONALD | 8-MORGAN-HUNT |
Monday OpenPairs
Board 13 North Deals Both Vul |
♠ | A J 6 3 | ♥ | Q 9 6 | ♦ | 4 | ♣ | Q 10 9 4 2 |
|
♠ | Q 10 9 8 | ♥ | K 10 8 4 | ♦ | J 7 | ♣ | 7 6 5 |
| |
|
|
| ♠ | 7 5 4 | ♥ | 7 | ♦ | A K 10 9 6 3 | ♣ | K 8 3 |
|
|
|
♠ | K 2 | ♥ | A J 5 3 2 | ♦ | Q 8 5 2 | ♣ | A J |
|
NS 5♥; NS 3N; NS 3♠; NS 4♣; NS 1♦; Par +650
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
620 | | 4.00 | 0.00 | 8-MORGAN-HUNT | 10-FROHM-KALUSH |
200 | | 3.00 | 1.00 | 7-ACKERMAN-BRENNER | 4-FIGLIK-CHRISTIE |
120 | | 2.00 | 2.00 | 2-CONRAD-CONNOR | 1-BAUM-McDONALD |
| 100 | 1.00 | 3.00 | 11-LANGTRY-LANGOLF | 3-TAHANEY-DONNELLON |
| 200 | 0.00 | 4.00 | 6-NICHOLS-AMES | 9-HAUKE-BROYLES |
Monday OpenPairs
Board 14 East Deals None Vul |
♠ | 9 7 2 | ♥ | K 6 4 | ♦ | 10 9 | ♣ | K 9 6 4 3 |
|
♠ | Q 6 4 | ♥ | 10 2 | ♦ | Q 8 6 5 4 3 2 | ♣ | Q |
| |
|
|
| ♠ | A J 10 | ♥ | 9 7 5 3 | ♦ | J | ♣ | A J 10 7 5 |
|
|
|
♠ | K 8 5 3 | ♥ | A Q J 8 | ♦ | A K 7 | ♣ | 8 2 |
|
NS 2N; N 2♠; NS 2♥; EW 2♦; S 1♠; NS 1♣; Par +100: EW 3♦×−1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
50 | | 3.50 | 0.50 | 7-ACKERMAN-BRENNER | 4-FIGLIK-CHRISTIE |
50 | | 3.50 | 0.50 | 11-LANGTRY-LANGOLF | 3-TAHANEY-DONNELLON |
| 50 | 2.00 | 2.00 | 6-NICHOLS-AMES | 9-HAUKE-BROYLES |
| 110 | 1.00 | 3.00 | 2-CONRAD-CONNOR | 1-BAUM-McDONALD |
| 200 | 0.00 | 4.00 | 8-MORGAN-HUNT | 10-FROHM-KALUSH |
Monday OpenPairs
Board 15 South Deals N-S Vul |
♠ | A 10 9 8 3 | ♥ | Q 8 5 | ♦ | Q 2 | ♣ | Q 8 7 |
|
♠ | — | ♥ | A J 7 4 2 | ♦ | 10 9 7 6 4 | ♣ | 10 9 3 |
| |
|
|
| ♠ | K Q J 6 4 2 | ♥ | 9 6 | ♦ | K J | ♣ | K J 5 |
|
|
|
♠ | 7 5 | ♥ | K 10 3 | ♦ | A 8 5 3 | ♣ | A 6 4 2 |
|
EW 2♥; NS 1N; EW 2♦; N 1♠; N 1♣; Par −110
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
160 | | 4.00 | 0.00 | 2-CONRAD-CONNOR | 1-BAUM-McDONALD |
100 | | 2.50 | 1.50 | 7-ACKERMAN-BRENNER | 4-FIGLIK-CHRISTIE |
100 | | 2.50 | 1.50 | 8-MORGAN-HUNT | 10-FROHM-KALUSH |
50 | | 1.00 | 3.00 | 6-NICHOLS-AMES | 9-HAUKE-BROYLES |
| 110 | 0.00 | 4.00 | 11-LANGTRY-LANGOLF | 3-TAHANEY-DONNELLON |
Monday OpenPairs
Board 16 West Deals E-W Vul |
♠ | J 10 6 5 2 | ♥ | A K 10 4 | ♦ | J 9 2 | ♣ | K |
|
♠ | A 9 8 4 | ♥ | Q 5 3 | ♦ | Q 10 5 4 | ♣ | 9 8 |
| |
|
|
| ♠ | Q | ♥ | 9 | ♦ | A 7 | ♣ | A Q J 7 6 5 4 3 2 |
|
|
|
♠ | K 7 3 | ♥ | J 8 7 6 2 | ♦ | K 8 6 3 | ♣ | 10 |
|
W 5N; EW 5♣; NS 3♥; E 2N; NS 2♠; NS 1♦; Par −500: NS 6♥×−3
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 150 | 3.00 | 1.00 | 1-BAUM-McDONALD | 10-FROHM-KALUSH |
| 150 | 3.00 | 1.00 | 9-HAUKE-BROYLES | 7-ACKERMAN-BRENNER |
| 150 | 3.00 | 1.00 | 11-LANGTRY-LANGOLF | 4-FIGLIK-CHRISTIE |
| 600 | 0.50 | 3.50 | 3-TAHANEY-DONNELLON | 2-CONRAD-CONNOR |
| 600 | 0.50 | 3.50 | 8-MORGAN-HUNT | 5-MASTERSON-BURNS |
Monday OpenPairs
Board 17 North Deals None Vul |
♠ | A K | ♥ | A K J 7 | ♦ | J 5 3 | ♣ | 8 7 4 2 |
|
♠ | 10 9 7 4 | ♥ | 10 4 3 | ♦ | A 8 2 | ♣ | A K 10 |
| |
|
|
| ♠ | J 8 6 3 | ♥ | 6 5 | ♦ | K 7 4 | ♣ | Q J 9 3 |
|
|
|
♠ | Q 5 2 | ♥ | Q 9 8 2 | ♦ | Q 10 9 6 | ♣ | 6 5 |
|
NS 3♥; NS 1N; NS 2♦; EW 1♠; NS 1♣; Par +140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
140 | | 3.50 | 0.50 | 1-BAUM-McDONALD | 10-FROHM-KALUSH |
140 | | 3.50 | 0.50 | 8-MORGAN-HUNT | 5-MASTERSON-BURNS |
| 50 | 1.50 | 2.50 | 4-FIGLIK-CHRISTIE | 11-LANGTRY-LANGOLF |
| 50 | 1.50 | 2.50 | 9-HAUKE-BROYLES | 7-ACKERMAN-BRENNER |
| 100 | 0.00 | 4.00 | 3-TAHANEY-DONNELLON | 2-CONRAD-CONNOR |
Monday OpenPairs
Board 18 East Deals N-S Vul |
♠ | Q 9 4 | ♥ | 7 6 | ♦ | K J 10 5 4 3 | ♣ | 9 2 |
|
♠ | A K | ♥ | 10 8 4 | ♦ | Q 8 7 6 | ♣ | A 10 8 6 |
| |
|
|
| ♠ | 8 7 6 5 3 | ♥ | K Q 5 3 2 | ♦ | A | ♣ | Q J |
|
|
|
♠ | J 10 2 | ♥ | A J 9 | ♦ | 9 2 | ♣ | K 7 5 4 3 |
|
EW 5♥; EW 4♠; EW 2N; EW 3♣; EW 1♦; Par −450
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 170 | 4.00 | 0.00 | 8-MORGAN-HUNT | 5-MASTERSON-BURNS |
| 400 | 3.00 | 1.00 | 1-BAUM-McDONALD | 10-FROHM-KALUSH |
| 420 | 1.00 | 3.00 | 3-TAHANEY-DONNELLON | 2-CONRAD-CONNOR |
| 420 | 1.00 | 3.00 | 4-FIGLIK-CHRISTIE | 11-LANGTRY-LANGOLF |
| 420 | 1.00 | 3.00 | 9-HAUKE-BROYLES | 7-ACKERMAN-BRENNER |
Monday OpenPairs
Board 19 South Deals E-W Vul |
♠ | K Q J 4 3 | ♥ | 7 5 4 | ♦ | A K | ♣ | 7 6 5 |
|
♠ | 7 5 | ♥ | Q 10 8 2 | ♦ | J 6 | ♣ | J 10 4 3 2 |
| |
|
|
| ♠ | 10 9 8 | ♥ | A 9 3 | ♦ | 10 8 5 2 | ♣ | K 9 8 |
|
|
|
♠ | A 6 2 | ♥ | K J 6 | ♦ | Q 9 7 4 3 | ♣ | A Q |
|
NS 6♠; NS 5N; NS 5♦; NS 3♥; NS 2♣; Par +980
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
450 | | 4.00 | 0.00 | 9-HAUKE-BROYLES | 8-MORGAN-HUNT |
430 | | 2.50 | 1.50 | 2-CONRAD-CONNOR | 10-FROHM-KALUSH |
430 | | 2.50 | 1.50 | 4-FIGLIK-CHRISTIE | 3-TAHANEY-DONNELLON |
400 | | 1.00 | 3.00 | 1-BAUM-McDONALD | 6-NICHOLS-AMES |
130 | | 0.00 | 4.00 | 5-MASTERSON-BURNS | 11-LANGTRY-LANGOLF |
Monday OpenPairs
Board 20 West Deals Both Vul |
♠ | K 10 9 | ♥ | A K Q 10 7 | ♦ | J | ♣ | K 10 8 3 |
|
♠ | 5 2 | ♥ | J 8 6 5 2 | ♦ | A Q 8 7 6 | ♣ | 6 |
| |
|
|
| ♠ | Q 6 | ♥ | 3 | ♦ | K 10 4 3 2 | ♣ | J 7 5 4 2 |
|
|
|
♠ | A J 8 7 4 3 | ♥ | 9 4 | ♦ | 9 5 | ♣ | A Q 9 |
|
NS 6♠; NS 5♥; NS 4♣; NS 2N; EW 2♦; Par +1400: EW 7♦×−5
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
1460 | | 4.00 | 0.00 | 9-HAUKE-BROYLES | 8-MORGAN-HUNT |
710 | | 2.50 | 1.50 | 4-FIGLIK-CHRISTIE | 3-TAHANEY-DONNELLON |
710 | | 2.50 | 1.50 | 5-MASTERSON-BURNS | 11-LANGTRY-LANGOLF |
680 | | 0.50 | 3.50 | 1-BAUM-McDONALD | 6-NICHOLS-AMES |
680 | | 0.50 | 3.50 | 2-CONRAD-CONNOR | 10-FROHM-KALUSH |
Monday OpenPairs
Board 21 North Deals N-S Vul |
♠ | 8 6 3 | ♥ | K J 8 6 2 | ♦ | A | ♣ | 9 8 7 2 |
|
♠ | A K 10 4 | ♥ | 10 7 4 | ♦ | K J 7 5 4 3 | ♣ | — |
| |
|
|
| ♠ | Q 9 5 2 | ♥ | Q 5 | ♦ | Q 10 | ♣ | A K J 5 3 |
|
|
|
♠ | J 7 | ♥ | A 9 3 | ♦ | 9 8 6 2 | ♣ | Q 10 6 4 |
|
EW 3♠; S 2♥; EW 3♦; EW 1N; N 1♥; Par −140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 140 | 4.00 | 0.00 | 2-CONRAD-CONNOR | 10-FROHM-KALUSH |
| 150 | 3.00 | 1.00 | 5-MASTERSON-BURNS | 11-LANGTRY-LANGOLF |
| 170 | 2.00 | 2.00 | 1-BAUM-McDONALD | 6-NICHOLS-AMES |
| 420 | 0.50 | 3.50 | 4-FIGLIK-CHRISTIE | 3-TAHANEY-DONNELLON |
| 420 | 0.50 | 3.50 | 9-HAUKE-BROYLES | 8-MORGAN-HUNT |
Monday OpenPairs
Board 22 East Deals E-W Vul |
♠ | 5 3 | ♥ | K Q J 3 | ♦ | K Q J | ♣ | J 10 4 3 |
|
♠ | J | ♥ | 8 6 5 4 | ♦ | 10 9 5 3 | ♣ | A Q 7 6 |
| |
|
|
| ♠ | A K Q 10 8 7 6 | ♥ | 2 | ♦ | A 8 7 2 | ♣ | 2 |
|
|
|
♠ | 9 4 2 | ♥ | A 10 9 7 | ♦ | 6 4 | ♣ | K 9 8 5 |
|
EW 4♠; EW 3N; EW 4♦; NS 1♥; NS 1♣; Par −620
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 170 | 4.00 | 0.00 | 2-CONRAD-CONNOR | 7-ACKERMAN-BRENNER |
| 620 | 2.50 | 1.50 | 5-MASTERSON-BURNS | 4-FIGLIK-CHRISTIE |
| 620 | 2.50 | 1.50 | 6-NICHOLS-AMES | 11-LANGTRY-LANGOLF |
| 650 | 0.50 | 3.50 | 1-BAUM-McDONALD | 9-HAUKE-BROYLES |
| 650 | 0.50 | 3.50 | 3-TAHANEY-DONNELLON | 10-FROHM-KALUSH |
Monday OpenPairs
Board 23 South Deals Both Vul |
♠ | 7 5 | ♥ | J 5 4 2 | ♦ | A K 9 6 5 | ♣ | 3 2 |
|
♠ | J | ♥ | A K Q | ♦ | 8 7 4 3 | ♣ | A K Q J 10 |
| |
|
|
| ♠ | Q 10 9 8 | ♥ | 8 7 3 | ♦ | Q 10 2 | ♣ | 8 6 5 |
|
|
|
♠ | A K 6 4 3 2 | ♥ | 10 9 6 | ♦ | J | ♣ | 9 7 4 |
|
EW 3N; EW 3♣; EW 1♦; Par −600
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 4.00 | 0.00 | 3-TAHANEY-DONNELLON | 10-FROHM-KALUSH |
| 130 | 3.00 | 1.00 | 5-MASTERSON-BURNS | 4-FIGLIK-CHRISTIE |
| 300 | 2.00 | 2.00 | 6-NICHOLS-AMES | 11-LANGTRY-LANGOLF |
