EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 21, 2025 |CLUB NO.>235531 | 04/21/2025 15:08
---------------------,-- ------------------- -------------,---------------------
DIR> Fred Goodell |RATING>Club Masterpoint (100%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>None/200/50 |CLUB>BLUE WATER BRIDGE CLUB
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=3/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 DONNA FIGLIK TOM CHRISTIE C . . . 45.00 45.00
2 GINNY HIRT ALICE CONRAD C 2 1 . 51.00 51.00 0.35(A)
3 JIM MASTERSON FRANK BURNS A 1 . . 58.50 58.50 0.50(A)
4 DONNA FROHM TOM KALUSH A . . . 49.50 49.50
5 MARY LYNN TAHANEY GINNY DONNELLON B . . . 46.00 46.00
Totals 250.00
EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 21, 2025 |CLUB NO.>235531 | 04/21/2025 15:08
---------------------,-- ------------------- -------------,---------------------
DIR> Fred Goodell |RATING>Club Masterpoint (100%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>None/200/50 |CLUB>BLUE WATER BRIDGE CLUB
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=2/C=0 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 DOUGLAS HAUKE TOM BROYLES A 2 . . 56.00 56.00 0.35(A)
2 BOB LANGTRY HAL LANGOLF A . . . 50.00 50.00
3 ROBERT CONRAD MARIANNE CONNOR B . 1 . 40.50 40.50 0.14(B)
4 LINDA BAILEY PAMELA BAUM A 1 . . 63.50 63.50 0.50(A)
5 JUDY ACKERMAN BARB BRENNER B . . . 40.00 40.00
Totals 250.00
Monday Open Pairs
Board 1 North Deals None Vul |
♠ | K Q 3 | ♥ | 7 5 3 2 | ♦ | 2 | ♣ | K J 8 6 3 |
|
♠ | 10 9 4 2 | ♥ | K Q 6 | ♦ | K 9 8 6 | ♣ | Q 7 |
| |
|
|
| ♠ | A 8 7 | ♥ | J 10 9 8 | ♦ | A 7 5 4 | ♣ | A 5 |
|
|
|
♠ | J 6 5 | ♥ | A 4 | ♦ | Q J 10 3 | ♣ | 10 9 4 2 |
|
EW 2♠; NS 3♣; EW 1N; EW 1♥; EW 1♦; Par +100: EW 3♠×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | E | −3 | 150 | | 4.00 | 0.00 | 4-FROHM-KALUSH | 2-LANGTRY-LANGOLF |
4 ♠ | E | −2 | 100 | | 3.00 | 1.00 | 5-TAHANEY-DONNELLON | 4-BAILEY-BAUM |
3 NT | W | −1 | 50 | | 2.00 | 2.00 | 2-HIRT-CONRAD | 3-CONRAD-CONNOR |
4 ♣ | N | −1 | | 50 | 1.00 | 3.00 | 3-MASTERSON-BURNS | 5-ACKERMAN-BRENNER |
1 NT | E | 1 | | 90 | 0.00 | 4.00 | 1-FIGLIK-CHRISTIE | 1-HAUKE-BROYLES |
Monday Open Pairs
Board 2 East Deals N-S Vul |
♠ | A 10 8 3 | ♥ | Q 3 2 | ♦ | J 6 | ♣ | 9 7 5 4 |
|
♠ | K 5 2 | ♥ | A 10 9 7 6 | ♦ | A Q 2 | ♣ | A 10 |
| |
|
|
| ♠ | J 9 6 4 | ♥ | J 8 5 4 | ♦ | K 9 | ♣ | Q 8 6 |
|
|
|
♠ | Q 7 | ♥ | K | ♦ | 10 8 7 5 4 3 | ♣ | K J 3 2 |
|
E 4♥; EW 3N; EW 3♠; W 3♥; NS 1♦; S 1♣; Par −420
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | −1 | 50 | | 4.00 | 0.00 | 2-HIRT-CONRAD | 3-CONRAD-CONNOR |
2 ♥ | W | 2 | | 110 | 3.00 | 1.00 | 3-MASTERSON-BURNS | 5-ACKERMAN-BRENNER |
2 ♥ | W | 3 | | 140 | 2.00 | 2.00 | 4-FROHM-KALUSH | 2-LANGTRY-LANGOLF |
3 NT | W | 3 | | 400 | 1.00 | 3.00 | 1-FIGLIK-CHRISTIE | 1-HAUKE-BROYLES |
4 ♥ | W | 4 | | 420 | 0.00 | 4.00 | 5-TAHANEY-DONNELLON | 4-BAILEY-BAUM |
Monday Open Pairs
Board 3 South Deals E-W Vul |
♠ | K J 5 | ♥ | A 8 6 | ♦ | A K Q 10 | ♣ | Q 9 6 |
|
♠ | Q 8 6 | ♥ | Q 7 5 3 | ♦ | J 9 8 6 5 2 | ♣ | — |
| |
|
|
| ♠ | 10 9 7 4 | ♥ | J 10 | ♦ | 4 | ♣ | K J 7 4 3 2 |
|
|
|
♠ | A 3 2 | ♥ | K 9 4 2 | ♦ | 7 3 | ♣ | A 10 8 5 |
|
NS 6N; S 5♠; NS 5♥; N 4♠; NS 4♦; NS 4♣; Par +990
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 6 | 490 | | 3.50 | 0.50 | 1-FIGLIK-CHRISTIE | 1-HAUKE-BROYLES |
3 NT | N | 6 | 490 | | 3.50 | 0.50 | 3-MASTERSON-BURNS | 5-ACKERMAN-BRENNER |
3 NT | N | 4 | 430 | | 2.00 | 2.00 | 2-HIRT-CONRAD | 3-CONRAD-CONNOR |
4 ♥ | S | −1 | | 50 | 1.00 | 3.00 | 4-FROHM-KALUSH | 2-LANGTRY-LANGOLF |
6 NT | N | −2 | | 100 | 0.00 | 4.00 | 5-TAHANEY-DONNELLON | 4-BAILEY-BAUM |
Monday Open Pairs
Board 4 West Deals Both Vul |
♠ | K 9 8 3 | ♥ | A Q 6 | ♦ | Q 10 3 | ♣ | A 10 3 |
|
♠ | A Q 4 | ♥ | J 5 3 | ♦ | J 6 5 4 | ♣ | 9 8 5 |
| |
|
|
| ♠ | J 10 7 | ♥ | K 10 7 | ♦ | K 8 7 | ♣ | Q 7 6 2 |
|
|
|
♠ | 6 5 2 | ♥ | 9 8 4 2 | ♦ | A 9 2 | ♣ | K J 4 |
|
NS 2N; NS 2♠; NS 2♥; NS 2♦; NS 2♣; Par +120
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 ♠ | N | 2 | 110 | | 4.00 | 0.00 | 4-FROHM-KALUSH | 2-LANGTRY-LANGOLF |
3 NT | N | −1 | | 100 | 2.00 | 2.00 | 1-FIGLIK-CHRISTIE | 1-HAUKE-BROYLES |
2 NT | N | −1 | | 100 | 2.00 | 2.00 | 2-HIRT-CONRAD | 3-CONRAD-CONNOR |
2 NT | N | −1 | | 100 | 2.00 | 2.00 | 3-MASTERSON-BURNS | 5-ACKERMAN-BRENNER |
2 NT | N | −2 | | 200 | 0.00 | 4.00 | 5-TAHANEY-DONNELLON | 4-BAILEY-BAUM |
Monday Open Pairs
Board 5 North Deals N-S Vul |
♠ | K Q 3 | ♥ | A 5 3 | ♦ | J 8 2 | ♣ | Q 10 7 4 |
|
♠ | A 8 5 | ♥ | K 10 4 2 | ♦ | A 10 9 6 4 | ♣ | 3 |
| |
|
|
| ♠ | 9 7 6 4 | ♥ | J 7 | ♦ | K Q 7 5 | ♣ | J 5 2 |
|
|
|
♠ | J 10 2 | ♥ | Q 9 8 6 | ♦ | 3 | ♣ | A K 9 8 6 |
|
NS 4♣; NS 2♥; EW 3♦; Par +100: EW 4♦×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♣ | N | −1 | | 100 | 3.50 | 0.50 | 1-FIGLIK-CHRISTIE | 1-HAUKE-BROYLES |
4 ♣ | N | −1 | | 100 | 3.50 | 0.50 | 3-MASTERSON-BURNS | 5-ACKERMAN-BRENNER |
2 ♦ | W | 3 | | 110 | 2.00 | 2.00 | 2-HIRT-CONRAD | 3-CONRAD-CONNOR |
3 ♦ | W | 4 | | 130 | 1.00 | 3.00 | 5-TAHANEY-DONNELLON | 4-BAILEY-BAUM |
3 NT | N | −2 | | 200 | 0.00 | 4.00 | 4-FROHM-KALUSH | 2-LANGTRY-LANGOLF |
Monday Open Pairs
Board 6 East Deals E-W Vul |
♠ | Q 9 7 3 | ♥ | A 10 6 3 | ♦ | A 8 7 5 | ♣ | A |
|
♠ | J 10 5 | ♥ | 9 7 | ♦ | J 10 4 2 | ♣ | 10 9 4 2 |
| |
|
|
| ♠ | 8 | ♥ | Q 5 4 2 | ♦ | K 9 6 3 | ♣ | K Q 7 3 |
|
|
|
♠ | A K 6 4 2 | ♥ | K J 8 | ♦ | Q | ♣ | J 8 6 5 |
|
NS 7♠; NS 5N; NS 5♥; NS 2♦; NS 2♣; Par +1510
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 6 | 480 | | 4.00 | 0.00 | 3-MASTERSON-BURNS | 4-BAILEY-BAUM |
4 ♠ | S | 5 | 450 | | 3.00 | 1.00 | 1-FIGLIK-CHRISTIE | 5-ACKERMAN-BRENNER |
4 ♠ | S | 4 | 420 | | 1.50 | 2.50 | 2-HIRT-CONRAD | 2-LANGTRY-LANGOLF |
4 ♠ | S | 4 | 420 | | 1.50 | 2.50 | 4-FROHM-KALUSH | 1-HAUKE-BROYLES |
6 ♠ | S | −2 | | 100 | 0.00 | 4.00 | 5-TAHANEY-DONNELLON | 3-CONRAD-CONNOR |
Monday Open Pairs
Board 7 South Deals Both Vul |
♠ | A 10 7 5 | ♥ | K 4 3 | ♦ | 9 7 5 3 | ♣ | K 10 |
|
♠ | Q J 9 6 3 | ♥ | 10 5 | ♦ | 6 | ♣ | A 9 8 6 5 |
| |
|
|
| ♠ | 4 2 | ♥ | A J 2 | ♦ | A J 10 8 4 2 | ♣ | 7 3 |
|
|
|
♠ | K 8 | ♥ | Q 9 8 7 6 | ♦ | K Q | ♣ | Q J 4 2 |
|
NS 2♥; EW 1♠; EW 1♦; S 1♣; Par +110
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | S | 2 | 110 | | 3.50 | 0.50 | 2-HIRT-CONRAD | 2-LANGTRY-LANGOLF |
2 ♥ | S | 2 | 110 | | 3.50 | 0.50 | 5-TAHANEY-DONNELLON | 3-CONRAD-CONNOR |
3 ♥ | S | −1 | | 100 | 1.50 | 2.50 | 3-MASTERSON-BURNS | 4-BAILEY-BAUM |
4 ♥ | S | −1 | | 100 | 1.50 | 2.50 | 4-FROHM-KALUSH | 1-HAUKE-BROYLES |
4 ♥ | S | −2 | | 200 | 0.00 | 4.00 | 1-FIGLIK-CHRISTIE | 5-ACKERMAN-BRENNER |
Monday Open Pairs
Board 8 West Deals None Vul |
♠ | A K 9 8 | ♥ | J 10 6 | ♦ | Q 7 6 4 | ♣ | 9 6 |
|
♠ | J 10 4 2 | ♥ | K Q 9 8 | ♦ | 5 3 2 | ♣ | Q 2 |
| |
|
|
| ♠ | Q 7 6 | ♥ | A 5 4 | ♦ | J | ♣ | A K J 10 7 4 |
|
|
|
♠ | 5 3 | ♥ | 7 3 2 | ♦ | A K 10 9 8 | ♣ | 8 5 3 |
|
EW 2♠; EW 2♥; EW 3♣; NS 2♦; Par −100: NS 3♦×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣ | E | 4 | | 130 | 2.50 | 1.50 | 1-FIGLIK-CHRISTIE | 5-ACKERMAN-BRENNER |
2 ♣ | E | 4 | | 130 | 2.50 | 1.50 | 2-HIRT-CONRAD | 2-LANGTRY-LANGOLF |
3 ♣ | E | 4 | | 130 | 2.50 | 1.50 | 3-MASTERSON-BURNS | 4-BAILEY-BAUM |
2 ♣ | E | 4 | | 130 | 2.50 | 1.50 | 5-TAHANEY-DONNELLON | 3-CONRAD-CONNOR |
3 ♣ | E | 5 | | 150 | 0.00 | 4.00 | 4-FROHM-KALUSH | 1-HAUKE-BROYLES |
Monday Open Pairs
Board 9 North Deals E-W Vul |
♠ | 2 | ♥ | 10 9 | ♦ | Q 10 9 | ♣ | Q 9 8 7 6 4 2 |
|
♠ | K J 8 | ♥ | Q 8 6 4 | ♦ | K J 5 3 | ♣ | A K |
| |
|
|
| ♠ | A Q 10 6 4 | ♥ | A K J 5 | ♦ | 7 2 | ♣ | 5 3 |
|
|
|
♠ | 9 7 5 3 | ♥ | 7 3 2 | ♦ | A 8 6 4 | ♣ | J 10 |
|
EW 6N; EW 6♠; EW 6♥; EW 4♦; Par −1440
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♠ | E | −1 | 100 | | 4.00 | 0.00 | 2-HIRT-CONRAD | 2-LANGTRY-LANGOLF |
4 ♠ | E | 5 | | 650 | 3.00 | 1.00 | 5-TAHANEY-DONNELLON | 3-CONRAD-CONNOR |
4 ♠ | E | 6 | | 680 | 1.50 | 2.50 | 1-FIGLIK-CHRISTIE | 5-ACKERMAN-BRENNER |
5 ♠ | E | 6 | | 680 | 1.50 | 2.50 | 4-FROHM-KALUSH | 1-HAUKE-BROYLES |
6 ♠ | E | 6 | | 1430 | 0.00 | 4.00 | 3-MASTERSON-BURNS | 4-BAILEY-BAUM |
Monday Open Pairs
Board 10 East Deals Both Vul |
♠ | 3 2 | ♥ | K J 6 3 | ♦ | A K Q 4 2 | ♣ | J 2 |
|
♠ | A J 8 4 | ♥ | 10 9 8 | ♦ | 5 | ♣ | A 9 8 6 5 |
| |
|
|
| ♠ | K Q 9 5 | ♥ | Q 7 5 2 | ♦ | J 9 6 3 | ♣ | Q |
|
|
|
♠ | 10 7 6 | ♥ | A 4 | ♦ | 10 8 7 | ♣ | K 10 7 4 3 |
|
EW 2♠; N 1N; NS 2♦; EW 1♥; NS 1♣; Par −110
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | N | 3 | 110 | | 3.50 | 0.50 | 4-FROHM-KALUSH | 1-HAUKE-BROYLES |
2 ♦ | N | 3 | 110 | | 3.50 | 0.50 | 5-TAHANEY-DONNELLON | 3-CONRAD-CONNOR |
2 ♦ | N | 2 | 90 | | 2.00 | 2.00 | 1-FIGLIK-CHRISTIE | 5-ACKERMAN-BRENNER |
3 ♠ | E | 3 | | 140 | 1.00 | 3.00 | 3-MASTERSON-BURNS | 4-BAILEY-BAUM |
2 NT× | S | −1 | | 200 | 0.00 | 4.00 | 2-HIRT-CONRAD | 2-LANGTRY-LANGOLF |
Monday Open Pairs
Board 11 South Deals None Vul |
♠ | 9 8 6 4 | ♥ | 7 3 2 | ♦ | 9 | ♣ | A Q 9 8 7 |
|
♠ | K J | ♥ | 9 6 5 | ♦ | A 8 7 5 3 | ♣ | K J 3 |
| |
|
|
| ♠ | Q 10 2 | ♥ | Q 10 8 4 | ♦ | K J 10 6 | ♣ | 5 4 |
|
|
|
♠ | A 7 5 3 | ♥ | A K J | ♦ | Q 4 2 | ♣ | 10 6 2 |
|
NS 4♠; NS 4♣; NS 2N; NS 1♥; EW 1♦; Par +420
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | N | 4 | 170 | | 4.00 | 0.00 | 4-FROHM-KALUSH | 5-ACKERMAN-BRENNER |
3 ♦ | W | −2 | 100 | | 3.00 | 1.00 | 3-MASTERSON-BURNS | 3-CONRAD-CONNOR |
3 ♠ | N | −1 | | 50 | 2.00 | 2.00 | 1-FIGLIK-CHRISTIE | 4-BAILEY-BAUM |
2 ♦ | W | 2 | | 90 | 0.50 | 3.50 | 2-HIRT-CONRAD | 1-HAUKE-BROYLES |
2 ♦ | W | 2 | | 90 | 0.50 | 3.50 | 5-TAHANEY-DONNELLON | 2-LANGTRY-LANGOLF |
Monday Open Pairs
Board 12 West Deals N-S Vul |
♠ | A 4 | ♥ | J 5 2 | ♦ | K 10 5 4 | ♣ | J 10 9 7 |
|
♠ | 5 3 | ♥ | A K Q 8 6 | ♦ | 8 6 2 | ♣ | A Q 2 |
| |
|
|
| ♠ | K J 8 7 2 | ♥ | 10 9 4 3 | ♦ | Q 3 | ♣ | 8 4 |
|
|
|
♠ | Q 10 9 6 | ♥ | 7 | ♦ | A J 9 7 | ♣ | K 6 5 3 |
|
EW 3♥; EW 2N; EW 2♠; S 3♦; NS 3♣; N 2♦; Par −140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | −2 | 100 | | 4.00 | 0.00 | 3-MASTERSON-BURNS | 3-CONRAD-CONNOR |
2 ♠ | W | 2 | | 110 | 3.00 | 1.00 | 2-HIRT-CONRAD | 1-HAUKE-BROYLES |
2 ♥ | W | 3 | | 140 | 1.00 | 3.00 | 1-FIGLIK-CHRISTIE | 4-BAILEY-BAUM |
2 ♥ | W | 3 | | 140 | 1.00 | 3.00 | 4-FROHM-KALUSH | 5-ACKERMAN-BRENNER |
2 ♥ | W | 3 | | 140 | 1.00 | 3.00 | 5-TAHANEY-DONNELLON | 2-LANGTRY-LANGOLF |
Monday Open Pairs
Board 13 North Deals Both Vul |
♠ | K 9 8 2 | ♥ | A Q 4 | ♦ | 10 7 2 | ♣ | K 8 6 |
|
♠ | J | ♥ | 10 9 6 | ♦ | A K 6 4 | ♣ | 10 9 5 4 2 |
| |
|
|
| ♠ | A Q 3 | ♥ | 5 2 | ♦ | Q J 9 8 5 3 | ♣ | A J |
|
|
|
♠ | 10 7 6 5 4 | ♥ | K J 8 7 3 | ♦ | — | ♣ | Q 7 3 |
|
NS 4♠; NS 3♥; EW 4♦; EW 2N; EW 1♣; Par +200: EW 5♦×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | S | 4 | 170 | | 3.50 | 0.50 | 3-MASTERSON-BURNS | 3-CONRAD-CONNOR |
3 ♠ | S | 4 | 170 | | 3.50 | 0.50 | 4-FROHM-KALUSH | 5-ACKERMAN-BRENNER |
2 ♦ | E | 4 | | 130 | 2.00 | 2.00 | 5-TAHANEY-DONNELLON | 2-LANGTRY-LANGOLF |
4 ♠ | S | −2 | | 200 | 1.00 | 3.00 | 1-FIGLIK-CHRISTIE | 4-BAILEY-BAUM |
2 ♦×× | E | 4 | | 1560 | 0.00 | 4.00 | 2-HIRT-CONRAD | 1-HAUKE-BROYLES |
Monday Open Pairs
Board 14 East Deals None Vul |
♠ | Q 6 | ♥ | A K 7 6 | ♦ | 10 5 | ♣ | 10 9 7 6 3 |
|
♠ | K 9 8 5 2 | ♥ | 10 | ♦ | Q J 3 | ♣ | K Q J 5 |
| |
|
|
| ♠ | A J 10 3 | ♥ | Q 9 8 5 2 | ♦ | K 4 | ♣ | 4 2 |
|
|
|
♠ | 7 4 | ♥ | J 4 3 | ♦ | A 9 8 7 6 2 | ♣ | A 8 |
|
EW 4♠; E 3N; W 2N; EW 1♥; NS 1♦; EW 1♣; Par −420
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Pass | | | Pass | | 4.00 | 0.00 | 3-MASTERSON-BURNS | 3-CONRAD-CONNOR |
2 ♦ | S | −1 | | 50 | 3.00 | 1.00 | 4-FROHM-KALUSH | 5-ACKERMAN-BRENNER |
3 ♠ | W | 4 | | 170 | 1.50 | 2.50 | 2-HIRT-CONRAD | 1-HAUKE-BROYLES |
3 ♠ | W | 4 | | 170 | 1.50 | 2.50 | 5-TAHANEY-DONNELLON | 2-LANGTRY-LANGOLF |
4 ♠ | W | 4 | | 420 | 0.00 | 4.00 | 1-FIGLIK-CHRISTIE | 4-BAILEY-BAUM |
Monday Open Pairs
Board 15 South Deals N-S Vul |
♠ | A 10 9 7 | ♥ | J 3 | ♦ | 10 7 6 4 3 | ♣ | J 10 |
|
♠ | K 8 5 4 | ♥ | K 7 4 | ♦ | A J 5 | ♣ | A 8 2 |
| |
|
|
| ♠ | Q 2 | ♥ | 8 6 5 2 | ♦ | Q 9 8 | ♣ | K 9 6 3 |
|
|
|
♠ | J 6 3 | ♥ | A Q 10 9 | ♦ | K 2 | ♣ | Q 7 5 4 |
|
EW 2♥; EW 1N; EW 2♦; EW 2♣; EW 1♠; Par −110
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | S | 3 | 150 | | 4.00 | 0.00 | 5-TAHANEY-DONNELLON | 2-LANGTRY-LANGOLF |
2 ♣ | W | −1 | 50 | | 3.00 | 1.00 | 3-MASTERSON-BURNS | 3-CONRAD-CONNOR |
2 NT | W | 2 | | 120 | 1.00 | 3.00 | 1-FIGLIK-CHRISTIE | 4-BAILEY-BAUM |
1 NT | W | 2 | | 120 | 1.00 | 3.00 | 2-HIRT-CONRAD | 1-HAUKE-BROYLES |
1 NT | W | 2 | | 120 | 1.00 | 3.00 | 4-FROHM-KALUSH | 5-ACKERMAN-BRENNER |
Monday Open Pairs
Board 16 West Deals E-W Vul |
♠ | J 10 5 3 | ♥ | K Q 10 | ♦ | K 10 6 4 | ♣ | 9 7 |
|
♠ | K Q 6 | ♥ | J 8 2 | ♦ | Q 7 3 | ♣ | 10 6 5 3 |
| |
|
|
| ♠ | A 8 7 | ♥ | 7 5 4 | ♦ | 9 8 2 | ♣ | K Q J 8 |
|
|
|
♠ | 9 4 2 | ♥ | A 9 6 3 | ♦ | A J 5 | ♣ | A 4 2 |
|
NS 3N; NS 3♠; NS 3♥; NS 3♦; NS 1♣; Par +400
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | S | 2 | 110 | | 3.50 | 0.50 | 1-FIGLIK-CHRISTIE | 3-CONRAD-CONNOR |
1 ♠ | N | 2 | 110 | | 3.50 | 0.50 | 2-HIRT-CONRAD | 5-ACKERMAN-BRENNER |
1 NT | S | 1 | 90 | | 2.00 | 2.00 | 4-FROHM-KALUSH | 4-BAILEY-BAUM |
1 ♠ | N | 1 | 80 | | 0.50 | 3.50 | 3-MASTERSON-BURNS | 2-LANGTRY-LANGOLF |
1 ♠ | N | 1 | 80 | | 0.50 | 3.50 | 5-TAHANEY-DONNELLON | 1-HAUKE-BROYLES |
Monday Open Pairs
Board 17 North Deals None Vul |
♠ | Q 9 | ♥ | Q J 10 6 | ♦ | Q 8 7 4 | ♣ | K J 8 |
|
♠ | 10 7 4 3 2 | ♥ | 8 | ♦ | K 6 3 | ♣ | A Q 9 3 |
| |
|
|
| ♠ | K 8 6 | ♥ | A K 9 7 3 | ♦ | 10 2 | ♣ | 10 4 2 |
|
|
|
♠ | A J 5 | ♥ | 5 4 2 | ♦ | A J 9 5 | ♣ | 7 6 5 |
|
NS 2N; NS 2♦; EW 1♠; NS 1♥; EW 1♣; Par +120
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | W | −2 | 100 | | 4.00 | 0.00 | 5-TAHANEY-DONNELLON | 1-HAUKE-BROYLES |
1 ♥ | E | −1 | 50 | | 3.00 | 1.00 | 2-HIRT-CONRAD | 5-ACKERMAN-BRENNER |
Pass | | | Pass | | 1.00 | 3.00 | 1-FIGLIK-CHRISTIE | 3-CONRAD-CONNOR |
Pass | | | Pass | | 1.00 | 3.00 | 3-MASTERSON-BURNS | 2-LANGTRY-LANGOLF |
Pass | | | Pass | | 1.00 | 3.00 | 4-FROHM-KALUSH | 4-BAILEY-BAUM |
Monday Open Pairs
Board 18 East Deals N-S Vul |
♠ | 9 3 | ♥ | 10 9 7 | ♦ | Q 10 9 4 | ♣ | 10 8 7 5 |
|
♠ | A 10 8 5 | ♥ | A 6 5 4 2 | ♦ | K 6 3 | ♣ | K |
| |
|
|
| ♠ | J 7 4 | ♥ | Q J 8 | ♦ | 5 2 | ♣ | A 9 6 4 2 |
|
|
|
♠ | K Q 6 2 | ♥ | K 3 | ♦ | A J 8 7 | ♣ | Q J 3 |
|
EW 4♥; EW 3♠; EW 2N; EW 2♣; S 1♦; Par −420
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | W | 2 | | 110 | 4.00 | 0.00 | 2-HIRT-CONRAD | 5-ACKERMAN-BRENNER |
2 ♥ | W | 3 | | 140 | 2.50 | 1.50 | 1-FIGLIK-CHRISTIE | 3-CONRAD-CONNOR |
3 ♥ | W | 3 | | 140 | 2.50 | 1.50 | 4-FROHM-KALUSH | 4-BAILEY-BAUM |
2 ♥ | W | 4 | | 170 | 1.00 | 3.00 | 5-TAHANEY-DONNELLON | 1-HAUKE-BROYLES |
1 NT | S | −2 | | 200 | 0.00 | 4.00 | 3-MASTERSON-BURNS | 2-LANGTRY-LANGOLF |
Monday Open Pairs
Board 19 South Deals E-W Vul |
♠ | J 3 | ♥ | A Q 3 | ♦ | A 10 9 6 | ♣ | A K Q 5 |
|
♠ | 9 8 5 2 | ♥ | J 8 6 5 | ♦ | 8 4 2 | ♣ | J 4 |
| |
|
|
| ♠ | A K 10 7 4 | ♥ | 10 | ♦ | Q J 5 3 | ♣ | 8 7 2 |
|
|
|
♠ | Q 6 | ♥ | K 9 7 4 2 | ♦ | K 7 | ♣ | 10 9 6 3 |
|
NS 4♥; NS 5♣; NS 2N; NS 2♦; Par +420
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 4 | 430 | | 4.00 | 0.00 | 4-FROHM-KALUSH | 4-BAILEY-BAUM |
4 ♥ | N | 4 | 420 | | 3.00 | 1.00 | 1-FIGLIK-CHRISTIE | 3-CONRAD-CONNOR |
2 ♥ | S | 4 | 170 | | 2.00 | 2.00 | 3-MASTERSON-BURNS | 2-LANGTRY-LANGOLF |
1 NT | S | 3 | 150 | | 1.00 | 3.00 | 2-HIRT-CONRAD | 5-ACKERMAN-BRENNER |
4 ♥ | N | −1 | | 50 | 0.00 | 4.00 | 5-TAHANEY-DONNELLON | 1-HAUKE-BROYLES |
Monday Open Pairs
Board 20 West Deals Both Vul |
♠ | Q 8 3 | ♥ | 2 | ♦ | J 9 7 4 2 | ♣ | 10 7 6 2 |
|
♠ | 10 6 4 | ♥ | K Q 9 8 5 | ♦ | A 3 | ♣ | 9 4 3 |
| |
|
|
| ♠ | A K 5 2 | ♥ | A | ♦ | K 10 8 | ♣ | A K Q J 8 |
|
|
|
♠ | J 9 7 | ♥ | J 10 7 6 4 3 | ♦ | Q 6 5 | ♣ | 5 |
|
EW 6N; EW 6♠; EW 6♣; EW 4♥; EW 3♦; Par −1440
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
