EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> C
------------------------,------ ------------,-------- --------------------------
DATE>April 14, 2025 |CLUB NO.>235531 | 04/14/2025 15:03
---------------------,-- ------------------- -------------,---------------------
DIR> Fred Goodell |RATING>Club Masterpoint (100%, 70%, 60% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 24.0 |TOP> 2 |MP LIMITS>None/200/50 |CLUB>BLUE WATER BRIDGE CLUB
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=3/C=0 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 DOUG WATSON ROBERT CONRAD B . . . 23.40 48.75
2 DOUGLAS HAUKE PAMELA BAUM A 1/2 . . 28.80 60.00 0.60(A)
3 MARY LYNN TAHANEY DONNA FROHM A 3 . . 26.40 55.00 0.35(A)
4 BOB LANGTRY HAL LANGOLF A . . . 19.20 40.00
5 TOM CHRISTIE FRED GOODELL A 1/2 . . 28.80 60.00 0.60(A)
6 M.J. NICHOLS PAM AMES B . 1 . 25.80 53.75 0.21(B)
8 JUDY ACKERMAN BARB BRENNER B . . . 17.00 35.42
Totals 169.40
Monday Open Pairs
Board 1 North Deals None Vul |
| ♠ | K 9 7 | | ♥ | Q 9 4 | | ♦ | A J 10 9 | | ♣ | J 6 5 |
|
| ♠ | A Q 2 | | ♥ | K 10 7 | | ♦ | 7 6 4 | | ♣ | A 10 4 3 |
| |
|
|
| | ♠ | J 8 6 4 | | ♥ | 6 2 | | ♦ | K Q 8 5 3 | | ♣ | 9 2 |
|
|
|
| ♠ | 10 5 3 | | ♥ | A J 8 5 3 | | ♦ | 2 | | ♣ | K Q 8 7 |
|
NS 3♥; EW 2♦; NS 2♣; EW 1♠; Par +140
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | E | −2 | 100 | | 2.00 | 0.00 | 8-ACKERMAN-BRENNER | 1-WATSON-CONRAD |
| 4 ♥ | S | −1 | | 50 | 0.50 | 1.50 | 2-HAUKE-BAUM | 3-TAHANEY-FROHM |
| 3 ♥ | S | −1 | | 50 | 0.50 | 1.50 | 4-LANGTRY-LANGOLF | 6-NICHOLS-AMES |
Monday Open Pairs
Board 2 East Deals N-S Vul |
| ♠ | A K J 9 5 2 | | ♥ | 4 | | ♦ | A K 5 4 3 | | ♣ | K |
|
| ♠ | Q 7 6 4 | | ♥ | A K | | ♦ | 10 9 | | ♣ | 8 7 6 5 4 |
| |
|
|
| | ♠ | 3 | | ♥ | Q 10 8 3 2 | | ♦ | 8 7 2 | | ♣ | J 9 3 2 |
|
|
|
| ♠ | 10 8 | | ♥ | J 9 7 6 5 | | ♦ | Q J 6 | | ♣ | A Q 10 |
|
NS 6♠; NS 6♦; NS 5N; NS 2♥; NS 1♣; Par +1430
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | N | 5 | 650 | | 1.00 | 1.00 | 2-HAUKE-BAUM | 3-TAHANEY-FROHM |
| 4 ♠ | N | 5 | 650 | | 1.00 | 1.00 | 4-LANGTRY-LANGOLF | 6-NICHOLS-AMES |
| 4 ♠ | N | 5 | 650 | | 1.00 | 1.00 | 8-ACKERMAN-BRENNER | 1-WATSON-CONRAD |
Monday Open Pairs
Board 3 South Deals E-W Vul |
| ♠ | A Q 8 6 | | ♥ | A 10 7 | | ♦ | Q 9 6 3 | | ♣ | A Q |
|
| ♠ | 9 2 | | ♥ | Q 9 6 3 2 | | ♦ | 8 7 5 4 | | ♣ | 9 2 |
| |
|
|
| | ♠ | J | | ♥ | K J 4 | | ♦ | A K J 10 2 | | ♣ | K J 10 8 |
|
|
|
| ♠ | K 10 7 5 4 3 | | ♥ | 8 5 | | ♦ | — | | ♣ | 7 6 5 4 3 |
|
NS 5♠; NS 2N; NS 3♣; EW 2♦; EW 1♥; Par +450
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♦× | E | −2 | 500 | | 2.00 | 0.00 | 4-LANGTRY-LANGOLF | 6-NICHOLS-AMES |
| 3 ♠ | N | 6 | 230 | | 1.00 | 1.00 | 2-HAUKE-BAUM | 3-TAHANEY-FROHM |
| 2 ♠ | N | 5 | 200 | | 0.00 | 2.00 | 8-ACKERMAN-BRENNER | 1-WATSON-CONRAD |
Monday Open Pairs
Board 4 West Deals Both Vul |
| ♠ | A 9 | | ♥ | 9 5 2 | | ♦ | K J 9 3 | | ♣ | A J 8 2 |
|
| ♠ | 10 7 5 2 | | ♥ | 8 7 3 | | ♦ | A 10 7 | | ♣ | 10 7 3 |
| |
|
|
| | ♠ | Q J 8 6 3 | | ♥ | A J | | ♦ | 8 5 2 | | ♣ | Q 6 4 |
|
|
|
| ♠ | K 4 | | ♥ | K Q 10 6 4 | | ♦ | Q 6 4 | | ♣ | K 9 5 |
|
NS 5♥; NS 4N; NS 5♣; NS 4♦; NS 2♠; Par +650
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | S | 5 | 200 | | 2.00 | 0.00 | 4-LANGTRY-LANGOLF | 6-NICHOLS-AMES |
| 3 ♥ | S | 4 | 170 | | 1.00 | 1.00 | 2-HAUKE-BAUM | 3-TAHANEY-FROHM |
| 2 ♥ | S | 3 | 140 | | 0.00 | 2.00 | 8-ACKERMAN-BRENNER | 1-WATSON-CONRAD |
Monday Open Pairs
Board 5 North Deals N-S Vul |
| ♠ | A 10 3 | | ♥ | A 8 7 6 | | ♦ | 2 | | ♣ | A Q J 8 7 |
|
| ♠ | Q 9 6 5 2 | | ♥ | Q 10 3 2 | | ♦ | A Q 5 | | ♣ | 3 |
| |
|
|
| | ♠ | 8 7 4 | | ♥ | 9 5 4 | | ♦ | K 10 7 3 | | ♣ | K 4 2 |
|
|
|
| ♠ | K J | | ♥ | K J | | ♦ | J 9 8 6 4 | | ♣ | 10 9 6 5 |
|
NS 3N; NS 5♣; NS 2♥; NS 2♦; NS 1♠; Par +600
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | W | −3 | 150 | | 2.00 | 0.00 | 3-TAHANEY-FROHM | 4-LANGTRY-LANGOLF |
| 3 ♠ | W | −2 | 100 | | 1.00 | 1.00 | 5-CHRISTIE-GOODELL | 1-WATSON-CONRAD |
| 2 ♠ | W | −1 | 50 | | 0.00 | 2.00 | 8-ACKERMAN-BRENNER | 2-HAUKE-BAUM |
Monday Open Pairs
Board 6 East Deals E-W Vul |
| ♠ | Q 9 4 | | ♥ | K Q 2 | | ♦ | K Q 6 | | ♣ | K 10 4 2 |
|
| ♠ | A 7 6 2 | | ♥ | 5 | | ♦ | A J 2 | | ♣ | Q 8 6 5 3 |
| |
|
|
| | ♠ | J 10 8 5 | | ♥ | A J 10 9 7 6 4 | | ♦ | 7 5 | | ♣ | — |
|
|
|
| ♠ | K 3 | | ♥ | 8 3 | | ♦ | 10 9 8 4 3 | | ♣ | A J 9 7 |
|
EW 4♥; EW 2♠; NS 3♣; NS 1N; Par −300: NS 5♣×−2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥×× | E | −1 | 400 | | 2.00 | 0.00 | 5-CHRISTIE-GOODELL | 1-WATSON-CONRAD |
| 3 ♥ | E | 3 | | 140 | 1.00 | 1.00 | 3-TAHANEY-FROHM | 4-LANGTRY-LANGOLF |
| 3 ♥ | E | 4 | | 170 | 0.00 | 2.00 | 8-ACKERMAN-BRENNER | 2-HAUKE-BAUM |
Monday Open Pairs
Board 7 South Deals Both Vul |
| ♠ | A K 10 6 2 | | ♥ | A Q 9 | | ♦ | A 3 | | ♣ | 8 5 3 |
|
| ♠ | 9 8 4 3 | | ♥ | K 8 | | ♦ | K Q J 10 | | ♣ | K Q 7 |
| |
|
|
| | ♠ | Q 7 5 | | ♥ | 6 4 3 | | ♦ | 9 8 7 5 2 | | ♣ | 4 2 |
|
|
|
| ♠ | J | | ♥ | J 10 7 5 2 | | ♦ | 6 4 | | ♣ | A J 10 9 6 |
|
S 6♥; S 5♠; N 5♥; N 4♠; NS 3N; NS 5♣; NS 1♦; Par +1430
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | N | 6 | 680 | | 2.00 | 0.00 | 5-CHRISTIE-GOODELL | 1-WATSON-CONRAD |
| 1 ♠ | N | 1 | 80 | | 1.00 | 1.00 | 3-TAHANEY-FROHM | 4-LANGTRY-LANGOLF |
| 1 ♠ | N | −1 | | 100 | 0.00 | 2.00 | 8-ACKERMAN-BRENNER | 2-HAUKE-BAUM |
Monday Open Pairs
Board 8 West Deals None Vul |
| ♠ | A 10 7 | | ♥ | K 4 3 | | ♦ | Q 8 5 | | ♣ | A K 8 2 |
|
| ♠ | Q J 8 6 3 | | ♥ | Q J 7 | | ♦ | K 7 | | ♣ | 6 5 3 |
| |
|
|
| | ♠ | 5 | | ♥ | A 9 6 5 2 | | ♦ | A J 10 4 3 | | ♣ | J 7 |
|
|
|
| ♠ | K 9 4 2 | | ♥ | 10 8 | | ♦ | 9 6 2 | | ♣ | Q 10 9 4 |
|
EW 4♥; EW 3♦; EW 1N; EW 1♠; NS 1♣; Par −420
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | N | 1 | 90 | | 2.00 | 0.00 | 5-CHRISTIE-GOODELL | 1-WATSON-CONRAD |
| 2 ♠ | W | 2 | | 110 | 1.00 | 1.00 | 8-ACKERMAN-BRENNER | 2-HAUKE-BAUM |
| 3 ♥ | E | 3 | | 140 | 0.00 | 2.00 | 3-TAHANEY-FROHM | 4-LANGTRY-LANGOLF |
Monday Open Pairs
Board 9 North Deals E-W Vul |
| ♠ | A K 8 6 4 3 | | ♥ | — | | ♦ | Q 10 4 2 | | ♣ | A 6 4 |
|
| ♠ | 10 7 5 | | ♥ | 10 8 | | ♦ | A K 7 5 | | ♣ | K Q 9 7 |
| |
|
|
| | ♠ | J | | ♥ | K Q J 9 6 | | ♦ | J 9 8 3 | | ♣ | J 10 5 |
|
|
|
| ♠ | Q 9 2 | | ♥ | A 7 5 4 3 2 | | ♦ | 6 | | ♣ | 8 3 2 |
|
NS 4♠; NS 2N; EW 2♦; EW 1♥; W 1♣; Par +420
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | N | 3 | 140 | | 2.00 | 0.00 | 4-LANGTRY-LANGOLF | 5-CHRISTIE-GOODELL |
| 4 ♠ | N | −1 | | 50 | 1.00 | 1.00 | 6-NICHOLS-AMES | 2-HAUKE-BAUM |
| 4 ♠ | N | −2 | | 100 | 0.00 | 2.00 | 8-ACKERMAN-BRENNER | 3-TAHANEY-FROHM |
Monday Open Pairs
Board 10 East Deals Both Vul |
| ♠ | Q 9 5 | | ♥ | 10 9 8 6 5 3 | | ♦ | — | | ♣ | K Q J 4 |
|
| ♠ | 8 4 3 2 | | ♥ | K Q 4 | | ♦ | A 6 5 4 2 | | ♣ | 8 |
| |
|
|
| | ♠ | A J 6 | | ♥ | J 7 | | ♦ | J 8 7 3 | | ♣ | A 9 7 6 |
|
|
|
| ♠ | K 10 7 | | ♥ | A 2 | | ♦ | K Q 10 9 | | ♣ | 10 5 3 2 |
|
NS 2♥; NS 3♣; NS 1N; E 2♦; NS 1♠; W 1♦; Par +110
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♣ | S | 2 | 90 | | 2.00 | 0.00 | 8-ACKERMAN-BRENNER | 3-TAHANEY-FROHM |
| 3 NT | S | −1 | | 100 | 1.00 | 1.00 | 6-NICHOLS-AMES | 2-HAUKE-BAUM |
| 4 ♣× | S | −2 | | 500 | 0.00 | 2.00 | 4-LANGTRY-LANGOLF | 5-CHRISTIE-GOODELL |
Monday Open Pairs
Board 11 South Deals None Vul |
| ♠ | 6 3 2 | | ♥ | Q J 8 5 3 | | ♦ | 8 3 | | ♣ | J 4 3 |
|
| ♠ | 8 4 | | ♥ | 10 7 | | ♦ | A Q 10 7 4 2 | | ♣ | A Q 2 |
| |
|
|
| | ♠ | J 9 7 5 | | ♥ | 9 4 | | ♦ | K J 9 6 | | ♣ | K 7 5 |
|
|
|
| ♠ | A K Q 10 | | ♥ | A K 6 2 | | ♦ | 5 | | ♣ | 10 9 8 6 |
|
NS 3♥; NS 2♠; EW 3♦; NS 1♣; Par +100: EW 4♦×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | S | 3 | 140 | | 2.00 | 0.00 | 6-NICHOLS-AMES | 2-HAUKE-BAUM |
| 2 ♦ | W | 3 | | 110 | 1.00 | 1.00 | 8-ACKERMAN-BRENNER | 3-TAHANEY-FROHM |
| 3 ♦× | W | 4 | | 570 | 0.00 | 2.00 | 4-LANGTRY-LANGOLF | 5-CHRISTIE-GOODELL |
Monday Open Pairs
Board 12 West Deals N-S Vul |
| ♠ | K 9 | | ♥ | 9 7 6 | | ♦ | A J 6 5 4 | | ♣ | J 6 5 |
|
| ♠ | A J 8 6 3 | | ♥ | A Q J 5 | | ♦ | Q 9 | | ♣ | 3 2 |
| |
|
|
| | ♠ | Q 10 5 4 | | ♥ | 10 8 | | ♦ | 10 8 | | ♣ | Q 10 9 8 7 |
|
|
|
| ♠ | 7 2 | | ♥ | K 4 3 2 | | ♦ | K 7 3 2 | | ♣ | A K 4 |
|
NS 2N; EW 2♠; NS 2♦; NS 1♥; EW 1♣; Par +100: EW 3♠×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | W | −1 | 50 | | 2.00 | 0.00 | 8-ACKERMAN-BRENNER | 3-TAHANEY-FROHM |
| 3 ♠ | W | 3 | | 140 | 0.50 | 1.50 | 4-LANGTRY-LANGOLF | 5-CHRISTIE-GOODELL |
| 3 ♠ | W | 3 | | 140 | 0.50 | 1.50 | 6-NICHOLS-AMES | 2-HAUKE-BAUM |
Monday Open Pairs
Board 13 North Deals Both Vul |
| ♠ | A J 8 5 | | ♥ | K J 10 7 5 | | ♦ | K 9 | | ♣ | A 2 |
|
| ♠ | K Q 9 3 | | ♥ | 3 | | ♦ | J 5 3 | | ♣ | K 9 7 6 4 |
| |
|
|
| | ♠ | 7 6 4 2 | | ♥ | A Q 8 6 2 | | ♦ | 6 4 | | ♣ | Q 10 |
|
|
|
| ♠ | 10 | | ♥ | 9 4 | | ♦ | A Q 10 8 7 2 | | ♣ | J 8 5 3 |
|
NS 3N; NS 4♦; NS 2♥; EW 1♠; NS 1♣; Par +600
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 4 | 630 | | 2.00 | 0.00 | 8-ACKERMAN-BRENNER | 4-LANGTRY-LANGOLF |
| 3 NT | N | 3 | 600 | | 0.50 | 1.50 | 1-WATSON-CONRAD | 3-TAHANEY-FROHM |
| 3 NT | N | 3 | 600 | | 0.50 | 1.50 | 5-CHRISTIE-GOODELL | 6-NICHOLS-AMES |
Monday Open Pairs
Board 14 East Deals None Vul |
| ♠ | A 7 2 | | ♥ | 10 9 4 2 | | ♦ | 8 7 6 2 | | ♣ | 10 9 |
|
| ♠ | K Q 9 5 4 | | ♥ | 8 7 6 3 | | ♦ | 5 | | ♣ | Q 4 3 |
| |
|
|
| | ♠ | J 3 | | ♥ | K 5 | | ♦ | A K J 10 4 | | ♣ | K J 8 5 |
|
|
|
| ♠ | 10 8 6 | | ♥ | A Q J | | ♦ | Q 9 3 | | ♣ | A 7 6 2 |
|
E 2N; W 1N; EW 2♣; EW 1♠; EW 1♦; Par −120
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | W | −1 | 50 | | 2.00 | 0.00 | 8-ACKERMAN-BRENNER | 4-LANGTRY-LANGOLF |
| 2 NT | E | 2 | | 120 | 1.00 | 1.00 | 5-CHRISTIE-GOODELL | 6-NICHOLS-AMES |
| 3 ♠ | W | 3 | | 140 | 0.00 | 2.00 | 1-WATSON-CONRAD | 3-TAHANEY-FROHM |
Monday Open Pairs
Board 15 South Deals N-S Vul |
| ♠ | J 10 7 | | ♥ | 6 | | ♦ | A K Q 9 6 3 | | ♣ | J 8 6 |
|
| ♠ | 9 6 4 | | ♥ | Q 9 5 4 | | ♦ | 7 | | ♣ | A Q 9 5 2 |
| |
|
|
| | ♠ | Q 8 5 2 | | ♥ | A J 7 3 | | ♦ | 5 4 2 | | ♣ | K 10 |
|
|
|
| ♠ | A K 3 | | ♥ | K 10 8 2 | | ♦ | J 10 8 | | ♣ | 7 4 3 |
|
EW 2♥; NS 3♦; NS 1N; EW 2♣; EW 1♠; Par +100: EW 3♥×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♦ | N | 3 | 110 | | 2.00 | 0.00 | 5-CHRISTIE-GOODELL | 6-NICHOLS-AMES |
| 4 ♦ | N | −1 | | 100 | 1.00 | 1.00 | 1-WATSON-CONRAD | 3-TAHANEY-FROHM |
| 2 ♥ | E | 2 | | 110 | 0.00 | 2.00 | 8-ACKERMAN-BRENNER | 4-LANGTRY-LANGOLF |
Monday Open Pairs
Board 16 West Deals E-W Vul |
| ♠ | 3 2 | | ♥ | K J 8 6 | | ♦ | K J 6 | | ♣ | A K J 2 |
|
| ♠ | A Q 8 7 6 4 | | ♥ | A Q 9 | | ♦ | Q 9 2 | | ♣ | Q |
| |
|
|
| | ♠ | K J 9 | | ♥ | 10 4 3 | | ♦ | A 10 8 | | ♣ | 10 7 5 3 |
|
|
|
| ♠ | 10 5 | | ♥ | 7 5 2 | | ♦ | 7 5 4 3 | | ♣ | 9 8 6 4 |
|
EW 4♠; EW 3N; EW 2♦; EW 1♥; EW 1♣; Par −620
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | W | 3 | | 140 | 2.00 | 0.00 | 1-WATSON-CONRAD | 3-TAHANEY-FROHM |
| 2 ♠ | W | 4 | | 170 | 1.00 | 1.00 | 8-ACKERMAN-BRENNER | 4-LANGTRY-LANGOLF |
| 4 ♠ | W | 4 | | 620 | 0.00 | 2.00 | 5-CHRISTIE-GOODELL | 6-NICHOLS-AMES |
Monday Open Pairs
Board 17 North Deals None Vul |
| ♠ | Q 10 9 8 6 5 4 2 | | ♥ | A K 9 6 | | ♦ | A | | ♣ | — |
|
| ♠ | — | | ♥ | 8 4 3 2 | | ♦ | J 7 6 4 3 | | ♣ | A K 10 5 |
| |
|
|
| | ♠ | K J 7 3 | | ♥ | 10 7 | | ♦ | K 8 5 | | ♣ | 9 4 3 2 |
|
|
|
| ♠ | A | | ♥ | Q J 5 | | ♦ | Q 10 9 2 | | ♣ | Q J 8 7 6 |
|
NS 5♠; NS 2♥; NS 1N; EW 1♦; EW 1♣; Par +450
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | N | 5 | 450 | | 1.00 | 1.00 | 2-HAUKE-BAUM | 4-LANGTRY-LANGOLF |
| 4 ♠ | N | 5 | 450 | | 1.00 | 1.00 | 6-NICHOLS-AMES | 1-WATSON-CONRAD |
| 4 ♠ | N | 5 | 450 | | 1.00 | 1.00 | 8-ACKERMAN-BRENNER | 5-CHRISTIE-GOODELL |
Monday Open Pairs
Board 18 East Deals N-S Vul |
| ♠ | 8 7 3 2 | | ♥ | A 9 8 5 | | ♦ | A 8 6 3 2 | | ♣ | — |
|
| ♠ | K Q 5 | | ♥ | K 10 4 | | ♦ | K 5 4 | | ♣ | J 10 7 4 |
| |
|
|
| | ♠ | 10 | | ♥ | Q 6 | | ♦ | Q J 9 7 | | ♣ | K Q 9 8 3 2 |
|
|
|
| ♠ | A J 9 6 4 | | ♥ | J 7 3 2 | | ♦ | 10 | | ♣ | A 6 5 |
|
NS 3♠; NS 2♥; EW 1N; EW 1♦; EW 1♣; Par +140
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠× | S | 4 | 790 | | 2.00 | 0.00 | 2-HAUKE-BAUM | 4-LANGTRY-LANGOLF |
| 4 ♠ | S | 4 | 620 | | 1.00 | 1.00 | 6-NICHOLS-AMES | 1-WATSON-CONRAD |
| 3 ♣ | W | −1 | 50 | | 0.00 | 2.00 | 8-ACKERMAN-BRENNER | 5-CHRISTIE-GOODELL |
Monday Open Pairs
Board 19 South Deals E-W Vul |
| ♠ | 2 | | ♥ | 9 8 4 3 | | ♦ | K J 9 8 | | ♣ | Q 10 8 5 |
|
| ♠ | K 8 7 | | ♥ | Q 2 | | ♦ | Q 6 5 4 3 | | ♣ | 9 4 2 |
| |
|
|
| | ♠ | A J 10 9 5 4 | | ♥ | A J 10 7 | | ♦ | — | | ♣ | 7 6 3 |
|
|
|
| ♠ | Q 6 3 | | ♥ | K 6 5 | | ♦ | A 10 7 2 | | ♣ | A K J |
|
EW 3♠; NS 2♥; NS 3♦; N 3♣; S 2♣; Par −100: N 4♣×−1; NS 4♦×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | E | 2 | | 110 | 2.00 | 0.00 | 2-HAUKE-BAUM | 4-LANGTRY-LANGOLF |
| 3 ♠ | E | 3 | | 140 | 0.50 | 1.50 | 6-NICHOLS-AMES | 1-WATSON-CONRAD |
| 2 ♠ | E | 3 | | 140 | 0.50 | 1.50 | 8-ACKERMAN-BRENNER | 5-CHRISTIE-GOODELL |
Monday Open Pairs
Board 20 West Deals Both Vul |
| ♠ | 2 | | ♥ | Q J 10 5 3 | | ♦ | K 6 5 | | ♣ | A Q 8 7 |
|
| ♠ | 3 | | ♥ | K 9 7 | | ♦ | A 10 9 8 4 3 | | ♣ | K 10 2 |
| |
|
|
| | ♠ | A Q J 10 6 5 | | ♥ | A 6 | | ♦ | 7 | | ♣ | J 9 6 4 |
|
|
|
| ♠ | K 9 8 7 4 | | ♥ | 8 4 2 | | ♦ | Q J 2 | | ♣ | 5 3 |
|
EW 3♠; EW 2♦; EW 2♣; NS 1♥; Par −140
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | W | −2 | 200 | | 2.00 | 0.00 | 2-HAUKE-BAUM | 4-LANGTRY-LANGOLF |
| 2 ♠ | E | 3 | | 140 | 0.50 | 1.50 | 6-NICHOLS-AMES | 1-WATSON-CONRAD |
| 2 ♠ | E | 3 | | 140 | 0.50 | 1.50 | 8-ACKERMAN-BRENNER | 5-CHRISTIE-GOODELL |
Monday Open Pairs
Board 21 North Deals N-S Vul |
| ♠ | 9 8 3 2 | | ♥ | 4 2 | | ♦ | 9 8 4 | | ♣ | Q 5 4 3 |
|
| ♠ | Q 7 5 | | ♥ | K 9 6 | | ♦ | J 6 2 | | ♣ | 10 9 8 6 |
| |
|
|
| | ♠ | J 6 4 | | ♥ | A Q J 10 8 | | ♦ | A 5 3 | | ♣ | J 7 |
|
|
|
| ♠ | A K 10 | | ♥ | 7 5 3 | | ♦ | K Q 10 7 | | ♣ | A K 2 |
|
NS 2♠; E 2♥; E 1N; NS 2♦; W 1♥; NS 1♣; Par +100: E 2N×−1; E 3♥×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | E | −1 | 50 | | 2.00 | 0.00 | 3-TAHANEY-FROHM | 5-CHRISTIE-GOODELL |
| 2 ♥ | E | 2 | | 110 | 0.50 | 1.50 | 1-WATSON-CONRAD | 2-HAUKE-BAUM |
| 2 ♥ | E | 2 | | 110 | 0.50 | 1.50 | 8-ACKERMAN-BRENNER | 6-NICHOLS-AMES |
Monday Open Pairs
Board 22 East Deals E-W Vul |
| ♠ | A 8 6 3 | | ♥ | 8 5 4 | | ♦ | 10 | | ♣ | K 6 5 3 2 |
|
| ♠ | Q 7 5 4 | | ♥ | A K Q J 7 6 2 | | ♦ | 7 3 | | ♣ | — |
| |
|
|
| | ♠ | 2 | | ♥ | 10 9 3 | | ♦ | Q 9 | | ♣ | A Q J 10 9 8 7 |
|
|
|
| ♠ | K J 10 9 | | ♥ | — | | ♦ | A K J 8 6 5 4 2 | | ♣ | 4 |
|
S 6♠; NS 6♦; N 5♠; EW 3♥; EW 2♣; Par +980
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♦ | S | 6 | 420 | | 2.00 | 0.00 | 1-WATSON-CONRAD | 2-HAUKE-BAUM |
| 5 ♥ | W | −3 | 300 | | 1.00 | 1.00 | 3-TAHANEY-FROHM | 5-CHRISTIE-GOODELL |
| 4 ♥ | W | 4 | | 620 | 0.00 | 2.00 | 8-ACKERMAN-BRENNER | 6-NICHOLS-AMES |
Monday Open Pairs
Board 23 South Deals Both Vul |
| ♠ | 10 7 | | ♥ | A 5 | | ♦ | A J 7 6 5 | | ♣ | J 9 6 2 |
|
| ♠ | 6 2 | | ♥ | K 10 2 | | ♦ | Q 9 | | ♣ | A K 10 8 7 3 |
| |
|
|
| | ♠ | Q J 9 8 5 4 3 | | ♥ | Q 7 6 3 | | ♦ | K 4 | | ♣ | — |
|
|
|
| ♠ | A K | | ♥ | J 9 8 4 | | ♦ | 10 8 3 2 | | ♣ | Q 5 4 |
|
EW 3♠; N 3♦; NS 1N; S 2♦; EW 1♥; EW 1♣; Par −140
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | E | −1 | 100 | | 2.00 | 0.00 | 3-TAHANEY-FROHM | 5-CHRISTIE-GOODELL |
| 3 ♠ | E | 3 | | 140 | 0.50 | 1.50 | 1-WATSON-CONRAD | 2-HAUKE-BAUM |
| 3 ♠ | E | 3 | | 140 | 0.50 | 1.50 | 8-ACKERMAN-BRENNER | 6-NICHOLS-AMES |
Monday Open Pairs
Board 24 West Deals None Vul |
| ♠ | A K 10 6 2 | | ♥ | 9 4 | | ♦ | A K 10 7 6 2 | | ♣ | — |
|
| ♠ | 8 4 | | ♥ | J 10 8 | | ♦ | Q 4 | | ♣ | K 10 9 7 6 2 |
| |
|
|
| | ♠ | Q 3 | | ♥ | A Q 7 6 5 3 2 | | ♦ | J 8 | | ♣ | 8 5 |
|
|
|
| ♠ | J 9 7 5 | | ♥ | K | | ♦ | 9 5 3 | | ♣ | A Q J 4 3 |
|
NS 6♠; NS 6♦; W 2♥; S 2♣; E 1♥; N 1♣; Par +980
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | N | 7 | 510 | | 2.00 | 0.00 | 1-WATSON-CONRAD | 2-HAUKE-BAUM |
| 4 ♠ | N | 4 | 420 | | 1.00 | 1.00 | 3-TAHANEY-FROHM | 5-CHRISTIE-GOODELL |
| 3 ♣ | W | −4 | 200 | | 0.00 | 2.00 | 8-ACKERMAN-BRENNER | 6-NICHOLS-AMES |