EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> C
------------------------,------ ------------,-------- --------------------------
DATE>April 11, 2025 |CLUB NO.>156182 | 04/11/2025 16:27
---------------------,-- ------------------- -------------,---------------------
DIR> FRED GOODELL |RATING>Club Masterpoint (100%, 70%, 60% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 36.0 |TOP> 3 |MP LIMITS>None/200/50 |CLUB>St. Clair DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 FRANK BURNS RALPH KNOTTS B 3 1 . 38.29 53.18 0.45(A)
3 PAMELA BAUM LINDA BAILEY A . . . 36.00 50.00
4 JUDY ACKERMAN TOM CHRISTIE B . . . 35.43 49.21
5 DOUG WATSON ROBERT CONRAD B 4 2 . 37.71 52.38 0.32(A)
6 ANTHONY FAINT DONNA FROHM A 1 . . 50.00 69.44 0.90(A)
7 GINNY HIRT ALICE CONRAD C . . . 16.57 23.01
8 TOM BROYLES DOUGLAS HAUKE A 2 . . 47.43 65.88 0.63(A)
9 M.J. NICHOLS PAM AMES B . . . 34.29 47.63
10 JIM FIGLIK CAROLYN FRYER C . . . 26.29 36.51
Totals 322.01
Friday Open Pairs
Board 1 North Deals None Vul |
♠ | A K J 9 | ♥ | K 7 5 3 | ♦ | A Q 9 6 | ♣ | 4 |
|
♠ | — | ♥ | J 9 6 2 | ♦ | K 10 8 5 4 3 2 | ♣ | 7 6 |
| |
|
|
| ♠ | 7 6 4 2 | ♥ | Q | ♦ | J | ♣ | K J 10 8 5 3 2 |
|
|
|
♠ | Q 10 8 5 3 | ♥ | A 10 8 4 | ♦ | 7 | ♣ | A Q 9 |
|
NS 7♠; NS 6N; S 6♥; N 5♥; NS 3♦; NS 2♣; Par +1510
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
480 | | 3.00 | 0.00 | 3-BAUM-BAILEY | 6-FAINT-FROHM |
450 | | 1.00 | 2.00 | 7-HIRT-CONRAD | 8-BROYLES-HAUKE |
450 | | 1.00 | 2.00 | 9-NICHOLS-AMES | 5-WATSON-CONRAD |
450 | | 1.00 | 2.00 | 10-FIGLIK-FRYER | 1-BURNS-KNOTTS |
Friday Open Pairs
Board 2 East Deals N-S Vul |
♠ | 10 9 5 3 | ♥ | A J 6 5 | ♦ | K Q 7 4 | ♣ | 3 |
|
♠ | A K 7 6 | ♥ | Q 10 7 4 3 | ♦ | — | ♣ | K Q 8 2 |
| |
|
|
| ♠ | Q | ♥ | K 9 8 2 | ♦ | J 9 8 6 5 | ♣ | 10 9 7 |
|
|
|
♠ | J 8 4 2 | ♥ | — | ♦ | A 10 3 2 | ♣ | A J 6 5 4 |
|
EW 4♥; NS 3♦; EW 1N; NS 1♠; EW 1♣; Par −420
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 3.00 | 0.00 | 9-NICHOLS-AMES | 5-WATSON-CONRAD |
50 | | 1.50 | 1.50 | 7-HIRT-CONRAD | 8-BROYLES-HAUKE |
50 | | 1.50 | 1.50 | 10-FIGLIK-FRYER | 1-BURNS-KNOTTS |
| 1100 | 0.00 | 3.00 | 3-BAUM-BAILEY | 6-FAINT-FROHM |
Friday Open Pairs
Board 3 South Deals E-W Vul |
♠ | Q 8 5 4 2 | ♥ | A J 4 2 | ♦ | 10 | ♣ | K 9 8 |
|
♠ | 7 | ♥ | 10 8 7 5 | ♦ | 9 7 5 2 | ♣ | A Q 10 2 |
| |
|
|
| ♠ | K 9 3 | ♥ | Q 9 6 | ♦ | Q J 8 | ♣ | J 7 6 4 |
|
|
|
♠ | A J 10 6 | ♥ | K 3 | ♦ | A K 6 4 3 | ♣ | 5 3 |
|
NS 6♠; NS 4N; NS 3♥; NS 4♦; NS 1♣; Par +980
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
480 | | 3.00 | 0.00 | 9-NICHOLS-AMES | 5-WATSON-CONRAD |
450 | | 2.00 | 1.00 | 3-BAUM-BAILEY | 6-FAINT-FROHM |
170 | | 1.00 | 2.00 | 10-FIGLIK-FRYER | 1-BURNS-KNOTTS |
| 50 | 0.00 | 3.00 | 7-HIRT-CONRAD | 8-BROYLES-HAUKE |
Friday Open Pairs
Board 4 West Deals Both Vul |
♠ | Q J | ♥ | A Q 8 4 | ♦ | 10 6 5 2 | ♣ | A J 4 |
|
♠ | A K 10 4 3 2 | ♥ | 7 5 | ♦ | 8 7 3 | ♣ | 9 3 |
| |
|
|
| ♠ | 9 8 5 | ♥ | 10 2 | ♦ | A K Q J | ♣ | Q 8 5 2 |
|
|
|
♠ | 7 6 | ♥ | K J 9 6 3 | ♦ | 9 4 | ♣ | K 10 7 6 |
|
EW 3♠; NS 3♥; EW 3♦; NS 1♣; Par −140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
140 | | 2.50 | 0.50 | 4-ACKERMAN-CHRISTIE | 7-HIRT-CONRAD |
140 | | 2.50 | 0.50 | 8-BROYLES-HAUKE | 1-BURNS-KNOTTS |
100 | | 1.00 | 2.00 | 9-NICHOLS-AMES | 6-FAINT-FROHM |
| 140 | 0.00 | 3.00 | 3-BAUM-BAILEY | 5-WATSON-CONRAD |
Friday Open Pairs
Board 5 North Deals N-S Vul |
♠ | Q J 10 | ♥ | 10 | ♦ | J 10 9 2 | ♣ | A Q 9 7 5 |
|
♠ | 9 7 2 | ♥ | J 5 3 2 | ♦ | 7 6 4 | ♣ | K 6 3 |
| |
|
|
| ♠ | A K 8 3 | ♥ | A K 9 8 6 | ♦ | Q 3 | ♣ | J 10 |
|
|
|
♠ | 6 5 4 | ♥ | Q 7 4 | ♦ | A K 8 5 | ♣ | 8 4 2 |
|
NS 3♦; NS 3♣; NS 1N; EW 1♠; EW 1♥; Par +110
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
150 | | 3.00 | 0.00 | 8-BROYLES-HAUKE | 1-BURNS-KNOTTS |
100 | | 1.50 | 1.50 | 3-BAUM-BAILEY | 5-WATSON-CONRAD |
100 | | 1.50 | 1.50 | 4-ACKERMAN-CHRISTIE | 7-HIRT-CONRAD |
50 | | 0.00 | 3.00 | 9-NICHOLS-AMES | 6-FAINT-FROHM |
Friday Open Pairs
Board 6 East Deals E-W Vul |
♠ | K 10 7 | ♥ | K Q 7 4 3 | ♦ | Q 5 4 | ♣ | A 3 |
|
♠ | A Q 9 | ♥ | J 6 2 | ♦ | K 2 | ♣ | K 8 7 6 2 |
| |
|
|
| ♠ | 3 2 | ♥ | 8 5 | ♦ | A 8 6 3 | ♣ | Q J 10 9 4 |
|
|
|
♠ | J 8 6 5 4 | ♥ | A 10 9 | ♦ | J 10 9 7 | ♣ | 5 |
|
NS 3♠; NS 3♥; EW 3♣; NS 2♦; Par +140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
110 | | 2.50 | 0.50 | 4-ACKERMAN-CHRISTIE | 7-HIRT-CONRAD |
110 | | 2.50 | 0.50 | 8-BROYLES-HAUKE | 1-BURNS-KNOTTS |
| 50 | 1.00 | 2.00 | 9-NICHOLS-AMES | 6-FAINT-FROHM |
| 150 | 0.00 | 3.00 | 3-BAUM-BAILEY | 5-WATSON-CONRAD |
Friday Open Pairs
Board 7 South Deals Both Vul |
♠ | A K 3 2 | ♥ | A 8 4 | ♦ | K 5 | ♣ | A J 6 3 |
|
♠ | 10 7 4 | ♥ | K J 7 3 2 | ♦ | 8 4 | ♣ | K 5 2 |
| |
|
|
| ♠ | Q J 8 6 | ♥ | Q 9 | ♦ | 10 3 | ♣ | Q 9 8 7 4 |
|
|
|
♠ | 9 5 | ♥ | 10 6 5 | ♦ | A Q J 9 7 6 2 | ♣ | 10 |
|
NS 5N; NS 5♦; NS 2♠; NS 2♥; NS 1♣; Par +660
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
660 | | 2.50 | 0.50 | 5-WATSON-CONRAD | 8-BROYLES-HAUKE |
660 | | 2.50 | 0.50 | 9-NICHOLS-AMES | 7-HIRT-CONRAD |
600 | | 1.00 | 2.00 | 10-FIGLIK-FRYER | 3-BAUM-BAILEY |
| 100 | 0.00 | 3.00 | 4-ACKERMAN-CHRISTIE | 6-FAINT-FROHM |
Friday Open Pairs
Board 8 West Deals None Vul |
♠ | A 6 | ♥ | Q 9 4 3 | ♦ | A 10 9 8 | ♣ | J 10 2 |
|
♠ | K J 10 5 | ♥ | K 10 | ♦ | 6 5 3 2 | ♣ | 9 8 5 |
| |
|
|
| ♠ | Q 8 7 | ♥ | 8 | ♦ | K Q J 4 | ♣ | A K 7 6 4 |
|
|
|
♠ | 9 4 3 2 | ♥ | A J 7 6 5 2 | ♦ | 7 | ♣ | Q 3 |
|
NS 3♥; NS 1N; EW 2♦; EW 1♠; EW 1♣; Par +140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
150 | | 3.00 | 0.00 | 5-WATSON-CONRAD | 8-BROYLES-HAUKE |
100 | | 1.50 | 1.50 | 4-ACKERMAN-CHRISTIE | 6-FAINT-FROHM |
100 | | 1.50 | 1.50 | 9-NICHOLS-AMES | 7-HIRT-CONRAD |
| 100 | 0.00 | 3.00 | 10-FIGLIK-FRYER | 3-BAUM-BAILEY |
Friday Open Pairs
Board 9 North Deals E-W Vul |
♠ | 10 9 7 | ♥ | J 10 5 3 | ♦ | 5 4 2 | ♣ | 8 7 6 |
|
♠ | K Q 4 | ♥ | K Q 6 | ♦ | K J | ♣ | A K J 4 2 |
| |
|
|
| ♠ | J 6 5 3 2 | ♥ | A 7 2 | ♦ | 9 8 7 6 3 | ♣ | — |
|
|
|
♠ | A 8 | ♥ | 9 8 4 | ♦ | A Q 10 | ♣ | Q 10 9 5 3 |
|
EW 5♠; EW 4N; EW 3♥; EW 4♦; EW 3♣; Par −650
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 620 | 3.00 | 0.00 | 9-NICHOLS-AMES | 7-HIRT-CONRAD |
| 630 | 2.00 | 1.00 | 5-WATSON-CONRAD | 8-BROYLES-HAUKE |
| 660 | 0.50 | 2.50 | 4-ACKERMAN-CHRISTIE | 6-FAINT-FROHM |
| 660 | 0.50 | 2.50 | 10-FIGLIK-FRYER | 3-BAUM-BAILEY |
Friday Open Pairs
Board 10 East Deals Both Vul |
♠ | 10 8 5 3 2 | ♥ | Q J 6 | ♦ | 10 6 5 | ♣ | A 9 |
|
♠ | K Q 7 4 | ♥ | 8 3 | ♦ | A 8 2 | ♣ | 10 6 4 3 |
| |
|
|
| ♠ | A 6 | ♥ | A 9 5 | ♦ | 9 4 3 | ♣ | K Q 7 5 2 |
|
|
|
♠ | J 9 | ♥ | K 10 7 4 2 | ♦ | K Q J 7 | ♣ | J 8 |
|
EW 2N; NS 2♥; EW 3♣; EW 1♠; NS 1♦; Par −120
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | 2.50 | 0.50 | 5-WATSON-CONRAD | 7-HIRT-CONRAD |
| 100 | 2.50 | 0.50 | 10-FIGLIK-FRYER | 4-ACKERMAN-CHRISTIE |
| 110 | 1.00 | 2.00 | 6-FAINT-FROHM | 1-BURNS-KNOTTS |
| 180 | 0.00 | 3.00 | 9-NICHOLS-AMES | 8-BROYLES-HAUKE |
Friday Open Pairs
Board 11 South Deals None Vul |
♠ | A 10 8 7 | ♥ | 9 7 2 | ♦ | K 8 6 | ♣ | 9 8 4 |
|
♠ | K J 2 | ♥ | K J 8 5 | ♦ | 10 7 2 | ♣ | J 7 5 |
| |
|
|
| ♠ | 9 6 4 3 | ♥ | 10 4 3 | ♦ | A 9 3 | ♣ | A 10 6 |
|
|
|
♠ | Q 5 | ♥ | A Q 6 | ♦ | Q J 5 4 | ♣ | K Q 3 2 |
|
S 2N; S 2♠; N 1N; NS 2♦; NS 2♣; N 1♠; NS 1♥; Par +120
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
150 | | 3.00 | 0.00 | 6-FAINT-FROHM | 1-BURNS-KNOTTS |
120 | | 1.50 | 1.50 | 5-WATSON-CONRAD | 7-HIRT-CONRAD |
120 | | 1.50 | 1.50 | 9-NICHOLS-AMES | 8-BROYLES-HAUKE |
90 | | 0.00 | 3.00 | 10-FIGLIK-FRYER | 4-ACKERMAN-CHRISTIE |
Friday Open Pairs
Board 12 West Deals N-S Vul |
♠ | 9 7 | ♥ | Q 8 6 4 3 | ♦ | J 10 8 | ♣ | A 9 3 |
|
♠ | 10 3 | ♥ | A 7 | ♦ | K Q 9 5 4 3 | ♣ | K 7 2 |
| |
|
|
| ♠ | Q J 5 | ♥ | K 10 9 5 2 | ♦ | A 7 | ♣ | Q J 8 |
|
|
|
♠ | A K 8 6 4 2 | ♥ | J | ♦ | 6 2 | ♣ | 10 6 5 4 |
|
EW 4N; EW 3♥; EW 3♦; NS 1♠; EW 1♣; Par −430
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
50 | | 3.00 | 0.00 | 5-WATSON-CONRAD | 7-HIRT-CONRAD |
| 110 | 2.00 | 1.00 | 10-FIGLIK-FRYER | 4-ACKERMAN-CHRISTIE |
| 180 | 1.00 | 2.00 | 9-NICHOLS-AMES | 8-BROYLES-HAUKE |
| 200 | 0.00 | 3.00 | 6-FAINT-FROHM | 1-BURNS-KNOTTS |
Friday Open Pairs
Board 13 North Deals Both Vul |
♠ | 6 4 3 | ♥ | A K 6 5 | ♦ | 6 4 | ♣ | A 10 6 5 |
|
♠ | Q 10 5 | ♥ | Q J 10 2 | ♦ | J 7 2 | ♣ | J 7 4 |
| |
|
|
| ♠ | A 9 8 | ♥ | 9 4 3 | ♦ | A Q 3 | ♣ | 9 8 3 2 |
|
|
|
♠ | K J 7 2 | ♥ | 8 7 | ♦ | K 10 9 8 5 | ♣ | K Q |
|
NS 3♠; NS 2N; NS 2♥; NS 3♦; NS 2♣; Par +140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
140 | | 3.00 | 0.00 | 10-FIGLIK-FRYER | 5-WATSON-CONRAD |
Pass | | 2.00 | 1.00 | 1-BURNS-KNOTTS | 9-NICHOLS-AMES |
| 100 | 0.50 | 2.50 | 3-BAUM-BAILEY | 4-ACKERMAN-CHRISTIE |
| 100 | 0.50 | 2.50 | 6-FAINT-FROHM | 8-BROYLES-HAUKE |
Friday Open Pairs
Board 14 East Deals None Vul |
♠ | Q 8 2 | ♥ | 7 6 | ♦ | K J 4 3 | ♣ | Q 8 6 2 |
|
♠ | J 10 6 5 4 | ♥ | 4 3 | ♦ | A 8 7 | ♣ | J 10 5 |
| |
|
|
| ♠ | K 3 | ♥ | J 10 9 8 5 | ♦ | Q 10 9 5 | ♣ | A 3 |
|
|
|
♠ | A 9 7 | ♥ | A K Q 2 | ♦ | 6 2 | ♣ | K 9 7 4 |
|
N 3N; N 4♣; S 2N; N 2♠; S 3♣; NS 2♦; S 1♠; NS 1♥; Par +400
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
400 | | 3.00 | 0.00 | 3-BAUM-BAILEY | 4-ACKERMAN-CHRISTIE |
90 | | 2.00 | 1.00 | 1-BURNS-KNOTTS | 9-NICHOLS-AMES |
| 50 | 1.00 | 2.00 | 6-FAINT-FROHM | 8-BROYLES-HAUKE |
| 100 | 0.00 | 3.00 | 10-FIGLIK-FRYER | 5-WATSON-CONRAD |
Friday Open Pairs
Board 15 South Deals N-S Vul |
♠ | A Q 10 8 4 | ♥ | Q 10 | ♦ | A 7 6 2 | ♣ | Q 5 |
|
♠ | J 7 3 2 | ♥ | A K J | ♦ | Q 8 5 3 | ♣ | K J |
| |
|
|
| ♠ | K 5 | ♥ | 7 6 3 2 | ♦ | 9 | ♣ | A 10 8 7 6 2 |
|
|
|
♠ | 9 6 | ♥ | 9 8 5 4 | ♦ | K J 10 4 | ♣ | 9 4 3 |
|
EW 3N; EW 3♥; EW 4♣; NS 1♠; NS 1♦; Par −400
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
150 | | 3.00 | 0.00 | 6-FAINT-FROHM | 8-BROYLES-HAUKE |
| 180 | 1.50 | 1.50 | 1-BURNS-KNOTTS | 9-NICHOLS-AMES |
| 180 | 1.50 | 1.50 | 3-BAUM-BAILEY | 4-ACKERMAN-CHRISTIE |
| 400 | 0.00 | 3.00 | 10-FIGLIK-FRYER | 5-WATSON-CONRAD |
Friday Open Pairs
Board 16 West Deals E-W Vul |
♠ | Q 10 5 2 | ♥ | A 4 | ♦ | Q 3 | ♣ | A Q 8 4 3 |
|
♠ | A 7 4 | ♥ | K Q 9 6 3 | ♦ | 8 6 2 | ♣ | K 6 |
| |
|
|
| ♠ | 8 6 | ♥ | J 10 5 2 | ♦ | A J 10 7 5 4 | ♣ | 7 |
|
|
|
♠ | K J 9 3 | ♥ | 8 7 | ♦ | K 9 | ♣ | J 10 9 5 2 |
|
NS 3♠; EW 3♥; NS 4♣; EW 3♦; NS 1N; Par +140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
590 | | 3.00 | 0.00 | 4-ACKERMAN-CHRISTIE | 5-WATSON-CONRAD |
170 | | 2.00 | 1.00 | 8-BROYLES-HAUKE | 3-BAUM-BAILEY |
| 50 | 1.00 | 2.00 | 10-FIGLIK-FRYER | 6-FAINT-FROHM |
| 620 | 0.00 | 3.00 | 7-HIRT-CONRAD | 1-BURNS-KNOTTS |
Friday Open Pairs
Board 17 North Deals None Vul |
♠ | A K 9 4 3 | ♥ | Q 8 7 | ♦ | 9 | ♣ | 10 8 7 6 |
|
♠ | Q | ♥ | A J 9 6 3 | ♦ | 7 5 3 2 | ♣ | Q 5 4 |
| |
|
|
| ♠ | 10 6 2 | ♥ | K 10 5 4 2 | ♦ | A J 10 8 | ♣ | J |
|
|
|
♠ | J 8 7 5 | ♥ | — | ♦ | K Q 6 4 | ♣ | A K 9 3 2 |
|
NS 5♠; NS 5♣; EW 3♥; NS 1N; EW 2♦; Par +450
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
450 | | 3.00 | 0.00 | 8-BROYLES-HAUKE | 3-BAUM-BAILEY |
420 | | 2.00 | 1.00 | 4-ACKERMAN-CHRISTIE | 5-WATSON-CONRAD |
170 | | 1.00 | 2.00 | 10-FIGLIK-FRYER | 6-FAINT-FROHM |
100 | | 0.00 | 3.00 | 7-HIRT-CONRAD | 1-BURNS-KNOTTS |
Friday Open Pairs
Board 18 East Deals N-S Vul |
♠ | Q 10 9 5 2 | ♥ | 8 3 | ♦ | J 5 | ♣ | J 8 3 2 |
|
♠ | A 8 7 | ♥ | K 10 6 4 | ♦ | 3 2 | ♣ | A 10 9 6 |
| |
|
|
| ♠ | K 6 3 | ♥ | J 9 7 5 2 | ♦ | A 9 | ♣ | Q 5 4 |
|
|
|
♠ | J 4 | ♥ | A Q | ♦ | K Q 10 8 7 6 4 | ♣ | K 7 |
|
EW 4♥; EW 2♠; EW 3♣; NS 1♦; Par −420
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
50 | | 3.00 | 0.00 | 8-BROYLES-HAUKE | 3-BAUM-BAILEY |
| 140 | 1.50 | 1.50 | 4-ACKERMAN-CHRISTIE | 5-WATSON-CONRAD |
| 140 | 1.50 | 1.50 | 7-HIRT-CONRAD | 1-BURNS-KNOTTS |
| 200 | 0.00 | 3.00 | 10-FIGLIK-FRYER | 6-FAINT-FROHM |
Friday Open Pairs
Board 19 South Deals E-W Vul |
♠ | Q 4 | ♥ | J 8 7 6 2 | ♦ | 10 8 | ♣ | A K Q 2 |
|
♠ | K 9 8 3 2 | ♥ | K Q 9 5 4 | ♦ | K 2 | ♣ | 10 |
| |
|
|
| ♠ | J 6 5 | ♥ | A 3 | ♦ | 9 7 6 4 3 | ♣ | J 9 7 |
|
|
|
♠ | A 10 7 | ♥ | 10 | ♦ | A Q J 5 | ♣ | 8 6 5 4 3 |
|
NS 4♣; NS 2N; NS 2♦; EW 1♠; S 1♥; Par +130
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
300 | | 3.00 | 0.00 | 3-BAUM-BAILEY | 9-NICHOLS-AMES |
130 | | 2.00 | 1.00 | 10-FIGLIK-FRYER | 7-HIRT-CONRAD |
100 | | 0.50 | 2.50 | 1-BURNS-KNOTTS | 4-ACKERMAN-CHRISTIE |
100 | | 0.50 | 2.50 | 5-WATSON-CONRAD | 6-FAINT-FROHM |
Friday Open Pairs
Board 20 West Deals Both Vul |
♠ | A K 8 7 6 | ♥ | Q | ♦ | J 7 4 3 | ♣ | J 9 7 |
|
♠ | Q J 5 3 | ♥ | 7 5 4 | ♦ | Q 6 | ♣ | Q 10 8 4 |
| |
|
|
| ♠ | 10 2 | ♥ | A 9 8 6 3 | ♦ | K 10 2 | ♣ | A K 3 |
|
|
|
♠ | 9 4 | ♥ | K J 10 2 | ♦ | A 9 8 5 | ♣ | 6 5 2 |
|
EW 2N; EW 2♣; EW 1♠; EW 1♥; NS 1♦; Par −120
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
200 | | 3.00 | 0.00 | 1-BURNS-KNOTTS | 4-ACKERMAN-CHRISTIE |
100 | | 2.00 | 1.00 | 3-BAUM-BAILEY | 9-NICHOLS-AMES |
| 400 | 1.00 | 2.00 | 10-FIGLIK-FRYER | 7-HIRT-CONRAD |
| 500 | 0.00 | 3.00 | 5-WATSON-CONRAD | 6-FAINT-FROHM |
Friday Open Pairs
Board 21 North Deals N-S Vul |
♠ | A 7 5 4 | ♥ | A | ♦ | 9 5 | ♣ | A Q J 9 5 4 |
|
♠ | 10 9 6 3 2 | ♥ | K 7 5 4 | ♦ | Q 6 2 | ♣ | 3 |
| |
|
|
| ♠ | K | ♥ | Q 10 9 8 3 | ♦ | A K J 4 3 | ♣ | 8 7 |
|
|
|
♠ | Q J 8 | ♥ | J 6 2 | ♦ | 10 8 7 | ♣ | K 10 6 2 |
|
EW 4♥; NS 5♣; NS 2N; NS 2♠; EW 3♦; Par +100: EW 5♥×−1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
150 | | 3.00 | 0.00 | 10-FIGLIK-FRYER | 7-HIRT-CONRAD |
| 100 | 2.00 | 1.00 | 3-BAUM-BAILEY | 9-NICHOLS-AMES |
| 140 | 1.00 | 2.00 | 1-BURNS-KNOTTS | 4-ACKERMAN-CHRISTIE |
| 170 | 0.00 | 3.00 | 5-WATSON-CONRAD | 6-FAINT-FROHM |
Friday Open Pairs
Board 22 East Deals E-W Vul |
♠ | A Q 3 | ♥ | A Q 9 5 4 2 | ♦ | K Q | ♣ | K J |
|
♠ | K 9 7 2 | ♥ | 8 3 | ♦ | A J 10 3 | ♣ | A 10 3 |
| |
|
|
| ♠ | 10 6 5 | ♥ | 6 | ♦ | 8 7 5 4 | ♣ | Q 9 8 7 4 |
|
|
|
♠ | J 8 4 | ♥ | K J 10 7 | ♦ | 9 6 2 | ♣ | 6 5 2 |
|
NS 4♥; NS 3N; EW 2♦; EW 2♣; EW 1♠; Par +420
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
450 | | 2.50 | 0.50 | 4-ACKERMAN-CHRISTIE | 9-NICHOLS-AMES |
450 | | 2.50 | 0.50 | 6-FAINT-FROHM | 7-HIRT-CONRAD |
| 150 | 1.00 | 2.00 | 10-FIGLIK-FRYER | 8-BROYLES-HAUKE |
| 200 | 0.00 | 3.00 | 1-BURNS-KNOTTS | 3-BAUM-BAILEY |
Friday Open Pairs
Board 23 South Deals Both Vul |
♠ | J 8 6 5 4 | ♥ | K 8 6 2 | ♦ | 9 6 3 2 | ♣ | — |
|
♠ | 2 | ♥ | A 10 9 4 3 | ♦ | 10 8 | ♣ | K Q 6 4 3 |
| |
|
|
| ♠ | Q 10 9 3 | ♥ | Q 7 5 | ♦ | K Q | ♣ | A J 10 7 |
|
|
|
♠ | A K 7 | ♥ | J | ♦ | A J 7 5 4 | ♣ | 9 8 5 2 |
|
NS 3♠; EW 4♣; EW 2♥; NS 3♦; EW 1N; Par −130
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
110 | | 3.00 | 0.00 | 6-FAINT-FROHM | 7-HIRT-CONRAD |
100 | | 2.00 | 1.00 | 1-BURNS-KNOTTS | 3-BAUM-BAILEY |
| 500 | 1.00 | 2.00 | 10-FIGLIK-FRYER | 8-BROYLES-HAUKE |
| 620 | 0.00 | 3.00 | 4-ACKERMAN-CHRISTIE | 9-NICHOLS-AMES |
Friday Open Pairs
Board 24 West Deals None Vul |
♠ | K J 7 | ♥ | A 5 4 3 | ♦ | K 10 | ♣ | K Q 10 6 |
|
♠ | 10 6 3 | ♥ | K Q 8 7 | ♦ | A J 4 3 | ♣ | A 3 |
| |
|
|
| ♠ | 8 5 4 2 | ♥ | J 9 2 | ♦ | Q 7 2 | ♣ | 9 5 2 |
|
|
|
♠ | A Q 9 | ♥ | 10 6 | ♦ | 9 8 6 5 | ♣ | J 8 7 4 |
|
NS 2N; NS 3♣; NS 1♠; NS 1♥; NS 1♦; Par +120
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
150 | | 2.50 | 0.50 | 1-BURNS-KNOTTS | 3-BAUM-BAILEY |
150 | | 2.50 | 0.50 | 6-FAINT-FROHM | 7-HIRT-CONRAD |
| 50 | 0.50 | 2.50 | 4-ACKERMAN-CHRISTIE | 9-NICHOLS-AMES |
| 50 | 0.50 | 2.50 | 10-FIGLIK-FRYER | 8-BROYLES-HAUKE |