EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> C
------------------------,------ ------------,-------- --------------------------
DATE>April 7, 2025 |CLUB NO.>235531 | 04/07/2025 20:54
---------------------,-- ------------------- -------------,---------------------
DIR> Fred Goodell |RATING>Club Masterpoint (100%, 70%, 60% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 36.0 |TOP> 3 |MP LIMITS>None/200/50 |CLUB>BLUE WATER BRIDGE CLUB
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=5/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 ADELLE SCHWAN PAMELA BAUM B . . . 35.00 48.61
2 LINDA BAILEY JUDY ACKERMAN B 3 1 . 38.50 53.47 0.40(A)
3 TOM CHRISTIE DONNA FIGLIK C . . . 24.00 33.33
4 BOB CONRAD BOB LANGTRY A 2 . . 44.00 61.11 0.56(A)
5 TOM BROYLES DOUGLAS HAUKE A 1 . . 46.00 63.89 0.80(A)
6 ALICE CONRAD GINNY HIRT C . . . 28.50 39.58
7 PAM AMES M.J. NICHOLS B . 2 . 36.00 50.00 0.25(B)
8 TOM KALUSH DONNA FROHM A . . . 36.00 50.00
Totals 288.00
Monday Open Pairs
Board 1 North Deals None Vul |
♠ | K 10 5 | ♥ | K 5 | ♦ | 10 8 2 | ♣ | A Q 10 5 3 |
|
♠ | A 3 2 | ♥ | J 9 6 4 | ♦ | Q 5 3 | ♣ | J 6 2 |
| |
|
|
| ♠ | 9 8 7 4 | ♥ | A 10 3 | ♦ | A J 7 6 | ♣ | K 8 |
|
|
|
♠ | Q J 6 | ♥ | Q 8 7 2 | ♦ | K 9 4 | ♣ | 9 7 4 |
|
EW 2♥; NS 2♣; EW 1♠; EW 1♦; Par −100: NS 3♣×−1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 3.00 | 0.00 | 2-BAILEY-ACKERMAN | 3-CHRISTIE-FIGLIK |
90 | | 2.00 | 1.00 | 4-CONRAD-LANGTRY | 6-CONRAD-HIRT |
| 50 | 1.00 | 2.00 | 7-AMES-NICHOLS | 5-BROYLES-HAUKE |
| 100 | 0.00 | 3.00 | 8-KALUSH-FROHM | 1-SCHWAN-BAUM |
Monday Open Pairs
Board 2 East Deals N-S Vul |
♠ | Q 10 | ♥ | Q 10 9 7 6 2 | ♦ | Q J 2 | ♣ | 10 4 |
|
♠ | 7 4 2 | ♥ | 8 5 | ♦ | 8 6 3 | ♣ | Q 9 7 6 3 |
| |
|
|
| ♠ | J 8 6 | ♥ | K 3 | ♦ | A 10 9 5 4 | ♣ | A J 5 |
|
|
|
♠ | A K 9 5 3 | ♥ | A J 4 | ♦ | K 7 | ♣ | K 8 2 |
|
NS 5N; NS 5♠; NS 5♥; NS 2♦; NS 2♣; Par +660
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
650 | | 2.50 | 0.50 | 4-CONRAD-LANGTRY | 6-CONRAD-HIRT |
650 | | 2.50 | 0.50 | 8-KALUSH-FROHM | 1-SCHWAN-BAUM |
230 | | 1.00 | 2.00 | 2-BAILEY-ACKERMAN | 3-CHRISTIE-FIGLIK |
200 | | 0.00 | 3.00 | 7-AMES-NICHOLS | 5-BROYLES-HAUKE |
Monday Open Pairs
Board 3 South Deals E-W Vul |
♠ | A 6 2 | ♥ | 6 2 | ♦ | J 4 3 2 | ♣ | K 8 5 2 |
|
♠ | 10 9 7 | ♥ | J 10 9 8 4 | ♦ | A K Q 10 | ♣ | A |
| |
|
|
| ♠ | Q J 8 5 4 3 | ♥ | A 3 | ♦ | 9 6 | ♣ | 10 7 3 |
|
|
|
♠ | K | ♥ | K Q 7 5 | ♦ | 8 7 5 | ♣ | Q J 9 6 4 |
|
EW 5♠; EW 2♥; EW 1♦; NS 1♣; Par −650
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 2.00 | 1.00 | 2-BAILEY-ACKERMAN | 3-CHRISTIE-FIGLIK |
100 | | 2.00 | 1.00 | 4-CONRAD-LANGTRY | 6-CONRAD-HIRT |
100 | | 2.00 | 1.00 | 8-KALUSH-FROHM | 1-SCHWAN-BAUM |
| 650 | 0.00 | 3.00 | 7-AMES-NICHOLS | 5-BROYLES-HAUKE |
Monday Open Pairs
Board 4 West Deals Both Vul |
♠ | A 10 6 5 2 | ♥ | 10 8 4 | ♦ | 9 5 3 | ♣ | 10 3 |
|
♠ | 8 7 3 | ♥ | A J 7 6 3 | ♦ | Q 2 | ♣ | K Q 8 |
| |
|
|
| ♠ | K Q J 9 | ♥ | K 5 | ♦ | A K 10 7 4 | ♣ | 9 6 |
|
|
|
♠ | 4 | ♥ | Q 9 2 | ♦ | J 8 6 | ♣ | A J 7 5 4 2 |
|
EW 5N; EW 4♠; EW 4♥; EW 4♦; EW 2♣; Par −660
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 600 | 3.00 | 0.00 | 2-BAILEY-ACKERMAN | 3-CHRISTIE-FIGLIK |
| 660 | 1.00 | 2.00 | 4-CONRAD-LANGTRY | 6-CONRAD-HIRT |
| 660 | 1.00 | 2.00 | 7-AMES-NICHOLS | 5-BROYLES-HAUKE |
| 660 | 1.00 | 2.00 | 8-KALUSH-FROHM | 1-SCHWAN-BAUM |
Monday Open Pairs
Board 5 North Deals N-S Vul |
♠ | A J 5 | ♥ | A 9 7 3 | ♦ | 8 4 | ♣ | K Q 6 3 |
|
♠ | 10 7 2 | ♥ | J 4 2 | ♦ | A 7 5 3 2 | ♣ | J 7 |
| |
|
|
| ♠ | 9 8 6 | ♥ | K Q 10 | ♦ | K Q J 10 9 6 | ♣ | A |
|
|
|
♠ | K Q 4 3 | ♥ | 8 6 5 | ♦ | — | ♣ | 10 9 8 5 4 2 |
|
NS 4♠; NS 3♥; NS 4♣; EW 3♦; EW 1N; Par +300: EW 5♦×−2
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
300 | | 2.50 | 0.50 | 7-AMES-NICHOLS | 6-CONRAD-HIRT |
300 | | 2.50 | 0.50 | 8-KALUSH-FROHM | 2-BAILEY-ACKERMAN |
100 | | 1.00 | 2.00 | 3-CHRISTIE-FIGLIK | 4-CONRAD-LANGTRY |
| 400 | 0.00 | 3.00 | 5-BROYLES-HAUKE | 1-SCHWAN-BAUM |
Monday Open Pairs
Board 6 East Deals E-W Vul |
♠ | K 7 3 2 | ♥ | 8 4 3 | ♦ | 9 8 7 5 | ♣ | Q 3 |
|
♠ | A Q J 10 9 6 | ♥ | 10 7 | ♦ | J 4 | ♣ | A J 10 |
| |
|
|
| ♠ | 8 | ♥ | Q J 9 6 2 | ♦ | A Q 3 | ♣ | K 5 4 2 |
|
|
|
♠ | 5 4 | ♥ | A K 5 | ♦ | K 10 6 2 | ♣ | 9 8 7 6 |
|
EW 3N; EW 3♠; EW 3♥; E 4♣; W 3♣; EW 1♦; Par −600
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 2.50 | 0.50 | 7-AMES-NICHOLS | 6-CONRAD-HIRT |
100 | | 2.50 | 0.50 | 8-KALUSH-FROHM | 2-BAILEY-ACKERMAN |
| 140 | 1.00 | 2.00 | 5-BROYLES-HAUKE | 1-SCHWAN-BAUM |
| 170 | 0.00 | 3.00 | 3-CHRISTIE-FIGLIK | 4-CONRAD-LANGTRY |
Monday Open Pairs
Board 7 South Deals Both Vul |
♠ | K 10 8 5 | ♥ | A J 6 4 3 | ♦ | 5 4 | ♣ | A 2 |
|
♠ | A Q 3 | ♥ | K | ♦ | K 9 6 | ♣ | Q 10 9 5 4 3 |
| |
|
|
| ♠ | 6 2 | ♥ | Q 10 9 5 | ♦ | A Q 10 3 | ♣ | J 8 6 |
|
|
|
♠ | J 9 7 4 | ♥ | 8 7 2 | ♦ | J 8 7 2 | ♣ | K 7 |
|
W 2N; EW 3♣; E 1N; W 2♦; NS 1♠; W 1♥; E 1♦; Par −120
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
200 | | 3.00 | 0.00 | 5-BROYLES-HAUKE | 1-SCHWAN-BAUM |
| 120 | 2.00 | 1.00 | 7-AMES-NICHOLS | 6-CONRAD-HIRT |
| 130 | 0.50 | 2.50 | 3-CHRISTIE-FIGLIK | 4-CONRAD-LANGTRY |
| 130 | 0.50 | 2.50 | 8-KALUSH-FROHM | 2-BAILEY-ACKERMAN |
Monday Open Pairs
Board 8 West Deals None Vul |
♠ | A J | ♥ | Q 9 7 | ♦ | A 7 6 4 | ♣ | J 8 7 6 |
|
♠ | 10 9 6 5 4 | ♥ | K 10 3 | ♦ | 10 3 | ♣ | Q 4 2 |
| |
|
|
| ♠ | 8 3 2 | ♥ | A J 8 5 2 | ♦ | Q J 5 2 | ♣ | K |
|
|
|
♠ | K Q 7 | ♥ | 6 4 | ♦ | K 9 8 | ♣ | A 10 9 5 3 |
|
NS 3♣; NS 1N; NS 2♦; EW 1♠; EW 1♥; Par +110
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
130 | | 3.00 | 0.00 | 7-AMES-NICHOLS | 6-CONRAD-HIRT |
110 | | 2.00 | 1.00 | 8-KALUSH-FROHM | 2-BAILEY-ACKERMAN |
| 50 | 1.00 | 2.00 | 5-BROYLES-HAUKE | 1-SCHWAN-BAUM |
| 100 | 0.00 | 3.00 | 3-CHRISTIE-FIGLIK | 4-CONRAD-LANGTRY |
Monday Open Pairs
Board 9 North Deals E-W Vul |
♠ | A 3 | ♥ | A 8 7 6 3 2 | ♦ | 5 | ♣ | A Q J 4 |
|
♠ | Q 10 6 | ♥ | J 10 9 4 | ♦ | Q J 10 3 | ♣ | K 6 |
| |
|
|
| ♠ | 9 4 2 | ♥ | — | ♦ | A K 9 4 2 | ♣ | 10 8 7 5 2 |
|
|
|
♠ | K J 8 7 5 | ♥ | K Q 5 | ♦ | 8 7 6 | ♣ | 9 3 |
|
NS 5♥; NS 2N; NS 2♠; EW 2♦; NS 2♣; Par +450
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
450 | | 3.00 | 0.00 | 7-AMES-NICHOLS | 1-SCHWAN-BAUM |
200 | | 2.00 | 1.00 | 8-KALUSH-FROHM | 3-CHRISTIE-FIGLIK |
| 50 | 1.00 | 2.00 | 6-CONRAD-HIRT | 2-BAILEY-ACKERMAN |
| 100 | 0.00 | 3.00 | 4-CONRAD-LANGTRY | 5-BROYLES-HAUKE |
Monday Open Pairs
Board 10 East Deals Both Vul |
♠ | Q 2 | ♥ | 10 9 8 7 | ♦ | A Q 9 | ♣ | Q 10 9 6 |
|
♠ | A J 6 4 | ♥ | 5 3 | ♦ | 8 2 | ♣ | K 8 5 4 2 |
| |
|
|
| ♠ | K 9 5 | ♥ | A 6 4 | ♦ | J 10 7 6 5 3 | ♣ | 3 |
|
|
|
♠ | 10 8 7 3 | ♥ | K Q J 2 | ♦ | K 4 | ♣ | A J 7 |
|
NS 2N; NS 2♥; EW 1♠; EW 1♦; NS 1♣; Par +120
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
170 | | 3.00 | 0.00 | 8-KALUSH-FROHM | 3-CHRISTIE-FIGLIK |
110 | | 2.00 | 1.00 | 6-CONRAD-HIRT | 2-BAILEY-ACKERMAN |
| 200 | 1.00 | 2.00 | 7-AMES-NICHOLS | 1-SCHWAN-BAUM |
| 300 | 0.00 | 3.00 | 4-CONRAD-LANGTRY | 5-BROYLES-HAUKE |
Monday Open Pairs
Board 11 South Deals None Vul |
♠ | 8 2 | ♥ | K Q 2 | ♦ | K Q 6 5 4 | ♣ | Q J 3 |
|
♠ | A Q 6 5 | ♥ | J 10 9 3 | ♦ | 9 7 3 | ♣ | K 10 |
| |
|
|
| ♠ | K J 9 4 3 | ♥ | 7 5 4 | ♦ | J 2 | ♣ | A 7 4 |
|
|
|
♠ | 10 7 | ♥ | A 8 6 | ♦ | A 10 8 | ♣ | 9 8 6 5 2 |
|
EW 2♠; NS 2♦; NS 2♣; EW 1♥; Par −100: NS 3♣×−1; NS 3♦×−1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
140 | | 2.50 | 0.50 | 4-CONRAD-LANGTRY | 5-BROYLES-HAUKE |
140 | | 2.50 | 0.50 | 6-CONRAD-HIRT | 2-BAILEY-ACKERMAN |
| 50 | 0.50 | 2.50 | 7-AMES-NICHOLS | 1-SCHWAN-BAUM |
| 50 | 0.50 | 2.50 | 8-KALUSH-FROHM | 3-CHRISTIE-FIGLIK |
Monday Open Pairs
Board 12 West Deals N-S Vul |
♠ | K J 8 7 5 2 | ♥ | Q 9 4 | ♦ | — | ♣ | A J 9 8 |
|
♠ | A Q 10 | ♥ | J 7 5 3 | ♦ | J 8 5 3 | ♣ | K 6 |
| |
|
|
| ♠ | 9 6 3 | ♥ | 10 2 | ♦ | 9 7 4 2 | ♣ | Q 7 5 2 |
|
|
|
♠ | 4 | ♥ | A K 8 6 | ♦ | A K Q 10 6 | ♣ | 10 4 3 |
|
S 5N; NS 5♠; N 4N; NS 4♥; NS 4♦; NS 4♣; Par +660
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
630 | | 3.00 | 0.00 | 7-AMES-NICHOLS | 1-SCHWAN-BAUM |
620 | | 2.00 | 1.00 | 8-KALUSH-FROHM | 3-CHRISTIE-FIGLIK |
600 | | 1.00 | 2.00 | 6-CONRAD-HIRT | 2-BAILEY-ACKERMAN |
170 | | 0.00 | 3.00 | 4-CONRAD-LANGTRY | 5-BROYLES-HAUKE |
Monday Open Pairs
Board 13 North Deals Both Vul |
♠ | Q J 10 8 4 | ♥ | A 9 6 5 | ♦ | K J 5 | ♣ | 10 |
|
♠ | K 7 6 5 2 | ♥ | Q 10 4 3 | ♦ | 2 | ♣ | K 9 8 |
| |
|
|
| ♠ | 9 | ♥ | K J 7 | ♦ | A Q 9 7 6 4 | ♣ | 7 4 3 |
|
|
|
♠ | A 3 | ♥ | 8 2 | ♦ | 10 8 3 | ♣ | A Q J 6 5 2 |
|
NS 1N; S 1♠; NS 1♣; Par +90
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
110 | | 3.00 | 0.00 | 5-BROYLES-HAUKE | 6-CONRAD-HIRT |
100 | | 1.50 | 1.50 | 1-SCHWAN-BAUM | 3-CHRISTIE-FIGLIK |
100 | | 1.50 | 1.50 | 2-BAILEY-ACKERMAN | 7-AMES-NICHOLS |
| 100 | 0.00 | 3.00 | 8-KALUSH-FROHM | 4-CONRAD-LANGTRY |
Monday Open Pairs
Board 14 East Deals None Vul |
♠ | A J 8 | ♥ | K 9 4 2 | ♦ | Q 9 | ♣ | 9 8 5 2 |
|
♠ | 7 6 5 4 | ♥ | A 10 6 5 | ♦ | 3 | ♣ | Q 10 7 3 |
| |
|
|
| ♠ | 9 3 2 | ♥ | Q 8 7 | ♦ | J 10 8 2 | ♣ | A J 6 |
|
|
|
♠ | K Q 10 | ♥ | J 3 | ♦ | A K 7 6 5 4 | ♣ | K 4 |
|
NS 4♦; NS 2N; NS 2♠; NS 1♥; NS 1♣; Par +130
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
150 | | 3.00 | 0.00 | 2-BAILEY-ACKERMAN | 7-AMES-NICHOLS |
110 | | 2.00 | 1.00 | 1-SCHWAN-BAUM | 3-CHRISTIE-FIGLIK |
| 50 | 0.50 | 2.50 | 5-BROYLES-HAUKE | 6-CONRAD-HIRT |
| 50 | 0.50 | 2.50 | 8-KALUSH-FROHM | 4-CONRAD-LANGTRY |
Monday Open Pairs
Board 15 South Deals N-S Vul |
♠ | J 6 5 | ♥ | J 10 9 7 | ♦ | A J | ♣ | Q 6 5 2 |
|
♠ | A 8 | ♥ | 6 5 | ♦ | K Q 8 7 6 3 | ♣ | 8 7 4 |
| |
|
|
| ♠ | Q 10 9 4 3 2 | ♥ | A Q 8 2 | ♦ | 5 2 | ♣ | J |
|
|
|
♠ | K 7 | ♥ | K 4 3 | ♦ | 10 9 4 | ♣ | A K 10 9 3 |
|
EW 3♠; NS 2♥; NS 3♣; NS 1N; Par −140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
180 | | 3.00 | 0.00 | 5-BROYLES-HAUKE | 6-CONRAD-HIRT |
100 | | 2.00 | 1.00 | 2-BAILEY-ACKERMAN | 7-AMES-NICHOLS |
80 | | 1.00 | 2.00 | 8-KALUSH-FROHM | 4-CONRAD-LANGTRY |
| 100 | 0.00 | 3.00 | 1-SCHWAN-BAUM | 3-CHRISTIE-FIGLIK |
Monday Open Pairs
Board 16 West Deals E-W Vul |
♠ | K 7 6 | ♥ | Q 4 | ♦ | Q 8 7 5 | ♣ | K 10 8 6 |
|
♠ | Q 10 4 3 | ♥ | 8 7 5 3 | ♦ | K 9 2 | ♣ | Q 7 |
| |
|
|
| ♠ | A J 9 5 | ♥ | A K J | ♦ | A J 4 | ♣ | J 5 4 |
|
|
|
♠ | 8 2 | ♥ | 10 9 6 2 | ♦ | 10 6 3 | ♣ | A 9 3 2 |
|
EW 5♠; EW 4N; EW 4♥; EW 3♦; EW 2♣; Par −650
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 3.00 | 0.00 | 1-SCHWAN-BAUM | 3-CHRISTIE-FIGLIK |
| 120 | 2.00 | 1.00 | 5-BROYLES-HAUKE | 6-CONRAD-HIRT |
| 150 | 1.00 | 2.00 | 8-KALUSH-FROHM | 4-CONRAD-LANGTRY |
| 170 | 0.00 | 3.00 | 2-BAILEY-ACKERMAN | 7-AMES-NICHOLS |
Monday Open Pairs
Board 17 North Deals None Vul |
♠ | K Q J 6 | ♥ | J 3 | ♦ | A Q J 6 | ♣ | A 7 6 |
|
♠ | 5 4 2 | ♥ | A 10 9 8 5 2 | ♦ | 7 3 | ♣ | Q 8 |
| |
|
|
| ♠ | A 10 7 | ♥ | 7 4 | ♦ | K 10 5 | ♣ | K 9 5 4 3 |
|
|
|
♠ | 9 8 3 | ♥ | K Q 6 | ♦ | 9 8 4 2 | ♣ | J 10 2 |
|
NS 2N; NS 2♠; NS 2♦; EW 1♥; Par +120
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
110 | | 3.00 | 0.00 | 8-KALUSH-FROHM | 5-BROYLES-HAUKE |
50 | | 2.00 | 1.00 | 6-CONRAD-HIRT | 1-SCHWAN-BAUM |
| 50 | 0.50 | 2.50 | 2-BAILEY-ACKERMAN | 4-CONRAD-LANGTRY |
| 50 | 0.50 | 2.50 | 3-CHRISTIE-FIGLIK | 7-AMES-NICHOLS |
Monday Open Pairs
Board 18 East Deals N-S Vul |
♠ | K 8 7 4 3 | ♥ | J 8 2 | ♦ | J | ♣ | K J 8 4 |
|
♠ | Q J 2 | ♥ | Q 9 7 6 5 | ♦ | Q 9 7 4 | ♣ | A |
| |
|
|
| ♠ | A 9 | ♥ | A K 3 | ♦ | A K 10 6 5 3 | ♣ | 7 5 |
|
|
|
♠ | 10 6 5 | ♥ | 10 4 | ♦ | 8 2 | ♣ | Q 10 9 6 3 2 |
|
EW 7N; EW 7♥; EW 7♦; EW 1♠; EW 1♣; Par −1520
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 190 | 3.00 | 0.00 | 2-BAILEY-ACKERMAN | 4-CONRAD-LANGTRY |
| 490 | 2.00 | 1.00 | 8-KALUSH-FROHM | 5-BROYLES-HAUKE |
| 940 | 1.00 | 2.00 | 3-CHRISTIE-FIGLIK | 7-AMES-NICHOLS |
| 1010 | 0.00 | 3.00 | 6-CONRAD-HIRT | 1-SCHWAN-BAUM |
Monday Open Pairs
Board 19 South Deals E-W Vul |
♠ | K 9 2 | ♥ | 9 8 2 | ♦ | Q J 8 6 4 3 | ♣ | 9 |
|
♠ | A 6 4 3 | ♥ | 5 | ♦ | A 5 | ♣ | A J 10 8 7 4 |
| |
|
|
| ♠ | Q 7 5 | ♥ | A J 4 3 | ♦ | K 10 9 7 | ♣ | 5 3 |
|
|
|
♠ | J 10 8 | ♥ | K Q 10 7 6 | ♦ | 2 | ♣ | K Q 6 2 |
|
E 4♠; EW 3N; EW 5♣; W 3♠; W 2♦; E 1♦; Par −620
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
200 | | 3.00 | 0.00 | 6-CONRAD-HIRT | 1-SCHWAN-BAUM |
100 | | 2.00 | 1.00 | 3-CHRISTIE-FIGLIK | 7-AMES-NICHOLS |
| 100 | 1.00 | 2.00 | 2-BAILEY-ACKERMAN | 4-CONRAD-LANGTRY |
| 150 | 0.00 | 3.00 | 8-KALUSH-FROHM | 5-BROYLES-HAUKE |
Monday Open Pairs
Board 20 West Deals Both Vul |
♠ | J 7 6 3 | ♥ | K 8 2 | ♦ | Q J 3 | ♣ | A 5 2 |
|
♠ | 5 | ♥ | 10 9 6 5 3 | ♦ | A K 8 5 | ♣ | 9 6 3 |
| |
|
|
| ♠ | 9 8 2 | ♥ | A 4 | ♦ | 10 7 2 | ♣ | K Q 10 8 7 |
|
|
|
♠ | A K Q 10 4 | ♥ | Q J 7 | ♦ | 9 6 4 | ♣ | J 4 |
|
NS 3♠; W 3♣; E 2♣; EW 1♥; EW 1♦; Par +140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
140 | | 1.50 | 1.50 | 2-BAILEY-ACKERMAN | 4-CONRAD-LANGTRY |
140 | | 1.50 | 1.50 | 3-CHRISTIE-FIGLIK | 7-AMES-NICHOLS |
140 | | 1.50 | 1.50 | 6-CONRAD-HIRT | 1-SCHWAN-BAUM |
140 | | 1.50 | 1.50 | 8-KALUSH-FROHM | 5-BROYLES-HAUKE |
Monday Open Pairs
Board 21 North Deals N-S Vul |
♠ | K | ♥ | 10 7 6 5 | ♦ | A J 9 7 | ♣ | 10 4 3 2 |
|
♠ | 8 6 | ♥ | Q 4 3 2 | ♦ | K Q 8 5 | ♣ | A K 6 |
| |
|
|
| ♠ | A 10 5 4 3 2 | ♥ | A K 9 8 | ♦ | — | ♣ | Q 8 5 |
|
|
|
♠ | Q J 9 7 | ♥ | J | ♦ | 10 6 4 3 2 | ♣ | J 9 7 |
|
W 5♥; EW 4♠; E 4♥; EW 3N; EW 4♣; N 1♦; Par −450
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
50 | | 3.00 | 0.00 | 8-KALUSH-FROHM | 6-CONRAD-HIRT |
| 400 | 1.50 | 1.50 | 3-CHRISTIE-FIGLIK | 5-BROYLES-HAUKE |
| 400 | 1.50 | 1.50 | 4-CONRAD-LANGTRY | 7-AMES-NICHOLS |
| 420 | 0.00 | 3.00 | 1-SCHWAN-BAUM | 2-BAILEY-ACKERMAN |
Monday Open Pairs
Board 22 East Deals E-W Vul |
♠ | 10 6 4 | ♥ | 10 8 | ♦ | K Q 9 | ♣ | K Q J 7 5 |
|
♠ | Q J 9 7 | ♥ | Q 7 2 | ♦ | A 7 6 5 | ♣ | 10 8 |
| |
|
|
| ♠ | — | ♥ | J 9 6 5 4 | ♦ | J 10 4 2 | ♣ | A 6 4 3 |
|
|
|
♠ | A K 8 5 3 2 | ♥ | A K 3 | ♦ | 8 3 | ♣ | 9 2 |
|
NS 3N; NS 3♠; N 4♣; S 3♣; NS 1♥; EW 1♦; Par +400
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
140 | | 3.00 | 0.00 | 4-CONRAD-LANGTRY | 7-AMES-NICHOLS |
| 50 | 1.50 | 1.50 | 1-SCHWAN-BAUM | 2-BAILEY-ACKERMAN |
| 50 | 1.50 | 1.50 | 8-KALUSH-FROHM | 6-CONRAD-HIRT |
| 100 | 0.00 | 3.00 | 3-CHRISTIE-FIGLIK | 5-BROYLES-HAUKE |
Monday Open Pairs
Board 23 South Deals Both Vul |
♠ | — | ♥ | J 3 2 | ♦ | Q J 9 5 | ♣ | A J 10 8 5 4 |
|
♠ | A Q 10 5 2 | ♥ | 8 7 4 | ♦ | K 8 | ♣ | K Q 3 |
| |
|
|
| ♠ | K J | ♥ | A K Q 10 9 5 | ♦ | 10 7 6 4 2 | ♣ | — |
|
|
|
♠ | 9 8 7 6 4 3 | ♥ | 6 | ♦ | A 3 | ♣ | 9 7 6 2 |
|
EW 5N; W 5♥; E 4♥; EW 3♠; NS 4♣; W 3♦; E 2♦; Par −500: NS 6♣×−2
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 650 | 2.00 | 1.00 | 1-SCHWAN-BAUM | 2-BAILEY-ACKERMAN |
| 650 | 2.00 | 1.00 | 4-CONRAD-LANGTRY | 7-AMES-NICHOLS |
| 650 | 2.00 | 1.00 | 8-KALUSH-FROHM | 6-CONRAD-HIRT |
| 690 | 0.00 | 3.00 | 3-CHRISTIE-FIGLIK | 5-BROYLES-HAUKE |
Monday Open Pairs
Board 24 West Deals None Vul |
♠ | J 4 3 | ♥ | A 9 7 5 | ♦ | J | ♣ | 10 9 7 5 2 |
|
♠ | A Q 5 2 | ♥ | K 10 6 2 | ♦ | 10 | ♣ | A Q 8 4 |
| |
|
|
| ♠ | 9 8 | ♥ | Q 8 | ♦ | A K Q 5 3 2 | ♣ | K J 3 |
|
|
|
♠ | K 10 7 6 | ♥ | J 4 3 | ♦ | 9 8 7 6 4 | ♣ | 6 |
|
EW 5N; EW 4♠; EW 3♥; EW 4♦; EW 4♣; Par −460
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 3.00 | 0.00 | 3-CHRISTIE-FIGLIK | 5-BROYLES-HAUKE |
| 430 | 1.50 | 1.50 | 1-SCHWAN-BAUM | 2-BAILEY-ACKERMAN |
| 430 | 1.50 | 1.50 | 4-CONRAD-LANGTRY | 7-AMES-NICHOLS |
| 460 | 0.00 | 3.00 | 8-KALUSH-FROHM | 6-CONRAD-HIRT |