EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> C
------------------------,------ ------------,-------- --------------------------
DATE>March 31, 2025 |CLUB NO.>235531 | 03/31/2025 15:15
---------------------,-- ------------------- -------------,---------------------
DIR> Fred Goodell |RATING>Club Championship (100%, 70%, 60% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 36.0 |TOP> 3 |MP LIMITS>None/200/50 |CLUB>BLUE WATER BRIDGE CLUB
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=4/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 FRED GOODELL PAMELA BAUM A . . . | . . . 36.57 50.79
2 M.J. NICHOLS PAM AMES A 4 . . | 4 . . 38.86 53.97 0.92(OA)
3 DOUGLAS HAUKE TOM BROYLES A 1/2 . . | 1/2 . . 46.29 64.29 1.92(OA)
4 JUDY ACKERMAN LINDA BAILEY B 3 . . | 3 1 . 41.14 57.14 1.23(OA)
5 ALICE CONRAD GINNY HIRT C . . . | . . . 24.57 34.13
6 HAL LANGOLF BOB LANGTRY A 1/2 . . | 1/2 . . 46.29 64.29 1.92(OA)
7 MARIANNE CONNOR ROBERT CONRAD C . . . | . 2 . 28.57 39.68 0.20(SB)
8 DONNA FROHM TOM KALUSH A . . . | . . . 36.00 50.00
9 MARY LYNN TAHANEY GINNY DONNELLON B . . . | . . . 27.00 37.50
Totals 325.29
Monday Open Pairs
Board 1 North Deals None Vul |
| ♠ | K 6 2 | | ♥ | K 9 6 2 | | ♦ | A 7 4 | | ♣ | J 7 3 |
|
| ♠ | Q 9 7 | | ♥ | A 4 3 | | ♦ | 10 8 6 | | ♣ | 10 8 4 2 |
| |
|
|
| | ♠ | A J 10 5 | | ♥ | Q 8 5 | | ♦ | J 9 2 | | ♣ | Q 9 5 |
|
|
|
| ♠ | 8 4 3 | | ♥ | J 10 7 | | ♦ | K Q 5 3 | | ♣ | A K 6 |
|
N 2N; NS 2♥; S 1N; N 2♦; NS 1♠; S 1♦; N 1♣; Par +120
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 ♥ | N | 3 | 140 | | 3.00 | 0.00 | 3-HAUKE-BROYLES | 6-LANGOLF-LANGTRY |
| 1 ♥ | N | 2 | 110 | | 2.00 | 1.00 | 9-TAHANEY-DONNELLON | 5-CONRAD-HIRT |
| 1 ♥ | N | 1 | 80 | | 1.00 | 2.00 | 7-CONNOR-CONRAD | 8-FROHM-KALUSH |
| 3 NT | N | −1 | | 50 | 0.00 | 3.00 | 2-NICHOLS-AMES | 4-ACKERMAN-BAILEY |
Monday Open Pairs
Board 2 East Deals N-S Vul |
| ♠ | 6 5 | | ♥ | K 5 4 | | ♦ | J 8 6 4 | | ♣ | Q J 9 7 |
|
| ♠ | K 9 8 7 | | ♥ | J 10 8 2 | | ♦ | 5 3 | | ♣ | A 10 8 |
| |
|
|
| | ♠ | A Q 10 4 2 | | ♥ | 3 | | ♦ | A 10 9 7 2 | | ♣ | K 4 |
|
|
|
| ♠ | J 3 | | ♥ | A Q 9 7 6 | | ♦ | K Q | | ♣ | 6 5 3 2 |
|
EW 5♠; EW 2N; EW 3♦; NS 1♣; Par −450
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | E | 3 | | 140 | 3.00 | 0.00 | 7-CONNOR-CONRAD | 8-FROHM-KALUSH |
| 3 ♠ | E | 4 | | 170 | 1.50 | 1.50 | 2-NICHOLS-AMES | 4-ACKERMAN-BAILEY |
| 3 ♠ | E | 4 | | 170 | 1.50 | 1.50 | 3-HAUKE-BROYLES | 6-LANGOLF-LANGTRY |
| 3 ♠ | E | 5 | | 200 | 0.00 | 3.00 | 9-TAHANEY-DONNELLON | 5-CONRAD-HIRT |
Monday Open Pairs
Board 3 South Deals E-W Vul |
| ♠ | 2 | | ♥ | — | | ♦ | Q 6 5 4 2 | | ♣ | A K J 9 7 6 5 |
|
| ♠ | K 3 | | ♥ | J 9 8 4 | | ♦ | A 10 9 8 7 3 | | ♣ | 4 |
| |
|
|
| | ♠ | A Q J 8 6 4 | | ♥ | Q 10 6 5 3 | | ♦ | J | | ♣ | 10 |
|
|
|
| ♠ | 10 9 7 5 | | ♥ | A K 7 2 | | ♦ | K | | ♣ | Q 8 3 2 |
|
EW 4♥; NS 5♣; EW 3♠; EW 1♦; Par +200: EW 5♥×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♣ | S | 6 | 420 | | 2.50 | 0.50 | 3-HAUKE-BROYLES | 6-LANGOLF-LANGTRY |
| 5 ♣ | S | 6 | 420 | | 2.50 | 0.50 | 9-TAHANEY-DONNELLON | 5-CONRAD-HIRT |
| 5 ♣ | N | 5 | 400 | | 1.00 | 2.00 | 2-NICHOLS-AMES | 4-ACKERMAN-BAILEY |
| 5 ♠× | E | −1 | 200 | | 0.00 | 3.00 | 7-CONNOR-CONRAD | 8-FROHM-KALUSH |
Monday Open Pairs
Board 4 West Deals Both Vul |
| ♠ | A 8 4 3 2 | | ♥ | 9 6 2 | | ♦ | 10 8 | | ♣ | A 4 2 |
|
| ♠ | 5 | | ♥ | A Q 10 8 7 4 3 | | ♦ | 5 2 | | ♣ | 10 6 3 |
| |
|
|
| | ♠ | K Q 9 | | ♥ | K J | | ♦ | A K J 6 4 | | ♣ | J 8 5 |
|
|
|
| ♠ | J 10 7 6 | | ♥ | 5 | | ♦ | Q 9 7 3 | | ♣ | K Q 9 7 |
|
EW 3♥; EW 2N; NS 2♠; EW 1♦; NS 1♣; Par −140
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | W | −2 | 200 | | 3.00 | 0.00 | 3-HAUKE-BROYLES | 5-CONRAD-HIRT |
| 4 ♥ | W | −1 | 100 | | 1.50 | 1.50 | 4-ACKERMAN-BAILEY | 7-CONNOR-CONRAD |
| 4 ♥ | W | −1 | 100 | | 1.50 | 1.50 | 9-TAHANEY-DONNELLON | 6-LANGOLF-LANGTRY |
| 3 NT | E | 5 | | 660 | 0.00 | 3.00 | 8-FROHM-KALUSH | 1-GOODELL-BAUM |
Monday Open Pairs
Board 5 North Deals N-S Vul |
| ♠ | K 9 3 | | ♥ | 9 8 5 4 | | ♦ | A Q 10 5 4 | | ♣ | Q |
|
| ♠ | Q 7 5 | | ♥ | A J 6 2 | | ♦ | K | | ♣ | A K 6 4 3 |
| |
|
|
| | ♠ | 10 8 6 4 | | ♥ | Q 7 3 | | ♦ | 8 7 6 | | ♣ | 8 5 2 |
|
|
|
| ♠ | A J 2 | | ♥ | K 10 | | ♦ | J 9 3 2 | | ♣ | J 10 9 7 |
|
S 3N; NS 4♦; N 2N; NS 1♠; NS 1♥; S 1♣; Par +600
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♦ | N | 4 | 130 | | 2.50 | 0.50 | 3-HAUKE-BROYLES | 5-CONRAD-HIRT |
| 3 ♦ | N | 4 | 130 | | 2.50 | 0.50 | 8-FROHM-KALUSH | 1-GOODELL-BAUM |
| 3 ♦ | N | 3 | 110 | | 1.00 | 2.00 | 4-ACKERMAN-BAILEY | 7-CONNOR-CONRAD |
| 1 ♦ | N | 2 | 90 | | 0.00 | 3.00 | 9-TAHANEY-DONNELLON | 6-LANGOLF-LANGTRY |
Monday Open Pairs
Board 6 East Deals E-W Vul |
| ♠ | K 4 | | ♥ | Q 9 7 3 | | ♦ | 6 5 | | ♣ | A 10 7 5 3 |
|
| ♠ | A J 9 3 | | ♥ | 10 6 4 | | ♦ | K 4 2 | | ♣ | K 8 4 |
| |
|
|
| | ♠ | 10 | | ♥ | 8 5 2 | | ♦ | A J 10 9 8 7 3 | | ♣ | J 2 |
|
|
|
| ♠ | Q 8 7 6 5 2 | | ♥ | A K J | | ♦ | Q | | ♣ | Q 9 6 |
|
NS 3♠; NS 3♥; EW 2N; NS 3♣; EW 2♦; Par +140
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♦× | W | −2 | 500 | | 3.00 | 0.00 | 8-FROHM-KALUSH | 1-GOODELL-BAUM |
| 2 ♠ | S | 2 | 110 | | 2.00 | 1.00 | 3-HAUKE-BROYLES | 5-CONRAD-HIRT |
| 4 ♦ | E | −1 | 100 | | 1.00 | 2.00 | 4-ACKERMAN-BAILEY | 7-CONNOR-CONRAD |
| 3 ♠ | S | −1 | | 50 | 0.00 | 3.00 | 9-TAHANEY-DONNELLON | 6-LANGOLF-LANGTRY |
Monday Open Pairs
Board 7 South Deals Both Vul |
| ♠ | 10 7 3 | | ♥ | A Q 10 7 2 | | ♦ | Q 8 7 | | ♣ | A 2 |
|
| ♠ | A K 6 | | ♥ | K 5 3 | | ♦ | 6 4 3 2 | | ♣ | Q J 7 |
| |
|
|
| | ♠ | 9 8 5 4 2 | | ♥ | 6 | | ♦ | K 10 | | ♣ | K 8 6 4 3 |
|
|
|
| ♠ | Q J | | ♥ | J 9 8 4 | | ♦ | A J 9 5 | | ♣ | 10 9 5 |
|
NS 4♥; NS 3N; EW 2♠; NS 3♦; EW 2♣; Par +500: EW 4♠×−2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♦ | W | −3 | 300 | | 3.00 | 0.00 | 9-TAHANEY-DONNELLON | 7-CONNOR-CONRAD |
| 2 ♥ | N | 5 | 200 | | 2.00 | 1.00 | 1-GOODELL-BAUM | 2-NICHOLS-AMES |
| | | 100 | | 1.00 | 2.00 | 8-FROHM-KALUSH | 5-CONRAD-HIRT |
| 2 ♠ | E | 2 | | 110 | 0.00 | 3.00 | 4-ACKERMAN-BAILEY | 6-LANGOLF-LANGTRY |
Monday Open Pairs
Board 8 West Deals None Vul |
| ♠ | A 5 | | ♥ | Q 9 6 2 | | ♦ | K J | | ♣ | A J 9 5 4 |
|
| ♠ | K J 7 2 | | ♥ | A 8 7 5 | | ♦ | 10 8 2 | | ♣ | 8 3 |
| |
|
|
| | ♠ | 10 8 6 3 | | ♥ | K J | | ♦ | A 7 5 4 | | ♣ | Q 6 2 |
|
|
|
| ♠ | Q 9 4 | | ♥ | 10 4 3 | | ♦ | Q 9 6 3 | | ♣ | K 10 7 |
|
EW 2♠; NS 2♣; NS 1♥; Par −100: NS 3♣×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 NT | S | 3 | 150 | | 3.00 | 0.00 | 1-GOODELL-BAUM | 2-NICHOLS-AMES |
| 2 NT | S | 2 | 120 | | 2.00 | 1.00 | 9-TAHANEY-DONNELLON | 7-CONNOR-CONRAD |
| | | 90 | | 1.00 | 2.00 | 8-FROHM-KALUSH | 5-CONRAD-HIRT |
| 2 NT | S | −1 | | 50 | 0.00 | 3.00 | 4-ACKERMAN-BAILEY | 6-LANGOLF-LANGTRY |
Monday Open Pairs
Board 9 North Deals E-W Vul |
| ♠ | 10 9 8 7 | | ♥ | A J 8 2 | | ♦ | Q J 6 | | ♣ | 3 2 |
|
| ♠ | A Q 6 | | ♥ | 10 7 6 | | ♦ | A K 5 4 2 | | ♣ | J 5 |
| |
|
|
| | ♠ | J 4 3 2 | | ♥ | K Q 9 4 | | ♦ | 9 | | ♣ | A K Q 10 |
|
|
|
| ♠ | K 5 | | ♥ | 5 3 | | ♦ | 10 8 7 3 | | ♣ | 9 8 7 6 4 |
|
EW 6N; EW 6♥; EW 5♠; EW 5♣; EW 4♦; Par −1440
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 6 NT | W | −2 | 200 | | 3.00 | 0.00 | 9-TAHANEY-DONNELLON | 7-CONNOR-CONRAD |
| | | | 180 | 2.00 | 1.00 | 8-FROHM-KALUSH | 5-CONRAD-HIRT |
| 3 NT | W | 5 | | 660 | 1.00 | 2.00 | 4-ACKERMAN-BAILEY | 6-LANGOLF-LANGTRY |
| 3 NT | W | 6 | | 690 | 0.00 | 3.00 | 1-GOODELL-BAUM | 2-NICHOLS-AMES |
Monday Open Pairs
Board 10 East Deals Both Vul |
| ♠ | J 5 | | ♥ | A 9 6 | | ♦ | 10 9 8 2 | | ♣ | 10 7 4 3 |
|
| ♠ | 9 4 3 | | ♥ | K J 5 4 2 | | ♦ | 6 | | ♣ | K 9 5 2 |
| |
|
|
| | ♠ | A 7 6 | | ♥ | Q 8 3 | | ♦ | A Q 5 3 | | ♣ | A Q J |
|
|
|
| ♠ | K Q 10 8 2 | | ♥ | 10 7 | | ♦ | K J 7 4 | | ♣ | 8 6 |
|
EW 4♥; EW 2N; EW 3♣; EW 1♠; NS 1♦; Par −620
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | E | −2 | 200 | | 3.00 | 0.00 | 6-LANGOLF-LANGTRY | 1-GOODELL-BAUM |
| 3 NT | E | 3 | | 600 | 1.50 | 1.50 | 2-NICHOLS-AMES | 3-HAUKE-BROYLES |
| 3 NT | E | 3 | | 600 | 1.50 | 1.50 | 5-CONRAD-HIRT | 7-CONNOR-CONRAD |
| 3 NT | E | 4 | | 630 | 0.00 | 3.00 | 9-TAHANEY-DONNELLON | 8-FROHM-KALUSH |
Monday Open Pairs
Board 11 South Deals None Vul |
| ♠ | 6 | | ♥ | K 10 | | ♦ | Q J 10 9 8 6 | | ♣ | J 8 3 2 |
|
| ♠ | Q J 5 | | ♥ | A 7 5 3 2 | | ♦ | A 7 2 | | ♣ | A 10 |
| |
|
|
| | ♠ | A 10 9 7 4 3 2 | | ♥ | J | | ♦ | 4 3 | | ♣ | K 6 5 |
|
|
|
| ♠ | K 8 | | ♥ | Q 9 8 6 4 | | ♦ | K 5 | | ♣ | Q 9 7 4 |
|
EW 5♠; EW 2N; NS 1♥; EW 1♦; NS 1♣; Par −450
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | E | 4 | | 420 | 3.00 | 0.00 | 5-CONRAD-HIRT | 7-CONNOR-CONRAD |
| 4 ♠ | W | 5 | | 450 | 1.00 | 2.00 | 2-NICHOLS-AMES | 3-HAUKE-BROYLES |
| 4 ♠ | W | 5 | | 450 | 1.00 | 2.00 | 6-LANGOLF-LANGTRY | 1-GOODELL-BAUM |
| 4 ♠ | E | 5 | | 450 | 1.00 | 2.00 | 9-TAHANEY-DONNELLON | 8-FROHM-KALUSH |
Monday Open Pairs
Board 12 West Deals N-S Vul |
| ♠ | 6 4 | | ♥ | J 8 5 4 3 | | ♦ | 8 7 5 4 | | ♣ | 6 4 |
|
| ♠ | 5 3 | | ♥ | Q 10 7 | | ♦ | A J 10 | | ♣ | A 9 8 7 2 |
| |
|
|
| | ♠ | A K J 10 9 8 | | ♥ | K | | ♦ | K Q 3 2 | | ♣ | K 3 |
|
|
|
| ♠ | Q 7 2 | | ♥ | A 9 6 2 | | ♦ | 9 6 | | ♣ | Q J 10 5 |
|
EW 5♠; EW 4N; EW 5♦; EW 4♣; EW 2♥; Par −450
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 6 ♠ | E | −1 | 50 | | 3.00 | 0.00 | 2-NICHOLS-AMES | 3-HAUKE-BROYLES |
| 4 ♠ | E | 5 | | 450 | 1.50 | 1.50 | 6-LANGOLF-LANGTRY | 1-GOODELL-BAUM |
| 4 ♠ | E | 5 | | 450 | 1.50 | 1.50 | 9-TAHANEY-DONNELLON | 8-FROHM-KALUSH |
| 4 ♠ | E | 6 | | 480 | 0.00 | 3.00 | 5-CONRAD-HIRT | 7-CONNOR-CONRAD |
Monday Open Pairs
Board 13 North Deals Both Vul |
| ♠ | 4 3 | | ♥ | 9 8 4 | | ♦ | Q 9 8 5 3 | | ♣ | A 9 8 |
|
| ♠ | A 6 | | ♥ | A Q J 7 6 | | ♦ | A K 10 4 | | ♣ | Q 7 |
| |
|
|
| | ♠ | Q J 10 9 2 | | ♥ | K 5 | | ♦ | J 7 2 | | ♣ | 6 5 2 |
|
|
|
| ♠ | K 8 7 5 | | ♥ | 10 3 2 | | ♦ | 6 | | ♣ | K J 10 4 3 |
|
EW 4♠; EW 4♥; W 4♦; EW 2N; E 3♦; Par −620
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | W | 3 | | 600 | 3.00 | 0.00 | 1-GOODELL-BAUM | 9-TAHANEY-DONNELLON |
| 4 ♠ | E | 4 | | 620 | 1.50 | 1.50 | 6-LANGOLF-LANGTRY | 8-FROHM-KALUSH |
| 4 ♥ | W | 4 | | 620 | 1.50 | 1.50 | 7-CONNOR-CONRAD | 2-NICHOLS-AMES |
| 3 NT | W | 4 | | 630 | 0.00 | 3.00 | 3-HAUKE-BROYLES | 4-ACKERMAN-BAILEY |
Monday Open Pairs
Board 14 East Deals None Vul |
| ♠ | Q J 9 7 3 | | ♥ | 10 5 | | ♦ | 10 9 8 | | ♣ | 8 3 2 |
|
| ♠ | 4 2 | | ♥ | K J | | ♦ | K Q 7 5 2 | | ♣ | 9 7 5 4 |
| |
|
|
| | ♠ | A 10 8 6 5 | | ♥ | 9 6 4 3 2 | | ♦ | J 6 | | ♣ | 10 |
|
|
|
| ♠ | K | | ♥ | A Q 8 7 | | ♦ | A 4 3 | | ♣ | A K Q J 6 |
|
NS 3♣; NS 1N; NS 1♠; NS 1♥; NS 1♦; Par +110
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | S | −1 | | 50 | 2.50 | 0.50 | 1-GOODELL-BAUM | 9-TAHANEY-DONNELLON |
| 3 NT | S | −1 | | 50 | 2.50 | 0.50 | 6-LANGOLF-LANGTRY | 8-FROHM-KALUSH |
| 5 ♣ | S | −2 | | 100 | 1.00 | 2.00 | 7-CONNOR-CONRAD | 2-NICHOLS-AMES |
| 4 NT | S | −3 | | 150 | 0.00 | 3.00 | 3-HAUKE-BROYLES | 4-ACKERMAN-BAILEY |
Monday Open Pairs
Board 15 South Deals N-S Vul |
| ♠ | 8 7 6 | | ♥ | K 10 9 6 | | ♦ | K 6 | | ♣ | A 9 7 3 |
|
| ♠ | A J 10 | | ♥ | J 8 | | ♦ | A J 9 7 2 | | ♣ | Q 10 6 |
| |
|
|
| | ♠ | 9 5 4 | | ♥ | A Q 5 4 3 2 | | ♦ | 10 | | ♣ | J 5 4 |
|
|
|
| ♠ | K Q 3 2 | | ♥ | 7 | | ♦ | Q 8 5 4 3 | | ♣ | K 8 2 |
|
EW 2♥; EW 1♦; Par −110
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | E | −1 | 50 | | 2.50 | 0.50 | 3-HAUKE-BROYLES | 4-ACKERMAN-BAILEY |
| 2 ♥ | E | −1 | 50 | | 2.50 | 0.50 | 6-LANGOLF-LANGTRY | 8-FROHM-KALUSH |
| 1 ♠ | S | −1 | | 100 | 1.00 | 2.00 | 1-GOODELL-BAUM | 9-TAHANEY-DONNELLON |
| 2 NT | W | 3 | | 150 | 0.00 | 3.00 | 7-CONNOR-CONRAD | 2-NICHOLS-AMES |
Monday Open Pairs
Board 16 West Deals E-W Vul |
| ♠ | A J 9 4 | | ♥ | A 10 6 4 2 | | ♦ | K 10 | | ♣ | 3 2 |
|
| ♠ | 8 7 | | ♥ | K Q 7 3 | | ♦ | 9 5 | | ♣ | K J 8 6 4 |
| |
|
|
| | ♠ | K 10 6 3 2 | | ♥ | J | | ♦ | Q 8 7 6 4 3 | | ♣ | A |
|
|
|
| ♠ | Q 5 | | ♥ | 9 8 5 | | ♦ | A J 2 | | ♣ | Q 10 9 7 5 |
|
NS 2N; NS 2♥; NS 1♠; NS 1♦; Par +120
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | N | 3 | 140 | | 2.50 | 0.50 | 2-NICHOLS-AMES | 9-TAHANEY-DONNELLON |
| 3 ♥ | N | 3 | 140 | | 2.50 | 0.50 | 4-ACKERMAN-BAILEY | 5-CONRAD-HIRT |
| 2 ♠ | E | −1 | 100 | | 1.00 | 2.00 | 7-CONNOR-CONRAD | 1-GOODELL-BAUM |
| 3 ♥ | N | −1 | | 50 | 0.00 | 3.00 | 8-FROHM-KALUSH | 3-HAUKE-BROYLES |
Monday Open Pairs
Board 17 North Deals None Vul |
| ♠ | J 8 3 | | ♥ | J 7 5 2 | | ♦ | 7 5 3 | | ♣ | Q 9 7 |
|
| ♠ | K Q 9 7 2 | | ♥ | Q 4 | | ♦ | J 9 6 | | ♣ | A 6 2 |
| |
|
|
| | ♠ | 10 | | ♥ | 10 9 6 3 | | ♦ | A K 8 4 | | ♣ | K 5 4 3 |
|
|
|
| ♠ | A 6 5 4 | | ♥ | A K 8 | | ♦ | Q 10 2 | | ♣ | J 10 8 |
|
EW 2♠; E 3♦; EW 1N; W 2♦; EW 2♣; EW 1♥; Par −110
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | E | 2 | | 120 | 2.00 | 1.00 | 2-NICHOLS-AMES | 9-TAHANEY-DONNELLON |
| 1 NT | E | 2 | | 120 | 2.00 | 1.00 | 4-ACKERMAN-BAILEY | 5-CONRAD-HIRT |
| 1 NT | E | 2 | | 120 | 2.00 | 1.00 | 8-FROHM-KALUSH | 3-HAUKE-BROYLES |
| 1 NT | E | 3 | | 150 | 0.00 | 3.00 | 7-CONNOR-CONRAD | 1-GOODELL-BAUM |
Monday Open Pairs
Board 18 East Deals N-S Vul |
| ♠ | A K Q 6 5 | | ♥ | J 7 3 | | ♦ | J | | ♣ | Q 8 6 5 |
|
| ♠ | 8 7 | | ♥ | Q | | ♦ | A 10 9 6 5 3 | | ♣ | A J 3 2 |
| |
|
|
| | ♠ | 10 4 3 2 | | ♥ | K 6 | | ♦ | K Q 4 | | ♣ | K 10 7 4 |
|
|
|
| ♠ | J 9 | | ♥ | A 10 9 8 5 4 2 | | ♦ | 8 7 2 | | ♣ | 9 |
|
NS 4♥; EW 4♦; EW 4♣; EW 1N; NS 1♠; Par +100: EW 5♣×−1; EW 5♦×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | S | 5 | 200 | | 3.00 | 0.00 | 4-ACKERMAN-BAILEY | 5-CONRAD-HIRT |
| 5 ♦ | W | −1 | 50 | | 2.00 | 1.00 | 2-NICHOLS-AMES | 9-TAHANEY-DONNELLON |
| 3 ♦ | W | 5 | | 150 | 1.00 | 2.00 | 7-CONNOR-CONRAD | 1-GOODELL-BAUM |
| 5 ♦× | W | 5 | | 550 | 0.00 | 3.00 | 8-FROHM-KALUSH | 3-HAUKE-BROYLES |
Monday Open Pairs
Board 19 South Deals E-W Vul |
| ♠ | A | | ♥ | A 9 8 7 6 4 | | ♦ | 10 9 6 5 3 | | ♣ | 7 |
|
| ♠ | 10 5 | | ♥ | J 5 | | ♦ | A Q 8 | | ♣ | Q J 9 6 3 2 |
| |
|
|
| | ♠ | Q 8 3 2 | | ♥ | K 10 2 | | ♦ | J 7 | | ♣ | A 10 5 4 |
|
|
|
| ♠ | K J 9 7 6 4 | | ♥ | Q 3 | | ♦ | K 4 2 | | ♣ | K 8 |
|
E 2N; NS 2♥; EW 3♣; NS 2♦; NS 1♠; Par −100: NS 3♦×−1; NS 3♥×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | S | 3 | 140 | | 3.00 | 0.00 | 8-FROHM-KALUSH | 2-NICHOLS-AMES |
| 2 ♠ | S | 2 | 110 | | 2.00 | 1.00 | 3-HAUKE-BROYLES | 9-TAHANEY-DONNELLON |
| 2 ♠ | S | −1 | | 50 | 1.00 | 2.00 | 1-GOODELL-BAUM | 4-ACKERMAN-BAILEY |
| 3 ♠ | S | −3 | | 150 | 0.00 | 3.00 | 5-CONRAD-HIRT | 6-LANGOLF-LANGTRY |
Monday Open Pairs
Board 20 West Deals Both Vul |
| ♠ | 10 7 6 | | ♥ | A 7 6 4 3 2 | | ♦ | 8 | | ♣ | 8 5 4 |
|
| ♠ | Q 8 2 | | ♥ | 10 8 | | ♦ | A Q 10 7 6 5 2 | | ♣ | Q |
| |
|
|
| | ♠ | A K J 3 | | ♥ | K 9 5 | | ♦ | 9 4 3 | | ♣ | J 9 6 |
|
|
|
| ♠ | 9 5 4 | | ♥ | Q J | | ♦ | K J | | ♣ | A K 10 7 3 2 |
|
EW 5♠; EW 5♦; NS 2♣; NS 1♥; Par −650
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♦ | W | 4 | | 130 | 3.00 | 0.00 | 8-FROHM-KALUSH | 2-NICHOLS-AMES |
| 2 ♠ | E | 3 | | 140 | 2.00 | 1.00 | 1-GOODELL-BAUM | 4-ACKERMAN-BAILEY |
| 3 ♦ | W | 5 | | 150 | 1.00 | 2.00 | 3-HAUKE-BROYLES | 9-TAHANEY-DONNELLON |
| 3 ♦ | W | 6 | | 170 | 0.00 | 3.00 | 5-CONRAD-HIRT | 6-LANGOLF-LANGTRY |
Monday Open Pairs
Board 21 North Deals N-S Vul |
| ♠ | A K 9 6 5 | | ♥ | 6 3 | | ♦ | J 8 6 4 | | ♣ | K 7 |
|
| ♠ | Q J 8 | | ♥ | Q J 9 7 4 | | ♦ | 10 9 7 | | ♣ | Q 2 |
| |
|
|
| | ♠ | 7 2 | | ♥ | A 10 8 5 | | ♦ | A K 3 2 | | ♣ | 10 8 6 |
|
|
|
| ♠ | 10 4 3 | | ♥ | K 2 | | ♦ | Q 5 | | ♣ | A J 9 5 4 3 |
|
NS 4N; NS 4♠; NS 4♣; NS 2♦; EW 1♥; Par +630
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | N | 4 | 620 | | 3.00 | 0.00 | 3-HAUKE-BROYLES | 9-TAHANEY-DONNELLON |
| 2 ♠ | N | 3 | 140 | | 1.50 | 1.50 | 1-GOODELL-BAUM | 4-ACKERMAN-BAILEY |
| 2 ♠ | N | 3 | 140 | | 1.50 | 1.50 | 5-CONRAD-HIRT | 6-LANGOLF-LANGTRY |
| 3 ♠ | N | −1 | | 100 | 0.00 | 3.00 | 8-FROHM-KALUSH | 2-NICHOLS-AMES |
Monday Open Pairs
Board 22 East Deals E-W Vul |
| ♠ | A 10 4 | | ♥ | K 6 5 | | ♦ | K 6 5 | | ♣ | A Q J 4 |
|
| ♠ | 9 5 | | ♥ | Q J 7 2 | | ♦ | A 3 | | ♣ | 10 9 8 7 5 |
| |
|
|
| | ♠ | K Q 6 2 | | ♥ | 9 4 | | ♦ | 10 9 8 7 2 | | ♣ | K 6 |
|
|
|
| ♠ | J 8 7 3 | | ♥ | A 10 8 3 | | ♦ | Q J 4 | | ♣ | 3 2 |
|
NS 2N; NS 2♠; N 2♥; S 1♥; NS 1♦; NS 1♣; Par +120
