EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> C
------------------------,------ ------------,-------- --------------------------
DATE>February 21, 2025 |CLUB NO.>156182 | 02/21/2025 16:44
---------------------,-- ------------------- -------------,---------------------
DIR> FRED GOODELL |RATING>Club Masterpoint (100%, 70%, 60% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 34.5 |TOP> 3 |MP LIMITS>None/200/50 |CLUB>St. Clair DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 GINNY HIRT ALICE CONRAD C . . . 28.00 40.58
2 MARY LYNN TAHANEY GINNY DONNELLON B . . . 24.10 34.93
3 JUDY ACKERMAN BARB BRENNER C . . . 25.38 36.78
4 DONNA FIGLIK RALPH KNOTTS C 4 1 1 41.07 59.52 0.35(B)
6 PAM AMES M.J. NICHOLS A 3 . . 42.53 61.64 0.45(A)
7 TOM BROYLES DOUGLAS HAUKE A 1 . . 48.00 69.57 0.90(A)
8 ANTHONY FAINT DONNA FROHM A 2 . . 44.00 63.77 0.63(A)
9 BOB LANGTRY ROBERT CONRAD A . . . 26.83 38.88
10 JIM FIGLIK CAROLYN FRYER C . 2 2 31.05 45.00 0.25(B)
Totals 310.96
Friday Open Pairs
Board 1 North Deals None Vul |
♠ | A | ♥ | A Q J 9 5 | ♦ | 3 | ♣ | A J 9 4 3 2 |
|
♠ | K J 6 4 3 | ♥ | K 8 7 4 2 | ♦ | 5 2 | ♣ | K |
| |
|
|
| ♠ | Q 7 2 | ♥ | 10 | ♦ | A Q J 9 8 7 4 | ♣ | 10 8 |
|
|
|
♠ | 10 9 8 5 | ♥ | 6 3 | ♦ | K 10 6 | ♣ | Q 7 6 5 |
|
NS 6♣; NS 4N; W 2♠; NS 2♥; EW 2♦; E 1♠; Par +800: EW 6♦×−4; W 6♠×−4
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
170 | | 2.83 | 0.17 | 7-BROYLES-HAUKE | 8-FAINT-FROHM |
50 | | 1.50 | 1.50 | 2-TAHANEY-DONNELLON | 4-FIGLIK-KNOTTS |
| 100 | 0.17 | 2.83 | 3-ACKERMAN-BRENNER | 6-AMES-NICHOLS |
Friday Open Pairs
Board 2 East Deals N-S Vul |
♠ | 8 7 5 | ♥ | J 5 4 | ♦ | A K 8 3 | ♣ | J 10 8 |
|
♠ | K Q 10 | ♥ | K 9 2 | ♦ | Q 5 | ♣ | A 7 5 4 3 |
| |
|
|
| ♠ | J 6 3 | ♥ | Q 10 7 6 3 | ♦ | J 6 | ♣ | K 9 2 |
|
|
|
♠ | A 9 4 2 | ♥ | A 8 | ♦ | 10 9 7 4 2 | ♣ | Q 6 |
|
EW 2♥; NS 1N; NS 2♦; EW 2♣; NS 1♠; Par −110
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 3.00 | 0.00 | 7-BROYLES-HAUKE | 8-FAINT-FROHM |
50 | | 1.50 | 1.50 | 2-TAHANEY-DONNELLON | 4-FIGLIK-KNOTTS |
50 | | 1.50 | 1.50 | 10-FIGLIK-FRYER | 1-HIRT-CONRAD |
| 110 | 0.00 | 3.00 | 3-ACKERMAN-BRENNER | 6-AMES-NICHOLS |
Friday Open Pairs
Board 3 South Deals E-W Vul |
♠ | A Q J | ♥ | K J 6 5 2 | ♦ | 10 | ♣ | J 9 8 6 |
|
♠ | 9 7 6 3 2 | ♥ | 9 | ♦ | A Q 7 6 4 | ♣ | 7 3 |
| |
|
|
| ♠ | K 5 4 | ♥ | A 8 7 | ♦ | 5 2 | ♣ | A K Q 10 2 |
|
|
|
♠ | 10 8 | ♥ | Q 10 4 3 | ♦ | K J 9 8 3 | ♣ | 5 4 |
|
EW 5♠; EW 4♣; EW 2N; NS 2♥; EW 2♦; Par −650
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
110 | | 2.50 | 0.50 | 7-BROYLES-HAUKE | 8-FAINT-FROHM |
110 | | 2.50 | 0.50 | 10-FIGLIK-FRYER | 1-HIRT-CONRAD |
100 | | 1.00 | 2.00 | 3-ACKERMAN-BRENNER | 6-AMES-NICHOLS |
| 50 | 0.00 | 3.00 | 2-TAHANEY-DONNELLON | 4-FIGLIK-KNOTTS |
Friday Open Pairs
Board 4 West Deals Both Vul |
♠ | 10 9 6 4 | ♥ | A 6 5 | ♦ | A 5 4 | ♣ | 9 3 2 |
|
♠ | A K Q 8 7 5 | ♥ | K 2 | ♦ | J | ♣ | A J 10 8 |
| |
|
|
| ♠ | 3 2 | ♥ | J 10 9 8 3 | ♦ | 10 9 8 7 | ♣ | 6 4 |
|
|
|
♠ | J | ♥ | Q 7 4 | ♦ | K Q 6 3 2 | ♣ | K Q 7 5 |
|
NS 1N; NS 2♦; EW 1♠; NS 1♣; Par +90
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
200 | | 3.00 | 0.00 | 8-FAINT-FROHM | 1-HIRT-CONRAD |
| 110 | 2.00 | 1.00 | 10-FIGLIK-FRYER | 2-TAHANEY-DONNELLON |
| 140 | 1.00 | 2.00 | 9-LANGTRY-CONRAD | 6-AMES-NICHOLS |
| 170 | 0.00 | 3.00 | 4-FIGLIK-KNOTTS | 7-BROYLES-HAUKE |
Friday Open Pairs
Board 5 North Deals N-S Vul |
♠ | Q 8 | ♥ | K J 9 7 5 3 | ♦ | 7 | ♣ | 10 9 7 4 |
|
♠ | 6 5 2 | ♥ | 8 4 | ♦ | A K Q 9 2 | ♣ | A Q 8 |
| |
|
|
| ♠ | A K 9 7 3 | ♥ | 10 6 | ♦ | 10 8 6 4 3 | ♣ | J |
|
|
|
♠ | J 10 4 | ♥ | A Q 2 | ♦ | J 5 | ♣ | K 6 5 3 2 |
|
EW 4♠; EW 4♦; EW 1N; NS 2♣; NS 1♥; Par −420
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
50 | | 3.00 | 0.00 | 8-FAINT-FROHM | 1-HIRT-CONRAD |
| 100 | 2.00 | 1.00 | 10-FIGLIK-FRYER | 2-TAHANEY-DONNELLON |
| 150 | 1.00 | 2.00 | 9-LANGTRY-CONRAD | 6-AMES-NICHOLS |
| 400 | 0.00 | 3.00 | 4-FIGLIK-KNOTTS | 7-BROYLES-HAUKE |
Friday Open Pairs
Board 6 East Deals E-W Vul |
♠ | Q 8 6 2 | ♥ | K 3 | ♦ | A 10 5 | ♣ | 10 9 8 6 |
|
♠ | K J 10 3 | ♥ | A Q J | ♦ | J 7 6 | ♣ | 5 4 2 |
| |
|
|
| ♠ | 7 5 | ♥ | 8 6 2 | ♦ | 8 4 3 | ♣ | A K Q J 7 |
|
|
|
♠ | A 9 4 | ♥ | 10 9 7 5 4 | ♦ | K Q 9 2 | ♣ | 3 |
|
S 2♠; NS 2♥; EW 1N; NS 2♦; EW 2♣; N 1♠; Par +110
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
300 | | 3.00 | 0.00 | 10-FIGLIK-FRYER | 2-TAHANEY-DONNELLON |
110 | | 2.00 | 1.00 | 8-FAINT-FROHM | 1-HIRT-CONRAD |
| 110 | 0.50 | 2.50 | 4-FIGLIK-KNOTTS | 7-BROYLES-HAUKE |
| 110 | 0.50 | 2.50 | 9-LANGTRY-CONRAD | 6-AMES-NICHOLS |
Friday Open Pairs
Board 7 South Deals Both Vul |
♠ | A 3 | ♥ | A 7 6 3 | ♦ | Q 6 2 | ♣ | Q J 8 2 |
|
♠ | K 9 6 2 | ♥ | 9 2 | ♦ | J 5 4 | ♣ | 10 7 4 3 |
| |
|
|
| ♠ | J | ♥ | K 10 8 5 4 | ♦ | A K 10 | ♣ | K 9 6 5 |
|
|
|
♠ | Q 10 8 7 5 4 | ♥ | Q J | ♦ | 9 8 7 3 | ♣ | A |
|
N 2♠; EW 1N; EW 2♣; S 1♠; EW 1♥; NS 1♦; Par +110
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
80 | | 3.00 | 0.00 | 1-HIRT-CONRAD | 2-TAHANEY-DONNELLON |
| 100 | 1.50 | 1.50 | 4-FIGLIK-KNOTTS | 6-AMES-NICHOLS |
| 100 | 1.50 | 1.50 | 10-FIGLIK-FRYER | 3-ACKERMAN-BRENNER |
| 200 | 0.00 | 3.00 | 9-LANGTRY-CONRAD | 7-BROYLES-HAUKE |
Friday Open Pairs
Board 8 West Deals None Vul |
♠ | 9 6 4 | ♥ | 9 8 4 | ♦ | 10 9 5 3 | ♣ | J 7 4 |
|
♠ | 8 5 3 | ♥ | A Q 7 6 2 | ♦ | J 8 2 | ♣ | Q 5 |
| |
|
|
| ♠ | K 10 | ♥ | K J 10 5 3 | ♦ | A 7 4 | ♣ | A 10 3 |
|
|
|
♠ | A Q J 7 2 | ♥ | — | ♦ | K Q 6 | ♣ | K 9 8 6 2 |
|
E 3N; EW 3♥; NS 2♠; W 1N; NS 2♣; E 1♦; Par −300: NS 4♣×−2; NS 4♠×−2
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 420 | 2.00 | 1.00 | 1-HIRT-CONRAD | 2-TAHANEY-DONNELLON |
| 420 | 2.00 | 1.00 | 4-FIGLIK-KNOTTS | 6-AMES-NICHOLS |
| 420 | 2.00 | 1.00 | 9-LANGTRY-CONRAD | 7-BROYLES-HAUKE |
| 450 | 0.00 | 3.00 | 10-FIGLIK-FRYER | 3-ACKERMAN-BRENNER |
Friday Open Pairs
Board 9 North Deals E-W Vul |
♠ | K 8 7 6 4 3 | ♥ | A J 9 | ♦ | Q J 2 | ♣ | K |
|
♠ | 9 | ♥ | K Q 7 4 3 | ♦ | 10 9 7 4 | ♣ | 7 3 2 |
| |
|
|
| ♠ | Q 5 | ♥ | 8 6 5 2 | ♦ | A | ♣ | A Q 9 8 6 4 |
|
|
|
♠ | A J 10 2 | ♥ | 10 | ♦ | K 8 6 5 3 | ♣ | J 10 5 |
|
NS 5♠; EW 3♥; NS 4♦; NS 2N; EW 3♣; Par +450
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
480 | | 3.00 | 0.00 | 9-LANGTRY-CONRAD | 7-BROYLES-HAUKE |
450 | | 1.50 | 1.50 | 1-HIRT-CONRAD | 2-TAHANEY-DONNELLON |
450 | | 1.50 | 1.50 | 10-FIGLIK-FRYER | 3-ACKERMAN-BRENNER |
420 | | 0.00 | 3.00 | 4-FIGLIK-KNOTTS | 6-AMES-NICHOLS |
Friday Open Pairs
Board 10 East Deals Both Vul |
♠ | 10 7 4 | ♥ | 10 5 3 | ♦ | A K 7 2 | ♣ | 7 6 5 |
|
♠ | K Q 8 6 5 | ♥ | 4 2 | ♦ | 6 | ♣ | A K Q 10 3 |
| |
|
|
| ♠ | A J 3 | ♥ | J 9 8 7 | ♦ | Q 9 3 | ♣ | J 8 4 |
|
|
|
♠ | 9 2 | ♥ | A K Q 6 | ♦ | J 10 8 5 4 | ♣ | 9 2 |
|
EW 4♠; EW 4♣; EW 2N; NS 2♦; EW 1♥; Par −620
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 170 | 3.00 | 0.00 | 6-AMES-NICHOLS | 1-HIRT-CONRAD |
| 200 | 1.50 | 1.50 | 2-TAHANEY-DONNELLON | 3-ACKERMAN-BRENNER |
| 200 | 1.50 | 1.50 | 9-LANGTRY-CONRAD | 8-FAINT-FROHM |
| 620 | 0.00 | 3.00 | 10-FIGLIK-FRYER | 4-FIGLIK-KNOTTS |
Friday Open Pairs
Board 11 South Deals None Vul |
♠ | A Q 10 7 | ♥ | Q 8 | ♦ | A 4 | ♣ | K 9 4 3 2 |
|
♠ | J 8 | ♥ | K 4 | ♦ | K Q 9 8 2 | ♣ | A Q J 8 |
| |
|
|
| ♠ | K 9 5 4 | ♥ | J 9 6 5 | ♦ | 10 5 | ♣ | 10 6 5 |
|
|
|
♠ | 6 3 2 | ♥ | A 10 7 3 2 | ♦ | J 7 6 3 | ♣ | 7 |
|
EW 1N; NS 1♠; NS 1♥; EW 1♦; W 1♣; Par −90
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 50 | 3.00 | 0.00 | 2-TAHANEY-DONNELLON | 3-ACKERMAN-BRENNER |
| 100 | 1.50 | 1.50 | 6-AMES-NICHOLS | 1-HIRT-CONRAD |
| 100 | 1.50 | 1.50 | 10-FIGLIK-FRYER | 4-FIGLIK-KNOTTS |
| 200 | 0.00 | 3.00 | 9-LANGTRY-CONRAD | 8-FAINT-FROHM |
Friday Open Pairs
Board 12 West Deals N-S Vul |
♠ | A K J 6 | ♥ | 9 4 3 | ♦ | A 4 | ♣ | 7 5 4 3 |
|
♠ | Q 10 8 5 3 | ♥ | 10 2 | ♦ | Q 10 | ♣ | 10 9 8 2 |
| |
|
|
| ♠ | 9 4 2 | ♥ | A J 8 7 5 | ♦ | J 8 7 | ♣ | A Q |
|
|
|
♠ | 7 | ♥ | K Q 6 | ♦ | K 9 6 5 3 2 | ♣ | K J 6 |
|
NS 4N; NS 4♦; NS 2♠; NS 2♥; NS 3♣; Par +630
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
660 | | 3.00 | 0.00 | 6-AMES-NICHOLS | 1-HIRT-CONRAD |
110 | | 1.50 | 1.50 | 2-TAHANEY-DONNELLON | 3-ACKERMAN-BRENNER |
110 | | 1.50 | 1.50 | 10-FIGLIK-FRYER | 4-FIGLIK-KNOTTS |
100 | | 0.00 | 3.00 | 9-LANGTRY-CONRAD | 8-FAINT-FROHM |
Friday Open Pairs
Board 13 North Deals Both Vul |
♠ | 10 8 6 3 | ♥ | A J 9 6 | ♦ | 9 4 | ♣ | Q 8 2 |
|
♠ | 4 | ♥ | Q 10 | ♦ | A Q J 7 | ♣ | 9 7 6 5 4 3 |
| |
|
|
| ♠ | A K Q J 9 5 | ♥ | K 4 3 | ♦ | 6 2 | ♣ | A 10 |
|
|
|
♠ | 7 2 | ♥ | 8 7 5 2 | ♦ | K 10 8 5 3 | ♣ | K J |
|
EW 5N; EW 5♠; EW 4♣; EW 2♥; EW 2♦; Par −660
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 170 | 3.00 | 0.00 | 1-HIRT-CONRAD | 9-LANGTRY-CONRAD |
| 620 | 2.00 | 1.00 | 3-ACKERMAN-BRENNER | 4-FIGLIK-KNOTTS |
| 650 | 1.00 | 2.00 | 7-BROYLES-HAUKE | 2-TAHANEY-DONNELLON |
| 680 | 0.00 | 3.00 | 6-AMES-NICHOLS | 8-FAINT-FROHM |
Friday Open Pairs
Board 14 East Deals None Vul |
♠ | 8 5 3 | ♥ | 9 8 | ♦ | 5 | ♣ | K Q J 9 7 4 3 |
|
♠ | 10 7 6 | ♥ | A 6 5 | ♦ | A K Q 9 8 6 3 | ♣ | — |
| |
|
|
| ♠ | K Q J | ♥ | Q J 10 7 3 2 | ♦ | 10 4 | ♣ | 10 2 |
|
|
|
♠ | A 9 4 2 | ♥ | K 4 | ♦ | J 7 2 | ♣ | A 8 6 5 |
|
EW 6♦; EW 5♥; NS 2♣; EW 1♠; Par −920
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 50 | 3.00 | 0.00 | 7-BROYLES-HAUKE | 2-TAHANEY-DONNELLON |
| 450 | 1.50 | 1.50 | 1-HIRT-CONRAD | 9-LANGTRY-CONRAD |
| 450 | 1.50 | 1.50 | 6-AMES-NICHOLS | 8-FAINT-FROHM |
| 480 | 0.00 | 3.00 | 3-ACKERMAN-BRENNER | 4-FIGLIK-KNOTTS |
Friday Open Pairs
Board 15 South Deals N-S Vul |
♠ | Q J 9 3 | ♥ | 9 8 5 | ♦ | J 9 | ♣ | A K 8 2 |
|
♠ | K 7 2 | ♥ | 10 3 | ♦ | A K 10 8 6 2 | ♣ | 10 4 |
| |
|
|
| ♠ | A 10 8 4 | ♥ | A 6 | ♦ | Q 7 5 | ♣ | Q J 6 5 |
|
|
|
♠ | 6 5 | ♥ | K Q J 7 4 2 | ♦ | 4 3 | ♣ | 9 7 3 |
|
EW 3N; EW 3♠; EW 4♦; NS 1♥; EW 1♣; Par −400
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
250 | | 3.00 | 0.00 | 6-AMES-NICHOLS | 8-FAINT-FROHM |
110 | | 2.00 | 1.00 | 7-BROYLES-HAUKE | 2-TAHANEY-DONNELLON |
| 150 | 0.50 | 2.50 | 1-HIRT-CONRAD | 9-LANGTRY-CONRAD |
| 150 | 0.50 | 2.50 | 3-ACKERMAN-BRENNER | 4-FIGLIK-KNOTTS |
Friday Open Pairs
Board 16 West Deals E-W Vul |
♠ | K 5 | ♥ | A 10 8 7 3 2 | ♦ | 5 3 | ♣ | J 10 7 |
|
♠ | Q 10 9 7 4 | ♥ | Q J 4 | ♦ | 10 2 | ♣ | 8 5 3 |
| |
|
|
| ♠ | A J 6 3 2 | ♥ | K 9 | ♦ | Q J 8 7 6 | ♣ | Q |
|
|
|
♠ | 8 | ♥ | 6 5 | ♦ | A K 9 4 | ♣ | A K 9 6 4 2 |
|
NS 4♥; N 3N; NS 5♣; S 2N; EW 2♠; NS 1♦; Par +420
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
420 | | 2.50 | 0.50 | 7-BROYLES-HAUKE | 1-HIRT-CONRAD |
420 | | 2.50 | 0.50 | 8-FAINT-FROHM | 3-ACKERMAN-BRENNER |
130 | | 1.00 | 2.00 | 2-TAHANEY-DONNELLON | 9-LANGTRY-CONRAD |
100 | | 0.00 | 3.00 | 10-FIGLIK-FRYER | 6-AMES-NICHOLS |
Friday Open Pairs
Board 17 North Deals None Vul |
♠ | 5 4 2 | ♥ | K Q 8 4 | ♦ | 8 7 4 3 | ♣ | 10 4 |
|
♠ | A 9 7 3 | ♥ | 10 7 5 2 | ♦ | K J | ♣ | A 7 3 |
| |
|
|
| ♠ | K 8 | ♥ | 9 3 | ♦ | Q 10 5 2 | ♣ | K 9 8 5 2 |
|
|
|
♠ | Q J 10 6 | ♥ | A J 6 | ♦ | A 9 6 | ♣ | Q J 6 |
|
EW 3♣; EW 1N; EW 1♠; EW 1♦; Par −110
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
90 | | 2.50 | 0.50 | 2-TAHANEY-DONNELLON | 9-LANGTRY-CONRAD |
90 | | 2.50 | 0.50 | 7-BROYLES-HAUKE | 1-HIRT-CONRAD |
| 50 | 1.00 | 2.00 | 10-FIGLIK-FRYER | 6-AMES-NICHOLS |
| 110 | 0.00 | 3.00 | 8-FAINT-FROHM | 3-ACKERMAN-BRENNER |
Friday Open Pairs
Board 18 East Deals N-S Vul |
♠ | J 10 7 6 | ♥ | A 10 6 | ♦ | J 9 8 3 | ♣ | K 5 |
|
♠ | A K Q 9 8 5 | ♥ | Q 9 7 5 | ♦ | 4 | ♣ | Q 9 |
| |
|
|
| ♠ | 2 | ♥ | K 4 3 2 | ♦ | A K Q 10 7 2 | ♣ | J 2 |
|
|
|
♠ | 4 3 | ♥ | J 8 | ♦ | 6 5 | ♣ | A 10 8 7 6 4 3 |
|
EW 3♠; EW 3♥; EW 3♦; NS 1♣; Par −140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
200 | | 3.00 | 0.00 | 10-FIGLIK-FRYER | 6-AMES-NICHOLS |
50 | | 2.00 | 1.00 | 8-FAINT-FROHM | 3-ACKERMAN-BRENNER |
| 140 | 1.00 | 2.00 | 7-BROYLES-HAUKE | 1-HIRT-CONRAD |
| 420 | 0.00 | 3.00 | 2-TAHANEY-DONNELLON | 9-LANGTRY-CONRAD |
Friday Open Pairs
Board 19 South Deals E-W Vul |
♠ | A Q 2 | ♥ | 2 | ♦ | J 9 3 2 | ♣ | J 8 5 4 2 |
|
♠ | J 9 4 | ♥ | A K 4 3 | ♦ | 8 7 | ♣ | A K 10 9 |
| |
|
|
| ♠ | 7 3 | ♥ | 9 8 7 | ♦ | A K Q 5 4 | ♣ | Q 6 3 |
|
|
|
♠ | K 10 8 6 5 | ♥ | Q J 10 6 5 | ♦ | 10 6 | ♣ | 7 |
|
EW 4♦; EW 2N; NS 2♠; EW 2♥; EW 2♣; Par −130
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 120 | 3.00 | 0.00 | 3-ACKERMAN-BRENNER | 9-LANGTRY-CONRAD |
| 150 | 2.00 | 1.00 | 8-FAINT-FROHM | 2-TAHANEY-DONNELLON |
| 600 | 0.50 | 2.50 | 1-HIRT-CONRAD | 4-FIGLIK-KNOTTS |
| 600 | 0.50 | 2.50 | 10-FIGLIK-FRYER | 7-BROYLES-HAUKE |
Friday Open Pairs
Board 20 West Deals Both Vul |
♠ | A 9 8 6 4 | ♥ | A K Q | ♦ | 10 6 2 | ♣ | Q 5 |
|
♠ | K 5 | ♥ | 5 4 | ♦ | J 9 5 3 | ♣ | A K J 10 3 |
| |
|
|
| ♠ | Q J 7 | ♥ | J 7 6 3 2 | ♦ | A 8 4 | ♣ | 8 6 |
|
|
|
♠ | 10 3 2 | ♥ | 10 9 8 | ♦ | K Q 7 | ♣ | 9 7 4 2 |
|
NS 2♠; EW 1N; EW 2♦; EW 2♣; EW 1♥; Par +110
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
200 | | 3.00 | 0.00 | 10-FIGLIK-FRYER | 7-BROYLES-HAUKE |
110 | | 2.00 | 1.00 | 8-FAINT-FROHM | 2-TAHANEY-DONNELLON |
100 | | 0.50 | 2.50 | 1-HIRT-CONRAD | 4-FIGLIK-KNOTTS |
100 | | 0.50 | 2.50 | 3-ACKERMAN-BRENNER | 9-LANGTRY-CONRAD |
Friday Open Pairs
Board 21 North Deals N-S Vul |
♠ | Q J 6 5 4 | ♥ | 3 2 | ♦ | K J 8 3 | ♣ | K 9 |
|
♠ | K 10 9 | ♥ | Q 9 8 7 6 | ♦ | 9 5 | ♣ | 6 4 2 |
| |
|
|
| ♠ | A 8 | ♥ | K J 10 5 | ♦ | A 4 | ♣ | A 10 7 5 3 |
|
|
|
♠ | 7 3 2 | ♥ | A 4 | ♦ | Q 10 7 6 2 | ♣ | Q J 8 |
|
EW 3♥; EW 2N; NS 2♠; EW 3♣; NS 1♦; Par −140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
50 | | 3.00 | 0.00 | 8-FAINT-FROHM | 2-TAHANEY-DONNELLON |
| 140 | 1.50 | 1.50 | 1-HIRT-CONRAD | 4-FIGLIK-KNOTTS |
| 140 | 1.50 | 1.50 | 10-FIGLIK-FRYER | 7-BROYLES-HAUKE |
| 170 | 0.00 | 3.00 | 3-ACKERMAN-BRENNER | 9-LANGTRY-CONRAD |
Friday Open Pairs
Board 22 East Deals E-W Vul |
♠ | 7 2 | ♥ | A 9 8 | ♦ | Q 10 7 6 | ♣ | A Q 10 7 |
|
♠ | A 4 | ♥ | Q 6 3 | ♦ | A 3 2 | ♣ | 9 8 6 3 2 |
| |
|
|
| ♠ | K J 10 5 | ♥ | K J 7 4 | ♦ | K J 8 4 | ♣ | J |
|
|
|
♠ | Q 9 8 6 3 | ♥ | 10 5 2 | ♦ | 9 5 | ♣ | K 5 4 |
|
EW 3♥; EW 2N; EW 2♠; EW 3♦; EW 1♣; Par −140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 3.00 | 0.00 | 4-FIGLIK-KNOTTS | 9-LANGTRY-CONRAD |
| 90 | 2.00 | 1.00 | 1-HIRT-CONRAD | 3-ACKERMAN-BRENNER |
| 120 | 1.00 | 2.00 | 6-AMES-NICHOLS | 7-BROYLES-HAUKE |
| 150 | 0.00 | 3.00 | 10-FIGLIK-FRYER | 8-FAINT-FROHM |
Friday Open Pairs
Board 23 South Deals Both Vul |
♠ | K Q J 3 2 | ♥ | K 10 | ♦ | A J 3 2 | ♣ | K 2 |
|
♠ | A 10 7 5 | ♥ | A | ♦ | K 7 5 | ♣ | 9 8 6 5 4 |
| |
|
|
| ♠ | 6 | ♥ | Q 9 7 4 3 2 | ♦ | 4 | ♣ | A Q J 7 3 |
|
|
|
♠ | 9 8 4 | ♥ | J 8 6 5 | ♦ | Q 10 9 8 6 | ♣ | 10 |
|
EW 6♣; EW 4♥; W 2N; NS 2♠; E 1N; NS 2♦; Par −1100: NS 6♦×−4; NS 6♠×−4
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | 2.50 | 0.50 | 1-HIRT-CONRAD | 3-ACKERMAN-BRENNER |
| 100 | 2.50 | 0.50 | 4-FIGLIK-KNOTTS | 9-LANGTRY-CONRAD |
| 190 | 1.00 | 2.00 | 6-AMES-NICHOLS | 7-BROYLES-HAUKE |
| 750 | 0.00 | 3.00 | 10-FIGLIK-FRYER | 8-FAINT-FROHM |
Friday Open Pairs
Board 24 West Deals None Vul |
♠ | K J 3 2 | ♥ | 10 2 | ♦ | K 4 2 | ♣ | A J 7 6 |
|
♠ | 9 8 6 | ♥ | 4 3 | ♦ | J 6 | ♣ | Q 10 9 8 5 2 |
| |
|
|
| ♠ | A Q 10 5 4 | ♥ | A Q 8 7 | ♦ | 8 7 | ♣ | 4 3 |
|
|
|
♠ | 7 | ♥ | K J 9 6 5 | ♦ | A Q 10 9 5 3 | ♣ | K |
|
N 4N; NS 4♥; S 3N; NS 5♦; NS 1♠; N 1♣; Par +430
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
150 | | 3.00 | 0.00 | 4-FIGLIK-KNOTTS | 9-LANGTRY-CONRAD |
130 | | 2.00 | 1.00 | 1-HIRT-CONRAD | 3-ACKERMAN-BRENNER |
100 | | 1.00 | 2.00 | 10-FIGLIK-FRYER | 8-FAINT-FROHM |
| 50 | 0.00 | 3.00 | 6-AMES-NICHOLS | 7-BROYLES-HAUKE |