EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 13, 2024 |CLUB NO.>156182 | 12/13/2024 15:57
---------------------,-- ------------------- -------------,---------------------
DIR> FRED GOODELL |RATING>Club Championship (100%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/200/50 |CLUB>St. Clair DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=2/C=0 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 HARRISON FLETCHER JANE HALL A 2/3 . . | 1/2 . . 68.50 57.08 1.53(OA)
2 SALLY McDONALD ADELLE SCHWAN B . . . | . . . 49.50 41.25
3 JIM MASTERSON FRANK BURNS A . . . | . . . 61.00 50.83
4 ROBERT CONRAD DOUG WATSON B . . . | . 1 . 57.00 47.50 0.14(SB)
5 DOUGLAS HAUKE TOM BROYLES A 2/3 . . | 1/2 . . 68.50 57.08 1.53(OA)
6 FRED GOODELL BOB LANGTRY A . . . | . . . 55.50 46.25
Totals 360.00
EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 13, 2024 |CLUB NO.>156182 | 12/13/2024 15:57
---------------------,-- ------------------- -------------,---------------------
DIR> FRED GOODELL |RATING>Club Championship (100%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/200/50 |CLUB>St. Clair DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=5/C=1 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 ALICE GRALALE DENNI LESINSKI C . . . | . . . 45.00 37.50
2 MARY LYNN TAHANEY GINNY DONNELLON A . . . | . . . 61.00 50.83
3 TOM KALUSH RALPH KNOTTS B . 3 . | . . . 61.00 50.83 0.49(OB)
4 GINNY HIRT ALICE CONRAD B 1 1 . | 1 1 . 73.50 61.25 2.33(OA)
5 M.J. NICHOLS PAM AMES B 4 2 . | 2 2 . 66.00 55.00 0.98(OA)
6 JUDY ACKERMAN BARB BRENNER B . . . | . . . 53.50 44.58
Totals 360.00
Friday Open Pairs
Board 1 North Deals None Vul |
♠ | 7 4 | ♥ | 7 6 2 | ♦ | J 5 2 | ♣ | 10 9 7 6 5 |
|
♠ | 10 8 6 3 2 | ♥ | Q J 8 | ♦ | A 10 3 | ♣ | A 4 |
| |
|
|
| ♠ | A 9 | ♥ | A K 9 5 4 | ♦ | K 6 | ♣ | Q J 3 2 |
|
|
|
♠ | K Q J 5 | ♥ | 10 3 | ♦ | Q 9 8 7 4 | ♣ | K 8 |
|
EW 6♥; EW 5N; EW 4♠; EW 3♣; EW 2♦; Par −980
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | E | 4 | | 420 | 5.00 | 0.00 | 6-GOODELL-LANGTRY | 6-ACKERMAN-BRENNER |
4 ♥ | E | 5 | | 450 | 2.50 | 2.50 | 1-FLETCHER-HALL | 1-GRALALE-LESINSKI |
4 ♥ | E | 5 | | 450 | 2.50 | 2.50 | 2-McDONALD-SCHWAN | 3-KALUSH-KNOTTS |
4 ♥ | E | 5 | | 450 | 2.50 | 2.50 | 3-MASTERSON-BURNS | 5-NICHOLS-AMES |
4 ♥ | E | 5 | | 450 | 2.50 | 2.50 | 4-CONRAD-WATSON | 2-TAHANEY-DONNELLON |
4 ♥ | E | 6 | | 480 | 0.00 | 5.00 | 5-HAUKE-BROYLES | 4-HIRT-CONRAD |
Friday Open Pairs
Board 2 East Deals N-S Vul |
♠ | Q | ♥ | A Q 10 5 | ♦ | Q 10 5 2 | ♣ | A 10 6 2 |
|
♠ | 8 3 2 | ♥ | J 9 7 3 2 | ♦ | A J | ♣ | 9 7 3 |
| |
|
|
| ♠ | A J 9 7 5 | ♥ | 8 4 | ♦ | 9 8 6 4 | ♣ | 8 5 |
|
|
|
♠ | K 10 6 4 | ♥ | K 6 | ♦ | K 7 3 | ♣ | K Q J 4 |
|
NS 5N; NS 4♥; NS 5♦; NS 5♣; NS 2♠; Par +660
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 5 | 660 | | 4.00 | 1.00 | 1-FLETCHER-HALL | 1-GRALALE-LESINSKI |
3 NT | S | 5 | 660 | | 4.00 | 1.00 | 5-HAUKE-BROYLES | 4-HIRT-CONRAD |
3 NT | S | 5 | 660 | | 4.00 | 1.00 | 6-GOODELL-LANGTRY | 6-ACKERMAN-BRENNER |
3 NT | N | 4 | 630 | | 2.00 | 3.00 | 2-McDONALD-SCHWAN | 3-KALUSH-KNOTTS |
3 NT | S | 3 | 600 | | 1.00 | 4.00 | 3-MASTERSON-BURNS | 5-NICHOLS-AMES |
6 NT | S | −2 | | 200 | 0.00 | 5.00 | 4-CONRAD-WATSON | 2-TAHANEY-DONNELLON |
Friday Open Pairs
Board 3 South Deals E-W Vul |
♠ | J 8 | ♥ | A Q 9 | ♦ | K J 9 2 | ♣ | A 9 6 5 |
|
♠ | 10 9 4 2 | ♥ | K J 5 4 | ♦ | 4 | ♣ | K J 4 3 |
| |
|
|
| ♠ | K 7 6 3 | ♥ | 10 8 6 3 | ♦ | Q 3 | ♣ | 10 7 2 |
|
|
|
♠ | A Q 5 | ♥ | 7 2 | ♦ | A 10 8 7 6 5 | ♣ | Q 8 |
|
S 6N; NS 6♦; N 5N; N 4♣; NS 2♥; S 3♣; NS 1♠; Par +990
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♦ | S | 6 | 920 | | 5.00 | 0.00 | 6-GOODELL-LANGTRY | 6-ACKERMAN-BRENNER |
3 NT | N | 4 | 430 | | 4.00 | 1.00 | 2-McDONALD-SCHWAN | 3-KALUSH-KNOTTS |
5 ♦ | S | 6 | 420 | | 2.00 | 3.00 | 1-FLETCHER-HALL | 1-GRALALE-LESINSKI |
5 ♦ | S | 6 | 420 | | 2.00 | 3.00 | 4-CONRAD-WATSON | 2-TAHANEY-DONNELLON |
5 ♦ | S | 6 | 420 | | 2.00 | 3.00 | 5-HAUKE-BROYLES | 4-HIRT-CONRAD |
3 ♦ | S | 6 | 170 | | 0.00 | 5.00 | 3-MASTERSON-BURNS | 5-NICHOLS-AMES |
Friday Open Pairs
Board 4 West Deals Both Vul |
♠ | K 8 4 | ♥ | A Q J | ♦ | A 7 5 | ♣ | A 10 6 4 |
|
♠ | 10 2 | ♥ | 10 9 8 6 3 | ♦ | K 3 2 | ♣ | J 9 3 |
| |
|
|
| ♠ | Q J 7 6 | ♥ | K 4 | ♦ | Q J 10 8 4 | ♣ | Q 8 |
|
|
|
♠ | A 9 5 3 | ♥ | 7 5 2 | ♦ | 9 6 | ♣ | K 7 5 2 |
|
NS 2N; NS 2♠; NS 2♥; NS 3♣; NS 1♦; Par +120
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 5 | 660 | | 5.00 | 0.00 | 1-FLETCHER-HALL | 1-GRALALE-LESINSKI |
2 NT | N | 2 | 120 | | 4.00 | 1.00 | 4-CONRAD-WATSON | 2-TAHANEY-DONNELLON |
2 ♦ | E | −1 | 100 | | 2.50 | 2.50 | 3-MASTERSON-BURNS | 5-NICHOLS-AMES |
2 ♦ | E | −1 | 100 | | 2.50 | 2.50 | 6-GOODELL-LANGTRY | 6-ACKERMAN-BRENNER |
1 NT | N | 1 | 90 | | 1.00 | 4.00 | 5-HAUKE-BROYLES | 4-HIRT-CONRAD |
3 NT | N | −2 | | 200 | 0.00 | 5.00 | 2-McDONALD-SCHWAN | 3-KALUSH-KNOTTS |
Friday Open Pairs
Board 5 North Deals N-S Vul |
♠ | 4 | ♥ | 8 4 3 | ♦ | A K J 10 9 8 2 | ♣ | 10 5 |
|
♠ | 8 6 5 2 | ♥ | A K J 10 5 | ♦ | 6 4 | ♣ | 8 2 |
| |
|
|
| ♠ | K Q J 9 3 | ♥ | 9 6 | ♦ | 7 5 | ♣ | A 7 4 3 |
|
|
|
♠ | A 10 7 | ♥ | Q 7 2 | ♦ | Q 3 | ♣ | K Q J 9 6 |
|
EW 3♠; EW 2♥; NS 3♦; NS 1N; NS 2♣; Par −140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 5 | 660 | | 5.00 | 0.00 | 4-CONRAD-WATSON | 1-GRALALE-LESINSKI |
3 NT | S | 3 | 600 | | 4.00 | 1.00 | 5-HAUKE-BROYLES | 3-KALUSH-KNOTTS |
5 ♠× | E | −3 | 500 | | 3.00 | 2.00 | 2-McDONALD-SCHWAN | 2-TAHANEY-DONNELLON |
3 ♦ | N | 5 | 150 | | 1.50 | 3.50 | 1-FLETCHER-HALL | 6-ACKERMAN-BRENNER |
3 ♦ | N | 5 | 150 | | 1.50 | 3.50 | 3-MASTERSON-BURNS | 4-HIRT-CONRAD |
4 ♠ | E | 4 | | 420 | 0.00 | 5.00 | 6-GOODELL-LANGTRY | 5-NICHOLS-AMES |
Friday Open Pairs
Board 6 East Deals E-W Vul |
♠ | K 2 | ♥ | K Q 5 2 | ♦ | A 6 2 | ♣ | A 9 7 6 |
|
♠ | Q 9 8 6 3 | ♥ | 8 3 | ♦ | K 10 5 3 | ♣ | 8 5 |
| |
|
|
| ♠ | A J 5 4 | ♥ | 9 4 | ♦ | 9 7 4 | ♣ | K Q 10 3 |
|
|
|
♠ | 10 7 | ♥ | A J 10 7 6 | ♦ | Q J 8 | ♣ | J 4 2 |
|
NS 3♥; NS 2N; EW 2♠; EW 1♦; NS 1♣; Par +140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 5 | 460 | | 5.00 | 0.00 | 4-CONRAD-WATSON | 1-GRALALE-LESINSKI |
4 ♥ | N | 4 | 420 | | 4.00 | 1.00 | 6-GOODELL-LANGTRY | 5-NICHOLS-AMES |
2 ♥ | S | 3 | 140 | | 3.00 | 2.00 | 3-MASTERSON-BURNS | 4-HIRT-CONRAD |
4 ♥ | N | −1 | | 50 | 1.00 | 4.00 | 1-FLETCHER-HALL | 6-ACKERMAN-BRENNER |
4 ♥ | N | −1 | | 50 | 1.00 | 4.00 | 2-McDONALD-SCHWAN | 2-TAHANEY-DONNELLON |
4 ♥ | N | −1 | | 50 | 1.00 | 4.00 | 5-HAUKE-BROYLES | 3-KALUSH-KNOTTS |
Friday Open Pairs
Board 7 South Deals Both Vul |
♠ | 7 6 2 | ♥ | 9 8 7 5 2 | ♦ | Q 10 9 4 | ♣ | 10 |
|
♠ | K Q 10 8 4 | ♥ | Q J 4 | ♦ | — | ♣ | A Q J 6 2 |
| |
|
|
| ♠ | J | ♥ | A K 10 6 3 | ♦ | 7 6 5 | ♣ | K 9 7 4 |
|
|
|
♠ | A 9 5 3 | ♥ | — | ♦ | A K J 8 3 2 | ♣ | 8 5 3 |
|
E 6♣; EW 5♥; W 5♣; NS 3♦; EW 1♠; Par −800: NS 6♦×−3
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | E | −2 | 200 | | 5.00 | 0.00 | 1-FLETCHER-HALL | 6-ACKERMAN-BRENNER |
4 ♥ | E | −1 | 100 | | 4.00 | 1.00 | 5-HAUKE-BROYLES | 3-KALUSH-KNOTTS |
3 ♣ | W | 5 | | 150 | 3.00 | 2.00 | 2-McDONALD-SCHWAN | 2-TAHANEY-DONNELLON |
5 ♣ | W | 6 | | 620 | 2.00 | 3.00 | 6-GOODELL-LANGTRY | 5-NICHOLS-AMES |
4 ♥ | E | 5 | | 650 | 1.00 | 4.00 | 3-MASTERSON-BURNS | 4-HIRT-CONRAD |
4 ♥× | E | 4 | | 790 | 0.00 | 5.00 | 4-CONRAD-WATSON | 1-GRALALE-LESINSKI |
Friday Open Pairs
Board 8 West Deals None Vul |
♠ | 10 9 6 4 | ♥ | Q J 9 4 3 | ♦ | Q 5 | ♣ | K 3 |
|
♠ | Q 5 3 2 | ♥ | 10 7 6 2 | ♦ | A | ♣ | 8 7 6 5 |
| |
|
|
| ♠ | K 8 7 | ♥ | A | ♦ | 10 8 7 2 | ♣ | A Q J 9 2 |
|
|
|
♠ | A J | ♥ | K 8 5 | ♦ | K J 9 6 4 3 | ♣ | 10 4 |
|
EW 5♣; EW 2N; EW 2♠; NS 1♥; N 1♦; Par −400
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | N | 2 | 110 | | 5.00 | 0.00 | 2-McDONALD-SCHWAN | 2-TAHANEY-DONNELLON |
3 ♠ | W | −1 | 50 | | 4.00 | 1.00 | 4-CONRAD-WATSON | 1-GRALALE-LESINSKI |
2 ♦ | S | −1 | | 50 | 3.00 | 2.00 | 6-GOODELL-LANGTRY | 5-NICHOLS-AMES |
3 ♥ | N | −2 | | 100 | 2.00 | 3.00 | 1-FLETCHER-HALL | 6-ACKERMAN-BRENNER |
3 ♣ | E | 5 | | 150 | 1.00 | 4.00 | 3-MASTERSON-BURNS | 4-HIRT-CONRAD |
4 ♦× | S | −3 | | 500 | 0.00 | 5.00 | 5-HAUKE-BROYLES | 3-KALUSH-KNOTTS |
Friday Open Pairs
Board 9 North Deals E-W Vul |
♠ | 9 6 3 | ♥ | K Q | ♦ | Q 10 | ♣ | Q J 9 6 3 2 |
|
♠ | Q 2 | ♥ | 10 8 3 | ♦ | K J 2 | ♣ | A K 10 8 4 |
| |
|
|
| ♠ | K 10 8 5 | ♥ | A 7 6 5 2 | ♦ | A 8 7 4 | ♣ | — |
|
|
|
♠ | A J 7 4 | ♥ | J 9 4 | ♦ | 9 6 5 3 | ♣ | 7 5 |
|
W 4N; EW 4♥; E 3N; W 3♠; E 2♠; EW 3♦; EW 2♣; Par −630
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | E | −2 | 200 | | 4.50 | 0.50 | 4-CONRAD-WATSON | 6-ACKERMAN-BRENNER |
3 ♦ | E | −2 | 200 | | 4.50 | 0.50 | 5-HAUKE-BROYLES | 2-TAHANEY-DONNELLON |
4 ♥ | E | −1 | 100 | | 3.00 | 2.00 | 1-FLETCHER-HALL | 5-NICHOLS-AMES |
2 ♣ | W | 2 | | 90 | 2.00 | 3.00 | 2-McDONALD-SCHWAN | 1-GRALALE-LESINSKI |
2 ♥ | E | 3 | | 140 | 1.00 | 4.00 | 6-GOODELL-LANGTRY | 4-HIRT-CONRAD |
3 ♣× | N | −2 | | 300 | 0.00 | 5.00 | 3-MASTERSON-BURNS | 3-KALUSH-KNOTTS |
Friday Open Pairs
Board 10 East Deals Both Vul |
♠ | 9 6 2 | ♥ | 9 8 5 2 | ♦ | — | ♣ | Q 10 8 7 6 4 |
|
♠ | A 8 7 4 3 | ♥ | K J 6 | ♦ | K Q | ♣ | A K 5 |
| |
|
|
| ♠ | J 5 | ♥ | Q 10 3 | ♦ | A 10 9 5 4 3 | ♣ | J 9 |
|
|
|
♠ | K Q 10 | ♥ | A 7 4 | ♦ | J 8 7 6 2 | ♣ | 3 2 |
|
EW 3N; EW 4♦; EW 2♠; EW 2♥; Par −600
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −1 | 100 | | 5.00 | 0.00 | 3-MASTERSON-BURNS | 3-KALUSH-KNOTTS |
2 ♠ | W | 2 | | 110 | 4.00 | 1.00 | 6-GOODELL-LANGTRY | 4-HIRT-CONRAD |
2 NT | W | 3 | | 150 | 2.00 | 3.00 | 1-FLETCHER-HALL | 5-NICHOLS-AMES |
2 NT | E | 3 | | 150 | 2.00 | 3.00 | 2-McDONALD-SCHWAN | 1-GRALALE-LESINSKI |
2 NT | W | 3 | | 150 | 2.00 | 3.00 | 4-CONRAD-WATSON | 6-ACKERMAN-BRENNER |
3 NT | W | 3 | | 600 | 0.00 | 5.00 | 5-HAUKE-BROYLES | 2-TAHANEY-DONNELLON |
Friday Open Pairs
Board 11 South Deals None Vul |
♠ | 9 6 2 | ♥ | 10 9 8 4 | ♦ | 4 | ♣ | K J 8 7 6 |
|
♠ | A J 8 7 3 | ♥ | 6 3 2 | ♦ | Q 10 9 5 | ♣ | 2 |
| |
|
|
| ♠ | K 10 | ♥ | K J 7 5 | ♦ | A 8 6 | ♣ | Q 10 9 5 |
|
|
|
♠ | Q 5 4 | ♥ | A Q | ♦ | K J 7 3 2 | ♣ | A 4 3 |
|
E 3♠; EW 2N; W 2♠; E 2♥; E 2♦; W 1♥; W 1♦; NS 1♣; Par −140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♣ | E | −2 | 100 | | 5.00 | 0.00 | 3-MASTERSON-BURNS | 3-KALUSH-KNOTTS |
2 ♠ | W | −1 | 50 | | 4.00 | 1.00 | 5-HAUKE-BROYLES | 2-TAHANEY-DONNELLON |
1 NT | S | −1 | | 50 | 3.00 | 2.00 | 1-FLETCHER-HALL | 5-NICHOLS-AMES |
2 NT | S | −2 | | 100 | 2.00 | 3.00 | 2-McDONALD-SCHWAN | 1-GRALALE-LESINSKI |
1 NT | S | −4 | | 200 | 0.50 | 4.50 | 4-CONRAD-WATSON | 6-ACKERMAN-BRENNER |
4 ♥ | S | −4 | | 200 | 0.50 | 4.50 | 6-GOODELL-LANGTRY | 4-HIRT-CONRAD |
Friday Open Pairs
Board 12 West Deals N-S Vul |
♠ | A 6 | ♥ | K J 8 4 | ♦ | A Q 4 | ♣ | K J 10 9 |
|
♠ | Q 10 7 | ♥ | 10 9 3 2 | ♦ | K 3 | ♣ | 5 4 3 2 |
| |
|
|
| ♠ | J 8 4 2 | ♥ | Q 6 | ♦ | 9 8 7 6 2 | ♣ | Q 7 |
|
|
|
♠ | K 9 5 3 | ♥ | A 7 5 | ♦ | J 10 5 | ♣ | A 8 6 |
|
NS 7♣; NS 6N; NS 6♥; NS 5♠; NS 5♦; Par +2140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 7 | 720 | | 5.00 | 0.00 | 4-CONRAD-WATSON | 6-ACKERMAN-BRENNER |
3 NT | N | 6 | 690 | | 3.00 | 2.00 | 2-McDONALD-SCHWAN | 1-GRALALE-LESINSKI |
3 NT | N | 6 | 690 | | 3.00 | 2.00 | 3-MASTERSON-BURNS | 3-KALUSH-KNOTTS |
3 NT | N | 6 | 690 | | 3.00 | 2.00 | 5-HAUKE-BROYLES | 2-TAHANEY-DONNELLON |
3 NT | N | 5 | 660 | | 0.50 | 4.50 | 1-FLETCHER-HALL | 5-NICHOLS-AMES |
3 NT | N | 5 | 660 | | 0.50 | 4.50 | 6-GOODELL-LANGTRY | 4-HIRT-CONRAD |
Friday Open Pairs
Board 13 North Deals Both Vul |
♠ | J 8 5 2 | ♥ | K Q 8 7 | ♦ | 5 | ♣ | J 9 6 5 |
|
♠ | Q 6 4 | ♥ | A 6 4 | ♦ | A Q 10 4 3 | ♣ | A 4 |
| |
|
|
| ♠ | 7 | ♥ | J 10 9 | ♦ | J 8 7 6 2 | ♣ | K Q 8 7 |
|
|
|
♠ | A K 10 9 3 | ♥ | 5 3 2 | ♦ | K 9 | ♣ | 10 3 2 |
|
W 4N; E 3N; EW 5♦; W 2♥; EW 3♣; NS 1♠; E 1♥; Par −630
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | S | 3 | 140 | | 5.00 | 0.00 | 5-HAUKE-BROYLES | 1-GRALALE-LESINSKI |
2 ♠ | N | 2 | 110 | | 4.00 | 1.00 | 1-FLETCHER-HALL | 4-HIRT-CONRAD |
1 NT | W | 4 | | 180 | 2.00 | 3.00 | 3-MASTERSON-BURNS | 2-TAHANEY-DONNELLON |
1 NT | W | 4 | | 180 | 2.00 | 3.00 | 4-CONRAD-WATSON | 5-NICHOLS-AMES |
1 NT | W | 4 | | 180 | 2.00 | 3.00 | 6-GOODELL-LANGTRY | 3-KALUSH-KNOTTS |
3 NT | W | 4 | | 630 | 0.00 | 5.00 | 2-McDONALD-SCHWAN | 6-ACKERMAN-BRENNER |
Friday Open Pairs
Board 14 East Deals None Vul |
♠ | K 10 9 | ♥ | J 8 | ♦ | K J 10 9 5 | ♣ | A 10 9 |
|
♠ | 8 7 5 4 3 | ♥ | A Q | ♦ | Q 4 | ♣ | Q 7 5 2 |
| |
|
|
| ♠ | 2 | ♥ | K 9 6 5 4 3 | ♦ | 6 3 2 | ♣ | J 6 4 |
|
|
|
♠ | A Q J 6 | ♥ | 10 7 2 | ♦ | A 8 7 | ♣ | K 8 3 |
|
NS 5N; NS 4♠; NS 5♦; NS 3♣; NS 1♥; Par +460
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 5 | 460 | | 5.00 | 0.00 | 6-GOODELL-LANGTRY | 3-KALUSH-KNOTTS |
3 NT | N | 4 | 430 | | 4.00 | 1.00 | 3-MASTERSON-BURNS | 2-TAHANEY-DONNELLON |
2 ♦ | N | 5 | 150 | | 2.50 | 2.50 | 1-FLETCHER-HALL | 4-HIRT-CONRAD |
3 ♥ | E | −3 | 150 | | 2.50 | 2.50 | 4-CONRAD-WATSON | 5-NICHOLS-AMES |
2 ♦ | N | 4 | 130 | | 1.00 | 4.00 | 5-HAUKE-BROYLES | 1-GRALALE-LESINSKI |
2 ♣ | S | −1 | | 50 | 0.00 | 5.00 | 2-McDONALD-SCHWAN | 6-ACKERMAN-BRENNER |
Friday Open Pairs
Board 15 South Deals N-S Vul |
♠ | J 10 4 3 | ♥ | 4 | ♦ | K J 10 9 | ♣ | A 8 4 3 |
|
♠ | K 9 8 5 2 | ♥ | K 9 | ♦ | Q 5 3 | ♣ | J 9 5 |
| |
|
|
| ♠ | A Q | ♥ | A J 10 7 5 | ♦ | A 8 7 | ♣ | Q 10 6 |
|
|
|
♠ | 7 6 | ♥ | Q 8 6 3 2 | ♦ | 6 4 2 | ♣ | K 7 2 |
|
W 3♠; EW 2N; E 2♠; EW 2♥; W 2♣; EW 1♦; E 1♣; Par −140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −2 | 100 | | 4.50 | 0.50 | 1-FLETCHER-HALL | 4-HIRT-CONRAD |
4 ♥ | E | −2 | 100 | | 4.50 | 0.50 | 5-HAUKE-BROYLES | 1-GRALALE-LESINSKI |
3 NT | E | −1 | 50 | | 2.50 | 2.50 | 3-MASTERSON-BURNS | 2-TAHANEY-DONNELLON |
2 NT | E | −1 | 50 | | 2.50 | 2.50 | 4-CONRAD-WATSON | 5-NICHOLS-AMES |
2 NT | E | 2 | | 120 | 1.00 | 4.00 | 2-McDONALD-SCHWAN | 6-ACKERMAN-BRENNER |
3 NT | W | 3 | | 400 | 0.00 | 5.00 | 6-GOODELL-LANGTRY | 3-KALUSH-KNOTTS |
Friday Open Pairs
Board 16 West Deals E-W Vul |
♠ | 9 8 3 2 | ♥ | K 10 9 | ♦ | 9 2 | ♣ | A J 6 2 |
|
♠ | Q J 5 4 | ♥ | Q 8 4 | ♦ | K Q J 5 3 | ♣ | 9 |
| |
|
|
| ♠ | A 7 | ♥ | A J | ♦ | 10 6 4 | ♣ | K Q 10 8 5 3 |
|
|
|
♠ | K 10 6 | ♥ | 7 6 5 3 2 | ♦ | A 8 7 | ♣ | 7 4 |
|
EW 3N; EW 3♠; EW 4♦; EW 3♣; EW 1♥; Par −600
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −1 | 100 | | 4.00 | 1.00 | 1-FLETCHER-HALL | 4-HIRT-CONRAD |
3 ♣ | E | −1 | 100 | | 4.00 | 1.00 | 2-McDONALD-SCHWAN | 6-ACKERMAN-BRENNER |
3 ♣ | E | −1 | 100 | | 4.00 | 1.00 | 3-MASTERSON-BURNS | 2-TAHANEY-DONNELLON |
3 NT | W | 3 | | 600 | 2.00 | 3.00 | 5-HAUKE-BROYLES | 1-GRALALE-LESINSKI |
3 NT | E | 4 | | 630 | 1.00 | 4.00 | 4-CONRAD-WATSON | 5-NICHOLS-AMES |
3 NT | E | 5 | | 660 | 0.00 | 5.00 | 6-GOODELL-LANGTRY | 3-KALUSH-KNOTTS |
Friday Open Pairs
Board 17 North Deals None Vul |
♠ | A J | ♥ | K Q 10 7 4 3 | ♦ | A 10 8 | ♣ | 9 6 |
|
♠ | K 8 7 | ♥ | A J 2 | ♦ | 9 5 4 3 2 | ♣ | A Q |
| |
|
|
| ♠ | Q 10 6 5 | ♥ | 8 6 | ♦ | Q 7 | ♣ | J 8 5 4 2 |
|
|
|
♠ | 9 4 3 2 | ♥ | 9 5 | ♦ | K J 6 | ♣ | K 10 7 3 |
|
NS 3♥; NS 2N; EW 1♠; W 1♣; Par +140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | N | 3 | 140 | | 4.50 | 0.50 | 3-MASTERSON-BURNS | 1-GRALALE-LESINSKI |
2 ♥ | N | 3 | 140 | | 4.50 | 0.50 | 5-HAUKE-BROYLES | 6-ACKERMAN-BRENNER |
2 ♥ | N | 2 | 110 | | 2.00 | 3.00 | 1-FLETCHER-HALL | 3-KALUSH-KNOTTS |
2 ♥ | N | 2 | 110 | | 2.00 | 3.00 | 4-CONRAD-WATSON | 4-HIRT-CONRAD |
2 ♥ | N | 2 | 110 | | 2.00 | 3.00 | 6-GOODELL-LANGTRY | 2-TAHANEY-DONNELLON |
4 ♥ | N | −3 | | 150 | 0.00 | 5.00 | 2-McDONALD-SCHWAN | 5-NICHOLS-AMES |
Friday Open Pairs
Board 18 East Deals N-S Vul |
♠ | K 3 | ♥ | Q 10 9 5 3 | ♦ | K J 5 | ♣ | J 8 5 |
|
♠ | Q 8 | ♥ | A J 6 4 | ♦ | 8 7 2 | ♣ | A Q 10 9 |
| |
|
|
| ♠ | A 6 5 4 | ♥ | 8 | ♦ | Q 9 6 4 3 | ♣ | 7 6 4 |
|
|
|
♠ | J 10 9 7 2 | ♥ | K 7 2 | ♦ | A 10 | ♣ | K 3 2 |
|
NS 3♥; NS 2N; NS 1♠; EW 1♦; Par +140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
