EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> C
------------------------,------ ------------,-------- --------------------------
DATE>December 9, 2024 |CLUB NO.>235531 | 12/09/2024 15:23
---------------------,-- ------------------- -------------,---------------------
DIR> Fred Goodell |RATING>Club Masterpoint (100%, 70%, 60% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 36.0 |TOP> 3 |MP LIMITS>None/200/50 |CLUB>BLUE WATER BRIDGE CLUB
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=3/C=1 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 ISABELLE RANKIN SALLY McDONALD A . . . 32.50 45.14
2 TOM KALUSH TOM BROYLES A . . . 35.00 48.61
3 M.J. NICHOLS PAM AMES B 3/4 1/2 . 37.00 51.39 0.34(A)
4 MARY LYNN TAHANEY GINNY DONNELLON A . . . 28.50 39.58
5 TOM CHRISTIE DONNA FIGLIK C 3/4 1/2 . 37.00 51.39 0.34(A)
6 ROBERT CONRAD DOUG WATSON B . . . 35.00 48.61
7 BOB LANGTRY PAMELA BAUM A 1 . . 45.00 62.50 0.80(A)
8 JIM MASTERSON FRANK BURNS A 2 . . 38.00 52.78 0.56(A)
Totals 288.00
Monday OpenPairs
Board 1 North Deals None Vul |
♠ | A K Q 3 | ♥ | J 6 | ♦ | A 10 3 | ♣ | A 10 9 8 |
|
♠ | J 10 | ♥ | K 7 3 2 | ♦ | Q J 5 | ♣ | Q 5 4 3 |
| |
|
|
| ♠ | 9 8 5 4 | ♥ | A Q 9 5 | ♦ | K 9 7 4 | ♣ | 7 |
|
|
|
♠ | 7 6 2 | ♥ | 10 8 4 | ♦ | 8 6 2 | ♣ | K J 6 2 |
|
NS 2N; EW 2♥; NS 2♣; NS 1♠; EW 1♦; Par +100: EW 3♥×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | N | 1 | 90 | | 3.00 | 0.00 | 4-TAHANEY-DONNELLON | 6-CONRAD-WATSON |
1 ♣ | N | 1 | 70 | | 2.00 | 1.00 | 2-KALUSH-BROYLES | 3-NICHOLS-AMES |
3 ♥ | W | −1 | 50 | | 1.00 | 2.00 | 7-LANGTRY-BAUM | 5-CHRISTIE-FIGLIK |
2 ♥ | E | 3 | | 140 | 0.00 | 3.00 | 8-MASTERSON-BURNS | 1-RANKIN-McDONALD |
Monday OpenPairs
Board 2 East Deals N-S Vul |
♠ | Q J 10 | ♥ | K 9 6 2 | ♦ | 10 9 5 3 | ♣ | 10 5 |
|
♠ | 6 5 | ♥ | 10 7 | ♦ | 7 4 2 | ♣ | K J 9 8 4 3 |
| |
|
|
| ♠ | K 7 3 2 | ♥ | A Q 5 3 | ♦ | A Q 6 | ♣ | A 6 |
|
|
|
♠ | A 9 8 4 | ♥ | J 8 4 | ♦ | K J 8 | ♣ | Q 7 2 |
|
E 4N; W 3N; E 4♣; W 3♣; EW 1♠; NS 1♥; EW 1♦; Par −430
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | E | −2 | 100 | | 3.00 | 0.00 | 8-MASTERSON-BURNS | 1-RANKIN-McDONALD |
1 ♣ | E | 3 | | 110 | 2.00 | 1.00 | 7-LANGTRY-BAUM | 5-CHRISTIE-FIGLIK |
1 ♣ | E | 4 | | 130 | 1.00 | 2.00 | 2-KALUSH-BROYLES | 3-NICHOLS-AMES |
3 NT | E | 4 | | 430 | 0.00 | 3.00 | 4-TAHANEY-DONNELLON | 6-CONRAD-WATSON |
Monday OpenPairs
Board 3 South Deals E-W Vul |
♠ | A K J 7 2 | ♥ | 9 8 3 2 | ♦ | K Q 2 | ♣ | 5 |
|
♠ | 6 | ♥ | A K J 5 4 | ♦ | A 7 6 3 | ♣ | A Q 2 |
| |
|
|
| ♠ | 9 8 | ♥ | 7 | ♦ | J 10 9 5 4 | ♣ | K 10 8 6 4 |
|
|
|
♠ | Q 10 5 4 3 | ♥ | Q 10 6 | ♦ | 8 | ♣ | J 9 7 3 |
|
EW 4♦; NS 2♠; EW 2♥; EW 3♣; EW 1N; Par −130
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠× | N | 4 | 590 | | 3.00 | 0.00 | 8-MASTERSON-BURNS | 1-RANKIN-McDONALD |
4 ♠ | N | −2 | | 100 | 1.00 | 2.00 | 2-KALUSH-BROYLES | 3-NICHOLS-AMES |
3 ♠× | N | −1 | | 100 | 1.00 | 2.00 | 4-TAHANEY-DONNELLON | 6-CONRAD-WATSON |
4 ♠ | N | −2 | | 100 | 1.00 | 2.00 | 7-LANGTRY-BAUM | 5-CHRISTIE-FIGLIK |
Monday OpenPairs
Board 4 West Deals Both Vul |
♠ | 6 | ♥ | Q 8 6 4 3 | ♦ | Q J 10 7 6 3 | ♣ | 8 |
|
♠ | K Q 10 | ♥ | A 10 9 7 5 2 | ♦ | 9 2 | ♣ | A 4 |
| |
|
|
| ♠ | 9 5 4 3 2 | ♥ | J | ♦ | K 8 5 4 | ♣ | Q 7 2 |
|
|
|
♠ | A J 8 7 | ♥ | K | ♦ | A | ♣ | K J 10 9 6 5 3 |
|
E 2♠; NS 2♣; W 1♠; NS 1♦; Par −110
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥× | W | −5 | 1400 | | 3.00 | 0.00 | 8-MASTERSON-BURNS | 1-RANKIN-McDONALD |
3 ♥ | W | −3 | 300 | | 2.00 | 1.00 | 2-KALUSH-BROYLES | 3-NICHOLS-AMES |
2 ♠ | S | −1 | | 100 | 0.50 | 2.50 | 4-TAHANEY-DONNELLON | 6-CONRAD-WATSON |
4 ♣ | S | −1 | | 100 | 0.50 | 2.50 | 7-LANGTRY-BAUM | 5-CHRISTIE-FIGLIK |
Monday OpenPairs
Board 5 North Deals N-S Vul |
♠ | A K J 8 6 | ♥ | K | ♦ | 10 6 5 4 2 | ♣ | 6 4 |
|
♠ | 10 4 2 | ♥ | A 9 6 5 4 2 | ♦ | 9 | ♣ | A Q 2 |
| |
|
|
| ♠ | 7 5 | ♥ | Q J 8 7 | ♦ | Q 8 | ♣ | K J 8 5 3 |
|
|
|
♠ | Q 9 3 | ♥ | 10 3 | ♦ | A K J 7 3 | ♣ | 10 9 7 |
|
NS 4♠; EW 4♥; NS 4♦; EW 4♣; Par +100: EW 5♣×−1; EW 5♥×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 4 | 620 | | 2.00 | 1.00 | 3-NICHOLS-AMES | 4-TAHANEY-DONNELLON |
4 ♠ | N | 4 | 620 | | 2.00 | 1.00 | 7-LANGTRY-BAUM | 6-CONRAD-WATSON |
4 ♠ | N | 4 | 620 | | 2.00 | 1.00 | 8-MASTERSON-BURNS | 2-KALUSH-BROYLES |
5 ♦ | S | 5 | 600 | | 0.00 | 3.00 | 5-CHRISTIE-FIGLIK | 1-RANKIN-McDONALD |
Monday OpenPairs
Board 6 East Deals E-W Vul |
♠ | A 8 7 5 | ♥ | Q 8 7 | ♦ | J 9 2 | ♣ | A K 6 |
|
♠ | Q | ♥ | K J 10 6 2 | ♦ | A 10 6 5 4 3 | ♣ | J |
| |
|
|
| ♠ | 10 4 2 | ♥ | A 4 | ♦ | K Q 8 | ♣ | 9 8 5 4 2 |
|
|
|
♠ | K J 9 6 3 | ♥ | 9 5 3 | ♦ | 7 | ♣ | Q 10 7 3 |
|
EW 4♥; EW 5♦; NS 3♠; N 2♣; S 1♣; Par −300: NS 5♠×−2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 4 | 420 | | 3.00 | 0.00 | 3-NICHOLS-AMES | 4-TAHANEY-DONNELLON |
3 ♠ | S | 4 | 170 | | 2.00 | 1.00 | 7-LANGTRY-BAUM | 6-CONRAD-WATSON |
5 ♠ | N | −2 | | 100 | 1.00 | 2.00 | 5-CHRISTIE-FIGLIK | 1-RANKIN-McDONALD |
3 ♦ | W | 6 | | 170 | 0.00 | 3.00 | 8-MASTERSON-BURNS | 2-KALUSH-BROYLES |
Monday OpenPairs
Board 7 South Deals Both Vul |
♠ | A J 2 | ♥ | Q J | ♦ | A Q 9 2 | ♣ | Q 10 7 5 |
|
♠ | K 5 4 3 | ♥ | K 10 6 | ♦ | 7 6 5 4 | ♣ | 8 4 |
| |
|
|
| ♠ | 9 8 7 | ♥ | 9 7 | ♦ | K J 8 | ♣ | K J 9 6 3 |
|
|
|
♠ | Q 10 6 | ♥ | A 8 5 4 3 2 | ♦ | 10 3 | ♣ | A 2 |
|
N 4♥; N 3N; S 3♥; S 2N; N 2♠; NS 2♦; NS 2♣; S 1♠; Par +620
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 4 | 620 | | 3.00 | 0.00 | 7-LANGTRY-BAUM | 6-CONRAD-WATSON |
2 ♥ | S | 5 | 200 | | 2.00 | 1.00 | 8-MASTERSON-BURNS | 2-KALUSH-BROYLES |
3 ♥ | S | 4 | 170 | | 1.00 | 2.00 | 3-NICHOLS-AMES | 4-TAHANEY-DONNELLON |
4 ♥ | S | −1 | | 100 | 0.00 | 3.00 | 5-CHRISTIE-FIGLIK | 1-RANKIN-McDONALD |
Monday OpenPairs
Board 8 West Deals None Vul |
♠ | 10 6 | ♥ | Q 6 2 | ♦ | 6 5 2 | ♣ | Q J 10 9 8 |
|
♠ | J 8 4 | ♥ | 4 3 | ♦ | K 8 4 3 | ♣ | 7 5 4 3 |
| |
|
|
| ♠ | Q 5 3 2 | ♥ | 10 8 5 | ♦ | J 9 7 | ♣ | K 6 2 |
|
|
|
♠ | A K 9 7 | ♥ | A K J 9 7 | ♦ | A Q 10 | ♣ | A |
|
NS 6♥; NS 4N; NS 4♠; NS 5♣; NS 4♦; Par +980
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 7 | 520 | | 3.00 | 0.00 | 3-NICHOLS-AMES | 4-TAHANEY-DONNELLON |
4 ♥ | S | 7 | 510 | | 2.00 | 1.00 | 7-LANGTRY-BAUM | 6-CONRAD-WATSON |
4 ♥ | S | 5 | 450 | | 1.00 | 2.00 | 8-MASTERSON-BURNS | 2-KALUSH-BROYLES |
3 NT | S | 3 | 400 | | 0.00 | 3.00 | 5-CHRISTIE-FIGLIK | 1-RANKIN-McDONALD |
Monday OpenPairs
Board 9 North Deals E-W Vul |
♠ | K 9 7 4 3 | ♥ | A K Q 7 2 | ♦ | Q J 9 | ♣ | — |
|
♠ | 10 5 2 | ♥ | 9 5 3 | ♦ | K 7 4 | ♣ | A K 6 5 |
| |
|
|
| ♠ | A Q 8 6 | ♥ | J 10 | ♦ | 6 5 | ♣ | J 10 4 3 2 |
|
|
|
♠ | J | ♥ | 8 6 4 | ♦ | A 10 8 3 2 | ♣ | Q 9 8 7 |
|
NS 4♥; NS 4♦; NS 1N; EW 2♣; NS 1♠; Par +420
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 4 | 420 | | 3.00 | 0.00 | 4-TAHANEY-DONNELLON | 5-CHRISTIE-FIGLIK |
2 ♥ | N | 3 | 140 | | 2.00 | 1.00 | 7-LANGTRY-BAUM | 1-RANKIN-McDONALD |
3 ♥ | N | −1 | | 50 | 0.50 | 2.50 | 6-CONRAD-WATSON | 2-KALUSH-BROYLES |
4 ♥ | N | −1 | | 50 | 0.50 | 2.50 | 8-MASTERSON-BURNS | 3-NICHOLS-AMES |
Monday OpenPairs
Board 10 East Deals Both Vul |
♠ | A Q 9 5 | ♥ | 5 4 | ♦ | 10 9 8 7 6 2 | ♣ | 4 |
|
♠ | K J 8 4 2 | ♥ | J 9 8 6 2 | ♦ | — | ♣ | Q 3 2 |
| |
|
|
| ♠ | 10 6 3 | ♥ | A K Q 10 3 | ♦ | K Q J 5 | ♣ | 6 |
|
|
|
♠ | 7 | ♥ | 7 | ♦ | A 4 3 | ♣ | A K J 10 9 8 7 5 |
|
EW 3♠; EW 3♥; S 4♣; NS 2♦; N 2♣; Par +130
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♥× | W | −2 | 500 | | 3.00 | 0.00 | 7-LANGTRY-BAUM | 1-RANKIN-McDONALD |
5 ♣× | S | −1 | | 200 | 2.00 | 1.00 | 6-CONRAD-WATSON | 2-KALUSH-BROYLES |
6 ♣× | S | −2 | | 500 | 1.00 | 2.00 | 8-MASTERSON-BURNS | 3-NICHOLS-AMES |
5 ♥ | E | 5 | | 650 | 0.00 | 3.00 | 4-TAHANEY-DONNELLON | 5-CHRISTIE-FIGLIK |
Monday OpenPairs
Board 11 South Deals None Vul |
♠ | 6 5 | ♥ | K 6 | ♦ | A K 7 3 | ♣ | Q J 7 4 2 |
|
♠ | A 10 9 | ♥ | A 10 9 | ♦ | Q 8 6 5 | ♣ | A 10 8 |
| |
|
|
| ♠ | K J 7 4 3 | ♥ | J 7 5 4 3 | ♦ | J 10 | ♣ | 9 |
|
|
|
♠ | Q 8 2 | ♥ | Q 8 2 | ♦ | 9 4 2 | ♣ | K 6 5 3 |
|
EW 4♠; EW 3♥; NS 2♣; EW 1♦; Par −420
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | E | −1 | 50 | | 3.00 | 0.00 | 8-MASTERSON-BURNS | 3-NICHOLS-AMES |
1 ♠ | E | 1 | | 80 | 2.00 | 1.00 | 7-LANGTRY-BAUM | 1-RANKIN-McDONALD |
2 NT | W | 2 | | 120 | 1.00 | 2.00 | 6-CONRAD-WATSON | 2-KALUSH-BROYLES |
3 ♥ | E | 3 | | 140 | 0.00 | 3.00 | 4-TAHANEY-DONNELLON | 5-CHRISTIE-FIGLIK |
Monday OpenPairs
Board 12 West Deals N-S Vul |
♠ | 9 8 6 4 | ♥ | A 9 6 5 3 | ♦ | — | ♣ | 9 8 7 4 |
|
♠ | K | ♥ | K 8 2 | ♦ | 10 9 8 5 | ♣ | K Q J 6 3 |
| |
|
|
| ♠ | A Q 3 2 | ♥ | J 7 | ♦ | Q J 4 3 2 | ♣ | 10 5 |
|
|
|
♠ | J 10 7 5 | ♥ | Q 10 4 | ♦ | A K 7 6 | ♣ | A 2 |
|
NS 2♠; NS 2♥; EW 2♦; W 1♣; Par +100: EW 3♦×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣ | W | −2 | 100 | | 2.50 | 0.50 | 7-LANGTRY-BAUM | 1-RANKIN-McDONALD |
3 NT | W | −2 | 100 | | 2.50 | 0.50 | 8-MASTERSON-BURNS | 3-NICHOLS-AMES |
3 ♦ | W | 3 | | 110 | 1.00 | 2.00 | 4-TAHANEY-DONNELLON | 5-CHRISTIE-FIGLIK |
3 ♥ | N | −2 | | 200 | 0.00 | 3.00 | 6-CONRAD-WATSON | 2-KALUSH-BROYLES |
Monday OpenPairs
Board 13 North Deals Both Vul |
♠ | Q J 10 6 | ♥ | — | ♦ | 10 9 7 2 | ♣ | J 9 8 3 2 |
|
♠ | K 9 5 | ♥ | J 8 4 | ♦ | A Q 8 6 3 | ♣ | 7 6 |
| |
|
|
| ♠ | A 8 3 | ♥ | A Q 10 9 3 | ♦ | J 4 | ♣ | K 10 4 |
|
|
|
♠ | 7 4 2 | ♥ | K 7 6 5 2 | ♦ | K 5 | ♣ | A Q 5 |
|
EW 3♥; EW 2N; NS 2♣; EW 1♦; Par −140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | E | −2 | 200 | | 3.00 | 0.00 | 8-MASTERSON-BURNS | 4-TAHANEY-DONNELLON |
2 ♥ | E | 3 | | 140 | 2.00 | 1.00 | 5-CHRISTIE-FIGLIK | 6-CONRAD-WATSON |
2 NT | S | −2 | | 200 | 1.00 | 2.00 | 2-KALUSH-BROYLES | 7-LANGTRY-BAUM |
4 ♥ | E | 4 | | 620 | 0.00 | 3.00 | 1-RANKIN-McDONALD | 3-NICHOLS-AMES |
Monday OpenPairs
Board 14 East Deals None Vul |
♠ | A J 9 7 5 | ♥ | 7 2 | ♦ | 7 5 2 | ♣ | 10 7 6 |
|
♠ | K Q 10 4 | ♥ | K J 4 | ♦ | J 3 | ♣ | A Q 9 8 |
| |
|
|
| ♠ | 8 3 2 | ♥ | A 9 | ♦ | A Q 9 6 4 | ♣ | 4 3 2 |
|
|
|
♠ | 6 | ♥ | Q 10 8 6 5 3 | ♦ | K 10 8 | ♣ | K J 5 |
|
EW 4N; EW 3♠; EW 4♦; EW 3♣; EW 1♥; Par −430
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −1 | 50 | | 3.00 | 0.00 | 5-CHRISTIE-FIGLIK | 6-CONRAD-WATSON |
3 ♥ | S | −2 | | 100 | 2.00 | 1.00 | 8-MASTERSON-BURNS | 4-TAHANEY-DONNELLON |
3 NT | W | 3 | | 400 | 1.00 | 2.00 | 1-RANKIN-McDONALD | 3-NICHOLS-AMES |
3 NT | W | 5 | | 460 | 0.00 | 3.00 | 2-KALUSH-BROYLES | 7-LANGTRY-BAUM |
Monday OpenPairs
Board 15 South Deals N-S Vul |
♠ | A 8 7 5 | ♥ | 7 6 | ♦ | Q J 10 5 | ♣ | Q 9 3 |
|
♠ | J 10 9 6 2 | ♥ | K 10 2 | ♦ | A 6 4 3 | ♣ | 7 |
| |
|
|
| ♠ | K Q 3 | ♥ | A J 8 3 | ♦ | K 9 | ♣ | A K 4 2 |
|
|
|
♠ | 4 | ♥ | Q 9 5 4 | ♦ | 8 7 2 | ♣ | J 10 8 6 5 |
|
EW 6♠; EW 5N; EW 4♥; EW 3♦; EW 3♣; Par −980
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | −1 | 50 | | 3.00 | 0.00 | 1-RANKIN-McDONALD | 3-NICHOLS-AMES |
3 NT | E | 4 | | 430 | 2.00 | 1.00 | 2-KALUSH-BROYLES | 7-LANGTRY-BAUM |
4 ♠ | E | 5 | | 450 | 1.00 | 2.00 | 8-MASTERSON-BURNS | 4-TAHANEY-DONNELLON |
3 NT | E | 5 | | 460 | 0.00 | 3.00 | 5-CHRISTIE-FIGLIK | 6-CONRAD-WATSON |
Monday OpenPairs
Board 16 West Deals E-W Vul |
♠ | K Q 8 6 4 | ♥ | Q 8 6 | ♦ | Q 6 5 4 | ♣ | 6 |
|
♠ | A J 5 | ♥ | 9 4 | ♦ | K 8 | ♣ | A Q J 9 5 3 |
| |
|
|
| ♠ | 10 9 7 | ♥ | A K J 7 5 3 | ♦ | 9 7 3 | ♣ | 8 |
|
|
|
♠ | 3 2 | ♥ | 10 2 | ♦ | A J 10 2 | ♣ | K 10 7 4 2 |
|
EW 5♥; EW 4N; EW 2♠; EW 3♣; N 1♦; Par −650
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | E | −2 | 200 | | 3.00 | 0.00 | 5-CHRISTIE-FIGLIK | 6-CONRAD-WATSON |
4 ♥ | E | −1 | 100 | | 2.00 | 1.00 | 8-MASTERSON-BURNS | 4-TAHANEY-DONNELLON |
3 ♣ | W | 3 | | 110 | 1.00 | 2.00 | 1-RANKIN-McDONALD | 3-NICHOLS-AMES |
2 ♠ | W | 4 | | 170 | 0.00 | 3.00 | 2-KALUSH-BROYLES | 7-LANGTRY-BAUM |
Monday OpenPairs
Board 17 North Deals None Vul |
♠ | 3 2 | ♥ | A J 9 4 | ♦ | Q J 8 5 4 | ♣ | J 5 |
|
♠ | 9 8 5 | ♥ | 10 5 3 | ♦ | 9 7 2 | ♣ | Q 7 4 2 |
| |
|
|
| ♠ | A K J 10 6 | ♥ | K 8 | ♦ | K | ♣ | A 10 8 6 3 |
|
|
|
♠ | Q 7 4 | ♥ | Q 7 6 2 | ♦ | A 10 6 3 | ♣ | K 9 |
|
EW 3♠; NS 3♥; NS 3♦; EW 3♣; NS 1N; Par −100: NS 4♦×−1; NS 4♥×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | N | 4 | 130 | | 2.50 | 0.50 | 2-KALUSH-BROYLES | 4-TAHANEY-DONNELLON |
3 ♦ | N | 4 | 130 | | 2.50 | 0.50 | 6-CONRAD-WATSON | 1-RANKIN-McDONALD |
1 ♠ | E | 4 | | 170 | 0.50 | 2.50 | 3-NICHOLS-AMES | 7-LANGTRY-BAUM |
3 ♠ | E | 4 | | 170 | 0.50 | 2.50 | 8-MASTERSON-BURNS | 5-CHRISTIE-FIGLIK |
Monday OpenPairs
Board 18 East Deals N-S Vul |
♠ | 10 6 | ♥ | Q J 4 | ♦ | 9 2 | ♣ | A K 10 8 5 2 |
|
♠ | Q J 7 | ♥ | 10 8 7 5 2 | ♦ | 7 5 4 | ♣ | Q J |
| |
|
|
| ♠ | K 9 5 | ♥ | A 9 6 3 | ♦ | A 10 8 | ♣ | 9 7 3 |
|
|
|
♠ | A 8 4 3 2 | ♥ | K | ♦ | K Q J 6 3 | ♣ | 6 4 |
|
NS 3N; NS 3♠; NS 4♣; NS 3♦; NS 1♥; Par +600
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♥× | E | −5 | 1100 | | 3.00 | 0.00 | 8-MASTERSON-BURNS | 5-CHRISTIE-FIGLIK |
3 NT | N | 4 | 630 | | 2.00 | 1.00 | 2-KALUSH-BROYLES | 4-TAHANEY-DONNELLON |
2 NT | N | 4 | 180 | | 1.00 | 2.00 | 3-NICHOLS-AMES | 7-LANGTRY-BAUM |
3 ♦ | S | 3 | 110 | | 0.00 | 3.00 | 6-CONRAD-WATSON | 1-RANKIN-McDONALD |
Monday OpenPairs
Board 19 South Deals E-W Vul |
♠ | A J 8 7 | ♥ | A Q 9 | ♦ | 10 7 | ♣ | K J 8 7 |
|
♠ | — | ♥ | 10 4 | ♦ | A K J 8 5 4 3 | ♣ | 6 4 3 2 |
| |
|
|
| ♠ | 4 2 | ♥ | K 6 5 3 2 | ♦ | Q 9 | ♣ | A Q 10 9 |
|
|
|
♠ | K Q 10 9 6 5 3 | ♥ | J 8 7 | ♦ | 6 2 | ♣ | 5 |
|
EW 6♦; EW 5♣; NS 3♠; EW 2♥; Par −500: NS 6♠×−3
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♦ | W | −2 | 200 | | 3.00 | 0.00 | 6-CONRAD-WATSON | 1-RANKIN-McDONALD |
4 ♠ | S | −1 | | 50 | 1.50 | 1.50 | 2-KALUSH-BROYLES | 4-TAHANEY-DONNELLON |
5 ♠ | S | −1 | | 50 | 1.50 | 1.50 | 3-NICHOLS-AMES | 7-LANGTRY-BAUM |
5 ♦× | W | 5 | | 750 | 0.00 | 3.00 | 8-MASTERSON-BURNS | 5-CHRISTIE-FIGLIK |
Monday OpenPairs
Board 20 West Deals Both Vul |
♠ | A Q 9 6 5 | ♥ | J 6 2 | ♦ | K J 10 5 | ♣ | J |
|
♠ | K 10 | ♥ | A 7 3 | ♦ | A 9 7 2 | ♣ | A 9 6 3 |
| |
|
|
| ♠ | J 8 3 2 | ♥ | 10 9 8 5 4 | ♦ | 6 | ♣ | Q 7 5 |
|
|
|
♠ | 7 4 | ♥ | K Q | ♦ | Q 8 4 3 | ♣ | K 10 8 4 2 |
|
NS 2N; NS 3♦; NS 1♠; EW 1♥; Par +120
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | W | −2 | 200 | | 3.00 | 0.00 | 6-CONRAD-WATSON | 1-RANKIN-McDONALD |
2 ♠ | N | 3 | 140 | | 2.00 | 1.00 | 8-MASTERSON-BURNS | 5-CHRISTIE-FIGLIK |
2 ♠ | N | −1 | | 100 | 1.00 | 2.00 | 3-NICHOLS-AMES | 7-LANGTRY-BAUM |
2 ♠ | N | −2 | | 200 | 0.00 | 3.00 | 2-KALUSH-BROYLES | 4-TAHANEY-DONNELLON |
Monday OpenPairs
Board 21 North Deals N-S Vul |
♠ | A J 7 5 4 3 | ♥ | 7 3 | ♦ | K | ♣ | J 7 6 2 |
|
♠ | 8 2 | ♥ | J | ♦ | J 9 7 6 5 4 2 | ♣ | 10 9 3 |
| |
|
|
| ♠ | Q 10 6 | ♥ | A K Q 5 | ♦ | Q 10 8 | ♣ | K 8 4 |
|
|
|
♠ | K 9 | ♥ | 10 9 8 6 4 2 | ♦ | A 3 | ♣ | A Q 5 |
|
NS 4♠; NS 2♥; NS 3♣; NS 1N; EW 1♦; Par +620
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♦×× | W | −3 | 1000 | | 3.00 | 0.00 | 1-RANKIN-McDONALD | 2-KALUSH-BROYLES |
3 ♠ | N | 3 | 140 | | 2.00 | 1.00 | 8-MASTERSON-BURNS | 6-CONRAD-WATSON |
2 ♥ | S | 2 | 110 | | 1.00 | 2.00 | 4-TAHANEY-DONNELLON | 7-LANGTRY-BAUM |
5 ♦× | W | −1 | 100 | | 0.00 | 3.00 | 3-NICHOLS-AMES | 5-CHRISTIE-FIGLIK |
Monday OpenPairs
Board 22 East Deals E-W Vul |
♠ | A K J 9 | ♥ | A Q 8 7 | ♦ | J 8 5 | ♣ | K 2 |
|
♠ | Q 10 8 | ♥ | K J 4 | ♦ | A K 10 9 6 | ♣ | J 10 |
| |
|
|
| ♠ | 7 5 | ♥ | 10 9 6 5 | ♦ | 7 2 | ♣ | Q 9 7 6 3 |
|
|
|
♠ | 6 4 3 2 | ♥ | 3 2 | ♦ | Q 4 3 | ♣ | A 8 5 4 |
|
NS 3N; NS 3♠; NS 2♦; NS 2♣; NS 1♥; Par +400
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | S | 3 | 140 | | 3.00 | 0.00 | 4-TAHANEY-DONNELLON | 7-LANGTRY-BAUM |
1 NT | N | 2 | 120 | | 2.00 | 1.00 | 3-NICHOLS-AMES | 5-CHRISTIE-FIGLIK |
2 ♠ | N | 2 | 110 | | 0.50 | 2.50 | 1-RANKIN-McDONALD | 2-KALUSH-BROYLES |
1 ♠ | S | 2 | 110 | | 0.50 | 2.50 | 8-MASTERSON-BURNS | 6-CONRAD-WATSON |
Monday OpenPairs
Board 23 South Deals Both Vul |
♠ | 8 7 6 | ♥ | A 9 2 | ♦ | A 9 7 5 3 | ♣ | 6 3 |
|
♠ | 10 5 2 | ♥ | Q 5 | ♦ | K 8 6 | ♣ | K J 7 5 4 |
| |
|
|
| ♠ | A 9 4 3 | ♥ | J 10 6 3 | ♦ | J 10 4 | ♣ | A 8 |
|
|
|
♠ | K Q J | ♥ | K 8 7 4 | ♦ | Q 2 | ♣ | Q 10 9 2 |
|
EW 2♠; E 1N; NS 1♥; NS 1♦; EW 1♣; Par −110
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
