EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> C
------------------------,------ ------------,-------- --------------------------
DATE>October 28, 2024 |CLUB NO.>235531 | 10/28/2024 15:33
---------------------,-- ------------------- -------------,---------------------
DIR> Fred Goodell |RATING>Club Championship (100%, 70%, 60% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 48.0 |TOP> 4 |MP LIMITS>None/200/50 |CLUB>BLUE WATER BRIDGE CLUB
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=6/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 FRED GOODELL BOB LANGTRY A 4 . . | 4 . . 50.29 52.39 0.98(OA)
2 MARSHA GORBUTT MARIANNE CONNOR C . . . | . . . 34.29 35.72
3 DONNA FIGLIK TOM CHRISTIE C . . . | . . . 41.14 42.85
4 RAY EMOND TOM KALUSH B . 2 . | . 2 . 44.00 45.83 0.61(OB)
5 MARY LYNN TAHANEY GINNY DONNELLON B . . . | . . . 41.14 42.85
6 JOHN MORGAN STEVE HUNT A 2 . . | 2 . . 59.43 61.91 1.75(OA)
7 JIM MASTERSON FRANK BURNS A . . . | . . . 47.43 49.41
8 DOUGLAS HAUKE TOM BROYLES A 3 . . | 3 . . 58.86 61.31 1.31(OA)
9 ISABELLE RANKIN SALLY McDONALD B . . . | . . . 39.50 41.15
10 DONNA BENEDICT PAM AMES A 1 . . | 1 . . 63.50 66.15 2.33(OA)
11 M.J. NICHOLS ROBERT CONRAD B . 1 . | . 1 . 47.50 49.48 0.81(OB)
Totals 527.08
Monday Open Pairs
Board 1 North Deals None Vul |
♠ | K Q J | ♥ | J 6 5 3 | ♦ | 6 2 | ♣ | 9 7 5 3 |
|
♠ | 6 4 2 | ♥ | Q 8 | ♦ | K 8 7 | ♣ | K 10 6 4 2 |
| |
|
|
| ♠ | 10 7 | ♥ | A K 10 9 7 | ♦ | Q 5 4 | ♣ | A Q J |
|
|
|
♠ | A 9 8 5 3 | ♥ | 4 2 | ♦ | A J 10 9 3 | ♣ | 8 |
|
EW 4♥; NS 3♠; EW 4♣; EW 1N; Par −100: NS 4♠×−1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | S | 3 | ♣ 10 | 140 | | 4.00 | 0.00 | 10-BENEDICT-AMES | 4-EMOND-KALUSH |
2 ♠ | S | 2 | ♥ Q | 110 | | 3.00 | 1.00 | 7-MASTERSON-BURNS | 11-NICHOLS-CONRAD |
3 ♣ | W | 4 | ♠ K | | 130 | 2.00 | 2.00 | 6-MORGAN-HUNT | 5-TAHANEY-DONNELLON |
2 ♥ | E | 3 | ♣ 8 | | 140 | 1.00 | 3.00 | 2-GORBUTT-CONNOR | 9-RANKIN-McDONALD |
3 NT | E | 5 | ♦ A | | 460 | 0.00 | 4.00 | 3-FIGLIK-CHRISTIE | 8-HAUKE-BROYLES |
Monday Open Pairs
Board 2 East Deals N-S Vul |
♠ | A K 9 7 3 | ♥ | 10 6 | ♦ | J 6 4 | ♣ | K 4 3 |
|
♠ | J 10 6 4 | ♥ | 9 7 5 2 | ♦ | 8 3 | ♣ | 8 7 2 |
| |
|
|
| ♠ | — | ♥ | A Q 8 | ♦ | A K Q 10 7 5 | ♣ | A J 6 5 |
|
|
|
♠ | Q 8 5 2 | ♥ | K J 4 3 | ♦ | 9 2 | ♣ | Q 10 9 |
|
EW 2N; NS 2♠; E 2♥; EW 3♦; EW 2♣; W 1♥; Par −120
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♦ | W | −2 | ♠ A | 100 | | 3.50 | 0.50 | 2-GORBUTT-CONNOR | 9-RANKIN-McDONALD |
5 ♦ | W | −2 | ♠ A | 100 | | 3.50 | 0.50 | 10-BENEDICT-AMES | 4-EMOND-KALUSH |
4 NT | E | −1 | ♥ 4 | 50 | | 1.50 | 2.50 | 3-FIGLIK-CHRISTIE | 8-HAUKE-BROYLES |
3 ♦ | E | −1 | ♠ 2 | 50 | | 1.50 | 2.50 | 6-MORGAN-HUNT | 5-TAHANEY-DONNELLON |
3 ♦ | W | 3 | ♠ A | | 110 | 0.00 | 4.00 | 7-MASTERSON-BURNS | 11-NICHOLS-CONRAD |
Monday Open Pairs
Board 3 South Deals E-W Vul |
♠ | — | ♥ | Q J 7 | ♦ | J 8 5 4 2 | ♣ | A K 5 3 2 |
|
♠ | K 10 9 6 4 | ♥ | A 9 8 3 | ♦ | Q 9 3 | ♣ | 7 |
| |
|
|
| ♠ | Q J 8 7 | ♥ | 10 6 5 4 2 | ♦ | 10 | ♣ | Q 9 8 |
|
|
|
♠ | A 5 3 2 | ♥ | K | ♦ | A K 7 6 | ♣ | J 10 6 4 |
|
NS 5♦; NS 5♣; EW 2♥; NS 1N; EW 1♠; Par +400
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♦ | S | 5 | ♣ 7 | 400 | | 4.00 | 0.00 | 6-MORGAN-HUNT | 5-TAHANEY-DONNELLON |
4 ♣ | N | 5 | ♦ 10 | 150 | | 3.00 | 1.00 | 10-BENEDICT-AMES | 4-EMOND-KALUSH |
3 ♦ | N | 4 | ♠ Q | 130 | | 2.00 | 2.00 | 7-MASTERSON-BURNS | 11-NICHOLS-CONRAD |
5 ♣ | N | −1 | ♦ 10 | | 50 | 1.00 | 3.00 | 2-GORBUTT-CONNOR | 9-RANKIN-McDONALD |
5 ♦× | S | −1 | ♣ 7 | | 100 | 0.00 | 4.00 | 3-FIGLIK-CHRISTIE | 8-HAUKE-BROYLES |
Monday Open Pairs
Board 4 West Deals Both Vul |
♠ | Q J 7 5 | ♥ | 8 5 3 | ♦ | 10 9 5 | ♣ | Q 9 8 |
|
♠ | A 3 2 | ♥ | A 7 | ♦ | K 8 7 4 3 | ♣ | A K 5 |
| |
|
|
| ♠ | 10 9 8 4 | ♥ | J 9 6 | ♦ | J | ♣ | J 7 4 3 2 |
|
|
|
♠ | K 6 | ♥ | K Q 10 4 2 | ♦ | A Q 6 2 | ♣ | 10 6 |
|
NS 2N; EW 2♣; EW 1♠; S 1♥; NS 1♦; Par +120
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | E | −2 | ♥ K | 200 | | 4.00 | 0.00 | 10-BENEDICT-AMES | 5-TAHANEY-DONNELLON |
2 ♥ | S | 3 | ♦ 4 | 140 | | 2.00 | 2.00 | 4-EMOND-KALUSH | 1-GOODELL-LANGTRY |
2 ♥ | S | 3 | ♣ A | 140 | | 2.00 | 2.00 | 7-MASTERSON-BURNS | 6-MORGAN-HUNT |
2 ♥ | S | 3 | ♦ 8 | 140 | | 2.00 | 2.00 | 9-RANKIN-McDONALD | 3-FIGLIK-CHRISTIE |
2 ♥ | S | 2 | ♦ 3 | 110 | | 0.00 | 4.00 | 11-NICHOLS-CONRAD | 8-HAUKE-BROYLES |
Monday Open Pairs
Board 5 North Deals N-S Vul |
♠ | J 9 4 | ♥ | Q 9 6 5 | ♦ | Q 6 5 2 | ♣ | A 10 |
|
♠ | A 6 5 3 2 | ♥ | J 10 2 | ♦ | 10 9 8 3 | ♣ | 5 |
| |
|
|
| ♠ | Q 10 7 | ♥ | 8 7 4 | ♦ | A 7 | ♣ | Q 9 8 6 4 |
|
|
|
♠ | K 8 | ♥ | A K 3 | ♦ | K J 4 | ♣ | K J 7 3 2 |
|
N 4N; NS 4♥; S 2N; N 2♠; NS 3♦; NS 3♣; S 1♠; Par +630
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 3 | ♠ 2 | 600 | | 4.00 | 0.00 | 10-BENEDICT-AMES | 5-TAHANEY-DONNELLON |
2 NT | S | 2 | ♠ 2 | 120 | | 3.00 | 1.00 | 9-RANKIN-McDONALD | 3-FIGLIK-CHRISTIE |
1 ♣ | S | 2 | ♦ 3 | 90 | | 1.50 | 2.50 | 4-EMOND-KALUSH | 1-GOODELL-LANGTRY |
2 ♣ | S | 2 | ♦ 10 | 90 | | 1.50 | 2.50 | 7-MASTERSON-BURNS | 6-MORGAN-HUNT |
2 ♣ | S | −1 | ♥ J | | 100 | 0.00 | 4.00 | 11-NICHOLS-CONRAD | 8-HAUKE-BROYLES |
Monday Open Pairs
Board 6 East Deals E-W Vul |
♠ | 6 2 | ♥ | K 9 7 | ♦ | A Q J 10 8 6 | ♣ | K 9 |
|
♠ | 5 4 | ♥ | Q 10 3 2 | ♦ | K 7 4 | ♣ | A 8 3 2 |
| |
|
|
| ♠ | Q J 9 8 | ♥ | A J 6 | ♦ | 9 3 2 | ♣ | Q 7 5 |
|
|
|
♠ | A K 10 7 3 | ♥ | 8 5 4 | ♦ | 5 | ♣ | J 10 6 4 |
|
N 2♠; N 1N; NS 2♦; S 1♠; NS 1♣; Par +110
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | N | 3 | ♠ 8 | 110 | | 3.50 | 0.50 | 7-MASTERSON-BURNS | 6-MORGAN-HUNT |
2 ♦ | N | 3 | ♠ Q | 110 | | 3.50 | 0.50 | 11-NICHOLS-CONRAD | 8-HAUKE-BROYLES |
2 ♦ | N | 2 | ♥ 6 | 90 | | 2.00 | 2.00 | 4-EMOND-KALUSH | 1-GOODELL-LANGTRY |
3 NT | N | −1 | ♠ 8 | | 50 | 1.00 | 3.00 | 10-BENEDICT-AMES | 5-TAHANEY-DONNELLON |
3 NT | S | −4 | ♥ 2 | | 200 | 0.00 | 4.00 | 9-RANKIN-McDONALD | 3-FIGLIK-CHRISTIE |
Monday Open Pairs
Board 7 South Deals Both Vul |
♠ | Q | ♥ | A K | ♦ | K Q 10 8 2 | ♣ | Q 9 8 3 2 |
|
♠ | 10 9 7 6 3 2 | ♥ | 2 | ♦ | A 6 | ♣ | J 7 5 4 |
| |
|
|
| ♠ | A K J 8 5 | ♥ | Q 10 8 6 | ♦ | 9 7 | ♣ | A 10 |
|
|
|
♠ | 4 | ♥ | J 9 7 5 4 3 | ♦ | J 5 4 3 | ♣ | K 6 |
|
EW 4♠; EW 2N; NS 2♥; NS 3♦; NS 1♣; Par −500: NS 5♦×−2
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | W | 4 | ♥ A | | 170 | 4.00 | 0.00 | 9-RANKIN-McDONALD | 4-EMOND-KALUSH |
5 ♦× | N | −1 | ♠ A | | 200 | 2.50 | 1.50 | 8-HAUKE-BROYLES | 7-MASTERSON-BURNS |
5 ♦× | N | −1 | ♣ A | | 200 | 2.50 | 1.50 | 11-NICHOLS-CONRAD | 1-GOODELL-LANGTRY |
4 ♠ | E | 4 | ♦ 5 | | 620 | 1.00 | 3.00 | 5-TAHANEY-DONNELLON | 2-GORBUTT-CONNOR |
4 ♠ | E | 5 | ♥ 5 | | 650 | 0.00 | 4.00 | 10-BENEDICT-AMES | 6-MORGAN-HUNT |
Monday Open Pairs
Board 8 West Deals None Vul |
♠ | 6 4 | ♥ | A 10 6 2 | ♦ | Q 9 | ♣ | A J 10 6 5 |
|
♠ | 7 5 3 2 | ♥ | 9 4 | ♦ | J 10 5 3 | ♣ | 8 4 3 |
| |
|
|
| ♠ | J 10 | ♥ | Q J 8 7 5 | ♦ | K 8 2 | ♣ | K 9 7 |
|
|
|
♠ | A K Q 9 8 | ♥ | K 3 | ♦ | A 7 6 4 | ♣ | Q 2 |
|
N 6N; NS 6♠; N 6♣; S 5N; S 5♣; NS 3♥; NS 3♦; Par +990
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 5 | ♥ 7 | 460 | | 4.00 | 0.00 | 5-TAHANEY-DONNELLON | 2-GORBUTT-CONNOR |
3 NT | N | 4 | ♥ 7 | 430 | | 3.00 | 1.00 | 11-NICHOLS-CONRAD | 1-GOODELL-LANGTRY |
4 ♠ | S | 4 | ♥ 9 | 420 | | 2.00 | 2.00 | 8-HAUKE-BROYLES | 7-MASTERSON-BURNS |
3 ♠ | S | 4 | ♦ 10 | 170 | | 1.00 | 3.00 | 9-RANKIN-McDONALD | 4-EMOND-KALUSH |
6 NT | S | −4 | ♥ 4 | | 200 | 0.00 | 4.00 | 10-BENEDICT-AMES | 6-MORGAN-HUNT |
Monday Open Pairs
Board 9 North Deals E-W Vul |
♠ | 6 5 4 2 | ♥ | Q J 8 7 3 | ♦ | 9 | ♣ | K 7 4 |
|
♠ | 10 9 3 | ♥ | K 10 4 | ♦ | K J 8 6 5 | ♣ | J 5 |
| |
|
|
| ♠ | A J 8 | ♥ | A 6 | ♦ | Q 10 2 | ♣ | 10 9 8 6 3 |
|
|
|
♠ | K Q 7 | ♥ | 9 5 2 | ♦ | A 7 4 3 | ♣ | A Q 2 |
|
NS 3♥; NS 2♠; E 3♦; EW 1N; W 2♦; NS 1♣; Par +140
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | S | 4 | ♣ J | 170 | | 4.00 | 0.00 | 11-NICHOLS-CONRAD | 1-GOODELL-LANGTRY |
2 NT | S | 3 | ♣ J | 150 | | 3.00 | 1.00 | 10-BENEDICT-AMES | 6-MORGAN-HUNT |
3 ♥ | S | 3 | ♣ J | 140 | | 2.00 | 2.00 | 8-HAUKE-BROYLES | 7-MASTERSON-BURNS |
3 ♦ | W | −1 | ♥ J | 100 | | 1.00 | 3.00 | 9-RANKIN-McDONALD | 4-EMOND-KALUSH |
4 ♥ | S | −1 | ♦ 8 | | 50 | 0.00 | 4.00 | 5-TAHANEY-DONNELLON | 2-GORBUTT-CONNOR |
Monday Open Pairs
Board 10 East Deals Both Vul |
♠ | 9 6 2 | ♥ | Q J 8 | ♦ | A 4 2 | ♣ | K Q J 7 |
|
♠ | A K Q J 5 4 | ♥ | 10 5 3 2 | ♦ | 7 6 | ♣ | 3 |
| |
|
|
| ♠ | — | ♥ | 7 6 | ♦ | K Q 10 9 8 5 3 | ♣ | A 10 5 4 |
|
|
|
♠ | 10 8 7 3 | ♥ | A K 9 4 | ♦ | J | ♣ | 9 8 6 2 |
|
EW 4♦; NS 2♣; EW 1♠; Par −130
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | −3 | ♣ K | 300 | | 4.00 | 0.00 | 6-MORGAN-HUNT | 3-FIGLIK-CHRISTIE |
4 ♠ | W | −2 | ♣ 7 | 200 | | 3.00 | 1.00 | 5-TAHANEY-DONNELLON | 9-RANKIN-McDONALD |
4 ♠ | W | −1 | ♣ K | 100 | | 1.50 | 2.50 | 1-GOODELL-LANGTRY | 8-HAUKE-BROYLES |
5 ♦ | E | −1 | ♥ K | 100 | | 1.50 | 2.50 | 10-BENEDICT-AMES | 7-MASTERSON-BURNS |
3 ♦ | E | 4 | ♥ A | | 130 | 0.00 | 4.00 | 11-NICHOLS-CONRAD | 2-GORBUTT-CONNOR |
Monday Open Pairs
Board 11 South Deals None Vul |
♠ | 9 2 | ♥ | A K 8 4 3 | ♦ | 5 | ♣ | A Q 9 7 2 |
|
♠ | 10 8 6 4 3 | ♥ | 9 5 2 | ♦ | 6 | ♣ | J 10 5 4 |
| |
|
|
| ♠ | Q J 5 | ♥ | Q 7 6 | ♦ | A 9 8 7 3 2 | ♣ | K |
|
|
|
♠ | A K 7 | ♥ | J 10 | ♦ | K Q J 10 4 | ♣ | 8 6 3 |
|
NS 5♥; NS 4N; NS 5♣; NS 3♦; NS 1♠; Par +450
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 4 | ♠ 4 | 430 | | 3.50 | 0.50 | 6-MORGAN-HUNT | 3-FIGLIK-CHRISTIE |
3 NT | S | 4 | ♣ 4 | 430 | | 3.50 | 0.50 | 11-NICHOLS-CONRAD | 2-GORBUTT-CONNOR |
3 NT | S | −1 | ♠ 4 | | 50 | 2.00 | 2.00 | 10-BENEDICT-AMES | 7-MASTERSON-BURNS |
3 NT | N | −2 | ♦ 3 | | 100 | 1.00 | 3.00 | 1-GOODELL-LANGTRY | 8-HAUKE-BROYLES |
3 NT | S | −3 | ♠ 10 | | 150 | 0.00 | 4.00 | 5-TAHANEY-DONNELLON | 9-RANKIN-McDONALD |
Monday Open Pairs
Board 12 West Deals N-S Vul |
♠ | A 9 6 | ♥ | 9 6 | ♦ | A J 7 6 2 | ♣ | K 10 6 |
|
♠ | 10 7 3 | ♥ | A K J 5 2 | ♦ | Q 10 5 | ♣ | Q 9 |
| |
|
|
| ♠ | K 8 5 | ♥ | 10 7 4 3 | ♦ | K 3 | ♣ | A 8 7 4 |
|
|
|
♠ | Q J 4 2 | ♥ | Q 8 | ♦ | 9 8 4 | ♣ | J 5 3 2 |
|
EW 3♥; EW 2N; NS 1♠; NS 1♦; Par −140
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | −1 | ♦ 2 | 50 | | 3.50 | 0.50 | 1-GOODELL-LANGTRY | 8-HAUKE-BROYLES |
4 ♥ | W | −1 | ♦ 6 | 50 | | 3.50 | 0.50 | 11-NICHOLS-CONRAD | 2-GORBUTT-CONNOR |
Pass | | | | Pass | | 2.00 | 2.00 | 10-BENEDICT-AMES | 7-MASTERSON-BURNS |
3 ♥ | W | 4 | ♠ A | | 170 | 0.50 | 3.50 | 5-TAHANEY-DONNELLON | 9-RANKIN-McDONALD |
2 ♥ | W | 4 | ♥ 9 | | 170 | 0.50 | 3.50 | 6-MORGAN-HUNT | 3-FIGLIK-CHRISTIE |
Monday Open Pairs
Board 13 North Deals Both Vul |
♠ | A 9 6 3 | ♥ | 10 5 2 | ♦ | 9 6 | ♣ | Q 10 7 6 |
|
♠ | K J 5 | ♥ | K Q 6 4 | ♦ | K 8 2 | ♣ | 8 4 2 |
| |
|
|
| ♠ | 10 4 | ♥ | 8 3 | ♦ | Q J 10 7 3 | ♣ | A K 5 3 |
|
|
|
♠ | Q 8 7 2 | ♥ | A J 9 7 | ♦ | A 5 4 | ♣ | J 9 |
|
EW 2N; EW 3♦; EW 2♣; NS 1♠; EW 1♥; Par −120
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 ♥ | S | 2 | ♣ 8 | 110 | | 4.00 | 0.00 | 6-MORGAN-HUNT | 9-RANKIN-McDONALD |
2 ♦ | W | 2 | ♣ 6 | | 90 | 2.50 | 1.50 | 7-MASTERSON-BURNS | 4-EMOND-KALUSH |
2 ♦ | E | 2 | ♠ 2 | | 90 | 2.50 | 1.50 | 8-HAUKE-BROYLES | 10-BENEDICT-AMES |
2 ♠ | N | −2 | ♦ 2 | | 200 | 1.00 | 3.00 | 11-NICHOLS-CONRAD | 3-FIGLIK-CHRISTIE |
3 NT | E | 4 | ♠ 2 | | 630 | 0.00 | 4.00 | 2-GORBUTT-CONNOR | 1-GOODELL-LANGTRY |
Monday Open Pairs
Board 14 East Deals None Vul |
♠ | 10 3 | ♥ | 10 9 8 7 | ♦ | K J 9 8 | ♣ | A 8 7 |
|
♠ | 8 2 | ♥ | 6 4 | ♦ | Q 6 5 4 3 | ♣ | K Q 6 2 |
| |
|
|
| ♠ | K J 7 4 | ♥ | A Q 5 2 | ♦ | 10 | ♣ | 9 5 4 3 |
|
|
|
♠ | A Q 9 6 5 | ♥ | K J 3 | ♦ | A 7 2 | ♣ | J 10 |
|
NS 3N; NS 3♠; NS 3♥; NS 3♦; NS 1♣; Par +400
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣× | W | −3 | ♠ 10 | 500 | | 4.00 | 0.00 | 6-MORGAN-HUNT | 9-RANKIN-McDONALD |
3 NT | N | 4 | ♥ 2 | 430 | | 3.00 | 1.00 | 8-HAUKE-BROYLES | 10-BENEDICT-AMES |
2 ♦ | W | −4 | ♠ 10 | 200 | | 2.00 | 2.00 | 2-GORBUTT-CONNOR | 1-GOODELL-LANGTRY |
1 ♠ | S | 4 | ♥ 6 | 170 | | 1.00 | 3.00 | 7-MASTERSON-BURNS | 4-EMOND-KALUSH |
1 NT | N | 2 | ♥ 2 | 120 | | 0.00 | 4.00 | 11-NICHOLS-CONRAD | 3-FIGLIK-CHRISTIE |
Monday Open Pairs
Board 15 South Deals N-S Vul |
♠ | 10 9 8 3 | ♥ | Q 10 6 5 4 | ♦ | 10 2 | ♣ | A 3 |
|
♠ | Q 7 6 | ♥ | 7 | ♦ | A K Q 9 7 5 3 | ♣ | 6 4 |
| |
|
|
| ♠ | A | ♥ | K J 8 3 | ♦ | J 8 4 | ♣ | K J 10 9 7 |
|
|
|
♠ | K J 5 4 2 | ♥ | A 9 2 | ♦ | 6 | ♣ | Q 8 5 2 |
|
EW 3N; EW 5♦; N 2♠; EW 3♣; S 1♠; NS 1♥; Par −400
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | S | −1 | ♦ K | | 100 | 4.00 | 0.00 | 6-MORGAN-HUNT | 9-RANKIN-McDONALD |
5 ♦ | W | 5 | ♣ A | | 400 | 2.00 | 2.00 | 2-GORBUTT-CONNOR | 1-GOODELL-LANGTRY |
5 ♦ | W | 5 | ♣ A | | 400 | 2.00 | 2.00 | 8-HAUKE-BROYLES | 10-BENEDICT-AMES |
5 ♠ | S | −4 | ♦ A | | 400 | 2.00 | 2.00 | 11-NICHOLS-CONRAD | 3-FIGLIK-CHRISTIE |
3 NT | E | 4 | ♥ A | | 430 | 0.00 | 4.00 | 7-MASTERSON-BURNS | 4-EMOND-KALUSH |
Monday Open Pairs
Board 16 West Deals E-W Vul |
♠ | K J | ♥ | Q 8 6 5 2 | ♦ | 2 | ♣ | Q J 8 5 2 |
|
♠ | A 9 8 3 | ♥ | 10 4 | ♦ | 9 6 4 | ♣ | 9 7 6 3 |
| |
|
|
| ♠ | 5 4 | ♥ | A J 9 7 3 | ♦ | K J 10 5 | ♣ | A K |
|
|
|
♠ | Q 10 7 6 2 | ♥ | K | ♦ | A Q 8 7 3 | ♣ | 10 4 |
|
NS 1♠; EW 1♥; NS 1♣; Par +80
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 ♠ | S | −1 | ♥ 10 | | 50 | 3.50 | 0.50 | 3-FIGLIK-CHRISTIE | 2-GORBUTT-CONNOR |
2 ♠ | S | −1 | ♥ 10 | | 50 | 3.50 | 0.50 | 8-HAUKE-BROYLES | 5-TAHANEY-DONNELLON |
2 ♠ | S | −2 | ♥ 4 | | 100 | 2.00 | 2.00 | 1-GOODELL-LANGTRY | 10-BENEDICT-AMES |
1 ♥× | E | 1 | ♣ 3 | | 160 | 1.00 | 3.00 | 4-EMOND-KALUSH | 11-NICHOLS-CONRAD |
2 ♦× | E | 2 | ♥ K | | 180 | 0.00 | 4.00 | 9-RANKIN-McDONALD | 7-MASTERSON-BURNS |
Monday Open Pairs
Board 17 North Deals None Vul |
♠ | 6 4 | ♥ | A 10 9 3 | ♦ | A 8 6 4 | ♣ | Q 7 3 |
|
♠ | Q J 7 5 | ♥ | K Q 8 7 5 2 | ♦ | — | ♣ | 10 6 5 |
| |
|
|
| ♠ | K 3 2 | ♥ | 4 | ♦ | Q 10 7 5 3 | ♣ | A K J 9 |
|
|
|
♠ | A 10 9 8 | ♥ | J 6 | ♦ | K J 9 2 | ♣ | 8 4 2 |
|
EW 3♥; EW 2♠; EW 2♣; NS 1♦; Par −140
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −1 | ♠ 10 | 50 | | 4.00 | 0.00 | 9-RANKIN-McDONALD | 7-MASTERSON-BURNS |
2 ♥ | W | 3 | ♦ A | | 140 | 3.00 | 1.00 | 8-HAUKE-BROYLES | 5-TAHANEY-DONNELLON |
2 ♥ | W | 4 | ♠ 6 | | 170 | 2.00 | 2.00 | 3-FIGLIK-CHRISTIE | 2-GORBUTT-CONNOR |
1 NT | E | 4 | ♣ 8 | | 180 | 1.00 | 3.00 | 4-EMOND-KALUSH | 11-NICHOLS-CONRAD |
3 NT | W | 3 | ♠ 6 | | 400 | 0.00 | 4.00 | 1-GOODELL-LANGTRY | 10-BENEDICT-AMES |
Monday Open Pairs
Board 18 East Deals N-S Vul |
♠ | K J 3 | ♥ | 7 4 3 | ♦ | A K 9 4 3 | ♣ | 8 4 |
|
♠ | 10 9 5 4 | ♥ | A K 2 | ♦ | 7 6 | ♣ | Q 10 5 3 |
| |
|
|
| ♠ | A Q 8 7 | ♥ | J 6 5 | ♦ | J 10 2 | ♣ | 9 6 2 |
|
|
|
♠ | 6 2 | ♥ | Q 10 9 8 | ♦ | Q 8 5 | ♣ | A K J 7 |
|
NS 1N; NS 2♦; EW 1♠; NS 1♥; EW 1♣; Par +90
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | N | 3 | ♠ 7 | 110 | | 3.50 | 0.50 | 3-FIGLIK-CHRISTIE | 2-GORBUTT-CONNOR |
1 ♥ | S | 2 | ♠ 4 | 110 | | 3.50 | 0.50 | 4-EMOND-KALUSH | 11-NICHOLS-CONRAD |
1 ♦ | N | 1 | ♣ 2 | 70 | | 2.00 | 2.00 | 9-RANKIN-McDONALD | 7-MASTERSON-BURNS |
2 NT | S | −1 | ♠ 4 | | 100 | 0.50 | 3.50 | 1-GOODELL-LANGTRY | 10-BENEDICT-AMES |
3 NT | N | −1 | ♠ 7 | | 100 | 0.50 | 3.50 | 8-HAUKE-BROYLES | 5-TAHANEY-DONNELLON |
Monday Open Pairs
Board 19 South Deals E-W Vul |
♠ | J 7 6 | ♥ | K Q 9 4 | ♦ | A Q | ♣ | A Q 8 7 |
|
♠ | K Q 5 3 2 | ♥ | 8 7 5 3 2 | ♦ | 6 4 | ♣ | 9 |
| |
|
|
| ♠ | A 10 4 | ♥ | A J 6 | ♦ | J 9 7 5 3 | ♣ | J 3 |
|
|
|
♠ | 9 8 | ♥ | 10 | ♦ | K 10 8 2 | ♣ | K 10 6 5 4 2 |
|
NS 4♣; EW 2♠; EW 2♥; NS 1N; NS 1♦; Par +130
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 3 | ♦ 5 | 400 | | 3.50 | 0.50 | 1-GOODELL-LANGTRY | 6-MORGAN-HUNT |
3 ♠ | W | −4 | ♦ A | 400 | | 3.50 | 0.50 | 4-EMOND-KALUSH | 3-FIGLIK-CHRISTIE |
2 ♦ | E | −3 | ♣ 6 | 300 | | 2.00 | 2.00 | 9-RANKIN-McDONALD | 8-HAUKE-BROYLES |
