EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> C
------------------------,------ ------------,-------- --------------------------
DATE>October 7, 2024 |CLUB NO.>235531 | 10/07/2024 15:26
---------------------,-- ------------------- -------------,---------------------
DIR> Fred Goodell |RATING>Club Masterpoint (100%, 70%, 60% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 36.0 |TOP> 3 |MP LIMITS>None/200/50 |CLUB>BLUE WATER BRIDGE CLUB
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 JOHN MORGAN STEVE HUNT A 4 . . 38.86 53.97 0.32(A)
2 DONNA FIGLIK TOM CHRISTIE C . . . 30.86 42.86
3 MARY LYNN TAHANEY GINNY DONNELLON A 1 . . 41.71 57.93 0.90(A)
4 JIM MASTERSON FRANK BURNS A . . . 36.57 50.79
5 DAVE GOLDFARB FRED GOODELL A 2 . . 41.14 57.14 0.63(A)
6 M.J. NICHOLS ROBERT CONRAD C . . 1 35.43 49.21 0.18(C)
7 ISABELLE RANKIN SALLY McDONALD B 3 1 . 40.57 56.35 0.45(A)
8 MARSHA GORBUTT MARIANNE CONNOR C . . . 23.43 32.54
10 DONNA BENEDICT PAM AMES B . 2 . 35.50 49.31 0.25(B)
Totals 324.07
Monday Open Pairs
Board 1 North Deals None Vul |
♠ | A J 2 | ♥ | A Q 9 5 3 | ♦ | Q 8 | ♣ | A 8 3 |
|
♠ | K 4 | ♥ | K J 6 | ♦ | K 7 6 | ♣ | J 6 5 4 2 |
| |
|
|
| ♠ | 10 9 7 6 5 | ♥ | 10 4 | ♦ | J 10 4 3 | ♣ | 10 7 |
|
|
|
♠ | Q 8 3 | ♥ | 8 7 2 | ♦ | A 9 5 2 | ♣ | K Q 9 |
|
NS 5N; NS 5♥; NS 3♠; NS 4♦; S 4♣; N 3♣; Par +460
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 5 | ♠ 10 | 450 | | 3.00 | 0.00 | 2-FIGLIK-CHRISTIE | 4-MASTERSON-BURNS |
4 ♥ | N | 4 | ♠ 5 | 420 | | 2.00 | 1.00 | 7-RANKIN-McDONALD | 8-GORBUTT-CONNOR |
3 NT | N | 3 | ♠ 6 | 400 | | 1.00 | 2.00 | 10-BENEDICT-AMES | 1-MORGAN-HUNT |
6 ♥× | N | −2 | ♦ J | | 300 | 0.00 | 3.00 | 3-TAHANEY-DONNELLON | 6-NICHOLS-CONRAD |
Monday Open Pairs
Board 2 East Deals N-S Vul |
♠ | 9 4 | ♥ | A 7 5 | ♦ | 10 8 4 3 2 | ♣ | A 7 5 |
|
♠ | Q 10 5 | ♥ | Q 10 3 | ♦ | A K Q 9 5 | ♣ | K 2 |
| |
|
|
| ♠ | J 8 6 2 | ♥ | K 6 | ♦ | 7 | ♣ | J 9 8 6 4 3 |
|
|
|
♠ | A K 7 3 | ♥ | J 9 8 4 2 | ♦ | J 6 | ♣ | Q 10 |
|
NS 2♥; EW 1N; EW 1♠; EW 1♦; EW 1♣; Par +100: EW 2♠×−1; EW 2N×−1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♣ | E | −3 | ♠ A | 150 | | 3.00 | 0.00 | 2-FIGLIK-CHRISTIE | 4-MASTERSON-BURNS |
2 NT | W | −2 | ♥ 5 | 100 | | 2.00 | 1.00 | 7-RANKIN-McDONALD | 8-GORBUTT-CONNOR |
3 ♦ | W | −1 | ♥ Q | 50 | | 1.00 | 2.00 | 3-TAHANEY-DONNELLON | 6-NICHOLS-CONRAD |
1 NT | W | 2 | ♦ 3 | | 120 | 0.00 | 3.00 | 10-BENEDICT-AMES | 1-MORGAN-HUNT |
Monday Open Pairs
Board 3 South Deals E-W Vul |
♠ | A 10 7 4 2 | ♥ | 10 3 | ♦ | K J 7 | ♣ | 7 6 4 |
|
♠ | Q J 6 | ♥ | 5 4 | ♦ | Q 9 6 3 | ♣ | Q 10 9 2 |
| |
|
|
| ♠ | K 9 3 | ♥ | K 9 8 7 6 2 | ♦ | 10 | ♣ | J 5 3 |
|
|
|
♠ | 8 5 | ♥ | A Q J | ♦ | A 8 5 4 2 | ♣ | A K 8 |
|
NS 4N; NS 4♠; NS 5♦; NS 3♣; NS 1♥; Par +430
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 4 | ♥ 4 | 430 | | 3.00 | 0.00 | 3-TAHANEY-DONNELLON | 6-NICHOLS-CONRAD |
3 NT | S | 3 | ♣ 2 | 400 | | 2.00 | 1.00 | 10-BENEDICT-AMES | 1-MORGAN-HUNT |
2 NT | S | 3 | ♣ 9 | 150 | | 1.00 | 2.00 | 7-RANKIN-McDONALD | 8-GORBUTT-CONNOR |
2 NT | S | −1 | ♥ 5 | | 50 | 0.00 | 3.00 | 2-FIGLIK-CHRISTIE | 4-MASTERSON-BURNS |
Monday Open Pairs
Board 4 West Deals Both Vul |
♠ | 9 3 | ♥ | Q 5 3 | ♦ | A J 8 5 4 2 | ♣ | J 6 |
|
♠ | A J 5 4 2 | ♥ | 9 | ♦ | K 10 7 3 | ♣ | 9 8 2 |
| |
|
|
| ♠ | 10 | ♥ | A K 10 7 4 2 | ♦ | 9 6 | ♣ | A K 10 5 |
|
|
|
♠ | K Q 8 7 6 | ♥ | J 8 6 | ♦ | Q | ♣ | Q 7 4 3 |
|
EW 3N; EW 3♥; EW 2♠; EW 3♣; EW 2♦; Par −600
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | E | −3 | ♦ Q | 300 | | 3.00 | 0.00 | 10-BENEDICT-AMES | 2-FIGLIK-CHRISTIE |
3 ♥ | E | −1 | ♦ Q | 100 | | 1.50 | 1.50 | 4-MASTERSON-BURNS | 7-RANKIN-McDONALD |
3 ♥ | E | −1 | ♦ Q | 100 | | 1.50 | 1.50 | 8-GORBUTT-CONNOR | 1-MORGAN-HUNT |
3 NT | W | 5 | ♦ 5 | | 660 | 0.00 | 3.00 | 3-TAHANEY-DONNELLON | 5-GOLDFARB-GOODELL |
Monday Open Pairs
Board 5 North Deals N-S Vul |
♠ | K 9 8 3 | ♥ | A K | ♦ | Q 3 | ♣ | A K Q 7 3 |
|
♠ | 10 5 | ♥ | 7 6 4 3 | ♦ | K J 7 5 4 | ♣ | 6 4 |
| |
|
|
| ♠ | Q 7 6 4 | ♥ | Q 9 8 | ♦ | A 8 6 2 | ♣ | J 9 |
|
|
|
♠ | A J 2 | ♥ | J 10 5 2 | ♦ | 10 9 | ♣ | 10 8 5 2 |
|
NS 4♠; NS 5♣; NS 2N; NS 2♥; Par +620
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 4 | ♦ 2 | 630 | | 3.00 | 0.00 | 10-BENEDICT-AMES | 2-FIGLIK-CHRISTIE |
3 NT | N | 3 | ♥ 8 | 600 | | 2.00 | 1.00 | 3-TAHANEY-DONNELLON | 5-GOLDFARB-GOODELL |
3 ♦× | W | −1 | ♥ K | 100 | | 1.00 | 2.00 | 4-MASTERSON-BURNS | 7-RANKIN-McDONALD |
3 NT | N | −1 | ♠ 4 | | 100 | 0.00 | 3.00 | 8-GORBUTT-CONNOR | 1-MORGAN-HUNT |
Monday Open Pairs
Board 6 East Deals E-W Vul |
♠ | 10 6 | ♥ | A K Q 3 | ♦ | 7 4 3 | ♣ | K 10 9 6 |
|
♠ | A J 8 5 | ♥ | J 10 9 8 6 | ♦ | 2 | ♣ | A Q 8 |
| |
|
|
| ♠ | Q 7 2 | ♥ | 7 2 | ♦ | A K 10 6 | ♣ | 5 4 3 2 |
|
|
|
♠ | K 9 4 3 | ♥ | 5 4 | ♦ | Q J 9 8 5 | ♣ | J 7 |
|
EW 1♠; EW 1♥; NS 1♦; EW 1♣; Par −80
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | W | −2 | ♠ 10 | 200 | | 2.50 | 0.50 | 4-MASTERSON-BURNS | 7-RANKIN-McDONALD |
2 NT | E | −2 | ♦ 8 | 200 | | 2.50 | 0.50 | 10-BENEDICT-AMES | 2-FIGLIK-CHRISTIE |
1 NT | E | 2 | ♠ 3 | | 120 | 1.00 | 2.00 | 3-TAHANEY-DONNELLON | 5-GOLDFARB-GOODELL |
2 ♠ | W | 3 | ♥ A | | 140 | 0.00 | 3.00 | 8-GORBUTT-CONNOR | 1-MORGAN-HUNT |
Monday Open Pairs
Board 7 South Deals Both Vul |
♠ | 8 7 6 | ♥ | Q 8 7 6 | ♦ | 8 6 3 2 | ♣ | A K |
|
♠ | 9 | ♥ | K 10 2 | ♦ | Q J 10 5 4 | ♣ | 6 5 4 3 |
| |
|
|
| ♠ | Q J 5 | ♥ | J 5 4 | ♦ | A 9 7 | ♣ | Q J 8 2 |
|
|
|
♠ | A K 10 4 3 2 | ♥ | A 9 3 | ♦ | K | ♣ | 10 9 7 |
|
NS 5♠; NS 3♥; NS 2N; EW 1♦; EW 1♣; Par +650
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 5 | ♥ 2 | 650 | | 3.00 | 0.00 | 5-GOLDFARB-GOODELL | 8-GORBUTT-CONNOR |
2 ♠ | S | 5 | ♦ Q | 200 | | 2.00 | 1.00 | 1-MORGAN-HUNT | 2-FIGLIK-CHRISTIE |
2 ♠ | S | 4 | ♦ Q | 170 | | 0.50 | 2.50 | 4-MASTERSON-BURNS | 6-NICHOLS-CONRAD |
2 ♠ | S | 4 | ♦ Q | 170 | | 0.50 | 2.50 | 10-BENEDICT-AMES | 3-TAHANEY-DONNELLON |
Monday Open Pairs
Board 8 West Deals None Vul |
♠ | 9 7 5 | ♥ | 7 5 4 2 | ♦ | A J 7 | ♣ | K 6 3 |
|
♠ | J 6 3 2 | ♥ | J 3 | ♦ | 10 8 6 | ♣ | A 8 5 4 |
| |
|
|
| ♠ | Q | ♥ | A K Q 10 6 | ♦ | K Q 2 | ♣ | Q J 10 2 |
|
|
|
♠ | A K 10 8 4 | ♥ | 9 8 | ♦ | 9 5 4 3 | ♣ | 9 7 |
|
EW 3♥; EW 4♣; EW 2N; EW 2♦; NS 1♠; Par −140
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | E | 2 | ♦ 3 | | 120 | 3.00 | 0.00 | 1-MORGAN-HUNT | 2-FIGLIK-CHRISTIE |
3 ♣ | W | 4 | ♠ 9 | | 130 | 2.00 | 1.00 | 4-MASTERSON-BURNS | 6-NICHOLS-CONRAD |
3 ♥ | E | 3 | ♠ K | | 140 | 1.00 | 2.00 | 5-GOLDFARB-GOODELL | 8-GORBUTT-CONNOR |
3 NT | E | 4 | ♦ 3 | | 430 | 0.00 | 3.00 | 10-BENEDICT-AMES | 3-TAHANEY-DONNELLON |
Monday Open Pairs
Board 9 North Deals E-W Vul |
♠ | K Q 10 | ♥ | K 10 3 | ♦ | K J 7 2 | ♣ | J 5 3 |
|
♠ | 8 7 | ♥ | 6 | ♦ | Q 10 9 8 4 | ♣ | Q 10 8 6 4 |
| |
|
|
| ♠ | 9 4 3 | ♥ | A Q J 9 8 7 5 4 2 | ♦ | — | ♣ | 7 |
|
|
|
♠ | A J 6 5 2 | ♥ | — | ♦ | A 6 5 3 | ♣ | A K 9 2 |
|
N 6♠; NS 5N; S 5♠; NS 5♦; NS 4♣; EW 2♥; Par +980
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♥× | E | −4 | ♣ K | 1100 | | 3.00 | 0.00 | 5-GOLDFARB-GOODELL | 8-GORBUTT-CONNOR |
5 ♥× | E | −3 | ♣ A | 800 | | 1.50 | 1.50 | 1-MORGAN-HUNT | 2-FIGLIK-CHRISTIE |
5 ♥× | E | −3 | ♣ A | 800 | | 1.50 | 1.50 | 4-MASTERSON-BURNS | 6-NICHOLS-CONRAD |
3 NT | N | 5 | ♥ J | 460 | | 0.00 | 3.00 | 10-BENEDICT-AMES | 3-TAHANEY-DONNELLON |
Monday Open Pairs
Board 10 East Deals Both Vul |
♠ | 10 9 7 5 | ♥ | A Q J 8 4 | ♦ | A 6 | ♣ | 6 4 |
|
♠ | K J | ♥ | 7 3 2 | ♦ | Q J 8 7 5 2 | ♣ | K 7 |
| |
|
|
| ♠ | A 8 4 | ♥ | 10 6 | ♦ | K 10 3 | ♣ | 10 9 8 3 2 |
|
|
|
♠ | Q 6 3 2 | ♥ | K 9 5 | ♦ | 9 4 | ♣ | A Q J 5 |
|
NS 2♠; NS 2♥; EW 3♦; NS 1N; EW 1♣; Par −110
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | N | 3 | ♣ 3 | 140 | | 3.00 | 0.00 | 6-NICHOLS-CONRAD | 1-MORGAN-HUNT |
3 ♠ | S | −1 | ♦ 8 | | 100 | 2.00 | 1.00 | 10-BENEDICT-AMES | 4-MASTERSON-BURNS |
4 ♠ | S | −2 | ♦ Q | | 200 | 0.50 | 2.50 | 2-FIGLIK-CHRISTIE | 3-TAHANEY-DONNELLON |
4 ♠ | N | −2 | ♦ 3 | | 200 | 0.50 | 2.50 | 5-GOLDFARB-GOODELL | 7-RANKIN-McDONALD |
Monday Open Pairs
Board 11 South Deals None Vul |
♠ | 8 | ♥ | J 10 6 3 | ♦ | A Q 5 2 | ♣ | A K 9 5 |
|
♠ | K Q 7 4 3 2 | ♥ | 4 | ♦ | 9 8 6 | ♣ | 7 6 3 |
| |
|
|
| ♠ | A 10 6 5 | ♥ | A Q 9 8 5 | ♦ | K 10 | ♣ | Q 2 |
|
|
|
♠ | J 9 | ♥ | K 7 2 | ♦ | J 7 4 3 | ♣ | J 10 8 4 |
|
EW 4♠; EW 1N; NS 2♦; NS 2♣; Par −420
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | −1 | ♦ 2 | 50 | | 3.00 | 0.00 | 2-FIGLIK-CHRISTIE | 3-TAHANEY-DONNELLON |
2 ♦ | N | −1 | ♥ A | | 50 | 2.00 | 1.00 | 6-NICHOLS-CONRAD | 1-MORGAN-HUNT |
3 ♠ | W | 3 | ♣ A | | 140 | 1.00 | 2.00 | 10-BENEDICT-AMES | 4-MASTERSON-BURNS |
4 ♠× | W | 4 | ♣ A | | 590 | 0.00 | 3.00 | 5-GOLDFARB-GOODELL | 7-RANKIN-McDONALD |
Monday Open Pairs
Board 12 West Deals N-S Vul |
♠ | 6 5 3 2 | ♥ | A 10 | ♦ | K Q 8 6 2 | ♣ | 9 5 |
|
♠ | K J 8 | ♥ | 5 3 2 | ♦ | J 9 4 | ♣ | A K 3 2 |
| |
|
|
| ♠ | 9 7 | ♥ | K 9 8 7 | ♦ | A 7 5 | ♣ | 10 8 7 6 |
|
|
|
♠ | A Q 10 4 | ♥ | Q J 6 4 | ♦ | 10 3 | ♣ | Q J 4 |
|
W 1N; S 2♦; EW 2♣; NS 1♠; EW 1♥; N 1♦; Par +90
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♦ | W | −1 | ♥ A | 50 | | 3.00 | 0.00 | 6-NICHOLS-CONRAD | 1-MORGAN-HUNT |
1 NT | N | −1 | ♥ 7 | | 100 | 1.50 | 1.50 | 5-GOLDFARB-GOODELL | 7-RANKIN-McDONALD |
1 ♠ | N | −1 | ♣ 8 | | 100 | 1.50 | 1.50 | 10-BENEDICT-AMES | 4-MASTERSON-BURNS |
3 ♠ | S | −2 | ♥ 3 | | 200 | 0.00 | 3.00 | 2-FIGLIK-CHRISTIE | 3-TAHANEY-DONNELLON |
Monday Open Pairs
Board 13 North Deals Both Vul |
♠ | K Q 9 8 7 | ♥ | K 7 6 4 | ♦ | J 10 5 | ♣ | 9 |
|
♠ | J 6 5 4 2 | ♥ | 9 | ♦ | A 7 2 | ♣ | K J 8 2 |
| |
|
|
| ♠ | 10 3 | ♥ | A Q 3 | ♦ | 9 8 6 4 3 | ♣ | A Q 7 |
|
|
|
♠ | A | ♥ | J 10 8 5 2 | ♦ | K Q | ♣ | 10 6 5 4 3 |
|
NS 3♥; EW 3♦; EW 1N; EW 2♣; EW 1♠; Par +140
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♦ | E | −2 | ♠ A | 200 | | 3.00 | 0.00 | 6-NICHOLS-CONRAD | 8-GORBUTT-CONNOR |
3 ♥ | S | 3 | ♠ 5 | 140 | | 2.00 | 1.00 | 10-BENEDICT-AMES | 5-GOLDFARB-GOODELL |
Pass | | | | Pass | | 1.00 | 2.00 | 3-TAHANEY-DONNELLON | 4-MASTERSON-BURNS |
3 ♦ | E | 3 | ♠ A | | 110 | 0.00 | 3.00 | 7-RANKIN-McDONALD | 2-FIGLIK-CHRISTIE |
Monday Open Pairs
Board 14 East Deals None Vul |
♠ | Q | ♥ | A K 7 5 3 2 | ♦ | K 7 | ♣ | A K 5 4 |
|
♠ | K 8 6 5 4 | ♥ | 8 6 4 | ♦ | A J 10 | ♣ | 8 7 |
| |
|
|
| ♠ | A 9 7 2 | ♥ | J | ♦ | 9 8 5 3 2 | ♣ | Q J 9 |
|
|
|
♠ | J 10 3 | ♥ | Q 10 9 | ♦ | Q 6 4 | ♣ | 10 6 3 2 |
|
NS 4♥; NS 3N; NS 4♣; EW 2♠; EW 2♦; Par +300: EW 4♠×−2
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 ♥ | N | 4 | ♦ 3 | 170 | | 1.50 | 1.50 | 3-TAHANEY-DONNELLON | 4-MASTERSON-BURNS |
1 ♥ | N | 4 | ♣ 9 | 170 | | 1.50 | 1.50 | 6-NICHOLS-CONRAD | 8-GORBUTT-CONNOR |
3 ♥ | N | 4 | ♥ J | 170 | | 1.50 | 1.50 | 7-RANKIN-McDONALD | 2-FIGLIK-CHRISTIE |
3 ♥ | N | 4 | ♠ A | 170 | | 1.50 | 1.50 | 10-BENEDICT-AMES | 5-GOLDFARB-GOODELL |
Monday Open Pairs
Board 15 South Deals N-S Vul |
♠ | 8 | ♥ | Q 9 5 3 2 | ♦ | Q 8 4 3 | ♣ | 9 8 7 |
|
♠ | 10 9 3 | ♥ | K 7 6 | ♦ | 10 5 2 | ♣ | J 10 6 4 |
| |
|
|
| ♠ | 7 5 2 | ♥ | 4 | ♦ | J 9 6 | ♣ | A K Q 5 3 2 |
|
|
|
♠ | A K Q J 6 4 | ♥ | A J 10 8 | ♦ | A K 7 | ♣ | — |
|
NS 6♠; NS 6♥; NS 5♦; NS 1N; NS 1♣; Par +1430
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♠ | S | 6 | ♣ J | 1430 | | 2.00 | 1.00 | 3-TAHANEY-DONNELLON | 4-MASTERSON-BURNS |
6 ♠ | S | 6 | ♣ 4 | 1430 | | 2.00 | 1.00 | 6-NICHOLS-CONRAD | 8-GORBUTT-CONNOR |
6 ♠ | S | 6 | ♣ J | 1430 | | 2.00 | 1.00 | 10-BENEDICT-AMES | 5-GOLDFARB-GOODELL |
5 ♠ | S | 6 | ♣ 4 | 680 | | 0.00 | 3.00 | 7-RANKIN-McDONALD | 2-FIGLIK-CHRISTIE |
Monday Open Pairs
Board 16 West Deals E-W Vul |
♠ | 10 3 2 | ♥ | 6 | ♦ | K Q 7 4 2 | ♣ | A Q J 2 |
|
♠ | A Q 9 8 4 | ♥ | 10 | ♦ | 10 6 5 3 | ♣ | 9 7 6 |
| |
|
|
| ♠ | 7 6 5 | ♥ | A K 7 4 3 | ♦ | A J | ♣ | 10 5 4 |
|
|
|
♠ | K J | ♥ | Q J 9 8 5 2 | ♦ | 9 8 | ♣ | K 8 3 |
|
EW 2♠; NS 2♥; EW 1N; NS 2♦; NS 2♣; Par −100: NS 3♣×−1; NS 3♦×−1; NS 3♥×−1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | S | 2 | ♥ 10 | 120 | | 3.00 | 0.00 | 10-BENEDICT-AMES | 6-NICHOLS-CONRAD |
2 ♣ | N | 2 | ♥ K | 90 | | 1.00 | 2.00 | 4-MASTERSON-BURNS | 5-GOLDFARB-GOODELL |
2 ♦ | N | 2 | ♥ A | 90 | | 1.00 | 2.00 | 7-RANKIN-McDONALD | 1-MORGAN-HUNT |
2 ♣ | N | 2 | ♥ A | 90 | | 1.00 | 2.00 | 8-GORBUTT-CONNOR | 3-TAHANEY-DONNELLON |
Monday Open Pairs
Board 17 North Deals None Vul |
♠ | Q 6 3 2 | ♥ | K 10 9 | ♦ | J 7 4 | ♣ | A Q 4 |
|
♠ | 10 8 7 5 | ♥ | A 4 | ♦ | Q 9 3 2 | ♣ | K 9 8 |
| |
|
|
| ♠ | K J 9 | ♥ | Q J 8 7 5 3 2 | ♦ | 10 6 | ♣ | 5 |
|
|
|
♠ | A 4 | ♥ | 6 | ♦ | A K 8 5 | ♣ | J 10 7 6 3 2 |
|
NS 4N; NS 5♣; NS 4♦; NS 2♠; EW 1♥; Par +430
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | E | −2 | ♦ K | 100 | | 3.00 | 0.00 | 7-RANKIN-McDONALD | 1-MORGAN-HUNT |
3 ♥ | E | −1 | ♠ A | 50 | | 2.00 | 1.00 | 4-MASTERSON-BURNS | 5-GOLDFARB-GOODELL |
5 ♣× | S | −1 | ♥ A | | 100 | 1.00 | 2.00 | 10-BENEDICT-AMES | 6-NICHOLS-CONRAD |
2 ♥ | E | 2 | ♦ A | | 110 | 0.00 | 3.00 | 8-GORBUTT-CONNOR | 3-TAHANEY-DONNELLON |
Monday Open Pairs
Board 18 East Deals N-S Vul |
♠ | 10 7 6 5 | ♥ | Q 8 | ♦ | A K Q 7 6 | ♣ | J 3 |
|
♠ | A Q J 8 3 | ♥ | K 9 2 | ♦ | J 9 | ♣ | 10 7 6 |
| |
|
|
| ♠ | 9 4 2 | ♥ | A 10 6 5 | ♦ | 8 4 3 | ♣ | K 8 5 |
|
|
|
♠ | K | ♥ | J 7 4 3 | ♦ | 10 5 2 | ♣ | A Q 9 4 2 |
|
NS 3♦; NS 3♣; NS 1N; EW 1♠; NS 1♥; Par +110
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | N | 3 | ♠ 2 | 110 | | 3.00 | 0.00 | 10-BENEDICT-AMES | 6-NICHOLS-CONRAD |
3 ♠ | W | −2 | ♦ A | 100 | | 2.00 | 1.00 | 4-MASTERSON-BURNS | 5-GOLDFARB-GOODELL |
2 ♦ | N | −1 | ♠ 2 | | 100 | 1.00 | 2.00 | 7-RANKIN-McDONALD | 1-MORGAN-HUNT |
2 ♠ | W | 2 | ♦ A | | 110 | 0.00 | 3.00 | 8-GORBUTT-CONNOR | 3-TAHANEY-DONNELLON |
Monday Open Pairs
Board 19 South Deals E-W Vul |
♠ | Q J 8 | ♥ | 9 8 | ♦ | J 8 7 | ♣ | K 8 7 6 5 |
|
♠ | 7 5 4 3 | ♥ | Q 4 | ♦ | Q 6 4 3 2 | ♣ | A J |
| |
|
|
| ♠ | K 10 | ♥ | K 10 7 6 5 2 | ♦ | K 9 5 | ♣ | Q 9 |
|
|
|
♠ | A 9 6 2 | ♥ | A J 3 | ♦ | A 10 | ♣ | 10 4 3 2 |
|
NS 4N; NS 3♠; NS 4♣; EW 1♥; S 1♦; Par +430
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | W | −2 | ♦ A | 200 | | 3.00 | 0.00 | 8-GORBUTT-CONNOR | 2-FIGLIK-CHRISTIE |
3 ♣ | S | 4 | ♥ 4 | 130 | | 2.00 | 1.00 | 5-GOLDFARB-GOODELL | 6-NICHOLS-CONRAD |
2 ♠ | S | 2 | ♦ 2 | 110 | | 1.00 | 2.00 | 1-MORGAN-HUNT | 4-MASTERSON-BURNS |
3 NT | S | −2 | ♦ 4 | | 100 | 0.00 | 3.00 | 10-BENEDICT-AMES | 7-RANKIN-McDONALD |
Monday Open Pairs
Board 20 West Deals Both Vul |
♠ | K 9 | ♥ | A K 8 4 | ♦ | 9 7 5 | ♣ | K 8 6 5 |
|
♠ | A J 6 5 4 3 | ♥ | Q 9 6 2 | ♦ | 6 | ♣ | 9 2 |
| |
|
|
| ♠ | Q 8 7 | ♥ | 10 7 5 | ♦ | K J 4 3 | ♣ | J 4 3 |
|
|
|
♠ | 10 2 | ♥ | J 3 | ♦ | A Q 10 8 2 | ♣ | A Q 10 7 |
|
NS 6N; NS 6♦; NS 6♣; NS 4♥; NS 1♠; Par +1440
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | W | −2 | ♣ 5 | 200 | | 3.00 | 0.00 | 5-GOLDFARB-GOODELL | 6-NICHOLS-CONRAD |
1 NT | S | 2 | ♠ 3 | 120 | | 2.00 | 1.00 | 1-MORGAN-HUNT | 4-MASTERSON-BURNS |
3 NT | S | −2 | ♠ 6 | | 200 | 0.50 | 2.50 | 8-GORBUTT-CONNOR | 2-FIGLIK-CHRISTIE |
3 NT | S | −2 | ♠ 6 | | 200 | 0.50 | 2.50 | 10-BENEDICT-AMES | 7-RANKIN-McDONALD |
Monday Open Pairs
Board 21 North Deals N-S Vul |
♠ | K Q | ♥ | 5 | ♦ | K 8 7 5 3 | ♣ | A Q 9 8 2 |
|
♠ | 7 | ♥ | K J 8 3 | ♦ | Q J 9 6 | ♣ | J 10 6 5 |
| |
|
|
| ♠ | J 10 9 8 5 4 | ♥ | 9 7 4 | ♦ | 10 4 | ♣ | 7 4 |
|
|
|
♠ | A 6 3 2 | ♥ | A Q 10 6 2 | ♦ | A 2 | ♣ | K 3 |
|
NS 5N; NS 4♥; NS 5♦; NS 5♣; NS 3♠; Par +660
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 5 | ♠ J | 660 | | 3.00 | 0.00 | 5-GOLDFARB-GOODELL | 6-NICHOLS-CONRAD |
3 NT | N | 4 | ♠ J | 630 | | 2.00 | 1.00 | 8-GORBUTT-CONNOR | 2-FIGLIK-CHRISTIE |
3 ♥ | N | 4 | ♠ 7 | 170 | | 1.00 | 2.00 | 10-BENEDICT-AMES | 7-RANKIN-McDONALD |
6 NT | N | −2 | ♠ J | | 200 | 0.00 | 3.00 | 1-MORGAN-HUNT | 4-MASTERSON-BURNS |
Monday Open Pairs
Board 22 East Deals E-W Vul |
♠ | A 8 3 2 | ♥ | Q 3 | ♦ | A 9 8 4 2 | ♣ | J 6 |
|
♠ | K J | ♥ | 9 7 5 4 | ♦ | 7 5 3 | ♣ | K Q 5 2 |
