EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> C
------------------------,------ ------------,-------- --------------------------
DATE>September 16, 2024 |CLUB NO.>235531 | 09/16/2024 15:01
---------------------,-- ------------------- -------------,---------------------
DIR> Fred Goodell |RATING>Club Masterpoint (100%, 70%, 60% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 24.0 |TOP> 2 |MP LIMITS>None/200/50 |CLUB>BLUE WATER BRIDGE CLUB
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=3/C=0 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 JOHN MORGAN STEVE HUNT A 2 . . 28.80 60.00 0.49(A)
2 DONNA FIGLIK DOUGLAS HAUKE B . . . 24.00 50.00
3 ISABELLE RANKIN GINNY DONNELLON B . . . 19.80 41.25
4 DONNA FROHM M.J. NICHOLS A 3 . . 26.40 55.00 0.35(A)
5 FRED GOODELL BOB LANGTRY A . . . 17.40 36.25
6 JIM MASTERSON FRANK BURNS A . . . 21.00 43.75
8 DONNA BENEDICT PAM AMES B 1 1 . 29.50 61.46 0.70(A)
Totals 166.90
Monday Open Pairs
Board 1 North Deals None Vul |
| ♠ | A Q 10 | | ♥ | K Q 8 3 | | ♦ | A Q 8 3 | | ♣ | J 3 |
|
| ♠ | J 7 6 5 4 | | ♥ | 10 | | ♦ | 6 2 | | ♣ | K 10 9 4 2 |
| |
|
|
| | ♠ | K 9 2 | | ♥ | A 7 5 4 2 | | ♦ | 10 9 7 | | ♣ | A 7 |
|
|
|
| ♠ | 8 3 | | ♥ | J 9 6 | | ♦ | K J 5 4 | | ♣ | Q 8 6 5 |
|
NS 3N; EW 2♠; NS 2♥; NS 2♦; EW 1♣; Par +300: EW 4♠×−2
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 NT | S | 3 | ♠ 7 | 150 | | 1.50 | 0.50 | 2-FIGLIK-HAUKE | 3-RANKIN-DONNELLON |
| 2 NT | N | 3 | ♥ 4 | 150 | | 1.50 | 0.50 | 4-FROHM-NICHOLS | 6-MASTERSON-BURNS |
| 5 ♦ | N | −5 | ♣ A | | 250 | 0.00 | 2.00 | 8-BENEDICT-AMES | 1-MORGAN-HUNT |
Monday Open Pairs
Board 2 East Deals N-S Vul |
| ♠ | Q 10 8 | | ♥ | A K J 8 7 | | ♦ | Q 5 | | ♣ | 10 9 6 |
|
| ♠ | A J 7 6 5 4 3 | | ♥ | 9 | | ♦ | 8 | | ♣ | A K Q 8 |
| |
|
|
| | ♠ | 9 | | ♥ | Q 10 6 5 2 | | ♦ | J 10 9 6 2 | | ♣ | 4 2 |
|
|
|
| ♠ | K 2 | | ♥ | 4 3 | | ♦ | A K 7 4 3 | | ♣ | J 7 5 3 |
|
EW 2♠; NS 1N; NS 1♦; Par −110
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | W | −1 | ♦ Q | 50 | | 1.50 | 0.50 | 2-FIGLIK-HAUKE | 3-RANKIN-DONNELLON |
| 4 ♠ | W | −1 | ♦ Q | 50 | | 1.50 | 0.50 | 8-BENEDICT-AMES | 1-MORGAN-HUNT |
| 3 ♠ | W | 3 | ♦ Q | | 140 | 0.00 | 2.00 | 4-FROHM-NICHOLS | 6-MASTERSON-BURNS |
Monday Open Pairs
Board 3 South Deals E-W Vul |
| ♠ | K J 10 5 3 | | ♥ | A | | ♦ | A K Q J 10 9 | | ♣ | 9 |
|
| ♠ | Q 8 7 2 | | ♥ | K 7 4 | | ♦ | 8 5 4 | | ♣ | Q 5 3 |
| |
|
|
| | ♠ | A 9 4 | | ♥ | Q J 8 6 2 | | ♦ | — | | ♣ | K 10 8 4 2 |
|
|
|
| ♠ | 6 | | ♥ | 10 9 5 3 | | ♦ | 7 6 3 2 | | ♣ | A J 7 6 |
|
NS 6♦; NS 2N; NS 2♠; EW 2♥; EW 2♣; Par +920
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♦ | N | 6 | ♥ 6 | 170 | | 2.00 | 0.00 | 4-FROHM-NICHOLS | 6-MASTERSON-BURNS |
| 3 ♦ | N | 5 | ♣ 10 | 150 | | 1.00 | 1.00 | 2-FIGLIK-HAUKE | 3-RANKIN-DONNELLON |
| 4 ♦ | N | 4 | ♥ Q | 130 | | 0.00 | 2.00 | 8-BENEDICT-AMES | 1-MORGAN-HUNT |
Monday Open Pairs
Board 4 West Deals Both Vul |
| ♠ | Q 5 2 | | ♥ | — | | ♦ | K Q J 6 5 4 2 | | ♣ | 9 8 2 |
|
| ♠ | A K | | ♥ | K 7 5 3 2 | | ♦ | 8 3 | | ♣ | A K 6 5 |
| |
|
|
| | ♠ | J 9 8 3 | | ♥ | A 10 9 8 6 4 | | ♦ | 7 | | ♣ | J 7 |
|
|
|
| ♠ | 10 7 6 4 | | ♥ | Q J | | ♦ | A 10 9 | | ♣ | Q 10 4 3 |
|
EW 6♥; EW 2♠; EW 2♣; NS 1♦; Par −1430
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | W | 6 | ♦ K | | 680 | 1.50 | 0.50 | 4-FROHM-NICHOLS | 6-MASTERSON-BURNS |
| 4 ♥ | W | 6 | ♦ K | | 680 | 1.50 | 0.50 | 8-BENEDICT-AMES | 1-MORGAN-HUNT |
| 6 ♦× | N | −3 | ♦ 7 | | 800 | 0.00 | 2.00 | 2-FIGLIK-HAUKE | 3-RANKIN-DONNELLON |
Monday Open Pairs
Board 5 North Deals N-S Vul |
| ♠ | A 10 8 5 4 3 | | ♥ | 7 4 | | ♦ | K | | ♣ | Q 10 8 3 |
|
| ♠ | Q 9 7 6 | | ♥ | K 5 | | ♦ | Q 5 3 | | ♣ | K J 9 2 |
| |
|
|
| | ♠ | J 2 | | ♥ | J 3 2 | | ♦ | 10 8 7 6 2 | | ♣ | A 7 4 |
|
|
|
| ♠ | K | | ♥ | A Q 10 9 8 6 | | ♦ | A J 9 4 | | ♣ | 6 5 |
|
NS 4♥; NS 3N; NS 2♠; NS 2♣; NS 1♦; Par +620
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | N | 4 | ♦ 8 | 620 | | 2.00 | 0.00 | 8-BENEDICT-AMES | 2-FIGLIK-HAUKE |
| 3 ♠ | N | 3 | ♦ 5 | 140 | | 1.00 | 1.00 | 5-GOODELL-LANGTRY | 1-MORGAN-HUNT |
| 4 ♠ | N | −3 | ♥ 2 | | 300 | 0.00 | 2.00 | 3-RANKIN-DONNELLON | 4-FROHM-NICHOLS |
Monday Open Pairs
Board 6 East Deals E-W Vul |
| ♠ | Q J 2 | | ♥ | J 9 8 5 2 | | ♦ | A | | ♣ | J 7 5 4 |
|
| ♠ | 7 5 4 | | ♥ | A K Q 10 | | ♦ | 10 9 4 2 | | ♣ | K 9 |
| |
|
|
| | ♠ | A K 10 6 3 | | ♥ | 7 6 | | ♦ | 8 7 5 | | ♣ | Q 3 2 |
|
|
|
| ♠ | 9 8 | | ♥ | 4 3 | | ♦ | K Q J 6 3 | | ♣ | A 10 8 6 |
|
EW 3♠; EW 1N; EW 1♥; NS 1♣; Par −140
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | N | −2 | ♣ 3 | | 100 | 2.00 | 0.00 | 8-BENEDICT-AMES | 2-FIGLIK-HAUKE |
| 2 ♠ | E | 3 | ♦ K | | 140 | 1.00 | 1.00 | 3-RANKIN-DONNELLON | 4-FROHM-NICHOLS |
| 1 ♠× | E | 2 | ♦ K | | 360 | 0.00 | 2.00 | 5-GOODELL-LANGTRY | 1-MORGAN-HUNT |
Monday Open Pairs
Board 7 South Deals Both Vul |
| ♠ | K Q 9 8 | | ♥ | K Q 8 5 | | ♦ | 10 8 7 6 | | ♣ | 7 |
|
| ♠ | 6 5 | | ♥ | A 10 9 6 3 | | ♦ | 4 2 | | ♣ | J 8 4 3 |
| |
|
|
| | ♠ | 10 7 4 | | ♥ | J 2 | | ♦ | A 9 3 | | ♣ | A 10 9 6 2 |
|
|
|
| ♠ | A J 3 2 | | ♥ | 7 4 | | ♦ | K Q J 5 | | ♣ | K Q 5 |
|
NS 4♠; NS 3N; NS 4♦; NS 2♥; EW 1♣; Par +620
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | S | 4 | ♥ 9 | 630 | | 2.00 | 0.00 | 8-BENEDICT-AMES | 2-FIGLIK-HAUKE |
| 4 ♠ | S | 4 | ♣ 3 | 620 | | 1.00 | 1.00 | 5-GOODELL-LANGTRY | 1-MORGAN-HUNT |
| 3 ♠ | N | 4 | ♥ J | 170 | | 0.00 | 2.00 | 3-RANKIN-DONNELLON | 4-FROHM-NICHOLS |
Monday Open Pairs
Board 8 West Deals None Vul |
| ♠ | Q 9 8 | | ♥ | K Q 7 4 | | ♦ | K 6 5 | | ♣ | 10 6 2 |
|
| ♠ | — | | ♥ | 10 8 5 3 | | ♦ | A 10 9 7 | | ♣ | Q 8 7 4 3 |
| |
|
|
| | ♠ | A J 5 4 3 | | ♥ | A J 9 2 | | ♦ | Q 8 | | ♣ | A K |
|
|
|
| ♠ | K 10 7 6 2 | | ♥ | 6 | | ♦ | J 4 3 2 | | ♣ | J 9 5 |
|
W 6♥; E 5♥; EW 3N; EW 5♣; W 2♠; EW 3♦; E 1♠; Par −980
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | E | 3 | ♦ 2 | | 140 | 2.00 | 0.00 | 8-BENEDICT-AMES | 2-FIGLIK-HAUKE |
| 2 ♥ | E | 5 | ♣ 5 | | 200 | 1.00 | 1.00 | 5-GOODELL-LANGTRY | 1-MORGAN-HUNT |
| 3 NT | W | 3 | ♥ 7 | | 400 | 0.00 | 2.00 | 3-RANKIN-DONNELLON | 4-FROHM-NICHOLS |
Monday Open Pairs
Board 9 North Deals E-W Vul |
| ♠ | 10 2 | | ♥ | A 5 2 | | ♦ | Q 10 9 3 | | ♣ | Q J 9 6 |
|
| ♠ | J 9 4 | | ♥ | 8 6 4 3 | | ♦ | 8 | | ♣ | K 10 7 4 3 |
| |
|
|
| | ♠ | A 6 | | ♥ | J 9 7 | | ♦ | J 7 5 4 2 | | ♣ | A 8 5 |
|
|
|
| ♠ | K Q 8 7 5 3 | | ♥ | K Q 10 | | ♦ | A K 6 | | ♣ | 2 |
|
NS 4N; NS 3♠; NS 2♥; NS 3♦; NS 1♣; Par +430
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | S | 5 | ♦ 8 | 200 | | 1.50 | 0.50 | 4-FROHM-NICHOLS | 5-GOODELL-LANGTRY |
| 2 ♠ | S | 5 | ♦ 8 | 200 | | 1.50 | 0.50 | 8-BENEDICT-AMES | 3-RANKIN-DONNELLON |
| 3 ♠ | S | 3 | ♦ 8 | 140 | | 0.00 | 2.00 | 6-MASTERSON-BURNS | 2-FIGLIK-HAUKE |
Monday Open Pairs
Board 10 East Deals Both Vul |
| ♠ | K Q 10 5 3 | | ♥ | Q 7 3 | | ♦ | 6 | | ♣ | K J 8 7 |
|
| ♠ | A | | ♥ | K J 10 5 2 | | ♦ | A K J 9 4 2 | | ♣ | 6 |
| |
|
|
| | ♠ | J 9 8 2 | | ♥ | 8 6 4 | | ♦ | 8 7 | | ♣ | Q 10 9 2 |
|
|
|
| ♠ | 7 6 4 | | ♥ | A 9 | | ♦ | Q 10 5 3 | | ♣ | A 5 4 3 |
|
EW 3♥; NS 2♠; S 3♣; EW 2♦; N 2♣; Par −140
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♥× | W | −5 | ♠ K | 1400 | | 2.00 | 0.00 | 4-FROHM-NICHOLS | 5-GOODELL-LANGTRY |
| 4 ♦ | W | −2 | ♠ K | 200 | | 0.50 | 1.50 | 6-MASTERSON-BURNS | 2-FIGLIK-HAUKE |
| 4 ♥ | W | −2 | ♦ 6 | 200 | | 0.50 | 1.50 | 8-BENEDICT-AMES | 3-RANKIN-DONNELLON |
Monday Open Pairs
Board 11 South Deals None Vul |
| ♠ | Q 4 3 | | ♥ | A J 5 4 | | ♦ | — | | ♣ | Q J 8 5 4 2 |
|
| ♠ | J 7 2 | | ♥ | 10 9 7 6 | | ♦ | 8 5 2 | | ♣ | A 10 6 |
| |
|
|
| | ♠ | K 5 | | ♥ | K Q 8 3 2 | | ♦ | K J 9 3 | | ♣ | K 3 |
|
|
|
| ♠ | A 10 9 8 6 | | ♥ | — | | ♦ | A Q 10 7 6 4 | | ♣ | 9 7 |
|
NS 4♠; N 2N; NS 2♦; NS 2♣; EW 1♥; Par +420
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | S | 4 | ♥ 10 | 420 | | 1.50 | 0.50 | 4-FROHM-NICHOLS | 5-GOODELL-LANGTRY |
| 4 ♠ | S | 4 | ♥ 10 | 420 | | 1.50 | 0.50 | 8-BENEDICT-AMES | 3-RANKIN-DONNELLON |
| 3 ♣ | N | 3 | ♥ 8 | 110 | | 0.00 | 2.00 | 6-MASTERSON-BURNS | 2-FIGLIK-HAUKE |
Monday Open Pairs
Board 12 West Deals N-S Vul |
| ♠ | Q 9 7 | | ♥ | Q J 2 | | ♦ | K 6 | | ♣ | K J 10 5 2 |
|
| ♠ | 4 2 | | ♥ | 10 9 8 7 4 | | ♦ | A J 9 8 5 | | ♣ | 3 |
| |
|
|
| | ♠ | A J 6 | | ♥ | A 6 | | ♦ | Q 10 4 3 | | ♣ | Q 8 7 4 |
|
|
|
| ♠ | K 10 8 5 3 | | ♥ | K 5 3 | | ♦ | 7 2 | | ♣ | A 9 6 |
|
NS 3♠; EW 3♦; NS 3♣; NS 1N; Par +100: EW 4♦×−1
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | S | 4 | ♦ A | 170 | | 2.00 | 0.00 | 8-BENEDICT-AMES | 3-RANKIN-DONNELLON |
| 3 ♠ | S | 3 | ♣ 3 | 140 | | 1.00 | 1.00 | 4-FROHM-NICHOLS | 5-GOODELL-LANGTRY |
| 3 ♠ | S | −1 | ♣ 3 | | 100 | 0.00 | 2.00 | 6-MASTERSON-BURNS | 2-FIGLIK-HAUKE |
Monday Open Pairs
Board 13 North Deals Both Vul |
| ♠ | Q 4 | | ♥ | 10 5 4 | | ♦ | K 6 4 3 | | ♣ | A J 7 2 |
|
| ♠ | A 10 5 | | ♥ | A 9 | | ♦ | A 10 8 5 2 | | ♣ | Q 6 5 |
| |
|
|
| | ♠ | K 6 3 2 | | ♥ | K J 8 6 3 2 | | ♦ | 9 | | ♣ | 8 3 |
|
|
|
| ♠ | J 9 8 7 | | ♥ | Q 7 | | ♦ | Q J 7 | | ♣ | K 10 9 4 |
|
EW 3N; EW 3♠; EW 3♥; EW 1♦; Par −600
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 NT | W | −2 | ♣ 2 | 200 | | 2.00 | 0.00 | 8-BENEDICT-AMES | 4-FROHM-NICHOLS |
| 2 ♥ | E | 3 | ♠ 7 | | 140 | 1.00 | 1.00 | 1-MORGAN-HUNT | 3-RANKIN-DONNELLON |
| 3 ♣ | N | −4 | ♦ 9 | | 400 | 0.00 | 2.00 | 5-GOODELL-LANGTRY | 6-MASTERSON-BURNS |
Monday Open Pairs
Board 14 East Deals None Vul |
| ♠ | A 8 6 5 | | ♥ | 6 | | ♦ | K J 8 5 | | ♣ | Q J 9 6 |
|
| ♠ | K 10 | | ♥ | Q 10 9 5 | | ♦ | Q 10 9 7 | | ♣ | A 8 4 |
| |
|
|
| | ♠ | Q J 4 2 | | ♥ | A K J 2 | | ♦ | A 6 3 2 | | ♣ | 10 |
|
|
|
| ♠ | 9 7 3 | | ♥ | 8 7 4 3 | | ♦ | 4 | | ♣ | K 7 5 3 2 |
|
EW 4♥; EW 4♦; EW 2N; EW 2♠; NS 1♣; Par −420
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | W | −1 | ♣ Q | 50 | | 2.00 | 0.00 | 8-BENEDICT-AMES | 4-FROHM-NICHOLS |
| 3 ♥ | W | 5 | ♣ Q | | 200 | 0.50 | 1.50 | 1-MORGAN-HUNT | 3-RANKIN-DONNELLON |
| 2 ♥ | W | 5 | ♣ 6 | | 200 | 0.50 | 1.50 | 5-GOODELL-LANGTRY | 6-MASTERSON-BURNS |
Monday Open Pairs
Board 15 South Deals N-S Vul |
| ♠ | 10 6 | | ♥ | Q 2 | | ♦ | Q 4 3 | | ♣ | A K 10 9 8 3 |
|
| ♠ | K 9 8 3 2 | | ♥ | K 7 6 5 | | ♦ | A 8 6 | | ♣ | 6 |
| |
|
|
| | ♠ | J 7 | | ♥ | 10 9 8 4 | | ♦ | 10 2 | | ♣ | Q J 5 4 2 |
|
|
|
| ♠ | A Q 5 4 | | ♥ | A J 3 | | ♦ | K J 9 7 5 | | ♣ | 7 |
|
NS 3N; S 4♦; N 3♦; S 3♣; N 2♣; NS 1♠; EW 1♥; Par +500: EW 4♥×−3
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 4 | ♣ 4 | 630 | | 1.50 | 0.50 | 5-GOODELL-LANGTRY | 6-MASTERSON-BURNS |
| 3 NT | S | 4 | ♥ 5 | 630 | | 1.50 | 0.50 | 8-BENEDICT-AMES | 4-FROHM-NICHOLS |
| 3 NT | S | 3 | ♠ 2 | 600 | | 0.00 | 2.00 | 1-MORGAN-HUNT | 3-RANKIN-DONNELLON |
Monday Open Pairs
Board 16 West Deals E-W Vul |
| ♠ | K J | | ♥ | 6 3 | | ♦ | A Q 9 4 3 | | ♣ | 9 7 3 2 |
|
| ♠ | Q 10 8 6 4 3 | | ♥ | 8 5 | | ♦ | K 2 | | ♣ | K 6 5 |
| |
|
|
| | ♠ | 7 5 2 | | ♥ | A K 10 9 2 | | ♦ | J | | ♣ | Q J 8 4 |
|
|
|
| ♠ | A 9 | | ♥ | Q J 7 4 | | ♦ | 10 8 7 6 5 | | ♣ | A 10 |
|
NS 4♦; NS 2N; EW 2♠; NS 1♣; Par +130
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | W | −2 | ♥ 6 | 200 | | 2.00 | 0.00 | 1-MORGAN-HUNT | 3-RANKIN-DONNELLON |
| 4 ♦ | S | 5 | ♣ 5 | 150 | | 1.00 | 1.00 | 8-BENEDICT-AMES | 4-FROHM-NICHOLS |
| 4 ♦ | S | 4 | ♠ 6 | 130 | | 0.00 | 2.00 | 5-GOODELL-LANGTRY | 6-MASTERSON-BURNS |
Monday Open Pairs
Board 17 North Deals None Vul |
| ♠ | K 9 6 4 | | ♥ | J 4 | | ♦ | 10 8 | | ♣ | K Q 10 5 3 |
|
| ♠ | 10 7 5 3 | | ♥ | A Q 10 6 5 | | ♦ | K 9 7 | | ♣ | 2 |
| |
|
|
| | ♠ | A Q 2 | | ♥ | 8 3 | | ♦ | Q J 6 5 2 | | ♣ | J 8 7 |
|
|
|
| ♠ | J 8 | | ♥ | K 9 7 2 | | ♦ | A 4 3 | | ♣ | A 9 6 4 |
|
EW 2♥; EW 1N; EW 2♦; NS 2♣; EW 1♠; Par −100: NS 3♣×−1
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | E | −1 | ♣ 4 | 50 | | 2.00 | 0.00 | 2-FIGLIK-HAUKE | 4-FROHM-NICHOLS |
| 3 ♣ | S | −1 | ♦ K | | 50 | 1.00 | 1.00 | 8-BENEDICT-AMES | 5-GOODELL-LANGTRY |
| 1 NT | E | 1 | ♣ 4 | | 90 | 0.00 | 2.00 | 6-MASTERSON-BURNS | 1-MORGAN-HUNT |
Monday Open Pairs
Board 18 East Deals N-S Vul |
| ♠ | 9 | | ♥ | 5 3 | | ♦ | K Q 10 3 2 | | ♣ | Q 8 7 4 2 |
|
| ♠ | K Q 3 2 | | ♥ | J 10 9 8 6 | | ♦ | 8 7 | | ♣ | A J |
| |
|
|
| | ♠ | A 8 7 4 | | ♥ | A K Q 7 2 | | ♦ | J 5 | | ♣ | 10 9 |
|
|
|
| ♠ | J 10 6 5 | | ♥ | 4 | | ♦ | A 9 6 4 | | ♣ | K 6 5 3 |
|
EW 4♥; EW 3♠; NS 4♦; NS 4♣; EW 2N; Par −200: NS 5♣×−1; NS 5♦×−1
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | E | −1 | ♠ J | 50 | | 1.00 | 1.00 | 2-FIGLIK-HAUKE | 4-FROHM-NICHOLS |
| 4 ♠ | E | −1 | ♦ K | 50 | | 1.00 | 1.00 | 6-MASTERSON-BURNS | 1-MORGAN-HUNT |
| 4 ♥ | E | −1 | ♠ 5 | 50 | | 1.00 | 1.00 | 8-BENEDICT-AMES | 5-GOODELL-LANGTRY |
Monday Open Pairs
Board 19 South Deals E-W Vul |
| ♠ | K 10 6 4 3 | | ♥ | 3 2 | | ♦ | 5 | | ♣ | K 10 9 8 6 |
|
| ♠ | J 9 | | ♥ | Q J 6 4 | | ♦ | K 10 4 2 | | ♣ | J 4 3 |
| |
|
|
| | ♠ | A Q 8 | | ♥ | K 9 8 7 | | ♦ | Q 8 7 6 | | ♣ | 5 2 |
|
|
|
| ♠ | 7 5 2 | | ♥ | A 10 5 | | ♦ | A J 9 3 | | ♣ | A Q 7 |
|
NS 3♠; EW 3♦; NS 3♣; NS 1N; EW 1♥; Par +140
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | S | 3 | ♦ 2 | 140 | | 1.50 | 0.50 | 2-FIGLIK-HAUKE | 4-FROHM-NICHOLS |
| 2 ♠ | S | 3 | ♣ 3 | 140 | | 1.50 | 0.50 | 6-MASTERSON-BURNS | 1-MORGAN-HUNT |
| 2 ♥ | W | 2 | ♦ 5 | | 110 | 0.00 | 2.00 | 8-BENEDICT-AMES | 5-GOODELL-LANGTRY |
Monday Open Pairs
Board 20 West Deals Both Vul |
| ♠ | A 4 | | ♥ | K 8 4 | | ♦ | 10 9 6 3 2 | | ♣ | 10 7 6 |
|
| ♠ | 10 9 5 3 2 | | ♥ | 6 | | ♦ | A Q J 7 | | ♣ | K J 8 |
| |
|
|
| | ♠ | Q J 8 | | ♥ | Q J 7 2 | | ♦ | K 8 5 4 | | ♣ | A 9 |
|
|
|
| ♠ | K 7 6 | | ♥ | A 10 9 5 3 | | ♦ | — | | ♣ | Q 5 4 3 2 |
|
E 3♠; EW 2N; W 2♠; NS 2♥; EW 3♦; NS 2♣; Par −140
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | W | −1 | ♦ 10 | 100 | | 2.00 | 0.00 | 8-BENEDICT-AMES | 5-GOODELL-LANGTRY |
| 2 ♦ | W | 3 | ♣ 6 | | 110 | 1.00 | 1.00 | 2-FIGLIK-HAUKE | 4-FROHM-NICHOLS |
| 3 NT | E | 3 | ♥ 5 | | 600 | 0.00 | 2.00 | 6-MASTERSON-BURNS | 1-MORGAN-HUNT |
Monday Open Pairs
Board 21 North Deals N-S Vul |
| ♠ | A J 9 | | ♥ | A K 9 5 | | ♦ | K 5 | | ♣ | 9 8 7 3 |
|
| ♠ | K 10 8 7 4 2 | | ♥ | 2 | | ♦ | Q 7 2 | | ♣ | J 5 4 |
| |
|
|
| | ♠ | Q 5 | | ♥ | Q 10 6 4 3 | | ♦ | A J 8 | | ♣ | K Q 2 |
|
|
|
| ♠ | 6 3 | | ♥ | J 8 7 | | ♦ | 10 9 6 4 3 | | ♣ | A 10 6 |
|
EW 3♠; N 1N; NS 1♦; Par −140
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 NT | E | 2 | ♣ A | | 120 | 2.00 | 0.00 | 3-RANKIN-DONNELLON | 5-GOODELL-LANGTRY |
| 2 ♠ | W | 3 | ♣ 9 | | 140 | 1.00 | 1.00 | 8-BENEDICT-AMES | 6-MASTERSON-BURNS |
| 3 ♥ | N | −2 | ♠ Q | | 200 | 0.00 | 2.00 | 1-MORGAN-HUNT | 2-FIGLIK-HAUKE |
Monday Open Pairs
Board 22 East Deals E-W Vul |
| ♠ | Q J 3 | | ♥ | 10 8 5 2 | | ♦ | 10 | | ♣ | Q J 8 6 4 |
|
| ♠ | K 9 | | ♥ | — | | ♦ | K Q J 9 8 7 6 5 3 2 | | ♣ | 7 |
| |
|
|
| | ♠ | A 10 6 4 2 | | ♥ | A K J 4 | | ♦ | A | | ♣ | 10 9 3 |
|
|
|
| ♠ | 8 7 5 | | ♥ | Q 9 7 6 3 | | ♦ | 4 | | ♣ | A K 5 2 |
|
EW 6♦; EW 2N; EW 2♠; NS 2♥; NS 1♣; Par −800: NS 6♥×−4
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 7 ♦ | W | −1 | ♣ 8 | 100 | | 2.00 | 0.00 | 3-RANKIN-DONNELLON | 5-GOODELL-LANGTRY |
| 5 ♦ | W | 6 | ♣ Q | | 620 | 1.00 | 1.00 | 1-MORGAN-HUNT | 2-FIGLIK-HAUKE |
| 6 ♦ | W | 6 | ♣ Q | | 1370 | 0.00 | 2.00 | 8-BENEDICT-AMES | 6-MASTERSON-BURNS |
Monday Open Pairs
Board 23 South Deals Both Vul |
| ♠ | 8 7 3 2 | | ♥ | Q J 10 8 6 | | ♦ | K | | ♣ | K 4 3 |
|
| ♠ | K 5 | | ♥ | 9 4 | | ♦ | J 10 8 4 2 | | ♣ | J 9 7 2 |
| |
|
|
| | ♠ | J 9 4 | | ♥ | K 5 2 | | ♦ | A 9 7 | | ♣ | Q 10 6 5 |
|
|
|
| ♠ | A Q 10 6 | | ♥ | A 7 3 | | ♦ | Q 6 5 3 | | ♣ | A 8 |
|
NS 5♠; NS 5♥; NS 2N; NS 1♦; NS 1♣; Par +650
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | S | 5 | ♥ 9 | 650 | | 2.00 | 0.00 | 1-MORGAN-HUNT | 2-FIGLIK-HAUKE |
| 4 ♠ | S | 4 | ♦ 2 | 620 | | 1.00 | 1.00 | 8-BENEDICT-AMES | 6-MASTERSON-BURNS |
| 3 ♥ | N | −1 | ♣ 5 | | 100 | 0.00 | 2.00 | 3-RANKIN-DONNELLON | 5-GOODELL-LANGTRY |
Monday Open Pairs
Board 24 West Deals None Vul |
