EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> C
------------------------,------ ------------,-------- --------------------------
DATE>August 19, 2024 |CLUB NO.>235531 | 08/19/2024 15:07
---------------------,-- ------------------- -------------,---------------------
DIR> Fred Goodell |RATING>Club Masterpoint (100%, 70%, 60% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 24.0 |TOP> 2 |MP LIMITS>None/200/50 |CLUB>BLUE WATER BRIDGE CLUB
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=4/C=0 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 JOHN MORGAN STEVE HUNT A 1 . . 30.60 63.75 0.70(A)
3 JIM MASTERSON FRANK BURNS A 2 . . 28.80 60.00 0.49(A)
4 ISABELLE RANKIN MARSHA GORBUTT B . . . 21.00 43.75
5 M.J. NICHOLS ROBERT CONRAD B 3 1 . 22.50 46.88 0.35(A)
6 FRED GOODELL PAMELA BAUM A . . . 22.20 46.25
7 MARY LYNN TAHANEY GINNY DONNELLON B . . . 21.00 43.75
8 DONNA BENEDICT PAM AMES B . 2 . 22.20 46.25 0.20(B)
Totals 168.30
Monday Open Pairs
Board 1 North Deals None Vul |
♠ | K 10 | ♥ | 5 4 3 | ♦ | 8 7 5 3 2 | ♣ | K 4 2 |
|
♠ | 6 2 | ♥ | A K Q J 9 2 | ♦ | 9 | ♣ | J 9 7 3 |
| |
|
|
| ♠ | A J 7 5 4 3 | ♥ | 10 6 | ♦ | A Q J | ♣ | Q 6 |
|
|
|
♠ | Q 9 8 | ♥ | 8 7 | ♦ | K 10 6 4 | ♣ | A 10 8 5 |
|
EW 4♥; EW 3N; EW 3♠; EW 2♣; NS 1♦; Par −420
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | −1 | ♣ 5 | 50 | | 2.00 | 0.00 | 8-BENEDICT-AMES | 1-MORGAN-HUNT |
4 ♥ | W | 4 | ♣ 4 | | 420 | 1.00 | 1.00 | 4-RANKIN-GORBUTT | 6-GOODELL-BAUM |
3 NT | E | 4 | ♣ 5 | | 430 | 0.00 | 2.00 | 7-TAHANEY-DONNELLON | 5-NICHOLS-CONRAD |
Monday Open Pairs
Board 2 East Deals N-S Vul |
♠ | K Q 6 | ♥ | 6 3 | ♦ | Q J 10 6 4 | ♣ | K 9 2 |
|
♠ | 9 8 7 5 4 | ♥ | A K 7 | ♦ | 9 7 2 | ♣ | 5 4 |
| |
|
|
| ♠ | A 10 | ♥ | Q 8 5 4 | ♦ | K 8 5 | ♣ | A 8 6 3 |
|
|
|
♠ | J 3 2 | ♥ | J 10 9 2 | ♦ | A 3 | ♣ | Q J 10 7 |
|
E 2♠; NS 1N; W 1♠; EW 1♥; NS 1♦; NS 1♣; Par −110
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | E | −1 | ♣ 7 | 50 | | 1.50 | 0.50 | 4-RANKIN-GORBUTT | 6-GOODELL-BAUM |
1 NT | E | −1 | ♥ J | 50 | | 1.50 | 0.50 | 7-TAHANEY-DONNELLON | 5-NICHOLS-CONRAD |
2 ♦ | N | −1 | ♥ 4 | | 100 | 0.00 | 2.00 | 8-BENEDICT-AMES | 1-MORGAN-HUNT |
Monday Open Pairs
Board 3 South Deals E-W Vul |
♠ | 7 5 | ♥ | 10 8 7 2 | ♦ | 9 6 5 3 | ♣ | A K 3 |
|
♠ | A K 10 9 8 2 | ♥ | K Q 6 | ♦ | A 10 | ♣ | 10 4 |
| |
|
|
| ♠ | Q 6 3 | ♥ | 4 | ♦ | K Q 8 7 4 2 | ♣ | 9 7 5 |
|
|
|
♠ | J 4 | ♥ | A J 9 5 3 | ♦ | J | ♣ | Q J 8 6 2 |
|
EW 4♠; NS 2♥; EW 3♦; EW 1N; NS 2♣; Par −500: NS 5♣×−3; NS 5♥×−3
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | W | 4 | ♣ K | | 170 | 2.00 | 0.00 | 4-RANKIN-GORBUTT | 6-GOODELL-BAUM |
4 ♠ | W | 4 | ♥ 10 | | 620 | 1.00 | 1.00 | 8-BENEDICT-AMES | 1-MORGAN-HUNT |
4 ♠ | W | 6 | ♥ 10 | | 680 | 0.00 | 2.00 | 7-TAHANEY-DONNELLON | 5-NICHOLS-CONRAD |
Monday Open Pairs
Board 4 West Deals Both Vul |
♠ | J 10 8 6 | ♥ | 10 9 8 7 5 3 | ♦ | A 8 | ♣ | 6 |
|
♠ | Q 9 7 | ♥ | A K Q 4 2 | ♦ | J 9 4 | ♣ | 8 5 |
| |
|
|
| ♠ | 2 | ♥ | 6 | ♦ | K Q 10 2 | ♣ | A K Q 10 7 3 2 |
|
|
|
♠ | A K 5 4 3 | ♥ | J | ♦ | 7 6 5 3 | ♣ | J 9 4 |
|
EW 4N; EW 5♣; EW 4♦; NS 2♠; EW 1♥; Par −630
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♣ | E | −1 | ♠ A | 100 | | 1.50 | 0.50 | 4-RANKIN-GORBUTT | 6-GOODELL-BAUM |
6 ♣ | E | −1 | ♠ A | 100 | | 1.50 | 0.50 | 7-TAHANEY-DONNELLON | 5-NICHOLS-CONRAD |
5 ♣ | E | 5 | ♠ K | | 600 | 0.00 | 2.00 | 8-BENEDICT-AMES | 1-MORGAN-HUNT |
Monday Open Pairs
Board 5 North Deals N-S Vul |
♠ | 10 8 6 | ♥ | K 5 3 | ♦ | A Q 8 3 2 | ♣ | A 8 |
|
♠ | J 9 5 | ♥ | 8 7 6 | ♦ | K 10 9 7 4 | ♣ | J 4 |
| |
|
|
| ♠ | K Q 3 2 | ♥ | J 10 9 | ♦ | J 6 | ♣ | Q 10 7 3 |
|
|
|
♠ | A 7 4 | ♥ | A Q 4 2 | ♦ | 5 | ♣ | K 9 6 5 2 |
|
NS 4♠; NS 4♥; NS 3N; NS 4♣; NS 3♦; Par +620
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | S | 4 | ♣ J | 170 | | 2.00 | 0.00 | 3-MASTERSON-BURNS | 4-RANKIN-GORBUTT |
3 NT | N | −1 | ♠ 2 | | 100 | 0.50 | 1.50 | 5-NICHOLS-CONRAD | 1-MORGAN-HUNT |
3 NT | S | −1 | ♥ 8 | | 100 | 0.50 | 1.50 | 7-TAHANEY-DONNELLON | 6-GOODELL-BAUM |
Monday Open Pairs
Board 6 East Deals E-W Vul |
♠ | K 6 | ♥ | K 2 | ♦ | K 9 5 3 | ♣ | A 10 9 8 3 |
|
♠ | Q 9 | ♥ | Q 8 6 3 | ♦ | 8 6 4 | ♣ | Q J 6 2 |
| |
|
|
| ♠ | A 8 2 | ♥ | J 10 9 7 5 | ♦ | J 10 7 2 | ♣ | 4 |
|
|
|
♠ | J 10 7 5 4 3 | ♥ | A 4 | ♦ | A Q | ♣ | K 7 5 |
|
NS 5♠; NS 3N; NS 5♣; NS 3♦; NS 1♥; Par +450
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 5 | ♥ 3 | 450 | | 2.00 | 0.00 | 3-MASTERSON-BURNS | 4-RANKIN-GORBUTT |
4 ♠ | S | 4 | ♥ 3 | 420 | | 1.00 | 1.00 | 7-TAHANEY-DONNELLON | 6-GOODELL-BAUM |
3 NT | S | −1 | ♥ 3 | | 50 | 0.00 | 2.00 | 5-NICHOLS-CONRAD | 1-MORGAN-HUNT |
Monday Open Pairs
Board 7 South Deals Both Vul |
♠ | Q 6 5 3 | ♥ | 2 | ♦ | 9 6 3 | ♣ | Q 10 8 4 3 |
|
♠ | J 10 8 | ♥ | Q 7 4 | ♦ | 10 7 4 2 | ♣ | A K J |
| |
|
|
| ♠ | A K 9 7 4 2 | ♥ | A J | ♦ | A K Q 5 | ♣ | 6 |
|
|
|
♠ | — | ♥ | K 10 9 8 6 5 3 | ♦ | J 8 | ♣ | 9 7 5 2 |
|
EW 7N; EW 7♠; E 7♦; W 6♦; EW 2♣; EW 1♥; Par −2220
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | 5 | ♥ 10 | | 650 | 2.00 | 0.00 | 3-MASTERSON-BURNS | 4-RANKIN-GORBUTT |
3 ♥× | S | −4 | ♣ A | | 1100 | 1.00 | 1.00 | 7-TAHANEY-DONNELLON | 6-GOODELL-BAUM |
6 ♠ | E | 6 | ♣ 2 | | 1430 | 0.00 | 2.00 | 5-NICHOLS-CONRAD | 1-MORGAN-HUNT |
Monday Open Pairs
Board 8 West Deals None Vul |
♠ | — | ♥ | 9 6 2 | ♦ | 10 9 7 6 4 | ♣ | J 8 4 3 2 |
|
♠ | 10 5 2 | ♥ | J 10 8 5 3 | ♦ | A J 3 | ♣ | 7 5 |
| |
|
|
| ♠ | A K 8 6 | ♥ | A 7 | ♦ | K Q 5 2 | ♣ | Q 9 6 |
|
|
|
♠ | Q J 9 7 4 3 | ♥ | K Q 4 | ♦ | 8 | ♣ | A K 10 |
|
E 3N; W 2N; EW 1♠; W 1♥; EW 1♦; NS 1♣; Par −400
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | E | −3 | ♣ K | 150 | | 2.00 | 0.00 | 3-MASTERSON-BURNS | 4-RANKIN-GORBUTT |
2 NT | E | 5 | ♠ Q | | 210 | 1.00 | 1.00 | 7-TAHANEY-DONNELLON | 6-GOODELL-BAUM |
3 NT | E | 4 | ♠ 7 | | 430 | 0.00 | 2.00 | 5-NICHOLS-CONRAD | 1-MORGAN-HUNT |
Monday Open Pairs
Board 9 North Deals E-W Vul |
♠ | Q | ♥ | A Q 5 2 | ♦ | K J 8 7 5 | ♣ | J 9 2 |
|
♠ | J 6 2 | ♥ | K 9 7 | ♦ | Q 9 4 | ♣ | A Q 8 6 |
| |
|
|
| ♠ | A K 10 9 8 7 | ♥ | 10 8 | ♦ | A 10 | ♣ | K 10 5 |
|
|
|
♠ | 5 4 3 | ♥ | J 6 4 3 | ♦ | 6 3 2 | ♣ | 7 4 3 |
|
W 6N; W 6♠; W 6♣; E 5N; E 5♠; E 5♣; EW 2♥; EW 2♦; Par −1440
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | E | 6 | ♦ 2 | | 230 | 2.00 | 0.00 | 8-BENEDICT-AMES | 3-MASTERSON-BURNS |
4 ♠ | E | 5 | ♦ 2 | | 650 | 1.00 | 1.00 | 4-RANKIN-GORBUTT | 5-NICHOLS-CONRAD |
4 ♠ | E | 6 | ♦ 3 | | 680 | 0.00 | 2.00 | 7-TAHANEY-DONNELLON | 1-MORGAN-HUNT |
Monday Open Pairs
Board 10 East Deals Both Vul |
♠ | 5 4 | ♥ | Q J 10 9 5 2 | ♦ | 7 5 | ♣ | A Q 2 |
|
♠ | 10 8 | ♥ | A 8 7 3 | ♦ | 10 9 6 4 | ♣ | K 7 6 |
| |
|
|
| ♠ | A K 9 2 | ♥ | 6 | ♦ | A K 2 | ♣ | 10 9 8 4 3 |
|
|
|
♠ | Q J 7 6 3 | ♥ | K 4 | ♦ | Q J 8 3 | ♣ | J 5 |
|
EW 3♣; NS 1N; EW 2♦; EW 1♠; NS 1♥; Par −110
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | W | −4 | ♥ 9 | 400 | | 2.00 | 0.00 | 7-TAHANEY-DONNELLON | 1-MORGAN-HUNT |
2 ♣ | E | 3 | ♦ 3 | | 110 | 1.00 | 1.00 | 4-RANKIN-GORBUTT | 5-NICHOLS-CONRAD |
2 ♣ | E | 4 | ♠ 6 | | 130 | 0.00 | 2.00 | 8-BENEDICT-AMES | 3-MASTERSON-BURNS |
Monday Open Pairs
Board 11 South Deals None Vul |
♠ | J 6 4 2 | ♥ | K 4 | ♦ | K Q J 7 | ♣ | 10 9 7 |
|
♠ | A Q 10 8 | ♥ | J | ♦ | A 10 8 5 | ♣ | A 5 4 3 |
| |
|
|
| ♠ | K 7 3 | ♥ | Q 8 5 3 2 | ♦ | — | ♣ | K Q J 6 2 |
|
|
|
♠ | 9 5 | ♥ | A 10 9 7 6 | ♦ | 9 6 4 3 2 | ♣ | 8 |
|
EW 6♣; EW 4N; EW 4♠; EW 1♥; NS 1♦; Par −920
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | −2 | ♦ 7 | 100 | | 2.00 | 0.00 | 7-TAHANEY-DONNELLON | 1-MORGAN-HUNT |
2 NT | W | 5 | ♦ 7 | | 210 | 1.00 | 1.00 | 8-BENEDICT-AMES | 3-MASTERSON-BURNS |
3 NT | E | 4 | ♥ 6 | | 430 | 0.00 | 2.00 | 4-RANKIN-GORBUTT | 5-NICHOLS-CONRAD |
Monday Open Pairs
Board 12 West Deals N-S Vul |
♠ | 9 7 2 | ♥ | A 7 3 2 | ♦ | A 8 | ♣ | J 9 5 2 |
|
♠ | K 10 5 | ♥ | K 8 6 | ♦ | K J 7 6 5 2 | ♣ | 7 |
| |
|
|
| ♠ | 6 4 3 | ♥ | J 10 4 | ♦ | 9 4 3 | ♣ | 10 6 4 3 |
|
|
|
♠ | A Q J 8 | ♥ | Q 9 5 | ♦ | Q 10 | ♣ | A K Q 8 |
|
S 4N; NS 4♠; S 4♥; N 3♥; NS 4♣; N 2N; S 1♦; Par +630
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | S | 4 | ♣ 7 | 170 | | 2.00 | 0.00 | 8-BENEDICT-AMES | 3-MASTERSON-BURNS |
2 ♠ | S | 3 | ♣ 7 | 140 | | 1.00 | 1.00 | 4-RANKIN-GORBUTT | 5-NICHOLS-CONRAD |
4 ♥ | N | −3 | ♦ 3 | | 300 | 0.00 | 2.00 | 7-TAHANEY-DONNELLON | 1-MORGAN-HUNT |
Monday Open Pairs
Board 13 North Deals Both Vul |
♠ | A Q J 6 3 | ♥ | K 7 | ♦ | J 10 8 | ♣ | K 7 2 |
|
♠ | 9 5 2 | ♥ | J 9 5 | ♦ | 7 5 3 2 | ♣ | A 10 9 |
| |
|
|
| ♠ | 10 7 4 | ♥ | 10 8 6 2 | ♦ | A K 4 | ♣ | 8 4 3 |
|
|
|
♠ | K 8 | ♥ | A Q 4 3 | ♦ | Q 9 6 | ♣ | Q J 6 5 |
|
NS 4♠; NS 3N; NS 3♥; NS 3♦; NS 3♣; Par +620
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 5 | ♣ 10 | 660 | | 2.00 | 0.00 | 1-MORGAN-HUNT | 3-MASTERSON-BURNS |
3 NT | N | 4 | ♦ A | 630 | | 1.00 | 1.00 | 5-NICHOLS-CONRAD | 6-GOODELL-BAUM |
3 NT | S | 3 | ♦ 7 | 600 | | 0.00 | 2.00 | 8-BENEDICT-AMES | 4-RANKIN-GORBUTT |
Monday Open Pairs
Board 14 East Deals None Vul |
♠ | 10 4 | ♥ | K Q J 9 7 6 | ♦ | — | ♣ | Q 10 8 6 2 |
|
♠ | Q 8 7 5 2 | ♥ | 5 4 | ♦ | K 7 6 4 | ♣ | 9 4 |
| |
|
|
| ♠ | A J 9 3 | ♥ | A | ♦ | J 9 8 5 3 2 | ♣ | A J |
|
|
|
♠ | K 6 | ♥ | 10 8 3 2 | ♦ | A Q 10 | ♣ | K 7 5 3 |
|
NS 4♥; W 3♠; NS 4♣; E 2♠; EW 3♦; NS 1N; Par +100: W 4♠×−1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♦× | E | −2 | ♥ 2 | 300 | | 2.00 | 0.00 | 1-MORGAN-HUNT | 3-MASTERSON-BURNS |
5 ♥× | N | −1 | ♠ A | | 100 | 0.50 | 1.50 | 5-NICHOLS-CONRAD | 6-GOODELL-BAUM |
5 ♥× | N | −1 | ♣ A | | 100 | 0.50 | 1.50 | 8-BENEDICT-AMES | 4-RANKIN-GORBUTT |
Monday Open Pairs
Board 15 South Deals N-S Vul |
♠ | J 5 3 | ♥ | J 7 2 | ♦ | 10 3 2 | ♣ | J 9 6 5 |
|
♠ | K Q 10 7 4 2 | ♥ | K 6 | ♦ | 9 | ♣ | A K 8 2 |
| |
|
|
| ♠ | A 8 6 | ♥ | A Q 10 4 3 | ♦ | 7 4 | ♣ | 10 7 4 |
|
|
|
♠ | 9 | ♥ | 9 8 5 | ♦ | A K Q J 8 6 5 | ♣ | Q 3 |
|
EW 6♠; EW 6♥; EW 5♣; NS 1♦; Par −980
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | 5 | ♦ 10 | | 450 | 2.00 | 0.00 | 8-BENEDICT-AMES | 4-RANKIN-GORBUTT |
4 ♠ | W | 6 | ♦ 2 | | 480 | 0.50 | 1.50 | 1-MORGAN-HUNT | 3-MASTERSON-BURNS |
4 ♠ | W | 6 | ♦ 2 | | 480 | 0.50 | 1.50 | 5-NICHOLS-CONRAD | 6-GOODELL-BAUM |
Monday Open Pairs
Board 16 West Deals E-W Vul |
♠ | Q 4 | ♥ | 10 8 7 2 | ♦ | K J 5 2 | ♣ | 10 5 2 |
|
♠ | K 10 6 3 | ♥ | K Q 4 | ♦ | Q 10 6 | ♣ | Q J 4 |
| |
|
|
| ♠ | J 7 5 | ♥ | A 6 5 3 | ♦ | A | ♣ | A K 8 6 3 |
|
|
|
♠ | A 9 8 2 | ♥ | J 9 | ♦ | 9 8 7 4 3 | ♣ | 9 7 |
|
EW 4N; EW 4♠; EW 4♥; EW 5♣; Par −630
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♣ | W | −2 | ♦ 2 | 200 | | 2.00 | 0.00 | 5-NICHOLS-CONRAD | 6-GOODELL-BAUM |
6 ♣ | W | −1 | ♠ Q | 100 | | 1.00 | 1.00 | 8-BENEDICT-AMES | 4-RANKIN-GORBUTT |
3 NT | W | 3 | ♦ 2 | | 600 | 0.00 | 2.00 | 1-MORGAN-HUNT | 3-MASTERSON-BURNS |
Monday Open Pairs
Board 17 North Deals None Vul |
♠ | A K 6 | ♥ | J 7 5 4 | ♦ | 7 6 3 | ♣ | 10 9 2 |
|
♠ | J 7 5 4 | ♥ | Q 9 8 6 3 | ♦ | K J | ♣ | K J |
| |
|
|
| ♠ | Q 10 9 8 | ♥ | — | ♦ | A Q 10 4 2 | ♣ | A Q 6 5 |
|
|
|
♠ | 3 2 | ♥ | A K 10 2 | ♦ | 9 8 5 | ♣ | 8 7 4 3 |
|
EW 5♠; EW 3N; EW 4♦; EW 3♣; EW 1♥; Par −450
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | 4 | ♦ 9 | | 420 | 2.00 | 0.00 | 3-MASTERSON-BURNS | 7-TAHANEY-DONNELLON |
4 ♠ | E | 5 | ♣ 8 | | 450 | 0.50 | 1.50 | 6-GOODELL-BAUM | 1-MORGAN-HUNT |
4 ♠ | E | 5 | ♣ 3 | | 450 | 0.50 | 1.50 | 8-BENEDICT-AMES | 5-NICHOLS-CONRAD |
Monday Open Pairs
Board 18 East Deals N-S Vul |
♠ | A K 10 8 6 2 | ♥ | A 3 2 | ♦ | Q 5 | ♣ | 6 5 |
|
♠ | 5 | ♥ | K Q J 10 9 | ♦ | 7 | ♣ | Q 10 9 7 4 3 |
| |
|
|
| ♠ | J 4 3 | ♥ | 8 7 6 | ♦ | 10 6 2 | ♣ | A J 8 2 |
|
|
|
♠ | Q 9 7 | ♥ | 5 4 | ♦ | A K J 9 8 4 3 | ♣ | K |
|
NS 6♠; NS 6♦; EW 3♥; EW 4♣; NS 1N; Par +500: EW 7♣×−3
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 7 | ♣ 2 | 720 | | 2.00 | 0.00 | 3-MASTERSON-BURNS | 7-TAHANEY-DONNELLON |
4 ♠ | N | 7 | ♥ 6 | 710 | | 1.00 | 1.00 | 6-GOODELL-BAUM | 1-MORGAN-HUNT |
5 ♠ | N | 6 | ♣ A | 680 | | 0.00 | 2.00 | 8-BENEDICT-AMES | 5-NICHOLS-CONRAD |
Monday Open Pairs
Board 19 South Deals E-W Vul |
♠ | J 6 5 2 | ♥ | A J 4 | ♦ | 8 6 5 2 | ♣ | 8 3 |
|
♠ | A 7 4 | ♥ | — | ♦ | K J 9 7 4 3 | ♣ | K Q 7 5 |
| |
|
|
| ♠ | 10 9 8 3 | ♥ | K Q 8 5 2 | ♦ | Q | ♣ | 9 4 2 |
|
|
|
♠ | K Q | ♥ | 10 9 7 6 3 | ♦ | A 10 | ♣ | A J 10 6 |
|
W 2♠; NS 2♥; EW 1N; EW 2♦; E 1♠; EW 1♣; Par −100: NS 3♥×−1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | E | −2 | ♥ 6 | 200 | | 2.00 | 0.00 | 6-GOODELL-BAUM | 1-MORGAN-HUNT |
3 ♥ | S | −1 | ♦ 7 | | 50 | 1.00 | 1.00 | 8-BENEDICT-AMES | 5-NICHOLS-CONRAD |
2 ♦ | W | 2 | ♥ A | | 90 | 0.00 | 2.00 | 3-MASTERSON-BURNS | 7-TAHANEY-DONNELLON |
Monday Open Pairs
Board 20 West Deals Both Vul |
♠ | 10 9 4 2 | ♥ | 10 9 3 | ♦ | A 7 5 | ♣ | Q 10 5 |
|
♠ | J 7 5 | ♥ | Q J 7 2 | ♦ | 8 6 | ♣ | 9 8 7 4 |
| |
|
|
| ♠ | Q 6 | ♥ | 8 5 4 | ♦ | Q J 10 9 4 | ♣ | A 6 2 |
|
|
|
♠ | A K 8 3 | ♥ | A K 6 | ♦ | K 3 2 | ♣ | K J 3 |
|
NS 4♠; NS 3N; NS 2♥; NS 2♦; NS 2♣; Par +620
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 4 | ♥ 2 | 630 | | 2.00 | 0.00 | 8-BENEDICT-AMES | 5-NICHOLS-CONRAD |
3 NT | S | 3 | ♣ 9 | 600 | | 1.00 | 1.00 | 3-MASTERSON-BURNS | 7-TAHANEY-DONNELLON |
4 ♠ | S | −1 | ♦ 8 | | 100 | 0.00 | 2.00 | 6-GOODELL-BAUM | 1-MORGAN-HUNT |
Monday Open Pairs
Board 21 North Deals N-S Vul |
♠ | A K 7 5 | ♥ | A 10 9 | ♦ | A K Q | ♣ | 5 3 2 |
|
♠ | Q 10 3 2 | ♥ | 8 7 6 4 3 | ♦ | J 9 3 | ♣ | 8 |
| |
|
|
| ♠ | J 8 6 4 | ♥ | 5 2 | ♦ | 10 2 | ♣ | A J 9 7 4 |
|
|
|
♠ | 9 | ♥ | K Q J | ♦ | 8 7 6 5 4 | ♣ | K Q 10 6 |
|
NS 6N; NS 4♥; NS 5♦; NS 3♠; NS 4♣; Par +1440
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 6 | ♣ 7 | 690 | | 2.00 | 0.00 | 3-MASTERSON-BURNS | 5-NICHOLS-CONRAD |
3 NT | S | 5 | ♥ 8 | 660 | | 0.50 | 1.50 | 4-RANKIN-GORBUTT | 7-TAHANEY-DONNELLON |
5 NT | N | 5 | ♣ 4 | 660 | | 0.50 | 1.50 | 8-BENEDICT-AMES | 6-GOODELL-BAUM |
Monday Open Pairs
Board 22 East Deals E-W Vul |
♠ | 3 2 | ♥ | A K 5 4 | ♦ | A 10 2 | ♣ | A Q 9 5 |
|
♠ | Q 9 8 4 | ♥ | Q 8 6 | ♦ | 8 7 6 | ♣ | K 10 7 |
| |
|
|
| ♠ | 10 7 6 | ♥ | 7 3 2 | ♦ | J 9 5 4 3 | ♣ | 8 4 |
|
|
|
♠ | A K J 5 | ♥ | J 10 9 | ♦ | K Q | ♣ | J 6 3 2 |
|
NS 7N; NS 7♥; NS 7♣; NS 5♠; NS 5♦; Par +1520
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
6 NT | S | 7 | ♠ 4 | 1020 | | 2.00 | 0.00 | 3-MASTERSON-BURNS | 5-NICHOLS-CONRAD |
3 NT | N | 5 | ♦ 4 | 460 | | 0.50 | 1.50 | 4-RANKIN-GORBUTT | 7-TAHANEY-DONNELLON |
3 NT | N | 5 | ♦ 4 | 460 | | 0.50 | 1.50 | 8-BENEDICT-AMES | 6-GOODELL-BAUM |
Monday Open Pairs
Board 23 South Deals Both Vul |
♠ | K 4 3 | ♥ | 7 3 2 | ♦ | A J 6 | ♣ | A K Q 5 |
|
♠ | Q J 9 6 5 | ♥ | J 9 | ♦ | 7 4 2 | ♣ | J 4 2 |
| |
|
|
| ♠ | A | ♥ | A K 8 6 5 | ♦ | 8 5 3 | ♣ | 9 7 6 3 |
|
|
|
♠ | 10 8 7 2 | ♥ | Q 10 4 | ♦ | K Q 10 9 | ♣ | 10 8 |
|
NS 3N; NS 2♥; NS 1♠; NS 1♦; NS 1♣; Par +600
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 3 | ♥ A | 600 | | 2.00 | 0.00 | 8-BENEDICT-AMES | 6-GOODELL-BAUM |
2 ♣ | N | 2 | ♠ A | 90 | | 1.00 | 1.00 | 4-RANKIN-GORBUTT | 7-TAHANEY-DONNELLON |
2 NT | N | −1 | ♥ 6 | | 100 | 0.00 | 2.00 | 3-MASTERSON-BURNS | 5-NICHOLS-CONRAD |
Monday Open Pairs
Board 24 West Deals None Vul |
♠ | K 10 9 7 6 4 | ♥ | 10 7 5 3 | ♦ | 5 | ♣ | 9 2 |
|
♠ | A 8 3 | ♥ | K J 8 | ♦ | K 10 9 7 3 2 | ♣ | 6 |
| |
|
|
| ♠ | Q J 2 | ♥ | A 9 4 | ♦ | J | ♣ | A Q J 5 4 3 |
|
|
|
♠ | 5 | ♥ | Q 6 2 | ♦ | A Q 8 6 4 | ♣ | K 10 8 7 |
|
EW 3N; EW 4♦; EW 4♣; EW 2♠; EW 2♥; Par −400
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −1 | ♠ 5 | 50 | | 2.00 | 0.00 | 4-RANKIN-GORBUTT | 7-TAHANEY-DONNELLON |
3 NT | E | 3 | ♣ 7 | | 400 | 0.50 | 1.50 | 3-MASTERSON-BURNS | 5-NICHOLS-CONRAD |
3 NT | E | 3 | ♣ 7 | | 400 | 0.50 | 1.50 | 8-BENEDICT-AMES | 6-GOODELL-BAUM |