EVENT>Friday Afternoon Pairs   |SESSION>Friday Aft   |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 9, 2024     |CLUB NO.>156182    | 08/09/2024 15:08
---------------------,-- ------------------- -------------,---------------------
DIR> FRED GOODELL    |RATING>Club Masterpoint (100%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>None/200/50    |CLUB>St. Clair DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=4/C=1                       ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 JIM MASTERSON          FRANK BURNS              A    2     .     .     71.10  59.25  0.49(A) 
 2 BOB LANGTRY            HAL LANGOLF              A    1     .     .     82.80  69.00  0.70(A) 
 3 ROBERT CONRAD          DOUG WATSON              B    .     .     .     50.88  42.40          
 4 PAM AMES               MARIANNE CONNOR          B    .     2     .     53.64  44.70  0.20(B) 
 5 ANTHONY FAINT          DONNA FROHM              A    .     .     .     47.16  39.30          
 6 DONNA BENEDICT         M.J. NICHOLS             B    3     1     .     60.75  50.63  0.35(A) 
 7 DENNI LESINSKI         ALICE GRALALE            C    .     .     .     53.18  44.32          

                                          Totals                         419.51       
EVENT>Friday Afternoon Pairs   |SESSION>Friday Aft   |SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 9, 2024     |CLUB NO.>156182    | 08/09/2024 15:08
---------------------,-- ------------------- -------------,---------------------
DIR> FRED GOODELL    |RATING>Club Masterpoint (100%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>None/200/50    |CLUB>St. Clair DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=3/C=1                       ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 ALICE CONRAD           GINNY HIRT               C    .     .     .     48.85  40.71          
 2 HARRISON FLETCHER      TOM JAGER                A    3     .     .     67.80  56.50  0.35(A) 
 3 TOM CHRISTIE           PAMELA BAUM              B    2     1     .     68.03  56.69  0.49(A) 
 4 DOUGLAS HAUKE          TOM BROYLES              A    1     .     .     75.20  62.67  0.70(A) 
 5 JOHN MORGAN            STEVE HUNT               A    .     .     .     60.65  50.54          
 6 MARY LYNN TAHANEY      GINNY DONNELLON          B    .     .     .     39.80  33.17          


                                          Totals                         360.33       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          4.90   0.10 1-MASTERSON-BURNS vs 1-CONRAD-HIRT
  170          2.50   2.50 3-CONRAD-WATSON vs 5-MORGAN-HUNT
  170          2.50   2.50 5-FAINT-FROHM vs 2-FLETCHER-JAGER
         50    0.10   4.90 6-BENEDICT-NICHOLS vs 4-HAUKE-BROYLES
  170          2.50   2.50 7-LESINSKI-GRALALE vs 6-TAHANEY-DONNELLON
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    4.90   0.10 1-MASTERSON-BURNS vs 1-CONRAD-HIRT
        490    0.70   4.30 3-CONRAD-WATSON vs 5-MORGAN-HUNT
        460    3.10   1.90 5-FAINT-FROHM vs 2-FLETCHER-JAGER
        490    0.70   4.30 6-BENEDICT-NICHOLS vs 4-HAUKE-BROYLES
        460    3.10   1.90 7-LESINSKI-GRALALE vs 6-TAHANEY-DONNELLON
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.70   4.30 1-MASTERSON-BURNS vs 1-CONRAD-HIRT
        140    0.70   4.30 3-CONRAD-WATSON vs 5-MORGAN-HUNT
  100          3.70   1.30 5-FAINT-FROHM vs 2-FLETCHER-JAGER
  100          3.70   1.30 6-BENEDICT-NICHOLS vs 4-HAUKE-BROYLES
  100          3.70   1.30 7-LESINSKI-GRALALE vs 6-TAHANEY-DONNELLON
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.70   1.30 1-MASTERSON-BURNS vs 1-CONRAD-HIRT
        660    1.30   3.70 3-CONRAD-WATSON vs 5-MORGAN-HUNT
        690    0.10   4.90 5-FAINT-FROHM vs 2-FLETCHER-JAGER
        630    2.50   2.50 6-BENEDICT-NICHOLS vs 4-HAUKE-BROYLES
  200          4.90   0.10 7-LESINSKI-GRALALE vs 6-TAHANEY-DONNELLON
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          4.30   0.70 2-LANGTRY-LANGOLF vs 2-FLETCHER-JAGER
  630          2.50   2.50 4-AMES-CONNOR vs 6-TAHANEY-DONNELLON
  660          4.30   0.70 5-FAINT-FROHM vs 1-CONRAD-HIRT
        100    0.70   4.30 6-BENEDICT-NICHOLS vs 3-CHRISTIE-BAUM
        100    0.70   4.30 7-LESINSKI-GRALALE vs 5-MORGAN-HUNT
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    3.10   1.90 2-LANGTRY-LANGOLF vs 2-FLETCHER-JAGER
        620    3.10   1.90 4-AMES-CONNOR vs 6-TAHANEY-DONNELLON
        620    3.10   1.90 5-FAINT-FROHM vs 1-CONRAD-HIRT
        620    3.10   1.90 6-BENEDICT-NICHOLS vs 3-CHRISTIE-BAUM
        650    0.10   4.90 7-LESINSKI-GRALALE vs 5-MORGAN-HUNT
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.70   1.30 2-LANGTRY-LANGOLF vs 2-FLETCHER-JAGER
        100    1.30   3.70 4-AMES-CONNOR vs 6-TAHANEY-DONNELLON
        200    0.10   4.90 5-FAINT-FROHM vs 1-CONRAD-HIRT
  500          4.90   0.10 6-BENEDICT-NICHOLS vs 3-CHRISTIE-BAUM
  100          2.50   2.50 7-LESINSKI-GRALALE vs 5-MORGAN-HUNT
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          4.90   0.10 2-LANGTRY-LANGOLF vs 2-FLETCHER-JAGER
        100    1.30   3.70 4-AMES-CONNOR vs 6-TAHANEY-DONNELLON
         50    3.70   1.30 5-FAINT-FROHM vs 1-CONRAD-HIRT
        100    1.30   3.70 6-BENEDICT-NICHOLS vs 3-CHRISTIE-BAUM
        100    1.30   3.70 7-LESINSKI-GRALALE vs 5-MORGAN-HUNT
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          0.70   4.30 1-MASTERSON-BURNS vs 6-TAHANEY-DONNELLON
  130          3.10   1.90 2-LANGTRY-LANGOLF vs 1-CONRAD-HIRT
  110          0.70   4.30 3-CONRAD-WATSON vs 3-CHRISTIE-BAUM
  130          3.10   1.90 6-BENEDICT-NICHOLS vs 2-FLETCHER-JAGER
  200          4.90   0.10 7-LESINSKI-GRALALE vs 4-HAUKE-BROYLES
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.90   0.10 1-MASTERSON-BURNS vs 6-TAHANEY-DONNELLON
        680    0.70   4.30 2-LANGTRY-LANGOLF vs 1-CONRAD-HIRT
        620    3.70   1.30 3-CONRAD-WATSON vs 3-CHRISTIE-BAUM
        650    2.50   2.50 6-BENEDICT-NICHOLS vs 2-FLETCHER-JAGER
        680    0.70   4.30 7-LESINSKI-GRALALE vs 4-HAUKE-BROYLES
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.30   0.70 1-MASTERSON-BURNS vs 6-TAHANEY-DONNELLON
   50          4.30   0.70 2-LANGTRY-LANGOLF vs 1-CONRAD-HIRT
        420    1.30   3.70 3-CONRAD-WATSON vs 3-CHRISTIE-BAUM
        420    1.30   3.70 6-BENEDICT-NICHOLS vs 2-FLETCHER-JAGER
        420    1.30   3.70 7-LESINSKI-GRALALE vs 4-HAUKE-BROYLES
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          4.90   0.10 1-MASTERSON-BURNS vs 6-TAHANEY-DONNELLON
  630          2.50   2.50 2-LANGTRY-LANGOLF vs 1-CONRAD-HIRT
        100    0.10   4.90 3-CONRAD-WATSON vs 3-CHRISTIE-BAUM
  630          2.50   2.50 6-BENEDICT-NICHOLS vs 2-FLETCHER-JAGER
  630          2.50   2.50 7-LESINSKI-GRALALE vs 4-HAUKE-BROYLES
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          4.90   0.10 1-MASTERSON-BURNS vs 5-MORGAN-HUNT
        200    0.70   4.30 3-CONRAD-WATSON vs 2-FLETCHER-JAGER
  170          2.50   2.50 4-AMES-CONNOR vs 4-HAUKE-BROYLES
  650          3.70   1.30 6-BENEDICT-NICHOLS vs 1-CONRAD-HIRT
        200    0.70   4.30 7-LESINSKI-GRALALE vs 3-CHRISTIE-BAUM
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.70   1.30 1-MASTERSON-BURNS vs 5-MORGAN-HUNT
        250    0.10   4.90 3-CONRAD-WATSON vs 2-FLETCHER-JAGER
         80    2.50   2.50 4-AMES-CONNOR vs 4-HAUKE-BROYLES
   90          4.90   0.10 6-BENEDICT-NICHOLS vs 1-CONRAD-HIRT
        100    1.30   3.70 7-LESINSKI-GRALALE vs 3-CHRISTIE-BAUM
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    2.50   2.50 1-MASTERSON-BURNS vs 5-MORGAN-HUNT
        480    2.50   2.50 3-CONRAD-WATSON vs 2-FLETCHER-JAGER
        980    0.10   4.90 4-AMES-CONNOR vs 4-HAUKE-BROYLES
        480    2.50   2.50 6-BENEDICT-NICHOLS vs 1-CONRAD-HIRT
        450    4.90   0.10 7-LESINSKI-GRALALE vs 3-CHRISTIE-BAUM
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1010          4.75   0.25 1-MASTERSON-BURNS vs 5-MORGAN-HUNT
  980          2.50   2.50 3-CONRAD-WATSON vs 2-FLETCHER-JAGER
  980          2.50   2.50 4-AMES-CONNOR vs 4-HAUKE-BROYLES
  510          0.25   4.75 6-BENEDICT-NICHOLS vs 1-CONRAD-HIRT
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          1.00   4.00 1-MASTERSON-BURNS vs 4-HAUKE-BROYLES
  420          5.00   0.00 2-LANGTRY-LANGOLF vs 6-TAHANEY-DONNELLON
  400          3.00   2.00 3-CONRAD-WATSON vs 1-CONRAD-HIRT
  400          3.00   2.00 4-AMES-CONNOR vs 3-CHRISTIE-BAUM
  400          3.00   2.00 5-FAINT-FROHM vs 5-MORGAN-HUNT
  150          0.00   5.00 7-LESINSKI-GRALALE vs 2-FLETCHER-JAGER
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          1.00   4.00 1-MASTERSON-BURNS vs 4-HAUKE-BROYLES
  110          3.50   1.50 2-LANGTRY-LANGOLF vs 6-TAHANEY-DONNELLON
  110          3.50   1.50 3-CONRAD-WATSON vs 1-CONRAD-HIRT
  150          5.00   0.00 4-AMES-CONNOR vs 3-CHRISTIE-BAUM
   50          0.00   5.00 5-FAINT-FROHM vs 5-MORGAN-HUNT
  100          2.00   3.00 7-LESINSKI-GRALALE vs 2-FLETCHER-JAGER
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    0.00   5.00 1-MASTERSON-BURNS vs 4-HAUKE-BROYLES
  100          3.50   1.50 2-LANGTRY-LANGOLF vs 6-TAHANEY-DONNELLON
  100          3.50   1.50 3-CONRAD-WATSON vs 1-CONRAD-HIRT
  100          3.50   1.50 4-AMES-CONNOR vs 3-CHRISTIE-BAUM
  100          3.50   1.50 5-FAINT-FROHM vs 5-MORGAN-HUNT
        150    1.00   4.00 7-LESINSKI-GRALALE vs 2-FLETCHER-JAGER
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    3.00   2.00 1-MASTERSON-BURNS vs 4-HAUKE-BROYLES
  140          5.00   0.00 2-LANGTRY-LANGOLF vs 6-TAHANEY-DONNELLON
        120    2.00   3.00 3-CONRAD-WATSON vs 1-CONRAD-HIRT
        400    1.00   4.00 4-AMES-CONNOR vs 3-CHRISTIE-BAUM
       1100    0.00   5.00 5-FAINT-FROHM vs 5-MORGAN-HUNT
  100          4.00   1.00 7-LESINSKI-GRALALE vs 2-FLETCHER-JAGER
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.70   1.30 1-MASTERSON-BURNS vs 3-CHRISTIE-BAUM
        170    1.90   3.10 2-LANGTRY-LANGOLF vs 5-MORGAN-HUNT
        420    0.10   4.90 4-AMES-CONNOR vs 2-FLETCHER-JAGER
        170    1.90   3.10 5-FAINT-FROHM vs 4-HAUKE-BROYLES
  110          4.90   0.10 6-BENEDICT-NICHOLS vs 6-TAHANEY-DONNELLON
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.30   3.70 1-MASTERSON-BURNS vs 3-CHRISTIE-BAUM
  170          4.90   0.10 2-LANGTRY-LANGOLF vs 5-MORGAN-HUNT
        150    0.10   4.90 4-AMES-CONNOR vs 2-FLETCHER-JAGER
         50    3.10   1.90 5-FAINT-FROHM vs 4-HAUKE-BROYLES
         50    3.10   1.90 6-BENEDICT-NICHOLS vs 6-TAHANEY-DONNELLON
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.50   2.50 1-MASTERSON-BURNS vs 3-CHRISTIE-BAUM
  100          4.90   0.10 2-LANGTRY-LANGOLF vs 5-MORGAN-HUNT
        110    2.50   2.50 4-AMES-CONNOR vs 2-FLETCHER-JAGER
        400    0.10   4.90 5-FAINT-FROHM vs 4-HAUKE-BROYLES
        110    2.50   2.50 6-BENEDICT-NICHOLS vs 6-TAHANEY-DONNELLON
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    1.90   3.10 1-MASTERSON-BURNS vs 3-CHRISTIE-BAUM
   50          4.90   0.10 2-LANGTRY-LANGOLF vs 5-MORGAN-HUNT
        130    1.90   3.10 4-AMES-CONNOR vs 2-FLETCHER-JAGER
        130    1.90   3.10 5-FAINT-FROHM vs 4-HAUKE-BROYLES
        130    1.90   3.10 6-BENEDICT-NICHOLS vs 6-TAHANEY-DONNELLON
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    0.10   4.90 2-LANGTRY-LANGOLF vs 4-HAUKE-BROYLES
        170    1.30   3.70 3-CONRAD-WATSON vs 6-TAHANEY-DONNELLON
        130    4.90   0.10 4-AMES-CONNOR vs 1-CONRAD-HIRT
        150    3.10   1.90 5-FAINT-FROHM vs 3-CHRISTIE-BAUM
        150    3.10   1.90 6-BENEDICT-NICHOLS vs 5-MORGAN-HUNT
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          2.50   2.50 2-LANGTRY-LANGOLF vs 4-HAUKE-BROYLES
  170          2.50   2.50 3-CONRAD-WATSON vs 6-TAHANEY-DONNELLON
  170          2.50   2.50 4-AMES-CONNOR vs 1-CONRAD-HIRT
  140          0.10   4.90 5-FAINT-FROHM vs 3-CHRISTIE-BAUM
  620          4.90   0.10 6-BENEDICT-NICHOLS vs 5-MORGAN-HUNT
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    2.50   2.50 2-LANGTRY-LANGOLF vs 4-HAUKE-BROYLES
        150    4.90   0.10 3-CONRAD-WATSON vs 6-TAHANEY-DONNELLON
        420    2.50   2.50 4-AMES-CONNOR vs 1-CONRAD-HIRT
        450    0.10   4.90 5-FAINT-FROHM vs 3-CHRISTIE-BAUM
        420    2.50   2.50 6-BENEDICT-NICHOLS vs 5-MORGAN-HUNT
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.70   1.30 2-LANGTRY-LANGOLF vs 4-HAUKE-BROYLES
  110          4.90   0.10 3-CONRAD-WATSON vs 6-TAHANEY-DONNELLON
        100    1.90   3.10 4-AMES-CONNOR vs 1-CONRAD-HIRT
        100    1.90   3.10 5-FAINT-FROHM vs 3-CHRISTIE-BAUM
        200    0.10   4.90 6-BENEDICT-NICHOLS vs 5-MORGAN-HUNT
----------------------------------------------------------------------