| Board 1 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 4♥; NS 5♣; NS 1N; NS 1♠; Par +100: EW 5♥×−1
| Contract | Lead | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 5 ♣ | N | 5 | ♥ A | 400 | 3-M.J. NICHOLS-PAM AMES | 5-LYNN TAHANEY-GINNY DONNELLON | |
| 6 ♣ | N | −1 | ♥ A | 50 | 5-RALPH KNOTTS-BILL HILL | 4-ROBERT CONRAD-DOUG WATSON | |
| 6 ♣× | N | −1 | ♥ A | 100 | 1-DONNA FIGLIK-FRANK BURNS | 1-McDONALD-MARIANNE CONNOR | |
| 5 ♥ | E | 5 | ♣ J | 450 | 4-JUDY ACKERMAN-BARB BRENNER | 2-HAL LANGOLF-BOB LANGTRY | |
| 7 ♣× | N | −3 | ♥ Q | 500 | 2-JIM FIGLIK-CAROLYN FRYER | 3-DOUGLAS HAUKE-TOM BROYLES | |
| Board 2 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
W 4♥; E 3♥; W 4♣; EW 2N; E 3♣; EW 2♦; W 1♠; Par −420
| Contract | Lead | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 NT | W | −1 | ♠ 4 | 50 | 2-JIM FIGLIK-CAROLYN FRYER | 3-DOUGLAS HAUKE-TOM BROYLES | |
| 2 ♥ | W | 3 | ♠ 4 | 140 | 1-DONNA FIGLIK-FRANK BURNS | 1-McDONALD-MARIANNE CONNOR | |
| 2 ♥ | W | 4 | ♠ 4 | 170 | 5-RALPH KNOTTS-BILL HILL | 4-ROBERT CONRAD-DOUG WATSON | |
| 3 ♠ | N | −2 | ♥ 10 | 200 | 3-M.J. NICHOLS-PAM AMES | 5-LYNN TAHANEY-GINNY DONNELLON | |
| 2 ♥ | W | 5 | ♠ A | 200 | 4-JUDY ACKERMAN-BARB BRENNER | 2-HAL LANGOLF-BOB LANGTRY | |
| Board 3 South Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 4♥; NS 4♣; EW 3♦; NS 1N; NS 1♠; Par −100: NS 5♣×−1
| Contract | Lead | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♣ | N | 4 | ♥ Q | 130 | 1-DONNA FIGLIK-FRANK BURNS | 1-McDONALD-MARIANNE CONNOR | |
| 3 ♣ | N | 3 | ♥ 3 | 110 | 4-JUDY ACKERMAN-BARB BRENNER | 2-HAL LANGOLF-BOB LANGTRY | |
| 5 ♣× | N | −2 | ♥ 3 | 300 | 5-RALPH KNOTTS-BILL HILL | 4-ROBERT CONRAD-DOUG WATSON | |
| 5 ♥ | W | 5 | ♣ 7 | 650 | 2-JIM FIGLIK-CAROLYN FRYER | 3-DOUGLAS HAUKE-TOM BROYLES | |
| 4 ♥× | W | 4 | ♣ A | 790 | 3-M.J. NICHOLS-PAM AMES | 5-LYNN TAHANEY-GINNY DONNELLON | |
| Board 4 West Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
E 2N; EW 2♠; EW 2♦; NS 1♥; EW 1♣; Par −120
| Contract | Lead | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 NT | W | −2 | ♣ 6 | 200 | 1-DONNA FIGLIK-FRANK BURNS | 1-McDONALD-MARIANNE CONNOR | |
| 2 NT | S | −1 | ♠ 5 | 100 | 3-M.J. NICHOLS-PAM AMES | 5-LYNN TAHANEY-GINNY DONNELLON | |
| 1 ♠ | W | 2 | ♣ 10 | 110 | 4-JUDY ACKERMAN-BARB BRENNER | 2-HAL LANGOLF-BOB LANGTRY | |
| 2 ♠ | W | 3 | ♦ 5 | 140 | 2-JIM FIGLIK-CAROLYN FRYER | 3-DOUGLAS HAUKE-TOM BROYLES | |
| 2 NT | S | −3 | ♦ 4 | 300 | 5-RALPH KNOTTS-BILL HILL | 4-ROBERT CONRAD-DOUG WATSON | |
| Board 5 North Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 3♥; NS 2N; EW 2♦; NS 1♠; EW 1♣; Par +140
| Contract | Lead | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♥ | N | 4 | ♠ 3 | 620 | 1-DONNA FIGLIK-FRANK BURNS | 1-McDONALD-MARIANNE CONNOR | |
| 4 ♥ | N | 4 | ♣ 10 | 620 | 3-M.J. NICHOLS-PAM AMES | 5-LYNN TAHANEY-GINNY DONNELLON | |
| 3 ♥ | N | 4 | ♥ 2 | 170 | 4-JUDY ACKERMAN-BARB BRENNER | 2-HAL LANGOLF-BOB LANGTRY | |
| 3 ♥ | N | 3 | ♦ 6 | 140 | 5-RALPH KNOTTS-BILL HILL | 4-ROBERT CONRAD-DOUG WATSON | |
| 3 ♥ | N | −1 | ♣ 10 | 100 | 2-JIM FIGLIK-CAROLYN FRYER | 3-DOUGLAS HAUKE-TOM BROYLES | |
| Board 6 East Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 4♠; EW 3N; E 2♥; E 3♣; EW 2♦; W 2♣; W 1♥; Par −620
| Contract | Lead | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 2 NT | E | 3 | ♦ 3 | 150 | 4-JUDY ACKERMAN-BARB BRENNER | 1-McDONALD-MARIANNE CONNOR | |
| 3 NT | E | 3 | ♦ 3 | 600 | 3-M.J. NICHOLS-PAM AMES | 4-ROBERT CONRAD-DOUG WATSON | |
| 4 ♠ | E | 4 | ♦ 10 | 620 | 1-DONNA FIGLIK-FRANK BURNS | 5-LYNN TAHANEY-GINNY DONNELLON | |
| 4 ♠ | W | 4 | ♥ A | 620 | 5-RALPH KNOTTS-BILL HILL | 3-DOUGLAS HAUKE-TOM BROYLES | |
| 4 ♠ | E | 5 | ♣ Q | 650 | 2-JIM FIGLIK-CAROLYN FRYER | 2-HAL LANGOLF-BOB LANGTRY | |
| Board 7 South Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
N 2♠; NS 2♥; EW 3♦; EW 1N; EW 2♣; S 1♠; Par −110
| Contract | Lead | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♥ | S | 4 | ♣ A | 620 | 4-JUDY ACKERMAN-BARB BRENNER | 1-McDONALD-MARIANNE CONNOR | |
| 2 ♠ | N | 3 | ♦ A | 140 | 1-DONNA FIGLIK-FRANK BURNS | 5-LYNN TAHANEY-GINNY DONNELLON | |
| 2 ♠ | N | 2 | ♦ K | 110 | 5-RALPH KNOTTS-BILL HILL | 3-DOUGLAS HAUKE-TOM BROYLES | |
| 3 ♠ | N | −1 | ♦ A | 100 | 2-JIM FIGLIK-CAROLYN FRYER | 2-HAL LANGOLF-BOB LANGTRY | |
| 3 ♥ | S | −1 | ♦ 7 | 100 | 3-M.J. NICHOLS-PAM AMES | 4-ROBERT CONRAD-DOUG WATSON | |
| Board 8 West Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 3♦; EW 2♣; E 1♥; Par −110
| Contract | Lead | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 ♥ | E | −2 | ♠ J | 100 | 4-JUDY ACKERMAN-BARB BRENNER | 1-McDONALD-MARIANNE CONNOR | |
| 3 ♠ | N | −1 | ♥ A | 50 | 3-M.J. NICHOLS-PAM AMES | 4-ROBERT CONRAD-DOUG WATSON | |
| 3 ♦ | W | 3 | ♠ K | 110 | 1-DONNA FIGLIK-FRANK BURNS | 5-LYNN TAHANEY-GINNY DONNELLON | |
| 3 ♣ | E | 3 | ♠ J | 110 | 5-RALPH KNOTTS-BILL HILL | 3-DOUGLAS HAUKE-TOM BROYLES | |
| 2 NT× | S | −2 | ♥ 7 | 300 | 2-JIM FIGLIK-CAROLYN FRYER | 2-HAL LANGOLF-BOB LANGTRY | |
| Board 9 North Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 4♠; EW 2♥; NS 1N; S 2♦; EW 2♣; N 1♦; Par −500: NS 4N×−3; S 5♦×−3
| Contract | Lead | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 1 NT | N | 2 | ♣ 5 | 120 | 2-JIM FIGLIK-CAROLYN FRYER | 2-HAL LANGOLF-BOB LANGTRY | |
| 2 NT | N | −1 | ♠ 8 | 50 | 5-RALPH KNOTTS-BILL HILL | 3-DOUGLAS HAUKE-TOM BROYLES | |
| 4 ♦ | N | −2 | ♠ 8 | 100 | 1-DONNA FIGLIK-FRANK BURNS | 5-LYNN TAHANEY-GINNY DONNELLON | |
| 4 ♦ | N | −3 | ♠ 2 | 150 | 3-M.J. NICHOLS-PAM AMES | 4-ROBERT CONRAD-DOUG WATSON | |
| 3 ♠ | W | 4 | ♦ A | 170 | 4-JUDY ACKERMAN-BARB BRENNER | 1-McDONALD-MARIANNE CONNOR | |
| Board 10 East Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
S 2♠; EW 1N; EW 2♦; N 1♠; NS 1♥; NS 1♣; Par +110
| Contract | Lead | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 ♦ | E | −2 | ♠ A | 200 | 5-RALPH KNOTTS-BILL HILL | 3-DOUGLAS HAUKE-TOM BROYLES | |
| 2 ♦ | E | −1 | ♥ J | 100 | 1-DONNA FIGLIK-FRANK BURNS | 5-LYNN TAHANEY-GINNY DONNELLON | |
| 2 ♦ | E | −1 | ♥ J | 100 | 4-JUDY ACKERMAN-BARB BRENNER | 1-McDONALD-MARIANNE CONNOR | |
| 2 ♥ | N | −1 | ♦ A | 100 | 2-JIM FIGLIK-CAROLYN FRYER | 2-HAL LANGOLF-BOB LANGTRY | |
| 3 ♠ | N | −2 | ♥ Q | 200 | 3-M.J. NICHOLS-PAM AMES | 4-ROBERT CONRAD-DOUG WATSON | |
| Board 11 South Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 3N; NS 3♥; N 3♦; S 2♦; NS 2♣; EW 1♠; Par +400
| Contract | Lead | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♥×× | S | 4 | ♠ 9 | 880 | 3-M.J. NICHOLS-PAM AMES | 3-DOUGLAS HAUKE-TOM BROYLES | |
| 4 ♥ | S | −1 | ♠ 9 | 50 | 4-JUDY ACKERMAN-BARB BRENNER | 5-LYNN TAHANEY-GINNY DONNELLON | |
| 4 ♥ | S | −1 | ♣ 9 | 50 | 5-RALPH KNOTTS-BILL HILL | 2-HAL LANGOLF-BOB LANGTRY | |
| 4 ♥ | S | −2 | ♦ 10 | 100 | 1-DONNA FIGLIK-FRANK BURNS | 4-ROBERT CONRAD-DOUG WATSON | |
| 4 ♥ | S | −2 | ♠ 9 | 100 | 2-JIM FIGLIK-CAROLYN FRYER | 1-McDONALD-MARIANNE CONNOR | |
| Board 12 West Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 4♠; NS 3♥; NS 1N; EW 2♦; Par +500: EW 5♦×−3
| Contract | Lead | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 NT | W | −4 | ♠ 3 | 200 | 3-M.J. NICHOLS-PAM AMES | 3-DOUGLAS HAUKE-TOM BROYLES | |
| 4 ♣ | E | −2 | ♥ 6 | 100 | 5-RALPH KNOTTS-BILL HILL | 2-HAL LANGOLF-BOB LANGTRY | |
| 4 ♥ | N | −1 | ♣ A | 100 | 4-JUDY ACKERMAN-BARB BRENNER | 5-LYNN TAHANEY-GINNY DONNELLON | |
| 4 ♥ | N | −2 | ♣ A | 200 | 2-JIM FIGLIK-CAROLYN FRYER | 1-McDONALD-MARIANNE CONNOR | |
| 3 NT | S | −3 | ♦ 2 | 300 | 1-DONNA FIGLIK-FRANK BURNS | 4-ROBERT CONRAD-DOUG WATSON | |
| Board 13 North Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 4♠; EW 2N; EW 2♥; NS 3♦; EW 2♣; Par −500: NS 5♦×−2
| Contract | Lead | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♠ | W | 4 | ♣ 8 | 620 | 1-DONNA FIGLIK-FRANK BURNS | 4-ROBERT CONRAD-DOUG WATSON | |
| 4 ♠ | W | 4 | ♦ A | 620 | 3-M.J. NICHOLS-PAM AMES | 3-DOUGLAS HAUKE-TOM BROYLES | |
| 4 ♠ | W | 4 | ♣ 8 | 620 | 4-JUDY ACKERMAN-BARB BRENNER | 5-LYNN TAHANEY-GINNY DONNELLON | |
| 4 ♠ | W | 4 | ♣ 8 | 620 | 5-RALPH KNOTTS-BILL HILL | 2-HAL LANGOLF-BOB LANGTRY | |
| 5 ♦× | S | −5 | ♥ A | 1400 | 2-JIM FIGLIK-CAROLYN FRYER | 1-McDONALD-MARIANNE CONNOR | |
| Board 14 East Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 4N; NS 4♥; NS 4♦; NS 4♣; EW 1♠; Par +430
| Contract | Lead | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 NT | N | 3 | ♠ J | 400 | 1-DONNA FIGLIK-FRANK BURNS | 4-ROBERT CONRAD-DOUG WATSON | |
| 3 NT | N | 3 | ♠ 2 | 400 | 3-M.J. NICHOLS-PAM AMES | 3-DOUGLAS HAUKE-TOM BROYLES | |
| 3 NT | N | 3 | ♠ 2 | 400 | 5-RALPH KNOTTS-BILL HILL | 2-HAL LANGOLF-BOB LANGTRY | |
| 2 ♦ | N | 4 | ♣ 3 | 130 | 2-JIM FIGLIK-CAROLYN FRYER | 1-McDONALD-MARIANNE CONNOR | |
| 2 ♣ | N | 3 | ♠ 2 | 110 | 4-JUDY ACKERMAN-BARB BRENNER | 5-LYNN TAHANEY-GINNY DONNELLON | |
| Board 15 South Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 2♥; NS 1N; EW 1♦; Par −110
| Contract | Lead | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 NT | W | −3 | ♦ 3 | 150 | 1-DONNA FIGLIK-FRANK BURNS | 4-ROBERT CONRAD-DOUG WATSON | |
| 3 NT | E | −3 | ♣ 4 | 150 | 4-JUDY ACKERMAN-BARB BRENNER | 5-LYNN TAHANEY-GINNY DONNELLON | |
| 1 NT | E | −2 | ♣ 4 | 100 | 3-M.J. NICHOLS-PAM AMES | 3-DOUGLAS HAUKE-TOM BROYLES | |
| 2 ♠ | W | −1 | ♥ 9 | 50 | 5-RALPH KNOTTS-BILL HILL | 2-HAL LANGOLF-BOB LANGTRY | |
| 2-JIM FIGLIK-CAROLYN FRYER | 1-McDONALD-MARIANNE CONNOR | ||||||
| Board 16 West Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 2♥; NS 1N; NS 2♦; NS 1♠; NS 1♣; Par +110
| Contract | Lead | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 1 NT | N | 1 | ♣ 6 | 90 | 2-JIM FIGLIK-CAROLYN FRYER | 5-LYNN TAHANEY-GINNY DONNELLON | |
| 2 ♠ | S | −1 | ♣ A | 50 | 1-DONNA FIGLIK-FRANK BURNS | 3-DOUGLAS HAUKE-TOM BROYLES | |
| 3 NT | N | −2 | ♣ 5 | 100 | 3-M.J. NICHOLS-PAM AMES | 2-HAL LANGOLF-BOB LANGTRY | |
| 3 NT | N | −2 | ♣ 6 | 100 | 4-JUDY ACKERMAN-BARB BRENNER | 4-ROBERT CONRAD-DOUG WATSON | |
| 3 NT | N | −2 | ♣ 8 | 100 | 5-RALPH KNOTTS-BILL HILL | 1-McDONALD-MARIANNE CONNOR | |
| Board 17 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 6♦; EW 5♣; NS 2♠; NS 2♥; EW 1N; Par −800: NS 6♥×−4; NS 6♠×−4
| Contract | Lead | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 ♥ | S | 3 | ♣ K | 140 | 3-M.J. NICHOLS-PAM AMES | 2-HAL LANGOLF-BOB LANGTRY | |
| 3 NT | W | −2 | ♠ A | 100 | 4-JUDY ACKERMAN-BARB BRENNER | 4-ROBERT CONRAD-DOUG WATSON | |
| 3 ♣ | E | 5 | ♥ Q | 150 | 5-RALPH KNOTTS-BILL HILL | 1-McDONALD-MARIANNE CONNOR | |
| 4 ♥× | S | −2 | ♣ K | 300 | 1-DONNA FIGLIK-FRANK BURNS | 3-DOUGLAS HAUKE-TOM BROYLES | |
| 5 ♣ | E | 5 | ♠ Q | 400 | 2-JIM FIGLIK-CAROLYN FRYER | 5-LYNN TAHANEY-GINNY DONNELLON | |
| Board 18 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 5♠; EW 5♥; EW 3N; EW 1♦; EW 1♣; Par −450
| Contract | Lead | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 2 ♥ | E | 5 | ♦ 6 | 200 | 2-JIM FIGLIK-CAROLYN FRYER | 5-LYNN TAHANEY-GINNY DONNELLON | |
| 2 ♥ | E | 5 | ♦ 3 | 200 | 3-M.J. NICHOLS-PAM AMES | 2-HAL LANGOLF-BOB LANGTRY | |
| 4 ♥ | E | 4 | ♣ 4 | 420 | 4-JUDY ACKERMAN-BARB BRENNER | 4-ROBERT CONRAD-DOUG WATSON | |
| 4 ♥ | E | 5 | ♦ 6 | 450 | 1-DONNA FIGLIK-FRANK BURNS | 3-DOUGLAS HAUKE-TOM BROYLES | |
| 4 ♥ | E | 6 | ♠ A | 480 | 5-RALPH KNOTTS-BILL HILL | 1-McDONALD-MARIANNE CONNOR | |
| Board 19 South Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
S 4N; N 3N; NS 3♥; NS 4♣; NS 2♠; EW 1♦; Par +430
| Contract | Lead | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 ♦ | W | −4 | ♥ A | 400 | 1-DONNA FIGLIK-FRANK BURNS | 3-DOUGLAS HAUKE-TOM BROYLES | |
| 3 ♣ | N | 3 | ♠ 7 | 110 | 2-JIM FIGLIK-CAROLYN FRYER | 5-LYNN TAHANEY-GINNY DONNELLON | |
| 2 ♥ | S | 2 | ♠ A | 110 | 5-RALPH KNOTTS-BILL HILL | 1-McDONALD-MARIANNE CONNOR | |
| 3 NT | N | −1 | ♣ 7 | 50 | 3-M.J. NICHOLS-PAM AMES | 2-HAL LANGOLF-BOB LANGTRY | |
| 4 ♥ | S | −1 | ♣ 6 | 50 | 4-JUDY ACKERMAN-BARB BRENNER | 4-ROBERT CONRAD-DOUG WATSON | |
| Board 20 West Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 3♠; EW 2♥; EW 1N; NS 2♣; EW 1♦; Par +140
| Contract | Lead | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 5 ♥ | E | −5 | ♣ 5 | 500 | 4-JUDY ACKERMAN-BARB BRENNER | 4-ROBERT CONRAD-DOUG WATSON | |
| 2 NT | W | −2 | ♣ K | 200 | 3-M.J. NICHOLS-PAM AMES | 2-HAL LANGOLF-BOB LANGTRY | |
| 3 ♦ | E | −1 | ♣ 9 | 100 | 1-DONNA FIGLIK-FRANK BURNS | 3-DOUGLAS HAUKE-TOM BROYLES | |
| 4 ♦ | W | −1 | ♣ K | 100 | 2-JIM FIGLIK-CAROLYN FRYER | 5-LYNN TAHANEY-GINNY DONNELLON | |
| 2 NT | W | −1 | ♣ J | 100 | 5-RALPH KNOTTS-BILL HILL | 1-McDONALD-MARIANNE CONNOR | |
| Board 21 North Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 3♠; NS 3♥; NS 1N; NS 1♦; Par +140
| Contract | Lead | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 ♣ | E | −5 | ♠ J | 250 | 3-M.J. NICHOLS-PAM AMES | 1-McDONALD-MARIANNE CONNOR | |
| 3 ♣ | E | −3 | ♦ A | 150 | 4-JUDY ACKERMAN-BARB BRENNER | 3-DOUGLAS HAUKE-TOM BROYLES | |
| 3 ♠ | N | −1 | ♣ A | 100 | 5-RALPH KNOTTS-BILL HILL | 5-LYNN TAHANEY-GINNY DONNELLON | |
| 1 NT | E | 2 | ♦ 4 | 120 | 1-DONNA FIGLIK-FRANK BURNS | 2-HAL LANGOLF-BOB LANGTRY | |
| 3 ♦ | S | −3 | ♣ 6 | 300 | 2-JIM FIGLIK-CAROLYN FRYER | 4-ROBERT CONRAD-DOUG WATSON | |
| Board 22 East Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 5N; EW 5♠; EW 5♥; EW 5♣; NS 1♦; Par −660
| Contract | Lead | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 NT | E | 4 | ♦ 8 | 630 | 3-M.J. NICHOLS-PAM AMES | 1-McDONALD-MARIANNE CONNOR | |
| 3 NT | E | 4 | ♣ 4 | 630 | 5-RALPH KNOTTS-BILL HILL | 5-LYNN TAHANEY-GINNY DONNELLON | |
| 3 NT | E | 5 | ♠ 8 | 660 | 1-DONNA FIGLIK-FRANK BURNS | 2-HAL LANGOLF-BOB LANGTRY | |
| 3 NT | E | 5 | ♥ Q | 660 | 2-JIM FIGLIK-CAROLYN FRYER | 4-ROBERT CONRAD-DOUG WATSON | |
| 3 NT | E | 5 | ♣ 4 | 660 | 4-JUDY ACKERMAN-BARB BRENNER | 3-DOUGLAS HAUKE-TOM BROYLES | |
| Board 23 South Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 6♠; E 4N; W 3N; EW 3♥; NS 2♦; Par −1400: NS 7♦×−5
| Contract | Lead | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 ♠ | E | 6 | ♦ 9 | 230 | 2-JIM FIGLIK-CAROLYN FRYER | 4-ROBERT CONRAD-DOUG WATSON | |
| 4 ♠ | E | 4 | ♣ Q | 620 | 3-M.J. NICHOLS-PAM AMES | 1-McDONALD-MARIANNE CONNOR | |
| 4 ♠ | E | 4 | ♥ J | 620 | 5-RALPH KNOTTS-BILL HILL | 5-LYNN TAHANEY-GINNY DONNELLON | |
| 4 ♠ | E | 6 | ♦ 7 | 680 | 1-DONNA FIGLIK-FRANK BURNS | 2-HAL LANGOLF-BOB LANGTRY | |
| 4 ♠ | E | 6 | ♦ 5 | 680 | 4-JUDY ACKERMAN-BARB BRENNER | 3-DOUGLAS HAUKE-TOM BROYLES | |
| Board 24 West Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 5♣; NS 3♠; EW 4♦; NS 2♥; EW 1N; Par −300: NS 5♠×−2
| Contract | Lead | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♠ | S | 4 | ♦ K | 420 | 5-RALPH KNOTTS-BILL HILL | 5-LYNN TAHANEY-GINNY DONNELLON | |
| 5 ♦ | E | −1 | ♣ 9 | 50 | 4-JUDY ACKERMAN-BARB BRENNER | 3-DOUGLAS HAUKE-TOM BROYLES | |
| 4 ♥ | N | −1 | ♦ A | 50 | 3-M.J. NICHOLS-PAM AMES | 1-McDONALD-MARIANNE CONNOR | |
| 4 ♦ | E | 4 | ♠ K | 130 | 1-DONNA FIGLIK-FRANK BURNS | 2-HAL LANGOLF-BOB LANGTRY | |
| 5 ♣× | W | 5 | ♦ 9 | 550 | 2-JIM FIGLIK-CAROLYN FRYER | 4-ROBERT CONRAD-DOUG WATSON | |
| Board 25 North Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 6♠; EW 6♣; EW 5N; NS 1♥; EW 1♦; Par −1400: NS 7♥×−6
| Contract | Lead | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♠ | W | −1 | ♦ 2 | 100 | 3-M.J. NICHOLS-PAM AMES | 1-McDONALD-MARIANNE CONNOR | |
| 3 ♠ | W | 4 | ♥ 4 | 170 | 1-DONNA FIGLIK-FRANK BURNS | 2-HAL LANGOLF-BOB LANGTRY | |
| 3 ♠ | W | 4 | ♥ Q | 170 | 4-JUDY ACKERMAN-BARB BRENNER | 3-DOUGLAS HAUKE-TOM BROYLES | |
| 4 ♠ | W | 4 | ♥ Q | 620 | 2-JIM FIGLIK-CAROLYN FRYER | 4-ROBERT CONRAD-DOUG WATSON | |
| 4 ♠ | W | 5 | ♥ Q | 650 | 5-RALPH KNOTTS-BILL HILL | 5-LYNN TAHANEY-GINNY DONNELLON | |