EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 29, 2022 |CLUB NO.>156182 | 04/29/2022 15:35
---------------------,-- ------------------- -------------,---------------------
DIR> FRED GOODELL |RATING>Club Masterpoint (100%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/200/50 |CLUB>St. Clair DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=4/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 LYNN GEER DORIS LLOYD B . 2/3 . 56.50 47.08 0.17(B)
2 SALLY McDONALD ADELLE SCHWAN C . . . 43.50 36.25
3 HAL LANGOLF BOB LANGTRY A 2 . . 72.00 60.00 0.42(A)
4 JIM MASTERSON GINNY DONNELLON A 1 . . 74.00 61.67 0.60(A)
5 JUDY ACKERMAN BARB BRENNER C . 1 . 57.50 47.92 0.28(B)
6 DEE SHAW PAM AMES B . 2/3 . 56.50 47.08 0.17(B)
Totals 360.00
EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 29, 2022 |CLUB NO.>156182 | 04/29/2022 15:35
---------------------,-- ------------------- -------------,---------------------
DIR> FRED GOODELL |RATING>Club Masterpoint (100%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/200/50 |CLUB>St. Clair DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=3/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 MARIANNE CONNOR MARSHA GORBUTT C . 1 . 61.50 51.25 0.21(B)
2 FRANK BURNS MARY LYNN TAHANEY B . . . 48.00 40.00
3 BILL HILL FRED GOODELL A 2 . . 66.00 55.00 0.42(A)
4 MICKI BADEN BOB BADEN C . . . 48.00 40.00
5 JOHN MORGAN STEVE HUNT A . . . 65.50 54.58
6 DOUGLAS HAUKE DOUG WATSON A 1 . . 71.00 59.17 0.60(A)
Totals 360.00
Friday Common Game Open Pairs
Board 1 North Deals None Vul |
| ♠ | Q J 8 | | ♥ | A 5 3 2 | | ♦ | Q 9 2 | | ♣ | A 7 6 |
|
| ♠ | 7 6 2 | | ♥ | 9 6 4 | | ♦ | K 8 7 | | ♣ | Q 8 5 3 |
| |
|
|
| | ♠ | A K 9 4 3 | | ♥ | K Q 7 | | ♦ | J 10 | | ♣ | J 9 2 |
|
|
|
| ♠ | 10 5 | | ♥ | J 10 8 | | ♦ | A 6 5 4 3 | | ♣ | K 10 4 |
|
N 2N; S 1N; NS 2♦; EW 1♠; NS 1♥; EW 1♣; Par +120
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 50 | | 5.00 | 0.00 | 4-MASTERSON-DONNELLON | 2-BURNS-TAHANEY |
| 50 | 3.50 | 1.50 | 2-McDONALD-SCHWAN | 3-HILL-GOODELL |
| 50 | 3.50 | 1.50 | 3-LANGOLF-LANGTRY | 5-MORGAN-HUNT |
| 100 | 2.00 | 3.00 | 1-GEER-LLOYD | 1-CONNOR-GORBUTT |
| 110 | 0.50 | 4.50 | 5-ACKERMAN-BRENNER | 4-BADEN-BADEN |
| 110 | 0.50 | 4.50 | 6-SHAW-AMES | 6-HAUKE-WATSON |
Friday Common Game Open Pairs
Board 2 East Deals N-S Vul |
| ♠ | K | | ♥ | J 5 4 3 | | ♦ | A 9 6 4 | | ♣ | J 9 5 3 |
|
| ♠ | A Q 9 5 4 | | ♥ | A 9 7 | | ♦ | J 7 | | ♣ | A K Q |
| |
|
|
| | ♠ | 10 6 | | ♥ | Q 10 6 2 | | ♦ | K Q 10 8 5 | | ♣ | 10 6 |
|
|
|
| ♠ | J 8 7 3 2 | | ♥ | K 8 | | ♦ | 3 2 | | ♣ | 8 7 4 2 |
|
EW 5N; EW 5♥; EW 4♠; EW 5♦; EW 3♣; Par −460
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 50 | | 4.50 | 0.50 | 4-MASTERSON-DONNELLON | 2-BURNS-TAHANEY |
| 50 | | 4.50 | 0.50 | 5-ACKERMAN-BRENNER | 4-BADEN-BADEN |
| 120 | 3.00 | 2.00 | 1-GEER-LLOYD | 1-CONNOR-GORBUTT |
| 210 | 2.00 | 3.00 | 3-LANGOLF-LANGTRY | 5-MORGAN-HUNT |
| 400 | 1.00 | 4.00 | 2-McDONALD-SCHWAN | 3-HILL-GOODELL |
| 460 | 0.00 | 5.00 | 6-SHAW-AMES | 6-HAUKE-WATSON |
Friday Common Game Open Pairs
Board 3 South Deals E-W Vul |
| ♠ | K 10 7 4 | | ♥ | A K Q 10 9 7 | | ♦ | 6 3 | | ♣ | 10 |
|
| ♠ | Q 6 5 3 | | ♥ | 8 | | ♦ | Q 8 | | ♣ | A J 7 6 3 2 |
| |
|
|
| | ♠ | 9 2 | | ♥ | J 5 4 2 | | ♦ | A 10 7 2 | | ♣ | K 8 5 |
|
|
|
| ♠ | A J 8 | | ♥ | 6 3 | | ♦ | K J 9 5 4 | | ♣ | Q 9 4 |
|
NS 4♥; NS 3♠; NS 2♦; EW 1♣; Par +420
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 420 | | 4.50 | 0.50 | 4-MASTERSON-DONNELLON | 2-BURNS-TAHANEY |
| 420 | | 4.50 | 0.50 | 5-ACKERMAN-BRENNER | 4-BADEN-BADEN |
| 140 | | 3.00 | 2.00 | 1-GEER-LLOYD | 1-CONNOR-GORBUTT |
| 110 | | 1.50 | 3.50 | 2-McDONALD-SCHWAN | 3-HILL-GOODELL |
| 110 | | 1.50 | 3.50 | 3-LANGOLF-LANGTRY | 5-MORGAN-HUNT |
| 50 | 0.00 | 5.00 | 6-SHAW-AMES | 6-HAUKE-WATSON |
Friday Common Game Open Pairs
Board 4 West Deals Both Vul |
| ♠ | K Q 2 | | ♥ | 10 | | ♦ | A 10 9 8 4 | | ♣ | A K J 8 |
|
| ♠ | 6 5 4 | | ♥ | A J 8 3 2 | | ♦ | Q 3 | | ♣ | Q 9 2 |
| |
|
|
| | ♠ | A J 8 7 | | ♥ | Q 7 5 | | ♦ | K J 7 5 | | ♣ | 10 4 |
|
|
|
| ♠ | 10 9 3 | | ♥ | K 9 6 4 | | ♦ | 6 2 | | ♣ | 7 6 5 3 |
|
W 2N; EW 2♥; E 1N; NS 2♣; EW 1♠; W 1♦; Par −120
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 90 | | 5.00 | 0.00 | 5-ACKERMAN-BRENNER | 4-BADEN-BADEN |
| 70 | | 3.50 | 1.50 | 3-LANGOLF-LANGTRY | 5-MORGAN-HUNT |
| 70 | | 3.50 | 1.50 | 4-MASTERSON-DONNELLON | 2-BURNS-TAHANEY |
| 100 | 1.00 | 4.00 | 1-GEER-LLOYD | 1-CONNOR-GORBUTT |
| 100 | 1.00 | 4.00 | 2-McDONALD-SCHWAN | 3-HILL-GOODELL |
| 100 | 1.00 | 4.00 | 6-SHAW-AMES | 6-HAUKE-WATSON |
Friday Common Game Open Pairs
Board 5 North Deals N-S Vul |
| ♠ | K 10 | | ♥ | 9 7 4 | | ♦ | K 7 6 4 | | ♣ | K 8 4 3 |
|
| ♠ | 6 3 | | ♥ | A J 6 3 2 | | ♦ | Q 2 | | ♣ | 10 9 7 5 |
| |
|
|
| | ♠ | A Q J 9 | | ♥ | K Q 8 5 | | ♦ | J 8 3 | | ♣ | Q 6 |
|
|
|
| ♠ | 8 7 5 4 2 | | ♥ | 10 | | ♦ | A 10 9 5 | | ♣ | A J 2 |
|
EW 3♥; EW 2N; NS 2♦; EW 1♠; NS 1♣; Par −140
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 50 | | 5.00 | 0.00 | 3-LANGOLF-LANGTRY | 4-BADEN-BADEN |
| 140 | 3.50 | 1.50 | 4-MASTERSON-DONNELLON | 1-CONNOR-GORBUTT |
| 140 | 3.50 | 1.50 | 5-ACKERMAN-BRENNER | 3-HILL-GOODELL |
| 150 | 2.00 | 3.00 | 6-SHAW-AMES | 5-MORGAN-HUNT |
| 170 | 1.00 | 4.00 | 1-GEER-LLOYD | 6-HAUKE-WATSON |
| 420 | 0.00 | 5.00 | 2-McDONALD-SCHWAN | 2-BURNS-TAHANEY |
Friday Common Game Open Pairs
Board 6 East Deals E-W Vul |
| ♠ | — | | ♥ | A Q 8 7 3 | | ♦ | K J 7 | | ♣ | A K 8 4 2 |
|
| ♠ | 9 7 5 4 | | ♥ | J 10 | | ♦ | 9 6 5 4 | | ♣ | 10 9 6 |
| |
|
|
| | ♠ | Q J 10 8 6 | | ♥ | K 9 5 2 | | ♦ | 8 3 2 | | ♣ | 7 |
|
|
|
| ♠ | A K 3 2 | | ♥ | 6 4 | | ♦ | A Q 10 | | ♣ | Q J 5 3 |
|
NS 6♣; NS 5N; NS 5♥; N 5♦; S 4♦; NS 2♠; Par +920
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 990 | | 5.00 | 0.00 | 6-SHAW-AMES | 5-MORGAN-HUNT |
| 460 | | 4.00 | 1.00 | 1-GEER-LLOYD | 6-HAUKE-WATSON |
| 50 | 1.50 | 3.50 | 2-McDONALD-SCHWAN | 2-BURNS-TAHANEY |
| 50 | 1.50 | 3.50 | 3-LANGOLF-LANGTRY | 4-BADEN-BADEN |
| 50 | 1.50 | 3.50 | 4-MASTERSON-DONNELLON | 1-CONNOR-GORBUTT |
| 50 | 1.50 | 3.50 | 5-ACKERMAN-BRENNER | 3-HILL-GOODELL |
Friday Common Game Open Pairs
Board 7 South Deals Both Vul |
| ♠ | 9 8 7 6 | | ♥ | Q 6 3 | | ♦ | Q 10 8 6 | | ♣ | Q J |
|
| ♠ | Q 4 3 | | ♥ | K 9 7 2 | | ♦ | 9 7 5 2 | | ♣ | 4 2 |
| |
|
|
| | ♠ | K 10 | | ♥ | A 5 4 | | ♦ | A K 4 3 | | ♣ | A K 10 9 |
|
|
|
| ♠ | A J 5 2 | | ♥ | J 10 8 | | ♦ | J | | ♣ | 8 7 6 5 3 |
|
E 4N; EW 4♥; W 3N; EW 4♦; E 3♣; W 2♣; EW 1♠; Par −630
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 200 | | 5.00 | 0.00 | 5-ACKERMAN-BRENNER | 3-HILL-GOODELL |
| 180 | 4.00 | 1.00 | 2-McDONALD-SCHWAN | 2-BURNS-TAHANEY |
| 600 | 2.50 | 2.50 | 1-GEER-LLOYD | 6-HAUKE-WATSON |
| 600 | 2.50 | 2.50 | 3-LANGOLF-LANGTRY | 4-BADEN-BADEN |
| 630 | 1.00 | 4.00 | 4-MASTERSON-DONNELLON | 1-CONNOR-GORBUTT |
| 660 | 0.00 | 5.00 | 6-SHAW-AMES | 5-MORGAN-HUNT |
Friday Common Game Open Pairs
Board 8 West Deals None Vul |
| ♠ | 6 | | ♥ | A 8 6 2 | | ♦ | A Q 6 4 3 | | ♣ | A K 4 |
|
| ♠ | A 4 3 2 | | ♥ | Q 10 7 3 | | ♦ | K 10 | | ♣ | 10 6 2 |
| |
|
|
| | ♠ | 10 8 5 | | ♥ | K 9 4 | | ♦ | 9 5 2 | | ♣ | J 8 7 3 |
|
|
|
| ♠ | K Q J 9 7 | | ♥ | J 5 | | ♦ | J 8 7 | | ♣ | Q 9 5 |
|
NS 5♠; NS 4N; NS 3♥; NS 4♦; NS 4♣; Par +450
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 460 | | 5.00 | 0.00 | 3-LANGOLF-LANGTRY | 4-BADEN-BADEN |
| 430 | | 4.00 | 1.00 | 2-McDONALD-SCHWAN | 2-BURNS-TAHANEY |
| 400 | | 3.00 | 2.00 | 4-MASTERSON-DONNELLON | 1-CONNOR-GORBUTT |
| 170 | | 2.00 | 3.00 | 1-GEER-LLOYD | 6-HAUKE-WATSON |
| 130 | | 1.00 | 4.00 | 6-SHAW-AMES | 5-MORGAN-HUNT |
| 50 | 0.00 | 5.00 | 5-ACKERMAN-BRENNER | 3-HILL-GOODELL |
Friday Common Game Open Pairs
Board 9 North Deals E-W Vul |
| ♠ | 9 8 2 | | ♥ | K 8 | | ♦ | Q 9 8 6 4 3 | | ♣ | K 2 |
|
| ♠ | A 6 4 | | ♥ | A J 10 9 5 4 | | ♦ | A 7 | | ♣ | 10 5 |
| |
|
|
| | ♠ | Q 10 3 | | ♥ | 7 6 2 | | ♦ | J 2 | | ♣ | A Q 7 4 3 |
|
|
|
| ♠ | K J 7 5 | | ♥ | Q 3 | | ♦ | K 10 5 | | ♣ | J 9 8 6 |
|
EW 3♥; EW 1N; NS 2♦; NS 1♠; EW 1♣; Par −140
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | | 5.00 | 0.00 | 5-ACKERMAN-BRENNER | 2-BURNS-TAHANEY |
| 140 | 3.50 | 1.50 | 1-GEER-LLOYD | 5-MORGAN-HUNT |
| 140 | 3.50 | 1.50 | 2-McDONALD-SCHWAN | 1-CONNOR-GORBUTT |
| 170 | 2.00 | 3.00 | 6-SHAW-AMES | 4-BADEN-BADEN |
| 500 | 1.00 | 4.00 | 4-MASTERSON-DONNELLON | 6-HAUKE-WATSON |
| 620 | 0.00 | 5.00 | 3-LANGOLF-LANGTRY | 3-HILL-GOODELL |
Friday Common Game Open Pairs
Board 10 East Deals Both Vul |
| ♠ | A J 10 9 6 | | ♥ | — | | ♦ | 10 9 6 2 | | ♣ | A 6 5 2 |
|
| ♠ | Q 7 5 | | ♥ | K 9 5 | | ♦ | Q J 5 4 3 | | ♣ | 9 8 |
| |
|
|
| | ♠ | K 2 | | ♥ | A 8 7 4 3 2 | | ♦ | A K 7 | | ♣ | K 7 |
|
|
|
| ♠ | 8 4 3 | | ♥ | Q J 10 6 | | ♦ | 8 | | ♣ | Q J 10 4 3 |
|
EW 3♥; NS 4♣; EW 2N; NS 2♠; EW 3♦; Par +130
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 200 | | 5.00 | 0.00 | 3-LANGOLF-LANGTRY | 3-HILL-GOODELL |
| 100 | | 3.00 | 2.00 | 2-McDONALD-SCHWAN | 1-CONNOR-GORBUTT |
| 100 | | 3.00 | 2.00 | 4-MASTERSON-DONNELLON | 6-HAUKE-WATSON |
| 100 | | 3.00 | 2.00 | 6-SHAW-AMES | 4-BADEN-BADEN |
| 140 | 1.00 | 4.00 | 5-ACKERMAN-BRENNER | 2-BURNS-TAHANEY |
| 620 | 0.00 | 5.00 | 1-GEER-LLOYD | 5-MORGAN-HUNT |
Friday Common Game Open Pairs
Board 11 South Deals None Vul |
| ♠ | K Q 10 5 3 | | ♥ | 7 3 | | ♦ | 8 7 4 | | ♣ | 7 5 4 |
|
| ♠ | A J 9 7 6 2 | | ♥ | K 10 | | ♦ | K Q 10 5 2 | | ♣ | — |
| |
|
|
| | ♠ | 8 4 | | ♥ | J 9 | | ♦ | A J 9 | | ♣ | K J 10 9 8 3 |
|
|
|
| ♠ | — | | ♥ | A Q 8 6 5 4 2 | | ♦ | 6 3 | | ♣ | A Q 6 2 |
|
EW 4♠; EW 5♦; E 3♣; EW 1N; W 2♣; NS 1♥; Par −420
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 300 | | 4.50 | 0.50 | 1-GEER-LLOYD | 5-MORGAN-HUNT |
| 300 | | 4.50 | 0.50 | 4-MASTERSON-DONNELLON | 6-HAUKE-WATSON |
| 100 | | 2.50 | 2.50 | 3-LANGOLF-LANGTRY | 3-HILL-GOODELL |
| 100 | | 2.50 | 2.50 | 6-SHAW-AMES | 4-BADEN-BADEN |
| 50 | 1.00 | 4.00 | 2-McDONALD-SCHWAN | 1-CONNOR-GORBUTT |
| 170 | 0.00 | 5.00 | 5-ACKERMAN-BRENNER | 2-BURNS-TAHANEY |
Friday Common Game Open Pairs
Board 12 West Deals N-S Vul |
| ♠ | Q J 7 3 | | ♥ | A Q 8 4 | | ♦ | Q 5 4 3 | | ♣ | 6 |
|
| ♠ | 5 | | ♥ | 9 3 2 | | ♦ | A K 9 | | ♣ | A K J 9 5 3 |
| |
|
|
| | ♠ | K 10 9 8 6 4 | | ♥ | K 6 | | ♦ | 8 6 | | ♣ | Q 7 2 |
|
|
|
| ♠ | A 2 | | ♥ | J 10 7 5 | | ♦ | J 10 7 2 | | ♣ | 10 8 4 |
|
EW 3N; EW 4♣; EW 2♠; NS 2♥; N 2♦; S 1♦; Par −400
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | | 5.00 | 0.00 | 6-SHAW-AMES | 4-BADEN-BADEN |
| 50 | | 4.00 | 1.00 | 4-MASTERSON-DONNELLON | 6-HAUKE-WATSON |
| 150 | 2.50 | 2.50 | 1-GEER-LLOYD | 5-MORGAN-HUNT |
| 150 | 2.50 | 2.50 | 3-LANGOLF-LANGTRY | 3-HILL-GOODELL |
| 400 | 1.00 | 4.00 | 5-ACKERMAN-BRENNER | 2-BURNS-TAHANEY |
| 430 | 0.00 | 5.00 | 2-McDONALD-SCHWAN | 1-CONNOR-GORBUTT |
Friday Common Game Open Pairs
Board 13 North Deals Both Vul |
| ♠ | Q 8 7 4 | | ♥ | K 9 5 | | ♦ | J 8 4 | | ♣ | Q 9 6 |
|
| ♠ | A 10 5 3 | | ♥ | A Q 7 4 3 2 | | ♦ | — | | ♣ | A K 4 |
| |
|
|
| | ♠ | K J | | ♥ | J 10 | | ♦ | A Q 9 7 6 3 | | ♣ | 10 7 2 |
|
|
|
| ♠ | 9 6 2 | | ♥ | 8 6 | | ♦ | K 10 5 2 | | ♣ | J 8 5 3 |
|
W 6♥; EW 5N; E 5♠; E 5♥; W 4♠; EW 4♦; EW 3♣; Par −1430
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | | 5.00 | 0.00 | 1-GEER-LLOYD | 4-BADEN-BADEN |
| 230 | 4.00 | 1.00 | 5-ACKERMAN-BRENNER | 1-CONNOR-GORBUTT |
| 660 | 2.50 | 2.50 | 2-McDONALD-SCHWAN | 6-HAUKE-WATSON |
| 660 | 2.50 | 2.50 | 4-MASTERSON-DONNELLON | 5-MORGAN-HUNT |
| 690 | 0.50 | 4.50 | 3-LANGOLF-LANGTRY | 2-BURNS-TAHANEY |
| 690 | 0.50 | 4.50 | 6-SHAW-AMES | 3-HILL-GOODELL |
Friday Common Game Open Pairs
Board 14 East Deals None Vul |
| ♠ | J 6 4 | | ♥ | J 9 2 | | ♦ | 10 8 3 2 | | ♣ | A K 5 |
|
| ♠ | Q 8 7 3 2 | | ♥ | A Q 8 5 | | ♦ | 4 | | ♣ | Q 9 2 |
| |
|
|
| | ♠ | K 10 5 | | ♥ | 6 4 3 | | ♦ | A K J 9 7 | | ♣ | J 10 |
|
|
|
| ♠ | A 9 | | ♥ | K 10 7 | | ♦ | Q 6 5 | | ♣ | 8 7 6 4 3 |
|
EW 4♠; EW 2N; EW 2♥; EW 2♦; Par −420
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 50 | | 5.00 | 0.00 | 3-LANGOLF-LANGTRY | 2-BURNS-TAHANEY |
| Pass | | 3.50 | 1.50 | 2-McDONALD-SCHWAN | 6-HAUKE-WATSON |
| Pass | | 3.50 | 1.50 | 6-SHAW-AMES | 3-HILL-GOODELL |
| 110 | 2.00 | 3.00 | 5-ACKERMAN-BRENNER | 1-CONNOR-GORBUTT |
| 140 | 0.50 | 4.50 | 1-GEER-LLOYD | 4-BADEN-BADEN |
| 140 | 0.50 | 4.50 | 4-MASTERSON-DONNELLON | 5-MORGAN-HUNT |
Friday Common Game Open Pairs
Board 15 South Deals N-S Vul |
| ♠ | Q 7 4 3 | | ♥ | A 10 9 6 | | ♦ | Q 8 4 | | ♣ | 8 3 |
|
| ♠ | 8 6 | | ♥ | K Q 8 | | ♦ | J 9 7 6 5 3 2 | | ♣ | Q |
| |
|
|
| | ♠ | A K 10 2 | | ♥ | 7 5 4 | | ♦ | K | | ♣ | A 9 6 5 2 |
|
|
|
| ♠ | J 9 5 | | ♥ | J 3 2 | | ♦ | A 10 | | ♣ | K J 10 7 4 |
|
NS 2N; EW 2♦; NS 1♠; NS 1♥; NS 1♣; Par +100: EW 3♦×−1
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 150 | | 5.00 | 0.00 | 4-MASTERSON-DONNELLON | 5-MORGAN-HUNT |
| 50 | | 3.50 | 1.50 | 1-GEER-LLOYD | 4-BADEN-BADEN |
| 50 | | 3.50 | 1.50 | 3-LANGOLF-LANGTRY | 2-BURNS-TAHANEY |
| 90 | 2.00 | 3.00 | 2-McDONALD-SCHWAN | 6-HAUKE-WATSON |
| 110 | 1.00 | 4.00 | 6-SHAW-AMES | 3-HILL-GOODELL |
| 130 | 0.00 | 5.00 | 5-ACKERMAN-BRENNER | 1-CONNOR-GORBUTT |
Friday Common Game Open Pairs
Board 16 West Deals E-W Vul |
| ♠ | A 10 9 3 | | ♥ | J 2 | | ♦ | J 2 | | ♣ | A K Q 10 7 |
|
| ♠ | 7 6 5 4 2 | | ♥ | A 10 4 | | ♦ | Q 5 | | ♣ | J 6 5 |
| |
|
|
| | ♠ | K J 8 | | ♥ | 8 | | ♦ | A 10 9 8 7 4 3 | | ♣ | 9 2 |
|
|
|
| ♠ | Q | | ♥ | K Q 9 7 6 5 3 | | ♦ | K 6 | | ♣ | 8 4 3 |
|
NS 5♥; NS 4♣; NS 1N; EW 2♦; NS 1♠; Par +450
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 480 | | 5.00 | 0.00 | 6-SHAW-AMES | 3-HILL-GOODELL |
| 450 | | 3.00 | 2.00 | 3-LANGOLF-LANGTRY | 2-BURNS-TAHANEY |
| 450 | | 3.00 | 2.00 | 4-MASTERSON-DONNELLON | 5-MORGAN-HUNT |
| 450 | | 3.00 | 2.00 | 5-ACKERMAN-BRENNER | 1-CONNOR-GORBUTT |
| 230 | | 1.00 | 4.00 | 1-GEER-LLOYD | 4-BADEN-BADEN |
| 200 | | 0.00 | 5.00 | 2-McDONALD-SCHWAN | 6-HAUKE-WATSON |
Friday Common Game Open Pairs
Board 17 North Deals None Vul |
| ♠ | A J 10 4 | | ♥ | A J | | ♦ | 8 6 4 3 2 | | ♣ | 7 6 |
|
| ♠ | Q 5 3 2 | | ♥ | Q 9 8 2 | | ♦ | 7 | | ♣ | K J 10 9 |
| |
|
|
| | ♠ | K 8 | | ♥ | K 10 7 6 5 4 | | ♦ | Q J 9 | | ♣ | 3 2 |
|
|
|
| ♠ | 9 7 6 | | ♥ | 3 | | ♦ | A K 10 5 | | ♣ | A Q 8 5 4 |
|
NS 5♦; NS 3♠; EW 3♥; NS 2N; NS 3♣; Par +300: EW 5♥×−2
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 110 | | 4.50 | 0.50 | 3-LANGOLF-LANGTRY | 1-CONNOR-GORBUTT |
| 110 | | 4.50 | 0.50 | 6-SHAW-AMES | 2-BURNS-TAHANEY |
| 100 | | 3.00 | 2.00 | 4-MASTERSON-DONNELLON | 4-BADEN-BADEN |
| 50 | | 2.00 | 3.00 | 5-ACKERMAN-BRENNER | 6-HAUKE-WATSON |
| 100 | 1.00 | 4.00 | 2-McDONALD-SCHWAN | 5-MORGAN-HUNT |
| 150 | 0.00 | 5.00 | 1-GEER-LLOYD | 3-HILL-GOODELL |
Friday Common Game Open Pairs
Board 18 East Deals N-S Vul |
| ♠ | 5 4 | | ♥ | A J 10 9 8 | | ♦ | A 8 | | ♣ | 10 9 7 2 |
|
| ♠ | K Q J 10 9 3 2 | | ♥ | — | | ♦ | K Q 5 4 2 | | ♣ | 3 |
| |
|
|
| | ♠ | 8 | | ♥ | Q 6 5 | | ♦ | J 10 6 | | ♣ | A K Q J 8 5 |
|
|
|
| ♠ | A 7 6 | | ♥ | K 7 4 3 2 | | ♦ | 9 7 3 | | ♣ | 6 4 |
|
EW 4♠; EW 5♦; NS 3♥; NS 1N; EW 2♣; Par −420
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 150 | | 5.00 | 0.00 | 1-GEER-LLOYD | 3-HILL-GOODELL |
| 200 | 3.50 | 1.50 | 4-MASTERSON-DONNELLON | 4-BADEN-BADEN |
| 200 | 3.50 | 1.50 | 6-SHAW-AMES | 2-BURNS-TAHANEY |
| 400 | 2.00 | 3.00 | 3-LANGOLF-LANGTRY | 1-CONNOR-GORBUTT |
| 450 | 0.50 | 4.50 | 2-McDONALD-SCHWAN | 5-MORGAN-HUNT |
| 450 | 0.50 | 4.50 | 5-ACKERMAN-BRENNER | 6-HAUKE-WATSON |
Friday Common Game Open Pairs
Board 19 South Deals E-W Vul |
| ♠ | J 5 | | ♥ | Q 6 3 2 | | ♦ | 9 8 6 4 | | ♣ | J 5 4 |
|
| ♠ | A K Q 10 9 7 | | ♥ | 9 8 | | ♦ | K 7 | | ♣ | 10 9 3 |
| |
|
|
| | ♠ | 8 3 | | ♥ | J 10 5 | | ♦ | 5 | | ♣ | A K Q 8 7 6 2 |
|
|
|
| ♠ | 6 4 2 | | ♥ | A K 7 4 | | ♦ | A Q J 10 3 2 | | ♣ | — |
|
E 3♠; NS 4♦; EW 4♣; EW 2N; W 2♠; NS 2♥; Par +130
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 50 | 5.00 | 0.00 | 3-LANGOLF-LANGTRY | 1-CONNOR-GORBUTT |
| 620 | 2.50 | 2.50 | 2-McDONALD-SCHWAN | 5-MORGAN-HUNT |
| 620 | 2.50 | 2.50 | 4-MASTERSON-DONNELLON | 4-BADEN-BADEN |
| 620 | 2.50 | 2.50 | 5-ACKERMAN-BRENNER | 6-HAUKE-WATSON |
| 620 | 2.50 | 2.50 | 6-SHAW-AMES | 2-BURNS-TAHANEY |
| 650 | 0.00 | 5.00 | 1-GEER-LLOYD | 3-HILL-GOODELL |
Friday Common Game Open Pairs
Board 20 West Deals Both Vul |
| ♠ | A 10 7 | | ♥ | 9 4 2 | | ♦ | A 9 3 | | ♣ | K J 5 4 |
|
| ♠ | Q 2 | | ♥ | Q J 8 7 6 | | ♦ | 5 | | ♣ | A 10 9 6 2 |
| |
|
|
| | ♠ | K 9 8 | | ♥ | 3 | | ♦ | K Q J 8 4 2 | | ♣ | Q 8 3 |
|
|
|
| ♠ | J 6 5 4 3 | | ♥ | A K 10 5 | | ♦ | 10 7 6 | | ♣ | 7 |
|
NS 2♠; EW 2♣; NS 1♥; EW 1♦; Par +110
