EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> C
------------------------,------ ------------,-------- --------------------------
DATE>December 6, 2021 |CLUB NO.>235531 | 12/06/2021 15:29
---------------------,-- ------------------- -------------,---------------------
DIR> Fred Goodell |RATING>Club Championship (100%, 70%, 60% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 36.0 |TOP> 3 |MP LIMITS>None/200/50 |CLUB>BLUE WATER BRIDGE CLUB
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 JOHN MORGAN STEVE HUNT A 2 . . | 2 . . 45.71 63.49 1.64(OA)
2 BOB LANGTRY FRED GOODELL A 4 . . | 4 . . 36.57 50.79 0.92(OA)
4 SALLY McDONALD PAM AMES B . 2 . | . 2 . 30.86 42.86 0.61(OB)
5 JIM MASTERSON FRANK BURNS A 3 . . | 3 . . 40.57 56.35 1.23(OA)
6 ROBERT CONRAD DOUG WATSON B . 1 . | . 1 . 34.29 47.63 0.81(OB)
7 MARSHA GORBUTT DONNA FROHM B . . . | . . . 30.50 42.36
8 TOM BROYLES DOUGLAS HAUKE A 1 . . | 1 . . 47.43 65.88 2.19(OA)
9 LYNN GEER DORIS LLOYD C . . . | . . . 30.29 42.07
10 SHIRLEY SEELY GINNY DONNELLON C . . . | . . . 28.57 39.68
Totals 324.79
Monday Common Game Open Pairs
Board 1 North Deals None Vul |
| ♠ | 10 5 4 3 | | ♥ | 10 8 | | ♦ | K 5 | | ♣ | Q 10 5 4 3 |
|
| ♠ | Q 9 | | ♥ | A 5 | | ♦ | A 8 6 2 | | ♣ | A 9 7 6 2 |
| |
|
|
| | ♠ | A K 8 2 | | ♥ | K J 9 4 | | ♦ | 9 7 4 3 | | ♣ | K |
|
|
|
| ♠ | J 7 6 | | ♥ | Q 7 6 3 2 | | ♦ | Q J 10 | | ♣ | J 8 |
|
EW 5N; EW 4♠; EW 5♦; EW 3♥; EW 3♣; Par −460
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♦ | E | 5 | ♥ 7 | | 150 | 3.00 | 0.00 | 9-GEER-LLOYD | 5-MASTERSON-BURNS |
| 3 NT | W | 3 | ♣ 5 | | 400 | 1.50 | 1.50 | 2-LANGTRY-GOODELL | 4-McDONALD-AMES |
| 3 NT | W | 3 | ♣ 3 | | 400 | 1.50 | 1.50 | 10-SEELY-DONNELLON | 1-MORGAN-HUNT |
| 3 NT | W | 4 | ♠ 3 | | 430 | 0.00 | 3.00 | 7-GORBUTT-FROHM | 8-BROYLES-HAUKE |
Monday Common Game Open Pairs
Board 2 East Deals N-S Vul |
| ♠ | 7 4 2 | | ♥ | A 7 6 | | ♦ | K Q 7 6 5 3 | | ♣ | A |
|
| ♠ | 6 3 | | ♥ | Q J 5 | | ♦ | A J 4 2 | | ♣ | 10 9 6 5 |
| |
|
|
| | ♠ | Q J 10 9 | | ♥ | K 8 4 | | ♦ | 9 8 | | ♣ | K 8 7 3 |
|
|
|
| ♠ | A K 8 5 | | ♥ | 10 9 3 2 | | ♦ | 10 | | ♣ | Q J 4 2 |
|
NS 2♠; NS 2♥; NS 1N; NS 2♦; NS 1♣; Par +110
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 NT | S | −1 | ♣ 5 | | 100 | 3.00 | 0.00 | 10-SEELY-DONNELLON | 1-MORGAN-HUNT |
| 3 NT | S | −2 | ♦ 2 | | 200 | 2.00 | 1.00 | 7-GORBUTT-FROHM | 8-BROYLES-HAUKE |
| 3 NT | S | −3 | ♣ 5 | | 300 | 0.50 | 2.50 | 2-LANGTRY-GOODELL | 4-McDONALD-AMES |
| 3 NT | N | −3 | ♣ 8 | | 300 | 0.50 | 2.50 | 9-GEER-LLOYD | 5-MASTERSON-BURNS |
Monday Common Game Open Pairs
Board 3 South Deals E-W Vul |
| ♠ | A 5 | | ♥ | A Q 10 6 | | ♦ | K J | | ♣ | A J 8 7 4 |
|
| ♠ | 9 7 | | ♥ | 9 7 5 3 2 | | ♦ | 10 9 8 4 2 | | ♣ | K |
| |
|
|
| | ♠ | J 10 3 2 | | ♥ | K J | | ♦ | A Q | | ♣ | 10 9 5 3 2 |
|
|
|
| ♠ | K Q 8 6 4 | | ♥ | 8 4 | | ♦ | 7 6 5 3 | | ♣ | Q 6 |
|
N 4N; N 4♠; S 3N; S 3♠; NS 3♣; N 1♥; NS 1♦; Par +430
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 3 | ♣ 10 | 400 | | 3.00 | 0.00 | 2-LANGTRY-GOODELL | 4-McDONALD-AMES |
| 3 NT | N | −1 | ♣ 3 | | 50 | 2.00 | 1.00 | 7-GORBUTT-FROHM | 8-BROYLES-HAUKE |
| 2 ♣ | N | −2 | ♠ 2 | | 100 | 1.00 | 2.00 | 9-GEER-LLOYD | 5-MASTERSON-BURNS |
| 4 ♠ | S | −3 | ♥ 2 | | 150 | 0.00 | 3.00 | 10-SEELY-DONNELLON | 1-MORGAN-HUNT |
Monday Common Game Open Pairs
Board 4 West Deals Both Vul |
| ♠ | 4 | | ♥ | A J 9 3 | | ♦ | 10 | | ♣ | A K J 10 8 3 2 |
|
| ♠ | 9 8 2 | | ♥ | Q 10 8 4 | | ♦ | A 9 8 6 5 | | ♣ | 5 |
| |
|
|
| | ♠ | A K Q J 6 | | ♥ | K 7 | | ♦ | K 7 4 | | ♣ | 9 7 6 |
|
|
|
| ♠ | 10 7 5 3 | | ♥ | 6 5 2 | | ♦ | Q J 3 2 | | ♣ | Q 4 |
|
EW 4♠; EW 4♦; NS 2♣; Par −620
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♣ | N | −1 | ♠ A | | 100 | 3.00 | 0.00 | 9-GEER-LLOYD | 6-CONRAD-WATSON |
| 3 ♠ | E | 4 | ♣ Q | | 170 | 2.00 | 1.00 | 4-McDONALD-AMES | 7-GORBUTT-FROHM |
| 5 ♣ | N | −3 | ♠ A | | 300 | 1.00 | 2.00 | 8-BROYLES-HAUKE | 1-MORGAN-HUNT |
| 4 ♣× | N | −2 | ♠ A | | 500 | 0.00 | 3.00 | 10-SEELY-DONNELLON | 2-LANGTRY-GOODELL |
Monday Common Game Open Pairs
Board 5 North Deals N-S Vul |
| ♠ | Q J 8 6 5 3 | | ♥ | — | | ♦ | J 7 6 3 2 | | ♣ | K 2 |
|
| ♠ | — | | ♥ | 10 7 4 3 | | ♦ | 10 9 8 4 | | ♣ | Q J 9 7 4 |
| |
|
|
| | ♠ | A 7 4 | | ♥ | A K Q 8 6 5 2 | | ♦ | A 5 | | ♣ | 5 |
|
|
|
| ♠ | K 10 9 2 | | ♥ | J 9 | | ♦ | K Q | | ♣ | A 10 8 6 3 |
|
NS 5♠; EW 5♥; EW 3N; NS 2♦; S 1♣; Par +100: EW 6♥×−1
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 6 ♥× | E | −1 | ♦ K | 100 | | 3.00 | 0.00 | 8-BROYLES-HAUKE | 1-MORGAN-HUNT |
| 4 ♥ | E | 5 | ♦ K | | 450 | 1.00 | 2.00 | 4-McDONALD-AMES | 7-GORBUTT-FROHM |
| 5 ♥ | E | 5 | ♠ 10 | | 450 | 1.00 | 2.00 | 9-GEER-LLOYD | 6-CONRAD-WATSON |
| 4 ♥ | E | 5 | ♦ K | | 450 | 1.00 | 2.00 | 10-SEELY-DONNELLON | 2-LANGTRY-GOODELL |
Monday Common Game Open Pairs
Board 6 East Deals E-W Vul |
| ♠ | A K 9 7 4 2 | | ♥ | 9 5 | | ♦ | 6 3 | | ♣ | 9 8 5 |
|
| ♠ | Q J 6 | | ♥ | A J 8 4 3 | | ♦ | K J 10 | | ♣ | K J |
| |
|
|
| | ♠ | 8 | | ♥ | K 6 | | ♦ | 9 8 5 2 | | ♣ | A Q 10 7 6 2 |
|
|
|
| ♠ | 10 5 3 | | ♥ | Q 10 7 2 | | ♦ | A Q 7 4 | | ♣ | 4 3 |
|
W 4N; EW 5♣; EW 3♥; EW 4♦; NS 1♠; Par −630
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 3 | ♠ 10 | 400 | | 3.00 | 0.00 | 10-SEELY-DONNELLON | 2-LANGTRY-GOODELL |
| 3 NT | W | 4 | ♠ K | | 630 | 1.00 | 2.00 | 4-McDONALD-AMES | 7-GORBUTT-FROHM |
| 3 NT | W | 4 | ♠ 7 | | 630 | 1.00 | 2.00 | 8-BROYLES-HAUKE | 1-MORGAN-HUNT |
| 3 NT | W | 4 | ♠ A | | 630 | 1.00 | 2.00 | 9-GEER-LLOYD | 6-CONRAD-WATSON |
Monday Common Game Open Pairs
Board 7 South Deals Both Vul |
| ♠ | K 9 8 5 | | ♥ | A K 10 | | ♦ | Q 9 7 3 | | ♣ | J 5 |
|
| ♠ | A Q J 3 | | ♥ | J 9 4 | | ♦ | K J 10 | | ♣ | A 6 3 |
| |
|
|
| | ♠ | 6 4 2 | | ♥ | Q 7 | | ♦ | A 8 6 | | ♣ | Q 10 7 4 2 |
|
|
|
| ♠ | 10 7 | | ♥ | 8 6 5 3 2 | | ♦ | 5 4 2 | | ♣ | K 9 8 |
|
EW 2N; EW 2♠; W 3♣; EW 2♦; E 2♣; EW 1♥; Par −120
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♣ | W | 3 | ♥ A | | 110 | 3.00 | 0.00 | 9-GEER-LLOYD | 7-GORBUTT-FROHM |
| 2 NT | W | 2 | ♠ 9 | | 120 | 2.00 | 1.00 | 4-McDONALD-AMES | 6-CONRAD-WATSON |
| 3 NT | W | 3 | ♠ 5 | | 600 | 1.00 | 2.00 | 1-MORGAN-HUNT | 2-LANGTRY-GOODELL |
| 3 NT | W | 4 | ♥ A | | 630 | 0.00 | 3.00 | 5-MASTERSON-BURNS | 8-BROYLES-HAUKE |
Monday Common Game Open Pairs
Board 8 West Deals None Vul |
| ♠ | A Q | | ♥ | K J 9 8 7 | | ♦ | K 6 | | ♣ | 10 6 5 3 |
|
| ♠ | 10 8 2 | | ♥ | Q 6 5 | | ♦ | J 10 7 3 2 | | ♣ | A 7 |
| |
|
|
| | ♠ | K J 9 6 3 | | ♥ | A 10 2 | | ♦ | Q 8 4 | | ♣ | 9 2 |
|
|
|
| ♠ | 7 5 4 | | ♥ | 4 3 | | ♦ | A 9 5 | | ♣ | K Q J 8 4 |
|
NS 3♥; NS 4♣; NS 1N; EW 1♦; Par +140
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♣ | S | 4 | ♠ 10 | 130 | | 2.50 | 0.50 | 1-MORGAN-HUNT | 2-LANGTRY-GOODELL |
| 3 ♣ | S | 4 | ♥ 5 | 130 | | 2.50 | 0.50 | 9-GEER-LLOYD | 7-GORBUTT-FROHM |
| 3 ♠ | E | −2 | ♣ K | 100 | | 0.50 | 2.50 | 4-McDONALD-AMES | 6-CONRAD-WATSON |
| 2 ♠ | E | −2 | ♥ 4 | 100 | | 0.50 | 2.50 | 5-MASTERSON-BURNS | 8-BROYLES-HAUKE |
Monday Common Game Open Pairs
Board 9 North Deals E-W Vul |
| ♠ | 9 8 5 4 | | ♥ | 10 8 6 2 | | ♦ | J 3 | | ♣ | J 5 2 |
|
| ♠ | K 10 | | ♥ | 7 3 | | ♦ | K 8 7 6 5 4 | | ♣ | K 8 4 |
| |
|
|
| | ♠ | A Q J | | ♥ | A K Q 5 4 | | ♦ | Q 10 9 2 | | ♣ | 9 |
|
|
|
| ♠ | 7 6 3 2 | | ♥ | J 9 | | ♦ | A | | ♣ | A Q 10 7 6 3 |
|
EW 4♥; EW 5♦; EW 1N; EW 1♠; NS 1♣; Par −620
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 6 ♥ | E | −2 | ♦ A | 200 | | 3.00 | 0.00 | 9-GEER-LLOYD | 7-GORBUTT-FROHM |
| 5 ♦ | W | 5 | ♣ 2 | | 600 | 2.00 | 1.00 | 1-MORGAN-HUNT | 2-LANGTRY-GOODELL |
| 4 ♥ | E | 4 | ♣ A | | 620 | 1.00 | 2.00 | 4-McDONALD-AMES | 6-CONRAD-WATSON |
| 4 ♥ | E | 5 | ♠ 7 | | 650 | 0.00 | 3.00 | 5-MASTERSON-BURNS | 8-BROYLES-HAUKE |
Monday Common Game Open Pairs
Board 10 East Deals Both Vul |
| ♠ | J 6 2 | | ♥ | Q J | | ♦ | A K 4 | | ♣ | 7 6 5 4 2 |
|
| ♠ | A K | | ♥ | A 10 9 8 7 | | ♦ | 9 3 2 | | ♣ | J 9 3 |
| |
|
|
| | ♠ | 10 4 | | ♥ | K 6 5 4 | | ♦ | Q J 8 | | ♣ | A K Q 8 |
|
|
|
| ♠ | Q 9 8 7 5 3 | | ♥ | 3 2 | | ♦ | 10 7 6 5 | | ♣ | 10 |
|
EW 5N; EW 5♥; EW 4♣; EW 2♦; NS 1♠; Par −660
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♣ | E | 3 | ♠ 9 | | 110 | 3.00 | 0.00 | 6-CONRAD-WATSON | 1-MORGAN-HUNT |
| 4 ♥ | W | 5 | ♦ A | | 650 | 1.00 | 2.00 | 5-MASTERSON-BURNS | 7-GORBUTT-FROHM |
| 4 ♥ | E | 5 | ♠ 9 | | 650 | 1.00 | 2.00 | 9-GEER-LLOYD | 8-BROYLES-HAUKE |
| 4 ♥ | W | 5 | ♦ A | | 650 | 1.00 | 2.00 | 10-SEELY-DONNELLON | 4-McDONALD-AMES |
Monday Common Game Open Pairs
Board 11 South Deals None Vul |
| ♠ | Q 7 6 3 | | ♥ | Q J 7 | | ♦ | Q 10 8 | | ♣ | K 9 6 |
|
| ♠ | A K 9 8 4 2 | | ♥ | A K 6 2 | | ♦ | 9 4 | | ♣ | 10 |
| |
|
|
| | ♠ | J 5 | | ♥ | 5 | | ♦ | J 7 5 3 | | ♣ | J 8 7 5 4 3 |
|
|
|
| ♠ | 10 | | ♥ | 10 9 8 4 3 | | ♦ | A K 6 2 | | ♣ | A Q 2 |
|
NS 3♥; NS 2N; NS 2♦; EW 1♠; NS 1♣; Par +140
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | S | 3 | ♠ A | 140 | | 3.00 | 0.00 | 5-MASTERSON-BURNS | 7-GORBUTT-FROHM |
| 3 ♠ | W | −2 | ♥ Q | 100 | | 2.00 | 1.00 | 9-GEER-LLOYD | 8-BROYLES-HAUKE |
| 3 ♠ | W | 3 | ♦ Q | | 140 | 1.00 | 2.00 | 6-CONRAD-WATSON | 1-MORGAN-HUNT |
| 5 ♥× | S | −2 | ♠ K | | 300 | 0.00 | 3.00 | 10-SEELY-DONNELLON | 4-McDONALD-AMES |
Monday Common Game Open Pairs
Board 12 West Deals N-S Vul |
| ♠ | 2 | | ♥ | 9 4 3 2 | | ♦ | K 10 9 7 4 | | ♣ | Q 8 5 |
|
| ♠ | Q J 10 9 7 | | ♥ | Q 10 7 5 | | ♦ | A 6 | | ♣ | 6 3 |
| |
|
|
| | ♠ | K 6 5 4 | | ♥ | K J 8 6 | | ♦ | J 8 5 3 | | ♣ | 9 |
|
|
|
| ♠ | A 8 3 | | ♥ | A | | ♦ | Q 2 | | ♣ | A K J 10 7 4 2 |
|
NS 6♣; NS 3N; NS 2♦; EW 1♠; EW 1♥; Par +1100: EW 6♥×−5; EW 6♠×−5
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♣ | S | 6 | ♠ Q | 170 | | 2.00 | 1.00 | 5-MASTERSON-BURNS | 7-GORBUTT-FROHM |
| 4 ♣ | S | 6 | ♦ A | 170 | | 2.00 | 1.00 | 9-GEER-LLOYD | 8-BROYLES-HAUKE |
| 4 ♣ | S | 6 | ♦ K | 170 | | 2.00 | 1.00 | 10-SEELY-DONNELLON | 4-McDONALD-AMES |
| 4 ♣ | S | 5 | ♠ Q | 150 | | 0.00 | 3.00 | 6-CONRAD-WATSON | 1-MORGAN-HUNT |
Monday Common Game Open Pairs
Board 13 North Deals Both Vul |
| ♠ | A K 9 | | ♥ | 10 9 5 | | ♦ | A K 9 7 5 | | ♣ | 6 2 |
|
| ♠ | Q 8 | | ♥ | A Q J | | ♦ | Q 10 6 3 2 | | ♣ | Q J 4 |
| |
|
|
| | ♠ | J 6 5 2 | | ♥ | K 7 4 | | ♦ | 8 4 | | ♣ | A 9 7 3 |
|
|
|
| ♠ | 10 7 4 3 | | ♥ | 8 6 3 2 | | ♦ | J | | ♣ | K 10 8 5 |
|
EW 1N; NS 1♠; NS 1♥; NS 1♦; Par −90
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 ♠ | E | −1 | ♦ J | 100 | | 3.00 | 0.00 | 1-MORGAN-HUNT | 9-GEER-LLOYD |
| 1 ♦ | N | 1 | ♠ 5 | 70 | | 2.00 | 1.00 | 7-GORBUTT-FROHM | 2-LANGTRY-GOODELL |
| 1 ♦ | N | −1 | ♠ 2 | | 100 | 0.50 | 2.50 | 6-CONRAD-WATSON | 8-BROYLES-HAUKE |
| 1 ♦ | N | −1 | ♣ 3 | | 100 | 0.50 | 2.50 | 10-SEELY-DONNELLON | 5-MASTERSON-BURNS |
Monday Common Game Open Pairs
Board 14 East Deals None Vul |
| ♠ | A Q 5 3 | | ♥ | J 6 | | ♦ | K J 6 4 | | ♣ | A J 10 |
|
| ♠ | K 10 | | ♥ | Q 8 7 3 | | ♦ | A 9 5 | | ♣ | K 7 5 2 |
| |
|
|
| | ♠ | J 7 6 | | ♥ | 9 4 | | ♦ | Q 7 3 | | ♣ | Q 9 8 6 4 |
|
|
|
| ♠ | 9 8 4 2 | | ♥ | A K 10 5 2 | | ♦ | 10 8 2 | | ♣ | 3 |
|
NS 4♠; NS 3♥; NS 2N; NS 3♦; NS 1♣; Par +420
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | N | 5 | ♣ 9 | 450 | | 3.00 | 0.00 | 1-MORGAN-HUNT | 9-GEER-LLOYD |
| 3 ♠ | N | 3 | ♣ 8 | 140 | | 2.00 | 1.00 | 10-SEELY-DONNELLON | 5-MASTERSON-BURNS |
| 2 ♥ | N | 2 | ♣ 9 | 110 | | 1.00 | 2.00 | 6-CONRAD-WATSON | 8-BROYLES-HAUKE |
| 2 ♣ | W | 2 | ♥ J | | 90 | 0.00 | 3.00 | 7-GORBUTT-FROHM | 2-LANGTRY-GOODELL |
Monday Common Game Open Pairs
Board 15 South Deals N-S Vul |
| ♠ | J 10 8 | | ♥ | K 7 | | ♦ | Q 9 7 6 | | ♣ | K J 9 4 |
|
| ♠ | K Q 6 | | ♥ | J 9 5 4 2 | | ♦ | 5 4 | | ♣ | A 10 8 |
| |
|
|
| | ♠ | A 7 2 | | ♥ | 8 6 3 | | ♦ | A K 10 3 | | ♣ | 7 3 2 |
|
|
|
| ♠ | 9 5 4 3 | | ♥ | A Q 10 | | ♦ | J 8 2 | | ♣ | Q 6 5 |
|
EW 2♥; EW 1♠; NS 1♦; Par −110
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 NT | W | −1 | ♠ J | 50 | | 3.00 | 0.00 | 1-MORGAN-HUNT | 9-GEER-LLOYD |
| 1 ♥ | W | 2 | ♠ J | | 110 | 1.50 | 1.50 | 6-CONRAD-WATSON | 8-BROYLES-HAUKE |
| 1 ♥ | W | 2 | ♠ J | | 110 | 1.50 | 1.50 | 10-SEELY-DONNELLON | 5-MASTERSON-BURNS |
| 1 ♥ | W | 3 | ♠ J | | 140 | 0.00 | 3.00 | 7-GORBUTT-FROHM | 2-LANGTRY-GOODELL |
Monday Common Game Open Pairs
Board 16 West Deals E-W Vul |
| ♠ | A 5 4 | | ♥ | J 10 2 | | ♦ | K Q 10 5 | | ♣ | J 10 3 |
|
| ♠ | K Q 2 | | ♥ | 8 4 3 | | ♦ | J 9 2 | | ♣ | A 9 8 5 |
| |
|
|
| | ♠ | J 9 8 7 | | ♥ | A K 5 | | ♦ | 7 4 3 | | ♣ | K Q 4 |
|
|
|
| ♠ | 10 6 3 | | ♥ | Q 9 7 6 | | ♦ | A 8 6 | | ♣ | 7 6 2 |
|
EW 3♠; EW 2N; EW 3♣; EW 1♥; EW 1♦; Par −140
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♣ | E | −2 | ♦ 6 | 200 | | 3.00 | 0.00 | 7-GORBUTT-FROHM | 1-MORGAN-HUNT |
| 2 ♠ | E | 2 | ♥ 6 | | 110 | 1.50 | 1.50 | 2-LANGTRY-GOODELL | 9-GEER-LLOYD |
| 2 ♠ | E | 2 | ♣ 7 | | 110 | 1.50 | 1.50 | 10-SEELY-DONNELLON | 6-CONRAD-WATSON |
| 3 ♠ | E | 3 | ♥ 6 | | 140 | 0.00 | 3.00 | 4-McDONALD-AMES | 5-MASTERSON-BURNS |
Monday Common Game Open Pairs
Board 17 North Deals None Vul |
| ♠ | K J | | ♥ | K Q 9 3 | | ♦ | J | | ♣ | K 8 6 5 4 2 |
|
| ♠ | Q 10 9 6 | | ♥ | J 7 5 2 | | ♦ | 7 2 | | ♣ | A J 9 |
| |
|
|
| | ♠ | 7 2 | | ♥ | 10 8 4 | | ♦ | A K 10 6 5 4 | | ♣ | 7 3 |
|
|
|
| ♠ | A 8 5 4 3 | | ♥ | A 6 | | ♦ | Q 9 8 3 | | ♣ | Q 10 |
|
NS 3N; NS 3♠; NS 3♥; NS 4♣; NS 2♦; Par +400
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | S | 3 | ♥ 7 | 400 | | 2.50 | 0.50 | 2-LANGTRY-GOODELL | 9-GEER-LLOYD |
| 3 NT | S | 3 | ♥ 2 | 400 | | 2.50 | 0.50 | 10-SEELY-DONNELLON | 6-CONRAD-WATSON |
| 2 NT | S | 2 | ♥ 2 | 120 | | 1.00 | 2.00 | 7-GORBUTT-FROHM | 1-MORGAN-HUNT |
| 2 ♦ | E | −2 | ♠ 3 | 100 | | 0.00 | 3.00 | 4-McDONALD-AMES | 5-MASTERSON-BURNS |
Monday Common Game Open Pairs
Board 18 East Deals N-S Vul |
| ♠ | Q 10 5 | | ♥ | A J 7 3 | | ♦ | 10 7 6 | | ♣ | K 3 2 |
|
| ♠ | A J | | ♥ | 6 5 | | ♦ | A K Q 4 3 | | ♣ | J 10 8 5 |
| |
|
|
| | ♠ | 6 4 2 | | ♥ | K 9 4 2 | | ♦ | J 5 2 | | ♣ | 9 7 4 |
|
|
|
| ♠ | K 9 8 7 3 | | ♥ | Q 10 8 | | ♦ | 9 8 | | ♣ | A Q 6 |
|
NS 2♠; NS 2♥; EW 2♦; EW 1♣; Par +100: EW 3♦×−1
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | S | 3 | ♥ A | 140 | | 3.00 | 0.00 | 10-SEELY-DONNELLON | 6-CONRAD-WATSON |
| 1 ♠ | S | 2 | ♦ A | 110 | | 2.00 | 1.00 | 2-LANGTRY-GOODELL | 9-GEER-LLOYD |
| 3 ♦ | W | −1 | ♠ 5 | 50 | | 1.00 | 2.00 | 7-GORBUTT-FROHM | 1-MORGAN-HUNT |
| 1 NT | W | 1 | ♥ 3 | | 90 | 0.00 | 3.00 | 4-McDONALD-AMES | 5-MASTERSON-BURNS |
Monday Common Game Open Pairs
Board 19 South Deals E-W Vul |
| ♠ | K Q 6 | | ♥ | Q 10 | | ♦ | A Q J 6 | | ♣ | 9 6 4 2 |
|
| ♠ | A J 10 9 8 7 | | ♥ | K | | ♦ | K | | ♣ | A 10 8 7 3 |
| |
|
|
| | ♠ | 5 4 2 | | ♥ | J 9 8 5 4 | | ♦ | 9 8 5 4 3 | | ♣ | — |
|
|
|
| ♠ | 3 | | ♥ | A 7 6 3 2 | | ♦ | 10 7 2 | | ♣ | K Q J 5 |
|
NS 4N; EW 2♠; NS 2♥; NS 3♦; NS 3♣; Par +430
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 3 | ♠ 5 | 400 | | 2.50 | 0.50 | 1-MORGAN-HUNT | 4-McDONALD-AMES |
| 3 NT | N | 3 | ♠ 4 | 400 | | 2.50 | 0.50 | 8-BROYLES-HAUKE | 2-LANGTRY-GOODELL |
| 4 ♠× | W | −1 | ♥ Q | 200 | | 1.00 | 2.00 | 5-MASTERSON-BURNS | 6-CONRAD-WATSON |
| 5 ♥× | S | −4 | ♠ A | | 800 | 0.00 | 3.00 | 10-SEELY-DONNELLON | 7-GORBUTT-FROHM |
Monday Common Game Open Pairs
Board 20 West Deals Both Vul |
| ♠ | K Q 10 6 | | ♥ | A 4 | | ♦ | A J 10 7 5 | | ♣ | A 10 |
|
| ♠ | 7 4 2 | | ♥ | J 10 9 8 6 2 | | ♦ | Q 8 3 2 | | ♣ | — |
| |
|
|
| | ♠ | J 9 8 5 | | ♥ | 3 | | ♦ | K 4 | | ♣ | Q 9 8 4 3 2 |
|
|
|
| ♠ | A 3 | | ♥ | K Q 7 5 | | ♦ | 9 6 | | ♣ | K J 7 6 5 |
|
NS 6N; NS 4♠; S 5♣; NS 3♥; NS 4♦; N 4♣; Par +1440
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 6 | ♣ 9 | 690 | | 2.50 | 0.50 | 1-MORGAN-HUNT | 4-McDONALD-AMES |
| 3 NT | N | 6 | ♣ 4 | 690 | | 2.50 | 0.50 | 5-MASTERSON-BURNS | 6-CONRAD-WATSON |
| 3 NT | S | 5 | ♥ J | 660 | | 1.00 | 2.00 | 8-BROYLES-HAUKE | 2-LANGTRY-GOODELL |
| 3 NT | N | 3 | ♣ 3 | 600 | | 0.00 | 3.00 | 10-SEELY-DONNELLON | 7-GORBUTT-FROHM |
Monday Common Game Open Pairs
Board 21 North Deals N-S Vul |
| ♠ | A Q 10 6 2 | | ♥ | J 7 | | ♦ | A Q 3 2 | | ♣ | 10 7 |
|
| ♠ | K | | ♥ | K Q 9 6 | | ♦ | 10 8 | | ♣ | A 9 5 4 3 2 |
| |
|
|
| | ♠ | J 8 7 4 | | ♥ | 10 4 2 | | ♦ | K J 9 4 | | ♣ | Q 8 |
|
|
|
