Monday Afternoon Pairs Monday Aft Session July 8, 2019
Scores after 8 rounds Average: 84.0 Section C North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
2 61.61 103.50 A 1 2 1.97(OA) DONNA FROHM - CAROL LEDSWORTH
7 60.42 101.50 A 2 3/4 1.30(OA) HAL LANGOLF - JIM DICKINSON
6 58.33 98.00 A 3 5 0.83(OA) FRED GOODELL - FAYE KING
4 48.51 81.50 B 1 2 1.64(OB) SHIRLEY SEELY - MARGE STEIN
1 45.24 76.00 B 2 3 1.23(OB) BOB LANGTRY - LEE SCHOOLEY
3 44.05 74.00 C 1 4/5 2/3 1.25(OC) MARY MOODY - DICK MOODY
5 42.56 71.50 C LOIS LANGOLF - JO WESTPHAL
8 39.29 66.00 C FRANK BURNS - JOYCE SCHMITT
Monday Afternoon Pairs Monday Aft Session July 8, 2019
Scores after 8 rounds Average: 84.0 Section C East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
7 64.29 108.00 A 1 1 2.63(OA) TOM BROYLES - DOUGLAS HAUKE
1 60.42 101.50 A 2 3/4 1.30(OA) JOHN MORGAN - STEVE HUNT
3 56.55 95.00 A 3 0.40(SA) ROBERT CONRAD - ED SEGUIN
8 53.27 89.50 A JIM MASTERSON - GINNY DONNELLON
2 49.11 82.50 C 1 1 1 1 2.19(OB) SALLY McDONALD - TOM CHRISTIE
4 44.05 74.00 C 2 4/5 2/3 1.25(OC) DORIS LLOYD - LYNN GEER
5 39.58 66.50 B MARY LOU LANGOLF - BETTY LOU McNEICE
6 32.74 55.00 C DONNA BENEDICT - TONY WILLIEMSEN
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 2.00 5.00 1-LANGTRY-SCHOOLEY vs 1-MORGAN-HUNT
50 7.00 0.00 2-FROHM-LEDSWORTH vs 2-McDONALD-CHRISTIE
400 4.50 2.50 3-MOODY-MOODY vs 4-LLOYD-GEER
130 6.00 1.00 4-SEELY-STEIN vs 6-BENEDICT-WILLIEMSEN
420 3.00 4.00 5-LANGOLF-WESTPHAL vs 8-MASTERSON-DONNELLON
450 1.00 6.00 6-GOODELL-KING vs 3-CONRAD-SEGUIN
400 4.50 2.50 7-LANGOLF-DICKINSON vs 5-LANGOLF-McNEICE
460 0.00 7.00 8-BURNS-SCHMITT vs 7-BROYLES-HAUKE
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 5.50 1.50 1-LANGTRY-SCHOOLEY vs 1-MORGAN-HUNT
230 7.00 0.00 2-FROHM-LEDSWORTH vs 2-McDONALD-CHRISTIE
140 3.50 3.50 3-MOODY-MOODY vs 4-LLOYD-GEER
140 3.50 3.50 4-SEELY-STEIN vs 6-BENEDICT-WILLIEMSEN
100 1.50 5.50 5-LANGOLF-WESTPHAL vs 8-MASTERSON-DONNELLON
100 0.00 7.00 6-GOODELL-KING vs 3-CONRAD-SEGUIN
170 5.50 1.50 7-LANGOLF-DICKINSON vs 5-LANGOLF-McNEICE
100 1.50 5.50 8-BURNS-SCHMITT vs 7-BROYLES-HAUKE
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 2.50 1-LANGTRY-SCHOOLEY vs 1-MORGAN-HUNT
50 3.00 4.00 2-FROHM-LEDSWORTH vs 2-McDONALD-CHRISTIE
140 1.50 5.50 3-MOODY-MOODY vs 4-LLOYD-GEER
140 6.00 1.00 4-SEELY-STEIN vs 6-BENEDICT-WILLIEMSEN
140 1.50 5.50 5-LANGOLF-WESTPHAL vs 8-MASTERSON-DONNELLON
200 7.00 0.00 6-GOODELL-KING vs 3-CONRAD-SEGUIN
100 4.50 2.50 7-LANGOLF-DICKINSON vs 5-LANGOLF-McNEICE
170 0.00 7.00 8-BURNS-SCHMITT vs 7-BROYLES-HAUKE
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 1.00 6.00 1-LANGTRY-SCHOOLEY vs 8-MASTERSON-DONNELLON
300 7.00 0.00 2-FROHM-LEDSWORTH vs 2-McDONALD-CHRISTIE
180 3.00 4.00 3-MOODY-MOODY vs 3-CONRAD-SEGUIN
100 5.00 2.00 4-SEELY-STEIN vs 5-LANGOLF-McNEICE
630 1.00 6.00 5-LANGOLF-WESTPHAL vs 7-BROYLES-HAUKE
150 4.00 3.00 6-GOODELL-KING vs 1-MORGAN-HUNT
100 6.00 1.00 7-LANGOLF-DICKINSON vs 4-LLOYD-GEER
630 1.00 6.00 8-BURNS-SCHMITT vs 6-BENEDICT-WILLIEMSEN
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 6.50 1-LANGTRY-SCHOOLEY vs 8-MASTERSON-DONNELLON
100 0.50 6.50 2-FROHM-LEDSWORTH vs 2-McDONALD-CHRISTIE
70 2.50 4.50 3-MOODY-MOODY vs 3-CONRAD-SEGUIN
80 5.00 2.00 4-SEELY-STEIN vs 5-LANGOLF-McNEICE
100 6.50 0.50 5-LANGOLF-WESTPHAL vs 7-BROYLES-HAUKE
70 2.50 4.50 6-GOODELL-KING vs 1-MORGAN-HUNT
50 4.00 3.00 7-LANGOLF-DICKINSON vs 4-LLOYD-GEER
100 6.50 0.50 8-BURNS-SCHMITT vs 6-BENEDICT-WILLIEMSEN
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 4.00 1-LANGTRY-SCHOOLEY vs 8-MASTERSON-DONNELLON
200 5.50 1.50 2-FROHM-LEDSWORTH vs 2-McDONALD-CHRISTIE
100 4.00 3.00 3-MOODY-MOODY vs 3-CONRAD-SEGUIN
200 5.50 1.50 4-SEELY-STEIN vs 5-LANGOLF-McNEICE
140 1.00 6.00 5-LANGOLF-WESTPHAL vs 7-BROYLES-HAUKE
150 0.00 7.00 6-GOODELL-KING vs 1-MORGAN-HUNT
300 7.00 0.00 7-LANGOLF-DICKINSON vs 4-LLOYD-GEER
110 2.00 5.00 8-BURNS-SCHMITT vs 6-BENEDICT-WILLIEMSEN
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 6.50 0.50 1-LANGTRY-SCHOOLEY vs 7-BROYLES-HAUKE
120 0.00 7.00 2-FROHM-LEDSWORTH vs 1-MORGAN-HUNT
100 2.50 4.50 3-MOODY-MOODY vs 3-CONRAD-SEGUIN
100 2.50 4.50 4-SEELY-STEIN vs 4-LLOYD-GEER
110 5.00 2.00 5-LANGOLF-WESTPHAL vs 6-BENEDICT-WILLIEMSEN
300 6.50 0.50 6-GOODELL-KING vs 8-MASTERSON-DONNELLON
110 1.00 6.00 7-LANGOLF-DICKINSON vs 2-McDONALD-CHRISTIE
100 4.00 3.00 8-BURNS-SCHMITT vs 5-LANGOLF-McNEICE
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 0.00 7.00 1-LANGTRY-SCHOOLEY vs 7-BROYLES-HAUKE
140 4.00 3.00 2-FROHM-LEDSWORTH vs 1-MORGAN-HUNT
50 1.00 6.00 3-MOODY-MOODY vs 3-CONRAD-SEGUIN
170 6.00 1.00 4-SEELY-STEIN vs 4-LLOYD-GEER
100 2.00 5.00 5-LANGOLF-WESTPHAL vs 6-BENEDICT-WILLIEMSEN
140 4.00 3.00 6-GOODELL-KING vs 8-MASTERSON-DONNELLON
420 7.00 0.00 7-LANGOLF-DICKINSON vs 2-McDONALD-CHRISTIE
140 4.00 3.00 8-BURNS-SCHMITT vs 5-LANGOLF-McNEICE
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1020 7.00 0.00 1-LANGTRY-SCHOOLEY vs 7-BROYLES-HAUKE
520 5.00 2.00 2-FROHM-LEDSWORTH vs 1-MORGAN-HUNT
460 0.50 6.50 3-MOODY-MOODY vs 3-CONRAD-SEGUIN
460 0.50 6.50 4-SEELY-STEIN vs 4-LLOYD-GEER
520 5.00 2.00 5-LANGOLF-WESTPHAL vs 6-BENEDICT-WILLIEMSEN
490 3.00 4.00 6-GOODELL-KING vs 8-MASTERSON-DONNELLON
520 5.00 2.00 7-LANGOLF-DICKINSON vs 2-McDONALD-CHRISTIE
480 2.00 5.00 8-BURNS-SCHMITT vs 5-LANGOLF-McNEICE
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.50 4.50 1-LANGTRY-SCHOOLEY vs 6-BENEDICT-WILLIEMSEN
140 7.00 0.00 2-FROHM-LEDSWORTH vs 8-MASTERSON-DONNELLON
620 2.50 4.50 3-MOODY-MOODY vs 2-McDONALD-CHRISTIE
200 5.00 2.00 4-SEELY-STEIN vs 4-LLOYD-GEER
200 5.00 2.00 5-LANGOLF-WESTPHAL vs 5-LANGOLF-McNEICE
650 0.50 6.50 6-GOODELL-KING vs 7-BROYLES-HAUKE
200 5.00 2.00 7-LANGOLF-DICKINSON vs 1-MORGAN-HUNT
650 0.50 6.50 8-BURNS-SCHMITT vs 3-CONRAD-SEGUIN
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 5.00 2.00 1-LANGTRY-SCHOOLEY vs 6-BENEDICT-WILLIEMSEN
100 6.50 0.50 2-FROHM-LEDSWORTH vs 8-MASTERSON-DONNELLON
100 6.50 0.50 3-MOODY-MOODY vs 2-McDONALD-CHRISTIE
100 2.00 5.00 4-SEELY-STEIN vs 4-LLOYD-GEER
110 0.50 6.50 5-LANGOLF-WESTPHAL vs 5-LANGOLF-McNEICE
50 3.50 3.50 6-GOODELL-KING vs 7-BROYLES-HAUKE
110 0.50 6.50 7-LANGOLF-DICKINSON vs 1-MORGAN-HUNT
50 3.50 3.50 8-BURNS-SCHMITT vs 3-CONRAD-SEGUIN
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1080 7.00 0.00 1-LANGTRY-SCHOOLEY vs 6-BENEDICT-WILLIEMSEN
50 1.00 6.00 2-FROHM-LEDSWORTH vs 8-MASTERSON-DONNELLON
300 4.50 2.50 3-MOODY-MOODY vs 2-McDONALD-CHRISTIE
620 6.00 1.00 4-SEELY-STEIN vs 4-LLOYD-GEER
200 0.00 7.00 5-LANGOLF-WESTPHAL vs 5-LANGOLF-McNEICE
140 3.00 4.00 6-GOODELL-KING vs 7-BROYLES-HAUKE
300 4.50 2.50 7-LANGOLF-DICKINSON vs 1-MORGAN-HUNT
100 2.00 5.00 8-BURNS-SCHMITT vs 3-CONRAD-SEGUIN
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.50 1.50 1-LANGTRY-SCHOOLEY vs 4-LLOYD-GEER
100 2.50 4.50 2-FROHM-LEDSWORTH vs 7-BROYLES-HAUKE
300 7.00 0.00 3-MOODY-MOODY vs 1-MORGAN-HUNT
600 0.00 7.00 4-SEELY-STEIN vs 3-CONRAD-SEGUIN
100 2.50 4.50 5-LANGOLF-WESTPHAL vs 5-LANGOLF-McNEICE
100 2.50 4.50 6-GOODELL-KING vs 6-BENEDICT-WILLIEMSEN
100 2.50 4.50 7-LANGOLF-DICKINSON vs 8-MASTERSON-DONNELLON
200 5.50 1.50 8-BURNS-SCHMITT vs 2-McDONALD-CHRISTIE
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 0.50 6.50 1-LANGTRY-SCHOOLEY vs 4-LLOYD-GEER
430 2.50 4.50 2-FROHM-LEDSWORTH vs 7-BROYLES-HAUKE
430 2.50 4.50 3-MOODY-MOODY vs 1-MORGAN-HUNT
110 5.50 1.50 4-SEELY-STEIN vs 3-CONRAD-SEGUIN
150 7.00 0.00 5-LANGOLF-WESTPHAL vs 5-LANGOLF-McNEICE
110 5.50 1.50 6-GOODELL-KING vs 6-BENEDICT-WILLIEMSEN
170 4.00 3.00 7-LANGOLF-DICKINSON vs 8-MASTERSON-DONNELLON
460 0.50 6.50 8-BURNS-SCHMITT vs 2-McDONALD-CHRISTIE
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 5.00 2.00 1-LANGTRY-SCHOOLEY vs 4-LLOYD-GEER
110 1.00 6.00 2-FROHM-LEDSWORTH vs 7-BROYLES-HAUKE
100 0.00 7.00 3-MOODY-MOODY vs 1-MORGAN-HUNT
170 3.00 4.00 4-SEELY-STEIN vs 3-CONRAD-SEGUIN
630 6.50 0.50 5-LANGOLF-WESTPHAL vs 5-LANGOLF-McNEICE
630 6.50 0.50 6-GOODELL-KING vs 6-BENEDICT-WILLIEMSEN
600 4.00 3.00 7-LANGOLF-DICKINSON vs 8-MASTERSON-DONNELLON
140 2.00 5.00 8-BURNS-SCHMITT vs 2-McDONALD-CHRISTIE
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 4.50 1-LANGTRY-SCHOOLEY vs 3-CONRAD-SEGUIN
430 7.00 0.00 2-FROHM-LEDSWORTH vs 5-LANGOLF-McNEICE
50 2.50 4.50 3-MOODY-MOODY vs 8-MASTERSON-DONNELLON
50 2.50 4.50 4-SEELY-STEIN vs 2-McDONALD-CHRISTIE
100 0.00 7.00 5-LANGOLF-WESTPHAL vs 4-LLOYD-GEER
400 6.00 1.00 6-GOODELL-KING vs 6-BENEDICT-WILLIEMSEN
50 2.50 4.50 7-LANGOLF-DICKINSON vs 7-BROYLES-HAUKE
110 5.00 2.00 8-BURNS-SCHMITT vs 1-MORGAN-HUNT
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 3.50 1-LANGTRY-SCHOOLEY vs 3-CONRAD-SEGUIN
140 1.00 6.00 2-FROHM-LEDSWORTH vs 5-LANGOLF-McNEICE
100 6.00 1.00 3-MOODY-MOODY vs 8-MASTERSON-DONNELLON
50 3.50 3.50 4-SEELY-STEIN vs 2-McDONALD-CHRISTIE
50 3.50 3.50 5-LANGOLF-WESTPHAL vs 4-LLOYD-GEER
500 7.00 0.00 6-GOODELL-KING vs 6-BENEDICT-WILLIEMSEN
50 3.50 3.50 7-LANGOLF-DICKINSON vs 7-BROYLES-HAUKE
170 0.00 7.00 8-BURNS-SCHMITT vs 1-MORGAN-HUNT
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.50 4.50 1-LANGTRY-SCHOOLEY vs 3-CONRAD-SEGUIN
420 2.50 4.50 2-FROHM-LEDSWORTH vs 5-LANGOLF-McNEICE
450 0.00 7.00 3-MOODY-MOODY vs 8-MASTERSON-DONNELLON
420 2.50 4.50 4-SEELY-STEIN vs 2-McDONALD-CHRISTIE
170 6.00 1.00 5-LANGOLF-WESTPHAL vs 4-LLOYD-GEER
50 7.00 0.00 6-GOODELL-KING vs 6-BENEDICT-WILLIEMSEN
420 2.50 4.50 7-LANGOLF-DICKINSON vs 7-BROYLES-HAUKE
180 5.00 2.00 8-BURNS-SCHMITT vs 1-MORGAN-HUNT
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
790 0.50 6.50 1-LANGTRY-SCHOOLEY vs 2-McDONALD-CHRISTIE
400 6.50 0.50 2-FROHM-LEDSWORTH vs 4-LLOYD-GEER
200 5.00 2.00 3-MOODY-MOODY vs 6-BENEDICT-WILLIEMSEN
300 2.50 4.50 4-SEELY-STEIN vs 1-MORGAN-HUNT
300 2.50 4.50 5-LANGOLF-WESTPHAL vs 3-CONRAD-SEGUIN
400 6.50 0.50 6-GOODELL-KING vs 5-LANGOLF-McNEICE
790 0.50 6.50 7-LANGOLF-DICKINSON vs 7-BROYLES-HAUKE
100 4.00 3.00 8-BURNS-SCHMITT vs 8-MASTERSON-DONNELLON
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 1.00 6.00 1-LANGTRY-SCHOOLEY vs 2-McDONALD-CHRISTIE
130 5.50 1.50 2-FROHM-LEDSWORTH vs 4-LLOYD-GEER
150 3.00 4.00 3-MOODY-MOODY vs 6-BENEDICT-WILLIEMSEN
150 3.00 4.00 4-SEELY-STEIN vs 1-MORGAN-HUNT
130 5.50 1.50 5-LANGOLF-WESTPHAL vs 3-CONRAD-SEGUIN
100 7.00 0.00 6-GOODELL-KING vs 5-LANGOLF-McNEICE
150 3.00 4.00 7-LANGOLF-DICKINSON vs 7-BROYLES-HAUKE
660 0.00 7.00 8-BURNS-SCHMITT vs 8-MASTERSON-DONNELLON
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 7.00 0.00 1-LANGTRY-SCHOOLEY vs 2-McDONALD-CHRISTIE
100 3.00 4.00 2-FROHM-LEDSWORTH vs 4-LLOYD-GEER
100 0.50 6.50 3-MOODY-MOODY vs 6-BENEDICT-WILLIEMSEN
100 0.50 6.50 4-SEELY-STEIN vs 1-MORGAN-HUNT
50 2.00 5.00 5-LANGOLF-WESTPHAL vs 3-CONRAD-SEGUIN
140 5.00 2.00 6-GOODELL-KING vs 5-LANGOLF-McNEICE
150 6.00 1.00 7-LANGOLF-DICKINSON vs 7-BROYLES-HAUKE
110 4.00 3.00 8-BURNS-SCHMITT vs 8-MASTERSON-DONNELLON
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 1.50 5.50 1-LANGTRY-SCHOOLEY vs 1-MORGAN-HUNT
100 5.00 2.00 2-FROHM-LEDSWORTH vs 3-CONRAD-SEGUIN
100 5.00 2.00 3-MOODY-MOODY vs 5-LANGOLF-McNEICE
70 3.00 4.00 4-SEELY-STEIN vs 7-BROYLES-HAUKE
90 1.50 5.50 5-LANGOLF-WESTPHAL vs 2-McDONALD-CHRISTIE
150 0.00 7.00 6-GOODELL-KING vs 4-LLOYD-GEER
200 7.00 0.00 7-LANGOLF-DICKINSON vs 6-BENEDICT-WILLIEMSEN
100 5.00 2.00 8-BURNS-SCHMITT vs 8-MASTERSON-DONNELLON
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.00 5.00 1-LANGTRY-SCHOOLEY vs 1-MORGAN-HUNT
100 6.50 0.50 2-FROHM-LEDSWORTH vs 3-CONRAD-SEGUIN
100 4.00 3.00 3-MOODY-MOODY vs 5-LANGOLF-McNEICE
200 0.50 6.50 4-SEELY-STEIN vs 7-BROYLES-HAUKE
200 0.50 6.50 5-LANGOLF-WESTPHAL vs 2-McDONALD-CHRISTIE
90 5.00 2.00 6-GOODELL-KING vs 4-LLOYD-GEER
100 6.50 0.50 7-LANGOLF-DICKINSON vs 6-BENEDICT-WILLIEMSEN
110 3.00 4.00 8-BURNS-SCHMITT vs 8-MASTERSON-DONNELLON
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 7.00 1-LANGTRY-SCHOOLEY vs 1-MORGAN-HUNT
800 7.00 0.00 2-FROHM-LEDSWORTH vs 3-CONRAD-SEGUIN
110 2.00 5.00 3-MOODY-MOODY vs 5-LANGOLF-McNEICE
110 2.00 5.00 4-SEELY-STEIN vs 7-BROYLES-HAUKE
110 2.00 5.00 5-LANGOLF-WESTPHAL vs 2-McDONALD-CHRISTIE
150 5.00 2.00 6-GOODELL-KING vs 4-LLOYD-GEER
150 5.00 2.00 7-LANGOLF-DICKINSON vs 6-BENEDICT-WILLIEMSEN
150 5.00 2.00 8-BURNS-SCHMITT vs 8-MASTERSON-DONNELLON
----------------------------------------------------------------------