EVENT>Monday Afternoon Pairs   |SESSION>Monday Aft   |SECTION> C
------------------------,------ ------------,-------- --------------------------
DATE>June 26, 2017      |CLUB NO.>156182    | 06/26/2017 15:19
---------------------,-- ------------------- -------------,---------------------
DIR> FRED GOODELL    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>None/None/None |CLUB>KINGS AND QUEENS DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=5                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 JOHN MORGAN            STEVE HUNT               A    .     .     .     63.50  52.92          

 2 DORIS LLOYD            MARY LYNN TAHANEY        C    .     3     1     60.50  50.42  0.40(C) 

 3 SHIRLEY SEELY          MARGE STEIN              B    4     1     .     72.20  60.17  0.64(B) 

 4 ISABELLE RANKIN        BILL WHITMER             C    .     .     .     46.90  39.08          

 5 DONNA FROHM            CAROL LEDSWORTH          B    .     .     .     54.60  45.50          

 6 DICK MOODY             MARY MOODY               C    .     .     .     39.70  33.08          

 7 JOYCE SCHMITT          DONNA BENEDICT           C    .     .     2     48.10  40.08  0.28(C) 

 8 REN KLATT              ED SEGUIN                A    2     .     .     74.00  61.67  0.84(A) 

 9 DOUGLAS HAUKE          TONY WILLIEMSEN          B    5     2     .     66.80  55.67  0.45(B) 

10 JIM MASTERSON          GINNY DONNELLON          A    1     .     .     74.50  62.08  1.20(A) 

11 BETTY LOU McNEICE      MARY LOU LANGOLF         A    3     .     .     72.30  60.25  0.60(A) 

12 BILLIE SAMPLE          RON SAMPLE               C    .     .     .     46.90  39.08          


                                          Totals                         720.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.50   4.50 2-LLOYD-TAHANEY vs 9-HAUKE-WILLIEMSEN
        150    0.50   4.50 3-SEELY-STEIN vs 8-KLATT-SEGUIN
  150          4.00   1.00 6-MOODY-MOODY vs 5-FROHM-LEDSWORTH
  280          5.00   0.00 7-SCHMITT-BENEDICT vs 11-McNEICE-LANGOLF
  120          3.00   2.00 10-MASTERSON-DONNELLON vs 4-RANKIN-WHITMER
         90    2.00   3.00 12-SAMPLE-SAMPLE vs 1-MORGAN-HUNT
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.50   0.50 2-LLOYD-TAHANEY vs 9-HAUKE-WILLIEMSEN
         90    1.50   3.50 3-SEELY-STEIN vs 8-KLATT-SEGUIN
  100          4.50   0.50 6-MOODY-MOODY vs 5-FROHM-LEDSWORTH
        100    0.00   5.00 7-SCHMITT-BENEDICT vs 11-McNEICE-LANGOLF
   90          3.00   2.00 10-MASTERSON-DONNELLON vs 4-RANKIN-WHITMER
         90    1.50   3.50 12-SAMPLE-SAMPLE vs 1-MORGAN-HUNT
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    2.50   2.50 2-LLOYD-TAHANEY vs 9-HAUKE-WILLIEMSEN
  100          5.00   0.00 3-SEELY-STEIN vs 8-KLATT-SEGUIN
        650    2.50   2.50 6-MOODY-MOODY vs 5-FROHM-LEDSWORTH
        660    0.50   4.50 7-SCHMITT-BENEDICT vs 11-McNEICE-LANGOLF
        630    4.00   1.00 10-MASTERSON-DONNELLON vs 4-RANKIN-WHITMER
        660    0.50   4.50 12-SAMPLE-SAMPLE vs 1-MORGAN-HUNT
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    0.00   5.00 4-RANKIN-WHITMER vs 1-MORGAN-HUNT
  110          4.50   0.50 7-SCHMITT-BENEDICT vs 6-MOODY-MOODY
        100    2.50   2.50 9-HAUKE-WILLIEMSEN vs 3-SEELY-STEIN
        100    2.50   2.50 10-MASTERSON-DONNELLON vs 5-FROHM-LEDSWORTH
        130    1.00   4.00 11-McNEICE-LANGOLF vs 8-KLATT-SEGUIN
  110          4.50   0.50 12-SAMPLE-SAMPLE vs 2-LLOYD-TAHANEY
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    1.00   4.00 4-RANKIN-WHITMER vs 1-MORGAN-HUNT
        100    4.00   1.00 7-SCHMITT-BENEDICT vs 6-MOODY-MOODY
        500    0.00   5.00 9-HAUKE-WILLIEMSEN vs 3-SEELY-STEIN
  140          5.00   0.00 10-MASTERSON-DONNELLON vs 5-FROHM-LEDSWORTH
        120    2.50   2.50 11-McNEICE-LANGOLF vs 8-KLATT-SEGUIN
        120    2.50   2.50 12-SAMPLE-SAMPLE vs 2-LLOYD-TAHANEY
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    0.00   5.00 4-RANKIN-WHITMER vs 1-MORGAN-HUNT
  110          5.00   0.00 7-SCHMITT-BENEDICT vs 6-MOODY-MOODY
        100    2.00   3.00 9-HAUKE-WILLIEMSEN vs 3-SEELY-STEIN
  100          3.50   1.50 10-MASTERSON-DONNELLON vs 5-FROHM-LEDSWORTH
  100          3.50   1.50 11-McNEICE-LANGOLF vs 8-KLATT-SEGUIN
        110    1.00   4.00 12-SAMPLE-SAMPLE vs 2-LLOYD-TAHANEY
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.00   3.00 5-FROHM-LEDSWORTH vs 2-LLOYD-TAHANEY
  600          4.00   1.00 8-KLATT-SEGUIN vs 7-SCHMITT-BENEDICT
  630          5.00   0.00 9-HAUKE-WILLIEMSEN vs 4-RANKIN-WHITMER
  110          1.00   4.00 10-MASTERSON-DONNELLON vs 6-MOODY-MOODY
  150          3.00   2.00 11-McNEICE-LANGOLF vs 1-MORGAN-HUNT
        100    0.00   5.00 12-SAMPLE-SAMPLE vs 3-SEELY-STEIN
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.00   2.00 5-FROHM-LEDSWORTH vs 2-LLOYD-TAHANEY
        120    0.50   4.50 8-KLATT-SEGUIN vs 7-SCHMITT-BENEDICT
         50    2.00   3.00 9-HAUKE-WILLIEMSEN vs 4-RANKIN-WHITMER
  110          5.00   0.00 10-MASTERSON-DONNELLON vs 6-MOODY-MOODY
  100          4.00   1.00 11-McNEICE-LANGOLF vs 1-MORGAN-HUNT
        120    0.50   4.50 12-SAMPLE-SAMPLE vs 3-SEELY-STEIN
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          1.50   3.50 5-FROHM-LEDSWORTH vs 2-LLOYD-TAHANEY
  110          1.50   3.50 8-KLATT-SEGUIN vs 7-SCHMITT-BENEDICT
  130          4.00   1.00 9-HAUKE-WILLIEMSEN vs 4-RANKIN-WHITMER
  150          5.00   0.00 10-MASTERSON-DONNELLON vs 6-MOODY-MOODY
  110          1.50   3.50 11-McNEICE-LANGOLF vs 1-MORGAN-HUNT
  110          1.50   3.50 12-SAMPLE-SAMPLE vs 3-SEELY-STEIN
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    1.00   4.00 1-MORGAN-HUNT vs 8-KLATT-SEGUIN
        680    1.00   4.00 5-FROHM-LEDSWORTH vs 9-HAUKE-WILLIEMSEN
        680    1.00   4.00 6-MOODY-MOODY vs 3-SEELY-STEIN
        620    3.00   2.00 10-MASTERSON-DONNELLON vs 7-SCHMITT-BENEDICT
  200          4.50   0.50 11-McNEICE-LANGOLF vs 2-LLOYD-TAHANEY
  200          4.50   0.50 12-SAMPLE-SAMPLE vs 4-RANKIN-WHITMER
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          0.00   5.00 1-MORGAN-HUNT vs 8-KLATT-SEGUIN
  480          5.00   0.00 5-FROHM-LEDSWORTH vs 9-HAUKE-WILLIEMSEN
  450          2.00   3.00 6-MOODY-MOODY vs 3-SEELY-STEIN
  460          4.00   1.00 10-MASTERSON-DONNELLON vs 7-SCHMITT-BENEDICT
  450          2.00   3.00 11-McNEICE-LANGOLF vs 2-LLOYD-TAHANEY
  450          2.00   3.00 12-SAMPLE-SAMPLE vs 4-RANKIN-WHITMER
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.50   1.50 1-MORGAN-HUNT vs 8-KLATT-SEGUIN
        110    3.50   1.50 5-FROHM-LEDSWORTH vs 9-HAUKE-WILLIEMSEN
        120    0.50   4.50 6-MOODY-MOODY vs 3-SEELY-STEIN
        110    3.50   1.50 10-MASTERSON-DONNELLON vs 7-SCHMITT-BENEDICT
        110    3.50   1.50 11-McNEICE-LANGOLF vs 2-LLOYD-TAHANEY
        120    0.50   4.50 12-SAMPLE-SAMPLE vs 4-RANKIN-WHITMER
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          4.00   1.00 2-LLOYD-TAHANEY vs 1-MORGAN-HUNT
  140          0.00   5.00 6-MOODY-MOODY vs 9-HAUKE-WILLIEMSEN
  620          1.50   3.50 7-SCHMITT-BENEDICT vs 4-RANKIN-WHITMER
  650          4.00   1.00 8-KLATT-SEGUIN vs 10-MASTERSON-DONNELLON
  650          4.00   1.00 11-McNEICE-LANGOLF vs 3-SEELY-STEIN
  620          1.50   3.50 12-SAMPLE-SAMPLE vs 5-FROHM-LEDSWORTH
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.50   0.50 2-LLOYD-TAHANEY vs 1-MORGAN-HUNT
        400    0.00   5.00 6-MOODY-MOODY vs 9-HAUKE-WILLIEMSEN
        130    2.00   3.00 7-SCHMITT-BENEDICT vs 4-RANKIN-WHITMER
        110    3.00   2.00 8-KLATT-SEGUIN vs 10-MASTERSON-DONNELLON
   50          4.50   0.50 11-McNEICE-LANGOLF vs 3-SEELY-STEIN
        150    1.00   4.00 12-SAMPLE-SAMPLE vs 5-FROHM-LEDSWORTH
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          2.50   2.50 2-LLOYD-TAHANEY vs 1-MORGAN-HUNT
  140          3.70   1.30 6-MOODY-MOODY vs 9-HAUKE-WILLIEMSEN
        100    0.10   4.90 7-SCHMITT-BENEDICT vs 4-RANKIN-WHITMER
  AVE   AVE    2.50   2.50 8-KLATT-SEGUIN vs 10-MASTERSON-DONNELLON
  110          1.30   3.70 11-McNEICE-LANGOLF vs 3-SEELY-STEIN
  620          4.90   0.10 12-SAMPLE-SAMPLE vs 5-FROHM-LEDSWORTH
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          2.50   2.50 1-MORGAN-HUNT vs 10-MASTERSON-DONNELLON
  130          2.50   2.50 3-SEELY-STEIN vs 2-LLOYD-TAHANEY
        250    0.00   5.00 4-RANKIN-WHITMER vs 11-McNEICE-LANGOLF
  400          5.00   0.00 8-KLATT-SEGUIN vs 5-FROHM-LEDSWORTH
  200          4.00   1.00 9-HAUKE-WILLIEMSEN vs 7-SCHMITT-BENEDICT
         50    1.00   4.00 12-SAMPLE-SAMPLE vs 6-MOODY-MOODY
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.50   3.50 1-MORGAN-HUNT vs 10-MASTERSON-DONNELLON
   50          0.00   5.00 3-SEELY-STEIN vs 2-LLOYD-TAHANEY
  110          3.50   1.50 4-RANKIN-WHITMER vs 11-McNEICE-LANGOLF
  100          1.50   3.50 8-KLATT-SEGUIN vs 5-FROHM-LEDSWORTH
  120          5.00   0.00 9-HAUKE-WILLIEMSEN vs 7-SCHMITT-BENEDICT
  110          3.50   1.50 12-SAMPLE-SAMPLE vs 6-MOODY-MOODY
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1010    0.50   4.50 1-MORGAN-HUNT vs 10-MASTERSON-DONNELLON
        510    3.50   1.50 3-SEELY-STEIN vs 2-LLOYD-TAHANEY
       1010    0.50   4.50 4-RANKIN-WHITMER vs 11-McNEICE-LANGOLF
        510    3.50   1.50 8-KLATT-SEGUIN vs 5-FROHM-LEDSWORTH
        230    5.00   0.00 9-HAUKE-WILLIEMSEN vs 7-SCHMITT-BENEDICT
        960    2.00   3.00 12-SAMPLE-SAMPLE vs 6-MOODY-MOODY
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       2.50   2.50 1-MORGAN-HUNT vs 6-MOODY-MOODY
         50    0.50   4.50 2-LLOYD-TAHANEY vs 10-MASTERSON-DONNELLON
  140          4.50   0.50 4-RANKIN-WHITMER vs 3-SEELY-STEIN
  140          4.50   0.50 5-FROHM-LEDSWORTH vs 11-McNEICE-LANGOLF
         50    0.50   4.50 9-HAUKE-WILLIEMSEN vs 8-KLATT-SEGUIN
    PASS       2.50   2.50 12-SAMPLE-SAMPLE vs 7-SCHMITT-BENEDICT
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.00   0.00 1-MORGAN-HUNT vs 6-MOODY-MOODY
  100          2.00   3.00 2-LLOYD-TAHANEY vs 10-MASTERSON-DONNELLON
        100    1.00   4.00 4-RANKIN-WHITMER vs 3-SEELY-STEIN
        110    0.00   5.00 5-FROHM-LEDSWORTH vs 11-McNEICE-LANGOLF
  110          3.50   1.50 9-HAUKE-WILLIEMSEN vs 8-KLATT-SEGUIN
  110          3.50   1.50 12-SAMPLE-SAMPLE vs 7-SCHMITT-BENEDICT
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.50   0.50 1-MORGAN-HUNT vs 6-MOODY-MOODY
        170    0.00   5.00 2-LLOYD-TAHANEY vs 10-MASTERSON-DONNELLON
        100    2.00   3.00 4-RANKIN-WHITMER vs 3-SEELY-STEIN
  100          4.50   0.50 5-FROHM-LEDSWORTH vs 11-McNEICE-LANGOLF
        150    1.00   4.00 9-HAUKE-WILLIEMSEN vs 8-KLATT-SEGUIN
   50          3.00   2.00 12-SAMPLE-SAMPLE vs 7-SCHMITT-BENEDICT
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.50   1.50 1-MORGAN-HUNT vs 9-HAUKE-WILLIEMSEN
  300          5.00   0.00 2-LLOYD-TAHANEY vs 7-SCHMITT-BENEDICT
        100    3.50   1.50 3-SEELY-STEIN vs 10-MASTERSON-DONNELLON
        110    1.00   4.00 5-FROHM-LEDSWORTH vs 4-RANKIN-WHITMER
        110    1.00   4.00 6-MOODY-MOODY vs 11-McNEICE-LANGOLF
        110    1.00   4.00 12-SAMPLE-SAMPLE vs 8-KLATT-SEGUIN
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          0.00   5.00 1-MORGAN-HUNT vs 9-HAUKE-WILLIEMSEN
  600          4.50   0.50 2-LLOYD-TAHANEY vs 7-SCHMITT-BENEDICT
  200          3.00   2.00 3-SEELY-STEIN vs 10-MASTERSON-DONNELLON
  600          4.50   0.50 5-FROHM-LEDSWORTH vs 4-RANKIN-WHITMER
  170          1.50   3.50 6-MOODY-MOODY vs 11-McNEICE-LANGOLF
  170          1.50   3.50 12-SAMPLE-SAMPLE vs 8-KLATT-SEGUIN
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          3.50   1.50 1-MORGAN-HUNT vs 9-HAUKE-WILLIEMSEN
  100          0.50   4.50 2-LLOYD-TAHANEY vs 7-SCHMITT-BENEDICT
  180          5.00   0.00 3-SEELY-STEIN vs 10-MASTERSON-DONNELLON
  130          3.50   1.50 5-FROHM-LEDSWORTH vs 4-RANKIN-WHITMER
  110          2.00   3.00 6-MOODY-MOODY vs 11-McNEICE-LANGOLF
  100          0.50   4.50 12-SAMPLE-SAMPLE vs 8-KLATT-SEGUIN
----------------------------------------------------------------------