EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 12, 2016 |CLUB NO.>156182 | 12/12/2016 16:16
---------------------,-- ------------------- -------------,---------------------
DIR> FRED GOODELL |RATING>Club Championship (100%, 80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/500/200 |CLUB>KINGS AND QUEENS DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=4 ,---,-----------------,-------------------------,------,--------,---------,
-------------------------------------------------| | Overall | Section | | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct | Adjust |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ -------- ---------
1 MARY LYNN TAHANEY JOYCE SCHMITT C . 3 1 | 4 1 1 84.15 50.09 0.87(OC)
2 SHIRLEY SEELY MARGE STEIN B . . . | . . . 66.56 39.62
3 MICHEL POLIQUIN ED SEGUIN A 5 . . | 3 . . 97.36 57.95 0.92(OA)
4 JUDY ACKERMAN KAY HUSTON C . . . | . . . 72.14 42.94
5 CAROL LEDSWORTH DONNA FROHM B . . . | . 2 . 81.34 48.42 0.34(SB)
6 ISABELLE RANKIN DORIS LLOYD C . . . | . . 2 77.32 46.02 0.20(SC)
7 GINNY DONNELLON JIM MASTERSON A 3 . . | 2 . . 100.30 59.70 1.64(OA)
8 ADELLE SCHWAN SHARON MERTZ C . . . | . . . 71.21 42.39
9 DOUGLAS HAUKE TOM BROYLES A 1 . . | 1 . . 105.66 62.89 2.92(OA)
Totals 756.04 0.00
EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 12, 2016 |CLUB NO.>156182 | 12/12/2016 16:16
---------------------,-- ------------------- -------------,---------------------
DIR> FRED GOODELL |RATING>Club Championship (100%, 80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/500/200 |CLUB>KINGS AND QUEENS DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=4 ,---,-----------------,-------------------------,------,--------,---------,
-------------------------------------------------| | Overall | Section | | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct | Adjust |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ -------- ---------
1 JOHN MORGAN STEVE HUNT A 4 . . | 2 . . 98.66 58.73 1.23(OA)
2 JIM DICKINSON HAL LANGOLF A . . . | . . . 90.51 53.88
3 ROBERT CONRAD BOB LANGTRY B 6 1 . | 3 1 . 97.30 57.92 1.24(OB)
4 DAVE JACKSON SHARON JACKSON C . . 3 | . . 2 80.75 48.07 0.49(OC)
5 ERNIE THOMPSON PHYLLIS THOMPSON C . . . | . . . 48.27 28.73 8.00
6 FRANK BURNS TONY WILLIEMSEN B . 5 . | . . . 82.61 49.17 0.39(OB)
7 BILL HILL RALPH KNOTTS C . 4 2 | . 3 1 83.34 49.61 0.65(OC)
8 SALLY McDONALD BETTY ALLEN A 2 . . | 1 . . 104.75 62.35 2.19(OA)
9 BETTY LOU McNEICE MARY LOU LANGOLF C . . . | . . . 69.68 41.48
10 BILLIE SAMPLE RON SAMPLE B . 2 . | 4 2 . 96.23 57.28 0.93(OB)
Totals 852.10 8.00
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.93 0.07 1-TAHANEY-SCHMITT vs 1-MORGAN-HUNT
140 2.93 4.07 4-ACKERMAN-HUSTON vs 6-BURNS-WILLIEMSEN
420 1.21 5.79 5-LEDSWORTH-FROHM vs 8-McDONALD-ALLEN
140 2.93 4.07 6-RANKIN-LLOYD vs 10-SAMPLE-SAMPLE
100 5.79 1.21 7-DONNELLON-MASTERSON vs 3-CONRAD-LANGTRY
120 4.64 2.36 8-SCHWAN-MERTZ vs 5-THOMPSON-THOMPSON
500 0.07 6.93 9-HAUKE-BROYLES vs 7-HILL-KNOTTS
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 4.07 2.93 1-TAHANEY-SCHMITT vs 1-MORGAN-HUNT
600 6.36 0.64 4-ACKERMAN-HUSTON vs 6-BURNS-WILLIEMSEN
100 1.21 5.79 5-LEDSWORTH-FROHM vs 8-McDONALD-ALLEN
600 6.36 0.64 6-RANKIN-LLOYD vs 10-SAMPLE-SAMPLE
100 0.07 6.93 7-DONNELLON-MASTERSON vs 3-CONRAD-LANGTRY
300 4.07 2.93 8-SCHWAN-MERTZ vs 5-THOMPSON-THOMPSON
150 2.36 4.64 9-HAUKE-BROYLES vs 7-HILL-KNOTTS
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.07 2.93 1-TAHANEY-SCHMITT vs 1-MORGAN-HUNT
150 0.07 6.93 4-ACKERMAN-HUSTON vs 6-BURNS-WILLIEMSEN
100 4.07 2.93 5-LEDSWORTH-FROHM vs 8-McDONALD-ALLEN
50 1.79 5.21 6-RANKIN-LLOYD vs 10-SAMPLE-SAMPLE
50 1.79 5.21 7-DONNELLON-MASTERSON vs 3-CONRAD-LANGTRY
400 6.93 0.07 8-SCHWAN-MERTZ vs 5-THOMPSON-THOMPSON
110 5.79 1.21 9-HAUKE-BROYLES vs 7-HILL-KNOTTS
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.64 6.36 1-TAHANEY-SCHMITT vs 10-SAMPLE-SAMPLE
110 0.64 6.36 2-SEELY-STEIN vs 2-DICKINSON-LANGOLF
300 4.64 2.36 5-LEDSWORTH-FROHM vs 7-HILL-KNOTTS
140 2.36 4.64 6-RANKIN-LLOYD vs 9-McNEICE-LANGOLF
620 6.36 0.64 7-DONNELLON-MASTERSON vs 1-MORGAN-HUNT
170 3.50 3.50 8-SCHWAN-MERTZ vs 4-JACKSON-JACKSON
620 6.36 0.64 9-HAUKE-BROYLES vs 6-BURNS-WILLIEMSEN
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.64 6.36 1-TAHANEY-SCHMITT vs 10-SAMPLE-SAMPLE
170 3.50 3.50 2-SEELY-STEIN vs 2-DICKINSON-LANGOLF
50 0.64 6.36 5-LEDSWORTH-FROHM vs 7-HILL-KNOTTS
620 6.93 0.07 6-RANKIN-LLOYD vs 9-McNEICE-LANGOLF
100 2.36 4.64 7-DONNELLON-MASTERSON vs 1-MORGAN-HUNT
300 5.21 1.79 8-SCHWAN-MERTZ vs 4-JACKSON-JACKSON
300 5.21 1.79 9-HAUKE-BROYLES vs 6-BURNS-WILLIEMSEN
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 1.79 5.21 1-TAHANEY-SCHMITT vs 10-SAMPLE-SAMPLE
490 4.07 2.93 2-SEELY-STEIN vs 2-DICKINSON-LANGOLF
520 5.79 1.21 5-LEDSWORTH-FROHM vs 7-HILL-KNOTTS
460 1.79 5.21 6-RANKIN-LLOYD vs 9-McNEICE-LANGOLF
490 4.07 2.93 7-DONNELLON-MASTERSON vs 1-MORGAN-HUNT
420 0.07 6.93 8-SCHWAN-MERTZ vs 4-JACKSON-JACKSON
1020 6.93 0.07 9-HAUKE-BROYLES vs 6-BURNS-WILLIEMSEN
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.36 4.64 1-TAHANEY-SCHMITT vs 9-McNEICE-LANGOLF
100 0.64 6.36 2-SEELY-STEIN vs 1-MORGAN-HUNT
140 3.50 3.50 3-POLIQUIN-SEGUIN vs 3-CONRAD-LANGTRY
100 0.64 6.36 6-RANKIN-LLOYD vs 8-McDONALD-ALLEN
170 5.79 1.21 7-DONNELLON-MASTERSON vs 10-SAMPLE-SAMPLE
170 5.79 1.21 8-SCHWAN-MERTZ vs 2-DICKINSON-LANGOLF
170 5.79 1.21 9-HAUKE-BROYLES vs 5-THOMPSON-THOMPSON
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 5.21 1.79 1-TAHANEY-SCHMITT vs 9-McNEICE-LANGOLF
990 1.21 5.79 2-SEELY-STEIN vs 1-MORGAN-HUNT
490 5.21 1.79 3-POLIQUIN-SEGUIN vs 3-CONRAD-LANGTRY
980 3.50 3.50 6-RANKIN-LLOYD vs 8-McDONALD-ALLEN
990 1.21 5.79 7-DONNELLON-MASTERSON vs 10-SAMPLE-SAMPLE
990 1.21 5.79 8-SCHWAN-MERTZ vs 2-DICKINSON-LANGOLF
430 6.93 0.07 9-HAUKE-BROYLES vs 5-THOMPSON-THOMPSON
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 2.36 4.64 1-TAHANEY-SCHMITT vs 9-McNEICE-LANGOLF
600 1.21 5.79 2-SEELY-STEIN vs 1-MORGAN-HUNT
100 5.79 1.21 3-POLIQUIN-SEGUIN vs 3-CONRAD-LANGTRY
630 0.07 6.93 6-RANKIN-LLOYD vs 8-McDONALD-ALLEN
130 4.64 2.36 7-DONNELLON-MASTERSON vs 10-SAMPLE-SAMPLE
150 3.50 3.50 8-SCHWAN-MERTZ vs 2-DICKINSON-LANGOLF
140 6.93 0.07 9-HAUKE-BROYLES vs 5-THOMPSON-THOMPSON
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.36 4.64 1-TAHANEY-SCHMITT vs 8-McDONALD-ALLEN
170 5.79 1.21 2-SEELY-STEIN vs 10-SAMPLE-SAMPLE
140 2.36 4.64 3-POLIQUIN-SEGUIN vs 2-DICKINSON-LANGOLF
140 2.36 4.64 4-ACKERMAN-HUSTON vs 4-JACKSON-JACKSON
140 2.36 4.64 7-DONNELLON-MASTERSON vs 9-McNEICE-LANGOLF
200 6.93 0.07 8-SCHWAN-MERTZ vs 1-MORGAN-HUNT
140 2.36 4.64 9-HAUKE-BROYLES vs 3-CONRAD-LANGTRY
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.07 2.93 1-TAHANEY-SCHMITT vs 8-McDONALD-ALLEN
130 2.36 4.64 2-SEELY-STEIN vs 10-SAMPLE-SAMPLE
110 4.07 2.93 3-POLIQUIN-SEGUIN vs 2-DICKINSON-LANGOLF
100 6.93 0.07 4-ACKERMAN-HUSTON vs 4-JACKSON-JACKSON
50 5.79 1.21 7-DONNELLON-MASTERSON vs 9-McNEICE-LANGOLF
170 0.07 6.93 8-SCHWAN-MERTZ vs 1-MORGAN-HUNT
150 1.21 5.79 9-HAUKE-BROYLES vs 3-CONRAD-LANGTRY
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.07 2.93 1-TAHANEY-SCHMITT vs 8-McDONALD-ALLEN
130 0.64 6.36 2-SEELY-STEIN vs 10-SAMPLE-SAMPLE
110 4.07 2.93 3-POLIQUIN-SEGUIN vs 2-DICKINSON-LANGOLF
110 4.07 2.93 4-ACKERMAN-HUSTON vs 4-JACKSON-JACKSON
50 6.93 0.07 7-DONNELLON-MASTERSON vs 9-McNEICE-LANGOLF
110 4.07 2.93 8-SCHWAN-MERTZ vs 1-MORGAN-HUNT
130 0.64 6.36 9-HAUKE-BROYLES vs 3-CONRAD-LANGTRY
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.79 5.21 1-TAHANEY-SCHMITT vs 7-HILL-KNOTTS
620 3.50 3.50 2-SEELY-STEIN vs 9-McNEICE-LANGOLF
100 0.07 6.93 3-POLIQUIN-SEGUIN vs 1-MORGAN-HUNT
750 6.93 0.07 4-ACKERMAN-HUSTON vs 3-CONRAD-LANGTRY
650 4.64 2.36 5-LEDSWORTH-FROHM vs 5-THOMPSON-THOMPSON
170 1.79 5.21 8-SCHWAN-MERTZ vs 10-SAMPLE-SAMPLE
680 5.79 1.21 9-HAUKE-BROYLES vs 2-DICKINSON-LANGOLF
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.93 4.07 1-TAHANEY-SCHMITT vs 7-HILL-KNOTTS
110 2.93 4.07 2-SEELY-STEIN vs 9-McNEICE-LANGOLF
110 2.93 4.07 3-POLIQUIN-SEGUIN vs 1-MORGAN-HUNT
50 0.07 6.93 4-ACKERMAN-HUSTON vs 3-CONRAD-LANGTRY
130 6.36 0.64 5-LEDSWORTH-FROHM vs 5-THOMPSON-THOMPSON
130 6.36 0.64 8-SCHWAN-MERTZ vs 10-SAMPLE-SAMPLE
110 2.93 4.07 9-HAUKE-BROYLES vs 2-DICKINSON-LANGOLF
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.93 0.07 1-TAHANEY-SCHMITT vs 7-HILL-KNOTTS
450 1.79 5.21 2-SEELY-STEIN vs 9-McNEICE-LANGOLF
450 1.79 5.21 3-POLIQUIN-SEGUIN vs 1-MORGAN-HUNT
450 1.79 5.21 4-ACKERMAN-HUSTON vs 3-CONRAD-LANGTRY
420 4.64 2.36 5-LEDSWORTH-FROHM vs 5-THOMPSON-THOMPSON
450 1.79 5.21 8-SCHWAN-MERTZ vs 10-SAMPLE-SAMPLE
230 5.79 1.21 9-HAUKE-BROYLES vs 2-DICKINSON-LANGOLF
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
70 1.79 5.21 1-TAHANEY-SCHMITT vs 5-THOMPSON-THOMPSON
80 0.07 6.93 2-SEELY-STEIN vs 8-McDONALD-ALLEN
100 4.64 2.36 3-POLIQUIN-SEGUIN vs 10-SAMPLE-SAMPLE
100 4.64 2.36 4-ACKERMAN-HUSTON vs 2-DICKINSON-LANGOLF
140 6.93 0.07 5-LEDSWORTH-FROHM vs 4-JACKSON-JACKSON
70 1.79 5.21 6-RANKIN-LLOYD vs 6-BURNS-WILLIEMSEN
100 4.64 2.36 9-HAUKE-BROYLES vs 1-MORGAN-HUNT
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 6.93 0.07 1-TAHANEY-SCHMITT vs 5-THOMPSON-THOMPSON
170 1.21 5.79 2-SEELY-STEIN vs 8-McDONALD-ALLEN
400 4.07 2.93 3-POLIQUIN-SEGUIN vs 10-SAMPLE-SAMPLE
50 0.07 6.93 4-ACKERMAN-HUSTON vs 2-DICKINSON-LANGOLF
400 4.07 2.93 5-LEDSWORTH-FROHM vs 4-JACKSON-JACKSON
200 2.36 4.64 6-RANKIN-LLOYD vs 6-BURNS-WILLIEMSEN
420 5.79 1.21 9-HAUKE-BROYLES vs 1-MORGAN-HUNT
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.36 4.64 1-TAHANEY-SCHMITT vs 5-THOMPSON-THOMPSON
150 6.93 0.07 2-SEELY-STEIN vs 8-McDONALD-ALLEN
120 0.07 6.93 3-POLIQUIN-SEGUIN vs 10-SAMPLE-SAMPLE
50 2.36 4.64 4-ACKERMAN-HUSTON vs 2-DICKINSON-LANGOLF
100 5.21 1.79 5-LEDSWORTH-FROHM vs 4-JACKSON-JACKSON
50 2.36 4.64 6-RANKIN-LLOYD vs 6-BURNS-WILLIEMSEN
100 5.21 1.79 9-HAUKE-BROYLES vs 1-MORGAN-HUNT
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 4.07 2.93 1-TAHANEY-SCHMITT vs 4-JACKSON-JACKSON
130 4.07 2.93 2-SEELY-STEIN vs 6-BURNS-WILLIEMSEN
130 4.07 2.93 3-POLIQUIN-SEGUIN vs 9-McNEICE-LANGOLF
100 0.07 6.93 4-ACKERMAN-HUSTON vs 1-MORGAN-HUNT
50 1.21 5.79 5-LEDSWORTH-FROHM vs 3-CONRAD-LANGTRY
200 6.93 0.07 6-RANKIN-LLOYD vs 5-THOMPSON-THOMPSON
130 4.07 2.93 7-DONNELLON-MASTERSON vs 7-HILL-KNOTTS
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 4.07 2.93 1-TAHANEY-SCHMITT vs 4-JACKSON-JACKSON
150 2.36 4.64 2-SEELY-STEIN vs 6-BURNS-WILLIEMSEN
100 6.93 0.07 3-POLIQUIN-SEGUIN vs 9-McNEICE-LANGOLF
170 1.21 5.79 4-ACKERMAN-HUSTON vs 1-MORGAN-HUNT
660 0.07 6.93 5-LEDSWORTH-FROHM vs 3-CONRAD-LANGTRY
110 5.79 1.21 6-RANKIN-LLOYD vs 5-THOMPSON-THOMPSON
130 4.07 2.93 7-DONNELLON-MASTERSON vs 7-HILL-KNOTTS
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.21 1.79 1-TAHANEY-SCHMITT vs 4-JACKSON-JACKSON
420 0.64 6.36 2-SEELY-STEIN vs 6-BURNS-WILLIEMSEN
50 3.50 3.50 3-POLIQUIN-SEGUIN vs 9-McNEICE-LANGOLF
420 0.64 6.36 4-ACKERMAN-HUSTON vs 1-MORGAN-HUNT
450 6.93 0.07 5-LEDSWORTH-FROHM vs 3-CONRAD-LANGTRY
100 5.21 1.79 6-RANKIN-LLOYD vs 5-THOMPSON-THOMPSON
110 2.36 4.64 7-DONNELLON-MASTERSON vs 7-HILL-KNOTTS
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.00 1.00 1-TAHANEY-SCHMITT vs 3-CONRAD-LANGTRY
150 5.00 2.00 2-SEELY-STEIN vs 5-THOMPSON-THOMPSON
50 7.00 0.00 3-POLIQUIN-SEGUIN vs 7-HILL-KNOTTS
620 1.50 5.50 4-ACKERMAN-HUSTON vs 10-SAMPLE-SAMPLE
170 4.00 3.00 5-LEDSWORTH-FROHM vs 2-DICKINSON-LANGOLF
620 1.50 5.50 6-RANKIN-LLOYD vs 4-JACKSON-JACKSON
300 3.00 4.00 7-DONNELLON-MASTERSON vs 6-BURNS-WILLIEMSEN
650 0.00 7.00 8-SCHWAN-MERTZ vs 8-McDONALD-ALLEN
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.50 5.50 1-TAHANEY-SCHMITT vs 3-CONRAD-LANGTRY
300 6.00 1.00 2-SEELY-STEIN vs 5-THOMPSON-THOMPSON
170 5.00 2.00 3-POLIQUIN-SEGUIN vs 7-HILL-KNOTTS
100 4.00 3.00 4-ACKERMAN-HUSTON vs 10-SAMPLE-SAMPLE
200 1.50 5.50 5-LEDSWORTH-FROHM vs 2-DICKINSON-LANGOLF
200 1.50 5.50 6-RANKIN-LLOYD vs 4-JACKSON-JACKSON
790 7.00 0.00 7-DONNELLON-MASTERSON vs 6-BURNS-WILLIEMSEN
200 1.50 5.50 8-SCHWAN-MERTZ vs 8-McDONALD-ALLEN
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 5.00 1-TAHANEY-SCHMITT vs 3-CONRAD-LANGTRY
170 6.00 1.00 2-SEELY-STEIN vs 5-THOMPSON-THOMPSON
150 0.00 7.00 3-POLIQUIN-SEGUIN vs 7-HILL-KNOTTS
110 4.00 3.00 4-ACKERMAN-HUSTON vs 10-SAMPLE-SAMPLE
100 1.00 6.00 5-LEDSWORTH-FROHM vs 2-DICKINSON-LANGOLF
110 4.00 3.00 6-RANKIN-LLOYD vs 4-JACKSON-JACKSON
200 7.00 0.00 7-DONNELLON-MASTERSON vs 6-BURNS-WILLIEMSEN
110 4.00 3.00 8-SCHWAN-MERTZ vs 8-McDONALD-ALLEN
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 3.00 4.00 2-SEELY-STEIN vs 4-JACKSON-JACKSON
430 6.50 0.50 3-POLIQUIN-SEGUIN vs 6-BURNS-WILLIEMSEN
430 6.50 0.50 4-ACKERMAN-HUSTON vs 8-McDONALD-ALLEN
130 0.00 7.00 5-LEDSWORTH-FROHM vs 1-MORGAN-HUNT
420 5.00 2.00 6-RANKIN-LLOYD vs 3-CONRAD-LANGTRY
150 1.00 6.00 7-DONNELLON-MASTERSON vs 5-THOMPSON-THOMPSON
400 3.00 4.00 8-SCHWAN-MERTZ vs 7-HILL-KNOTTS
400 3.00 4.00 9-HAUKE-BROYLES vs 9-McNEICE-LANGOLF
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 7.00 2-SEELY-STEIN vs 4-JACKSON-JACKSON
600 6.00 1.00 3-POLIQUIN-SEGUIN vs 6-BURNS-WILLIEMSEN
100 1.00 6.00 4-ACKERMAN-HUSTON vs 8-McDONALD-ALLEN
110 2.00 5.00 5-LEDSWORTH-FROHM vs 1-MORGAN-HUNT
300 4.00 3.00 6-RANKIN-LLOYD vs 3-CONRAD-LANGTRY
600 6.00 1.00 7-DONNELLON-MASTERSON vs 5-THOMPSON-THOMPSON
150 3.00 4.00 8-SCHWAN-MERTZ vs 7-HILL-KNOTTS
600 6.00 1.00 9-HAUKE-BROYLES vs 9-McNEICE-LANGOLF
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 4.00 2-SEELY-STEIN vs 4-JACKSON-JACKSON
110 3.00 4.00 3-POLIQUIN-SEGUIN vs 6-BURNS-WILLIEMSEN
110 3.00 4.00 4-ACKERMAN-HUSTON vs 8-McDONALD-ALLEN
110 3.00 4.00 5-LEDSWORTH-FROHM vs 1-MORGAN-HUNT
130 0.00 7.00 6-RANKIN-LLOYD vs 3-CONRAD-LANGTRY
50 7.00 0.00 7-DONNELLON-MASTERSON vs 5-THOMPSON-THOMPSON
110 3.00 4.00 8-SCHWAN-MERTZ vs 7-HILL-KNOTTS
50 6.00 1.00 9-HAUKE-BROYLES vs 9-McNEICE-LANGOLF
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 6.93 0.07 3-POLIQUIN-SEGUIN vs 5-THOMPSON-THOMPSON
50 0.64 6.36 4-ACKERMAN-HUSTON vs 7-HILL-KNOTTS
140 3.50 3.50 5-LEDSWORTH-FROHM vs 9-McNEICE-LANGOLF
100 2.36 4.64 6-RANKIN-LLOYD vs 2-DICKINSON-LANGOLF
170 5.21 1.79 7-DONNELLON-MASTERSON vs 4-JACKSON-JACKSON
50 0.64 6.36 8-SCHWAN-MERTZ vs 6-BURNS-WILLIEMSEN
170 5.21 1.79 9-HAUKE-BROYLES vs 8-McDONALD-ALLEN
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 6.93 0.07 3-POLIQUIN-SEGUIN vs 5-THOMPSON-THOMPSON
110 4.64 2.36 4-ACKERMAN-HUSTON vs 7-HILL-KNOTTS
100 5.79 1.21 5-LEDSWORTH-FROHM vs 9-McNEICE-LANGOLF
630 1.79 5.21 6-RANKIN-LLOYD vs 2-DICKINSON-LANGOLF
130 3.50 3.50 7-DONNELLON-MASTERSON vs 4-JACKSON-JACKSON
660 0.07 6.93 8-SCHWAN-MERTZ vs 6-BURNS-WILLIEMSEN
630 1.79 5.21 9-HAUKE-BROYLES vs 8-McDONALD-ALLEN
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.93 4.07 3-POLIQUIN-SEGUIN vs 5-THOMPSON-THOMPSON
50 6.36 0.64 4-ACKERMAN-HUSTON vs 7-HILL-KNOTTS
420 2.93 4.07 5-LEDSWORTH-FROHM vs 9-McNEICE-LANGOLF
50 6.36 0.64 6-RANKIN-LLOYD vs 2-DICKINSON-LANGOLF
420 2.93 4.07 7-DONNELLON-MASTERSON vs 4-JACKSON-JACKSON
450 0.07 6.93 8-SCHWAN-MERTZ vs 6-BURNS-WILLIEMSEN
420 2.93 4.07 9-HAUKE-BROYLES vs 8-McDONALD-ALLEN
----------------------------------------------------------------------