EVENT>Tuesday Morning Pairs    |SESSION>Tuesday Morn |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 27, 2016 |CLUB NO.>235531    | 09/27/2016 12:09
---------------------,-- ------------------- -------------,---------------------
DIR> Fred Goodell    |RATING>Club Masterpoint (100%, 80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   65.0 |TOP>   5 |MP LIMITS>None/300/100   |CLUB>BLUE WATER BRIDGE CLUB
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=3/C=2                       ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 MICHEL POLIQUIN        ED SEGUIN                A    1     .     .     77.60  59.69  0.70(A) 

 2 CAROLE JACKSON         SHIRLEY SEELY            C    .     1     1     62.85  48.35  0.24(B) 

 3 DOUGLAS HAUKE          JIM MASTERSON            A    2     .     .     70.90  54.54  0.49(A) 

 4 HAL LANGOLF            JIM DICKINSON            A    3     .     .     64.95  49.96  0.35(A) 

 5 FAYE KING              MARY LYNN TAHANEY        C    .     .     .     57.25  44.04          



 7 GINNY DONNELLON        MARGE STEIN              B    .     .     .     56.20  43.23          


                                          Totals                         389.75       
EVENT>Tuesday Morning Pairs    |SESSION>Tuesday Morn |SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 27, 2016 |CLUB NO.>235531    | 09/27/2016 12:09
---------------------,-- ------------------- -------------,---------------------
DIR> Fred Goodell    |RATING>Club Masterpoint (100%, 80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   65.0 |TOP>   5 |MP LIMITS>None/300/100   |CLUB>BLUE WATER BRIDGE CLUB
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=6/C=4                       ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 SUE WAGENSCHUTZ        CAROLE FINDLEY           B    .     .     .     61.30  47.15          

 2 DORIS LLOYD            SYLVIA BARGIEL           C    .     .     .     51.76  39.82          

 3 JOHN MORGAN            STEVE HUNT               A    1     .     .     77.70  59.77  0.70(A) 

 4 TONY WILLIEMSEN        FRANK BURNS              C    .     .     2     64.38  49.52  0.17(C) 

 5 ISABELLE RANKIN        DONNA BENEDICT           C    .     .     .     63.82  49.09          

 6 DAVE JACKSON           SHARON JACKSON           C    2     1     1     68.25  52.50  0.49(A) 

 7 BILLIE SAMPLE          RON SAMPLE               B    3     2     .     67.22  51.71  0.35(A) 


                                          Totals                         454.43       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    1.50   3.50 1-POLIQUIN-SEGUIN vs 1-WAGENSCHUTZ-FINDLEY
        420    0.00   5.00 2-JACKSON-SEELY vs 3-MORGAN-HUNT
  100          5.00   0.00 3-HAUKE-MASTERSON vs 5-RANKIN-BENEDICT
   50          4.00   1.00 4-LANGOLF-DICKINSON vs 7-SAMPLE-SAMPLE
        400    1.50   3.50 5-KING-TAHANEY vs 2-LLOYD-BARGIEL
        200    3.00   2.00 7-DONNELLON-STEIN vs 6-JACKSON-JACKSON
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       3.00   2.00 1-POLIQUIN-SEGUIN vs 1-WAGENSCHUTZ-FINDLEY
    PASS       3.00   2.00 2-JACKSON-SEELY vs 3-MORGAN-HUNT
        100    1.00   4.00 3-HAUKE-MASTERSON vs 5-RANKIN-BENEDICT
    PASS       3.00   2.00 4-LANGOLF-DICKINSON vs 7-SAMPLE-SAMPLE
  110          5.00   0.00 5-KING-TAHANEY vs 2-LLOYD-BARGIEL
        200    0.00   5.00 7-DONNELLON-STEIN vs 6-JACKSON-JACKSON
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.30   3.70 1-POLIQUIN-SEGUIN vs 1-WAGENSCHUTZ-FINDLEY
  100          3.70   1.30 3-HAUKE-MASTERSON vs 5-RANKIN-BENEDICT
  110          4.90   0.10 4-LANGOLF-DICKINSON vs 7-SAMPLE-SAMPLE
        100    1.30   3.70 5-KING-TAHANEY vs 2-LLOYD-BARGIEL
        100    1.30   3.70 7-DONNELLON-STEIN vs 6-JACKSON-JACKSON
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    3.10   1.90 1-POLIQUIN-SEGUIN vs 1-WAGENSCHUTZ-FINDLEY
        200    3.10   1.90 3-HAUKE-MASTERSON vs 5-RANKIN-BENEDICT
        300    0.10   4.90 4-LANGOLF-DICKINSON vs 7-SAMPLE-SAMPLE
        200    3.10   1.90 5-KING-TAHANEY vs 2-LLOYD-BARGIEL
        200    3.10   1.90 7-DONNELLON-STEIN vs 6-JACKSON-JACKSON
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00   4.00 1-POLIQUIN-SEGUIN vs 7-SAMPLE-SAMPLE
  500          5.00   0.00 2-JACKSON-SEELY vs 2-LLOYD-BARGIEL
  100          4.00   1.00 3-HAUKE-MASTERSON vs 4-WILLIEMSEN-BURNS
        200    1.00   4.00 4-LANGOLF-DICKINSON vs 6-JACKSON-JACKSON
        200    1.00   4.00 5-KING-TAHANEY vs 1-WAGENSCHUTZ-FINDLEY
        100    3.00   2.00 7-DONNELLON-STEIN vs 5-RANKIN-BENEDICT
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          3.00   2.00 1-POLIQUIN-SEGUIN vs 7-SAMPLE-SAMPLE
  460          4.50   0.50 2-JACKSON-SEELY vs 2-LLOYD-BARGIEL
  240          2.00   3.00 3-HAUKE-MASTERSON vs 4-WILLIEMSEN-BURNS
  170          1.00   4.00 4-LANGOLF-DICKINSON vs 6-JACKSON-JACKSON
  460          4.50   0.50 5-KING-TAHANEY vs 1-WAGENSCHUTZ-FINDLEY
  140          0.00   5.00 7-DONNELLON-STEIN vs 5-RANKIN-BENEDICT
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.30   0.70 1-POLIQUIN-SEGUIN vs 7-SAMPLE-SAMPLE
  200          4.30   0.70 2-JACKSON-SEELY vs 2-LLOYD-BARGIEL
  100          1.90   3.10 4-LANGOLF-DICKINSON vs 6-JACKSON-JACKSON
  100          1.90   3.10 5-KING-TAHANEY vs 1-WAGENSCHUTZ-FINDLEY
        110    0.10   4.90 7-DONNELLON-STEIN vs 5-RANKIN-BENEDICT
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          4.90   0.10 1-POLIQUIN-SEGUIN vs 7-SAMPLE-SAMPLE
  110          3.10   1.90 2-JACKSON-SEELY vs 2-LLOYD-BARGIEL
   50          0.10   4.90 4-LANGOLF-DICKINSON vs 6-JACKSON-JACKSON
  110          3.10   1.90 5-KING-TAHANEY vs 1-WAGENSCHUTZ-FINDLEY
  100          1.30   3.70 7-DONNELLON-STEIN vs 5-RANKIN-BENEDICT
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    5.00   0.00 1-POLIQUIN-SEGUIN vs 6-JACKSON-JACKSON
        680    0.00   5.00 2-JACKSON-SEELY vs 1-WAGENSCHUTZ-FINDLEY
        650    2.00   3.00 3-HAUKE-MASTERSON vs 3-MORGAN-HUNT
        170    4.00   1.00 4-LANGOLF-DICKINSON vs 5-RANKIN-BENEDICT
        650    2.00   3.00 5-KING-TAHANEY vs 7-SAMPLE-SAMPLE
        650    2.00   3.00 7-DONNELLON-STEIN vs 4-WILLIEMSEN-BURNS
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   80          2.00   3.00 1-POLIQUIN-SEGUIN vs 6-JACKSON-JACKSON
        200    0.50   4.50 2-JACKSON-SEELY vs 1-WAGENSCHUTZ-FINDLEY
        200    0.50   4.50 3-HAUKE-MASTERSON vs 3-MORGAN-HUNT
  200          4.00   1.00 4-LANGOLF-DICKINSON vs 5-RANKIN-BENEDICT
  150          3.00   2.00 5-KING-TAHANEY vs 7-SAMPLE-SAMPLE
  800          5.00   0.00 7-DONNELLON-STEIN vs 4-WILLIEMSEN-BURNS
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.25   1.75 1-POLIQUIN-SEGUIN vs 6-JACKSON-JACKSON
         50    1.00   4.00 3-HAUKE-MASTERSON vs 3-MORGAN-HUNT
         50    1.00   4.00 5-KING-TAHANEY vs 7-SAMPLE-SAMPLE
  170          4.75   0.25 7-DONNELLON-STEIN vs 4-WILLIEMSEN-BURNS
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          4.75   0.25 1-POLIQUIN-SEGUIN vs 6-JACKSON-JACKSON
  100          1.75   3.25 3-HAUKE-MASTERSON vs 3-MORGAN-HUNT
  150          3.25   1.75 5-KING-TAHANEY vs 7-SAMPLE-SAMPLE
   50          0.25   4.75 7-DONNELLON-STEIN vs 4-WILLIEMSEN-BURNS
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.00   2.00 1-POLIQUIN-SEGUIN vs 5-RANKIN-BENEDICT
        110    3.00   2.00 2-JACKSON-SEELY vs 7-SAMPLE-SAMPLE
        630    0.00   5.00 3-HAUKE-MASTERSON vs 2-LLOYD-BARGIEL
        110    3.00   2.00 4-LANGOLF-DICKINSON vs 4-WILLIEMSEN-BURNS
        180    1.00   4.00 5-KING-TAHANEY vs 6-JACKSON-JACKSON
  210          5.00   0.00 7-DONNELLON-STEIN vs 3-MORGAN-HUNT
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          4.00   1.00 1-POLIQUIN-SEGUIN vs 5-RANKIN-BENEDICT
         50    2.00   3.00 2-JACKSON-SEELY vs 7-SAMPLE-SAMPLE
        100    1.00   4.00 3-HAUKE-MASTERSON vs 2-LLOYD-BARGIEL
  500          5.00   0.00 4-LANGOLF-DICKINSON vs 4-WILLIEMSEN-BURNS
        200    0.00   5.00 5-KING-TAHANEY vs 6-JACKSON-JACKSON
  140          3.00   2.00 7-DONNELLON-STEIN vs 3-MORGAN-HUNT
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    3.70   1.30 1-POLIQUIN-SEGUIN vs 5-RANKIN-BENEDICT
   90          4.90   0.10 2-JACKSON-SEELY vs 7-SAMPLE-SAMPLE
        100    1.90   3.10 3-HAUKE-MASTERSON vs 2-LLOYD-BARGIEL
        100    1.90   3.10 4-LANGOLF-DICKINSON vs 4-WILLIEMSEN-BURNS
        200    0.10   4.90 7-DONNELLON-STEIN vs 3-MORGAN-HUNT
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          4.90   0.10 1-POLIQUIN-SEGUIN vs 5-RANKIN-BENEDICT
        130    2.50   2.50 2-JACKSON-SEELY vs 7-SAMPLE-SAMPLE
  140          3.70   1.30 3-HAUKE-MASTERSON vs 2-LLOYD-BARGIEL
        150    1.30   3.70 4-LANGOLF-DICKINSON vs 4-WILLIEMSEN-BURNS
        800    0.10   4.90 7-DONNELLON-STEIN vs 3-MORGAN-HUNT
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  550          5.00   0.00 1-POLIQUIN-SEGUIN vs 4-WILLIEMSEN-BURNS
         50    3.00   2.00 2-JACKSON-SEELY vs 6-JACKSON-JACKSON
         50    3.00   2.00 3-HAUKE-MASTERSON vs 1-WAGENSCHUTZ-FINDLEY
        140    1.00   4.00 4-LANGOLF-DICKINSON vs 3-MORGAN-HUNT
        300    0.00   5.00 5-KING-TAHANEY vs 5-RANKIN-BENEDICT
         50    3.00   2.00 7-DONNELLON-STEIN vs 2-LLOYD-BARGIEL
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    2.00   3.00 1-POLIQUIN-SEGUIN vs 4-WILLIEMSEN-BURNS
        420    2.00   3.00 2-JACKSON-SEELY vs 6-JACKSON-JACKSON
   50          5.00   0.00 3-HAUKE-MASTERSON vs 1-WAGENSCHUTZ-FINDLEY
        420    2.00   3.00 4-LANGOLF-DICKINSON vs 3-MORGAN-HUNT
        420    2.00   3.00 5-KING-TAHANEY vs 5-RANKIN-BENEDICT
        420    2.00   3.00 7-DONNELLON-STEIN vs 2-LLOYD-BARGIEL
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   3.50 1-POLIQUIN-SEGUIN vs 4-WILLIEMSEN-BURNS
        150    0.00   5.00 2-JACKSON-SEELY vs 6-JACKSON-JACKSON
  400          5.00   0.00 3-HAUKE-MASTERSON vs 1-WAGENSCHUTZ-FINDLEY
        100    1.50   3.50 4-LANGOLF-DICKINSON vs 3-MORGAN-HUNT
  140          4.00   1.00 5-KING-TAHANEY vs 5-RANKIN-BENEDICT
         50    3.00   2.00 7-DONNELLON-STEIN vs 2-LLOYD-BARGIEL
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   5.00 1-POLIQUIN-SEGUIN vs 4-WILLIEMSEN-BURNS
  650          3.00   2.00 2-JACKSON-SEELY vs 6-JACKSON-JACKSON
  650          3.00   2.00 3-HAUKE-MASTERSON vs 1-WAGENSCHUTZ-FINDLEY
  650          3.00   2.00 4-LANGOLF-DICKINSON vs 3-MORGAN-HUNT
  650          3.00   2.00 5-KING-TAHANEY vs 5-RANKIN-BENEDICT
  650          3.00   2.00 7-DONNELLON-STEIN vs 2-LLOYD-BARGIEL
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.50   3.50 1-POLIQUIN-SEGUIN vs 3-MORGAN-HUNT
        130    3.00   2.00 2-JACKSON-SEELY vs 5-RANKIN-BENEDICT
        200    0.00   5.00 3-HAUKE-MASTERSON vs 7-SAMPLE-SAMPLE
        110    4.00   1.00 4-LANGOLF-DICKINSON vs 2-LLOYD-BARGIEL
        150    1.50   3.50 5-KING-TAHANEY vs 4-WILLIEMSEN-BURNS
  110          5.00   0.00 7-DONNELLON-STEIN vs 1-WAGENSCHUTZ-FINDLEY
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.50   0.50 1-POLIQUIN-SEGUIN vs 3-MORGAN-HUNT
        150    0.00   5.00 2-JACKSON-SEELY vs 5-RANKIN-BENEDICT
   80          3.00   2.00 3-HAUKE-MASTERSON vs 7-SAMPLE-SAMPLE
        100    1.00   4.00 4-LANGOLF-DICKINSON vs 2-LLOYD-BARGIEL
   70          2.00   3.00 5-KING-TAHANEY vs 4-WILLIEMSEN-BURNS
  110          4.50   0.50 7-DONNELLON-STEIN vs 1-WAGENSCHUTZ-FINDLEY
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.70   4.30 1-POLIQUIN-SEGUIN vs 3-MORGAN-HUNT
  140          3.10   1.90 2-JACKSON-SEELY vs 5-RANKIN-BENEDICT
  140          3.10   1.90 3-HAUKE-MASTERSON vs 7-SAMPLE-SAMPLE
  620          4.90   0.10 4-LANGOLF-DICKINSON vs 2-LLOYD-BARGIEL
        100    0.70   4.30 5-KING-TAHANEY vs 4-WILLIEMSEN-BURNS
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    3.70   1.30 1-POLIQUIN-SEGUIN vs 3-MORGAN-HUNT
        300    0.10   4.90 2-JACKSON-SEELY vs 5-RANKIN-BENEDICT
        150    1.30   3.70 3-HAUKE-MASTERSON vs 7-SAMPLE-SAMPLE
         50    4.90   0.10 4-LANGOLF-DICKINSON vs 2-LLOYD-BARGIEL
        140    2.50   2.50 5-KING-TAHANEY vs 4-WILLIEMSEN-BURNS
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.00   4.00 1-POLIQUIN-SEGUIN vs 2-LLOYD-BARGIEL
         50    2.50   2.50 2-JACKSON-SEELY vs 4-WILLIEMSEN-BURNS
  420          5.00   0.00 3-HAUKE-MASTERSON vs 6-JACKSON-JACKSON
         50    2.50   2.50 4-LANGOLF-DICKINSON vs 1-WAGENSCHUTZ-FINDLEY
  200          4.00   1.00 5-KING-TAHANEY vs 3-MORGAN-HUNT
        250    0.00   5.00 7-DONNELLON-STEIN vs 7-SAMPLE-SAMPLE
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          5.00   0.00 1-POLIQUIN-SEGUIN vs 2-LLOYD-BARGIEL
        110    3.00   2.00 2-JACKSON-SEELY vs 4-WILLIEMSEN-BURNS
        100    4.00   1.00 3-HAUKE-MASTERSON vs 6-JACKSON-JACKSON
        200    1.00   4.00 4-LANGOLF-DICKINSON vs 1-WAGENSCHUTZ-FINDLEY
        600    0.00   5.00 5-KING-TAHANEY vs 3-MORGAN-HUNT
        130    2.00   3.00 7-DONNELLON-STEIN vs 7-SAMPLE-SAMPLE
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.10   1.90 2-JACKSON-SEELY vs 4-WILLIEMSEN-BURNS
   50          3.10   1.90 3-HAUKE-MASTERSON vs 6-JACKSON-JACKSON
         90    0.70   4.30 4-LANGOLF-DICKINSON vs 1-WAGENSCHUTZ-FINDLEY
  100          4.90   0.10 5-KING-TAHANEY vs 3-MORGAN-HUNT
         90    0.70   4.30 7-DONNELLON-STEIN vs 7-SAMPLE-SAMPLE
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          4.75   0.25 3-HAUKE-MASTERSON vs 6-JACKSON-JACKSON
  200          3.25   1.75 4-LANGOLF-DICKINSON vs 1-WAGENSCHUTZ-FINDLEY
        200    1.00   4.00 5-KING-TAHANEY vs 3-MORGAN-HUNT
        200    1.00   4.00 7-DONNELLON-STEIN vs 7-SAMPLE-SAMPLE
----------------------------------------------------------------------