EVENT>Monday Afternoon Pairs   |SESSION>Monday Aft   |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 11, 2016      |CLUB NO.>156182    | 07/11/2016 16:50
---------------------,-- ------------------- -------------,---------------------
DIR> FRED GOODELL    |RATING>Club Masterpoint (100%, 80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   94.5 |TOP>   7 |MP LIMITS>None/500/100   |CLUB>KINGS AND QUEENS DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=4/C=4                       ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 ELMER WINKELMAN        BOB LANGTRY              A    2     .     .    110.81  58.63  0.63(A) 

 2 DONALD KINNEY          BILL WHITMER             A    .     .     .     85.50  45.24          

 3 JOYCE SCHMITT          DONNA BENEDICT           C   4/5    1     1     97.88  51.79  0.32(B) 

 4 FAYE KING              MARY LYNN TAHANEY        C    .     .     .     74.25  39.29          

 5 FRED GOODELL           MARGE STEIN              A   4/5    .     .     97.88  51.79  0.25(A) 

 6 HAL LANGOLF            JIM DICKINSON            A    3     .     .    110.25  58.33  0.45(A) 

 7 TONY WILLIEMSEN        ROBERT CONRAD            C    .     2     2     88.88  47.03  0.22(B) 

 8 CAROL LEDSWORTH        DONNA FROHM              A    1     .     .    118.13  62.50  0.90(A) 

 9 MARJORIE GAYNOR        DORIS STROMBERG          C    .     .     .     66.94  35.42          


                                          Totals                         850.52       
EVENT>Monday Afternoon Pairs   |SESSION>Monday Aft   |SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 11, 2016      |CLUB NO.>156182    | 07/11/2016 16:50
---------------------,-- ------------------- -------------,---------------------
DIR> FRED GOODELL    |RATING>Club Masterpoint (100%, 80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   94.5 |TOP>   7 |MP LIMITS>None/500/100   |CLUB>KINGS AND QUEENS DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=3                       ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 JOHN MORGAN            STEVE HUNT               A    1     .     .    110.50  58.47  0.90(A) 

 2 GINNY DONNELLON        JIM MASTERSON            B    4     3     .     97.50  51.59  0.32(A) 

 3 CAROLE JACKSON         DORIS LLOYD              C    .     .     .     90.50  47.88          

 4 BILLIE SAMPLE          RON SAMPLE               B    .     .     .     68.50  36.24          

 5 SALLY McDONALD         ADELLE SCHWAN            C    .     .     .     92.00  48.68          

 6 MIKE DIAS              KEVIN SENN               B    2     1     .    103.50  54.76  0.63(A) 

 7 SYLVIA BARGIEL         ISABELLE RANKIN          B    .     .     .     93.50  49.47          

 8 DICK MOODY             MARY MOODY               C    3     2     1    100.00  52.91  0.45(A) 




                                          Totals                         756.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          6.00   1.00 1-WINKELMAN-LANGTRY vs 1-MORGAN-HUNT
        300    0.00   7.00 2-KINNEY-WHITMER vs 3-JACKSON-LLOYD
        100    1.00   6.00 3-SCHMITT-BENEDICT vs 5-McDONALD-SCHWAN
  100          3.00   4.00 4-KING-TAHANEY vs 7-BARGIEL-RANKIN
  110          4.00   3.00 6-LANGOLF-DICKINSON vs 2-DONNELLON-MASTERSON
         50    2.00   5.00 7-WILLIEMSEN-CONRAD vs 4-SAMPLE-SAMPLE
  140          6.00   1.00 8-LEDSWORTH-FROHM vs 6-DIAS-SENN
  140          6.00   1.00 9-GAYNOR-STROMBERG vs 8-MOODY-MOODY
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          5.50   1.50 1-WINKELMAN-LANGTRY vs 1-MORGAN-HUNT
  660          5.50   1.50 2-KINNEY-WHITMER vs 3-JACKSON-LLOYD
  630          2.50   4.50 3-SCHMITT-BENEDICT vs 5-McDONALD-SCHWAN
  660          5.50   1.50 4-KING-TAHANEY vs 7-BARGIEL-RANKIN
  660          5.50   1.50 6-LANGOLF-DICKINSON vs 2-DONNELLON-MASTERSON
  600          0.50   6.50 7-WILLIEMSEN-CONRAD vs 4-SAMPLE-SAMPLE
  630          2.50   4.50 8-LEDSWORTH-FROHM vs 6-DIAS-SENN
  600          0.50   6.50 9-GAYNOR-STROMBERG vs 8-MOODY-MOODY
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.00   7.00 1-WINKELMAN-LANGTRY vs 1-MORGAN-HUNT
        110    2.00   5.00 2-KINNEY-WHITMER vs 3-JACKSON-LLOYD
        100    3.50   3.50 3-SCHMITT-BENEDICT vs 5-McDONALD-SCHWAN
        200    1.00   6.00 4-KING-TAHANEY vs 7-BARGIEL-RANKIN
        100    3.50   3.50 6-LANGOLF-DICKINSON vs 2-DONNELLON-MASTERSON
         50    6.00   1.00 7-WILLIEMSEN-CONRAD vs 4-SAMPLE-SAMPLE
         50    6.00   1.00 8-LEDSWORTH-FROHM vs 6-DIAS-SENN
         50    6.00   1.00 9-GAYNOR-STROMBERG vs 8-MOODY-MOODY
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          1.00   6.00 2-KINNEY-WHITMER vs 2-DONNELLON-MASTERSON
  140          4.50   2.50 3-SCHMITT-BENEDICT vs 4-SAMPLE-SAMPLE
  110          1.00   6.00 4-KING-TAHANEY vs 6-DIAS-SENN
  120          3.00   4.00 5-GOODELL-STEIN vs 8-MOODY-MOODY
  140          4.50   2.50 6-LANGOLF-DICKINSON vs 1-MORGAN-HUNT
  110          1.00   6.00 7-WILLIEMSEN-CONRAD vs 3-JACKSON-LLOYD
  630          7.00   0.00 8-LEDSWORTH-FROHM vs 5-McDONALD-SCHWAN
  170          6.00   1.00 9-GAYNOR-STROMBERG vs 7-BARGIEL-RANKIN
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    3.00   4.00 2-KINNEY-WHITMER vs 2-DONNELLON-MASTERSON
   50          6.00   1.00 3-SCHMITT-BENEDICT vs 4-SAMPLE-SAMPLE
        200    1.50   5.50 4-KING-TAHANEY vs 6-DIAS-SENN
        200    1.50   5.50 5-GOODELL-STEIN vs 8-MOODY-MOODY
         90    5.00   2.00 6-LANGOLF-DICKINSON vs 1-MORGAN-HUNT
        300    0.00   7.00 7-WILLIEMSEN-CONRAD vs 3-JACKSON-LLOYD
  140          7.00   0.00 8-LEDSWORTH-FROHM vs 5-McDONALD-SCHWAN
        110    4.00   3.00 9-GAYNOR-STROMBERG vs 7-BARGIEL-RANKIN
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          2.00   5.00 2-KINNEY-WHITMER vs 2-DONNELLON-MASTERSON
  480          5.00   2.00 3-SCHMITT-BENEDICT vs 4-SAMPLE-SAMPLE
  200          1.00   6.00 4-KING-TAHANEY vs 6-DIAS-SENN
  480          5.00   2.00 5-GOODELL-STEIN vs 8-MOODY-MOODY
  480          5.00   2.00 6-LANGOLF-DICKINSON vs 1-MORGAN-HUNT
  480          5.00   2.00 7-WILLIEMSEN-CONRAD vs 3-JACKSON-LLOYD
  480          5.00   2.00 8-LEDSWORTH-FROHM vs 5-McDONALD-SCHWAN
        200    0.00   7.00 9-GAYNOR-STROMBERG vs 7-BARGIEL-RANKIN
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1470          6.50   0.50 1-WINKELMAN-LANGTRY vs 8-MOODY-MOODY
 1440          5.00   2.00 2-KINNEY-WHITMER vs 1-MORGAN-HUNT
  170          1.00   6.00 3-SCHMITT-BENEDICT vs 3-JACKSON-LLOYD
  690          4.00   3.00 4-KING-TAHANEY vs 5-McDONALD-SCHWAN
  150          0.00   7.00 5-GOODELL-STEIN vs 7-BARGIEL-RANKIN
  620          2.00   5.00 7-WILLIEMSEN-CONRAD vs 2-DONNELLON-MASTERSON
 1470          6.50   0.50 8-LEDSWORTH-FROHM vs 4-SAMPLE-SAMPLE
  660          3.00   4.00 9-GAYNOR-STROMBERG vs 6-DIAS-SENN
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   6.00 1-WINKELMAN-LANGTRY vs 8-MOODY-MOODY
        100    1.00   6.00 2-KINNEY-WHITMER vs 1-MORGAN-HUNT
  420          7.00   0.00 3-SCHMITT-BENEDICT vs 3-JACKSON-LLOYD
         50    3.50   3.50 4-KING-TAHANEY vs 5-McDONALD-SCHWAN
         50    3.50   3.50 5-GOODELL-STEIN vs 7-BARGIEL-RANKIN
  140          5.00   2.00 7-WILLIEMSEN-CONRAD vs 2-DONNELLON-MASTERSON
  150          6.00   1.00 8-LEDSWORTH-FROHM vs 4-SAMPLE-SAMPLE
        100    1.00   6.00 9-GAYNOR-STROMBERG vs 6-DIAS-SENN
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    2.00   5.00 1-WINKELMAN-LANGTRY vs 8-MOODY-MOODY
       1370    1.00   6.00 2-KINNEY-WHITMER vs 1-MORGAN-HUNT
        600    5.00   2.00 3-SCHMITT-BENEDICT vs 3-JACKSON-LLOYD
       1390    0.00   7.00 4-KING-TAHANEY vs 5-McDONALD-SCHWAN
        620    3.50   3.50 5-GOODELL-STEIN vs 7-BARGIEL-RANKIN
        620    3.50   3.50 7-WILLIEMSEN-CONRAD vs 2-DONNELLON-MASTERSON
        150    7.00   0.00 8-LEDSWORTH-FROHM vs 4-SAMPLE-SAMPLE
        190    6.00   1.00 9-GAYNOR-STROMBERG vs 6-DIAS-SENN
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.50   2.50 1-WINKELMAN-LANGTRY vs 7-BARGIEL-RANKIN
  140          4.50   2.50 3-SCHMITT-BENEDICT vs 2-DONNELLON-MASTERSON
  110          1.50   5.50 4-KING-TAHANEY vs 4-SAMPLE-SAMPLE
        100    0.00   7.00 5-GOODELL-STEIN vs 6-DIAS-SENN
  140          4.50   2.50 6-LANGOLF-DICKINSON vs 8-MOODY-MOODY
  140          4.50   2.50 7-WILLIEMSEN-CONRAD vs 1-MORGAN-HUNT
  170          7.00   0.00 8-LEDSWORTH-FROHM vs 3-JACKSON-LLOYD
  110          1.50   5.50 9-GAYNOR-STROMBERG vs 5-McDONALD-SCHWAN
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    4.00   3.00 1-WINKELMAN-LANGTRY vs 7-BARGIEL-RANKIN
        140    4.00   3.00 3-SCHMITT-BENEDICT vs 2-DONNELLON-MASTERSON
        140    4.00   3.00 4-KING-TAHANEY vs 4-SAMPLE-SAMPLE
        140    4.00   3.00 5-GOODELL-STEIN vs 6-DIAS-SENN
        140    4.00   3.00 6-LANGOLF-DICKINSON vs 8-MOODY-MOODY
        140    4.00   3.00 7-WILLIEMSEN-CONRAD vs 1-MORGAN-HUNT
        140    4.00   3.00 8-LEDSWORTH-FROHM vs 3-JACKSON-LLOYD
        170    0.00   7.00 9-GAYNOR-STROMBERG vs 5-McDONALD-SCHWAN
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  690          7.00   0.00 1-WINKELMAN-LANGTRY vs 7-BARGIEL-RANKIN
  170          1.50   5.50 3-SCHMITT-BENEDICT vs 2-DONNELLON-MASTERSON
  640          5.50   1.50 4-KING-TAHANEY vs 4-SAMPLE-SAMPLE
  170          1.50   5.50 5-GOODELL-STEIN vs 6-DIAS-SENN
  190          3.00   4.00 6-LANGOLF-DICKINSON vs 8-MOODY-MOODY
  600          4.00   3.00 7-WILLIEMSEN-CONRAD vs 1-MORGAN-HUNT
  640          5.50   1.50 8-LEDSWORTH-FROHM vs 3-JACKSON-LLOYD
        100    0.00   7.00 9-GAYNOR-STROMBERG vs 5-McDONALD-SCHWAN
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.50   1.50 1-WINKELMAN-LANGTRY vs 6-DIAS-SENN
   90          3.00   4.00 2-KINNEY-WHITMER vs 8-MOODY-MOODY
   90          3.00   4.00 3-SCHMITT-BENEDICT vs 1-MORGAN-HUNT
        200    1.00   6.00 4-KING-TAHANEY vs 3-JACKSON-LLOYD
  150          7.00   0.00 5-GOODELL-STEIN vs 5-McDONALD-SCHWAN
   90          3.00   4.00 6-LANGOLF-DICKINSON vs 7-BARGIEL-RANKIN
  100          5.50   1.50 8-LEDSWORTH-FROHM vs 2-DONNELLON-MASTERSON
        400    0.00   7.00 9-GAYNOR-STROMBERG vs 4-SAMPLE-SAMPLE
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    3.50   3.50 1-WINKELMAN-LANGTRY vs 6-DIAS-SENN
   50          6.00   1.00 2-KINNEY-WHITMER vs 8-MOODY-MOODY
  100          7.00   0.00 3-SCHMITT-BENEDICT vs 1-MORGAN-HUNT
        130    3.50   3.50 4-KING-TAHANEY vs 3-JACKSON-LLOYD
        430    1.50   5.50 5-GOODELL-STEIN vs 5-McDONALD-SCHWAN
        110    5.00   2.00 6-LANGOLF-DICKINSON vs 7-BARGIEL-RANKIN
        430    1.50   5.50 8-LEDSWORTH-FROHM vs 2-DONNELLON-MASTERSON
        800    0.00   7.00 9-GAYNOR-STROMBERG vs 4-SAMPLE-SAMPLE
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.00   0.00 1-WINKELMAN-LANGTRY vs 6-DIAS-SENN
        800    0.00   7.00 2-KINNEY-WHITMER vs 8-MOODY-MOODY
        550    1.00   6.00 3-SCHMITT-BENEDICT vs 1-MORGAN-HUNT
        130    3.50   3.50 4-KING-TAHANEY vs 3-JACKSON-LLOYD
        120    6.00   1.00 5-GOODELL-STEIN vs 5-McDONALD-SCHWAN
        130    3.50   3.50 6-LANGOLF-DICKINSON vs 7-BARGIEL-RANKIN
        130    3.50   3.50 8-LEDSWORTH-FROHM vs 2-DONNELLON-MASTERSON
        130    3.50   3.50 9-GAYNOR-STROMBERG vs 4-SAMPLE-SAMPLE
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          5.00   2.00 1-WINKELMAN-LANGTRY vs 5-McDONALD-SCHWAN
  110          3.00   4.00 2-KINNEY-WHITMER vs 7-BARGIEL-RANKIN
  110          3.00   4.00 4-KING-TAHANEY vs 2-DONNELLON-MASTERSON
  150          6.00   1.00 5-GOODELL-STEIN vs 4-SAMPLE-SAMPLE
  110          3.00   4.00 6-LANGOLF-DICKINSON vs 6-DIAS-SENN
  400          7.00   0.00 7-WILLIEMSEN-CONRAD vs 8-MOODY-MOODY
         50    0.50   6.50 8-LEDSWORTH-FROHM vs 1-MORGAN-HUNT
         50    0.50   6.50 9-GAYNOR-STROMBERG vs 3-JACKSON-LLOYD
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.50   1.50 1-WINKELMAN-LANGTRY vs 5-McDONALD-SCHWAN
   50          3.00   4.00 2-KINNEY-WHITMER vs 7-BARGIEL-RANKIN
  150          7.00   0.00 4-KING-TAHANEY vs 2-DONNELLON-MASTERSON
   50          3.00   4.00 5-GOODELL-STEIN vs 4-SAMPLE-SAMPLE
        400    0.00   7.00 6-LANGOLF-DICKINSON vs 6-DIAS-SENN
  100          5.50   1.50 7-WILLIEMSEN-CONRAD vs 8-MOODY-MOODY
         90    1.00   6.00 8-LEDSWORTH-FROHM vs 1-MORGAN-HUNT
   50          3.00   4.00 9-GAYNOR-STROMBERG vs 3-JACKSON-LLOYD
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.00   3.00 1-WINKELMAN-LANGTRY vs 5-McDONALD-SCHWAN
   50          4.00   3.00 2-KINNEY-WHITMER vs 7-BARGIEL-RANKIN
  150          7.00   0.00 4-KING-TAHANEY vs 2-DONNELLON-MASTERSON
  100          6.00   1.00 5-GOODELL-STEIN vs 4-SAMPLE-SAMPLE
   50          4.00   3.00 6-LANGOLF-DICKINSON vs 6-DIAS-SENN
        430    0.00   7.00 7-WILLIEMSEN-CONRAD vs 8-MOODY-MOODY
        400    1.50   5.50 8-LEDSWORTH-FROHM vs 1-MORGAN-HUNT
        400    1.50   5.50 9-GAYNOR-STROMBERG vs 3-JACKSON-LLOYD
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          7.00   0.00 1-WINKELMAN-LANGTRY vs 4-SAMPLE-SAMPLE
        680    0.50   6.50 2-KINNEY-WHITMER vs 6-DIAS-SENN
        680    0.50   6.50 3-SCHMITT-BENEDICT vs 8-MOODY-MOODY
        630    2.00   5.00 4-KING-TAHANEY vs 1-MORGAN-HUNT
  100          5.50   1.50 5-GOODELL-STEIN vs 3-JACKSON-LLOYD
        200    3.00   4.00 6-LANGOLF-DICKINSON vs 5-McDONALD-SCHWAN
  100          5.50   1.50 7-WILLIEMSEN-CONRAD vs 7-BARGIEL-RANKIN
        170    4.00   3.00 9-GAYNOR-STROMBERG vs 2-DONNELLON-MASTERSON
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.50   4.50 1-WINKELMAN-LANGTRY vs 4-SAMPLE-SAMPLE
  200          6.00   1.00 2-KINNEY-WHITMER vs 6-DIAS-SENN
        100    2.50   4.50 3-SCHMITT-BENEDICT vs 8-MOODY-MOODY
        200    0.00   7.00 4-KING-TAHANEY vs 1-MORGAN-HUNT
  600          7.00   0.00 5-GOODELL-STEIN vs 3-JACKSON-LLOYD
  110          5.00   2.00 6-LANGOLF-DICKINSON vs 5-McDONALD-SCHWAN
        100    2.50   4.50 7-WILLIEMSEN-CONRAD vs 7-BARGIEL-RANKIN
        100    2.50   4.50 9-GAYNOR-STROMBERG vs 2-DONNELLON-MASTERSON
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    1.50   5.50 1-WINKELMAN-LANGTRY vs 4-SAMPLE-SAMPLE
        450    1.50   5.50 2-KINNEY-WHITMER vs 6-DIAS-SENN
        420    4.00   3.00 3-SCHMITT-BENEDICT vs 8-MOODY-MOODY
        450    1.50   5.50 4-KING-TAHANEY vs 1-MORGAN-HUNT
        200    7.00   0.00 5-GOODELL-STEIN vs 3-JACKSON-LLOYD
        230    5.50   1.50 6-LANGOLF-DICKINSON vs 5-McDONALD-SCHWAN
        450    1.50   5.50 7-WILLIEMSEN-CONRAD vs 7-BARGIEL-RANKIN
        230    5.50   1.50 9-GAYNOR-STROMBERG vs 2-DONNELLON-MASTERSON
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    6.50   0.50 1-WINKELMAN-LANGTRY vs 3-JACKSON-LLOYD
        660    3.50   3.50 2-KINNEY-WHITMER vs 5-McDONALD-SCHWAN
        660    3.50   3.50 3-SCHMITT-BENEDICT vs 7-BARGIEL-RANKIN
        690    0.50   6.50 5-GOODELL-STEIN vs 2-DONNELLON-MASTERSON
        630    6.50   0.50 6-LANGOLF-DICKINSON vs 4-SAMPLE-SAMPLE
        660    3.50   3.50 7-WILLIEMSEN-CONRAD vs 6-DIAS-SENN
        660    3.50   3.50 8-LEDSWORTH-FROHM vs 8-MOODY-MOODY
        690    0.50   6.50 9-GAYNOR-STROMBERG vs 1-MORGAN-HUNT
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    6.00   1.00 1-WINKELMAN-LANGTRY vs 3-JACKSON-LLOYD
        130    1.50   5.50 2-KINNEY-WHITMER vs 5-McDONALD-SCHWAN
        110    4.00   3.00 3-SCHMITT-BENEDICT vs 7-BARGIEL-RANKIN
        110    4.00   3.00 5-GOODELL-STEIN vs 2-DONNELLON-MASTERSON
        110    4.00   3.00 6-LANGOLF-DICKINSON vs 4-SAMPLE-SAMPLE
        130    1.50   5.50 7-WILLIEMSEN-CONRAD vs 6-DIAS-SENN
  200          7.00   0.00 8-LEDSWORTH-FROHM vs 8-MOODY-MOODY
        150    0.00   7.00 9-GAYNOR-STROMBERG vs 1-MORGAN-HUNT
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          1.00   6.00 1-WINKELMAN-LANGTRY vs 3-JACKSON-LLOYD
  450          4.50   2.50 2-KINNEY-WHITMER vs 5-McDONALD-SCHWAN
  450          4.50   2.50 3-SCHMITT-BENEDICT vs 7-BARGIEL-RANKIN
  200          1.00   6.00 5-GOODELL-STEIN vs 2-DONNELLON-MASTERSON
  480          7.00   0.00 6-LANGOLF-DICKINSON vs 4-SAMPLE-SAMPLE
  450          4.50   2.50 7-WILLIEMSEN-CONRAD vs 6-DIAS-SENN
  200          1.00   6.00 8-LEDSWORTH-FROHM vs 8-MOODY-MOODY
  450          4.50   2.50 9-GAYNOR-STROMBERG vs 1-MORGAN-HUNT
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          6.50   0.50 1-WINKELMAN-LANGTRY vs 2-DONNELLON-MASTERSON
  450          6.50   0.50 2-KINNEY-WHITMER vs 4-SAMPLE-SAMPLE
        100    0.00   7.00 3-SCHMITT-BENEDICT vs 6-DIAS-SENN
  130          2.00   5.00 4-KING-TAHANEY vs 8-MOODY-MOODY
  420          4.00   3.00 5-GOODELL-STEIN vs 1-MORGAN-HUNT
  420          4.00   3.00 6-LANGOLF-DICKINSON vs 3-JACKSON-LLOYD
  110          1.00   6.00 7-WILLIEMSEN-CONRAD vs 5-McDONALD-SCHWAN
  420          4.00   3.00 8-LEDSWORTH-FROHM vs 7-BARGIEL-RANKIN
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    0.00   7.00 1-WINKELMAN-LANGTRY vs 2-DONNELLON-MASTERSON
  150          7.00   0.00 2-KINNEY-WHITMER vs 4-SAMPLE-SAMPLE
  100          6.00   1.00 3-SCHMITT-BENEDICT vs 6-DIAS-SENN
        200    3.50   3.50 4-KING-TAHANEY vs 8-MOODY-MOODY
        500    1.00   6.00 5-GOODELL-STEIN vs 1-MORGAN-HUNT
        200    3.50   3.50 6-LANGOLF-DICKINSON vs 3-JACKSON-LLOYD
        200    3.50   3.50 7-WILLIEMSEN-CONRAD vs 5-McDONALD-SCHWAN
        200    3.50   3.50 8-LEDSWORTH-FROHM vs 7-BARGIEL-RANKIN
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          0.50   6.50 1-WINKELMAN-LANGTRY vs 2-DONNELLON-MASTERSON
  400          5.50   1.50 2-KINNEY-WHITMER vs 4-SAMPLE-SAMPLE
  400          5.50   1.50 3-SCHMITT-BENEDICT vs 6-DIAS-SENN
   90          0.50   6.50 4-KING-TAHANEY vs 8-MOODY-MOODY
  400          5.50   1.50 5-GOODELL-STEIN vs 1-MORGAN-HUNT
  140          2.00   5.00 6-LANGOLF-DICKINSON vs 3-JACKSON-LLOYD
  400          5.50   1.50 7-WILLIEMSEN-CONRAD vs 5-McDONALD-SCHWAN
  240          3.00   4.00 8-LEDSWORTH-FROHM vs 7-BARGIEL-RANKIN
----------------------------------------------------------------------